Skip To Main Content

William Jewell College Athletics

2014 Men's Soccer Cumulative Statistics - William Jewell College Athletics

2014 Men's Soccer Cumulative Statistics

Team (3-12-3, 2-9-3)

Overall Team Statistics
Statistic William Jewell Opponents
Shots
Goals 14 29
Goals Per Game 0.78 1.61
Shots 174 317
Shots Per Game 9.7 17.6
Shots Percentage 0.080 0.091
Shots On Goal 65-174 149-317
Shots On Goal Percentage 0.374 0.470
Penalties
Yellow Cards 25 26
Red Cards 5 1
Miscellaneous
Assists 9 22
Saves 120 51
Fouls 231 241
Corner Kicks 85 101
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Froehlich, Aaron 9Froehlich, Aaron 18 17 1281 5 0 10 47 0.106 19 0.404 1-0 2 1-1
13 Lindsey, Jordan 13Lindsey, Jordan 17 9 878 2 2 6 14 0.143 7 0.500 2-1 0 0-0
10 Delaney, Ethan 10Delaney, Ethan 17 11 1257 2 0 4 22 0.091 8 0.364 3-1 0 0-0
19 Morgan, Tristan 19Morgan, Tristan 16 3 529 2 0 4 7 0.286 4 0.571 0-0 1 0-0
15 Pentola, Trevor 15Pentola, Trevor 17 12 992 1 2 4 5 0.200 2 0.400 2-0 0 0-0
28 Braden, Cody 28Braden, Cody 14 6 563 0 2 2 6 0.000 2 0.333 1-0 0 0-0
29 Flick, Trey 29Flick, Trey 3 1 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Bullis, Derek 17Bullis, Derek 16 10 886 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Conyers, Quinton 4Conyers, Quinton 17 17 1331 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Nickel, Jeff 2Nickel, Jeff 17 17 1275 0 1 1 0 0.000 0 0.000 1-1 0 0-0
1 1 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bowlen, Shane 5Bowlen, Shane 8 7 567 0 0 0 5 0.000 2 0.400 4-0 0 0-0
26 Browning, Austin 26Browning, Austin 12 2 440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Bush, Spencer 27Bush, Spencer 13 1 263 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Heaton, Luke 33Heaton, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jackson, Brett 11Jackson, Brett 7 0 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Keeven, Joe 12Keeven, Joe 5 2 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kiger, Gavin 22Kiger, Gavin 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kight, Kinzie 31Kight, Kinzie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kolibas, Kevin 24Kolibas, Kevin 3 2 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kongs, Brian 25Kongs, Brian 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Krame, Nate 23Krame, Nate 5 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Miller, Evan 20Miller, Evan 14 9 913 0 0 0 6 0.000 2 0.333 0-2 0 0-0
14 Riley, Justin 14Riley, Justin 18 13 903 0 0 0 18 0.000 6 0.333 2-0 0 0-0
3 Russell, Kit 3Russell, Kit 15 10 961 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Sabiston, Brodi 16Sabiston, Brodi 8 1 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Short, Hunter 8Short, Hunter 18 13 1048 0 0 0 19 0.000 3 0.158 3-0 0 0-0
18 Smith, Jeremiah 18Smith, Jeremiah 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Standee, Erick 30Standee, Erick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Tupino, Rayn 32Tupino, Rayn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Van Hooser, Shane 01Van Hooser, Shane 16 16 1402 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Williams, Troy 7Williams, Troy 8 0 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Zeigler, Kyle 6Zeigler, Kyle 18 18 1629 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18152 14 9 37 174 0.080 65 0.374 25-5 3 1-1
Opponent 18 - 18525 29 22 80 317 0.091 149 0.470 26-1 12 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Heaton, Luke 33Heaton, Luke 1 0 02:50 1 31.76 0 0 0 0 0 0 2
12 Keeven, Joe 12Keeven, Joe 4 2 237:23 3 1.14 13 0.813 2 0 0 0 38
01 Van Hooser, Shane 01Van Hooser, Shane 16 16 1454:36 25 1.55 107 0.811 1 12 3 0 257
Total 18 - 1694:49 29 1.54 120 0.805 3 12 3 0 297
Opponents 18 - 1694:49 14 0.74 49 0.778 10 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Froehlich, Aaron 9Froehlich, Aaron 15 14 1090 4 0 8 39 0.103 15 0.385 0-0 1 1-1
13 Lindsey, Jordan 13Lindsey, Jordan 14 7 740 2 2 6 12 0.167 6 0.500 2-1 0 0-0
19 Morgan, Tristan 19Morgan, Tristan 13 3 442 2 0 4 7 0.286 4 0.571 0-0 1 0-0
28 Braden, Cody 28Braden, Cody 13 6 496 0 2 2 5 0.000 2 0.400 1-0 0 0-0
29 Flick, Trey 29Flick, Trey 2 1 25 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Pentola, Trevor 15Pentola, Trevor 14 10 857 1 0 2 5 0.200 2 0.400 2-0 0 0-0
17 Bullis, Derek 17Bullis, Derek 14 9 854 0 1 1 4 0.000 2 0.500 0-0 0 0-0
4 Conyers, Quinton 4Conyers, Quinton 14 14 1100 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Nickel, Jeff 2Nickel, Jeff 14 14 1117 0 1 1 0 0.000 0 0.000 1-1 0 0-0
5 Bowlen, Shane 5Bowlen, Shane 6 5 392 0 0 0 1 0.000 0 0.000 3-0 0 0-0
26 Browning, Austin 26Browning, Austin 11 2 380 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Bush, Spencer 27Bush, Spencer 11 1 248 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Delaney, Ethan 10Delaney, Ethan 14 9 1019 0 0 0 15 0.000 6 0.400 2-1 0 0-0
11 Jackson, Brett 11Jackson, Brett 6 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Keeven, Joe 12Keeven, Joe 3 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kiger, Gavin 22Kiger, Gavin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kolibas, Kevin 24Kolibas, Kevin 2 1 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kongs, Brian 25Kongs, Brian 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Krame, Nate 23Krame, Nate 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Miller, Evan 20Miller, Evan 12 8 791 0 0 0 4 0.000 2 0.500 0-2 0 0-0
14 Riley, Justin 14Riley, Justin 15 12 795 0 0 0 15 0.000 6 0.400 2-0 0 0-0
3 Russell, Kit 3Russell, Kit 12 8 786 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Sabiston, Brodi 16Sabiston, Brodi 7 1 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Short, Hunter 8Short, Hunter 15 10 823 0 0 0 15 0.000 2 0.133 3-0 0 0-0
18 Smith, Jeremiah 18Smith, Jeremiah 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Standee, Erick 30Standee, Erick 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Van Hooser, Shane 01Van Hooser, Shane 14 14 1267 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Williams, Troy 7Williams, Troy 7 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Zeigler, Kyle 6Zeigler, Kyle 15 15 1366 0 0 0 0 0.000 0 0.000 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15320 11 7 29 140 0.079 54 0.386 25-5 2 1-1
Opponent 15 - 15583 22 18 62 276 0.080 125 0.453 26-1 10 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Keeven, Joe 12Keeven, Joe 2 1 105:13 1 0.86 6 0.857 1 0 0 0 21
01 Van Hooser, Shane 01Van Hooser, Shane 14 14 1319:36 21 1.43 97 0.822 1 10 3 0 235
Total 15 - 1424:49 22 1.39 103 0.824 2 10 3 0 256
Opponents 15 - 1424:49 11 0.69 41 0.788 8 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Newman L 0-1 (0-1) 123
9/7/2014 at Northeastern State L 0-5 (0-2-0) 258
9/12/2014 at Indianapolis T 1-1 (0-2-1; 0-0-1 GLVC) 191 Froehlich,Aaron (1)
9/14/2014 at Saint Joseph's (IN) L 0-1 (0-3-1, 0-1-1 GLVC) 0-1-1 GLVC 158
9/19/2014 vs LEWIS T 2-2 (0-3-2, 0-1-2 (GLVC)) 0-1-2 (GLVC) 215 Froehlich,Aaron (2) (Conyers,Quinton)
Lindsey,Jordan (1)
9/21/2014 vs UWP W 2-1 (1-3-2, 1-1-2, GLVC) GLVC 230 Froehlich,Aaron (3)
Froehlich,Aaron (4) (Braden,Cody)
9/26/2014 at Maryville L 0-1 (1-4-2, 1-2-2) 1-2-2 185
9/28/2014 at Missouri-St. Louis L 0-2 (1-5-2, 1-3-2 GLVC) 1-3-2 GLVC 0
9/30/2014 vs RSU W 3-1 (2-5-2) 232 Delaney,Ethan (1) (Pentola,Trevor)
Froehlich,Aaron (5) (Pentola,Trevor)
Delaney,Ethan (2)
10/3/2014 vs TSU L 0-1 (2-6-2, GLVC 1-4-2) GLVC 1-4-2 200
10/5/2014 vs QU T 1-1 (2-6-3, GLVC 1-4-3) GLVC 1-4-3 200 Pentola,Trevor (1) (Bullis,Derek)
10/10/2014 at Southern Indiana L 0-2 (2-7-3, 1-5-3 GLVC) 1-5-3 GLVC 73
10/12/2014 at Illinois-Springfield W 4-1 (3-7-3, 2-5-3 GLVC) 2-5-3 GLVC 267 Morgan,Tristan (2) (Lindsey,Jordan)
Morgan,Tristan (3) (Lindsey,Jordan)
Lindsey,Jordan (2) (Braden,Cody)
TEAM (0)
10/17/2014 vs BU L 1-2 (3-8-3, GLVC 2-6-3) GLVC 2-6-3 300 Flick,Trey (1) (Nickel,Jeff)
10/19/2014 vs MCK L 0-1 (3-9-3, GLVC 2-7-3) GLVC 2-7-3 250
10/24/2014 vs MST L 0-2 (3-10-3, GLVC 2-8-3) GLVC 2-8-3 350
10/26/2014 at Drury L 0-3 (3-11-3, 2-9-3) 2-9-3 400
10/29/2014 vs RU L 0-1 (3-12-3, 2-10-3 GLVC) 2-10-3 GLVC 375

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Newman 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
9/7/2014 at Northeastern State 0-5 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
9/12/2014 at Indianapolis 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 1210
9/14/2014 at Saint Joseph's (IN) 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 646
9/19/2014 vs LEWIS 2-2 2 1 5 9 0.222 3 0.333 5-2 0 0-0 1186
9/21/2014 vs UWP 2-1 2 1 5 9 0.222 4 0.444 2-0 1 1-1 1019
9/26/2014 at Maryville 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1064
9/28/2014 at Missouri-St. Louis 0-2 0 0 0 9 0.000 5 0.556 2-1 0 0-0 993
9/30/2014 vs RSU 3-1 3 2 8 18 0.167 6 0.333 0-0 1 0-0 851
10/3/2014 vs TSU 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/5/2014 vs QU 1-1 1 1 3 9 0.111 4 0.444 0-0 0 0-0 1268
10/10/2014 at Southern Indiana 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/12/2014 at Illinois-Springfield 4-1 4 3 11 15 0.267 8 0.533 1-0 1 0-0 990
10/17/2014 vs BU 1-2 1 1 3 7 0.143 2 0.286 1-1 0 0-0 990
10/19/2014 vs MCK 0-1 0 0 0 6 0.000 1 0.167 2-1 0 0-0 990
10/24/2014 vs MST 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1010
10/26/2014 at Drury 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 982
10/29/2014 vs RU 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 993
Total 14-29 14 9 37 174 0.080 65 0.374 25-5 3 1-1 18152
Opponent - 29 22 80 317 0.091 149 0.470 26-1 12 - 18525

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Newman 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
9/7/2014 Northeastern State 0-5 90:00 5 3.00 8 0.615 0 1 0 0 19
9/12/2014 Indianapolis 1-1 110:00 1 2.17 5 0.833 0 0 1 0 28
9/14/2014 Saint Joseph's (IN) 0-1 98:31 1 1.85 6 0.857 0 1 0 0 0
9/19/2014 LEWIS 2-2 110:00 2 1.81 7 0.778 0 0 1 0 21
9/21/2014 UWP 2-1 89:48 1 1.68 7 0.875 1 0 0 0 14
9/26/2014 Maryville 0-1 96:30 1 1.58 6 0.857 0 1 0 0 10
9/28/2014 Missouri-St. Louis 0-2 90:00 2 1.63 10 0.833 0 1 0 0 18
9/30/2014 RSU 3-1 90:00 1 1.56 4 0.800 1 0 0 0 11
10/3/2014 TSU 0-1 90:00 1 1.51 5 0.833 0 1 0 0 12
10/5/2014 QU 1-1 110:00 1 1.44 8 0.889 0 0 1 0 22
10/10/2014 Southern Indiana 0-2 90:00 2 1.48 10 0.833 0 1 0 0 23
10/12/2014 Illinois-Springfield 4-1 90:00 1 1.45 5 0.833 1 0 0 0 19
10/17/2014 BU 1-2 90:00 2 1.48 10 0.833 0 1 0 0 15
10/19/2014 MCK 0-1 90:00 1 1.45 5 0.833 0 1 0 0 20
10/24/2014 MST 0-2 90:00 2 1.49 7 0.778 0 1 0 0 13
10/26/2014 Drury 0-3 90:00 3 1.57 8 0.727 0 1 0 0 24
10/29/2014 RU 0-1 90:00 1 1.54 4 0.800 0 1 0 0 17
Totals - 1693 29 1.54 120 0.805 3 12 3 - 297
Opponent - 1694:49 14 0.74 51 0.785 12 3 3 10 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Newman 1-0 1 1 3 11 0.091 6 0.545 4-0 1 0-0 989
9/7/2014 Northeastern State 5-0 5 2 12 19 0.263 13 0.684 1-0 1 0-0 989
9/12/2014 Indianapolis 1-1 1 1 3 28 0.036 6 0.214 2-0 0 0-0 1203
9/14/2014 Saint Joseph's (IN) 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 1067
9/19/2014 LEWIS 2-2 2 2 6 22 0.091 9 0.409 1-0 0 0-1 1173
9/21/2014 UWP 1-2 1 0 2 14 0.071 8 0.571 3-0 0 0-0 1027
9/26/2014 Maryville 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 1062
9/28/2014 Missouri-St. Louis 2-0 2 2 6 18 0.111 12 0.667 0-0 1 0-0 977
9/30/2014 RSU 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-0 964
10/3/2014 TSU 1-0 1 1 3 12 0.083 6 0.500 3-0 1 0-0 991
10/5/2014 QU 1-1 1 0 2 22 0.045 9 0.409 0-1 0 0-0 1156
10/10/2014 Southern Indiana 2-0 2 2 6 23 0.087 12 0.522 2-0 1 0-0 989
10/12/2014 Illinois-Springfield 1-4 1 0 2 19 0.053 6 0.316 2-0 0 0-0 990
10/17/2014 BU 2-1 2 3 7 16 0.125 12 0.750 4-0 1 0-1 991
10/19/2014 MCK 1-0 1 1 3 20 0.050 6 0.300 3-0 1 0-0 977
10/24/2014 MST 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 970
10/26/2014 Drury 3-0 3 2 8 24 0.125 11 0.458 0-0 1 0-0 996
10/29/2014 RU 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 1014
Total 29-14 29 22 80 317 0.091 149 0.470 26-1 12 0-2 18525
William Jewell - 14 9 37 174 0.080 65 0.374 25-5 3 - 18152

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Newman 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/7/2014 Northeastern State 5-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/12/2014 Indianapolis 1-1 110:00 1 0.31 4 0.800 0 0 1 0 12
9/14/2014 Saint Joseph's (IN) 1-0 98:31 0 0.23 3 1.000 1 0 0 1 0
9/19/2014 LEWIS 2-2 110:00 2 0.54 1 0.333 0 0 1 0 9
9/21/2014 UWP 1-2 89:48 2 0.76 2 0.500 0 1 0 0 8
9/26/2014 Maryville 1-0 96:30 0 0.66 6 1.000 1 0 0 1 9
9/28/2014 Missouri-St. Louis 2-0 90:00 0 0.58 5 1.000 1 0 0 1 9
9/30/2014 RSU 1-3 90:00 3 0.83 3 0.500 0 1 0 0 18
10/3/2014 TSU 1-0 90:00 0 0.75 2 1.000 1 0 0 1 6
10/5/2014 QU 1-1 110:00 1 0.76 3 0.750 0 0 1 0 9
10/10/2014 Southern Indiana 2-0 90:00 0 0.70 5 1.000 1 0 0 1 11
10/12/2014 Illinois-Springfield 1-4 90:00 4 0.94 4 0.500 0 1 0 0 15
10/17/2014 BU 2-1 90:00 1 0.94 1 0.500 1 0 0 0 7
10/19/2014 MCK 1-0 90:00 0 0.88 1 1.000 1 0 0 1 6
10/24/2014 MST 2-0 90:00 0 0.83 3 1.000 1 0 0 1 11
10/26/2014 Drury 3-0 90:00 0 0.79 1 1.000 1 0 0 1 4
10/29/2014 RU 1-0 90:00 0 0.74 2 1.000 1 0 0 1 12
Totals - 1693 14 0.74 51 0.785 12 3 3 11 162
William Jewell - 1694:49 29 1.54 120 0.805 3 12 3 - 297

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Newman 0-1 0/1 0/1 6/11 2/6 3/5 3/4 0/0
9/7/2014 at Northeastern State 0-5 0/5 0/2 10/19 3/13 3/6 0/1 0/0
9/12/2014 at Indianapolis 1-1 1/1 0/1 12/28 5/6 3/11 2/2 0/0
9/14/2014 at Saint Joseph's (IN) 0-1 0/1 0/1 11/18 3/7 5/4 1/0 0/0
9/19/2014 vs LEWIS 2-2 2/2 1/2 9/22 3/9 5/12 5/1 2/0
9/21/2014 vs UWP 2-1 2/1 1/0 9/14 4/8 1/5 2/3 0/0
9/26/2014 at Maryville 0-1 0/1 0/0 9/10 6/7 9/5 1/0 0/0
9/28/2014 at Missouri-St. Louis 0-2 0/2 0/2 9/18 5/12 5/7 2/0 1/0
9/30/2014 vs RSU 3-1 3/1 2/1 18/11 6/5 8/3 0/1 0/0
10/3/2014 vs TSU 0-1 0/1 0/1 6/12 2/6 8/5 2/3 0/0
10/5/2014 vs QU 1-1 1/1 1/0 9/22 4/9 1/6 0/0 0/1
10/10/2014 at Southern Indiana 0-2 0/2 0/2 11/23 5/12 3/5 1/2 0/0
10/12/2014 at Illinois-Springfield 4-1 4/1 3/0 15/19 8/6 8/5 1/2 0/0
10/17/2014 vs BU 1-2 1/2 1/3 7/16 2/12 3/4 1/4 1/0
10/19/2014 vs MCK 0-1 0/1 0/1 6/20 1/6 2/3 2/3 1/0
10/24/2014 vs MST 0-2 0/2 0/2 11/13 3/9 7/5 0/0 0/0
10/26/2014 at Drury 0-3 0/3 0/2 4/24 1/11 5/8 1/0 0/0
10/29/2014 vs RU 0-1 0/1 0/1 12/17 2/5 6/2 1/0 0/0
Totals 14/29 9/22 174/317 65/149 85/101 25/26 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Illinois-Springfield (10/12/2014)
GOALS 4 Illinois-Springfield (10/12/2014)
ASSISTS 3 Illinois-Springfield (10/12/2014)
SHOTS 18 RSU (9/30/2014)
SHOTS ON GOAL 8 Illinois-Springfield (10/12/2014)
SAVES 10 Missouri-St. Louis (9/28/2014)
Southern Indiana (10/10/2014)
BU (10/17/2014)
FOULS 24 Illinois-Springfield (10/12/2014)
CORNER KICKS 9 Maryville (9/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Northeastern State (9/7/2014)
GOALS 5 Northeastern State (9/7/2014)
ASSISTS 3 BU (10/17/2014)
SHOTS 28 Indianapolis (9/12/2014)
SHOTS ON GOAL 13 Northeastern State (9/7/2014)
SAVES 6 Maryville (9/26/2014)
FOULS 21 TSU (10/3/2014)
CORNER KICKS 12 LEWIS (9/19/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indianapolis (9/12/2014)
GOALS 1 Indianapolis (9/12/2014)
QU (10/5/2014)
BU (10/17/2014)
ASSISTS 1 LEWIS (9/19/2014)
UWP (9/21/2014)
QU (10/5/2014)
BU (10/17/2014)
SHOTS 4 Newman (9/5/2014)
TSU (10/3/2014)
MCK (10/19/2014)
Drury (10/26/2014)
SHOTS ON GOAL 1 Newman (9/5/2014)
TSU (10/3/2014)
BU (10/17/2014)
MCK (10/19/2014)
Drury (10/26/2014)
RU (10/29/2014)
SAVES 4 Newman (9/5/2014)
Indianapolis (9/12/2014)
RSU (9/30/2014)
TSU (10/3/2014)
Illinois-Springfield (10/12/2014)
MCK (10/19/2014)
RU (10/29/2014)
FOULS 7 RSU (9/30/2014)
MST (10/24/2014)
CORNER KICKS 1 UWP (9/21/2014)
QU (10/5/2014)
MCK (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman (9/5/2014)
Indianapolis (9/12/2014)
Saint Joseph's (IN) (9/14/2014)
UWP (9/21/2014)
Maryville (9/26/2014)
RSU (9/30/2014)
TSU (10/3/2014)
QU (10/5/2014)
Illinois-Springfield (10/12/2014)
MCK (10/19/2014)
RU (10/29/2014)
GOALS 1 Newman (9/5/2014)
Indianapolis (9/12/2014)
Saint Joseph's (IN) (9/14/2014)
LEWIS (9/19/2014)
UWP (9/21/2014)
Maryville (9/26/2014)
Missouri-St. Louis (9/28/2014)
RSU (9/30/2014)
TSU (10/3/2014)
QU (10/5/2014)
Southern Indiana (10/10/2014)
Illinois-Springfield (10/12/2014)
BU (10/17/2014)
MCK (10/19/2014)
MST (10/24/2014)
RU (10/29/2014)
ASSISTS 1 Newman (9/5/2014)
Indianapolis (9/12/2014)
Saint Joseph's (IN) (9/14/2014)
RSU (9/30/2014)
TSU (10/3/2014)
MCK (10/19/2014)
RU (10/29/2014)
SHOTS 10 Newman (9/5/2014)
Maryville (9/26/2014)
RSU (9/30/2014)
SHOTS ON GOAL 5 Newman (9/5/2014)
Indianapolis (9/12/2014)
RSU (9/30/2014)
TSU (10/3/2014)
Illinois-Springfield (10/12/2014)
MCK (10/19/2014)
RU (10/29/2014)
SAVES 1 Newman (9/5/2014)
LEWIS (9/19/2014)
UWP (9/21/2014)
TSU (10/3/2014)
BU (10/17/2014)
MCK (10/19/2014)
Drury (10/26/2014)
RU (10/29/2014)
FOULS 5 Maryville (9/26/2014)
MCK (10/19/2014)
Drury (10/26/2014)
CORNER KICKS 2 RSU (9/30/2014)
MCK (10/19/2014)
RU (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UWP (9/21/2014)
RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
GOALS 2 UWP (9/21/2014)
RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
ASSISTS 2 RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
SHOTS 7 RSU (9/30/2014)
SHOTS ON GOAL 4 RSU (9/30/2014)
SAVES 10 Missouri-St. Louis (9/28/2014)
Southern Indiana (10/10/2014)
BU (10/17/2014)
FOULS 24 Illinois-Springfield (10/12/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Illinois-Springfield (10/12/2014)
GOALS 4 Illinois-Springfield (10/12/2014)
ASSISTS 3 Illinois-Springfield (10/12/2014)
SHOTS 18 RSU (9/30/2014)
SHOTS ON GOAL 8 Illinois-Springfield (10/12/2014)
SAVES 10 Missouri-St. Louis (9/28/2014)
Southern Indiana (10/10/2014)
BU (10/17/2014)
FOULS 24 Illinois-Springfield (10/12/2014)
CORNER KICKS 9 Maryville (9/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Froehlich,Aaron
Delaney,Ethan
Lindsey,Jordan
UWP (9/21/2014)
RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
GOALS 2 Froehlich,Aaron
Delaney,Ethan
Morgan,Tristan
UWP (9/21/2014)
RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
ASSISTS 2 Pentola,Trevor
Lindsey,Jordan
RSU (9/30/2014)
Illinois-Springfield (10/12/2014)
SHOTS 7 Froehlich,Aaron
RSU (9/30/2014)
SHOTS ON GOAL 4 Froehlich,Aaron
RSU (9/30/2014)
SAVES 10 Van Hooser,Shane
Van Hooser,Shane
Van Hooser,Shane
Missouri-St. Louis (9/28/2014)
Southern Indiana (10/10/2014)
BU (10/17/2014)
FOULS 24 TEAM
Illinois-Springfield (10/12/2014)

Leaders

Team Leaders: Points
Player High
Points
Froehlich, Aaron 10
Lindsey, Jordan 6
Delaney, Ethan 4
Morgan, Tristan 4
Pentola, Trevor 4
Team Leaders: Goals
Player High
Goals
Froehlich, Aaron 5
Lindsey, Jordan 2
Delaney, Ethan 2
Morgan, Tristan 2
Pentola, Trevor 1
Team Leaders: Assists
Player High
Assists
Lindsey, Jordan 2
Pentola, Trevor 2
Braden, Cody 2
Bullis, Derek 1
Conyers, Quinton 1
Team Leaders: Shots
Player High
Shots
Froehlich, Aaron 47
Delaney, Ethan 22
Short, Hunter 19
Riley, Justin 18
Lindsey, Jordan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Froehlich, Aaron 19
Delaney, Ethan 8
Lindsey, Jordan 7
Riley, Justin 6
Morgan, Tristan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Froehlich, Aaron 2
Morgan, Tristan 1

Copyright © 2025 William Jewell College Athletics