Skip To Main Content

William Jewell College Athletics

2014 Women's Volleyball Cumulative Statistics - William Jewell College Athletics

2014 Women's Volleyball Cumulative Statistics

Team (3-25, 1-17)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 1018 1337
Errors 569 548
Attempts 3612 3701
Percent .124 .213
Kills Per Set 10.3 13.5
Set
Assists 949 1244
Assists Per Set 9.6 12.6
Ball Handling Errors 57 30
Serve
Aces 92 128
Errors 152 160
Aces Per Set .9 1.3
Receptions
Errors 128 92
Errors Per Set 1.3 .9
Defense
Digs 1586 1762
Digs Per Set 16.0 17.8
Blocking
Solo 57 41
Assists 236 303
Errors 50 48
Blocks 175.0 192.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Weigel, Alix 27 11 3 9.0 0.33 5 0.19 2 17 .176 92 3.41 3 0.11 15
3 Dulin, Destini 29 15 6 26.0 0.90 22 0.76 22 117 .000 2 0.07 2 0.07 1
4 Wagner, Kelsey 87 25 17 167.0 1.92 139 1.60 64 539 .139 9 0.10 11 0.13 15
5 Pratt, Christina 98 28 28 277.0 2.83 218 2.22 79 543 .256 8 0.08 15 0.15 34
6 Hellwege, Megan 72 24 1 13.0 0.18 2 0.03 2 20 .000 188 2.61 11 0.15 16
9 Ording, Libby 73 21 20 176.5 2.42 134 1.84 67 388 .173 5 0.07 0 0.00 0
10 Lindhorst, Amy 87 25 25 73.0 0.84 56 0.64 17 158 .247 528 6.07 11 0.13 15
11 Holm, Lauren 82 25 13 143.0 1.74 120 1.46 89 464 .067 15 0.18 13 0.16 12
13 Mcmurray, Libbey 65 22 12 74.5 1.15 63 0.97 45 278 .065 9 0.14 0 0.00 1  
14 Winslow, Codi 40 13 1 8.0 0.20 4 0.10 5 31 -.032 5 0.13 4 0.10 8
15 Mize, Grace 18 6 5 19.0 1.06 11 0.61 4 42 .167 1 0.06 0 0.00 0
16 Brackman, Marissa 28 13 3 0 0.00 0 0.00 0 3 .000 3 0.11 0 0.00 10
17 Halstead, Ashlee 22 6 2 19.0 0.86 17 0.77 22 80 -.063 0 0.00 0 0.00 0
18 Miller, Grace 31 12 4 34.5 1.11 23 0.74 24 101 -.010 7 0.23 0 0.00 0
21 Iron, Lesley 98 28 0 13.0 0.13 1 0.01 1 28 .000 56 0.57 12 0.12 13
23 Johnson, Madeline 12 6 3 10.0 0.83 8 0.67 4 32 .125 1 0.08 0 0.00 0
24 Marquardt, Kaylee 91 27 25 222.5 2.45 195 2.14 122 771 .095 20 0.22 10 0.11 12
Total 99 28 1,285.0 12.98 1018 10.28 569 3612 .124 949 9.59 92 0.93 152
Opponents 99 28 1,657.5 16.74 1337 13.51 548 3701 .213 1244 12.57 128 1.29 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weigel, Alix 27 34 1.26 0 0 .000 0.00 0 2 2.0 0.07 1 6
3 Dulin, Destini 29 27 0.93 3 0 .000 0.10 1 2 3.0 0.10 0 1
4 Wagner, Kelsey 87 130 1.49 12 8 -.500 0.14 3 28 31.0 0.36 10 1
5 Pratt, Christina 98 69 0.70 0 0 .000 0.00 17 54 71.0 0.72 15 1
6 Hellwege, Megan 72 132 1.83 2 0 .000 0.03 0 0 0 0.00 0 8
9 Ording, Libby 73 19 0.26 3 1 -2.000 0.04 17 51 68.0 0.93 4 2
10 Lindhorst, Amy 87 154 1.77 0 0 .000 0.00 1 10 11.0 0.13 3 31
11 Holm, Lauren 82 180 2.20 20 12 -.667 0.24 3 14 17.0 0.21 5 1
13 Mcmurray, Libbey 65 28 0.43 0 0 .000 0.00 3 17 20.0 0.31 2 1  
14 Winslow, Codi 40 91 2.28 5 0 .000 0.13 0 0 0 0.00 0 2
15 Mize, Grace 18 0 0.00 0 0 .000 0.00 4 8 12.0 0.67 0 0
16 Brackman, Marissa 28 59 2.11 9 8 -.125 0.32 0 0 0 0.00 0 0
17 Halstead, Ashlee 22 9 0.41 2 0 .000 0.09 0 4 4.0 0.18 4 0
18 Miller, Grace 31 12 0.39 0 0 .000 0.00 2 19 21.0 0.68 2 0
21 Iron, Lesley 98 411 4.19 31 28 -.107 0.32 0 0 0 0.00 0 2
23 Johnson, Madeline 12 0 0.00 0 0 .000 0.00 0 4 4.0 0.33 2 1
24 Marquardt, Kaylee 91 231 2.54 20 11 -.818 0.22 6 23 29.0 0.32 2 0
Total 99 1586 16.02 128 128 .000 1.29 57 236 175.0 1.77 50 57
Opponents 99 1762 17.80 92 96 .042 0.93 41 303 192.5 1.94 48 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Weigel, Alix 19 7 3 5.0 0.26 3 0.16 2 13 .077 71 3.74 1 0.05 13
3 Dulin, Destini 20 11 4 19.0 0.95 18 0.90 18 94 .000 1 0.05 0 0.00 0
4 Wagner, Kelsey 51 16 10 94.5 1.85 84 1.65 43 346 .118 3 0.06 4 0.08 7
5 Pratt, Christina 59 18 18 160.0 2.71 125 2.12 52 348 .210 7 0.12 7 0.12 18
6 Hellwege, Megan 42 15 1 5.0 0.12 0 0.00 2 10 -.200 86 2.05 5 0.12 11
9 Ording, Libby 46 14 14 104.0 2.26 83 1.80 42 245 .167 2 0.04 0 0.00 0
10 Lindhorst, Amy 48 15 15 46.5 0.97 35 0.73 12 107 .215 339 7.06 7 0.15 9
11 Holm, Lauren 49 16 7 53.0 1.08 46 0.94 39 207 .034 8 0.16 5 0.10 6
13 Mcmurray, Libbey 41 14 8 41.5 1.01 36 0.88 29 179 .039 4 0.10 0 0.00 1  
14 Winslow, Codi 33 11 1 7.0 0.21 4 0.12 5 28 -.036 5 0.15 3 0.09 8
15 Mize, Grace 5 2 1 2.5 0.50 2 0.40 0 11 .182 0 0.00 0 0.00 0
16 Brackman, Marissa 20 9 3 0 0.00 0 0.00 0 1 .000 3 0.15 0 0.00 10
17 Halstead, Ashlee 13 4 2 13.0 1.00 12 0.92 17 62 -.081 0 0.00 0 0.00 0
18 Miller, Grace 20 9 3 26.5 1.33 19 0.95 19 77 .000 0 0.00 0 0.00 0
21 Iron, Lesley 59 18 0 8.0 0.14 0 0.00 1 15 -.067 31 0.53 8 0.14 9
23 Johnson, Madeline 12 6 3 10.0 0.83 8 0.67 4 32 .125 1 0.08 0 0.00 0
24 Marquardt, Kaylee 52 17 15 131.5 2.53 119 2.29 66 456 .116 3 0.06 3 0.06 6
Total 60 18 727.0 12.12 594 9.90 351 2231 .109 564 9.40 43 0.72 98
Opponents 60 18 1,027.0 17.12 824 13.73 311 2268 .226 774 12.90 84 1.40 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Weigel, Alix 19 21 1.11 0 0 .000 0.00 0 2 2.0 0.11 1 4
3 Dulin, Destini 20 18 0.90 2 0 .000 0.10 0 2 2.0 0.10 0 1
4 Wagner, Kelsey 51 85 1.67 8 8 .000 0.16 0 13 13.0 0.25 6 0
5 Pratt, Christina 59 53 0.90 0 0 .000 0.00 11 34 45.0 0.76 13 0
6 Hellwege, Megan 42 82 1.95 2 0 .000 0.05 0 0 0 0.00 0 3
9 Ording, Libby 46 13 0.28 3 1 -2.000 0.07 8 26 34.0 0.74 4 1
10 Lindhorst, Amy 48 85 1.77 0 0 .000 0.00 0 9 9.0 0.19 2 22
11 Holm, Lauren 49 109 2.22 13 12 -.083 0.27 0 4 4.0 0.08 1 1
13 Mcmurray, Libbey 41 19 0.46 0 0 .000 0.00 1 9 10.0 0.24 2 1  
14 Winslow, Codi 33 88 2.67 3 0 .000 0.09 0 0 0 0.00 0 2
15 Mize, Grace 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Brackman, Marissa 20 47 2.35 7 8 .125 0.35 0 0 0 0.00 0 0
17 Halstead, Ashlee 13 6 0.46 2 0 .000 0.15 0 2 2.0 0.15 1 0
18 Miller, Grace 20 9 0.45 0 0 .000 0.00 2 11 13.0 0.65 2 0
21 Iron, Lesley 59 252 4.27 21 28 .250 0.36 0 0 0 0.00 0 2
23 Johnson, Madeline 12 0 0.00 0 0 .000 0.00 0 4 4.0 0.33 2 1
24 Marquardt, Kaylee 52 108 2.08 6 11 .455 0.12 3 13 16.0 0.31 2 0
Total 60 995 16.58 84 128 .344 1.40 25 130 90.0 1.50 36 38
Opponents 60 1122 18.70 43 96 .552 0.72 22 194 119.0 1.98 36 19

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 UF L 5 50 35 172 .087 47 3 7 6 85 5 16 3 13.0 3 66.0
9/05/2014 vs Northwest Missouri L 3 28 21 104 .067 27 6 2 9 47 1 8 0 5.0 4 39.0
9/05/2014 vs East Central W 4 49 24 135 .185 44 5 5 3 56 4 10 3 9.0 1 63.0
9/06/2014 vs Pittsburg State L 5 56 27 165 .176 50 7 4 2 67 4 8 3 8.0 1 71.0
9/06/2014 vs Missouri Western L 3 30 18 104 .115 27 1 2 3 36 2 4 1 4.0 2 35.0
9/09/2014 at Emporia State L 5 48 27 182 .115 43 2 8 3 84 3 24 0 15.0 1 65.0
9/13/2014 at Southern Indiana L 4 37 32 155 .032 35 2 3 3 71 0 18 1 9.0 0 48.0
9/14/2014 at Bellarmine L 3 23 16 118 .059 20 2 4 7 56 1 4 4 3.0 1 28.0
9/20/2014 UINDY L 3 22 18 94 .043 21 1 5 6 38 0 2 1 1.0 2 24.0
9/21/2014 SJC W 3 40 10 95 .316 39 4 6 4 53 3 10 2 8.0 4 52.0
9/26/2014 at Missouri S&T L 3 36 16 109 .183 33 2 6 5 46 1 4 3 3.0 4 41.0
9/27/2014 at Drury L 3 29 16 119 .109 28 2 5 4 54 2 6 4 5.0 3 36.0
9/30/2014 at Rockhurst L 3 34 23 117 .094 33 3 5 1 41 1 6 1 4.0 2 41.0
10/03/2014 at Truman L 3 29 16 129 .101 27 2 9 4 56 2 8 1 6.0 1 37.0
10/04/2014 at Quincy L 3 35 12 100 .230 35 3 9 5 46 0 4 0 2.0 4 40.0
10/10/2014 Maryville University L 3 19 19 98 .000 18 4 4 6 37 0 8 5 4.0 2 27.0
10/11/2014 UMSL L 4 37 18 129 .147 36 2 5 4 54 1 8 0 5.0 3 44.0
10/17/2014 vs Lake Superior State W 3 33 15 95 .189 29 5 5 2 31 4 8 0 8.0 1 46.0
10/17/2014 vs Wayne State L 3 35 16 131 .145 29 5 4 6 53 7 6 1 10.0 0 50.0
10/18/2014 vs Tiffin L 5 70 22 200 .240 64 12 13 6 84 2 18 0 11.0 3 93.0
10/21/2014 Wayne State College L 3 25 13 93 .129 25 3 4 4 48 0 4 3 2.0 3 30.0
10/25/2014 LEWIS L 3 33 17 133 .120 30 0 3 4 72 5 6 3 8.0 0 41.0
10/26/2014 UWP L 3 29 20 110 .082 27 1 4 2 45 0 8 0 4.0 1 34.0
10/28/2014 Rockhurst L 3 20 18 111 .018 20 1 3 5 48 0 4 4 2.0 5 23.0
11/01/2014 at Illinois Springfield L 4 52 22 151 .199 48 5 10 4 56 0 8 0 4.0 2 61.0
11/02/2014 at McKendree L 3 21 23 94 -.021 19 3 3 12 37 1 8 2 5.0 1 29.0
11/07/2014 Drury L 5 48 32 187 .086 47 4 10 5 98 4 8 3 8.0 1 60.0
11/08/2014 Missouri S&T L 4 50 23 182 .148 48 2 4 3 87 4 10 2 9.0 2 61.0
William Jewell 99 1018 569 3612 .124 949 92 152 128 1586 57 236 50 175.0 57 1,285.0
Opponents 99 1337 548 3701 .213 1244 128 160 92 1762 41 303 48 192.5 30 1,657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.28
Assists Per Set 9.59
Service Aces Per Set 0.93
Reception Errors Per Set 1.29
Digs Per Set 16.02
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.58
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at UF W 5 53 37 182 .088 49 6 14 3 78 3 25 2 15.5 1 74.5
9/05/2014 vs Northwest Missouri W 3 37 17 109 .183 33 9 4 6 45 0 6 1 3.0 2 49.0
9/05/2014 vs East Central L 4 42 34 140 .057 39 3 6 5 53 0 10 3 5.0 2 50.0
9/06/2014 vs Pittsburg State W 5 69 23 167 .275 67 2 11 7 70 3 18 2 12.0 0 83.0
9/06/2014 vs Missouri Western W 3 48 13 103 .340 44 3 5 1 47 1 12 0 7.0 0 58.0
9/09/2014 Emporia State W 5 66 38 199 .141 58 3 4 2 100 5 12 1 11.0 2 80.0
9/13/2014 Southern Indiana W 4 57 25 161 .199 52 3 5 2 70 1 22 0 12.0 0 72.0
9/14/2014 Bellarmine W 3 46 14 126 .254 43 7 8 2 70 0 12 0 6.0 1 59.0
9/20/2014 at UINDY W 3 42 11 98 .316 41 6 2 1 52 2 2 0 3.0 1 51.0
9/21/2014 at SJC L 3 35 23 113 .106 32 4 8 4 44 2 6 5 5.0 1 44.0
9/26/2014 Missouri S&T W 3 44 11 110 .300 39 5 3 2 52 1 10 3 6.0 0 55.0
9/27/2014 Drury W 3 46 17 127 .228 42 4 5 2 65 1 8 4 5.0 2 55.0
9/30/2014 Rockhurst W 3 42 10 95 .337 41 1 2 3 49 2 22 1 13.0 0 56.0
10/03/2014 Truman W 3 44 16 118 .237 42 4 5 2 73 2 6 0 5.0 0 53.0
10/04/2014 Quincy W 3 44 9 103 .340 39 5 10 3 44 0 6 6 3.0 3 52.0
10/10/2014 at Maryville University W 3 43 18 108 .231 41 6 3 4 50 1 10 0 6.0 3 55.0
10/11/2014 at UMSL W 4 43 18 119 .210 42 4 2 2 66 1 10 1 6.0 0 53.0
10/17/2014 vs Lake Superior State L 3 27 26 108 .009 24 2 6 5 34 2 8 0 6.0 4 35.0
10/17/2014 vs Wayne State W 3 52 19 136 .243 49 6 8 5 69 2 6 2 5.0 0 63.0
10/18/2014 vs Tiffin W 5 70 25 186 .242 62 6 4 12 93 2 8 0 6.0 0 82.0
10/21/2014 at Wayne State College W 3 49 5 103 .427 45 4 4 3 51 1 4 1 3.0 0 56.0
10/25/2014 at LEWIS W 3 48 27 155 .135 43 4 7 0 74 2 10 0 7.0 1 59.0
10/26/2014 at UWP W 3 49 16 116 .284 47 2 8 1 55 0 14 2 7.0 0 58.0
10/28/2014 at Rockhurst W 3 44 3 105 .390 43 5 2 1 66 0 8 3 4.0 0 53.0
11/01/2014 Illinois Springfield W 4 52 22 146 .205 49 4 3 5 66 1 6 0 4.0 3 60.0
11/02/2014 McKendree W 3 37 19 106 .170 34 12 9 3 42 0 14 5 7.0 0 56.0
11/07/2014 at Drury W 5 51 33 191 .094 48 5 8 4 91 5 18 5 14.0 3 70.0
11/08/2014 at Missouri S&T W 4 57 19 171 .222 56 3 4 2 93 1 10 1 6.0 1 66.0
Opponents 99 1337 548 3701 .213 1244 128 160 92 1762 41 303 48 192.5 30 1,657.5
William Jewell 99 1018 569 3612 .124 949 92 152 128 1586 57 236 50 175.0 57 1,285.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.51
Assists Per Set 12.57
Service Aces Per Set 1.29
Reception Errors Per Set 0.93
Digs Per Set 17.80
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.30
Points Per Set 16.74

Leaders

Team Leaders: Kills
Player High
Kills
Pratt, Christina 218
Marquardt, Kaylee 195
Wagner, Kelsey 139
Ording, Libby 134
Holm, Lauren 120
Team Leaders: Assists
Player High
Assists
Lindhorst, Amy 528
Hellwege, Megan 188
Weigel, Alix 92
Iron, Lesley 56
Marquardt, Kaylee 20
Team Leaders: Service Aces
Player High
Service Aces
Pratt, Christina 15
Holm, Lauren 13
Iron, Lesley 12
Hellwege, Megan 11
Lindhorst, Amy 11
Team Leaders: Digs
Player High
Digs
Iron, Lesley 411
Marquardt, Kaylee 231
Holm, Lauren 180
Lindhorst, Amy 154
Hellwege, Megan 132
Team Leaders: Blocks
Player High
Blocks
Pratt, Christina 71.0
Ording, Libby 68.0
Wagner, Kelsey 31.0
Marquardt, Kaylee 29.0
Miller, Grace 21.0

Copyright © 2025 William Jewell College Athletics