Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2014-15 Men's Basketball Cumulative Statistics

Team Stats (13-14, 9-9)

Overall Team Statistics
Statistic William Jewell College Opponents
Scoring
Total Points 1945 1959
Points Per Game 72.0 72.6
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 673-1557 713-1631
FG: Percentage .432 .437
FG: Per Game 24.9 26.4
3PT: Made-Attempted 182-548 199-604
3PT: Percentage .332 .329
3PT: Per Game 6.7 7.4
FT: Made-Attempted 417-596 334-457
FT: Percentage .700 .731
FT: Per Game 15.4 12.4
Rebounding
Total 1000 958
Per Game 37.0 35.5
Margin 1.6 --
Assists
Total 318 374
Per Game 11.8 13.9
Turnovers
Total 369 330
Per Game 13.7 12.2
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.1 15.8
Steals
Total 186 209
Per Game 6.9 7.7
Blocks
Total 60 47
Per Game 2.2 1.7
Attendance
Total 3035 10522
Per Game 14-217 12-877

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Lewis, Jordan 20 16 528 26.4 89 199 .447 60 128 .469 29 36 .806 267 13.4 8 40 48 2.4 27 22 36 14 1
42 Mosby, D'Vante 25 23 734 29.4 106 233 .455 19 63 .302 89 115 .774 320 12.8 79 138 217 8.7 51 23 35 36 10
03 Hildebrandt, Christia 27 27 809 30.0 108 287 .376 44 131 .336 59 76 .776 319 11.8 38 88 126 4.7 56 55 61 33 11  
11 Tomlin, Darius 23 13 605 26.3 72 170 .424 15 70 .214 91 117 .778 250 10.9 10 54 64 2.8 30 55 43 33 0
32 Whelan, Patrick 27 23 732 27.1 82 197 .416 20 63 .317 34 47 .723 218 8.1 11 52 63 2.3 59 52 38 15 2
44 McCullough, Clint 19 6 380 20.0 34 76 .447 3 5 .600 22 32 .688 93 4.9 15 49 64 3.4 39 22 24 3 7
35 Ostafiiciuc, Emil 25 12 296 11.8 44 83 .530 0 2 .000 21 28 .750 109 4.4 38 49 87 3.5 60 13 26 4 17
01 Dama, Muusa 17 3 258 15.2 28 53 .528 0 0 .000 16 35 .457 72 4.2 21 48 69 4.1 32 11 13 11 8
23 Regier, Austin 21 7 338 16.1 32 59 .542 2 7 .286 17 44 .386 83 4.0 23 52 75 3.6 35 24 26 14 2
22 Bilong, Cyril 26 5 357 13.7 37 106 .349 7 38 .184 15 31 .484 96 3.7 19 31 50 1.9 29 16 28 14 1
04 Meek, Payton 14 0 169 12.1 14 29 .483 5 16 .313 7 9 .778 40 2.9 9 18 27 1.9 6 4 7 2 0
10 Koch, Easton 21 0 152 7.2 19 36 .528 6 13 .462 10 14 .714 54 2.6 2 11 13 0.6 10 13 20 6 0
33 Morrison , Chris 12 0 59 4.9 6 12 .500 0 0 .000 1 4 .250 13 1.1 3 8 11 0.9 5 3 1 0 0
15 Zajicek, Simon 8 0 39 4.9 2 7 .286 1 4 .250 3 3 1.000 8 1.0 0 5 5 0.6 2 3 0 1 0
14 Lamb, Zach 5 0 19 3.8 0 4 .000 0 3 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 3 0 1
43 King, Jason 7 0 25 3.6 0 6 .000 0 5 .000 1 3 .333 1 0.1 2 2 4 0.6 1 2 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 47 76 2.8 0 0 8 0 0  
Total 27 5500 203.7 673 1557 .432 182 548 .332 417 596 .700 1945 72.04 307 693 1000 37.0 443 318 369 186 60
Opponents 27 5500 203.7 713 1631 .437 199 604 .329 334 457 .731 1959 72.56 289 669 958 35.5 529 374 330 209 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Lewis, Jordan 16 12 408 25.5 72 161 .447 53 109 .486 24 30 .800 221 13.8 3 32 35 2.2 22 19 1.2 30 9 1
03 Hildebrandt, Christia 18 18 535 29.7 67 182 .368 26 77 .338 41 52 .788 201 11.2 23 54 77 4.3 38 44 2.4 42 26 8  
42 Mosby, D'Vante 18 17 513 28.5 67 163 .411 12 43 .279 55 70 .786 201 11.2 55 104 159 8.8 33 16 0.9 25 20 6
11 Tomlin, Darius 14 5 330 23.6 34 90 .378 9 38 .237 59 76 .776 136 9.7 7 23 30 2.1 20 33 2.4 23 15 0
32 Whelan, Patrick 18 18 525 29.2 57 140 .407 15 47 .319 28 37 .757 157 8.7 7 39 46 2.6 36 35 1.9 28 11 1
35 Ostafiiciuc, Emil 16 5 173 10.8 29 47 .617 0 1 .000 10 14 .714 68 4.3 24 32 56 3.5 34 7 0.4 16 2 9
01 Dama, Muusa 10 3 154 15.4 17 33 .515 0 0 .000 10 22 .455 44 4.4 13 27 40 4.0 17 7 0.7 6 6 5
44 McCullough, Clint 14 5 292 20.9 21 52 .404 1 3 .333 9 17 .529 52 3.7 11 39 50 3.6 29 12 0.9 19 2 2
23 Regier, Austin 16 5 255 15.9 22 43 .512 1 3 .333 12 30 .400 57 3.6 20 38 58 3.6 25 18 1.1 22 11 2
10 Koch, Easton 14 0 107 7.6 15 26 .577 3 6 .500 9 10 .900 42 3.0 1 7 8 0.6 6 7 0.5 13 3 0
22 Bilong, Cyril 17 2 187 11.0 18 62 .290 3 26 .115 6 14 .429 45 2.6 9 16 25 1.5 13 8 0.5 15 5 1
04 Meek, Payton 9 0 83 9.2 4 10 .400 2 7 .286 3 4 .750 13 1.4 3 8 11 1.2 3 2 0.2 2 1 0
43 King, Jason 4 0 10 2.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
14 Lamb, Zach 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Morrison , Chris 8 0 25 3.1 1 3 .333 0 0 .000 1 2 .500 3 0.4 1 4 5 0.6 0 1 0.1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 34 51 2.8 0 0 0.0 3 0 0  
15 Zajicek, Simon 6 0 22 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 0.2 0 1 0
Total 18 3625 201.4 424 1017 .417 125 363 .344 267 379 .704 1240 68.89 195 460 655 36.4 277 210 11.7 245 112 35
Opponents 18 3625 201.4 485 1096 .443 152 436 .349 202 275 .735 1324 73.56 187 451 638 35.4 337 274 15.2 202 143 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Lewis, Jordan 20 16 528 89 199 .447 60 128 .469 29 36 .806 267 13.4
42 Mosby, D'Vante 25 23 734 106 233 .455 19 63 .302 89 115 .774 320 12.8
03 Hildebrandt, Christia 27 27 809 108 287 .376 44 131 .336 59 76 .776 319 11.8
11 Tomlin, Darius 23 13 605 72 170 .424 15 70 .214 91 117 .778 250 10.9
32 Whelan, Patrick 27 23 732 82 197 .416 20 63 .317 34 47 .723 218 8.1
35 Ostafiiciuc, Emil 25 12 296 44 83 .530 0 2 .000 21 28 .750 109 4.4
23 Regier, Austin 21 7 338 32 59 .542 2 7 .286 17 44 .386 83 4.0
44 McCullough, Clint 19 6 380 34 76 .447 3 5 .600 22 32 .688 93 4.9
01 Dama, Muusa 17 3 258 28 53 .528 0 0 .000 16 35 .457 72 4.2
22 Bilong, Cyril 26 5 357 37 106 .349 7 38 .184 15 31 .484 96 3.7
10 Koch, Easton 21 0 152 19 36 .528 6 13 .462 10 14 .714 54 2.6
04 Meek, Payton 14 0 169 14 29 .483 5 16 .313 7 9 .778 40 2.9
33 Morrison , Chris 12 0 59 6 12 .500 0 0 .000 1 4 .250 13 1.1
15 Zajicek, Simon 8 0 39 2 7 .286 1 4 .250 3 3 1.000 8 1.0
43 King, Jason 7 0 25 0 6 .000 0 5 .000 1 3 .333 1 0.1
14 Lamb, Zach 5 0 19 0 4 .000 0 3 .000 2 2 1.000 2 0.4
Total 27 5500 673 1557 .432 182 548 .332 417 596 .700 1945 72.04
Opponents 27 5500 713 1631 .437 199 604 .329 334 457 .731 1959 72.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Lewis, Jordan 20 26.4 .447 .469 .806 0.4 2.0 2.4 1.1 0.7 0.1 13.4
42 Mosby, D'Vante 25 29.4 .455 .302 .774 3.2 5.5 8.7 0.9 1.4 0.4 12.8
03 Hildebrandt, Christia 27 30.0 .376 .336 .776 1.4 3.3 4.7 2.0 1.2 0.4 11.8
11 Tomlin, Darius 23 26.3 .424 .214 .778 0.4 2.3 2.8 2.4 1.4 0.0 10.9
32 Whelan, Patrick 27 27.1 .416 .317 .723 0.4 1.9 2.3 1.9 0.6 0.1 8.1
35 Ostafiiciuc, Emil 25 11.8 .530 .000 .750 1.5 2.0 3.5 0.5 0.2 0.7 4.4
23 Regier, Austin 21 16.1 .542 .286 .386 1.1 2.5 3.6 1.1 0.7 0.1 4.0
44 McCullough, Clint 19 20.0 .447 .600 .688 0.8 2.6 3.4 1.2 0.2 0.4 4.9
01 Dama, Muusa 17 15.2 .528 .000 .457 1.2 2.8 4.1 0.6 0.6 0.5 4.2
22 Bilong, Cyril 26 13.7 .349 .184 .484 0.7 1.2 1.9 0.6 0.5 0.0 3.7
10 Koch, Easton 21 7.2 .528 .462 .714 0.1 0.5 0.6 0.6 0.3 0.0 2.6
04 Meek, Payton 14 12.1 .483 .313 .778 0.6 1.3 1.9 0.3 0.1 0.0 2.9
33 Morrison , Chris 12 4.9 .500 .000 .250 0.3 0.7 0.9 0.3 0.0 0.0 1.1
15 Zajicek, Simon 8 4.9 .286 .250 1.000 0.0 0.6 0.6 0.4 0.1 0.0 1.0
43 King, Jason 7 3.6 .000 .000 .333 0.3 0.3 0.6 0.3 0.0 0.0 0.1
14 Lamb, Zach 5 3.8 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.2 0.4
Total 27 203.7 .432 .332 .700 11.4 25.7 37.0 11.8 6.9 2.2 72.04
Opponents 27 203.7 .437 .329 .731 10.7 24.8 35.5 13.9 7.7 1.7 72.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Missouri S 11/21/14 85-91 L 31-60 .517 6-16 .375 17-24 .708 13 19 32 32.0 23 7 13 3 5 85 85.0
at Missouri Western 11/22/14 61-63 L 22-52 .423 5-16 .313 12-19 .632 13 20 33 32.5 17 9 8 3 4 61 73.0
vs SBU 11/25/14 77-80 L (OT) 23-57 .404 4-23 .174 27-41 .659 8 24 32 32.3 21 12 9 2 13 77 74.3
vs Graceland University 12/01/14 81-51 W 28-56 .500 7-19 .368 18-24 .750 9 40 49 36.5 18 12 17 3 7 81 76.0
at Rockhurst 12/04/14 85-79 W 30-65 .462 7-21 .333 18-28 .643 17 30 47 38.6 13 13 11 1 2 85 77.8
vs CENTRAL CHRISTIAN COLLEGE 12/08/14 81-41 W 31-67 .463 8-29 .276 11-18 .611 11 30 41 39.0 13 16 12 4 13 81 78.3
at Newman 12/13/14 90-97 L (2 OT) 30-75 .400 8-29 .276 22-36 .611 18 31 49 40.4 28 11 18 2 7 90 80.0
vs MISSOURI VALLEY COLLEGE 12/15/14 80-67 W 27-59 .458 6-20 .300 20-25 .800 16 21 37 40.0 18 10 14 2 9 80 80.0
vs Avila University 12/20/14 82-65 W 32-57 .561 5-14 .357 13-15 .867 14 28 42 40.2 15 19 25 5 9 82 80.2
vs SAINT JOSEPH'S COLLEGE 01/01/15 67-66 W 20-56 .357 10-25 .400 17-22 .773 13 29 42 40.4 13 14 13 6 7 67 78.9
at Southern Indiana 01/02/15 48-86 L 18-61 .295 3-16 .188 9-15 .600 15 20 35 39.9 13 6 14 1 4 48 76.1
at Bellarmine 01/04/15 50-70 L 19-54 .352 5-19 .263 7-10 .700 8 21 29 39.0 27 5 19 1 7 50 73.9
vs UNIVERSITY OF INDIANAPOLIS 01/08/15 54-92 L 18-56 .321 5-23 .217 13-18 .722 11 20 31 38.4 12 12 21 0 10 54 72.4
vs MISSOURI S&T 01/15/15 81-71 W 25-51 .490 8-19 .421 23-35 .657 12 29 41 38.6 21 17 12 4 5 81 73.0
vs DRURY UNIVERSITY 01/17/15 57-74 L 18-41 .439 9-19 .474 12-24 .500 6 23 29 37.9 17 13 15 2 3 57 71.9
at Truman 01/22/15 68-93 L 27-63 .429 5-23 .217 9-10 .900 10 24 34 37.7 11 9 15 0 4 68 71.7
at Quincy 01/24/15 70-78 L 25-57 .439 9-27 .333 11-14 .786 9 25 34 37.5 12 11 15 1 9 70 71.6
vs MARYVILLE 01/29/15 60-49 W 22-57 .386 6-17 .353 10-14 .714 8 32 40 37.6 15 9 12 4 8 60 70.9
vs UNIVERSITY OF MISSOURI STL 01/31/15 69-60 W 19-50 .380 8-20 .400 23-30 .767 5 30 35 37.5 14 13 8 3 6 69 70.8
vs LEWIS 02/05/15 73-74 L 19-51 .373 6-22 .273 29-39 .744 13 23 36 37.4 23 11 11 1 9 73 71.0
vs WISCONSIN PARKSIDE 02/07/15 59-68 L 24-60 .400 8-19 .421 3-6 .500 10 26 36 37.3 16 15 11 1 2 59 70.4
at Illinois Springfield 02/12/15 72-71 W 24-61 .393 6-19 .316 18-23 .783 13 30 43 37.6 11 12 14 1 8 72 70.5
at McKendree 02/14/15 72-79 L 31-71 .437 2-16 .125 8-12 .667 16 23 39 37.7 16 8 10 2 6 72 70.5
at Drury University Panthers 02/19/15 73-59 W 22-45 .489 8-22 .364 21-30 .700 11 26 37 37.6 17 11 20 1 11 73 70.6
at Missouri S&T 02/21/15 95-91 W (OT) 31-62 .500 6-12 .500 27-38 .711 13 27 40 37.7 13 14 17 5 6 95 71.6
vs Rockhurst University 02/26/15 87-64 W 32-56 .571 14-24 .583 9-11 .818 5 22 27 37.3 13 17 7 1 5 87 72.2
at Missouri-St. Louis 03/01/15 68-80 L 25-57 .439 8-19 .421 10-15 .667 10 20 30 37.0 13 12 8 1 7 68 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Missouri S 11/21/14 91-85 W 32-58 .552 3-11 .273 24-27 .889 8 21 29 29.0 21 10 7 1 6 91 91.0
Missouri Western 11/22/14 63-61 W 27-58 .466 5-20 .250 4-14 .286 16 22 38 33.5 17 8 8 1 2 63 77.0
SBU 11/25/14 80-77 W (OT) 27-57 .474 10-23 .435 16-26 .615 12 32 44 37.0 31 10 16 0 3 80 78.0
Graceland University 12/01/14 51-81 L 22-75 .293 1-18 .056 6-14 .429 18 22 40 37.8 19 9 14 0 8 51 71.3
Rockhurst 12/04/14 79-85 L 29-62 .468 10-26 .385 11-16 .688 6 22 28 35.8 23 19 6 0 5 79 72.8
CENTRAL CHRISTIAN COLLEGE 12/08/14 41-81 L 14-42 .333 2-10 .200 11-16 .688 3 28 31 35.0 17 6 27 1 6 41 67.5
Newman 12/13/14 97-90 W (2 OT) 30-69 .435 4-21 .190 33-38 .868 9 37 46 36.6 28 20 15 3 12 97 71.7
MISSOURI VALLEY COLLEGE 12/15/14 67-80 L 24-55 .436 4-14 .286 15-16 .938 11 18 29 35.6 25 5 16 0 9 67 71.1
Avila University 12/20/14 65-82 L 23-63 .365 7-24 .292 12-16 .750 14 12 26 34.6 21 12 17 1 16 65 70.4
SAINT JOSEPH'S COLLEGE 01/01/15 66-67 L 24-63 .381 11-27 .407 7-12 .583 12 25 37 34.8 22 16 11 3 3 66 70.0
Southern Indiana 01/02/15 86-48 W 35-60 .583 10-21 .476 6-8 .750 7 32 39 35.2 19 26 13 6 10 86 71.5
Bellarmine 01/04/15 70-50 W 26-47 .553 1-11 .091 17-25 .680 6 30 36 35.3 15 22 15 4 10 70 71.3
UNIVERSITY OF INDIANAPOLIS 01/08/15 92-54 W 35-65 .538 13-28 .464 9-14 .643 12 27 39 35.5 18 26 16 2 14 92 72.9
MISSOURI S&T 01/15/15 71-81 L 23-65 .354 6-21 .286 19-26 .731 14 21 35 35.5 30 7 12 2 7 71 72.8
DRURY UNIVERSITY 01/17/15 74-57 W 26-58 .448 7-23 .304 15-18 .833 10 26 36 35.5 19 17 5 1 9 74 72.9
Truman 01/22/15 93-68 W 37-71 .521 13-32 .406 6-10 .600 13 25 38 35.7 8 16 9 2 10 93 74.1
Quincy 01/24/15 78-70 W 30-68 .441 8-24 .333 10-14 .714 16 24 40 35.9 14 17 11 2 10 78 74.4
MARYVILLE 01/29/15 49-60 L 19-60 .317 6-24 .250 5-6 .833 10 28 38 36.1 20 9 12 1 8 49 72.9
UNIVERSITY OF MISSOURI STL 01/31/15 60-69 L 21-53 .396 7-19 .368 11-17 .647 5 30 35 36.0 20 12 10 1 3 60 72.3
LEWIS 02/05/15 74-73 W 26-64 .406 6-26 .231 16-19 .842 17 25 42 36.3 28 10 13 2 6 74 72.4
WISCONSIN PARKSIDE 02/07/15 68-59 W 26-57 .456 6-19 .316 10-16 .625 11 28 39 36.4 8 8 7 5 8 68 72.1
Illinois Springfield 02/12/15 71-72 L 23-54 .426 13-29 .448 12-13 .923 2 27 29 36.1 19 16 10 2 7 71 72.1
McKendree 02/14/15 79-72 W 26-58 .448 11-26 .423 16-18 .889 9 27 36 36.1 12 14 11 3 5 79 72.4
Drury University Panthers 02/19/15 59-73 L 20-49 .408 9-27 .333 10-18 .556 6 16 22 35.5 23 9 17 0 14 59 71.8
Missouri S&T 02/21/15 91-95 L (OT) 34-79 .430 9-26 .346 14-16 .875 20 20 40 35.7 27 20 16 2 11 91 72.6
Rockhurst University 02/26/15 64-87 L 25-63 .397 6-27 .222 8-9 .889 11 18 29 35.4 12 10 8 0 3 64 72.3
Missouri-St. Louis 03/01/15 80-68 W 29-58 .500 11-27 .407 11-15 .733 11 26 37 35.5 13 20 8 2 4 80 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Missouri S 11/21/14 85-91 -6 31-60/32-58 .517/.552 6-16/3-11 .375/.273 17-24/24-27 .708-.889 32/29 3 7/10 13/7 3/1 5/6 23/21
Missouri Western 11/22/14 61-63 -2 22-52/27-58 .423/.466 5-16/5-20 .313/.250 12-19/4-14 .632-.286 33/38 -5 9/8 8/8 3/1 4/2 17/17
SBU 11/25/14 77-80 -3 23-57/27-57 .404/.474 4-23/10-23 .174/.435 27-41/16-26 .659-.615 32/44 -12 12/10 9/16 2/0 13/3 21/31
Graceland University 12/01/14 81-51 30 28-56/22-75 .500/.293 7-19/1-18 .368/.056 18-24/6-14 .750-.429 49/40 9 12/9 17/14 3/0 7/8 18/19
Rockhurst 12/04/14 85-79 6 30-65/29-62 .462/.468 7-21/10-26 .333/.385 18-28/11-16 .643-.688 47/28 19 13/19 11/6 1/0 2/5 13/23
CENTRAL CHRISTIAN COLLEGE 12/08/14 81-41 40 31-67/14-42 .463/.333 8-29/2-10 .276/.200 11-18/11-16 .611-.688 41/31 10 16/6 12/27 4/1 13/6 13/17
Newman 12/13/14 90-97 -7 30-75/30-69 .400/.435 8-29/4-21 .276/.190 22-36/33-38 .611-.868 49/46 3 11/20 18/15 2/3 7/12 28/28
MISSOURI VALLEY COLLEGE 12/15/14 80-67 13 27-59/24-55 .458/.436 6-20/4-14 .300/.286 20-25/15-16 .800-.938 37/29 8 10/5 14/16 2/0 9/9 18/25
Avila University 12/20/14 82-65 17 32-57/23-63 .561/.365 5-14/7-24 .357/.292 13-15/12-16 .867-.750 42/26 16 19/12 25/17 5/1 9/16 15/21
SAINT JOSEPH'S COLLEGE 01/01/15 67-66 1 20-56/24-63 .357/.381 10-25/11-27 .400/.407 17-22/7-12 .773-.583 42/37 5 14/16 13/11 6/3 7/3 13/22
Southern Indiana 01/02/15 48-86 -38 18-61/35-60 .295/.583 3-16/10-21 .188/.476 9-15/6-8 .600-.750 35/39 -4 6/26 14/13 1/6 4/10 13/19
Bellarmine 01/04/15 50-70 -20 19-54/26-47 .352/.553 5-19/1-11 .263/.091 7-10/17-25 .700-.680 29/36 -7 5/22 19/15 1/4 7/10 27/15
UNIVERSITY OF INDIANAPOLIS 01/08/15 54-92 -38 18-56/35-65 .321/.538 5-23/13-28 .217/.464 13-18/9-14 .722-.643 31/39 -8 12/26 21/16 0/2 10/14 12/18
MISSOURI S&T 01/15/15 81-71 10 25-51/23-65 .490/.354 8-19/6-21 .421/.286 23-35/19-26 .657-.731 41/35 6 17/7 12/12 4/2 5/7 21/30
DRURY UNIVERSITY 01/17/15 57-74 -17 18-41/26-58 .439/.448 9-19/7-23 .474/.304 12-24/15-18 .500-.833 29/36 -7 13/17 15/5 2/1 3/9 17/19
Truman 01/22/15 68-93 -25 27-63/37-71 .429/.521 5-23/13-32 .217/.406 9-10/6-10 .900-.600 34/38 -4 9/16 15/9 0/2 4/10 11/8
Quincy 01/24/15 70-78 -8 25-57/30-68 .439/.441 9-27/8-24 .333/.333 11-14/10-14 .786-.714 34/40 -6 11/17 15/11 1/2 9/10 12/14
MARYVILLE 01/29/15 60-49 11 22-57/19-60 .386/.317 6-17/6-24 .353/.250 10-14/5-6 .714-.833 40/38 2 9/9 12/12 4/1 8/8 15/20
UNIVERSITY OF MISSOURI STL 01/31/15 69-60 9 19-50/21-53 .380/.396 8-20/7-19 .400/.368 23-30/11-17 .767-.647 35/35 0 13/12 8/10 3/1 6/3 14/20
LEWIS 02/05/15 73-74 -1 19-51/26-64 .373/.406 6-22/6-26 .273/.231 29-39/16-19 .744-.842 36/42 -6 11/10 11/13 1/2 9/6 23/28
WISCONSIN PARKSIDE 02/07/15 59-68 -9 24-60/26-57 .400/.456 8-19/6-19 .421/.316 3-6/10-16 .500-.625 36/39 -3 15/8 11/7 1/5 2/8 16/8
Illinois Springfield 02/12/15 72-71 1 24-61/23-54 .393/.426 6-19/13-29 .316/.448 18-23/12-13 .783-.923 43/29 14 12/16 14/10 1/2 8/7 11/19
McKendree 02/14/15 72-79 -7 31-71/26-58 .437/.448 2-16/11-26 .125/.423 8-12/16-18 .667-.889 39/36 3 8/14 10/11 2/3 6/5 16/12
Drury University Panthers 02/19/15 73-59 14 22-45/20-49 .489/.408 8-22/9-27 .364/.333 21-30/10-18 .700-.556 37/22 15 11/9 20/17 1/0 11/14 17/23
Missouri S&T 02/21/15 95-91 4 31-62/34-79 .500/.430 6-12/9-26 .500/.346 27-38/14-16 .711-.875 40/40 0 14/20 17/16 5/2 6/11 13/27
Rockhurst University 02/26/15 87-64 23 32-56/25-63 .571/.397 14-24/6-27 .583/.222 9-11/8-9 .818-.889 27/29 -2 17/10 7/8 1/0 5/3 13/12
Missouri-St. Louis 03/01/15 68-80 -12 25-57/29-58 .439/.500 8-19/11-27 .421/.407 10-15/11-15 .667-.733 30/37 -7 12/20 8/8 1/2 7/4 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Missouri S&T (02/21/15)
FIELD GOALS MADE 32 Avila University (12/20/14); Rockhurst University (02/26/15)
FIELD GOAL ATTEMPTS 75 Newman (12/13/14)
3 PT FIELD GOALS MADE 14 Rockhurst University (02/26/15)
3 PT FG ATTEMPTS 29 CENTRAL CHRISTIAN COLLEGE (12/08/14); Newman (12/13/14)
FREE THROWS MADE 29 LEWIS (02/05/15)
FREE THROW ATTEMPTS 41 SBU (11/25/14)
REBOUNDS 49 Graceland University (12/01/14); Newman (12/13/14)
ASSISTS 19 Avila University (12/20/14)
STEALS 13 SBU (11/25/14); CENTRAL CHRISTIAN COLLEGE (12/08/14)
BLOCKED SHOTS 6 SAINT JOSEPH'S COLLEGE (01/01/15)
TURNOVERS 25 Avila University (12/20/14)
FOULS 28 Newman (12/13/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tomlin,Darius Missouri S&T (02/21/15)
FIELD GOALS MADE 11 Tomlin,Darius Missouri S&T (02/21/15)
FIELD GOAL ATTEMPTS 20 Tomlin,Darius Newman (12/13/14)
3 PT FIELD GOALS MADE 7 Lewis,Jordan MISSOURI S&T (01/15/15)
3 PT FG ATTEMPTS 13 Lewis,Jordan LEWIS (02/05/15)
FREE THROWS MADE 11 Mosby,D'Vante SBU (11/25/14)
FREE THROW ATTEMPTS 16 Tomlin,Darius Missouri S&T (02/21/15)
REBOUNDS 17 Mosby,D'Vante SAINT JOSEPH'S COLLEGE (01/01/15)
ASSISTS 6 Regier,Austin; Hildebrandt,Christia; Tomlin,Darius WISCONSIN PARKSIDE (02/07/15); Rockhurst University (02/26/15); Drury University Panthers (02/19/15)
STEALS 6 Tomlin,Darius CENTRAL CHRISTIAN COLLEGE (12/08/14)
BLOCKED SHOTS 3 McCullough,Clint; Ostafiiciuc,Emil; Dama,Muusa Northwest Missouri S (11/21/14); CENTRAL CHRISTIAN COLLEGE (12/08/14); MARYVILLE (01/29/15); Missouri S&T (02/21/15)
TURNOVERS 8 Hildebrandt,Christia Illinois Springfield (02/12/15)
FOULS 5 Mosby,D'Vante; McCullough,Clint; Bilong,Cyril; Hildebrandt,Christia MISSOURI S&T (01/15/15); UNIVERSITY OF MISSOURI STL (01/31/15); Newman (12/13/14); Bellarmine (01/04/15); Drury University Panthers (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Mosby, D'Vante 25 320 12.8
#03 Hildebrandt, Christia 27 319 11.8
#12 Lewis, Jordan 20 267 13.4
#11 Tomlin, Darius 23 250 10.9
#32 Whelan, Patrick 27 218 8.1
#35 Ostafiiciuc, Emil 25 109 4.4
#22 Bilong, Cyril 26 96 3.7
#44 McCullough, Clint 19 93 4.9
#23 Regier, Austin 21 83 4.0
#01 Dama, Muusa 17 72 4.2
#10 Koch, Easton 21 54 2.6
#04 Meek, Payton 14 40 2.9
#33 Morrison , Chris 12 13 1.1
#15 Zajicek, Simon 8 8 1.0
#14 Lamb, Zach 5 2 0.4
#43 King, Jason 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hildebrandt, Christia 27 108 287 .376 4.0 10.6
#42 Mosby, D'Vante 25 106 233 .455 4.2 9.3
#12 Lewis, Jordan 20 89 199 .447 4.5 10.0
#32 Whelan, Patrick 27 82 197 .416 3.0 7.3
#11 Tomlin, Darius 23 72 170 .424 3.1 7.4
#35 Ostafiiciuc, Emil 25 44 83 .530 1.8 3.3
#22 Bilong, Cyril 26 37 106 .349 1.4 4.1
#44 McCullough, Clint 19 34 76 .447 1.8 4.0
#23 Regier, Austin 21 32 59 .542 1.5 2.8
#01 Dama, Muusa 17 28 53 .528 1.6 3.1
#10 Koch, Easton 21 19 36 .528 0.9 1.7
#04 Meek, Payton 14 14 29 .483 1.0 2.1
#33 Morrison , Chris 12 6 12 .500 0.5 1.0
#15 Zajicek, Simon 8 2 7 .286 0.3 0.9
#43 King, Jason 7 0 6 .000 0.0 0.9
#14 Lamb, Zach 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
