Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2015 Women's Volleyball Cumulative Statistics

Team (8-23, 2-16)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 1215 1381
Errors 687 545
Attempts 4188 3997
Percent .126 .209
Kills Per Set 10.8 12.3
Set
Assists 1125 1273
Assists Per Set 10.0 11.4
Ball Handling Errors 48 31
Serve
Aces 191 158
Errors 273 183
Aces Per Set 1.7 1.4
Receptions
Errors 158 191
Errors Per Set 1.4 1.7
Defense
Digs 1828 2033
Digs Per Set 16.3 18.2
Blocking
Solo 49 62
Assists 248 290
Errors 49 52
Blocks 173.0 207.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meisinger, Raechel 109 31 30 382.0 3.50 319 2.93 201 1026 .115 13 0.12 43 0.39 65
2 Weigel, Alix 103 29 13 78.0 0.76 39 0.38 26 162 .080 377 3.66 32 0.31 36
3 Driskel, Emery 13 5 1 12.0 0.92 10 0.77 13 51 -.059 0 0.00 0 0.00 0
4 Wagner, Kelsey 64 20 12 153.5 2.40 130 2.03 58 467 .154 6 0.09 11 0.17 20
5 Burton, Emily 53 20 10 88.0 1.66 82 1.55 47 318 .110 2 0.04 0 0.00 1
6 Tolberd, Olivia 112 31 4 36.0 0.32 6 0.05 9 45 -.067 89 0.79 30 0.27 42
8 Carlson, Danielle 3 2 1 1.0 0.33 1 0.33 1 8 .000 0 0.00 0 0.00 0
9 Rau, Jenna 30 12 8 54.5 1.82 48 1.60 21 166 .163 0 0.00 0 0.00 1
10 Lindhorst, Amy 45 19 4 11.0 0.24 4 0.09 4 25 .000 11 0.24 7 0.16 14
14 Winslow, Codi 49 16 2 7.0 0.14 1 0.02 8 21 -.333 9 0.18 6 0.12 8
15 Cunningham, Paige 70 23 19 175.0 2.50 124 1.77 60 428 .150 22 0.31 14 0.20 17
16 Richterkessing , Stefanie 75 23 20 62.5 0.83 29 0.39 14 100 .150 580 7.73 24 0.32 24
17 Booth, Leslie 4 2 0 1.0 0.25 1 0.25 1 10 .000 1 0.25 0 0.00 0
18 Miller, Grace 103 30 27 216.0 2.10 156 1.51 99 522 .109 1 0.01 9 0.09 17
21 Jacquez, Ariana 5 4 2 6.0 1.20 6 1.20 7 31 -.032 0 0.00 0 0.00 0
23 Johnson, Madeline 54 20 10 71.0 1.31 58 1.07 41 206 .083 1 0.02 1 0.02 2
24 Marquardt, Kaylee 87 25 23 224.5 2.58 201 2.31 77 602 .206 13 0.15 14 0.16 26
Total 112 31 1,579.0 14.10 1215 10.85 687 4188 .126 1125 10.04 191 1.71 273
Opponents 112 31 1,746.0 15.59 1381 12.33 545 3997 .209 1273 11.37 158 1.41 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meisinger, Raechel 109 163 1.50 20 8 -1.500 0.18 0 40 40.0 0.37 4 0
2 Weigel, Alix 103 246 2.39 16 27 .407 0.16 1 12 13.0 0.13 5 9
3 Driskel, Emery 13 8 0.62 1 0 .000 0.08 0 4 4.0 0.31 1 0
4 Wagner, Kelsey 64 118 1.84 5 6 .167 0.08 2 21 23.0 0.36 10 1
5 Burton, Emily 53 54 1.02 3 3 .000 0.06 0 12 12.0 0.23 0 1
6 Tolberd, Olivia 112 477 4.26 24 52 .538 0.21 0 0 0 0.00 0 6
8 Carlson, Danielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rau, Jenna 30 14 0.47 1 2 .500 0.03 3 7 10.0 0.33 3 1
10 Lindhorst, Amy 45 64 1.42 12 0 .000 0.27 0 0 0 0.00 0 0
14 Winslow, Codi 49 111 2.27 6 46 .870 0.12 0 0 0 0.00 0 1
15 Cunningham, Paige 70 156 2.23 27 35 .229 0.39 16 42 58.0 0.83 7 4
16 Richterkessing , Stefanie 75 202 2.69 1 0 .000 0.01 1 17 18.0 0.24 6 21
17 Booth, Leslie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Miller, Grace 103 38 0.37 2 0 .000 0.02 22 58 80.0 0.78 10 3
21 Jacquez, Ariana 5 1 0.20 1 0 .000 0.20 0 0 0 0.00 0 0
23 Johnson, Madeline 54 6 0.11 0 0 .000 0.00 3 18 21.0 0.39 2 0
24 Marquardt, Kaylee 87 169 1.94 8 32 .750 0.09 1 17 18.0 0.21 1 1
Total 112 1828 16.32 158 214 .262 1.41 49 248 173.0 1.54 49 48
Opponents 112 2033 18.15 191 128 -.492 1.71 62 290 207.0 1.85 52 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meisinger, Raechel 57 18 17 177.5 3.11 146 2.56 103 514 .084 5 0.09 22 0.39 25
2 Weigel, Alix 51 16 4 23.0 0.45 10 0.20 11 61 -.016 66 1.29 13 0.25 15
3 Driskel, Emery 12 4 1 12.0 1.00 10 0.83 13 51 -.059 0 0.00 0 0.00 0
4 Wagner, Kelsey 29 11 5 60.5 2.09 54 1.86 28 222 .117 0 0.00 2 0.07 4
5 Burton, Emily 22 9 5 31.5 1.43 28 1.27 14 106 .132 0 0.00 0 0.00 0
6 Tolberd, Olivia 60 18 2 11.0 0.18 3 0.05 2 23 .043 42 0.70 8 0.13 23
8 Carlson, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Rau, Jenna 14 6 3 22.5 1.61 19 1.36 12 81 .086 0 0.00 0 0.00 0
10 Lindhorst, Amy 18 9 3 1.0 0.06 1 0.06 2 12 -.083 6 0.33 0 0.00 5
14 Winslow, Codi 34 11 1 4.0 0.12 1 0.03 4 15 -.200 4 0.12 3 0.09 5
15 Cunningham, Paige 51 17 15 110.5 2.17 82 1.61 48 309 .110 15 0.29 6 0.12 11
16 Richterkessing , Stefanie 58 18 16 46.5 0.80 21 0.36 11 80 .125 431 7.43 20 0.34 21
17 Booth, Leslie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Miller, Grace 54 17 14 85.5 1.58 68 1.26 51 253 .067 1 0.02 2 0.04 6
21 Jacquez, Ariana 2 2 2 1.0 0.50 1 0.50 4 10 -.300 0 0.00 0 0.00 0
23 Johnson, Madeline 21 10 5 26.5 1.26 22 1.05 18 78 .051 1 0.05 1 0.05 2
24 Marquardt, Kaylee 56 17 15 156.5 2.79 148 2.64 57 446 .204 5 0.09 4 0.07 16
Total 60 18 769.5 12.83 614 10.23 378 2262 .104 576 9.60 81 1.35 133
Opponents 60 18 965.0 16.08 769 12.82 259 2130 .239 715 11.92 80 1.33 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meisinger, Raechel 57 82 1.44 11 1 -10.000 0.19 0 19 19.0 0.33 2 0
2 Weigel, Alix 51 106 2.08 9 12 .250 0.18 0 0 0 0.00 0 1
3 Driskel, Emery 12 8 0.67 1 0 .000 0.08 0 4 4.0 0.33 1 0
4 Wagner, Kelsey 29 30 1.03 1 6 .833 0.03 1 7 8.0 0.28 3 0
5 Burton, Emily 22 25 1.14 1 0 .000 0.05 0 7 7.0 0.32 0 1
6 Tolberd, Olivia 60 240 4.00 11 40 .725 0.18 0 0 0 0.00 0 4
8 Carlson, Danielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rau, Jenna 14 6 0.43 1 2 .500 0.07 2 3 5.0 0.36 0 1
10 Lindhorst, Amy 18 22 1.22 1 0 .000 0.06 0 0 0 0.00 0 0
14 Winslow, Codi 34 75 2.21 4 32 .875 0.12 0 0 0 0.00 0 1
15 Cunningham, Paige 51 112 2.20 19 17 -.118 0.37 9 27 36.0 0.71 6 4
16 Richterkessing , Stefanie 58 157 2.71 1 0 .000 0.02 1 9 10.0 0.17 4 14
17 Booth, Leslie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Miller, Grace 54 14 0.26 1 0 .000 0.02 4 23 27.0 0.50 4 0
21 Jacquez, Ariana 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
23 Johnson, Madeline 21 3 0.14 0 0 .000 0.00 2 3 5.0 0.24 1 0
24 Marquardt, Kaylee 56 110 1.96 6 30 .800 0.11 0 9 9.0 0.16 1 1
Total 60 990 16.50 80 143 .441 1.33 19 111 74.5 1.24 22 27
Opponents 60 1136 18.93 81 86 .058 1.35 32 168 116.0 1.93 30 16

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Trevecca Nazarene L 3 31 37 126 -.048 26 3 7 7 48 2 0 0 2.0 1 36.0
9/04/2015 at UAH L 4 38 25 133 .098 38 5 11 6 63 3 8 3 7.0 3 50.0
9/05/2015 vs Ouachita Baptist L 4 44 23 140 .150 39 7 16 7 48 3 14 7 10.0 2 61.0
9/05/2015 vs Southern Arkansas W 4 48 18 145 .207 47 14 12 10 52 1 16 4 9.0 2 71.0
9/11/2015 vs Cameron L 4 38 16 152 .145 35 8 16 5 61 0 14 2 7.0 0 53.0
9/11/2015 at Southeastern Okla. W 5 52 22 165 .182 48 16 17 4 67 2 8 3 6.0 1 74.0
9/12/2015 vs Southern Arkansas W 4 56 26 163 .184 51 9 5 1 73 3 16 2 11.0 2 76.0
9/12/2015 at East Central W 4 54 25 143 .203 48 12 8 2 57 4 16 0 12.0 0 78.0
9/15/2015 Emporia State L 4 49 33 166 .096 41 3 7 4 65 2 15 0 9.5 0 61.5
9/18/2015 Bellarmine L 3 25 26 111 -.009 25 9 8 6 49 0 6 1 3.0 0 37.0
9/19/2015 Southern Indiana L 3 33 20 107 .121 29 1 6 6 40 0 6 1 3.0 0 37.0
9/25/2015 at McKendree L 3 17 24 90 -.078 15 0 5 2 35 0 8 0 4.0 1 21.0
9/26/2015 at Illinois Springfield L 4 52 19 149 .221 47 9 17 7 63 3 2 1 4.0 0 65.0
10/02/2015 Quincy L 3 34 13 130 .162 32 4 8 7 61 2 4 0 4.0 0 42.0
10/03/2015 Truman State L 3 24 20 112 .036 21 5 2 4 49 0 4 1 2.0 0 31.0
10/06/2015 Rockhurst L 3 27 23 116 .034 26 1 9 1 45 1 8 2 5.0 0 33.0
10/09/2015 Missouri S&T L 3 31 16 109 .138 30 4 7 3 53 0 4 0 2.0 4 37.0
10/10/2015 Drury W 4 55 17 153 .248 54 8 13 2 77 3 10 2 8.0 1 71.0
10/13/2015 at Wayne State (Neb.) L 3 37 16 113 .186 36 2 8 4 66 1 2 2 2.0 2 41.0
10/16/2015 vs Ursuline College W 5 58 24 167 .204 47 16 10 8 77 4 12 1 10.0 4 84.0
10/17/2015 vs Northwood L 4 38 28 153 .065 38 9 13 8 72 3 8 2 7.0 2 54.0
10/17/2015 vs Malone University W 4 58 16 160 .263 55 6 10 12 89 2 8 1 6.0 2 70.0
10/23/2015 at Missouri-St. Louis L 3 33 26 133 .053 31 4 9 4 48 1 10 1 6.0 1 43.0
10/24/2015 at Maryville L 3 25 19 90 .067 25 4 5 6 31 0 0 2 0.0 0 29.0
10/30/2015 at UW-Parkside L 4 39 25 144 .097 36 3 7 6 62 1 2 0 2.0 4 44.0
10/31/2015 at Lewis L 3 32 19 122 .107 31 5 12 5 60 0 4 2 2.0 0 39.0
11/06/2015 Saint Josephs W 4 51 20 158 .196 46 11 6 4 80 1 16 3 9.0 4 71.0
11/07/2015 UINDY L 5 53 30 195 .118 48 4 8 3 94 5 13 3 11.5 2 68.5
11/10/2015 at Rockhurst L 3 30 14 112 .143 28 2 3 4 47 0 10 2 5.0 3 37.0
11/13/2015 at Truman L 3 27 22 108 .046 26 4 5 8 44 1 2 0 2.0 1 33.0
11/14/2015 at Quincy L 3 26 25 123 .008 26 3 3 2 52 1 2 1 2.0 6 31.0
William Jewell 112 1215 687 4188 .126 1125 191 273 158 1828 49 248 49 173.0 48 1,579.0
Opponents 112 1381 545 3997 .209 1273 158 183 191 2033 62 290 52 207.0 31 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.85
Assists Per Set 10.04
Service Aces Per Set 1.71
Reception Errors Per Set 1.41
Digs Per Set 16.32
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.43
Points Per Set 14.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Trevecca Nazarene W 3 22 15 93 .075 18 7 6 3 44 5 4 3 7.0 0 36.0
9/04/2015 UAH W 4 48 27 148 .142 46 6 7 5 63 1 10 2 6.0 3 60.0
9/05/2015 vs Ouachita Baptist W 4 47 19 120 .233 46 7 7 7 64 5 6 3 8.0 2 62.0
9/05/2015 vs Southern Arkansas L 4 50 31 148 .128 45 10 9 14 64 1 6 3 4.0 2 64.0
9/11/2015 vs Cameron W 4 59 25 157 .217 56 5 5 8 87 1 0 1 1.0 1 65.0
9/11/2015 Southeastern Okla. L 5 60 28 165 .194 57 4 11 16 81 1 14 3 8.0 0 72.0
9/12/2015 vs Southern Arkansas L 4 52 27 158 .158 43 1 7 9 72 2 8 1 6.0 0 59.0
9/12/2015 East Central L 4 44 25 135 .141 42 2 5 12 57 1 10 1 6.0 1 52.0
9/15/2015 at Emporia State W 4 57 23 166 .205 48 4 6 3 75 6 18 2 15.0 0 76.0
9/18/2015 at Bellarmine W 3 30 12 99 .182 28 6 7 9 56 2 4 2 4.0 0 40.0
9/19/2015 at Southern Indiana W 3 41 11 99 .303 36 6 2 1 50 0 6 2 3.0 0 50.0
9/25/2015 McKendree W 3 41 11 93 .323 38 2 9 0 49 5 10 0 10.0 1 53.0
9/26/2015 Illinois Springfield W 4 44 20 133 .180 41 7 6 9 67 0 8 4 4.0 1 55.0
10/02/2015 at Quincy W 3 42 19 126 .183 38 7 3 4 75 0 10 0 5.0 0 54.0
10/03/2015 at Truman State W 3 44 10 108 .315 41 4 7 5 63 1 4 0 3.0 0 51.0
10/06/2015 at Rockhurst W 3 36 9 95 .284 36 1 1 1 60 2 10 2 7.0 0 44.0
10/09/2015 at Missouri S&T W 3 40 7 104 .317 39 3 8 4 59 1 8 3 5.0 1 48.0
10/10/2015 at Drury L 4 50 26 161 .149 46 2 3 8 74 1 16 7 9.0 1 61.0
10/13/2015 Wayne State (Neb.) W 3 44 7 121 .306 37 4 2 2 56 1 4 0 3.0 0 51.0
10/16/2015 vs Ursuline College L 5 42 18 148 .162 38 8 8 16 78 3 8 1 7.0 4 57.0
10/17/2015 vs Northwood W 4 45 17 145 .193 43 8 10 9 76 1 20 2 11.0 1 64.0
10/17/2015 vs Malone University L 4 42 24 163 .110 39 12 5 6 80 2 14 0 9.0 1 63.0
10/23/2015 Missouri-St. Louis W 3 35 18 109 .156 34 4 3 4 65 1 8 0 5.0 0 44.0
10/24/2015 Maryville W 3 45 8 93 .398 39 6 2 4 40 9 0 0 9.0 0 60.0
10/30/2015 UW-Parkside W 4 51 12 129 .302 47 6 7 3 70 1 22 0 12.0 4 69.0
10/31/2015 Lewis W 3 37 15 120 .183 32 5 5 5 63 3 10 3 8.0 2 50.0
11/06/2015 at Saint Josephs L 4 46 23 159 .145 41 4 8 11 77 1 10 1 6.0 3 56.0
11/07/2015 at UINDY W 5 61 32 194 .149 57 3 10 4 98 1 14 6 8.0 1 72.0
11/10/2015 Rockhurst W 3 50 11 114 .342 50 4 1 2 60 0 10 0 5.0 0 59.0
11/13/2015 Truman W 3 39 6 92 .359 37 8 10 4 49 4 8 0 8.0 0 55.0
11/14/2015 Quincy W 3 37 9 102 .275 35 2 3 3 61 0 10 0 5.0 2 44.0
Opponents 112 1381 545 3997 .209 1273 158 183 191 2033 62 290 52 207.0 31 1,746.0
William Jewell 112 1215 687 4188 .126 1125 191 273 158 1828 49 248 49 173.0 48 1,579.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.33
Assists Per Set 11.37
Service Aces Per Set 1.41
Reception Errors Per Set 1.71
Digs Per Set 18.15
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.28
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Meisinger, Raechel 319
Marquardt, Kaylee 201
Miller, Grace 156
Wagner, Kelsey 130
Cunningham, Paige 124
Team Leaders: Assists
Player High
Assists
Richterkessing , Stefanie 580
Weigel, Alix 377
Tolberd, Olivia 89
Cunningham, Paige 22
Marquardt, Kaylee 13
Team Leaders: Service Aces
Player High
Service Aces
Meisinger, Raechel 43
Weigel, Alix 32
Tolberd, Olivia 30
Richterkessing , Stefanie 24
Cunningham, Paige 14
Team Leaders: Digs
Player High
Digs
Tolberd, Olivia 477
Weigel, Alix 246
Richterkessing , Stefanie 202
Marquardt, Kaylee 169
Meisinger, Raechel 163
Team Leaders: Blocks
Player High
Blocks
Miller, Grace 80.0
Cunningham, Paige 58.0
Meisinger, Raechel 40.0
Wagner, Kelsey 23.0
Johnson, Madeline 21.0
Skip Ad