Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2012 Men's Soccer Cumulative Statistics

Team (11-7, 9-6)

Overall Team Statistics
Statistic William Jewell Opponents
Shots
Goals 34 23
Goals Per Game 1.89 1.28
Shots 271 218
Shots Per Game 15.1 12.1
Shots Percentage 0.125 0.106
Shots On Goal 107-271 79-218
Shots On Goal Percentage 0.395 0.362
Penalties
Yellow Cards 29 19
Red Cards 1 0
Miscellaneous
Assists 24 17
Saves 56 73
Fouls 131 114
Corner Kicks 80 87
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McDevitt, Matt 17 17 1198 11 1 23 63 0.175 24 0.381 7-0 5 0-1
7 McCurren, Forrest 18 18 1430 10 2 22 52 0.192 26 0.500 2-0 2 1-1
9 Christenson, Zane 17 17 1140 5 4 14 41 0.122 15 0.366 4-0 2 0-0
10 Binns, Chris 17 17 1309 4 1 9 33 0.121 14 0.424 3-0 2 0-0
6 Braverman, Sam 15 14 966 1 5 7 15 0.067 3 0.200 0-0 0 0-0
2 Nechvatal, Pete 18 18 1423 0 6 6 13 0.000 4 0.308 4-0 0 0-0
5 Bowlen, Shane 16 16 1191 2 0 4 6 0.333 2 0.333 2-0 0 0-0
4 Squires, Ryan 18 18 1429 1 1 3 7 0.143 3 0.429 2-0 0 0-0
13 Prather, Cole 16 16 1295 0 2 2 6 0.000 1 0.167 1-0 0 0-0
19 Jones, Bryan 11 1 236 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Kennedy, Ian 15 2 393 0 1 1 5 0.000 1 0.200 1-0 0 0-0
21 Bledsoe, James 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Bush, Spencer 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crooks, Cooper 11 1 231 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Flick, Trey 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harvey, Derrick 7 4 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Keeven, Joe 16 16 1359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kobibas, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kolibas, Kevin 10 1 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McCubbin, Cole 4 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Mitchell, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nawobi, Perwaiz 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Newman, Chad 17 17 1369 0 0 0 12 0.000 5 0.417 1-1 0 0-0
15 Pentola, Trevor 11 2 302 0 0 0 5 0.000 3 0.600 1-0 0 0-0
16 Sabiston, Brodi 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Jeremiah 6 0 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Van Hooser, Shane 3 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wheeler, Nic 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ziegler, Kyle 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 16220 34 24 92 271 0.125 107 0.395 29-1 11 1-2
Opponent 18 - 16132 23 17 63 218 0.106 79 0.362 19-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Keeven, Joe 16 16 1439:23 23 1.44 52 0.693 7 7 0 0 0
1 Van Hooser, Shane 3 2 198:29 0 0.00 4 1.000 2 0 0 0 0
Total 18 - 1637:52 23 1.26 56 0.709 9 7 0 0 0
Opponents 18 - 1637:52 34 1.87 71 0.676 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 McCurren, Forrest 15 15 1176 7 1 15 41 0.171 21 0.512 2-0 2 1-1
11 McDevitt, Matt 14 14 1017 7 1 15 44 0.159 17 0.386 6-0 3 0-0
10 Binns, Chris 14 14 1051 4 1 9 24 0.167 9 0.375 3-0 2 0-0
9 Christenson, Zane 14 14 949 3 2 8 34 0.088 11 0.324 4-0 2 0-0
6 Braverman, Sam 13 12 850 0 5 5 14 0.000 2 0.143 0-0 0 0-0
2 Nechvatal, Pete 15 15 1191 0 5 5 10 0.000 2 0.200 3-0 0 0-0
5 Bowlen, Shane 14 14 1088 2 0 4 4 0.500 2 0.500 2-0 0 0-0
4 Squires, Ryan 15 15 1170 1 0 2 6 0.167 2 0.333 2-0 0 0-0
19 Jones, Bryan 8 1 157 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Kennedy, Ian 12 1 283 0 1 1 4 0.000 1 0.250 1-0 0 0-0
13 Prather, Cole 13 13 1087 0 1 1 5 0.000 1 0.200 1-0 0 0-0
21 Bledsoe, James 4 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Bush, Spencer 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Crooks, Cooper 9 1 204 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Harvey, Derrick 4 3 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Keeven, Joe 14 14 1197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kobibas, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kolibas, Kevin 8 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 McCubbin, Cole 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nawobi, Perwaiz 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Newman, Chad 14 14 1103 0 0 0 9 0.000 4 0.444 1-1 0 0-0
15 Pentola, Trevor 8 2 185 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Sabiston, Brodi 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Smith, Jeremiah 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Van Hooser, Shane 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wheeler, Nic 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ziegler, Kyle 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 13214 24 18 66 209 0.115 79 0.378 29-1 9 1-1
Opponent 15 - 13177 17 13 47 178 0.096 63 0.354 19-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Keeven, Joe 14 14 1277:52 17 1.20 43 0.717 6 6 0 0 0
1 Van Hooser, Shane 1 1 90:00 0 0.00 3 1.000 1 0 0 0 0
Total 15 - 1367:52 17 1.12 46 0.730 7 6 0 0 0
Opponents 15 - 1367:52 24 1.58 53 0.688 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2012 at Sioux Falls W 6-1 (1-0-0) 150 McCurren, Forrest (0) (Christenson, Zane)
McDevitt, Matt (0) (McCurren, Forrest)
McDevitt, Matt (0) (Prather, Cole)
McCurren, Forrest (0) (Squires, Ryan)
Braverman, Sam (0) (Christenson, Zane)
McDevitt, Matt (0)
9/8/2012 at Indianapolis L 0-2 (1-1-0; 0-1-0 GLVC) 124
9/9/2012 at Saint Joseph's (IN) W 3-2 (2-1, 1-1 GLVC) 1-1 GLVC 137 Squires, Ryan (1) (Nechvatal, Pete)
McCurren, Forrest (3)
McCurren, Forrest (4) (Braverman, Sam)
9/14/2012 vs LEWIS W 1-0 (3-1 2-1 GLVC) 100 Binns, Chris (0)
9/21/2012 at Maryville Men W 2-0 (5-1, 4-1) 4-1 145 McDevitt, Matt (0) (Binns, Chris)
McDevitt, Matt (0) (Braverman, Sam , Christenson, Zane)
9/23/2012 at Missouri-St. Louis L 0-1 (5-2, 4-2 GLVC) 4-2 GLVC 161
9/25/2012 at Southwest Baptist W 3-0 (6-2) 112 McDevitt, Matt (0)
McCurren, Forrest (0) (Nechvatal, Pete)
Christenson, Zane (0)
9/28/2012 vs UISM W 3-0 (7-2 5-2 GLVC) 143 McDevitt, Matt (8) (Christenson, Zane)
McCurren, Forrest (7) (Nechvatal, Pete)
Binns, Chris (2)
9/30/2012 vs QU-M W 3-1 (7-1-2, 5-1-2, GLVC) GLVC 150 McDevitt, Matt (9) (Nechvatal, Pete)
McDevitt, Matt (10)
Christenson, Zane (2) (Nechvatal, Pete)
10/5/2012 at Southern Indiana W 1-0 (9-2-0, 7-2-0 GLVC) 7-2-0 GLVC 175 Christenson, Zane (3) (Braverman, Sam)
10/7/2012 at Kentucky Wesleyan W 1-0 (10-2, 8-2 GLVC) 8-2 GLVC 113 Christenson, Zane (0) (Jones, Bryan)
10/12/2012 vs BU L 1-3 (10-3 8-3 GLVC) 375 McDevitt, Matt (11) (Nechvatal, Pete)
10/14/2012 vs MCK L 2-3 (10-4 8-4 GLVC) 322 Bowlen, Shane (1) (Braverman, Sam)
Binns, Chris (3) (Braverman, Sam)
10/18/2012 vs MST W 2-0 (11-4, 9-4 GLVC) 9-4 GLVC 250 Binns, Chris (4)
Bowlen, Shane (1) (McCurren, Forrest)
10/21/2012 at Drury L 2-3 (11-5, 9-5 GLVC) 9-5 GLVC 135 McCurren, Forrest (8) (Kennedy, Ian)
McCurren, Forrest (9)
10/24/2012 vs RU L 1-2 (11-6, 9-6 GLVC) 9-6 GLVC 522 McCurren, Forrest (10)
10/27/2012 at Quincy L 1-5 (11-7, 9-6 GLVC) 9-6 GLVC 288 Christenson, Zane (0)
9/16 vs UWP W 2-0 (4-1, 3-1 GLVC) 3-1 GLVC 200 McCurren, Forrest (0) (McDevitt, Matt , Prather, Cole)
McDevitt, Matt (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2012 at Sioux Falls 6-1 6 5 17 19 0.316 9 0.474 2-0 1 0-1 1026
9/8/2012 at Indianapolis 0-2 0 0 0 6 0.000 3 0.500 5-0 0 0-0 990
9/9/2012 at Saint Joseph's (IN) 3-2 3 2 8 10 0.300 7 0.700 3-0 1 1-1 0
9/14/2012 vs LEWIS 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 990
9/21/2012 at Maryville Men 2-0 2 3 7 12 0.167 6 0.500 1-0 1 0-0 996
9/23/2012 at Missouri-St. Louis 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
9/25/2012 at Southwest Baptist 3-0 3 1 7 29 0.103 11 0.379 0-0 1 0-0 990
9/28/2012 vs UISM 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 971
9/30/2012 vs QU-M 3-1 3 2 8 18 0.167 4 0.222 0-0 1 0-0 984
10/5/2012 at Southern Indiana 1-0 1 1 3 14 0.071 6 0.429 3-0 1 0-0 990
10/7/2012 at Kentucky Wesleyan 1-0 1 1 3 31 0.032 14 0.452 2-0 1 0-0 0
10/12/2012 vs BU 1-3 1 1 3 12 0.083 4 0.333 4-1 0 0-0 998
10/14/2012 vs MCK 2-3 2 2 6 16 0.125 5 0.313 3-0 0 0-0 1034
10/18/2012 vs MST 2-0 2 1 5 17 0.118 6 0.353 1-0 1 0-0 995
10/21/2012 at Drury 2-3 2 1 5 6 0.333 2 0.333 2-0 0 0-0 1226
10/24/2012 vs RU 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/27/2012 at Quincy 1-5 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
9/16 vs UWP 2-0 2 2 6 14 0.143 3 0.214 1-0 1 0-0 1060
Total 34-23 34 24 92 271 0.125 107 0.395 29-1 11 1-2 16220
Opponent - 23 17 63 218 0.106 79 0.362 19-0 7 - 16132

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2012 Sioux Falls 6-1 90:00 1 1.00 3 0.750 1 0 0 0 0
9/8/2012 Indianapolis 0-2 90:00 2 1.50 4 0.667 0 1 0 0 0
9/9/2012 Saint Joseph's (IN) 3-2 90:00 2 1.67 4 0.667 1 0 0 0 0
9/14/2012 LEWIS 1-0 90:00 0 1.25 2 1.000 1 0 0 1 0
9/21/2012 Maryville Men 2-0 90:00 0 1.00 2 1.000 1 0 0 1 0
9/23/2012 Missouri-St. Louis 0-1 90:00 1 1.00 1 0.500 0 1 0 0 0
9/25/2012 Southwest Baptist 3-0 90:00 0 0.86 1 1.000 1 0 0 1 0
9/28/2012 UISM 3-0 90:00 0 0.75 3 1.000 1 0 0 1 0
9/30/2012 QU-M 3-1 90:00 1 0.78 2 0.667 1 0 0 0 0
10/5/2012 Southern Indiana 1-0 90:00 0 0.70 6 1.000 1 0 0 1 0
10/7/2012 Kentucky Wesleyan 1-0 90:00 0 0.64 3 1.000 1 0 0 1 0
10/12/2012 BU 1-3 90:00 3 0.83 6 0.667 0 1 0 0 0
10/14/2012 MCK 2-3 93:46 3 1.00 3 0.500 0 1 0 0 0
10/18/2012 MST 2-0 90:00 0 0.93 4 1.000 1 0 0 1 0
10/21/2012 Drury 2-3 104:06 3 1.05 3 0.500 0 1 0 0 0
10/24/2012 RU 1-2 90:00 2 1.11 2 0.500 0 1 0 0 0
10/27/2012 Quincy 1-5 90:00 5 1.34 6 0.545 0 1 0 0 0
9/16 UWP 2-0 90:00 0 1.26 1 1.000 1 0 0 1 0
Totals - 1637 23 1.26 56 0.709 11 7 0 8 0
Opponent - 1637:52 34 1.87 73 0.682 7 11 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2012 Sioux Falls 1-6 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
9/8/2012 Indianapolis 2-0 2 2 6 21 0.095 6 0.286 2-0 1 0-0 990
9/9/2012 Saint Joseph's (IN) 2-3 2 2 6 19 0.105 6 0.316 1-0 0 0-0 0
9/14/2012 LEWIS 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1005
9/21/2012 Maryville Men 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/23/2012 Missouri-St. Louis 1-0 1 2 4 7 0.143 2 0.286 2-0 1 0-0 1017
9/25/2012 Southwest Baptist 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/28/2012 UISM 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/30/2012 QU-M 1-3 1 1 3 11 0.091 3 0.273 1-0 0 0-0 978
10/5/2012 Southern Indiana 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-0 994
10/7/2012 Kentucky Wesleyan 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 0
10/12/2012 BU 3-1 3 1 7 13 0.231 9 0.692 2-0 1 1-1 990
10/14/2012 MCK 3-2 3 2 8 14 0.214 6 0.429 1-0 1 1-2 1023
10/18/2012 MST 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/21/2012 Drury 3-2 3 2 8 19 0.158 6 0.316 0-0 1 0-0 1230
10/24/2012 RU 2-1 2 1 5 13 0.154 4 0.308 0-0 1 0-0 990
10/27/2012 Quincy 5-1 5 3 13 24 0.208 11 0.458 1-0 1 0-0 975
9/16 UWP 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
Total 23-34 23 17 63 218 0.106 79 0.362 19-0 7 2-3 16132
William Jewell - 34 24 92 271 0.125 107 0.395 29-1 11 - 16220

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2012 Sioux Falls 1-6 90:00 6 6.00 3 0.333 0 1 0 0 0
9/8/2012 Indianapolis 2-0 90:00 0 3.00 3 1.000 1 0 0 1 0
9/9/2012 Saint Joseph's (IN) 2-3 90:00 3 3.00 4 0.571 0 1 0 0 0
9/14/2012 LEWIS 0-1 90:00 1 2.50 3 0.750 0 1 0 0 0
9/21/2012 Maryville Men 0-2 90:00 2 2.40 4 0.667 0 1 0 0 0
9/23/2012 Missouri-St. Louis 1-0 90:00 0 2.00 3 1.000 1 0 0 1 0
9/25/2012 Southwest Baptist 0-3 90:00 3 2.14 8 0.727 0 1 0 0 0
9/28/2012 UISM 0-3 90:00 3 2.25 5 0.625 0 1 0 0 0
9/30/2012 QU-M 1-3 90:00 3 2.33 1 0.250 0 1 0 0 0
10/5/2012 Southern Indiana 0-1 90:00 1 2.20 5 0.833 0 1 0 0 0
10/7/2012 Kentucky Wesleyan 0-1 90:00 1 2.09 13 0.929 0 1 0 0 0
10/12/2012 BU 3-1 90:00 1 2.00 3 0.750 1 0 0 0 0
10/14/2012 MCK 3-2 93:46 2 1.99 3 0.600 1 0 0 0 0
10/18/2012 MST 0-2 90:00 2 1.99 4 0.667 0 1 0 0 0
10/21/2012 Drury 3-2 104:06 2 1.97 0 0.000 1 0 0 0 0
10/24/2012 RU 2-1 90:00 1 1.91 3 0.750 1 0 0 0 0
10/27/2012 Quincy 5-1 90:00 1 1.86 7 0.875 1 0 0 0 0
9/16 UWP 0-2 90:00 2 1.87 1 0.333 0 1 0 0 0
Totals - 1637 34 1.87 73 0.682 7 11 0 2 0
William Jewell - 1637:52 23 1.26 56 0.709 11 7 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2012 at Sioux Falls 6-1 6/1 5/1 19/11 9/4 8/4 2/1 0/0
9/8/2012 at Indianapolis 0-2 0/2 0/2 6/21 3/6 2/10 5/2 0/0
9/9/2012 at Saint Joseph's (IN) 3-2 3/2 2/2 10/19 7/6 4/10 3/1 0/0
9/14/2012 vs LEWIS 1-0 1/0 0/0 13/7 4/2 4/3 0/0 0/0
9/21/2012 at Maryville Men 2-0 2/0 3/0 12/2 6/2 3/2 1/1 0/0
9/23/2012 at Missouri-St. Louis 0-1 0/1 0/2 6/7 3/2 3/4 2/2 0/0
9/25/2012 at Southwest Baptist 3-0 3/0 1/0 29/5 11/1 5/1 0/1 0/0
9/28/2012 vs UISM 3-0 3/0 2/0 25/8 8/3 5/0 0/1 0/0
9/30/2012 vs QU-M 3-1 3/1 2/1 18/11 4/3 4/7 0/1 0/0
10/5/2012 at Southern Indiana 1-0 1/0 1/0 14/18 6/6 6/8 3/2 0/0
10/7/2012 at Kentucky Wesleyan 1-0 1/0 1/0 31/8 14/3 10/2 2/2 0/0
10/12/2012 vs BU 1-3 1/3 1/1 12/13 4/9 3/3 4/2 1/0
10/14/2012 vs MCK 2-3 2/3 2/2 16/14 5/6 4/3 3/1 0/0
10/18/2012 vs MST 2-0 2/0 1/0 17/10 6/4 4/3 1/1 0/0
10/21/2012 at Drury 2-3 2/3 1/2 6/19 2/6 5/8 2/0 0/0
10/24/2012 vs RU 1-2 1/2 0/1 9/13 4/4 4/8 0/0 0/0
10/27/2012 at Quincy 1-5 1/5 0/3 14/24 8/11 3/1 0/1 0/0
9/16 vs UWP 2-0 2/0 2/0 14/8 3/1 3/10 1/0 0/0
Totals 34/23 24/17 271/218 107/79 80/87 29/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Sioux Falls (9/2/2012)
GOALS 6 Sioux Falls (9/2/2012)
ASSISTS 5 Sioux Falls (9/2/2012)
SHOTS 31 Kentucky Wesleyan (10/7/2012)
SHOTS ON GOAL 14 Kentucky Wesleyan (10/7/2012)
SAVES 6 Southern Indiana (10/5/2012)
BU (10/12/2012)
Quincy (10/27/2012)
FOULS 14 Sioux Falls (9/2/2012)
Quincy (10/27/2012)
CORNER KICKS 10 Kentucky Wesleyan (10/7/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Quincy (10/27/2012)
GOALS 5 Quincy (10/27/2012)
ASSISTS 3 Quincy (10/27/2012)
SHOTS 24 Quincy (10/27/2012)
SHOTS ON GOAL 11 Quincy (10/27/2012)
SAVES 13 Kentucky Wesleyan (10/7/2012)
FOULS 18 Indianapolis (9/8/2012)
CORNER KICKS 10 Indianapolis (9/8/2012)
Saint Joseph's (IN) (9/9/2012)
UWP (9/16)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LEWIS (9/14/2012)
RU (10/24/2012)
Quincy (10/27/2012)
GOALS 1 LEWIS (9/14/2012)
Southern Indiana (10/5/2012)
Kentucky Wesleyan (10/7/2012)
BU (10/12/2012)
RU (10/24/2012)
Quincy (10/27/2012)
ASSISTS 1 Southwest Baptist (9/25/2012)
Southern Indiana (10/5/2012)
Kentucky Wesleyan (10/7/2012)
BU (10/12/2012)
MST (10/18/2012)
Drury (10/21/2012)
SHOTS 6 Indianapolis (9/8/2012)
Missouri-St. Louis (9/23/2012)
Drury (10/21/2012)
RU (10/24/2012)
SHOTS ON GOAL 2 Indianapolis (9/8/2012)
Missouri-St. Louis (9/23/2012)
Drury (10/21/2012)
UWP (9/16)
SAVES 1 LEWIS (9/14/2012)
Maryville Men (9/21/2012)
Missouri-St. Louis (9/23/2012)
Southwest Baptist (9/25/2012)
QU-M (9/30/2012)
RU (10/24/2012)
UWP (9/16)
FOULS 3 Drury (10/21/2012)
CORNER KICKS 2 Indianapolis (9/8/2012)
Maryville Men (9/21/2012)
Missouri-St. Louis (9/23/2012)
BU (10/12/2012)
Quincy (10/27/2012)
UWP (9/16)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sioux Falls (9/2/2012)
QU-M (9/30/2012)
GOALS 1 Sioux Falls (9/2/2012)
Missouri-St. Louis (9/23/2012)
QU-M (9/30/2012)
ASSISTS 1 Sioux Falls (9/2/2012)
QU-M (9/30/2012)
BU (10/12/2012)
RU (10/24/2012)
SHOTS 2 Maryville Men (9/21/2012)
Southwest Baptist (9/25/2012)
SHOTS ON GOAL 1 LEWIS (9/14/2012)
Maryville Men (9/21/2012)
Missouri-St. Louis (9/23/2012)
Southwest Baptist (9/25/2012)
UWP (9/16)
SAVES 1 QU-M (9/30/2012)
UWP (9/16)
FOULS 2 MST (10/18/2012)
CORNER KICKS 1 Southwest Baptist (9/25/2012)
Quincy (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sioux Falls (9/2/2012)
GOALS 3 Sioux Falls (9/2/2012)
ASSISTS 2 Sioux Falls (9/2/2012)
QU-M (9/30/2012)
MCK (10/14/2012)
SHOTS 8 Sioux Falls (9/2/2012)
Maryville Men (9/21/2012)
Southwest Baptist (9/25/2012)
SHOTS ON GOAL 5 Maryville Men (9/21/2012)
Kentucky Wesleyan (10/7/2012)
SAVES 6 Southern Indiana (10/5/2012)
BU (10/12/2012)
Quincy (10/27/2012)
FOULS 4 MCK (10/14/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Sioux Falls (9/2/2012)
GOALS 6 Sioux Falls (9/2/2012)
ASSISTS 5 Sioux Falls (9/2/2012)
SHOTS 31 Kentucky Wesleyan (10/7/2012)
SHOTS ON GOAL 14 Kentucky Wesleyan (10/7/2012)
SAVES 6 Southern Indiana (10/5/2012)
BU (10/12/2012)
Quincy (10/27/2012)
FOULS 14 Sioux Falls (9/2/2012)
Quincy (10/27/2012)
CORNER KICKS 10 Kentucky Wesleyan (10/7/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 McDevitt, Matt
Sioux Falls (9/2/2012)
GOALS 3 McDevitt, Matt
Sioux Falls (9/2/2012)
ASSISTS 2 Christenson, Zane
Nechvatal, Pete
Braverman, Sam
Sioux Falls (9/2/2012)
QU-M (9/30/2012)
MCK (10/14/2012)
SHOTS 8 McDevitt, Matt
McDevitt, Matt
McDevitt, Matt
Sioux Falls (9/2/2012)
Maryville Men (9/21/2012)
Southwest Baptist (9/25/2012)
SHOTS ON GOAL 5 McDevitt, Matt
McCurren, Forrest
Maryville Men (9/21/2012)
Kentucky Wesleyan (10/7/2012)
SAVES 6 Keeven, Joe
Keeven, Joe
Keeven, Joe
Southern Indiana (10/5/2012)
BU (10/12/2012)
Quincy (10/27/2012)
FOULS 4 McDevitt, Matt
MCK (10/14/2012)

Leaders

Team Leaders: Points
Player High
Points
McDevitt, Matt 23
McCurren, Forrest 22
Christenson, Zane 14
Binns, Chris 9
Braverman, Sam 7
Team Leaders: Goals
Player High
Goals
McDevitt, Matt 11
McCurren, Forrest 10
Christenson, Zane 5
Binns, Chris 4
Bowlen, Shane 2
Team Leaders: Assists
Player High
Assists
Nechvatal, Pete 6
Braverman, Sam 5
Christenson, Zane 4
McCurren, Forrest 2
Prather, Cole 2
Team Leaders: Shots
Player High
Shots
McDevitt, Matt 63
McCurren, Forrest 52
Christenson, Zane 41
Binns, Chris 33
Braverman, Sam 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCurren, Forrest 26
McDevitt, Matt 24
Christenson, Zane 15
Binns, Chris 14
Newman, Chad 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McDevitt, Matt 5
McCurren, Forrest 2
Christenson, Zane 2
Binns, Chris 2
Skip Ad