Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2015 Men's Soccer Cumulative Statistics

Team (4-11-3, 3-9-2)

Overall Team Statistics
Statistic William Jewell Opponents
Shots
Goals 20 38
Goals Per Game 1.11 2.11
Shots 192 310
Shots Per Game 10.7 17.2
Shots Percentage 0.104 0.123
Shots On Goal 74-192 135-310
Shots On Goal Percentage 0.385 0.435
Penalties
Yellow Cards 26 19
Red Cards 2 0
Miscellaneous
Assists 18 31
Saves 97 54
Fouls 232 196
Corner Kicks 65 100
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Delaney, Ethan 17 16 1331 8 0 16 35 0.229 18 0.514 3-0 2 0-0
8 Short, Hunter 18 18 1610 3 0 6 15 0.200 8 0.533 3-0 1 0-0
19 Morgan, Tristan 17 11 906 2 1 5 17 0.118 6 0.353 0-0 0 0-0
3 Russell, Kit 17 16 1510 1 3 5 7 0.143 3 0.429 2-0 0 0-0
13 Lindsey, Jordan 13 11 765 1 2 4 18 0.056 3 0.167 4-0 0 0-0
4 Conyers, Quinton 18 18 1545 1 1 3 13 0.077 3 0.231 1-0 0 1-2
9 Froehlich, Aaron 5 5 241 1 1 3 11 0.091 2 0.182 1-0 1 0-0
16 Sabiston, Brodi 18 12 1063 0 3 3 7 0.000 3 0.429 1-0 0 0-0
21 Gifford, Teddy 12 7 648 0 2 2 3 0.000 0 0.000 0-0 0 0-0
20 Lines, Blake 14 4 283 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 Miller, Evan 17 15 1363 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Riley, Justin 18 9 781 0 2 2 8 0.000 1 0.125 3-0 0 0-0
32 Heinzler, Mitchell 16 1 408 0 1 1 2 0.000 1 0.500 1-1 0 0-0
1 Keeven, Joe 16 16 1493 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Nickel, Jeff 16 11 1052 0 1 1 3 0.000 3 1.000 2-1 0 0-0
23 Allen, Thomas 16 9 820 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Bodenheimer, David 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Brice, Joel 12 1 250 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Bullis, Derek 18 13 1212 0 0 0 18 0.000 9 0.500 1-0 0 0-0
27 Bush, Spencer 4 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Davis, Will 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Evans, Jordan 13 1 440 0 0 0 9 0.000 2 0.222 0-0 0 0-0
12 Heaton, Luke 4 2 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jackson, Brett 10 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Kiger, Gavin 6 0 43 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Kight, Kinzie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kongs, Brian 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Martel, Matthew 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pruitt, Adam 9 0 117 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Smith, Jeremiah 4 1 73 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Varela, Josh 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Williams, Troy 8 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18640 20 18 58 192 0.104 74 0.385 26-2 4 1-2
Opponent 18 - 18528 38 31 107 310 0.123 135 0.435 19-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Heaton, Luke 3 2 190:50 6 2.83 7 0.538 0 2 0 0 23
1 Keeven, Joe 16 16 1493:30 32 1.93 89 0.736 4 9 3 2 285
Total 18 - 1684:20 38 2.03 96 0.716 4 11 3 2 308
Opponents 18 - 1684:20 20 1.07 54 0.730 7 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Delaney, Ethan 14 13 1080 7 0 14 30 0.233 17 0.567 3-0 2 0-0
8 Short, Hunter 15 15 1357 3 0 6 12 0.250 6 0.500 2-0 1 0-0
3 Russell, Kit 14 13 1259 1 3 5 7 0.143 3 0.429 2-0 0 0-0
13 Lindsey, Jordan 10 8 534 1 1 3 11 0.091 3 0.273 4-0 0 0-0
21 Gifford, Teddy 10 7 606 0 2 2 3 0.000 0 0.000 0-0 0 0-0
5 Miller, Evan 15 13 1171 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Riley, Justin 15 7 636 0 2 2 6 0.000 1 0.167 3-0 0 0-0
16 Sabiston, Brodi 15 11 945 0 2 2 7 0.000 3 0.429 1-0 0 0-0
4 Conyers, Quinton 15 15 1278 0 1 1 10 0.000 2 0.200 1-0 0 0-1
9 Froehlich, Aaron 3 3 147 0 1 1 6 0.000 0 0.000 1-0 0 0-0
32 Heinzler, Mitchell 13 1 339 0 1 1 2 0.000 1 0.500 1-1 0 0-0
19 Morgan, Tristan 14 10 777 0 1 1 12 0.000 3 0.250 0-0 0 0-0
23 Allen, Thomas 13 8 706 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Brice, Joel 10 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bullis, Derek 15 11 1017 0 0 0 17 0.000 9 0.529 1-0 0 0-0
27 Bush, Spencer 2 1 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Davis, Will 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Evans, Jordan 11 0 325 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Heaton, Luke 3 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jackson, Brett 8 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Keeven, Joe 13 13 1214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kiger, Gavin 4 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lines, Blake 11 3 243 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Martel, Matthew 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Nickel, Jeff 13 9 876 0 0 0 3 0.000 3 1.000 1-1 0 0-0
14 Pruitt, Adam 8 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Smith, Jeremiah 3 1 57 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Williams, Troy 6 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 15425 13 14 40 151 0.086 62 0.411 26-2 3 0-1
Opponent 15 - 15304 33 29 95 262 0.126 114 0.435 19-0 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Heaton, Luke 2 2 180:00 6 3.00 5 0.455 0 2 0 0 21
1 Keeven, Joe 13 13 1214:20 27 2.00 75 0.735 3 8 2 2 240
Total 15 - 1394:20 33 2.13 80 0.708 3 10 2 2 261
Opponents 15 - 1394:20 13 0.84 49 0.790 7 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs NU L 2-3 (0-1) 303 Conyers,Quinton (1)
Morgan,Tristan (1) (Sabiston,Brodi)
9/11/2015 vs DU L 0-2 (0-2, 0-1 GLVC) 0-1 GLVC 489
9/13/2015 at Missouri S&T L 1-3 (0-3, 0-2 GLVC) 0-2 GLVC 225 Delaney,Ethan (1) (Froehlich,Aaron)
9/15/2015 vs SBU W 4-1 (1-3-0) 332 Delaney,Ethan (2) (Lindsey,Jordan)
Froehlich,Aaron (1) (Keeven,Joe)
Morgan,Tristan (2) (Nickel,Jeff)
Lines,Blake (1)
9/18/2015 at McKendree L 0-3 (1-4, 0-3 GLVC) 0-3 GLVC 197
9/20/2015 at Illinois Springfield W 2-0 (2-4, 1-3 GLVC) 1-3 GLVC 191 Delaney,Ethan (3) (Russell,Kit)
Delaney,Ethan (4) (Sabiston,Brodi)
9/22/2015 at Rogers State T 1-1 (2-4-1) 256 Team (0)
9/25/2015 vs Bellarmine L 0-3 (2-5-1, 1-4-0 GLVC) 1-4-0 GLVC 278
9/27/2015 vs Southern Indiana T 2-2 (2-5-2,1-4-1) 1-4-1 313 Delaney,Ethan (5) (Russell,Kit)
Lindsey,Jordan (1) (Riley,Justin)
10/2/2015 at Quincy L 0-5 (2-6-2, 1-4-1 GLVC) 1-4-1 GLVC 612
10/4/2015 at Truman L 1-2 (2-7-2 || 1-6-1 GLVC) 290 Russell,Kit (1) (Heinzler,Mitchell)
10/9/2015 vs UMSL L 1-2 (2-8-2, 1-6-1) 1-6-1 223 Short,Hunter (1) (Russell,Kit)
10/11/2015 vs Maryville W 1-0 (3-8-2, 2-7-1) 2-7-1 209 Short,Hunter (2) (Sabiston,Brodi)
10/16/2015 vs SJC L 0-2 (3-9-2,2-7-1 GLVC) 2-7-1 GLVC 277
10/18/2015 vs UINDY L 0-4 (3-9-2, 2-7-1 GLVC) 2-7-1 GLVC 289
10/23/2015 at UW-Parkside T 2-2 (3-10-3, 2-9-2 GLVC) 2-9-2 GLVC 100 Delaney,Ethan (0) (Lindsey,Jordan)
Miller,Evan (0) (Riley,Justin , Gifford,Teddy)
10/25/2015 at Lewis W 3-2 (4-10-3, 3-9-2 GLVC) 3-9-2 GLVC 229 Short,Hunter (3) (Conyers,Quinton)
Delaney,Ethan (7) (Gifford,Teddy)
Delaney,Ethan (8) (Morgan,Tristan)
10/28/2015 at Rockhurst L 0-1 (4-11-3, 3-10-2 GLVC) 3-10-2 GLVC 325

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs NU 2-3 2 1 5 10 0.200 4 0.400 2-0 0 1-1 1008
9/11/2015 vs DU 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 977
9/13/2015 at Missouri S&T 1-3 1 1 3 15 0.067 3 0.200 4-0 0 0-0 990
9/15/2015 vs SBU 4-1 4 3 11 20 0.200 5 0.250 2-0 1 0-0 996
9/18/2015 at McKendree 0-3 0 0 0 10 0.000 3 0.300 5-1 0 0-0 989
9/20/2015 at Illinois Springfield 2-0 2 2 6 11 0.182 5 0.455 2-0 1 0-0 991
9/22/2015 at Rogers State 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1211
9/25/2015 vs Bellarmine 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/27/2015 vs Southern Indiana 2-2 2 2 6 16 0.125 10 0.625 1-0 0 0-0 1263
10/2/2015 at Quincy 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 995
10/4/2015 at Truman 1-2 1 1 3 8 0.125 4 0.500 2-1 0 0-0 990
10/9/2015 vs UMSL 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1035
10/11/2015 vs Maryville 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 1035
10/16/2015 vs SJC 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/18/2015 vs UINDY 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
10/23/2015 at UW-Parkside 2-2 2 3 7 18 0.111 9 0.500 1-0 0 0-1 1210
10/25/2015 at Lewis 3-2 3 3 9 10 0.300 6 0.600 2-0 1 0-0 990
10/28/2015 at Rockhurst 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
Total 20-38 20 18 58 192 0.104 74 0.385 26-2 4 1-2 18640
Opponent - 38 31 107 310 0.123 135 0.435 19-0 11 - 18528

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 NU 2-3 90:00 3 3.00 2 0.400 0 1 0 0 9
9/11/2015 DU 0-2 90:00 2 2.50 11 0.846 0 1 0 0 29
9/13/2015 Missouri S&T 1-3 90:00 3 2.67 5 0.625 0 1 0 0 17
9/15/2015 SBU 4-1 90:00 1 2.25 4 0.800 1 0 0 0 9
9/18/2015 McKendree 0-3 90:00 3 2.40 5 0.625 0 1 0 0 21
9/20/2015 Illinois Springfield 2-0 90:00 0 2.00 9 1.000 1 0 0 1 14
9/22/2015 Rogers State 1-1 110:00 1 1.80 10 0.909 0 0 1 0 29
9/25/2015 Bellarmine 0-3 90:00 3 1.95 7 0.700 0 1 0 0 21
9/27/2015 Southern Indiana 2-2 110:00 2 1.91 5 0.714 0 0 1 0 14
10/2/2015 Quincy 0-5 90:00 5 2.20 8 0.615 0 1 0 0 20
10/4/2015 Truman 1-2 90:00 2 2.18 8 0.800 0 1 0 0 17
10/9/2015 UMSL 1-2 94:20 2 2.16 2 0.500 0 1 0 0 17
10/11/2015 Maryville 1-0 90:00 0 2.00 1 1.000 1 0 0 1 8
10/16/2015 SJC 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
10/18/2015 UINDY 0-4 90:00 4 2.13 1 0.200 0 1 0 0 8
10/23/2015 UW-Parkside 2-2 110:00 2 2.09 4 0.667 0 0 1 0 23
10/25/2015 Lewis 3-2 90:00 2 2.09 5 0.714 1 0 0 0 17
10/28/2015 Rockhurst 0-1 90:00 1 2.03 6 0.857 0 1 0 0 22
Totals - 1684 38 2.03 97 0.719 4 11 3 2 308
Opponent - 1684:20 20 1.07 54 0.730 11 4 3 7 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 NU 3-2 3 2 8 9 0.333 5 0.556 1-0 1 0-0 1026
9/11/2015 DU 2-0 2 1 5 29 0.069 13 0.448 0-0 1 0-0 944
9/13/2015 Missouri S&T 3-1 3 4 10 17 0.176 8 0.471 2-0 1 0-0 990
9/15/2015 SBU 1-4 1 0 2 10 0.100 5 0.500 1-0 0 1-1 986
9/18/2015 McKendree 3-0 3 2 8 20 0.150 8 0.400 1-0 1 0-0 1014
9/20/2015 Illinois Springfield 0-2 0 0 0 14 0.000 9 0.643 2-0 0 0-0 990
9/22/2015 Rogers State 1-1 1 0 2 29 0.034 11 0.379 1-0 0 0-0 1212
9/25/2015 Bellarmine 3-0 3 3 9 21 0.143 10 0.476 1-0 1 0-0 990
9/27/2015 Southern Indiana 2-2 2 1 5 14 0.143 7 0.500 2-0 0 0-0 1167
10/2/2015 Quincy 5-0 5 5 15 20 0.250 13 0.650 0-0 1 0-0 988
10/4/2015 Truman 2-1 2 3 7 17 0.118 10 0.588 1-0 1 0-0 990
10/9/2015 UMSL 2-1 2 2 6 17 0.118 4 0.235 0-0 1 0-0 1036
10/11/2015 Maryville 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/16/2015 SJC 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 1019
10/18/2015 UINDY 4-0 4 1 9 9 0.444 5 0.556 0-0 1 1-1 990
10/23/2015 UW-Parkside 2-2 2 3 7 23 0.087 6 0.261 6-0 0 0-0 1222
10/25/2015 Lewis 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 983
10/28/2015 Rockhurst 1-0 1 2 4 23 0.043 7 0.304 1-0 1 0-0 991
Total 38-20 38 31 107 310 0.123 135 0.435 19-0 11 2-2 18528
William Jewell - 20 18 58 192 0.104 74 0.385 26-2 4 - 18640

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 NU 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
9/11/2015 DU 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/13/2015 Missouri S&T 3-1 90:00 1 1.00 2 0.667 1 0 0 0 15
9/15/2015 SBU 1-4 90:00 4 1.75 1 0.200 0 1 0 0 20
9/18/2015 McKendree 3-0 90:00 0 1.40 3 1.000 1 0 0 1 10
9/20/2015 Illinois Springfield 0-2 90:00 2 1.50 3 0.600 0 1 0 0 11
9/22/2015 Rogers State 1-1 110:00 1 1.38 2 0.667 0 0 1 0 12
9/25/2015 Bellarmine 3-0 90:00 0 1.22 2 1.000 1 0 0 1 8
9/27/2015 Southern Indiana 2-2 110:00 2 1.27 8 0.800 0 0 1 0 16
10/2/2015 Quincy 5-0 90:00 0 1.15 6 1.000 1 0 0 1 12
10/4/2015 Truman 2-1 90:00 1 1.14 3 0.750 1 0 0 0 8
10/9/2015 UMSL 2-1 94:20 1 1.12 2 0.667 1 0 0 0 6
10/11/2015 Maryville 0-1 90:00 1 1.11 2 0.667 0 1 0 0 9
10/16/2015 SJC 2-0 90:00 0 1.04 3 1.000 1 0 0 1 11
10/18/2015 UINDY 4-0 90:00 0 0.97 0 0.00 1 0 0 1 2
10/23/2015 UW-Parkside 2-2 110:00 2 1.02 7 0.778 0 0 1 0 17
10/25/2015 Lewis 2-3 90:00 3 1.13 3 0.500 0 1 0 0 10
10/28/2015 Rockhurst 1-0 90:00 0 1.07 3 1.000 1 0 0 1 10
Totals - 1684 20 1.07 54 0.730 11 4 3 7 191
William Jewell - 1684:20 38 2.03 97 0.719 4 11 3 2 308

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs NU 2-3 2/3 1/2 10/9 4/5 4/5 2/1 0/0
9/11/2015 vs DU 0-2 0/2 0/1 5/29 2/13 2/3 2/0 0/0
9/13/2015 at Missouri S&T 1-3 1/3 1/4 15/17 3/8 4/3 4/2 0/0
9/15/2015 vs SBU 4-1 4/1 3/0 20/10 5/5 6/5 2/1 0/0
9/18/2015 at McKendree 0-3 0/3 0/2 10/20 3/8 4/7 5/1 1/0
9/20/2015 at Illinois Springfield 2-0 2/0 2/0 11/14 5/9 1/10 2/2 0/0
9/22/2015 at Rogers State 1-1 1/1 0/0 11/29 3/11 3/7 0/1 0/0
9/25/2015 vs Bellarmine 0-3 0/3 0/3 8/21 2/10 2/8 0/1 0/0
9/27/2015 vs Southern Indiana 2-2 2/2 2/1 16/14 10/7 4/7 1/2 0/0
10/2/2015 at Quincy 0-5 0/5 0/5 12/20 6/13 6/3 0/0 0/0
10/4/2015 at Truman 1-2 1/2 1/3 8/17 4/10 3/6 2/1 1/0
10/9/2015 vs UMSL 1-2 1/2 1/2 6/17 3/4 3/7 0/0 0/0
10/11/2015 vs Maryville 1-0 1/0 1/0 9/8 3/1 4/5 1/0 0/0
10/16/2015 vs SJC 0-2 0/2 0/1 11/13 3/6 7/5 0/0 0/0
10/18/2015 vs UINDY 0-4 0/4 0/1 2/9 0/5 2/2 1/0 0/0
10/23/2015 at UW-Parkside 2-2 2/2 3/3 18/23 9/6 4/6 1/6 0/0
10/25/2015 at Lewis 3-2 3/2 3/1 10/17 6/7 0/5 2/0 0/0
10/28/2015 at Rockhurst 0-1 0/1 0/2 10/23 3/7 6/6 1/1 0/0
Totals 20/38 18/31 192/310 74/135 65/100 26/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SBU (9/15/2015)
GOALS 4 SBU (9/15/2015)
ASSISTS 3 SBU (9/15/2015)
UW-Parkside (10/23/2015)
Lewis (10/25/2015)
SHOTS 20 SBU (9/15/2015)
SHOTS ON GOAL 10 Southern Indiana (9/27/2015)
SAVES 11 DU (9/11/2015)
FOULS 24 UW-Parkside (10/23/2015)
CORNER KICKS 7 SJC (10/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Quincy (10/2/2015)
GOALS 5 Quincy (10/2/2015)
ASSISTS 5 Quincy (10/2/2015)
SHOTS 29 DU (9/11/2015)
Rogers State (9/22/2015)
SHOTS ON GOAL 13 DU (9/11/2015)
Quincy (10/2/2015)
SAVES 8 Southern Indiana (9/27/2015)
FOULS 21 UW-Parkside (10/23/2015)
CORNER KICKS 10 Illinois Springfield (9/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rogers State (9/22/2015)
GOALS 1 Missouri S&T (9/13/2015)
Rogers State (9/22/2015)
Truman (10/4/2015)
UMSL (10/9/2015)
Maryville (10/11/2015)
ASSISTS 1 NU (9/3/2015)
Missouri S&T (9/13/2015)
Truman (10/4/2015)
UMSL (10/9/2015)
Maryville (10/11/2015)
SHOTS 2 DU (9/11/2015)
UINDY (10/18/2015)
SHOTS ON GOAL 2 DU (9/11/2015)
Bellarmine (9/25/2015)
SAVES 1 NU (9/3/2015)
UMSL (10/9/2015)
Maryville (10/11/2015)
UINDY (10/18/2015)
FOULS 5 Rogers State (9/22/2015)
Quincy (10/2/2015)
UINDY (10/18/2015)
CORNER KICKS 1 Illinois Springfield (9/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SBU (9/15/2015)
Rogers State (9/22/2015)
GOALS 1 SBU (9/15/2015)
Rogers State (9/22/2015)
Rockhurst (10/28/2015)
ASSISTS 1 DU (9/11/2015)
Southern Indiana (9/27/2015)
SJC (10/16/2015)
UINDY (10/18/2015)
Lewis (10/25/2015)
SHOTS 8 NU (9/3/2015)
Maryville (10/11/2015)
UINDY (10/18/2015)
SHOTS ON GOAL 1 UMSL (10/9/2015)
Maryville (10/11/2015)
SAVES 1 SBU (9/15/2015)
FOULS 4 SBU (9/15/2015)
UINDY (10/18/2015)
CORNER KICKS 2 DU (9/11/2015)
Missouri S&T (9/13/2015)
Quincy (10/2/2015)
UINDY (10/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Illinois Springfield (9/20/2015)
Lewis (10/25/2015)
GOALS 2 Illinois Springfield (9/20/2015)
Lewis (10/25/2015)
ASSISTS 1 NU (9/3/2015)
Missouri S&T (9/13/2015)
SBU (9/15/2015)
Illinois Springfield (9/20/2015)
Southern Indiana (9/27/2015)
Truman (10/4/2015)
UMSL (10/9/2015)
Maryville (10/11/2015)
UW-Parkside (10/23/2015)
Lewis (10/25/2015)
SHOTS 6 Missouri S&T (9/13/2015)
SHOTS ON GOAL 4 Illinois Springfield (9/20/2015)
SAVES 11 DU (9/11/2015)
FOULS 6 Rogers State (9/22/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SBU (9/15/2015)
GOALS 4 SBU (9/15/2015)
ASSISTS 3 SBU (9/15/2015)
UW-Parkside (10/23/2015)
Lewis (10/25/2015)
SHOTS 20 SBU (9/15/2015)
SHOTS ON GOAL 10 Southern Indiana (9/27/2015)
SAVES 11 DU (9/11/2015)
FOULS 24 UW-Parkside (10/23/2015)
CORNER KICKS 7 SJC (10/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Delaney,Ethan
Delaney,Ethan
Illinois Springfield (9/20/2015)
Lewis (10/25/2015)
GOALS 2 Delaney,Ethan
Delaney,Ethan
Illinois Springfield (9/20/2015)
Lewis (10/25/2015)
ASSISTS 1 Sabiston,Brodi
Froehlich,Aaron
Keeven,Joe
Russell,Kit
Russell,Kit
Heinzler,Mitchell
Russell,Kit
Sabiston,Brodi
Riley,Justin
Conyers,Quinton
NU (9/3/2015)
Missouri S&T (9/13/2015)
SBU (9/15/2015)
Illinois Springfield (9/20/2015)
Southern Indiana (9/27/2015)
Truman (10/4/2015)
UMSL (10/9/2015)
Maryville (10/11/2015)
UW-Parkside (10/23/2015)
Lewis (10/25/2015)
SHOTS 6 Froehlich,Aaron
Missouri S&T (9/13/2015)
SHOTS ON GOAL 4 Delaney,Ethan
Illinois Springfield (9/20/2015)
SAVES 11 Keeven,Joe
DU (9/11/2015)
FOULS 6 Team
Rogers State (9/22/2015)

Leaders

Team Leaders: Points
Player High
Points
Delaney, Ethan 16
Short, Hunter 6
Morgan, Tristan 5
Russell, Kit 5
Lindsey, Jordan 4
Team Leaders: Goals
Player High
Goals
Delaney, Ethan 8
Short, Hunter 3
Morgan, Tristan 2
Russell, Kit 1
Lindsey, Jordan 1
Team Leaders: Assists
Player High
Assists
Russell, Kit 3
Sabiston, Brodi 3
Lindsey, Jordan 2
Gifford, Teddy 2
Riley, Justin 2
Team Leaders: Shots
Player High
Shots
Delaney, Ethan 35
Lindsey, Jordan 18
Bullis, Derek 18
Morgan, Tristan 17
Short, Hunter 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delaney, Ethan 18
Bullis, Derek 9
Short, Hunter 8
Morgan, Tristan 6
Russell, Kit 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Delaney, Ethan 2
Short, Hunter 1
Froehlich, Aaron 1
Skip Ad