Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2016 Men's Soccer Cumulative Statistics

Team (2-14-1, 2-12-1)

Overall Team Statistics
Statistic William Jewell Opponents
Shots
Goals 13 38
Goals Per Game 0.76 2.24
Shots 196 292
Shots Per Game 11.5 17.2
Shots Percentage 0.066 0.130
Shots On Goal 67-196 131-292
Shots On Goal Percentage 0.342 0.449
Penalties
Yellow Cards 29 21
Red Cards 1 2
Miscellaneous
Assists 12 26
Saves 93 54
Fouls 187 191
Corner Kicks 65 113
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Parrish, Charlie 14 12 790 3 3 9 18 0.167 8 0.444 1-0 1 0-0
9 Froehlich, Aaron 15 13 827 2 2 6 27 0.074 11 0.407 4-0 0 0-0
20 Lines, Blake 17 12 951 2 1 5 15 0.133 6 0.400 0-0 0 0-0
21 Gifford, Teddy 17 15 1174 1 2 4 11 0.091 3 0.273 3-0 0 0-0
11 Jackson, Brett 17 4 582 1 0 2 9 0.111 3 0.333 0-0 0 0-0
22 Kiger, Gavin 15 1 358 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Lindsey, Jordan 16 11 955 1 0 2 24 0.042 7 0.292 4-1 0 0-0
3 Russell, Kit 17 7 929 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Short, Hunter 15 11 984 1 0 2 24 0.042 6 0.250 4-0 1 0-0
23 Allen, Thomas 16 13 1167 0 1 1 2 0.000 0 0.000 2-0 0 0-0
4 Conyers, Quinton 16 16 1400 0 1 1 2 0.000 2 1.000 1-0 0 0-0
10 Delaney, Ethan 16 11 951 0 1 1 22 0.000 6 0.273 3-0 0 0-1
2 Nickel, Jeff 15 5 678 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Brice, Joel 8 0 168 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Bullis, Derek 12 8 798 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Hayes, Dakota 9 1 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Heaton, Luke 5 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kiger, Reid 3 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Martel, Matthew 6 0 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Miller, Evan 17 17 1491 0 0 0 9 0.000 2 0.222 2-0 0 0-0
6 Riley, Justin 15 10 673 0 0 0 7 0.000 4 0.571 2-0 0 0-0
33 Ruggeri, Quinn 16 15 1383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Trinidad, Alex 3 1 57 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Varela, Josh 11 1 188 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 17061 13 12 38 196 0.066 67 0.342 29-1 2 0-1
Opponent 17 - 17102 38 26 102 292 0.130 131 0.449 21-2 14 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Heaton, Luke 5 2 181:51 3 1.48 9 0.750 0 2 0 0 33
33 Ruggeri, Quinn 16 15 1383:00 35 2.28 84 0.706 2 12 1 0 255
Total 17 - 1564:51 38 2.19 93 0.710 2 14 1 0 288
Opponents 17 - 1564:51 13 0.75 53 0.803 9 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Parrish, Charlie 12 10 679 3 3 9 13 0.231 7 0.538 1-0 1 0-0
9 Froehlich, Aaron 15 13 827 2 2 6 27 0.074 11 0.407 4-0 0 0-0
20 Lines, Blake 15 11 840 2 1 5 15 0.133 6 0.400 0-0 0 0-0
21 Gifford, Teddy 15 13 1062 1 2 4 10 0.100 3 0.300 3-0 0 0-0
11 Jackson, Brett 15 4 524 1 0 2 6 0.167 1 0.167 0-0 0 0-0
22 Kiger, Gavin 14 1 337 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Lindsey, Jordan 14 10 826 1 0 2 21 0.048 7 0.333 3-1 0 0-0
3 Russell, Kit 15 7 833 1 0 2 6 0.167 3 0.500 0-0 0 0-0
8 Short, Hunter 13 9 803 1 0 2 21 0.048 6 0.286 4-0 1 0-0
23 Allen, Thomas 14 11 1007 0 1 1 1 0.000 0 0.000 2-0 0 0-0
4 Conyers, Quinton 14 14 1228 0 1 1 2 0.000 2 1.000 1-0 0 0-0
10 Delaney, Ethan 14 9 839 0 1 1 18 0.000 4 0.222 2-0 0 0-1
2 Nickel, Jeff 13 5 577 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Brice, Joel 7 0 141 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Bullis, Derek 11 7 708 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Hayes, Dakota 9 1 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Heaton, Luke 4 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kiger, Reid 3 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Martel, Matthew 5 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Miller, Evan 15 15 1317 0 0 0 8 0.000 2 0.250 2-0 0 0-0
6 Riley, Justin 13 8 614 0 0 0 6 0.000 3 0.500 0-0 0 0-0
33 Ruggeri, Quinn 14 14 1240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Trinidad, Alex 2 1 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Varela, Josh 10 0 146 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 15 - 15025 13 12 38 169 0.077 59 0.349 29-1 2 0-1
Opponent 15 - 15035 35 24 94 248 0.141 119 0.480 21-2 12 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Heaton, Luke 4 1 136:51 2 1.32 9 0.818 0 1 0 0 20
33 Ruggeri, Quinn 14 14 1240:13 33 2.39 75 0.694 2 11 1 0 224
Total 15 - 1377:04 35 2.29 84 0.706 2 12 1 0 244
Opponents 15 - 1377:04 13 0.85 45 0.776 7 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2016 vs OUA L 0-1 (0-1) 432
9/9/2016 vs LEWIS W 2-1 (1-1) 317 Russell, Kit (1) (Allen, Thomas)
Parrish, Charlie (1)
9/11/2016 vs UWP W 4-1 (2-1, 2-0) 2-0 317 Lines, Blake (1) (Froehlich, Aaron , Parrish, Charlie)
Short, Hunter (1) (Gifford, Teddy)
Parrish, Charlie (2) (Nickel, Jeff)
Froehlich, Aaron (1) (Parrish, Charlie)
9/16/2016 at Indianapolis L 0-3 (2-2-1, 2-1-0 GLVC) 2-1-0 GLVC 276
9/18/2016 at Saint Joseph's (IN) L 0-1 (2-3, 2-2 GLVC) 2-2 GLVC 274
9/23/2016 at Maryville L 2-3 (2-4, 2-3) 2-3 118 Froehlich, Aaron (1) (Conyers, Quinton)
Jackson, Brett (1) (Froehlich, Aaron)
9/25/2016 at Missouri-St. Louis L 1-2 (2-5, 2-4 GLVC) 2-4 GLVC 233 Gifford, Teddy (1) (Parrish, Charlie)
9/27/2016 at Harding L 0-2 (2-6-0) 150
9/30/2016 vs Truman State L 1-3 (2-7, 2-5) 2-5 254 Lindsey, Jordan (1)
10/2/2016 vs Quincy L 1-5 (2-8-0, 2-6-0) 2-6-0 187 Lines, Blake (2) (Gifford, Teddy)
10/7/2016 at Southern Indiana L 0-3 (2-9-0, 2-7-0 GLVC) 2-7-0 GLVC 173
10/9/2016 at Bellarmine L 0-4 (2-9, 2-7 GLVC) 2-7 GLVC 148
10/14/2016 vs UIS L 1-2 (2-11, 2-9 GLVC) 2-9 GLVC 227 Parrish, Charlie (3) (Lines, Blake)
10/16/2016 vs McKendree T 1-1 (2-10-1, 2-8-1 GLVC) 2-8-1 GLVC 267 Kiger, Gavin (1) (Delaney, Ethan)
10/21/2016 vs MST L 0-1 (2-12-1, 2-10-1 GLVC) 2-10-1 GLVC 411
10/23/2016 at Drury L 0-2 (2-12-1, 2-10-1 GLVC) 2-10-1 GLVC 134
10/26/2016 vs RU L 0-3 (2-14-1, 2-12-1 GLVC) 2-12-1 GLVC 164

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 vs OUA 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 1045
9/9/2016 vs LEWIS 2-1 2 1 5 7 0.286 5 0.714 1-0 1 0-0 983
9/11/2016 vs UWP 4-1 4 5 13 16 0.250 9 0.563 1-0 1 0-1 989
9/16/2016 at Indianapolis 0-3 0 0 0 8 0.000 0 0.000 3-0 0 0-0 991
9/18/2016 at Saint Joseph's (IN) 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
9/23/2016 at Maryville 2-3 2 2 6 9 0.222 3 0.333 3-0 0 0-0 1035
9/25/2016 at Missouri-St. Louis 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 926
9/27/2016 at Harding 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 991
9/30/2016 vs Truman State 1-3 1 0 2 13 0.077 4 0.308 0-0 0 0-0 989
10/2/2016 vs Quincy 1-5 1 1 3 6 0.167 4 0.667 1-0 0 0-0 988
10/7/2016 at Southern Indiana 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
10/9/2016 at Bellarmine 0-4 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
10/14/2016 vs UIS 1-2 1 1 3 13 0.077 3 0.231 5-1 0 0-0 975
10/16/2016 vs McKendree 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0 1214
10/21/2016 vs MST 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/23/2016 at Drury 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 985
10/26/2016 vs RU 0-3 0 0 0 16 0.000 6 0.375 4-0 0 0-0 990
Total 13-38 13 12 38 196 0.066 67 0.342 29-1 2 0-1 17061
Opponent - 38 26 102 292 0.130 131 0.449 21-2 14 - 17102

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 OUA 0-1 97:47 1 0.92 5 0.833 0 1 0 0 16
9/9/2016 LEWIS 2-1 90:00 1 0.96 9 0.900 1 0 0 0 14
9/11/2016 UWP 4-1 90:00 1 0.97 1 0.500 1 0 0 0 7
9/16/2016 Indianapolis 0-3 90:00 3 1.47 3 0.500 0 1 0 0 13
9/18/2016 Saint Joseph's (IN) 0-1 90:00 1 1.38 5 0.833 0 1 0 0 12
9/23/2016 Maryville 2-3 92:29 3 1.64 6 0.667 0 1 0 0 19
9/25/2016 Missouri-St. Louis 1-2 90:00 2 1.69 5 0.714 0 1 0 0 20
9/27/2016 Harding 0-2 90:00 2 1.73 4 0.667 0 1 0 0 28
9/30/2016 Truman State 1-3 90:00 3 1.87 3 0.500 0 1 0 0 17
10/2/2016 Quincy 1-5 90:00 5 2.18 9 0.643 0 1 0 0 20
10/7/2016 Southern Indiana 0-3 90:00 3 2.25 5 0.625 0 1 0 0 22
10/9/2016 Bellarmine 0-4 90:00 4 2.39 4 0.500 0 1 0 0 20
10/14/2016 UIS 1-2 94:35 2 2.35 4 0.667 0 1 0 0 13
10/16/2016 McKendree 1-1 110:00 1 2.22 7 0.875 0 0 1 0 14
10/21/2016 MST 0-1 90:00 1 2.14 6 0.857 0 1 0 0 13
10/23/2016 Drury 0-2 90:00 2 2.14 8 0.800 0 1 0 0 23
10/26/2016 RU 0-3 90:00 3 2.19 9 0.750 0 1 0 0 17
Totals - 1563 38 2.19 93 0.710 2 14 1 - 288
Opponent - 1564:51 13 0.75 54 0.806 14 2 1 9 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 OUA 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 1077
9/9/2016 LEWIS 1-2 1 1 3 14 0.071 10 0.714 1-0 0 0-0 987
9/11/2016 UWP 1-4 1 0 2 8 0.125 2 0.250 1-1 0 1-1 1017
9/16/2016 Indianapolis 3-0 3 2 8 13 0.231 6 0.462 2-1 1 0-0 972
9/18/2016 Saint Joseph's (IN) 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-0 991
9/23/2016 Maryville 3-2 3 1 7 19 0.158 9 0.474 1-0 1 0-0 1015
9/25/2016 Missouri-St. Louis 2-1 2 3 7 20 0.100 7 0.350 1-0 1 0-0 945
9/27/2016 Harding 2-0 2 1 5 28 0.071 6 0.214 0-0 1 0-0 990
9/30/2016 Truman State 3-1 3 1 7 17 0.176 6 0.353 1-0 1 0-0 959
10/2/2016 Quincy 5-1 5 5 15 20 0.250 14 0.700 1-0 1 0-0 1008
10/7/2016 Southern Indiana 3-0 3 3 9 22 0.136 8 0.364 2-0 1 0-0 989
10/9/2016 Bellarmine 4-0 4 2 10 20 0.200 8 0.400 2-0 1 0-0 991
10/14/2016 UIS 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 1018
10/16/2016 McKendree 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 1209
10/21/2016 MST 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 1012
10/23/2016 Drury 2-0 2 1 5 23 0.087 10 0.435 1-0 1 0-0 977
10/26/2016 RU 3-0 3 1 7 20 0.150 12 0.600 3-0 1 2-3 945
Total 38-13 38 26 102 292 0.130 131 0.449 21-2 14 3-4 17102
William Jewell - 13 12 38 196 0.066 67 0.342 29-1 2 - 17061

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 OUA 1-0 97:47 0 0.00 5 1.000 1 0 0 1 16
9/9/2016 LEWIS 1-2 90:00 2 0.96 3 0.600 0 1 0 0 7
9/11/2016 UWP 1-4 90:00 4 1.94 5 0.556 0 1 0 0 15
9/16/2016 Indianapolis 3-0 90:00 0 1.47 0 0.00 1 0 0 1 8
9/18/2016 Saint Joseph's (IN) 1-0 90:00 0 1.18 5 1.000 1 0 0 1 14
9/23/2016 Maryville 3-2 92:29 2 1.31 1 0.333 1 0 0 0 9
9/25/2016 Missouri-St. Louis 2-1 90:00 1 1.27 4 0.800 1 0 0 0 11
9/27/2016 Harding 2-0 90:00 0 1.11 3 1.000 1 0 0 1 11
9/30/2016 Truman State 3-1 90:00 1 1.10 3 0.750 1 0 0 0 13
10/2/2016 Quincy 5-1 90:00 1 1.09 3 0.750 1 0 0 0 6
10/7/2016 Southern Indiana 3-0 90:00 0 0.99 1 1.000 1 0 0 1 6
10/9/2016 Bellarmine 4-0 90:00 0 0.91 5 1.000 1 0 0 1 17
10/14/2016 UIS 2-1 94:35 1 0.91 2 0.667 1 0 0 0 13
10/16/2016 McKendree 1-1 110:00 1 0.90 4 0.800 0 0 1 0 16
10/21/2016 MST 1-0 90:00 0 0.84 2 1.000 1 0 0 1 5
10/23/2016 Drury 2-0 90:00 0 0.79 2 1.000 1 0 0 1 11
10/26/2016 RU 3-0 90:00 0 0.75 6 1.000 1 0 0 1 16
Totals - 1563 13 0.75 54 0.806 14 2 1 9 194
William Jewell - 1564:51 38 2.19 93 0.710 2 14 1 - 288

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2016 vs OUA 0-1 0/1 0/1 16/16 5/6 7/4 2/0 0/0
9/9/2016 vs LEWIS 2-1 2/1 1/1 7/14 5/10 3/7 1/1 0/0
9/11/2016 vs UWP 4-1 4/1 5/0 16/8 9/2 5/7 1/1 0/1
9/16/2016 at Indianapolis 0-3 0/3 0/2 8/13 0/6 3/3 3/2 0/1
9/18/2016 at Saint Joseph's (IN) 0-1 0/1 0/1 14/12 5/6 3/9 1/2 0/0
9/23/2016 at Maryville 2-3 2/3 2/1 9/19 3/9 4/14 3/1 0/0
9/25/2016 at Missouri-St. Louis 1-2 1/2 1/3 12/20 5/7 5/4 1/1 0/0
9/27/2016 at Harding 0-2 0/2 0/1 11/28 3/6 0/9 2/0 0/0
9/30/2016 vs Truman State 1-3 1/3 0/1 13/17 4/6 2/6 0/1 0/0
10/2/2016 vs Quincy 1-5 1/5 1/5 6/20 4/14 2/5 1/1 0/0
10/7/2016 at Southern Indiana 0-3 0/3 0/3 6/22 1/8 2/7 0/2 0/0
10/9/2016 at Bellarmine 0-4 0/4 0/2 17/20 5/8 3/7 1/2 0/0
10/14/2016 vs UIS 1-2 1/2 1/1 13/13 3/6 7/10 5/1 1/0
10/16/2016 vs McKendree 1-1 1/1 1/1 16/14 5/8 5/4 1/2 0/0
10/21/2016 vs MST 0-1 0/1 0/1 5/13 2/7 5/8 1/0 0/0
10/23/2016 at Drury 0-2 0/2 0/1 11/23 2/10 4/5 2/1 0/0
10/26/2016 vs RU 0-3 0/3 0/1 16/20 6/12 5/4 4/3 0/0
Totals 13/38 12/26 196/292 67/131 65/113 29/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UWP (9/11/2016)
GOALS 4 UWP (9/11/2016)
ASSISTS 5 UWP (9/11/2016)
SHOTS 17 Bellarmine (10/9/2016)
SHOTS ON GOAL 9 UWP (9/11/2016)
SAVES 9 LEWIS (9/9/2016)
Quincy (10/2/2016)
RU (10/26/2016)
FOULS 19 Saint Joseph's (IN) (9/18/2016)
CORNER KICKS 7 OUA (9/4/2016)
UIS (10/14/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Quincy (10/2/2016)
GOALS 5 Quincy (10/2/2016)
ASSISTS 5 Quincy (10/2/2016)
SHOTS 28 Harding (9/27/2016)
SHOTS ON GOAL 14 Quincy (10/2/2016)
SAVES 6 RU (10/26/2016)
FOULS 17 Truman State (9/30/2016)
CORNER KICKS 14 Maryville (9/23/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman State (9/30/2016)
GOALS 1 Missouri-St. Louis (9/25/2016)
Truman State (9/30/2016)
Quincy (10/2/2016)
UIS (10/14/2016)
McKendree (10/16/2016)
ASSISTS 1 LEWIS (9/9/2016)
Missouri-St. Louis (9/25/2016)
Quincy (10/2/2016)
UIS (10/14/2016)
McKendree (10/16/2016)
SHOTS 5 Quincy (10/2/2016)
Southern Indiana (10/7/2016)
MST (10/21/2016)
SHOTS ON GOAL 1 Southern Indiana (10/7/2016)
SAVES 1 UWP (9/11/2016)
Indianapolis (9/16/2016)
Truman State (9/30/2016)
FOULS 8 OUA (9/4/2016)
Harding (9/27/2016)
Truman State (9/30/2016)
Southern Indiana (10/7/2016)
Bellarmine (10/9/2016)
McKendree (10/16/2016)
CORNER KICKS 2 Truman State (9/30/2016)
Quincy (10/2/2016)
Southern Indiana (10/7/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 OUA (9/4/2016)
LEWIS (9/9/2016)
UWP (9/11/2016)
Saint Joseph's (IN) (9/18/2016)
McKendree (10/16/2016)
MST (10/21/2016)
GOALS 1 OUA (9/4/2016)
LEWIS (9/9/2016)
UWP (9/11/2016)
Saint Joseph's (IN) (9/18/2016)
Missouri-St. Louis (9/25/2016)
Harding (9/27/2016)
UIS (10/14/2016)
McKendree (10/16/2016)
MST (10/21/2016)
Drury (10/23/2016)
ASSISTS 1 OUA (9/4/2016)
LEWIS (9/9/2016)
Saint Joseph's (IN) (9/18/2016)
Maryville (9/23/2016)
Harding (9/27/2016)
Truman State (9/30/2016)
UIS (10/14/2016)
McKendree (10/16/2016)
MST (10/21/2016)
Drury (10/23/2016)
RU (10/26/2016)
SHOTS 8 UWP (9/11/2016)
Saint Joseph's (IN) (9/18/2016)
SHOTS ON GOAL 2 OUA (9/4/2016)
UWP (9/11/2016)
Indianapolis (9/16/2016)
Saint Joseph's (IN) (9/18/2016)
Harding (9/27/2016)
Truman State (9/30/2016)
UIS (10/14/2016)
SAVES 1 Maryville (9/23/2016)
Southern Indiana (10/7/2016)
FOULS 8 LEWIS (9/9/2016)
UWP (9/11/2016)
Quincy (10/2/2016)
Southern Indiana (10/7/2016)
UIS (10/14/2016)
McKendree (10/16/2016)
MST (10/21/2016)
CORNER KICKS 3 OUA (9/4/2016)
Indianapolis (9/16/2016)
Missouri-St. Louis (9/25/2016)
McKendree (10/16/2016)
RU (10/26/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UWP (9/11/2016)
GOALS 1 LEWIS (9/9/2016)
UWP (9/11/2016)
Maryville (9/23/2016)
Missouri-St. Louis (9/25/2016)
Truman State (9/30/2016)
Quincy (10/2/2016)
UIS (10/14/2016)
McKendree (10/16/2016)
ASSISTS 2 UWP (9/11/2016)
SHOTS 6 Bellarmine (10/9/2016)
SHOTS ON GOAL 3 UWP (9/11/2016)
Bellarmine (10/9/2016)
SAVES 9 LEWIS (9/9/2016)
RU (10/26/2016)
FOULS 8 Southern Indiana (10/7/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UWP (9/11/2016)
GOALS 4 UWP (9/11/2016)
ASSISTS 5 UWP (9/11/2016)
SHOTS 17 Bellarmine (10/9/2016)
SHOTS ON GOAL 9 UWP (9/11/2016)
SAVES 9 LEWIS (9/9/2016)
Quincy (10/2/2016)
RU (10/26/2016)
FOULS 19 Saint Joseph's (IN) (9/18/2016)
CORNER KICKS 7 OUA (9/4/2016)
UIS (10/14/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Parrish, Charlie
UWP (9/11/2016)
GOALS 1 Russell, Kit
Short, Hunter
Froehlich, Aaron
Gifford, Teddy
Lindsey, Jordan
Lines, Blake
Parrish, Charlie
Kiger, Gavin
LEWIS (9/9/2016)
UWP (9/11/2016)
Maryville (9/23/2016)
Missouri-St. Louis (9/25/2016)
Truman State (9/30/2016)
Quincy (10/2/2016)
UIS (10/14/2016)
McKendree (10/16/2016)
ASSISTS 2 Parrish, Charlie
UWP (9/11/2016)
SHOTS 6 Froehlich, Aaron
Bellarmine (10/9/2016)
SHOTS ON GOAL 3 Froehlich, Aaron
Froehlich, Aaron
UWP (9/11/2016)
Bellarmine (10/9/2016)
SAVES 9 Ruggeri, Quinn
Ruggeri, Quinn
LEWIS (9/9/2016)
RU (10/26/2016)
FOULS 8 TM
Southern Indiana (10/7/2016)

Leaders

Team Leaders: Points
Player High
Points
Parrish, Charlie 9
Froehlich, Aaron 6
Lines, Blake 5
Gifford, Teddy 4
Jackson, Brett 2
Team Leaders: Goals
Player High
Goals
Parrish, Charlie 3
Froehlich, Aaron 2
Lines, Blake 2
Gifford, Teddy 1
Jackson, Brett 1
Team Leaders: Assists
Player High
Assists
Parrish, Charlie 3
Froehlich, Aaron 2
Gifford, Teddy 2
Lines, Blake 1
Allen, Thomas 1
Team Leaders: Shots
Player High
Shots
Froehlich, Aaron 27
Lindsey, Jordan 24
Short, Hunter 24
Delaney, Ethan 22
Parrish, Charlie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Froehlich, Aaron 11
Parrish, Charlie 8
Lindsey, Jordan 7
Lines, Blake 6
Short, Hunter 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parrish, Charlie 1
Short, Hunter 1
Skip Ad