Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2016 Women's Volleyball Cumulative Statistics

Team (12-20, 5-13)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 1367 1618
Errors 669 673
Attempts 4448 4561
Percent .157 .207
Kills Per Set 11.5 13.6
Set
Assists 1276 1520
Assists Per Set 10.7 12.8
Ball Handling Errors 71 49
Serve
Aces 126 155
Errors 136 225
Aces Per Set 1.1 1.3
Receptions
Errors 155 126
Errors Per Set 1.3 1.1
Defense
Digs 1990 2141
Digs Per Set 16.7 18.0
Blocking
Solo 49 47
Assists 320 298
Errors 57 47
Blocks 209.0 196.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meisinger, Raechel 35 14 4 54.5 1.56 47 1.34 28 155 .123 1 0.03 0 0.00 2
2 Weigel, Alix 119 32 28 49.5 0.42 22 0.18 9 64 .203 633 5.32 27 0.23 26
3 Castaneda, Lauren 3 2 0 1.0 0.33 0 0.00 0 1 .000 10 3.33 1 0.33 0
4 Winslow, Codi 13 5 3 1.0 0.08 0 0.00 0 1 .000 3 0.23 1 0.08 1
5 Johnston, Olivia 46 15 12 92.0 2.00 84 1.83 72 330 .036 3 0.07 0 0.00 1
6 Booton, Mary 34 18 4 53.0 1.56 52 1.53 40 200 .060 0 0.00 0 0.00 1
7 Ruckh, Kennedy 61 19 7 8.0 0.13 0 0.00 4 7 -.571 20 0.33 8 0.13 10
8 Booth, Leslie 81 29 8 154.5 1.91 145 1.79 101 539 .082 5 0.06 1 0.01 8
9 Rau, Jenna 102 29 2 119.5 1.17 92 0.90 38 367 .147 2 0.02 0 0.00 2
10 Lindhorst, Amy 117 32 4 61.0 0.52 44 0.38 11 136 .243 449 3.84 17 0.15 11
14 Johnson, Lauren 58 21 2 10.0 0.17 1 0.02 0 3 .333 11 0.19 9 0.16 12
15 Cunningham, Paige 107 30 26 325.0 3.04 294 2.75 97 826 .238 6 0.06 0 0.00 0
16 Richterkessing , Stefanie 98 30 26 180.5 1.84 148 1.51 100 620 .077 29 0.30 20 0.20 15
17 Tolberd, Olivia 119 32 0 31.0 0.26 5 0.04 5 28 .000 90 0.76 26 0.22 36
18 Miller, Grace 110 30 29 259.5 2.36 210 1.91 88 531 .230 6 0.05 1 0.01 3
21 Jacquez, Ariana 4 2 2 6.0 1.50 5 1.25 5 31 .000 0 0.00 0 0.00 0
23 Johnson, Madeline 119 32 32 282.5 2.37 211 1.77 70 588 .240 7 0.06 15 0.13 8
24 Driskel, Emery 12 7 3 13.5 1.13 7 0.58 1 21 .286 1 0.08 0 0.00 0
Total 119 32 1,702.0 14.30 1367 11.49 669 4448 .157 1276 10.72 126 1.06 136
Opponents 119 32 1,969.0 16.55 1618 13.60 673 4561 .207 1520 12.77 155 1.30 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meisinger, Raechel 35 15 0.43 0 0 .000 0.00 1 13 14.0 0.40 2 0
2 Weigel, Alix 119 208 1.75 0 0 .000 0.00 0 1 1.0 0.01 0 18
3 Castaneda, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 2
4 Winslow, Codi 13 37 2.85 4 0 .000 0.31 0 0 0 0.00 0 0
5 Johnston, Olivia 46 70 1.52 14 0 .000 0.30 2 12 14.0 0.30 2 0
6 Booton, Mary 34 32 0.94 7 4 -.750 0.21 0 2 2.0 0.06 4 0
7 Ruckh, Kennedy 61 142 2.33 21 31 .323 0.34 0 0 0 0.00 0 0
8 Booth, Leslie 81 65 0.80 17 32 .469 0.21 1 15 16.0 0.20 6 1
9 Rau, Jenna 102 51 0.50 2 0 .000 0.02 9 37 46.0 0.45 12 0
10 Lindhorst, Amy 117 157 1.34 0 0 .000 0.00 0 0 0 0.00 1 34
14 Johnson, Lauren 58 111 1.91 10 32 .688 0.17 0 0 0 0.00 0 3
15 Cunningham, Paige 107 62 0.58 0 1 1.000 0.00 2 58 60.0 0.56 8 1
16 Richterkessing , Stefanie 98 323 3.30 31 78 .603 0.32 1 23 24.0 0.24 3 0
17 Tolberd, Olivia 119 630 5.29 22 54 .593 0.18 0 0 0 0.00 0 8
18 Miller, Grace 110 10 0.09 5 2 -1.500 0.05 18 61 79.0 0.72 11 1
21 Jacquez, Ariana 4 2 0.50 3 0 .000 0.75 0 2 2.0 0.50 0 0
23 Johnson, Madeline 119 70 0.59 2 2 .000 0.02 12 89 101.0 0.85 7 3
24 Driskel, Emery 12 3 0.25 0 0 .000 0.00 3 7 10.0 0.83 1 0
Total 119 1990 16.72 155 236 .343 1.30 49 320 209.0 1.76 57 71
Opponents 119 2141 17.99 126 198 .364 1.06 47 298 196.0 1.65 47 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meisinger, Raechel 20 6 3 35.5 1.78 31 1.55 18 97 .134 1 0.05 0 0.00 1
2 Weigel, Alix 68 18 15 22.5 0.33 8 0.12 5 33 .091 362 5.32 14 0.21 17
4 Winslow, Codi 7 2 2 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 1
5 Johnston, Olivia 16 5 4 34.0 2.13 31 1.94 17 123 .114 1 0.06 0 0.00 0
6 Booton, Mary 25 11 3 48.0 1.92 47 1.88 28 163 .117 0 0.00 0 0.00 1
7 Ruckh, Kennedy 36 12 5 7.0 0.19 0 0.00 1 4 -.250 4 0.11 7 0.19 3
8 Booth, Leslie 45 16 4 82.5 1.83 78 1.73 54 317 .076 2 0.04 0 0.00 2
9 Rau, Jenna 57 16 1 75.0 1.32 63 1.11 17 224 .205 2 0.04 0 0.00 1
10 Lindhorst, Amy 68 18 3 39.0 0.57 29 0.43 5 87 .276 286 4.21 10 0.15 7
14 Johnson, Lauren 33 11 2 2.0 0.06 1 0.03 0 2 .500 9 0.27 1 0.03 6
15 Cunningham, Paige 61 17 14 184.5 3.02 166 2.72 61 492 .213 5 0.08 0 0.00 0
16 Richterkessing , Stefanie 59 17 15 90.5 1.53 75 1.27 63 378 .032 21 0.36 8 0.14 9
17 Tolberd, Olivia 68 18 0 17.0 0.25 4 0.06 1 17 .176 56 0.82 13 0.19 22
18 Miller, Grace 68 18 18 163.5 2.40 137 2.01 57 347 .231 1 0.01 0 0.00 0
21 Jacquez, Ariana 3 1 1 6.0 2.00 5 1.67 3 26 .077 0 0.00 0 0.00 0
23 Johnson, Madeline 68 18 18 167.5 2.46 127 1.87 42 358 .237 4 0.06 8 0.12 2
24 Driskel, Emery 2 2 0 3.5 1.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
Total 68 18 978.0 14.38 803 11.81 372 2672 .161 756 11.12 61 0.90 72
Opponents 68 18 1,165.0 17.13 975 14.34 390 2767 .211 917 13.49 71 1.04 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meisinger, Raechel 20 8 0.40 0 0 .000 0.00 0 9 9.0 0.45 1 0
2 Weigel, Alix 68 122 1.79 0 0 .000 0.00 0 1 1.0 0.01 0 10
4 Winslow, Codi 7 24 3.43 2 0 .000 0.29 0 0 0 0.00 0 0
5 Johnston, Olivia 16 37 2.31 3 0 .000 0.19 0 6 6.0 0.38 1 0
6 Booton, Mary 25 27 1.08 4 4 .000 0.16 0 2 2.0 0.08 2 0
7 Ruckh, Kennedy 36 74 2.06 11 31 .645 0.31 0 0 0 0.00 0 0
8 Booth, Leslie 45 44 0.98 9 32 .719 0.20 0 9 9.0 0.20 3 1
9 Rau, Jenna 57 32 0.56 2 0 .000 0.04 4 16 20.0 0.35 9 0
10 Lindhorst, Amy 68 88 1.29 0 0 .000 0.00 0 0 0 0.00 0 22
14 Johnson, Lauren 33 69 2.09 4 32 .875 0.12 0 0 0 0.00 0 3
15 Cunningham, Paige 61 34 0.56 0 1 1.000 0.00 1 35 36.0 0.59 3 1
16 Richterkessing , Stefanie 59 207 3.51 17 78 .782 0.29 1 13 14.0 0.24 2 0
17 Tolberd, Olivia 68 408 6.00 12 54 .778 0.18 0 0 0 0.00 0 4
18 Miller, Grace 68 4 0.06 3 2 -.500 0.04 10 33 43.0 0.63 8 0
21 Jacquez, Ariana 3 2 0.67 1 0 .000 0.33 0 2 2.0 0.67 0 0
23 Johnson, Madeline 68 51 0.75 0 2 1.000 0.00 5 55 60.0 0.88 6 3
24 Driskel, Emery 2 1 0.50 0 0 .000 0.00 2 1 3.0 1.50 0 0
Total 68 1232 18.12 71 236 .699 1.04 23 182 114.0 1.68 35 44
Opponents 68 1336 19.65 61 198 .692 0.90 23 192 119.0 1.75 29 41

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Wayne State L 4 43 24 129 .147 37 5 6 8 51 2 10 0 7.0 0 55.0
9/02/2016 vs West Alabama W 5 48 25 156 .147 42 3 4 6 61 2 10 0 7.0 0 58.0
9/03/2016 vs Ohio Valley W 3 35 21 96 .146 34 6 6 6 28 2 10 0 7.0 0 48.0
9/03/2016 vs Upper Iowa L 4 60 26 182 .187 56 3 7 8 91 4 6 1 7.0 0 70.0
9/09/2016 vs South Dakota Mines W 3 38 15 110 .209 37 9 3 2 51 1 10 1 6.0 2 53.0
9/09/2016 at Sioux Falls L 3 21 16 81 .062 21 4 2 9 27 1 6 0 4.0 4 29.0
9/10/2016 vs Bemidji State W 4 51 23 164 .171 46 11 2 5 80 2 20 6 12.0 4 74.0
9/10/2016 vs Minnesota Crookston L 3 30 22 111 .072 28 2 7 8 40 2 6 1 5.0 2 37.0
9/16/2016 at Southern Indiana L 3 25 18 106 .066 25 4 4 4 41 0 16 4 8.0 1 37.0
9/17/2016 at Bellarmine W 4 72 19 199 .266 62 3 5 2 86 1 12 2 7.0 4 82.0
9/17/2016 vs Trevecca Nazarene W 5 46 29 147 .116 45 2 8 5 64 0 18 2 9.0 5 57.0
9/20/2016 at Southwest Baptist W 3 46 11 99 .354 41 7 3 3 47 1 6 2 4.0 0 57.0
9/23/2016 UIS W 3 42 17 117 .214 39 9 4 5 64 2 10 0 7.0 3 58.0
9/24/2016 McKendree W 5 50 25 172 .145 43 2 2 4 72 3 18 1 12.0 0 64.0
9/30/2016 at Quincy L 3 28 18 133 .075 26 4 7 2 60 3 4 1 5.0 2 37.0
10/01/2016 at Truman State L 3 33 17 109 .147 32 3 5 4 51 1 6 2 4.0 1 40.0
10/04/2016 at Rockhurst L 3 33 15 116 .155 33 0 4 3 48 0 6 1 3.0 1 36.0
10/07/2016 at Drury L 5 50 27 182 .126 48 9 4 4 90 2 16 6 10.0 4 69.0
10/08/2016 at Missouri S&T L 5 50 18 164 .195 45 8 2 4 86 2 10 4 7.0 2 65.0
10/14/2016 vs Lake Superior W 3 45 20 140 .179 40 4 3 2 63 3 14 2 10.0 3 59.0
10/14/2016 vs Ohio Dominican L 3 26 17 103 .087 24 0 1 8 42 0 8 0 4.0 4 30.0
10/15/2016 vs Northern Michigan L 5 51 23 156 .179 46 6 7 9 70 4 8 4 8.0 2 65.0
10/21/2016 Maryville W 3 47 17 137 .219 44 2 4 2 62 1 8 0 5.0 3 54.0
10/22/2016 Missouri St. Louis L 5 58 29 208 .139 53 1 6 8 104 2 10 3 7.0 1 66.0
10/28/2016 LEWIS L 3 29 19 103 .097 28 2 2 3 40 0 2 3 1.0 3 32.0
10/29/2016 Wisconsin Parkside L 4 49 17 168 .190 46 2 5 6 80 2 10 2 7.0 1 58.0
11/01/2016 Central Missouri L 3 24 25 102 -.010 23 3 5 5 43 2 6 3 5.0 1 32.0
11/04/2016 at Indianapolis L 5 56 33 180 .128 56 4 3 1 74 2 16 0 10.0 7 70.0
11/05/2016 at Saint Joseph's (IN) L 3 36 21 130 .115 33 1 4 7 65 0 14 0 7.0 2 44.0
11/08/2016 Rockhurst L 3 34 20 108 .130 34 0 0 3 45 1 6 1 4.0 3 38.0
11/11/2016 Truman State L 3 40 20 127 .157 38 4 6 3 68 0 4 2 2.0 5 46.0
11/12/2016 Quincy W 5 71 22 213 .230 71 3 5 6 96 1 14 3 8.0 1 82.0
William Jewell 119 1367 669 4448 .157 1276 126 136 155 1990 49 320 57 209.0 71 1,702.0
Opponents 119 1618 673 4561 .207 1520 155 225 126 2141 47 298 47 196.0 49 1,969.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.49
Assists Per Set 10.72
Service Aces Per Set 1.06
Reception Errors Per Set 1.30
Digs Per Set 16.72
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.60
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Wayne State W 4 53 24 140 .207 46 8 8 5 55 1 2 0 2.0 0 63.0
9/02/2016 vs West Alabama L 5 64 30 161 .211 61 6 15 3 75 4 4 0 6.0 0 76.0
9/03/2016 vs Ohio Valley L 3 27 28 87 -.011 27 6 6 6 37 5 4 0 7.0 0 40.0
9/03/2016 vs Upper Iowa W 4 54 20 169 .201 53 8 6 3 86 3 2 2 4.0 0 66.0
9/09/2016 vs South Dakota Mines L 3 35 17 115 .157 34 2 9 9 48 0 12 3 6.0 2 43.0
9/09/2016 Sioux Falls W 3 43 9 86 .395 42 9 5 4 38 1 14 0 8.0 0 60.0
9/10/2016 vs Bemidji State L 4 54 28 173 .150 50 5 6 11 77 1 18 2 10.0 1 69.0
9/10/2016 vs Minnesota Crookston W 3 36 18 96 .188 36 8 4 2 54 1 8 1 5.0 0 49.0
9/16/2016 Southern Indiana W 3 48 16 113 .283 46 4 5 4 59 3 4 2 5.0 3 57.0
9/17/2016 Bellarmine L 4 73 25 198 .242 68 2 4 3 96 1 8 1 5.0 2 80.0
9/17/2016 vs Trevecca Nazarene L 5 51 28 152 .151 46 5 7 2 59 0 8 3 4.0 1 60.0
9/20/2016 Southwest Baptist L 3 36 10 101 .257 31 3 5 7 39 3 8 3 7.0 0 46.0
9/23/2016 at UIS L 3 30 20 126 .079 28 5 4 9 53 0 8 1 4.0 0 39.0
9/24/2016 at McKendree L 5 73 37 199 .181 64 4 10 2 78 0 26 0 13.0 2 90.0
9/30/2016 Quincy W 3 46 16 130 .231 44 2 1 4 80 2 10 1 7.0 1 55.0
10/01/2016 Truman State W 3 48 10 115 .330 44 4 9 3 56 1 12 1 7.0 1 59.0
10/04/2016 Rockhurst W 3 51 13 120 .317 49 3 4 0 63 0 4 5 2.0 1 56.0
10/07/2016 Drury W 5 65 35 205 .146 63 4 10 9 98 1 18 3 10.0 0 79.0
10/08/2016 Missouri S&T W 5 61 21 177 .226 59 4 13 8 88 2 12 1 8.0 5 73.0
10/14/2016 vs Lake Superior L 3 35 21 132 .106 31 2 4 4 66 1 4 0 3.0 2 40.0
10/14/2016 vs Ohio Dominican W 3 45 11 101 .337 40 8 6 0 51 3 6 1 6.0 0 59.0
10/15/2016 vs Northern Michigan W 5 73 23 181 .276 70 9 19 6 75 1 12 0 7.0 0 89.0
10/21/2016 at Maryville L 3 41 20 132 .159 40 2 4 2 63 1 4 1 3.0 2 46.0
10/22/2016 at Missouri St. Louis W 5 70 28 215 .195 66 8 8 1 112 1 12 0 7.0 4 85.0
10/28/2016 at LEWIS W 3 48 14 107 .318 44 3 5 2 46 2 8 2 6.0 5 57.0
10/29/2016 at Wisconsin Parkside W 4 68 32 188 .191 63 6 11 2 89 1 14 3 8.0 3 82.0
11/01/2016 at Central Missouri W 3 37 16 100 .210 36 5 9 3 45 0 4 3 2.0 2 44.0
11/04/2016 Indianapolis W 5 60 24 163 .221 56 1 5 4 76 3 8 0 7.0 6 68.0
11/05/2016 Saint Joseph's (IN) W 3 41 22 141 .135 37 7 8 1 64 0 10 0 5.0 0 53.0
11/08/2016 at Rockhurst W 3 48 8 104 .385 48 3 7 0 50 2 8 1 6.0 1 57.0
11/11/2016 at Truman State W 3 44 13 133 .233 40 3 6 4 60 0 12 2 6.0 4 53.0
11/12/2016 at Quincy L 5 60 36 201 .119 58 6 2 3 105 3 14 5 10.0 1 76.0
Opponents 119 1618 673 4561 .207 1520 155 225 126 2141 47 298 47 196.0 49 1,969.0
William Jewell 119 1367 669 4448 .157 1276 126 136 155 1990 49 320 57 209.0 71 1,702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 13.60
Assists Per Set 12.77
Service Aces Per Set 1.30
Reception Errors Per Set 1.06
Digs Per Set 17.99
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.41
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Cunningham, Paige 294
Johnson, Madeline 211
Miller, Grace 210
Richterkessing , Stefanie 148
Booth, Leslie 145
Team Leaders: Assists
Player High
Assists
Weigel, Alix 633
Lindhorst, Amy 449
Tolberd, Olivia 90
Richterkessing , Stefanie 29
Ruckh, Kennedy 20
Team Leaders: Service Aces
Player High
Service Aces
Weigel, Alix 27
Tolberd, Olivia 26
Richterkessing , Stefanie 20
Lindhorst, Amy 17
Johnson, Madeline 15
Team Leaders: Digs
Player High
Digs
Tolberd, Olivia 630
Richterkessing , Stefanie 323
Weigel, Alix 208
Lindhorst, Amy 157
Ruckh, Kennedy 142
Team Leaders: Blocks
Player High
Blocks
Johnson, Madeline 101.0
Miller, Grace 79.0
Cunningham, Paige 60.0
Rau, Jenna 46.0
Richterkessing , Stefanie 24.0
Skip Ad