Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

Golf

Men's Golf Bob Cole, Director of Golf/Rick Cole, Director of Sports Broadcasting

Golfers Impress Among Talented DII Field in Regional



Jewell traveled to Eureka, Missouri to play in Region #2 golf event hosted by Great Lakes Valley Conference member Missouri-St. Louis Monday and Tuesday, and finished an impressive 10th in the powerful field that featured several of the toughest regional teams in the Midwest for NCAA DII golf.   The only GLVC school with a better team score was the host, UMSL.

The event was held at beautiful and challenging Fox Run Golf Club.  The final scores are listed below.

The Cards found themselves in 13th place after day one with Malone University in the lead followed by UMSL.  Day two showed improvement for the Cardinals moving to their 10th place overall.  

Jewell was led by 3rd year player Connor O'neill who finished in 16th place overall.  The entire team of Connor O'Neill, Grant McNeley, Sean Cleary, Derek Peterson and Mitch Jacobi all played important roles in the finish. 

Both Coach Cole and Coach Zimmerman were proud of the team and their ability to keep focus and improve. 

This event notes the completion of the fall season, which included two team championships, a top five finish and other great finishes in very tough events.  The winter will bring continued individual focus and training for each player.  Coach Cole and Zimmerman felt the overall fall was a huge push in the right direction for the program. 

The fall squad consisted of Connor O'Neill, Grant Janssen, Logan Routh, Hugo Mendoza, Grant McNeley, Sean Cleary, Mitch Jacobi and Derek Peterson.
 
 MW Regional @ Fox Run        
         Fox Run GC               Eureka       MO
         Tournament Dates: 10/14 - 10/15, 2013
           Par:        72   72                   Daily Low Round
           Yardage:  7028 7028                 Daily Leader    Both
Fin Team                     Scores
   1 Malone University             292  283    575    -1 
   2 Missouri-St. Louis            300  294    594   +18 
   3 Ashland University            292  308    600   +24 
   4 Wayne St. Univ. - MI          294  309    603   +27 
   5 Ferris State U.               302  303    605   +29 
T  6 Grand Valley St. U.           305  302    607   +31 
T  6 Lewis University              306  301    607   +31 
   8 Wisconsin-Parkside            303  305    608   +32 
   9 Tiffin University             305  308    613   +37 
  10 William Jewell Coll.          310  305    615   +39 
  11 Indianapolis, U. of           305  312    617   +41 
  12 McKendree University          313  305    618   +42 
  13 Southern Indiana              310  309    619   +43 
T 14 Bellarmine Univ.              315  306    621   +45 
T 14 Illinois-Springfield          308  313    621   +45 
  16 Maryville University          309  314    623   +47 
  17 Drury University              310  315    625   +49 
  18 Kentucky Wesleyan             319  310    629   +53 
  19 Quincy University             322  308    630   +54 
  20 Northwood U. MI               312  324    636   +60 
  21 St. Joseph's Co.  IN          316  324    640   +64 
T 22 Cedarville Univ.              322  319    641   +65 
T 22 Rockhurst University          316  325    641   +65 
 
 Fin  Name                  School      Scores
   1  Tyler Light           Malone       69   68    137    -7 
   2  Nate Tarter           Malone       71   70    141    -3 
   3  Alex Thode            Lewis U.     70   73    143    -1 
T  4  Austin Schreiber      Ashland      71   74    145    +1 
T  4  Warren Crow           MO-StLouis   72   73    145    +1 
T  6  Jake Wisniewski       WiParkside   74   72    146    +2 
T  6  Jon Clark             Malone       75   71    146    +2 
T  6  Logan Osborne         S. Indiana   73   73    146    +2 
   9  Ben Cook              Ferris St.   71   76    147    +3 
T 10  Austin Hill           WayneSt-MI   72   76    148    +4 
T 10  Chris Cunningham      Gnd Valley   73   75    148    +4 
T 10  Gabe Laske            Drury        76   72    148    +4 
T 10  Joe Atkisson          MO-StLouis   72   76    148    +4 
T 10  Quenten Hooker        QU           75   73    148    +4 
T 10  Trent Davison         Ferris St.   73   75    148    +4 
  16  Connor O'Neill        Wm. Jewell   73   76    149    +5 
T 17  Alex Laserra          WayneSt-MI   70   80    150    +6 
T 17  Jake Houston          Ashland      72   78    150    +6 
T 17  Patrick Hibbs         KY Wesley.   79   71    150    +6 
T 17  Tucker Guisewite      UIndy        73   77    150    +6 
T 21  Garrison Myles        Malone       77   74    151    +7 
T 21  Jeremy Fraser         Lewis U.     78   73    151    +7 
T 21  Robert Dofflemyer     Lewis U.     79   72    151    +7 
T 24  Andrew VanAelst       UIndy        75   77    152    +8 
T 24  Blake Windsor         StJosephIN   75   77    152    +8 
T 24  Brett Green           Tiffin U.    76   76    152    +8 
T 24  Eric Dowiatt          Ashland      75   77    152    +8 
T 24  Joel Siegel           Gnd Valley   76   76    152    +8 
T 24  Julien de Poyen       MO-StLouis   81   71    152    +8 
T 24  Lewis Martin          McKendree    75   77    152    +8 
T 24  Nathan Nottrott       McKendree    76   76    152    +8 
T 24  Tyler Egnarski        WiParkside   77   75    152    +8 
T 33  Colby Yates           MO-StLouis   77   76    153    +9 
T 33  Jack Rider            Gnd Valley   77   76    153    +9 
T 33  Jake Wherley          IL-Sprngfd   73   80    153    +9 
T 33  John Tidenberg        Tiffin U.    76   77    153    +9 
T 33  Jordon Wildt          S. Indiana   76   77    153    +9 
T 33  Justin Hyun           MO-StLouis   79   74    153    +9 
T 33  Kenny Evischi         Maryville    77   76    153    +9 
T 33  Nathan Goecks         IL-Sprngfd   76   77    153    +9 
T 33  Sean Cleary           Wm. Jewell   76   77    153    +9 
T 42  Alex Foley            Bellarmine   80   74    154   +10 
T 42  Chris Eaton           Ferris St.   80   74    154   +10 
T 42  Gilles Medale         No'wood MI   78   76    154   +10 
T 42  Jack Clare            Bellarmine   79   75    154   +10 
T 42  Jordan Andrus         WayneSt-MI   75   79    154   +10 
T 42  Nick Lees             Maryville    77   77    154   +10 
T 42  Ryan Glass            Bellarmine   80   74    154   +10 
T 42  Sam Waters            McKendree    80   74    154   +10 
T 50  Austin Eccleton       Gnd Valley   80   75    155   +11 
T 50  Kyle Kolberg          WiParkside   77   78    155   +11 
T 50  Miles Aduddell        Drury        78   77    155   +11 
T 50  Nick Arman            Rockhurst    74   81    155   +11 
T 50  Nick Blackburn        Ashland      74   81    155   +11 
T 50  Nick Corban           WiParkside   75   80    155   +11 
T 50  Tyler Haksluoto       WayneSt-MI   77   78    155   +11 
T 50  Tyler Ries            Tiffin U.    77   78    155   +11 
T 58  Andrew Boudreau       QU           82   74    156   +12 
T 58  Jackson Lane          Maryville    75   81    156   +12 
T 58  Mitch Jacobi          Wm. Jewell   81   75    156   +12 
T 58  Ryan Headley          Malone       78   78    156   +12 
T 62  David Frank           UIndy        80   77    157   +13 
T 62  Dustin Hicks          KY Wesley.   76   81    157   +13 
T 62  Grant McNeley         Wm. Jewell   80   77    157   +13 
T 62  Jacob Nafziger        Cedarville   83   74    157   +13 
T 62  Sam Stark             Ferris St.   78   79    157   +13 
T 62  Tyler Maranville      Tiffin U.    80   77    157   +13 
T 68  Tanner Bulejski       Rockhurst    79   79    158   +14 
T 68  Trevor Flota          IL-Sprngfd   78   80    158   +14 
T 68  Tyler Polulak         Gnd Valley   79   79    158   +14 
T 71  Ben Sullivan          Bellarmine   76   83    159   +15 
T 71  Heath Williams        KY Wesley.   79   80    159   +15 
T 71  John Schmidtke        QU           78   81    159   +15 
T 71  Jordan Reese          Cedarville   79   80    159   +15 
T 71  Tyler Laserra         WayneSt-MI   83   76    159   +15 
T 71  Zach Haman            WiParkside   77   82    159   +15 
T 71  Zachary Szuminski     IL-Sprngfd   81   78    159   +15 
T 78  Andrew Jared          Ferris St.   82   78    160   +16 
T 78  Ben Hutchinson        Rockhurst    80   80    160   +16 
T 78  Brad Patz             Maryville    80   80    160   +16 
T 78  Evan Franklin         McKendree    82   78    160   +16 
T 78  Jacob Forsythe        Cedarville   76   84    160   +16 
T 78  Jacob Yocum           UIndy        79   81    160   +16 
T 78  Justin Timberlake     Drury        77   83    160   +16 
T 78  Marc Matteson         Ashland      81   79    160   +16 
T 78  Matt Benson           No'wood MI   79   81    160   +16 
T 78  Matt Garland          No'wood MI   77   83    160   +16 
T 88  Grant Doyle           StJosephIN   75   86    161   +17 
T 88  Talon Supak           IL-Sprngfd   83   78    161   +17 
T 90  Adam Sterling         Drury        79   83    162   +18 
T 90  Bruce Eccleton        No'wood MI   78   84    162   +18 
T 90  Kyle Stafford         StJosephIN   82   80    162   +18 
T 90  Ryan Frederick        Lewis U.     79   83    162   +18 
T 94  Alex Wade             S. Indiana   77   86    163   +19 
T 94  Grant Saylor          S. Indiana   87   76    163   +19 
T 94  Tyler Schepens        Tiffin U.    76   87    163   +19 
T 97  John Sandlas          Cedarville   84   81    165   +21 
T 97  Patrick Schirmer      KY Wesley.   85   80    165   +21 
T 97  Shea Sharkey          KY Wesley.   86   79    165   +21 
T100  Chris Newbauer        StJosephIN   84   82    166   +22 
T100  Eric Wilmoth          Drury        83   83    166   +22 
T100  Garrett Bianchi       UIndy        78   88    166   +22 
T100  Mark Bermele          Lewis U.     82   84    166   +22 
T104  Jeffrey Conflitti     No'wood MI   83   84    167   +23 
T104  Kyler Kearns          Maryville    83   84    167   +23 
T104  Nate Leingang         QU           87   80    167   +23 
T104  Tanner Mandel         S. Indiana   84   83    167   +23 
T108  Nick Winston          Rockhurst    83   85    168   +24 
T108  Patrick Sullivan      Bellarmine   85   83    168   +24 
T110  Clark Spalding        McKendree    84   86    170   +26 
T110  Derek Peterson        Wm. Jewell   91   79    170   +26 
 112  Blake Hoover          StJosephIN   86   85    171   +27 
 113  John Stonkus          Cedarville   87   88    175   +31 
 114  Zach Buchheit         QU           94   88    182   +38 
 DNF  David Baldwin         Rockhurst    -    87        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      308.09   308.78    308.43
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:       23       22        45
 
Player Statistics
Average Score:       78.26    78.36     78.31
Rounds Below Par:        6        5        11
Rounds Even Par:         4        3         7
Rounds Above Par:      104      107       211
Print Friendly Version
Skip Ad