Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2024 Men's Lacrosse Cumulative Statistics

Team (7-8, 1-5)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Goals 147 167
Assists 83 101
Shots 513 626
Shot Percentage .287 .267
Shots On Goal 301 354
Shots On Goal Percentage .6 .615
Shots Per Game 34.2 41.7
Goal Breakdown
Man-up 16 12
Man-down 0 2
Unassisted 64 66
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-68 12-40
Power Plays: Percentage .235 .300
Miscellaneous
Ground Balls 489 545
Turnovers 346 308
Caused Turnovers 135 178
Faceoffs: W-L 183-183 183-183
Faceoffs: Percentage .500 .500
Clears 327-379 344-394
Clear Percentage .863 .873
Penalties 42 70
Penalty Minutes 30:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Wynecoop, Jake 15-15 25 8 33 92 .272 56 .609 0 2 0 19 24 1 0-0 .000 0-00:00
3 Heath, Seth 15-15 14 10 24 46 .304 30 .652 2 2 0 16 31 6 0-0 .000 4-03:30
2 Garcia, Tanner 15-13 14 8 22 37 .378 25 .676 1 3 0 49 21 11 0-0 .000 0-00:00
21 LaPlante, Olivier 7-4 14 8 22 33 .424 22 .667 0 5 0 3 8 2 0-0 .000 1-01:00
1 Leroux, Nathaniel 15-1 13 7 20 54 .241 26 .481 1 3 0 17 25 3 3-3 1.000 2-02:00
12 Allard, Bailey 11-11 7 13 20 17 .412 8 .471 0 0 0 20 19 3 0-2 .000 0-00:00
0 Wright, Carson 15-10 15 3 18 63 .238 35 .556 1 0 0 5 24 1 0-0 .000 2-01:30
22 Mee, Hunter 15-4 8 3 11 35 .229 21 .600 0 0 0 66 12 5 104-195 .533 2-01:30
7 Ramirez, Eric 15-5 8 3 11 31 .258 17 .548 0 0 0 24 11 4 3-4 .750 0-00:00
31 Barvitz, Kade 15-0 9 1 10 30 .300 18 .600 0 0 0 2 9 1 0-0 .000 0-00:00
15 Parnell, Hudson 15-0 5 3 8 22 .227 14 .636 0 1 0 7 18 5 0-0 .000 1-00:30
28 Cordes, Jake 11-3 5 2 7 9 .556 8 .889 1 0 0 1 7 1 0-0 .000 0-00:00
14 Vincentini, Dom 14-0 1 6 7 8 .125 6 .750 0 0 0 23 6 3 1-2 .500 1-00:30
17 Bailey, Adam 14-2 4 1 5 9 .444 5 .556 0 0 0 22 11 4 0-0 .000 2-01:30
21 LaPlante, Olivier 2-2 3 0 3 11 .273 7 .636 0 0 0 2 3 0 0-0 .000 0-00:00
10 Johnson, Zach 15-15 1 1 2 1 1.000 1 1.000 1 0 0 32 7 24 0-0 .000 7-04:30
11 Lyon, Simon 13-0 1 1 2 1 1.000 1 1.000 0 0 0 7 6 2 0-0 .000 0-00:00
19 Nielsen, Jake 13-0 0 2 2 5 .000 3 .600 0 0 0 11 6 5 0-0 .000 3-02:00  
33 Anderson, Bear 15-15 0 1 1 0 .000 0 .000 0 0 0 29 12 19 1-1 1.000 1-00:30
23 Clarke, Alex 10-0 0 1 1 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
30 Ziebarth, Fynn 15-15 0 1 1 0 .000 0 .000 0 0 0 45 22 4 0-0 .000 0-00:00
5 Bridgmon, Josh 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Coppinger, Dawson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Gongora, Julian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Green, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-1 .000 0-00:00
4 Johnson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kaiser, Cody 15-0 0 0 0 0 .000 0 .000 0 0 0 21 6 0 71-157 .452 6-03:30
29 Palomo, Roman 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Peterson, Matthew 15-15 0 0 0 3 .000 2 .667 0 0 0 30 11 15 0-1 .000 5-04:30
9 Regan, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 Roppolo, Jacen 8-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
43 Snider, Cade 15-5 0 0 0 4 .000 2 .500 0 0 0 24 9 9 0-0 .000 3-02:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 34 5 0-0 .000 0-00:00  
Totals 15 147 83 230 513 .287 308 .600 7 16 0 489 346 135 183-366 .500 42-30:30
Opponents 15 167 101 268 626 .267 385 .615 8 12 2 545 308 178 183-366 .500 70-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Green, Kyle 1-0 02:09 0 .00 0 .000 0 0 2
55 Coppinger, Dawson 2-0 21:08 1 2.84 7 .875 0 0 11
30 Ziebarth, Fynn 15-15 876:05 166 11.37 211 .560 5 8 613

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Garcia, Tanner 6-6 7 2 9 17 .412 9 .529 1 1 0 15 14 5 0-0 .000 0-00:00
0 Wright, Carson 6-6 5 3 8 30 .167 18 .600 0 0 0 5 15 1 0-0 .000 1-01:00
13 Wynecoop, Jake 6-6 7 0 7 27 .259 14 .519 0 0 0 9 12 0 0-0 .000 0-00:00
3 Heath, Seth 6-6 3 2 5 11 .273 7 .636 0 2 0 6 10 0 0-0 .000 2-02:00
31 Barvitz, Kade 6-0 3 1 4 12 .250 7 .583 0 0 0 1 2 0 0-0 .000 0-00:00
21 LaPlante, Olivier 1-1 3 1 4 4 .750 3 .750 0 2 0 0 1 0 0-0 .000 0-00:00
22 Mee, Hunter 6-0 2 0 2 14 .143 6 .429 0 0 0 17 6 2 33-70 .471 1-00:30
1 Leroux, Nathaniel 6-0 1 1 2 19 .053 8 .421 0 0 0 5 16 2 0-0 .000 2-02:00
15 Parnell, Hudson 6-0 1 1 2 9 .111 6 .667 0 1 0 4 7 4 0-0 .000 0-00:00
12 Allard, Bailey 2-2 0 2 2 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
14 Vincentini, Dom 5-0 0 2 2 3 .000 2 .667 0 0 0 7 1 1 0-0 .000 0-00:00
11 Lyon, Simon 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Ramirez, Eric 6-5 0 1 1 12 .000 4 .333 0 0 0 9 8 3 0-0 .000 0-00:00
30 Ziebarth, Fynn 6-6 0 1 1 0 .000 0 .000 0 0 0 18 10 1 0-0 .000 0-00:00
33 Anderson, Bear 6-6 0 0 0 0 .000 0 .000 0 0 0 16 7 9 0-0 .000 0-00:00
17 Bailey, Adam 6-0 0 0 0 1 .000 0 .000 0 0 0 7 4 2 0-0 .000 2-01:30
5 Bridgmon, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Clarke, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Cordes, Jake 6-3 0 0 0 1 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
8 Green, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
10 Johnson, Zach 6-6 0 0 0 0 .000 0 .000 0 0 0 11 6 11 0-0 .000 1-00:30
6 Kaiser, Cody 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 22-60 .367 4-02:00
19 Nielsen, Jake 6-0 0 0 0 2 .000 1 .500 0 0 0 3 2 3 0-0 .000 1-00:30  
29 Palomo, Roman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Peterson, Matthew 6-6 0 0 0 1 .000 1 1.000 0 0 0 14 5 6 0-0 .000 2-02:00
91 Roppolo, Jacen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Snider, Cade 6-1 0 0 0 3 .000 1 .333 0 0 0 11 6 3 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 20 3 0-0 .000 0-00:00  
Totals 6 32 18 50 167 .192 87 .521 1 6 0 168 158 59 55-131 .420 16-12:00
Opponents 6 77 45 122 280 .275 171 .611 5 3 1 249 130 87 76-131 .580 27-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Ziebarth, Fynn 6-6 360:00 77 12.83 94 .550 1 5 280

Game-By-Game

William Jewell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Quincy L 7-15 7 4 11 33 .212 25 .758 0 2 0 24 23 2 11-14 5-03:30
2/16/24 at Malone W 15-14 15 8 23 40 .375 26 .650 1 2 0 29 18 5 15-17 1-01:00
2/18/24 at Thomas More W 17-4 17 8 25 47 .362 27 .574 1 0 0 40 18 8 16-8 5-02:30
2/28/24 Rockhurst L 8-16 8 5 13 22 .364 12 .545 0 0 0 22 26 6 8-20 2-01:30
3/03/24 Columbia (MO) W 21-3 21 20 41 52 .404 36 .692 1 4 0 57 15 12 18-10 4-03:00
3/09/24 UAH L 9-12 9 4 13 29 .310 22 .759 0 2 0 42 29 8 16-7 3-02:00
3/12/24 at Adams St. W 17-7 17 7 24 45 .378 31 .689 1 0 0 34 20 18 19-9 4-03:00
3/14/24 at CSU Pueblo W 10-9 10 2 12 33 .303 18 .545 1 0 0 28 15 8 13-9 2-02:00
3/23/24 at Rockhurst L 8-16 8 5 13 31 .258 15 .484 0 2 0 22 26 10 7-20 4-03:00
3/27/24 Dominican (CA) W 11-10 11 7 18 45 .244 24 .533 1 0 0 45 24 9 12-13 0-00:00
4/06/24 Indianapolis L 1-14 1 0 1 17 .059 7 .412 0 0 0 27 32 14 6-13 0-00:00
4/10/24 at Maryville (Mo.) L 1-14 1 1 2 17 .059 7 .412 0 0 0 27 26 5 9-9 1-01:00
4/13/24 Lewis L 6-14 6 5 11 28 .214 17 .607 0 1 0 29 18 7 10-14 4-02:30
4/20/24 Quincy W 10-7 10 5 15 41 .244 21 .512 1 2 0 40 27 19 11-10 3-02:30
4/27/24 at Davenport L 6-12 6 2 8 33 .182 20 .606 0 1 0 23 29 4 12-10 4-03:00
William Jewell 147-167 147 83 230 513 .287 308 .600 7 16 0 489 346 135 183-183 42-30:30
Opponents 167-147 167 101 268 626 .267 385 .615 8 12 2 545 308 178 183-183 70-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Quincy 7-15 60:00 15 15.00 16 .516 0 1 54
2/16/24 at Malone 15-14 60:00 14 14.00 17 .548 1 0 53
2/18/24 at Thomas More 17-4 60:00 4 4.00 9 .692 1 0 25
2/28/24 Rockhurst 8-16 60:00 16 16.00 14 .467 0 1 53
3/03/24 Columbia (MO) 21-3 59:29 3 3.03 9 .750 1 0 18
3/09/24 UAH 9-12 60:00 12 12.00 20 .625 0 1 43
3/12/24 at Adams St. 17-7 60:00 7 7.00 15 .682 1 0 38
3/14/24 at CSU Pueblo 10-9 60:00 9 9.00 14 .609 1 0 30
3/23/24 at Rockhurst 8-16 60:00 16 16.00 18 .529 0 1 61
3/27/24 Dominican (CA) 11-10 59:53 10 10.02 10 .500 1 0 32
4/06/24 Indianapolis 1-14 60:00 14 14.00 18 .563 0 1 50
4/10/24 at Maryville (Mo.) 1-14 60:00 14 14.00 17 .548 0 1 49
4/13/24 Lewis 6-14 60:00 14 14.00 16 .533 0 1 46
4/20/24 Quincy 10-7 60:00 7 7.00 10 .588 1 0 30
4/27/24 at Davenport 6-12 60:00 12 12.00 15 .556 0 1 44
William Jewell 147-167 899:22 167 11.14 218 .566 7 8 626
Opponents 167-147 899:22 147 9.81 161 .523 8 7 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Quincy W 15-7 15 14 29 54 .278 31 .574 1 3 0 42 19 8 14-11 6-05:00
2/16/24 Malone L 14-15 14 10 24 53 .264 31 .585 0 0 0 35 17 6 17-15 6-05:30
2/18/24 Thomas More L 4-17 4 3 7 25 .160 13 .520 0 1 0 15 21 5 8-16 4-02:00
2/28/24 at Rockhurst W 16-8 16 8 24 53 .302 30 .566 1 1 0 46 18 19 20-8 1-00:30
3/03/24 at Columbia (MO) L 3-21 3 3 6 18 .167 12 .667 0 1 1 22 29 3 10-18 8-06:00
3/09/24 at UAH W 12-9 12 3 15 43 .279 32 .744 1 1 0 40 18 21 7-16 6-03:30
3/12/24 Adams St. L 7-17 7 5 12 38 .184 22 .579 0 1 0 31 22 14 9-19 2-02:00
3/14/24 CSU Pueblo L 9-10 9 5 14 30 .300 23 .767 0 1 0 29 10 9 9-13 7-06:00
3/23/24 Rockhurst W 16-8 16 9 25 61 .262 34 .557 1 1 0 42 24 12 20-7 5-05:00
3/27/24 at Dominican (CA) L 10-11 10 5 15 32 .313 20 .625 0 0 0 36 24 6 13-12 3-01:30
4/06/24 at Indianapolis W 14-1 14 4 18 50 .280 32 .640 1 0 0 56 23 16 13-6 2-01:00
4/10/24 Maryville (Mo.) W 14-1 14 12 26 49 .286 31 .633 1 0 0 41 15 17 9-9 2-01:30
4/13/24 at Lewis W 14-6 14 9 23 46 .304 30 .652 1 1 0 35 14 8 14-10 4-03:30
4/20/24 at Quincy L 7-10 7 4 11 30 .233 17 .567 0 0 0 45 30 21 10-11 5-03:00
4/27/24 Davenport W 12-6 12 7 19 44 .273 27 .614 1 1 1 30 24 13 10-12 9-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Quincy 15-7 60:00 7 7.00 18 .720 1 0 33
2/16/24 Malone 14-15 60:00 15 15.00 11 .423 0 1 40
2/18/24 Thomas More 4-17 60:00 17 17.00 10 .370 0 1 47
2/28/24 at Rockhurst 16-8 60:00 8 8.00 4 .333 1 0 22
3/03/24 at Columbia (MO) 3-21 59:29 21 21.18 15 .417 0 1 52
3/09/24 at UAH 12-9 60:00 9 9.00 13 .591 1 0 29
3/12/24 Adams St. 7-17 60:00 17 17.00 14 .452 0 1 45
3/14/24 CSU Pueblo 9-10 60:00 10 10.00 8 .444 0 1 33
3/23/24 Rockhurst 16-8 60:00 8 8.00 7 .467 1 0 31
3/27/24 at Dominican (CA) 10-11 59:53 11 11.02 13 .542 0 1 45
4/06/24 at Indianapolis 14-1 60:00 1 1.00 6 .857 1 0 17
4/10/24 Maryville (Mo.) 14-1 60:00 1 1.00 6 .857 1 0 17
4/13/24 at Lewis 14-6 60:00 6 6.00 11 .647 1 0 28
4/20/24 at Quincy 7-10 60:00 10 10.00 11 .524 0 1 41
4/27/24 Davenport 12-6 60:00 6 6.00 14 .700 1 0 33
Opponents 167-147 899:22 147 9.81 161 .523 8 7 513
William Jewell 147-167 899:22 167 11.14 218 .566 7 8 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Quincy L 7-15 4/14 33/54 25/31 24/42 23/19 11/14 26-29/29-34 5-03:30/6-05:00
2/16/24 at Malone W 15-14 8/10 40/53 26/31 29/35 18/17 15/17 13-14/7-7 1-01:00/6-05:30
2/18/24 at Thomas More W 17-4 8/3 47/25 27/13 40/15 18/21 16/8 16-18/19-27 5-02:30/4-02:00
2/28/24 Rockhurst L 8-16 5/8 22/53 12/30 22/46 26/18 8/20 25-27/16-18 2-01:30/1-00:30
3/03/24 Columbia (MO) W 21-3 20/3 52/18 36/12 57/22 15/29 18/10 22-22/14-19 4-03:00/8-06:00
3/09/24 UAH L 9-12 4/3 29/43 22/32 42/40 29/18 16/7 19-25/26-30 3-02:00/6-03:30
3/12/24 at Adams St. W 17-7 7/5 45/38 31/22 34/31 20/22 19/9 27-30/32-35 4-03:00/2-02:00
3/14/24 at CSU Pueblo W 10-9 2/5 33/30 18/23 28/29 15/10 13/9 13-16/13-17 2-02:00/7-06:00
3/23/24 at Rockhurst L 8-16 5/9 31/61 15/34 22/42 26/24 7/20 21-29/18-20 4-03:00/5-05:00
3/27/24 Dominican (CA) W 11-10 7/5 45/32 24/20 45/36 24/24 12/13 25-26/26-31 0-00:00/3-01:30
4/06/24 Indianapolis L 1-14 0/4 17/50 7/32 27/56 32/23 6/13 23-28/29-30 0-00:00/2-01:00
4/10/24 at Maryville (Mo.) L 1-14 1/12 17/49 7/31 27/41 26/15 9/9 19-26/31-31 1-01:00/2-01:30
4/13/24 Lewis L 6-14 5/9 28/46 17/30 29/35 18/14 10/14 22-23/25-26 4-02:30/4-03:30
4/20/24 Quincy W 10-7 5/4 41/30 21/17 40/45 27/30 11/10 29-32/25-31 3-02:30/5-03:00
4/27/24 at Davenport L 6-12 2/7 33/44 20/27 23/30 29/24 12/10 27-34/34-38 4-03:00/9-07:30
William Jewell 147-167 83/101 513/626 308/385 489/545 346/308 183/183 327-379/344-394 42-30:30/70-53:30
Opponents 167-147 101/83 626/513 385/308 545/489 308/346 183/183 344-394/327-379 70-53:30/42-30:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Columbia (MO) (3/03/24)
GOALS 21 Columbia (MO) (3/03/24)
ASSISTS 20 Columbia (MO) (3/03/24)
SHOTS 52 Columbia (MO) (3/03/24)
SHOTS ON GOAL 36 Columbia (MO) (3/03/24)
SAVES 20 UAH (3/09/24)
GROUND BALLS 57 Columbia (MO) (3/03/24)
TURNOVERS 32 Indianapolis (4/06/24)
CAUSED TURNOVERS 19 Quincy (4/20/24)
CLEARS 29 Quincy (4/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Leroux, Nathaniel Malone (2/16/24)
GOALS 4 LaPlante, Olivier; Wynecoop, Jake; Garcia, Tanner; Leroux, Nathaniel Columbia (MO) (3/03/24); Dominican (CA) (3/27/24); Quincy (4/20/24); Malone (2/16/24); Thomas More (2/18/24)
ASSISTS 5 Allard, Bailey Columbia (MO) (3/03/24)
SHOTS 14 Wynecoop, Jake Columbia (MO) (3/03/24)
SHOTS ON GOAL 8 Wynecoop, Jake Columbia (MO) (3/03/24); Thomas More (2/18/24)
SAVES 20 Ziebarth, Fynn UAH (3/09/24)
GROUND BALLS 11 Mee, Hunter Thomas More (2/18/24)
TURNOVERS 6 Allard, Bailey; Heath, Seth Columbia (MO) (3/03/24); Dominican (CA) (3/27/24)
CAUSED TURNOVERS 5 Anderson, Bear Adams St. (3/12/24)
Skip Ad