Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (6-5, 0-3)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Goals 138 111
Assists 76 76
Shots 403 370
Shot Percentage .342 .300
Shots On Goal 245 240
Shots On Goal Percentage .608 .649
Shots Per Game 36.6 33.6
Goal Breakdown
Man-up 16 10
Man-down 0 1
Unassisted 62 35
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-33 10-22
Power Plays: Percentage .485 .455
Miscellaneous
Ground Balls 341 312
Turnovers 197 193
Caused Turnovers 97 102
Faceoffs: W-L 129-147 147-129
Faceoffs: Percentage .467 .533
Clears 201-231 181-217
Clear Percentage .870 .834
Penalties 22 33
Penalty Minutes 16:00 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Leroux, Nathaniel 11-10 18 15 33 37 .486 26 .703 0 1 0 9 17 9 0-0 .000 3-02:30
8 Wright, Carson 11-11 21 7 28 67 .313 38 .567 2 0 0 11 15 2 0-0 .000 1-00:30
9 LaPlante, Olivier 11-3 24 2 26 55 .436 43 .782 2 6 0 11 5 1 0-0 .000 1-00:30
15 Parnell, Hudson 11-7 11 10 21 30 .367 21 .700 0 5 0 19 13 5 1-1 1.000 2-01:30
3 Heath, Seth 11-11 16 3 19 62 .258 27 .435 1 1 0 5 15 1 0-0 .000 2-01:30
19 Mitts, Brenner 11-8 7 9 16 24 .292 10 .417 0 0 0 25 11 8 1-1 1.000 0-00:00
22 Novak, Wyatt 11-7 11 2 13 23 .478 17 .739 0 0 0 5 7 1 0-0 .000 0-00:00
31 Barvitz, Kade 11-1 6 4 10 16 .375 14 .875 0 1 0 4 7 0 0-0 .000 0-00:00
12 Allard, Bailey 7-1 6 3 9 8 .750 8 1.000 0 1 0 3 1 1 0-1 .000 0-00:00
28 Maline, Aaron 10-1 6 2 8 17 .353 8 .471 0 0 0 9 9 2 0-0 .000 0-00:00
42 Lenz, Jaxson 11-2 5 3 8 13 .385 8 .615 0 1 0 3 6 0 0-0 .000 0-00:00
25 Bertram, Josh 11-1 2 6 8 15 .133 7 .467 0 0 0 4 7 2 0-0 .000 0-00:00
51 Van Nes, Cole 11-1 3 3 6 12 .250 6 .500 1 0 0 3 8 0 0-0 .000 0-00:00
14 Vincentini, Dom 11-0 1 3 4 2 .500 2 1.000 0 0 0 18 6 4 0-1 .000 1-00:30
2 Damsgaard, Marcus 10-0 0 2 2 2 .000 2 1.000 0 0 0 18 2 12 0-0 .000 1-01:00
17 Bailey, Adam 11-0 1 0 1 4 .250 2 .500 0 0 0 15 6 3 3-3 1.000 2-01:00
16 MacHendrie, Tristan 11-11 0 1 1 3 .000 0 .000 0 0 0 19 9 7 0-3 .000 4-02:30
29 Palomo, Roman 6-0 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
0 Calandrino, Nicco 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
66 Coppinger, Dawson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Flick, Vance 11-0 0 0 0 0 .000 0 .000 0 0 0 21 3 0 50-122 .410 0-00:00
18 Gongora, Julian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Hart, Josh 11-11 0 0 0 1 .000 0 .000 0 0 0 31 13 16 0-0 .000 1-01:00
4 Johnson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kaiser, Cody 11-1 0 0 0 4 .000 2 .500 0 0 0 30 4 0 70-135 .519 0-00:00
45 Kessler, Isaac 11-11 0 0 0 0 .000 0 .000 0 0 0 24 9 2 0-0 .000 0-00:00
11 Lyon, Simon 11-0 0 0 0 3 .000 2 .667 0 0 0 11 0 7 4-8 .500 0-00:00
32 McDonald, Jackson 11-0 0 0 0 1 .000 0 .000 0 0 0 7 4 2 0-0 .000 0-00:00
5 Patel, Dhru 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-1 .000 0-00:00
7 Ramirez, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
43 Snider, Cade 11-11 0 0 0 1 .000 0 .000 0 0 0 17 4 7 0-0 .000 4-03:30
TM Team 11-0 0 0 0 1 .000 1 1.000 0 0 0 2 10 2 0-0 .000 0-00:00  
Totals 11 138 76 214 403 .342 245 .608 6 16 0 341 197 97 129-276 .467 22-16:00
Opponents 11 111 76 187 370 .300 240 .649 4 10 1 312 193 102 147-276 .533 33-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Kessler, Isaac 11-11 622:36 109 10.50 129 .542 5 5 368
66 Coppinger, Dawson 1-0 10:30 2 11.43 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Wright, Carson 3-3 6 1 7 15 .400 9 .600 0 0 0 4 4 0 0-0 .000 0-00:00
1 Leroux, Nathaniel 3-3 4 2 6 15 .267 9 .600 0 1 0 3 6 0 0-0 .000 1-00:30
19 Mitts, Brenner 3-3 2 3 5 7 .286 3 .429 0 0 0 8 5 3 0-0 .000 0-00:00
3 Heath, Seth 3-3 3 0 3 16 .188 10 .625 0 1 0 1 3 0 0-0 .000 1-01:00
9 LaPlante, Olivier 3-1 3 0 3 14 .214 9 .643 0 1 0 2 3 0 0-0 .000 0-00:00
15 Parnell, Hudson 3-3 1 1 2 5 .200 3 .600 0 0 0 5 1 1 0-0 .000 1-01:00
12 Allard, Bailey 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 1 0-1 .000 0-00:00
28 Maline, Aaron 3-0 1 0 1 9 .111 3 .333 0 0 0 4 1 1 0-0 .000 0-00:00
25 Bertram, Josh 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
2 Damsgaard, Marcus 3-0 0 1 1 1 .000 1 1.000 0 0 0 3 0 3 0-0 .000 0-00:00
22 Novak, Wyatt 3-2 0 1 1 4 .000 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
29 Palomo, Roman 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Vincentini, Dom 3-0 0 1 1 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
17 Bailey, Adam 3-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
31 Barvitz, Kade 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
0 Calandrino, Nicco 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Flick, Vance 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 12-42 .286 0-00:00
27 Hart, Josh 3-3 0 0 0 1 .000 0 .000 0 0 0 14 6 9 0-0 .000 0-00:00
4 Johnson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kaiser, Cody 3-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 17-39 .436 0-00:00
45 Kessler, Isaac 3-3 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
42 Lenz, Jaxson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
11 Lyon, Simon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-1 1.000 0-00:00
16 MacHendrie, Tristan 3-3 0 0 0 2 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-01:00
32 McDonald, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
51 Van Nes, Cole 3-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
5 Patel, Dhru 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ramirez, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Snider, Cade 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 3-02:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 21 12 33 94 .223 53 .564 0 4 0 87 60 25 30-83 .361 7-06:00
Opponents 3 53 39 92 143 .371 96 .671 3 4 1 116 49 33 53-83 .639 10-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Kessler, Isaac 3-3 174:00 53 18.28 43 .448 0 3 143

Game-By-Game

William Jewell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/26 at Emmanuel (GA) W 15-8 15 10 25 46 .326 25 .543 1 1 0 22 18 7 10-16 2-02:00
2/06/26 at Shorter W 23-0 23 12 35 34 .676 27 .794 1 0 0 36 3 2 16-2 0-00:00
2/11/26 at Malone W 18-5 18 10 28 52 .346 30 .577 1 1 0 35 18 14 13-14 0-00:00
2/13/26 at Tiffin W 11-6 11 6 17 32 .344 23 .719 1 0 0 29 18 6 11-9 2-01:30
2/27/26 Northwest Nazarene W 16-7 16 11 27 40 .400 26 .650 1 6 0 33 15 15 11-15 3-01:30
3/07/26 at Quincy L 13-14 13 6 19 36 .361 20 .556 0 1 0 33 26 6 14-16 7-04:30
3/10/26 Columbia W 13-4 13 7 20 48 .271 29 .604 1 3 0 42 19 19 15-5 1-00:30
3/16/26 Rockhurst L 8-14 8 2 10 21 .381 12 .571 0 0 0 24 20 3 9-17 0-00:00
3/23/26 at Maryville (Mo.) L 9-23 9 4 13 22 .409 13 .591 0 1 0 30 23 6 14-20 2-02:00
3/28/26 Indianapolis L 5-13 5 4 9 34 .147 21 .618 0 1 0 32 24 11 6-15 4-03:00
4/04/26 at Rockhurst L 7-17 7 4 11 38 .184 19 .500 0 2 0 25 13 8 10-18 1-01:00
William Jewell 138-111 138 76 214 403 .342 245 .608 6 16 0 341 197 97 129-147 22-16:00
Opponents 111-138 111 76 187 370 .300 240 .649 4 10 1 312 193 102 147-129 33-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/26 at Emmanuel (GA) 15-8 60:00 8 8.00 11 .579 1 0 27
2/06/26 at Shorter 23-0 51:20 0 0.00 0 .000 1 0 3
2/11/26 at Malone 18-5 60:00 5 5.00 7 .583 1 0 20
2/13/26 at Tiffin 11-6 60:00 6 6.00 11 .647 1 0 27
2/27/26 Northwest Nazarene 16-7 54:22 7 7.73 15 .682 1 0 33
3/07/26 at Quincy 13-14 63:20 14 13.26 18 .563 0 1 59
3/10/26 Columbia 13-4 50:04 4 4.79 5 .556 1 0 10
3/16/26 Rockhurst 8-14 60:00 14 14.00 19 .576 0 1 48
3/23/26 at Maryville (Mo.) 9-23 60:00 23 23.00 11 .324 0 1 51
3/28/26 Indianapolis 5-13 54:00 13 14.44 18 .581 0 1 41
4/04/26 at Rockhurst 7-17 60:00 17 17.00 14 .452 0 1 51
William Jewell 138-111 633:06 111 10.52 129 .538 6 5 370
Opponents 111-138 633:06 138 13.08 107 .437 5 6 403

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/26 Emmanuel (GA) L 8-15 8 5 13 27 .296 19 .704 0 1 0 23 19 6 16-10 2-02:00
2/06/26 Shorter L 0-23 0 0 0 3 .000 0 .000 0 0 0 10 7 0 2-16 1-00:30
2/11/26 Malone L 5-18 5 3 8 20 .250 12 .600 0 0 0 14 29 9 14-13 2-01:00
2/13/26 Tiffin L 6-11 6 2 8 27 .222 17 .630 0 1 0 21 19 6 9-11 4-03:30
2/27/26 at Northwest Nazarene L 7-16 7 6 13 33 .212 22 .667 0 1 0 30 18 8 15-11 6-03:00
3/07/26 Quincy W 14-13 14 11 25 59 .237 32 .542 1 3 0 36 19 16 16-14 1-00:30
3/10/26 at Columbia L 4-13 4 2 6 10 .400 9 .900 0 0 0 27 26 11 5-15 7-04:30
3/16/26 at Rockhurst W 14-8 14 8 22 48 .292 33 .688 0 0 0 35 7 13 17-9 0-00:00
3/23/26 Maryville (Mo.) W 23-9 23 21 44 51 .451 34 .667 1 2 0 38 15 11 20-14 3-01:30
3/28/26 at Indianapolis W 13-5 13 11 24 41 .317 31 .756 1 1 0 48 21 15 15-6 2-01:00
4/04/26 Rockhurst W 17-7 17 7 24 51 .333 31 .608 1 1 1 30 13 7 18-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/26 Emmanuel (GA) 8-15 60:00 15 15.00 10 .400 0 1 46
2/06/26 Shorter 0-23 51:20 23 26.88 4 .148 0 1 34
2/11/26 Malone 5-18 60:00 18 18.00 12 .400 0 1 52
2/13/26 Tiffin 6-11 60:00 11 11.00 12 .522 0 1 32
2/27/26 at Northwest Nazarene 7-16 54:22 16 17.66 10 .385 0 1 40
3/07/26 Quincy 14-13 63:20 13 12.32 7 .350 1 0 36
3/10/26 at Columbia 4-13 50:04 13 15.58 16 .552 0 1 48
3/16/26 at Rockhurst 14-8 60:00 8 8.00 4 .333 1 0 21
3/23/26 Maryville (Mo.) 23-9 60:00 9 9.00 4 .308 1 0 22
3/28/26 at Indianapolis 13-5 54:00 5 5.56 16 .762 1 0 34
4/04/26 Rockhurst 17-7 60:00 7 7.00 12 .632 1 0 38
Opponents 111-138 633:06 138 13.08 107 .437 5 6 403
William Jewell 138-111 633:06 111 10.52 129 .538 6 5 370

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/26 at Emmanuel (GA) W 15-8 10/5 46/27 25/19 22/23 18/19 10/16 22-26/15-17 2-02:00/2-02:00
2/06/26 at Shorter W 23-0 12/0 34/3 27/0 36/10 3/7 16/2 3-3/2-4 0-00:00/1-00:30
2/11/26 at Malone W 18-5 10/3 52/20 30/12 35/14 18/29 13/14 17-21/12-22 0-00:00/2-01:00
2/13/26 at Tiffin W 11-6 6/2 32/27 23/17 29/21 18/19 11/9 18-20/15-19 2-01:30/4-03:30
2/27/26 Northwest Nazarene W 16-7 11/6 40/33 26/22 33/30 15/18 11/15 21-22/17-20 3-01:30/6-03:00
3/07/26 at Quincy L 13-14 6/11 36/59 20/32 33/36 26/19 14/16 23-25/25-28 7-04:30/1-00:30
3/10/26 Columbia W 13-4 7/2 48/10 29/9 42/27 19/26 15/5 20-20/18-26 1-00:30/7-04:30
3/16/26 Rockhurst L 8-14 2/8 21/48 12/33 24/35 20/7 9/17 21-25/15-15 0-00:00/0-00:00
3/23/26 at Maryville (Mo.) L 9-23 4/21 22/51 13/34 30/38 23/15 14/20 18-22/18-19 2-02:00/3-01:30
3/28/26 Indianapolis L 5-13 4/11 34/41 21/31 32/48 24/21 6/15 23-27/23-26 4-03:00/2-01:00
4/04/26 at Rockhurst L 7-17 4/7 38/51 19/31 25/30 13/13 10/18 15-20/21-21 1-01:00/5-04:00
William Jewell 138-111 76/76 403/370 245/240 341/312 197/193 129/147 201-231/181-217 22-16:00/33-21:30
Opponents 111-138 76/76 370/403 240/245 312/341 193/197 147/129 181-217/201-231 33-21:30/22-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Shorter (2/06/26)
GOALS 23 Shorter (2/06/26)
ASSISTS 12 Shorter (2/06/26)
SHOTS 52 Malone (2/11/26)
SHOTS ON GOAL 30 Malone (2/11/26)
SAVES 19 Rockhurst (3/16/26)
GROUND BALLS 42 Columbia (3/10/26)
TURNOVERS 26 Quincy (3/07/26)
CAUSED TURNOVERS 19 Columbia (3/10/26)
CLEARS 23 Indianapolis (3/28/26); Quincy (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Carson Wright Shorter (2/06/26)
GOALS 6 Olivier LaPlante; Carson Wright Emmanuel (GA) (2/04/26); Shorter (2/06/26)
ASSISTS 3 Nathaniel Leroux; Brenner Mitts Northwest Nazarene (2/27/26); Columbia (3/10/26); Emmanuel (GA) (2/04/26)
SHOTS 11 Olivier LaPlante; Seth Heath; Carson Wright Emmanuel (GA) (2/04/26); Malone (2/11/26); Quincy (3/07/26)
SHOTS ON GOAL 8 Olivier LaPlante Emmanuel (GA) (2/04/26)
SAVES 19 Isaac Kessler Rockhurst (3/16/26)
GROUND BALLS 6 Cade Snider; Cody Kaiser Columbia (3/10/26); Quincy (3/07/26)
TURNOVERS 4 Seth Heath Quincy (3/07/26)
CAUSED TURNOVERS 5 Cade Snider Columbia (3/10/26)
Skip Ad