Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Men's Lacrosse Cumulative Statistics

Team (7-6, 1-4)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Goals 162 129
Assists 95 88
Shots 474 454
Shot Percentage .342 .284
Shots On Goal 290 292
Shots On Goal Percentage .612 .643
Shots Per Game 36.5 34.9
Goal Breakdown
Man-up 22 14
Man-down 0 1
Unassisted 67 41
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-45 14-34
Power Plays: Percentage .489 .412
Miscellaneous
Ground Balls 403 376
Turnovers 231 224
Caused Turnovers 112 122
Faceoffs: W-L 150-174 174-150
Faceoffs: Percentage .463 .537
Clears 241-278 216-260
Clear Percentage .867 .831
Penalties 34 46
Penalty Minutes 26:00 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Leroux, Nathaniel 13-12 25 19 44 49 .510 35 .714 0 4 0 11 22 9 0-0 .000 4-03:30
8 Wright, Carson 13-13 24 9 33 76 .316 45 .592 2 0 0 14 19 3 0-0 .000 1-00:30
9 LaPlante, Olivier 13-5 28 3 31 64 .438 50 .781 3 7 0 11 6 1 0-0 .000 2-01:00
19 Mitts, Brenner 13-10 10 16 26 31 .323 16 .516 0 0 0 30 14 10 1-1 1.000 0-00:00
15 Parnell, Hudson 13-7 13 10 23 34 .382 24 .706 0 6 0 24 15 5 1-1 1.000 3-02:30
3 Heath, Seth 13-13 17 4 21 70 .243 30 .429 1 1 0 8 19 1 0-0 .000 3-02:00
22 Novak, Wyatt 13-7 11 3 14 26 .423 18 .692 0 0 0 7 8 1 0-0 .000 0-00:00
31 Barvitz, Kade 13-1 8 4 12 20 .400 17 .850 0 1 0 4 8 0 0-0 .000 0-00:00
12 Allard, Bailey 9-1 7 4 11 10 .700 10 1.000 0 2 0 4 1 1 0-1 .000 0-00:00
28 Maline, Aaron 12-3 7 2 9 23 .304 11 .478 0 0 0 12 9 3 0-0 .000 0-00:00
25 Bertram, Josh 13-1 2 7 9 17 .118 7 .412 0 0 0 5 7 2 0-0 .000 0-00:00
42 Lenz, Jaxson 13-2 5 3 8 18 .278 9 .500 0 1 0 4 9 0 0-0 .000 0-00:00
51 Van Nes, Cole 13-1 3 4 7 12 .250 6 .500 1 0 0 4 8 1 0-0 .000 0-00:00
14 Vincentini, Dom 13-0 1 3 4 2 .500 2 1.000 0 0 0 20 6 5 1-4 .250 1-00:30
2 Damsgaard, Marcus 12-0 0 2 2 2 .000 2 1.000 0 0 0 20 3 12 0-0 .000 1-01:00
17 Bailey, Adam 13-0 1 0 1 4 .250 2 .500 0 0 0 19 6 5 3-3 1.000 3-01:30
16 MacHendrie, Tristan 13-13 0 1 1 3 .000 0 .000 0 0 0 24 11 11 0-3 .000 5-03:30
29 Palomo, Roman 8-0 0 1 1 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
0 Calandrino, Nicco 12-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 1-01:00
66 Coppinger, Dawson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Flick, Vance 13-0 0 0 0 0 .000 0 .000 0 0 0 23 4 0 57-141 .404 0-00:00
18 Gongora, Julian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 Hart, Josh 13-13 0 0 0 1 .000 0 .000 0 0 0 36 15 17 0-0 .000 2-02:00
4 Johnson, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
6 Kaiser, Cody 13-1 0 0 0 4 .000 2 .500 0 0 0 36 5 1 82-160 .513 1-00:30
45 Kessler, Isaac 13-13 0 0 0 0 .000 0 .000 0 0 0 27 10 2 0-0 .000 0-00:00
11 Lyon, Simon 13-0 0 0 0 3 .000 2 .667 0 0 0 13 0 7 4-8 .500 0-00:00
32 McDonald, Jackson 13-0 0 0 0 1 .000 0 .000 0 0 0 7 4 2 1-1 1.000 1-01:00
5 Patel, Dhru 4-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-1 .000 0-00:00
7 Ramirez, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
43 Snider, Cade 13-13 0 0 0 1 .000 0 .000 0 0 0 20 4 8 0-0 .000 5-04:30
TM Team 13-0 0 0 0 1 .000 1 1.000 0 0 0 2 11 2 0-0 .000 0-00:00  
Totals 13 162 95 257 474 .342 290 .612 7 22 0 403 231 112 150-324 .463 34-26:00
Opponents 13 129 88 217 454 .284 292 .643 5 14 1 376 224 122 174-324 .537 46-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Kessler, Isaac 13-13 726:29 125 10.32 162 .564 6 6 447
66 Coppinger, Dawson 2-0 12:52 4 18.65 1 .200 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Leroux, Nathaniel 5-5 11 6 17 27 .407 18 .667 0 4 0 5 11 0 0-0 .000 2-01:30
19 Mitts, Brenner 5-5 5 10 15 14 .357 9 .643 0 0 0 13 8 5 0-0 .000 0-00:00
8 Wright, Carson 5-5 9 3 12 24 .375 16 .667 0 0 0 7 8 1 0-0 .000 0-00:00
9 LaPlante, Olivier 5-3 7 1 8 23 .304 16 .696 1 2 0 2 4 0 0-0 .000 1-00:30
3 Heath, Seth 5-5 4 1 5 24 .167 13 .542 0 1 0 4 7 0 0-0 .000 2-01:30
15 Parnell, Hudson 5-3 3 1 4 9 .333 6 .667 0 1 0 10 3 1 0-0 .000 2-02:00
12 Allard, Bailey 4-0 2 1 3 3 .667 3 1.000 0 2 0 1 0 1 0-1 .000 0-00:00
31 Barvitz, Kade 5-0 2 0 2 5 .400 4 .800 0 0 0 0 4 0 0-0 .000 0-00:00
28 Maline, Aaron 5-2 2 0 2 15 .133 6 .400 0 0 0 7 1 2 0-0 .000 0-00:00
25 Bertram, Josh 5-0 0 2 2 3 .000 1 .333 0 0 0 2 3 1 0-0 .000 0-00:00
22 Novak, Wyatt 5-2 0 2 2 7 .000 4 .571 0 0 0 2 4 0 0-0 .000 0-00:00
2 Damsgaard, Marcus 5-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 3 0-0 .000 0-00:00
51 Van Nes, Cole 5-0 0 1 1 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
29 Palomo, Roman 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Vincentini, Dom 5-0 0 1 1 0 .000 0 .000 0 0 0 7 3 2 1-3 .333 0-00:00
17 Bailey, Adam 5-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-00:30
0 Calandrino, Nicco 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
66 Coppinger, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Flick, Vance 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 19-61 .311 0-00:00
27 Hart, Josh 5-5 0 0 0 1 .000 0 .000 0 0 0 19 8 10 0-0 .000 1-01:00
4 Johnson, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
6 Kaiser, Cody 5-0 0 0 0 0 .000 0 .000 0 0 0 13 3 1 29-64 .453 1-00:30
45 Kessler, Isaac 5-5 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0-0 .000 0-00:00
42 Lenz, Jaxson 5-0 0 0 0 5 .000 1 .200 0 0 0 3 6 0 0-0 .000 0-00:00
11 Lyon, Simon 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 1-1 1.000 0-00:00
16 MacHendrie, Tristan 5-5 0 0 0 2 .000 0 .000 0 0 0 11 4 7 0-0 .000 2-02:00
32 McDonald, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1-1 1.000 1-01:00
5 Patel, Dhru 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ramirez, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Snider, Cade 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 4-03:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 5 45 31 76 165 .273 98 .594 1 10 0 149 94 40 51-131 .389 19-16:00
Opponents 5 71 51 122 227 .313 148 .652 4 8 1 180 80 53 80-131 .611 23-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Kessler, Isaac 5-5 277:53 69 14.90 76 .524 1 4 222
66 Coppinger, Dawson 1-0 02:22 2 50.70 1 .333 0 0 5

Game-By-Game

William Jewell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/26 at Emmanuel (GA) W 15-8 15 10 25 46 .326 25 .543 1 1 0 22 18 7 10-16 2-02:00
2/06/26 at Shorter W 23-0 23 12 35 34 .676 27 .794 1 0 0 36 3 2 16-2 0-00:00
2/11/26 at Malone W 18-5 18 10 28 52 .346 30 .577 1 1 0 35 18 14 13-14 0-00:00
2/13/26 at Tiffin W 11-6 11 6 17 32 .344 23 .719 1 0 0 29 18 6 11-9 2-01:30
2/27/26 Northwest Nazarene W 16-7 16 11 27 40 .400 26 .650 1 6 0 33 15 15 11-15 3-01:30
3/07/26 at Quincy L 13-14 13 6 19 36 .361 20 .556 0 1 0 33 26 6 14-16 7-04:30
3/10/26 Columbia W 13-4 13 7 20 48 .271 29 .604 1 3 0 42 19 19 15-5 1-00:30
3/16/26 Rockhurst L 8-14 8 2 10 21 .381 12 .571 0 0 0 24 20 3 9-17 0-00:00
3/23/26 at Maryville (Mo.) L 9-23 9 4 13 22 .409 13 .591 0 1 0 30 23 6 14-20 2-02:00
3/28/26 Indianapolis L 5-13 5 4 9 34 .147 21 .618 0 1 0 32 24 11 6-15 4-03:00
4/04/26 at Rockhurst L 7-17 7 4 11 38 .184 19 .500 0 2 0 25 13 8 10-18 1-01:00
4/11/26 Lewis L 7-11 7 6 13 28 .250 16 .571 0 1 0 23 16 5 5-16 9-07:00
4/18/26 Quincy W 17-7 17 13 30 43 .395 29 .674 1 5 0 39 18 10 16-11 3-03:00
William Jewell 162-129 162 95 257 474 .342 290 .612 7 22 0 403 231 112 150-174 34-26:00
Opponents 129-162 129 88 217 454 .284 292 .643 5 14 1 376 224 122 174-150 46-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/26 at Emmanuel (GA) 15-8 60:00 8 8.00 11 .579 1 0 27
2/06/26 at Shorter 23-0 51:20 0 0.00 0 .000 1 0 3
2/11/26 at Malone 18-5 60:00 5 5.00 7 .583 1 0 20
2/13/26 at Tiffin 11-6 60:00 6 6.00 11 .647 1 0 27
2/27/26 Northwest Nazarene 16-7 54:22 7 7.73 15 .682 1 0 33
3/07/26 at Quincy 13-14 63:20 14 13.26 18 .563 0 1 59
3/10/26 Columbia 13-4 50:04 4 4.79 5 .556 1 0 10
3/16/26 Rockhurst 8-14 60:00 14 14.00 19 .576 0 1 48
3/23/26 at Maryville (Mo.) 9-23 60:00 23 23.00 11 .324 0 1 51
3/28/26 Indianapolis 5-13 54:00 13 14.44 18 .581 0 1 41
4/04/26 at Rockhurst 7-17 60:00 17 17.00 14 .452 0 1 51
4/11/26 Lewis 7-11 46:15 11 14.27 22 .667 0 1 52
4/18/26 Quincy 17-7 60:00 7 7.00 12 .632 1 0 32
William Jewell 162-129 739:21 129 10.47 163 .558 7 6 454
Opponents 129-162 739:21 162 13.15 128 .441 6 7 474

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/26 Emmanuel (GA) L 8-15 8 5 13 27 .296 19 .704 0 1 0 23 19 6 16-10 2-02:00
2/06/26 Shorter L 0-23 0 0 0 3 .000 0 .000 0 0 0 10 7 0 2-16 1-00:30
2/11/26 Malone L 5-18 5 3 8 20 .250 12 .600 0 0 0 14 29 9 14-13 2-01:00
2/13/26 Tiffin L 6-11 6 2 8 27 .222 17 .630 0 1 0 21 19 6 9-11 4-03:30
2/27/26 at Northwest Nazarene L 7-16 7 6 13 33 .212 22 .667 0 1 0 30 18 8 15-11 6-03:00
3/07/26 Quincy W 14-13 14 11 25 59 .237 32 .542 1 3 0 36 19 16 16-14 1-00:30
3/10/26 at Columbia L 4-13 4 2 6 10 .400 9 .900 0 0 0 27 26 11 5-15 7-04:30
3/16/26 at Rockhurst W 14-8 14 8 22 48 .292 33 .688 0 0 0 35 7 13 17-9 0-00:00
3/23/26 Maryville (Mo.) W 23-9 23 21 44 51 .451 34 .667 1 2 0 38 15 11 20-14 3-01:30
3/28/26 at Indianapolis W 13-5 13 11 24 41 .317 31 .756 1 1 0 48 21 15 15-6 2-01:00
4/04/26 Rockhurst W 17-7 17 7 24 51 .333 31 .608 1 1 1 30 13 7 18-10 5-04:00
4/11/26 at Lewis W 11-7 11 7 18 52 .212 33 .635 1 3 0 37 13 10 16-5 4-03:30
4/18/26 at Quincy L 7-17 7 5 12 32 .219 19 .594 0 1 0 27 18 10 11-16 9-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/26 Emmanuel (GA) 8-15 60:00 15 15.00 10 .400 0 1 46
2/06/26 Shorter 0-23 51:20 23 26.88 4 .148 0 1 34
2/11/26 Malone 5-18 60:00 18 18.00 12 .400 0 1 52
2/13/26 Tiffin 6-11 60:00 11 11.00 12 .522 0 1 32
2/27/26 at Northwest Nazarene 7-16 54:22 16 17.66 10 .385 0 1 40
3/07/26 Quincy 14-13 63:20 13 12.32 7 .350 1 0 36
3/10/26 at Columbia 4-13 50:04 13 15.58 16 .552 0 1 48
3/16/26 at Rockhurst 14-8 60:00 8 8.00 4 .333 1 0 21
3/23/26 Maryville (Mo.) 23-9 60:00 9 9.00 4 .308 1 0 22
3/28/26 at Indianapolis 13-5 54:00 5 5.56 16 .762 1 0 34
4/04/26 Rockhurst 17-7 60:00 7 7.00 12 .632 1 0 38
4/11/26 at Lewis 11-7 46:15 7 9.08 9 .563 1 0 28
4/18/26 at Quincy 7-17 60:00 17 17.00 12 .414 0 1 43
Opponents 129-162 739:21 162 13.15 128 .441 6 7 474
William Jewell 162-129 739:21 129 10.47 163 .558 7 6 454

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/26 at Emmanuel (GA) W 15-8 10/5 46/27 25/19 22/23 18/19 10/16 22-26/15-17 2-02:00/2-02:00
2/06/26 at Shorter W 23-0 12/0 34/3 27/0 36/10 3/7 16/2 3-3/2-4 0-00:00/1-00:30
2/11/26 at Malone W 18-5 10/3 52/20 30/12 35/14 18/29 13/14 17-21/12-22 0-00:00/2-01:00
2/13/26 at Tiffin W 11-6 6/2 32/27 23/17 29/21 18/19 11/9 18-20/15-19 2-01:30/4-03:30
2/27/26 Northwest Nazarene W 16-7 11/6 40/33 26/22 33/30 15/18 11/15 21-22/17-20 3-01:30/6-03:00
3/07/26 at Quincy L 13-14 6/11 36/59 20/32 33/36 26/19 14/16 23-25/25-28 7-04:30/1-00:30
3/10/26 Columbia W 13-4 7/2 48/10 29/9 42/27 19/26 15/5 20-20/18-26 1-00:30/7-04:30
3/16/26 Rockhurst L 8-14 2/8 21/48 12/33 24/35 20/7 9/17 21-25/15-15 0-00:00/0-00:00
3/23/26 at Maryville (Mo.) L 9-23 4/21 22/51 13/34 30/38 23/15 14/20 18-22/18-19 2-02:00/3-01:30
3/28/26 Indianapolis L 5-13 4/11 34/41 21/31 32/48 24/21 6/15 23-27/23-26 4-03:00/2-01:00
4/04/26 at Rockhurst L 7-17 4/7 38/51 19/31 25/30 13/13 10/18 15-20/21-21 1-01:00/5-04:00
4/11/26 Lewis L 7-11 6/7 28/52 16/33 23/37 16/13 5/16 22-24/21-25 9-07:00/4-03:30
4/18/26 Quincy W 17-7 13/5 43/32 29/19 39/27 18/18 16/11 18-23/14-18 3-03:00/9-07:30
William Jewell 162-129 95/88 474/454 290/292 403/376 231/224 150/174 241-278/216-260 34-26:00/46-32:30
Opponents 129-162 88/95 454/474 292/290 376/403 224/231 174/150 216-260/241-278 46-32:30/34-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Shorter (2/06/26)
GOALS 23 Shorter (2/06/26)
ASSISTS 13 Quincy (4/18/26)
SHOTS 52 Malone (2/11/26)
SHOTS ON GOAL 30 Malone (2/11/26)
SAVES 22 Lewis (4/11/26)
GROUND BALLS 42 Columbia (3/10/26)
TURNOVERS 26 Quincy (3/07/26)
CAUSED TURNOVERS 19 Columbia (3/10/26)
CLEARS 23 Indianapolis (3/28/26); Quincy (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Carson Wright Shorter (2/06/26)
GOALS 6 Olivier LaPlante; Carson Wright Emmanuel (GA) (2/04/26); Shorter (2/06/26)
ASSISTS 6 Brenner Mitts Quincy (4/18/26)
SHOTS 11 Olivier LaPlante; Seth Heath; Carson Wright Emmanuel (GA) (2/04/26); Malone (2/11/26); Quincy (3/07/26)
SHOTS ON GOAL 8 Olivier LaPlante Emmanuel (GA) (2/04/26)
SAVES 22 Isaac Kessler Lewis (4/11/26)
GROUND BALLS 6 Cade Snider; Cody Kaiser Columbia (3/10/26); Quincy (4/18/26); Quincy (3/07/26)
TURNOVERS 4 Seth Heath Quincy (3/07/26)
CAUSED TURNOVERS 5 Cade Snider Columbia (3/10/26)
Skip Ad