Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2025 Men's Lacrosse Cumulative Statistics

Team (2-12, 0-5)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Goals 105 188
Assists 54 111
Shots 442 646
Shot Percentage .238 .291
Shots On Goal 197 333
Shots On Goal Percentage .593 .622
Shots Per Game 31.6 46.1
Goal Breakdown
Man-up 11 15
Man-down 0 4
Unassisted 51 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-42 15-61
Power Plays: Percentage .262 .246
Miscellaneous
Ground Balls 422 535
Turnovers 321 284
Caused Turnovers 124 165
Faceoffs: W-L 113-223 223-113
Faceoffs: Percentage .336 .664
Clears 329-394 305-347
Clear Percentage .835 .879
Penalties 64 45
Penalty Minutes 53:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Wright, Carson Wright, Carson 14-6 16 6 22 60 .267 40 .667 0 0 0 19 30 0 0-0 .000 8-04:00
1 Leroux, Nathaniel Leroux, Nathaniel 14-12 14 7 21 51 .275 30 .588 0 1 0 13 26 3 0-0 .000 5-03:30
71 Fines, Declan Fines, Declan 14-14 12 7 19 60 .200 40 .667 0 2 0 25 21 0 0-0 .000 3-03:00
19 Mitts, Brenner Mitts, Brenner 14-8 9 8 17 39 .231 27 .692 0 2 0 25 22 1 0-1 .000 1-00:30
31 Barvitz, Kade Barvitz, Kade 14-3 12 2 14 38 .316 19 .500 1 3 0 8 8 3 0-0 .000 1-02:00
3 Heath, Seth Heath, Seth 14-10 8 4 12 27 .296 13 .481 0 2 0 4 12 4 0-0 .000 2-01:00
42 Lenz, Jaxson Lenz, Jaxson 14-7 6 5 11 15 .400 7 .467 0 1 0 9 15 2 0-0 .000 3-02:30
15 Parnell, Hudson Parnell, Hudson 13-7 5 5 10 18 .278 14 .778 0 0 0 21 12 10 0-1 .000 1-01:00
25 Bertram, Josh Bertram, Josh 7-3 4 2 6 17 .235 7 .412 0 0 0 7 6 3 0-0 .000 0-00:00
21 LaPlante, Olivier LaPlante, Olivier 10-9 4 1 5 46 .087 26 .565 0 0 0 17 12 2 0-0 .000 1-00:30
7 Ramirez, Eric Ramirez, Eric 13-0 3 2 5 15 .200 7 .467 1 0 0 12 9 6 0-1 .000 4-05:30
81 Damsgaard, Marcus Damsgaard, Marcus 13-0 2 1 3 4 .500 3 .750 0 0 0 23 3 6 13-57 .228 0-00:00
24 Novak, Wyatt Novak, Wyatt 11-0 2 1 3 20 .100 11 .550 0 0 0 5 9 0 0-0 .000 0-00:00
20 Peterson, Matthew Peterson, Matthew 14-14 2 1 3 3 .667 3 1.000 0 0 0 33 10 13 0-0 .000 9-08:00
23 DenHartog, Hudsin DenHartog, Hudsin 14-10 2 0 2 4 .500 3 .750 0 0 0 18 15 17 0-0 .000 4-02:30
12 Allard, Bailey Allard, Bailey 7-0 1 0 1 3 .333 2 .667 0 0 0 2 4 1 0-0 .000 0-00:00
32 McDonald, Jackson McDonald, Jackson 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Snider, Cade Snider, Cade 13-3 1 0 1 3 .333 2 .667 0 0 0 20 7 7 8-37 .216 2-01:30
74 Taylor, Rye Taylor, Rye 5-0 1 0 1 5 .200 2 .400 0 0 0 1 3 0 0-0 .000 0-00:00
11 Lyon, Simon Lyon, Simon 9-0 0 1 1 2 .000 1 .500 0 0 0 2 2 1 0-0 .000 0-00:00
16 MacHendrie, Tristan MacHendrie, Tristan 12-0 0 1 1 2 .000 0 .000 0 0 0 15 3 6 3-18 .167 4-04:00
33 Anderson, Bear Anderson, Bear 14-12 0 0 0 1 .000 0 .000 0 0 0 20 14 16 1-1 1.000 2-02:00
17 Bailey, Adam Bailey, Adam 8-0 0 0 0 1 .000 1 1.000 0 0 0 9 3 3 0-0 .000 0-00:00
5 Bridgmon, Josh Bridgmon, Josh 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
77 Calandrino, Nicco Calandrino, Nicco 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
18 Gongora, Julian Gongora, Julian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Hart, Josh Hart, Josh 10-1 0 0 0 0 .000 0 .000 0 0 0 11 7 2 0-1 .000 0-00:00
4 Johnson, Nick Johnson, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
6 Kaiser, Cody Kaiser, Cody 13-2 0 0 0 4 .000 2 .500 0 0 0 36 4 0 88-216 .407 2-01:00
36 Kelly, Kyle Kelly, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
45 Kessler, Isaac Kessler, Isaac 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-1 .000 0-00:00
35 Murray, Hudson Murray, Hudson 10-0 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 2-01:30
29 Palomo, Roman Palomo, Roman 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Peterson, Taite Peterson, Taite 11-5 0 0 0 0 .000 0 .000 0 0 0 10 5 10 0-0 .000 2-02:00
9 Regan, Quinn Regan, Quinn 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 1 0-0 .000 3-02:00
14 Vincentini, Dom Vincentini, Dom 12-0 0 0 0 0 .000 0 .000 0 0 0 10 8 4 0-1 .000 1-01:00
13 Wynecoop, Jake Wynecoop, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Ziebarth, Fynn Ziebarth, Fynn 14-14 0 0 0 1 .000 0 .000 0 0 0 32 10 2 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 25 1 0-1 .000 1-00:30  
Totals 14 105 54 159 442 .238 262 .593 2 11 0 422 321 124 113-336 .336 64-53:00
Opponents 14 188 111 299 646 .291 402 .622 12 15 4 535 284 165 223-336 .664 45-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Ziebarth, Fynn Ziebarth, Fynn 14-12 733:15 161 13.17 185 .535 1 10 555
45 Kessler, Isaac Kessler, Isaac 3-0 47:29 12 15.16 11 .478 0 0 39
36 Kelly, Kyle Kelly, Kyle 5-0 56:51 15 15.83 17 .531 0 0 52

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Wright, Carson Wright, Carson 5-0 6 3 9 20 .300 16 .800 0 0 0 3 9 0 0-0 .000 2-01:00
1 Leroux, Nathaniel Leroux, Nathaniel 5-5 5 3 8 11 .455 8 .727 0 0 0 3 14 2 0-0 .000 3-02:30
3 Heath, Seth Heath, Seth 5-5 5 2 7 10 .500 7 .700 0 0 0 1 1 0 0-0 .000 0-00:00
42 Lenz, Jaxson Lenz, Jaxson 5-4 4 2 6 6 .667 4 .667 0 1 0 1 7 0 0-0 .000 3-02:30
71 Fines, Declan Fines, Declan 5-5 3 2 5 11 .273 7 .636 0 0 0 7 5 0 0-0 .000 2-02:30
19 Mitts, Brenner Mitts, Brenner 5-5 3 1 4 9 .333 6 .667 0 0 0 5 10 0 0-0 .000 0-00:00
31 Barvitz, Kade Barvitz, Kade 5-0 2 1 3 11 .182 5 .455 0 0 0 5 2 0 0-0 .000 0-00:00
7 Ramirez, Eric Ramirez, Eric 4-0 2 1 3 4 .500 3 .750 0 0 0 4 5 1 0-1 .000 1-01:00
15 Parnell, Hudson Parnell, Hudson 4-1 0 3 3 6 .000 3 .500 0 0 0 8 9 4 0-1 .000 0-00:00
12 Allard, Bailey Allard, Bailey 3-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
23 DenHartog, Hudsin DenHartog, Hudsin 5-2 1 0 1 1 1.000 1 1.000 0 0 0 1 4 4 0-0 .000 1-01:00
21 LaPlante, Olivier LaPlante, Olivier 5-5 1 0 1 29 .034 16 .552 0 0 0 13 6 2 0-0 .000 0-00:00
32 McDonald, Jackson McDonald, Jackson 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Lyon, Simon Lyon, Simon 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
20 Peterson, Matthew Peterson, Matthew 5-5 0 1 1 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 3-03:00
33 Anderson, Bear Anderson, Bear 5-3 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0-0 .000 1-01:00
17 Bailey, Adam Bailey, Adam 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
5 Bridgmon, Josh Bridgmon, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
77 Calandrino, Nicco Calandrino, Nicco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
81 Damsgaard, Marcus Damsgaard, Marcus 4-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 3-19 .158 0-00:00
27 Hart, Josh Hart, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-1 .000 0-00:00
4 Johnson, Nick Johnson, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
6 Kaiser, Cody Kaiser, Cody 5-0 0 0 0 1 .000 0 .000 0 0 0 15 0 0 37-80 .463 0-00:00
36 Kelly, Kyle Kelly, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kessler, Isaac Kessler, Isaac 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-1 .000 0-00:00
16 MacHendrie, Tristan MacHendrie, Tristan 5-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 1-7 .143 2-02:00
35 Murray, Hudson Murray, Hudson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Novak, Wyatt Novak, Wyatt 5-0 0 0 0 7 .000 3 .429 0 0 0 3 4 0 0-0 .000 0-00:00
29 Palomo, Roman Palomo, Roman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Peterson, Taite Peterson, Taite 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 5 0-0 .000 1-01:00
9 Regan, Quinn Regan, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
43 Snider, Cade Snider, Cade 4-0 0 0 0 0 .000 0 .000 0 0 0 6 4 1 1-16 .063 0-00:00
74 Taylor, Rye Taylor, Rye 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
14 Vincentini, Dom Vincentini, Dom 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
30 Ziebarth, Fynn Ziebarth, Fynn 5-5 0 0 0 1 .000 0 .000 0 0 0 14 5 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 34 20 54 134 .254 83 .619 0 1 0 138 117 35 42-126 .333 22-21:30
Opponents 5 78 56 134 264 .295 174 .659 5 9 0 227 77 63 84-126 .667 16-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Ziebarth, Fynn Ziebarth, Fynn 5-3 248:17 62 14.98 83 .572 0 5 220
45 Kessler, Isaac Kessler, Isaac 2-0 41:29 11 15.91 10 .476 0 0 35
36 Kelly, Kyle Kelly, Kyle 1-0 09:20 5 32.14 3 .375 0 0 9

Game-By-Game

William Jewell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/25 at Lincoln Memorial L 6-9 6 1 7 20 .300 8 .400 0 0 0 18 27 12 5-13 5-02:30
2/09/25 Chowan W 13-8 13 5 18 59 .220 27 .458 1 2 0 30 12 3 13-12 5-02:30
2/14/25 MALONE W 13-7 13 5 18 57 .228 28 .491 1 1 0 57 18 13 13-10 5-02:30
2/23/25 Colorado Mesa L 3-12 3 1 4 19 .158 11 .579 0 0 0 34 27 14 3-16 3-02:00
2/25/25 Northwood L 5-11 5 2 7 23 .217 15 .652 0 0 0 36 22 13 7-12 13-13:30
3/08/25 Quincy L 6-9 6 3 9 39 .154 28 .718 0 2 0 45 27 10 9-9 2-01:00
3/12/25 at Rockhurst L 7-15 7 5 12 29 .241 16 .552 0 2 0 24 25 4 9-16 2-01:00
3/16/25 at Montevallo L 11-22 11 9 20 37 .297 30 .811 0 1 0 34 28 10 8-28 3-03:00
3/18/25 at UAH L 7-17 7 3 10 25 .280 16 .640 0 2 0 6 18 10 4-23 4-03:30
3/29/25 Maryville L 4-20 4 0 4 18 .222 7 .389 0 0 0 20 30 7 9-18 4-02:00
4/05/25 at Indianapolis L 5-6 5 4 9 27 .185 14 .519 0 0 0 28 27 9 7-7 2-02:00
4/12/25 Rockhurst L 10-21 10 7 17 32 .313 23 .719 0 1 0 29 15 6 7-27 2-01:30
4/19/25 at LEWIS L 8-23 8 6 14 24 .333 16 .667 0 0 0 21 20 6 9-25 7-08:00
4/26/25 at Quincy L 7-8 7 3 10 33 .212 23 .697 0 0 0 40 25 7 10-7 7-08:00
William Jewell 105-188 105 54 159 442 .238 262 .593 2 11 0 422 321 124 113-223 64-53:00
Opponents 188-105 188 111 299 646 .291 402 .622 12 15 4 535 284 165 223-113 45-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Lincoln Memorial 6-9 60:00 9 9.00 6 .400 0 1 46
2/09/25 Chowan 13-8 60:00 8 8.00 9 .529 1 0 25
2/14/25 MALONE 13-7 58:45 7 7.15 10 .588 1 0 30
2/23/25 Colorado Mesa 3-12 60:00 12 12.00 23 .657 0 1 52
2/25/25 Northwood 5-11 60:00 11 11.00 15 .577 0 1 40
3/08/25 Quincy 6-9 60:00 9 9.00 14 .609 0 1 35
3/12/25 at Rockhurst 7-15 60:00 15 15.00 16 .516 0 1 53
3/16/25 at Montevallo 11-22 60:00 22 22.00 15 .405 0 1 51
3/18/25 at UAH 7-17 59:44 17 17.08 10 .370 0 1 50
3/29/25 Maryville 4-20 60:00 20 20.00 14 .412 0 1 52
4/05/25 at Indianapolis 5-6 60:00 6 6.00 22 .786 0 1 44
4/12/25 Rockhurst 10-21 59:58 21 21.01 26 .553 0 1 65
4/19/25 at LEWIS 8-23 59:08 23 23.34 13 .361 0 1 60
4/26/25 at Quincy 7-8 60:00 8 8.00 21 .724 0 1 43
William Jewell 105-188 837:35 188 13.47 214 .532 2 12 646
Opponents 188-105 837:35 105 7.52 157 .599 12 2 442

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/25 Lincoln Memorial W 9-6 9 5 14 46 .196 15 .326 1 0 0 32 20 20 13-5 0-00:00
2/09/25 at Chowan L 8-13 8 4 12 25 .320 17 .680 0 0 0 27 22 3 12-13 6-03:00
2/14/25 at MALONE L 7-13 7 5 12 30 .233 17 .567 0 1 0 31 29 8 10-13 3-02:00
2/23/25 at Colorado Mesa W 12-3 12 5 17 52 .231 35 .673 1 0 1 48 19 14 16-3 2-02:00
2/25/25 at Northwood W 11-5 11 5 16 40 .275 26 .650 1 4 0 38 25 8 12-7 3-02:00
3/08/25 at Quincy W 9-6 9 6 15 35 .257 23 .657 1 0 0 38 26 12 9-9 4-03:00
3/12/25 Rockhurst W 15-7 15 7 22 53 .283 31 .585 1 0 0 37 14 18 16-9 3-03:00
3/16/25 Montevallo W 22-11 22 12 34 51 .431 37 .725 1 0 2 54 34 9 28-8 3-02:30
3/18/25 UAH W 17-7 17 6 23 50 .340 27 .540 1 1 1 3 18 10 23-4 5-07:00
3/29/25 at Maryville W 20-4 20 14 34 52 .385 34 .654 1 2 0 53 18 18 18-9 2-01:00
4/05/25 Indianapolis W 6-5 6 4 10 44 .136 28 .636 1 1 0 35 15 12 7-7 1-01:00
4/12/25 at Rockhurst W 21-10 21 17 38 65 .323 47 .723 1 1 0 51 12 7 27-7 1-00:30
4/19/25 LEWIS W 23-8 23 19 42 60 .383 36 .600 1 4 0 45 15 13 25-9 2-02:00
4/26/25 Quincy W 8-7 8 2 10 43 .186 29 .674 1 1 0 43 17 13 7-10 10-11:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Lincoln Memorial 9-6 60:00 6 6.00 2 .250 1 0 20
2/09/25 at Chowan 8-13 60:00 13 13.00 14 .519 0 1 59
2/14/25 at MALONE 7-13 58:45 13 13.28 15 .536 0 1 57
2/23/25 at Colorado Mesa 12-3 60:00 3 3.00 8 .727 1 0 19
2/25/25 at Northwood 11-5 60:00 5 5.00 10 .667 1 0 23
3/08/25 at Quincy 9-6 60:00 6 6.00 22 .786 1 0 39
3/12/25 Rockhurst 15-7 60:00 7 7.00 9 .563 1 0 29
3/16/25 Montevallo 22-11 60:00 11 11.00 19 .633 1 0 37
3/18/25 UAH 17-7 59:44 7 7.03 9 .563 1 0 25
3/29/25 at Maryville 20-4 60:00 4 4.00 3 .429 1 0 18
4/05/25 Indianapolis 6-5 60:00 5 5.00 9 .643 1 0 27
4/12/25 at Rockhurst 21-10 59:58 10 10.01 13 .565 1 0 32
4/19/25 LEWIS 23-8 59:08 8 8.12 8 .500 1 0 24
4/26/25 Quincy 8-7 60:00 7 7.00 16 .696 1 0 33
Opponents 188-105 837:35 105 7.52 157 .599 12 2 442
William Jewell 105-188 837:35 188 13.47 214 .532 2 12 646

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/25 at Lincoln Memorial L 6-9 1/5 20/46 8/15 18/32 27/20 5/13 22-28/21-22 5-02:30/0-00:00
2/09/25 Chowan W 13-8 5/4 59/25 27/17 30/27 12/22 13/12 18-18/17-22 5-02:30/6-03:00
2/14/25 MALONE W 13-7 5/5 57/30 28/17 57/31 18/29 13/10 25-30/12-24 5-02:30/3-02:00
2/23/25 Colorado Mesa L 3-12 1/5 19/52 11/35 34/48 27/19 3/16 26-33/23-26 3-02:00/2-02:00
2/25/25 Northwood L 5-11 2/5 23/40 15/26 36/38 22/25 7/12 26-27/27-29 13-13:30/3-02:00
3/08/25 Quincy L 6-9 3/6 39/35 28/23 45/38 27/26 9/9 25-32/26-32 2-01:00/4-03:00
3/12/25 at Rockhurst L 7-15 5/7 29/53 16/31 24/37 25/14 9/16 26-29/23-25 2-01:00/3-03:00
3/16/25 at Montevallo L 11-22 9/12 37/51 30/37 34/54 28/34 8/28 23-35/26-30 3-03:00/3-02:30
3/18/25 at UAH L 7-17 3/6 25/50 16/27 6/3 18/18 4/23 18-23/17-18 4-03:30/5-07:00
3/29/25 Maryville L 4-20 0/14 18/52 7/34 20/53 30/18 9/18 21-24/20-22 4-02:00/2-01:00
4/05/25 at Indianapolis L 5-6 4/4 27/44 14/28 28/35 27/15 7/7 28-32/29-29 2-02:00/1-01:00
4/12/25 Rockhurst L 10-21 7/17 32/65 23/47 29/51 15/12 7/27 28-29/21-23 2-01:30/1-00:30
4/19/25 at LEWIS L 8-23 6/19 24/60 16/36 21/45 20/15 9/25 21-22/17-17 7-08:00/2-02:00
4/26/25 at Quincy L 7-8 3/2 33/43 23/29 40/43 25/17 10/7 22-32/26-28 7-08:00/10-11:00
William Jewell 105-188 54/111 442/646 262/402 422/535 321/284 113/223 329-394/305-347 64-53:00/45-40:00
Opponents 188-105 111/54 646/442 402/262 535/422 284/321 223/113 305-347/329-394 45-40:00/64-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Montevallo (3/16/25)
GOALS 13 Chowan (2/09/25); MALONE (2/14/25)
ASSISTS 9 Montevallo (3/16/25)
SHOTS 59 Chowan (2/09/25)
SHOTS ON GOAL 30 Montevallo (3/16/25)
SAVES 26 Rockhurst (4/12/25)
GROUND BALLS 57 MALONE (2/14/25)
TURNOVERS 30 Maryville (3/29/25)
CAUSED TURNOVERS 14 Colorado Mesa (2/23/25)
CLEARS 28 Rockhurst (4/12/25); Indianapolis (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wright, Carson; Fines, Declan Chowan (2/09/25); MALONE (2/14/25)
GOALS 5 Fines, Declan MALONE (2/14/25)
ASSISTS 2 Mitts, Brenner; Fines, Declan; Lenz, Jaxson; Parnell, Hudson MALONE (2/14/25); Rockhurst (3/12/25); Montevallo (3/16/25); UAH (3/18/25); LEWIS (4/19/25)
SHOTS 14 Fines, Declan Chowan (2/09/25)
SHOTS ON GOAL 10 Wright, Carson Quincy (3/08/25)
SAVES 23 Ziebarth, Fynn Colorado Mesa (2/23/25)
GROUND BALLS 8 Kaiser, Cody; LaPlante, Olivier Chowan (2/09/25); Quincy (4/26/25)
TURNOVERS 5 Wright, Carson; Team Quincy (3/08/25); Montevallo (3/16/25)
CAUSED TURNOVERS 4 Anderson, Bear MALONE (2/14/25); Colorado Mesa (2/23/25)
Skip Ad