Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Avila University (Mo.) Avila University (Mo.) 2001 - 2010 7 6-1-0 85.7% 32-11 5-2 8-4 W6 6-1-0
Azusa Pacific University Azusa Pacific University 2006 - 2006 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Baker University (Kan.) Baker University (Kan.) 2001 - 2010 7 2-4-1 35.7% 12-19 2-3 3-6 W1 2-4-1
Bellarmine University Bellarmine University 2011 - 2019 9 0-9-0 0% 8-33 1-4 2-8 L9 0-9-0
Bellevue University Bellevue University 2001 - 2009 3 0-3-0 0% 1-8 0-3 1-5 L3 0-3-0
Benedictine College (Kan.) Benedictine College (Kan.) 1969 - 2010 9 4-4-1 50% 13-12 1-1 5-4 W2 4-4-1
Bethel College (KS) Bethel College (KS) 2001 - 2001 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2001 - 2010 7 6-1-0 85.7% 23-6 3-1 5-3 W6 6-1-0
Colorado Christian University Colorado Christian University 2021 - 2024 3 0-2-1 16.7% 2-6 1-2 1-3 T1 0-2-1
Columbia College (Mo.) Columbia College (Mo.) 2006 - 2006 2 2-0-0 100% 3-1 2-0 2-1 W2 2-0-0
Concordia University (Ore.) Concordia University (Ore.) 2010 - 2010 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Culver-Stockton College (Mo.) Culver-Stockton College (Mo.) 2001 - 2010 7 7-0-0 100% 38-2 5-0 8-2 W7 7-0-0
Dana College (Neb.) Dana College (Neb.) 2008 - 2008 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Doane College Doane College 2001 - 2010 4 3-1-0 75% 4-2 1-0 2-1 W3 3-1-0
Drury University Drury University 2011 - 2024 14 1-12-1 10.7% 7-33 0-2 2-6 L2 0-9-1
Skip Ad