Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Song, Faith .391 1.095 51-51 169 32 66 8 1 12 39 112 .663 12 1 22 0 .432 1 1 0-0
11 Giles, Madi .388 1.039 49-44 152 32 59 20 0 4 42 91 .599 14 1 7 0 .440 1 0 3-4
8 Pauline, Nona .380 1.066 48-48 150 37 57 16 0 8 40 97 .647 8 2 22 0 .419 0 3 8-9
23 Potvin, Rachel .365 .767 51-50 189 44 69 0 1 0 8 71 .376 7 1 29 0 .391 0 4 10-11
15 Bernard, Brooke .329 .820 52-51 158 19 52 9 1 2 25 69 .437 11 4 11 0 .383 2 0 1-1
10 Kappler, Megan .305 .645 43-33 95 14 29 0 0 0 7 29 .305 5 0 30 0 .340 0 1 1-2
3 Morgan, Kelsey .288 .805 51-51 153 31 44 8 2 3 31 65 .425 21 3 22 0 .380 2 0 2-3
5 McGraw, Shelby .272 .792 49-41 114 21 31 6 0 4 24 49 .430 7 9 33 0 .362 0 1 1-1
16 Teneycke, Kelsey .265 .724 50-49 132 18 35 8 0 2 29 49 .371 19 0 22 1 .353 2 1 2-2
17 Barrett, Kahli .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
12 Dolman, Annali .301 .845 29-22 73 10 22 3 0 4 17 37 .507 3 1 22 0 .338 0 1 1-1
4 Newbury, Katie .250 .650 13-0 4 5 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-1
13 Johnson, Courtney .208 .686 25-13 24 9 5 0 1 1 1 10 .417 2 0 6 0 .269 0 1 1-1
14 Olson, Morgan .200 .467 14-4 15 1 3 1 0 0 2 4 .267 0 0 2 0 .200 0 1 0-0
1 Creamer, Aerin .063 .292 49-49 16 2 1 1 0 0 4 2 .125 2 0 0 0 .167 0 2 0-0
2 Cox, Maddi .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
6 Barnes, Megan .000 .000 25-4 3 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-4
9 Friesen, Taylor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .854 51-51 1455 281 475 80 6 40 269 687 .472 113 22 234 1 .382 8 16 34-40
Opponents .296 .814 51-51 1393 219 413 63 5 54 204 648 .465 102 13 209 10 .349 3 25 28-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Song, Faith 3.34 1.43 7-3 18-11 4 1-0 1 73.1 82 39 35 23 37 11 1 7 295 .278 2 1 0 0 5
5 McGraw, Shelby 3.73 1.58 14-9 33-19 11 1-1 1 154.0 203 99 82 41 67 27 3 19 646 .314 22 9 0 2 12
8 Pauline, Nona 4.49 1.50 9-9 24-21 10 0-1 1 110.2 128 81 71 38 105 25 1 28 452 .283 7 3 0 1 8
12 Dolman, Annali 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
2 Cox, Maddi 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Barnes, Megan 0.00 .00 0-0 2-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 3.89 1.52 30-21 79-51 25 4 3 338.0 413 219 188 102 209 63 5 54 1393 .296 31 13 0 3 25
Opponents 5.25 1.78 21-30 89-51 20 2 1 330.2 475 281 248 113 234 80 6 40 1455 .326 30 22 0 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kappler, Megan 4 2 2 0 1.000 0 0 0 0 0
14 Olson, Morgan 4 4 0 0 1.000 0 0 0 0 0
4 Newbury, Katie 3 2 1 0 1.000 1 0 0 0 0
16 Teneycke, Kelsey 415 404 6 5 .988 14 0 0 0 0
13 Johnson, Courtney 59 26 32 1 .983 2 0 0 0 0
3 Morgan, Kelsey 151 32 116 3 .980 4 0 0 0 0
1 Creamer, Aerin 258 229 22 7 .973 2 28 10 6 0
15 Bernard, Brooke 184 81 96 7 .962 14 0 0 0 0
12 Dolman, Annali 24 20 3 1 .958 0 0 1 1 0
5 McGraw, Shelby 91 24 63 4 .956 1 17 6 0 0
7 Song, Faith 172 55 109 8 .953 13 4 5 0 0
8 Pauline, Nona 56 36 16 4 .929 0 7 1 0 0
23 Potvin, Rachel 68 61 1 6 .912 0 0 0 0 0
11 Giles, Madi 41 35 2 4 .902 1 0 0 0 0
6 Barnes, Megan 13 3 6 4 .692 1 0 0 0 0
17 Barrett, Kahli 0 0 0 0 .000 0 0 0 0 0
2 Cox, Maddi 0 0 0 0 .000 0 0 0 0 0
9 Friesen, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1543 1014 475 54 .965 20 56 23 7 0
Opponents 1422 992 382 48 .966 4 68 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Giles, Madi .400 1.083 30-27 95 21 38 15 0 2 21 59 .621 10 1 4 0 .462 0 0 2-2
23 Potvin, Rachel .372 .790 32-31 121 23 45 0 1 0 6 47 .388 6 0 19 0 .402 0 2 5-6
8 Pauline, Nona .361 1.011 30-30 97 22 35 10 0 5 27 60 .619 4 1 15 0 .392 0 2 4-5
14 Olson, Morgan .333 .666 5-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Song, Faith .317 .946 32-32 104 17 33 4 0 7 21 58 .558 11 1 15 0 .388 0 1 0-0
15 Bernard, Brooke .300 .755 32-32 100 6 30 5 1 1 15 40 .400 7 2 7 0 .355 1 0 1-1
10 Kappler, Megan .262 .546 29-22 65 5 17 0 0 0 4 17 .262 2 0 25 0 .284 0 1 0-0
3 Morgan, Kelsey .260 .736 32-32 96 17 25 6 0 2 18 37 .385 12 2 18 0 .351 1 0 2-3
5 McGraw, Shelby .260 .763 31-28 77 12 20 2 0 3 14 31 .403 6 6 25 0 .360 0 1 0-0
12 Dolman, Annali .233 .622 16-13 43 3 10 0 0 2 4 16 .372 1 0 16 0 .250 0 1 1-1
16 Teneycke, Kelsey .207 .574 32-32 87 9 18 2 0 1 8 23 .264 13 0 15 0 .310 0 1 0-0
13 Johnson, Courtney .167 .398 13-6 12 3 2 0 0 0 0 2 .167 1 0 3 0 .231 0 1 1-1
1 Creamer, Aerin .100 .382 32-32 10 2 1 1 0 0 3 2 .200 1 0 0 0 .182 0 0 0-0
2 Cox, Maddi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Barnes, Megan .000 .000 16-2 1 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-4
4 Newbury, Katie .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .302 .793 32-32 912 150 275 45 2 23 141 393 .431 74 13 165 0 .362 2 10 20-24
Opponents .301 .853 32-32 900 153 271 46 3 41 143 446 .496 68 11 127 5 .357 1 19 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dolman, Annali 0.00 NaN 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Barnes, Megan 0.00 NaN 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Song, Faith 2.58 1.28 2-3 10-5 2 0-0 1 35.1 35 16 13 10 15 6 0 3 137 .255 2 0 0 0 2
5 McGraw, Shelby 4.02 1.72 10-6 21-13 8 1-1 0 106.1 153 75 61 30 40 21 2 14 455 .336 15 9 0 0 12
8 Pauline, Nona 4.95 1.46 5-6 15-14 7 0-0 0 76.1 83 62 54 28 72 19 1 24 308 .269 6 2 0 1 5
Totals 4.11 1.56 17-15 48-32 17 2 1 218.0 271 153 128 68 127 46 3 41 900 .301 23 11 0 1 19
Opponents 4.26 1.62 15-17 58-32 10 2 1 215.1 275 150 131 74 165 45 2 23 912 .302 18 13 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Johnson, Courtney 32 14 18 0 1.000 2 0 0 0 0
12 Dolman, Annali 7 6 1 0 1.000 0 0 0 0 0
10 Kappler, Megan 4 2 2 0 1.000 0 0 0 0 0
6 Barnes, Megan 3 1 2 0 1.000 0 0 0 0 0
14 Olson, Morgan 1 1 0 0 1.000 0 0 0 0 0
16 Teneycke, Kelsey 284 276 3 5 .982 11 0 0 0 0
1 Creamer, Aerin 162 147 12 3 .981 0 16 7 3 0
3 Morgan, Kelsey 93 19 72 2 .978 3 0 0 0 0
15 Bernard, Brooke 120 50 66 4 .967 12 0 0 0 0
11 Giles, Madi 24 23 0 1 .958 0 0 0 0 0
5 McGraw, Shelby 61 16 42 3 .951 0 8 5 0 0
7 Song, Faith 120 44 70 6 .950 11 2 3 0 0
23 Potvin, Rachel 45 39 1 5 .889 0 0 0 0 0
8 Pauline, Nona 31 16 11 4 .871 0 6 0 0 0
2 Cox, Maddi 0 0 0 0 .000 0 0 0 0 0
4 Newbury, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 987 654 300 33 .967 39 32 15 3 0
Opponents 916 646 243 27 .971 6 40 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs Oklahoma Panhandle W 13-3 30 13 13 13 3 0 1 4 0 0 0 0 0 0 0 1 15 6 0 .433
2/13/2015 vs Ouachita Baptist W 6-2 23 6 7 5 1 0 1 4 0 0 0 0 2 0 0 2 21 1 0 .304
2/14/2015 Harding W 5-4 28 5 4 5 0 0 2 3 0 1 0 0 1 0 0 4 24 12 4 .143
2/14/2015 vs Central Missouri L 3-4 33 3 8 3 1 0 1 3 0 0 0 0 0 0 0 10 24 6 1 .242
3/8/2015 Upper Iowa W 7-3 31 7 10 6 1 0 1 0 0 1 0 0 0 0 0 2 21 4 1 .323
3/8/2015 Upper Iowa W 5-3 26 5 11 5 2 0 0 1 0 0 1 1 1 0 0 1 21 12 0 .423
3/11/2015 Lincoln University W 13-0 28 13 17 13 5 0 2 1 0 1 0 1 1 0 0 1 15 3 0 .607
3/12/2015 Lincoln University W 13-0 24 13 12 12 1 0 2 2 0 4 0 0 0 1 0 0 15 10 0 .500
3/15/2015 at Southern Indiana L 0-3 24 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 18 14 0 .167
3/15/2015 at Southern Indiana L 6-8 33 6 12 6 0 0 3 1 0 0 1 1 1 0 0 4 18 8 2 .364
3/16/2015 at Bellarmine L 0-4 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 14 18 11 0 .192
3/16/2015 at Bellarmine W 3-1 29 3 5 2 2 0 0 1 0 0 0 1 0 0 0 8 21 3 0 .172
3/17/2015 at Lindenwood W 13-1 29 13 14 13 3 3 0 2 0 1 0 3 0 1 0 9 15 4 2 .483
3/17/2015 at Lindenwood L 4-5 28 4 8 4 2 0 0 3 0 4 1 0 0 0 0 9 18 11 4 .286
3/18/2015 at Lincoln University W 12-1 26 12 11 11 2 0 2 6 0 1 0 0 0 1 0 0 15 6 0 .423
3/21/2015 INDIANAPOLIS L 5-7 31 5 9 5 1 0 1 5 0 0 0 1 0 0 0 12 24 13 0 .290
3/21/2015 INDIANAPOLIS W 5-4 25 5 8 5 4 0 1 2 0 0 0 1 0 0 0 4 21 8 0 .320
3/22/2015 ST. JOSEPH'S W 3-0 28 3 10 3 0 0 0 1 0 1 0 0 0 0 0 3 21 16 0 .357
3/22/2015 ST. JOSEPH'S L 3-6 28 3 8 4 2 0 0 1 0 1 0 0 0 0 0 5 21 5 0 .286
3/24/2015 at Missouri Southern W 10-6 35 10 14 10 5 1 0 2 0 0 0 0 0 0 0 4 21 14 1 .400
3/24/2015 at Missouri Southern L 2-4 26 2 6 2 1 0 0 1 0 0 0 0 1 0 0 0 18 4 1 .231
3/25/2015 Northwest Missouri W 4-3 28 4 9 4 2 0 1 0 0 0 0 0 1 0 1 3 21 16 2 .321
3/25/2015 Northwest Missouri W 8-5 30 8 14 8 1 0 1 4 0 1 0 1 0 2 0 6 21 5 1 .467
3/28/2015 MARYVILLE UNIVERSITY W 4-3 27 4 8 4 0 0 1 3 0 1 0 0 0 0 0 3 21 13 1 .296
3/28/2015 MARYVILLE UNIVERSITY W 7-3 28 7 11 7 5 0 1 1 0 0 0 0 0 0 0 3 21 3 0 .393
3/29/2015 MISSOURI ST. LOUIS L 3-10 30 3 9 3 2 0 1 0 0 0 0 0 0 0 0 5 21 15 0 .300
3/29/2015 MISSOURI ST. LOUIS L 1-14 17 1 1 1 0 0 0 0 0 0 0 0 0 0 0 11 15 3 0 .059
3/31/2015 at Rockhurst L 1-7 28 1 6 1 1 0 0 2 0 0 0 1 0 0 0 5 18 11 2 .214
3/31/2015 at Rockhurst L 4-5 31 4 9 4 1 1 0 2 0 3 0 1 0 0 0 4 18 2 1 .290
4/3/2015 Missouri S&T L 3-8 28 3 8 2 1 0 0 3 0 0 0 0 1 0 0 3 21 11 2 .286
4/3/2015 Missouri S&T W 3-1 25 3 6 3 0 0 1 2 0 0 0 1 0 0 0 1 21 3 0 .240
4/4/2015 Drury University W 11-3 25 11 11 9 1 0 2 2 0 0 0 0 2 0 0 1 18 12 3 .440
4/4/2015 Drury University L 2-4 29 2 9 2 3 0 1 2 0 0 0 0 0 0 0 3 21 8 0 .310
4/8/2015 at Southwest Baptist L 1-4 24 1 5 1 0 0 0 4 0 0 0 1 0 0 0 11 18 7 1 .208
4/8/2015 at Southwest Baptist L 2-3 30 2 9 2 2 0 1 0 0 0 0 2 0 0 0 3 18 8 2 .300
4/10/2015 at Quincy W 10-4 31 10 10 8 1 0 2 6 0 0 0 1 0 0 0 4 21 11 0 .323
4/10/2015 at Quincy W 4-3 31 4 9 3 1 0 0 0 0 0 0 0 0 0 0 5 21 14 0 .290
4/11/2015 at Truman L 1-4 26 1 6 1 1 0 0 2 0 1 1 0 1 0 0 8 18 14 4 .231
4/11/2015 at Truman L 4-8 29 4 8 4 0 0 1 2 0 0 0 1 0 0 0 3 18 9 4 .276
4/15/2015 Newman University W 5-4 24 5 7 5 2 0 1 2 0 0 0 0 0 1 0 4 21 14 1 .292
4/15/2015 Newman University L 3-4 31 3 10 3 1 0 0 1 0 0 0 0 0 0 0 5 21 12 0 .323
4/16/2015 Emporia State L 5-11 34 5 13 5 0 0 2 1 0 0 0 0 0 0 0 2 21 17 1 .382
4/16/2015 Emporia State W 6-2 31 6 13 6 2 0 1 2 0 0 0 0 1 0 0 4 21 10 0 .419
4/19/2015 WISCONSIN PARKSIDE W 12-5 36 12 19 12 3 0 2 2 0 1 0 0 0 0 0 3 21 8 0 .528
4/19/2015 WISCONSIN PARKSIDE W 8-2 25 8 8 7 1 0 1 6 0 3 0 0 1 0 0 4 21 4 0 .320
4/20/2015 Lewis University W 6-4 37 6 13 6 1 0 1 3 0 2 1 2 0 0 0 5 27 17 2 .351
4/20/2015 Lewis University W 8-7 26 8 10 7 2 0 1 7 0 3 0 0 0 0 0 4 21 7 3 .385
4/24/2015 at Illinois Springfield W 13-10 37 13 15 13 4 1 0 3 0 0 0 0 0 1 0 7 21 14 3 .405
4/24/2015 at Illinois Springfield W 8-3 28 8 9 8 4 0 0 2 0 1 1 1 1 1 0 5 21 8 1 .321
4/26/2015 at McKendree W 1-0 29 1 5 1 1 0 0 1 0 2 0 0 0 0 0 8 24 17 2 .172
4/26/2015 at McKendree L 2-6 29 2 9 2 1 0 1 3 0 1 0 0 1 0 0 3 18 11 2 .310
Total 281-219 1455 281 475 269 80 6 40 113 0 34 6 22 16 8 1 234 1014 475 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs Oklahoma Panhandle W 13-3 5.0 6 3 3 2 6 0 0 1 0 0 0 0 1 0 0 4.20
2/13/2015 vs Ouachita Baptist W 6-2 7.0 4 2 2 1 8 1 0 2 0 0 0 0 2 0 0 2.00
2/14/2015 Harding W 5-4 8.0 9 4 4 3 6 0 1 1 0 0 0 0 3 0 0 3.50
2/14/2015 vs Central Missouri L 3-4 8.0 8 4 2 4 4 5 0 1 1 0 0 0 3 1 0 1.75
3/8/2015 Upper Iowa W 7-3 7.0 6 3 2 3 7 0 0 1 0 0 0 0 4 1 0 2.00
3/8/2015 Upper Iowa W 5-3 7.0 4 3 3 1 2 1 0 1 0 0 0 0 5 1 0 3.00
3/11/2015 Lincoln University W 13-0 5.0 4 0 0 0 5 0 0 0 0 0 1 0 6 1 0 0.00
3/12/2015 Lincoln University W 13-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 7 1 0 0.00
3/15/2015 at Southern Indiana L 0-3 6.0 11 3 3 2 1 1 0 0 1 0 0 0 7 2 0 3.50
3/15/2015 at Southern Indiana L 6-8 6.0 8 8 7 4 1 1 0 2 0 0 1 0 7 3 0 8.17
3/16/2015 at Bellarmine L 0-4 6.0 5 4 4 2 3 1 0 0 2 0 0 0 7 4 0 4.67
3/16/2015 at Bellarmine W 3-1 7.0 1 1 1 2 8 0 0 1 0 0 0 0 8 4 0 1.00
3/17/2015 at Lindenwood W 13-1 5.0 6 1 1 0 3 0 0 0 0 0 0 0 9 4 0 1.40
3/17/2015 at Lindenwood L 4-5 6.0 12 5 5 1 3 2 0 0 0 0 0 0 9 5 0 5.83
3/18/2015 at Lincoln University W 12-1 5.0 5 1 1 2 3 1 0 0 0 0 0 0 10 5 0 1.40
3/21/2015 INDIANAPOLIS L 5-7 8.0 14 7 7 3 5 3 0 0 0 0 0 0 10 6 0 6.13
3/21/2015 INDIANAPOLIS W 5-4 7.0 8 4 4 5 3 1 0 2 3 0 0 0 11 6 0 4.00
3/22/2015 ST. JOSEPH'S W 3-0 7.0 6 0 0 4 0 1 0 0 1 0 1 0 12 6 0 0.00
3/22/2015 ST. JOSEPH'S L 3-6 7.0 8 6 6 4 5 3 0 2 1 0 0 0 12 7 0 6.00
3/24/2015 at Missouri Southern W 10-6 7.0 11 6 6 2 3 2 1 0 4 0 0 0 13 7 0 6.00
3/24/2015 at Missouri Southern L 2-4 6.0 8 4 4 3 7 1 0 0 0 0 0 0 13 8 0 4.67
3/25/2015 Northwest Missouri W 4-3 7.0 6 3 2 4 1 1 0 1 0 0 0 0 14 8 0 2.00
3/25/2015 Northwest Missouri W 8-5 7.0 11 5 5 1 7 0 0 3 0 0 0 0 15 8 0 5.00
3/28/2015 MARYVILLE UNIVERSITY W 4-3 7.0 6 3 3 3 2 0 0 0 0 0 0 0 16 8 0 3.00
3/28/2015 MARYVILLE UNIVERSITY W 7-3 7.0 7 3 3 0 7 1 1 1 0 0 0 0 17 8 0 3.00
3/29/2015 MISSOURI ST. LOUIS L 3-10 7.0 16 10 10 1 2 0 0 6 2 0 1 0 17 9 0 10.00
3/29/2015 MISSOURI ST. LOUIS L 1-14 5.0 14 14 14 3 1 2 0 7 1 0 0 0 17 10 0 19.60
3/31/2015 at Rockhurst L 1-7 6.0 13 7 6 0 2 0 1 0 2 0 0 0 17 11 0 7.00
3/31/2015 at Rockhurst L 4-5 6.0 4 5 2 4 8 1 0 1 1 0 1 0 17 12 0 2.33
4/3/2015 Missouri S&T L 3-8 7.0 12 8 5 0 8 1 0 2 0 0 1 0 17 13 0 5.00
4/3/2015 Missouri S&T W 3-1 7.0 4 1 1 0 10 0 0 1 1 0 0 0 18 13 0 1.00
4/4/2015 Drury University W 11-3 6.0 12 3 2 4 1 1 0 1 2 0 2 0 19 13 0 2.33
4/4/2015 Drury University L 2-4 7.0 8 4 4 2 6 1 0 2 0 0 1 0 19 14 0 4.00
4/8/2015 at Southwest Baptist L 1-4 6.0 9 4 3 2 7 3 0 0 1 0 0 0 19 15 0 3.50
4/8/2015 at Southwest Baptist L 2-3 6.0 7 3 0 1 4 1 0 0 1 0 0 0 19 16 0 0.00
4/10/2015 at Quincy W 10-4 7.0 6 4 4 3 3 4 0 0 0 0 0 0 20 16 0 4.00
4/10/2015 at Quincy W 4-3 7.0 7 3 3 2 1 0 1 1 1 0 0 0 21 16 0 3.00
4/11/2015 at Truman L 1-4 6.0 6 4 2 1 1 0 0 1 0 0 0 0 21 17 0 2.33
4/11/2015 at Truman L 4-8 6.0 11 8 3 0 1 4 0 0 0 0 1 0 21 18 0 3.50
4/15/2015 Newman University W 5-4 7.0 10 4 4 1 5 1 0 1 0 0 0 0 22 18 0 4.00
4/15/2015 Newman University L 3-4 7.0 6 4 4 1 4 0 0 1 0 0 0 0 22 19 0 4.00
4/16/2015 Emporia State L 5-11 7.0 15 11 11 4 1 2 0 2 2 0 1 0 22 20 0 11.00
4/16/2015 Emporia State W 6-2 7.0 5 2 2 3 5 2 0 1 0 0 0 0 23 20 0 2.00
4/19/2015 WISCONSIN PARKSIDE W 12-5 7.0 11 5 5 1 8 0 0 2 1 0 0 0 24 20 0 5.00
4/19/2015 WISCONSIN PARKSIDE W 8-2 7.0 6 2 2 0 10 1 0 1 0 0 0 0 25 20 0 2.00
4/20/2015 Lewis University W 6-4 9.0 8 4 2 2 2 0 0 0 1 0 1 0 26 20 0 1.56
4/20/2015 Lewis University W 8-7 7.0 9 7 3 1 5 3 0 2 0 0 0 0 27 20 0 3.00
4/24/2015 at Illinois Springfield W 13-10 7.0 14 10 10 5 3 5 0 3 1 0 1 0 28 20 0 10.00
4/24/2015 at Illinois Springfield W 8-3 7.0 7 3 3 3 4 1 0 0 1 0 0 0 29 20 0 3.00
4/26/2015 at McKendree W 1-0 8.0 6 0 0 1 2 0 0 0 0 0 0 0 30 20 0 0.00
4/26/2015 at McKendree L 2-6 6.0 11 6 5 1 2 4 0 0 0 0 0 0 30 21 0 5.83
Total 281-219 338.0 413 219 188 102 209 63 5 54 31 0 13 0 30 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Lewis University (4/20/2015); Illinois Springfield (4/24/2015)
RUNS SCORED 13 Lincoln University (3/11/2015); Lincoln University (3/12/2015); Oklahoma Panhandle (2/13/2015); Lindenwood (3/17/2015); Illinois Springfield (4/24/2015)
HITS 19 WISCONSIN PARKSIDE (4/19/2015)
RBIS 13 Lincoln University (3/11/2015); Oklahoma Panhandle (2/13/2015); Lindenwood (3/17/2015); Illinois Springfield (4/24/2015)
DOUBLES 5 Lincoln University (3/11/2015); MARYVILLE UNIVERSITY (3/28/2015); Missouri Southern (3/24/2015)
TRIPLES 3 Lindenwood (3/17/2015)
HOME RUNS 3 Southern Indiana (3/15/2015)
WALKS 7 Lewis University (4/20/2015)
STRIKEOUTS 14 Bellarmine (3/16/2015)
SAC HITS 2 Ouachita Baptist (2/13/2015); Drury University (4/4/2015)
SAC FLIES 2 Northwest Missouri (3/25/2015)
STOLEN BASES 4 Lincoln University (3/12/2015); Lindenwood (3/17/2015)
HIT BY PITCH 3 Lindenwood (3/17/2015)
CAUGHT STEALING 1 Upper Iowa (3/8/2015); Lewis University (4/20/2015); Southern Indiana (3/15/2015); Lindenwood (3/17/2015); Truman (4/11/2015)
HIT INTO DP 1 Northwest Missouri (3/25/2015); Missouri S&T (4/3/2015); Drury University (4/4/2015); Southern Indiana (3/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lewis University (4/20/2015)
RUNS ALLOWED 14 MISSOURI ST. LOUIS (3/29/2015)
EARNED RUNS 14 MISSOURI ST. LOUIS (3/29/2015)
WALKS ALLOWED 5 INDIANAPOLIS (3/21/2015); Illinois Springfield (4/24/2015)
STRIKEOUTS 10 Missouri S&T (4/3/2015); WISCONSIN PARKSIDE (4/19/2015)
HITS ALLOWED 16 MISSOURI ST. LOUIS (3/29/2015)
DOUBLES ALLOWED 5 Central Missouri (2/14/2015); Illinois Springfield (4/24/2015)
TRIPLES ALLOWED 1 Harding (2/14/2015); MARYVILLE UNIVERSITY (3/28/2015); Missouri Southern (3/24/2015); Rockhurst (3/31/2015); Quincy (4/10/2015)
HOME RUNS ALLOWED 7 MISSOURI ST. LOUIS (3/29/2015)
WILD PITCHES 4 Missouri Southern (3/24/2015)
HIT BATTERS 2 Drury University (4/4/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lewis University (4/20/2015)
ASSISTS 17 Emporia State (4/16/2015); Lewis University (4/20/2015); McKendree (4/26/2015)
ERRORS 4 Harding (2/14/2015); Lindenwood (3/17/2015); Truman (4/11/2015); Truman (4/11/2015)
PASSED BALLS 2 Lewis University (4/20/2015)
DPS TURNED 3 Southern Indiana (3/15/2015); Quincy (4/10/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Potvin,R.; Potvi,Rachel; Potvin,Rachel (4); Bernard,Brooke INDIANAPOLIS (3/21/2015); Northwest Missouri (3/25/2015); Illinois Springfield (4/24/2015); Lewis University (4/20/2015)
RUNS SCORED 3 Potvin,Rachel (3); Pauline,Nona; Morgan,Kelsey; Song,Faith; Potvi,Rachel Illinois Springfield (4/24/2015); Newman University (4/15/2015); WISCONSIN PARKSIDE (4/19/2015); Oklahoma Panhandle (2/13/2015); Lindenwood (3/17/2015)
HITS 4 Song,Faith; Giles,Madi; Potvin,Rachel Emporia State (4/16/2015); WISCONSIN PARKSIDE (4/19/2015); Illinois Springfield (4/24/2015)
RBIS 6 Pauline,Nona; Giles,Madi; McGraw,Shelby Lincoln University (3/11/2015); Missouri Southern (3/24/2015); Quincy (4/10/2015)
DOUBLES 3 Giles,M.; Giles,Madi MARYVILLE UNIVERSITY (3/28/2015); Missouri Southern (3/24/2015)
TRIPLES 1 Song,Faith; Morgan,Kelsey; Bernard,Brooke; Potvin,Rachel Lindenwood (3/17/2015); Missouri Southern (3/24/2015); Rockhurst (3/31/2015); Illinois Springfield (4/24/2015)
HOME RUNS 2 McGraw,Shelby Quincy (4/10/2015)
WALKS 3 Teneycke,Kelsey Lewis University (4/20/2015)
STRIKEOUTS 3 Dolman,A.; Kappler,Megan (2); McGraw,Shelby (2); Teneycke,Kelsey INDIANAPOLIS (3/21/2015); Illinois Springfield (4/24/2015); Truman (4/11/2015); Southwest Baptist (4/8/2015)
SAC HITS 2 Potvin,Rachel Ouachita Baptist (2/13/2015)
SAC FLIES 1 Morgan,Kelsey (2); Giles,Madi; Bernard,Brooke (2); Teneycke,Kelsey; Song,F. Illinois Springfield (4/24/2015); Northwest Missouri (3/25/2015); Illinois Springfield (4/24/2015); Lindenwood (3/17/2015); Lincoln University (3/18/2015)
STOLEN BASES 3 Potvin,Rachel Lincoln University (3/12/2015)
HIT BY PITCH 2 McGraw,Shelby; Bernard,Brooke Lindenwood (3/17/2015); Southwest Baptist (4/8/2015)
CAUGHT STEALING 1 Giles,Madi; Newbury,Katie; Potvin,Rachel; Kappler,Megan; Pauline,Nona Upper Iowa (3/8/2015); Lewis University (4/20/2015); Southern Indiana (3/15/2015); Lindenwood (3/17/2015); Truman (4/11/2015)
