Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

Women's Swimming History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Barton County Community College Barton County Community College 2017 - 2018 2 2-0-0 100% 276-64 138-32 202-51 W2 2-0-0
Bellarmine University Bellarmine University 2015 - 2018 1 0-1-0 0% 68-131 68-131 68-131 L1 0-1-0
College of Saint Mary (Neb.) College of Saint Mary (Neb.) 2023 - 2024 2 2-0-0 100% 314-90 157-45 162-52 W2 2-0-0
Delta State University Delta State University 2017 - 2017 1 0-1-0 0% 62-174 62-174 62-174 L1 0-1-0
Drury University Drury University 2015 - 2025 5 0-5-0 0% 244-742 49-148 68-167 L5 0-4-0
Grand Valley State University Grand Valley State University 2018 - 2018 1 0-1-0 0% 60.5-201.5 60-202 60.5-201.5 L1 0-1-0
Iowa Central CC Iowa Central CC 2018 - 2018 1 1-0-0 100% 161-91 161-91 161-91 W1 1-0-0
Lewis University Lewis University 2012 - 2019 2 1-1-0 50% 259-261 130-130 141-140 L1 1-1-0
Lindenwood Lindenwood 2017 - 2017 1 0-1-0 0% 38-184 38-184 38-184 L1 0-1-0
Maryville University Maryville University 2015 - 2024 6 6-0-0 100% 1023.5-252.5 171-42 207-67 W6 6-0-0
McKendree University McKendree University 2018 - 2019 2 0-2-0 0% 134-243 67-122 69-148 L2 0-2-0
Midland University Midland University 2024 - 2024 1 1-0-0 100% 188-52 188-52 188-52 W1 1-0-0
Morningside College Morningside College 2017 - 2018 1 1-0-0 100% 183-70 183-70 183-70 W1 1-0-0
Nova Southeastern University Nova Southeastern University 2018 - 2018 1 0-1-0 0% 43-219 43-219 43-219 L1 0-1-0
Oklahoma Christian University Oklahoma Christian University 2021 - 2024 1 1-0-0 100% 144-94 144-94 144-94 W1 1-0-0
Skip Ad