Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 2-5)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Goals 184 220
Assists 76 111
Shots 452 487
Shot Percentage .407 .452
Shots On Goal 313 327
Shots On Goal Percentage .781 .762
Shots Per Game 26.6 28.6
Goal Breakdown
Free Position 22 50
Woman-up 23 32
Woman-down 3 9
Unassisted 108 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-70 50-114
Free Position: % .314 .439
Miscellaneous
Ground Balls 342 400
Turnovers 377 390
Caused Turnovers 213 213
Draw Controls 220 230
Clears 260-364 295-362
Clear Percentage .714 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Fornelli, Olivia Fornelli, Olivia 17-17 47 37 84 110 .427 86 .782 2 7 14 33 51 12 80 4 0-4-7
0 Gross, Kaylee Gross, Kaylee 17-17 31 19 50 73 .425 63 .863 2 5 16 40 53 27 46 5 0-4-5
5 Eastwood, Elle Eastwood, Elle 17-16 40 3 43 79 .506 65 .823 1 8 17 22 41 15 33 3 0-4-13
21 Lamanno, Fia Lamanno, Fia 17-17 18 6 24 43 .419 35 .814 0 0 3 10 24 8 21 0 0-2-2
3 Childress, Ella Childress, Ella 17-12 17 1 18 48 .354 34 .708 1 1 8 5 19 4 1 0 0-0-3
1 Podschwit, Toryn Podschwit, Toryn 17-10 14 2 16 46 .304 30 .652 0 0 5 7 24 4 0 1 0-4-2
14 Polovina, Sara Polovina, Sara 16-16 8 3 11 26 .308 17 .654 0 1 4 30 24 20 7 2 0-1-4
7 Atkinson, Elysa Atkinson, Elysa 15-3 6 4 10 15 .400 13 .867 0 0 1 7 16 1 0 0 0-1-3
15 Keefer, Zoey Keefer, Zoey 17-17 2 1 3 5 .400 5 1.000 0 0 1 48 18 32 1 2 0-7-1
11 Mellinger, Gladys Mellinger, Gladys 8-2 1 0 1 3 .333 3 1.000 0 0 0 1 5 0 0 0 0-0-0
2 Bowles, Faith Bowles, Faith 17-16 0 0 0 1 .000 0 .000 0 0 0 15 18 15 4 4 0-6-5
40 Devers, Brynn Devers, Brynn 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
6 Eastwood, Claire Eastwood, Claire 17-13 0 0 0 1 .000 1 1.000 0 0 0 54 19 4 0 0 0-0-0
13 Fleming, Isabella Fleming, Isabella 17-17 0 0 0 0 .000 0 .000 0 0 0 20 21 18 1 5 0-2-1
30 Gibson, Haydin Gibson, Haydin 4-4 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
12 Haan, Elle Haan, Elle 17-10 0 0 0 0 .000 0 .000 0 0 0 9 5 22 0 0 0-4-0
16 Madison, Kennedy Madison, Kennedy 17-17 0 0 0 2 .000 1 .500 0 0 1 35 17 29 1 0 0-2-2
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 25 44 0-0-0  
Totals 17 184 76 260 452 .407 353 .781 6 22 70 342 377 213 220 70 0-41-48
Opponents 17 220 111 331 487 .452 371 .762 9 50 114 400 390 213 230 78 0-39-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gibson, Haydin Gibson, Haydin 4-4 131:54 23 10.46 20 .465 2 1 55
6 Eastwood, Claire Eastwood, Claire 17-12 853:42 187 13.14 126 .403 4 8 414
40 Devers, Brynn Devers, Brynn 3-0 34:24 10 17.44 6 .375 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Fornelli, Olivia Fornelli, Olivia 7-7 21 9 30 43 .488 37 .860 1 6 11 10 29 5 30 0 0-2-5
5 Eastwood, Elle Eastwood, Elle 7-7 20 1 21 38 .526 31 .816 1 5 10 10 11 6 12 0 0-0-4
0 Gross, Kaylee Gross, Kaylee 7-7 12 8 20 27 .444 23 .852 0 2 5 15 28 8 20 0 0-3-3
21 Lamanno, Fia Lamanno, Fia 7-7 9 2 11 25 .360 21 .840 0 0 1 5 12 4 6 0 0-1-1
3 Childress, Ella Childress, Ella 7-3 4 0 4 12 .333 7 .583 0 0 1 2 7 1 1 0 0-0-1
14 Polovina, Sara Polovina, Sara 6-6 3 1 4 11 .273 8 .727 0 0 1 8 14 5 4 0 0-1-2
1 Podschwit, Toryn Podschwit, Toryn 7-4 3 0 3 15 .200 8 .533 0 0 2 6 4 2 0 0 0-1-2
7 Atkinson, Elysa Atkinson, Elysa 6-1 0 1 1 4 .000 3 .750 0 0 0 4 3 1 0 0 0-0-1
2 Bowles, Faith Bowles, Faith 7-7 0 0 0 0 .000 0 .000 0 0 0 5 8 10 4 0 0-2-4
40 Devers, Brynn Devers, Brynn 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
6 Eastwood, Claire Eastwood, Claire 7-7 0 0 0 0 .000 0 .000 0 0 0 34 10 4 0 0 0-0-0
13 Fleming, Isabella Fleming, Isabella 7-7 0 0 0 0 .000 0 .000 0 0 0 7 8 6 0 0 0-0-0
12 Haan, Elle Haan, Elle 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 10 0 0 0-3-0
15 Keefer, Zoey Keefer, Zoey 7-7 0 0 0 0 .000 0 .000 0 0 0 18 10 9 1 0 0-3-0
16 Madison, Kennedy Madison, Kennedy 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 10 1 0 0-1-0
11 Mellinger, Gladys Mellinger, Gladys 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 13 18 0-0-0  
Totals 7 72 22 94 176 .409 139 .790 2 13 31 144 155 81 92 18 0-17-23
Opponents 7 102 53 155 222 .459 170 .766 4 27 62 179 149 92 106 13 0-14-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Eastwood, Claire Eastwood, Claire 7-7 409:13 98 14.37 68 .410 2 4 217
40 Devers, Brynn Devers, Brynn 1-0 10:47 4 22.26 1 .200 0 0 6

Game-By-Game

William Jewell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/02/25 Benedictine (Kan.) L 11-21 11 5 16 28 .393 20 .714 0 2 6 1 0 21 21 18 14
2/07/25 at Lake Erie W 12-3 12 5 17 23 .522 17 .739 0 3 5 3 1 18 27 8 10
2/09/25 at Thomas More W 8-7 8 3 11 27 .296 18 .667 1 1 4 0 0 20 24 13 10
2/14/25 NORTHWOOD W 21-8 21 14 35 42 .500 32 .762 1 1 2 1 0 0 9 21 12
2/21/25 at Concordia-St. Paul L 11-19 11 5 16 24 .458 21 .875 0 1 4 2 1 21 25 9 12
2/24/25 CSU Pueblo W 16-8 16 6 22 35 .457 31 .886 1 0 2 0 0 32 26 18 20
2/28/25 Westminster (UT) L 1-14 1 1 2 15 .067 10 .667 0 0 4 0 0 15 15 10 7
3/12/25 Fort Lewis L 11-12 11 4 15 32 .344 25 .781 0 0 7 0 0 27 29 14 18
3/29/25 McKendree W 17-13 17 9 26 36 .472 29 .806 1 1 2 6 0 25 21 7 16
4/01/25 Dominican (CA) L 4-13 4 2 6 14 .286 11 .786 0 0 3 2 0 19 25 14 9
4/03/25 at Rockhurst L 4-13 4 1 5 19 .211 10 .526 0 1 5 0 0 21 35 15 8
4/11/25 Quincy W 20-10 20 7 27 39 .513 33 .846 1 4 4 3 0 25 19 15 18
4/13/25 Missouri Western L 10-11 10 3 13 22 .455 21 .955 0 4 8 0 0 23 21 16 11
4/17/25 Lewis L 11-12 11 3 14 33 .333 22 .667 0 1 6 2 0 23 22 16 15
4/19/25 Indianapolis L 5-23 5 1 6 15 .333 10 .667 0 1 3 1 1 15 18 7 12
4/25/25 at McKendree W 16-11 16 3 19 34 .471 31 .912 1 2 3 0 0 22 15 4 15
4/27/25 at Maryville (MO) L 6-22 6 4 10 14 .429 12 .857 0 0 2 2 0 15 25 8 13
William Jewell 184-220 184 76 260 452 .407 353 .781 6 22 70 23 3 342 377 213 220
Opponents 220-184 220 111 331 487 .452 371 .762 9 50 114 32 9 400 390 213 230

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/25 Benedictine (Kan.) 11-21 60:00 21 21.00 8 .276 0 1 40
2/07/25 at Lake Erie 12-3 60:00 3 3.00 8 .727 1 0 15
2/09/25 at Thomas More 8-7 60:00 7 7.00 7 .500 1 0 18
2/14/25 NORTHWOOD 21-8 60:00 8 8.00 8 .500 1 0 16
2/21/25 at Concordia-St. Paul 11-19 60:00 19 19.00 13 .406 0 1 38
2/24/25 CSU Pueblo 16-8 60:00 8 8.00 9 .529 1 0 25
2/28/25 Westminster (UT) 1-14 60:00 14 14.00 5 .263 0 1 28
3/12/25 Fort Lewis 11-12 60:00 12 12.00 7 .368 0 1 24
3/29/25 McKendree 17-13 60:00 13 13.00 9 .409 1 0 26
4/01/25 Dominican (CA) 4-13 60:00 13 13.00 9 .409 0 1 35
4/03/25 at Rockhurst 4-13 60:00 13 13.00 16 .552 0 1 38
4/11/25 Quincy 20-10 60:00 10 10.00 7 .412 1 0 23
4/13/25 Missouri Western 10-11 60:00 11 11.00 13 .542 0 1 31
4/17/25 Lewis 11-12 60:00 12 12.00 9 .429 0 1 27
4/19/25 Indianapolis 5-23 60:00 23 23.00 7 .233 0 1 40
4/25/25 at McKendree 16-11 60:00 11 11.00 10 .476 1 0 23
4/27/25 at Maryville (MO) 6-22 60:00 22 22.00 7 .241 0 1 41
William Jewell 184-220 1020:00 220 12.94 152 .409 7 10 488
Opponents 220-184 1020:00 184 10.82 169 .479 10 7 452

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/02/25 at Benedictine (Kan.) W 21-11 21 8 29 40 .525 29 .725 1 1 6 5 0 27 21 16 19
2/07/25 Lake Erie L 3-12 3 1 4 15 .200 11 .733 0 1 3 2 0 17 25 10 9
2/09/25 Thomas More L 7-8 7 7 14 18 .389 14 .778 0 0 1 2 0 20 28 12 9
2/14/25 at NORTHWOOD L 8-21 8 3 11 16 .500 16 1.000 0 0 0 0 2 2 21 4 11
2/21/25 Concordia-St. Paul W 19-11 19 11 30 38 .500 32 .842 1 6 10 2 2 29 23 14 22
2/24/25 at CSU Pueblo L 8-16 8 5 13 25 .320 17 .680 0 3 6 1 1 26 25 20 7
2/28/25 at Westminster (UT) W 14-1 14 6 20 28 .500 19 .679 1 6 10 3 0 20 18 8 10
3/12/25 at Fort Lewis W 12-11 12 2 14 24 .500 19 .792 1 2 3 2 0 25 31 14 9
3/29/25 at McKendree L 13-17 13 5 18 26 .500 22 .846 0 1 3 1 1 26 28 10 17
4/01/25 at Dominican (CA) W 13-4 13 10 23 35 .371 22 .629 1 3 10 2 1 29 21 13 11
4/03/25 Rockhurst W 13-4 13 5 18 37 .351 28 .757 0 4 13 0 0 35 27 26 13
4/11/25 at Quincy L 10-20 10 5 15 23 .435 17 .739 0 3 8 2 0 21 26 6 15
4/13/25 at Missouri Western W 11-10 11 5 16 31 .355 24 .774 1 4 10 0 0 24 21 15 14
4/17/25 at Lewis W 12-11 12 9 21 27 .444 21 .778 1 2 7 5 0 23 22 10 12
4/19/25 at Indianapolis W 23-5 23 9 32 40 .575 30 .750 1 7 11 2 0 25 13 12 18
4/25/25 McKendree L 11-16 11 9 20 23 .478 21 .913 0 1 2 0 0 20 21 5 16
4/27/25 Maryville (MO) W 22-6 22 11 33 41 .537 29 .707 1 6 11 3 2 31 19 18 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/25 at Benedictine (Kan.) 21-11 60:00 11 11.00 9 .450 1 0 28
2/07/25 Lake Erie 3-12 60:00 12 12.00 5 .294 0 1 23
2/09/25 Thomas More 7-8 60:00 8 8.00 10 .556 0 1 27
2/14/25 at NORTHWOOD 8-21 60:00 21 21.00 11 .344 0 1 42
2/21/25 Concordia-St. Paul 19-11 60:00 11 11.00 10 .476 1 0 24
2/24/25 at CSU Pueblo 8-16 60:00 16 16.00 15 .484 0 1 35
2/28/25 at Westminster (UT) 14-1 60:00 1 1.00 9 .900 1 0 15
3/12/25 at Fort Lewis 12-11 60:00 11 11.00 14 .560 1 0 32
3/29/25 at McKendree 13-17 60:00 17 17.00 12 .414 0 1 36
4/01/25 at Dominican (CA) 13-4 60:00 4 4.00 7 .636 1 0 14
4/03/25 Rockhurst 13-4 60:00 4 4.00 6 .600 1 0 19
4/11/25 at Quincy 10-20 60:00 20 20.00 13 .394 0 1 39
4/13/25 at Missouri Western 11-10 60:00 10 10.00 11 .524 1 0 22
4/17/25 at Lewis 12-11 60:00 11 11.00 11 .500 1 0 33
4/19/25 at Indianapolis 23-5 60:00 5 5.00 5 .500 1 0 15
4/25/25 McKendree 11-16 60:00 16 16.00 15 .484 0 1 34
4/27/25 Maryville (MO) 22-6 60:00 6 6.00 6 .500 1 0 14
Opponents 220-184 1020:00 184 10.82 169 .479 10 7 452
William Jewell 184-220 1020:00 220 12.94 152 .409 7 10 488

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/02/25 Benedictine (Kan.) L 11-21 5/8 28/40 20/29 21/27 21/21 14/19 13-21/19-21
2/07/25 at Lake Erie W 12-3 5/1 23/15 17/11 18/17 27/25 10/9 3-4/3-4
2/09/25 at Thomas More W 8-7 3/7 27/18 18/14 20/20 24/28 10/9 22-27/25-29
2/14/25 NORTHWOOD W 21-8 14/3 42/16 32/16 0/2 9/21 12/11 12-13/9-12
2/21/25 at Concordia-St. Paul L 11-19 5/11 24/38 21/32 21/29 25/23 12/22 12-22/14-18
2/24/25 CSU Pueblo W 16-8 6/5 35/25 31/17 32/26 26/25 20/7 25-30/26-35
2/28/25 Westminster (UT) L 1-14 1/6 15/28 10/19 15/20 15/18 7/10 13-17/17-21
3/12/25 Fort Lewis L 11-12 4/2 32/24 25/19 27/25 29/31 18/9 20-30/23-32
3/29/25 McKendree W 17-13 9/5 36/26 29/22 25/26 21/28 16/17 14-24/16-22
4/01/25 Dominican (CA) L 4-13 2/10 14/35 11/22 19/29 25/21 9/11 19-26/26-28
4/03/25 at Rockhurst L 4-13 1/5 19/37 10/28 21/35 35/27 8/13 11-25/17-20
4/11/25 Quincy W 20-10 7/5 39/23 33/17 25/21 19/26 18/15 20-25/17-23
4/13/25 Missouri Western L 10-11 3/5 22/31 21/24 23/24 21/21 11/14 20-23/19-23
4/17/25 Lewis L 11-12 3/9 33/27 22/21 23/23 22/22 15/12 20-27/21-26
4/19/25 Indianapolis L 5-23 1/9 15/40 10/30 15/25 18/13 12/18 12-17/19-21
4/25/25 at McKendree W 16-11 3/9 34/23 31/21 22/20 15/21 15/16 10-11/10-11
4/27/25 at Maryville (MO) L 6-22 4/11 14/41 12/29 15/31 25/19 13/18 14-22/14-16
William Jewell 184-220 76/111 452/487 353/371 342/400 377/390 220/230 260-364/295-362
Opponents 220-184 111/76 487/452 371/353 400/342 390/377 230/220 295-362/260-364

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 NORTHWOOD (2/14/25)
GOALS 21 NORTHWOOD (2/14/25)
ASSISTS 14 NORTHWOOD (2/14/25)
SHOTS 42 NORTHWOOD (2/14/25)
SHOTS ON GOAL 33 Quincy (4/11/25)
SAVES 16 Rockhurst (4/03/25)
GROUND BALLS 32 CSU Pueblo (2/24/25)
TURNOVERS 35 Rockhurst (4/03/25)
CAUSED TURNOVERS 21 NORTHWOOD (2/14/25)
CLEARS 25 CSU Pueblo (2/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Fornelli, Olivia NORTHWOOD (2/14/25)
GOALS 6 Fornelli, Olivia; Eastwood, Elle Quincy (4/11/25); McKendree (4/25/25)
ASSISTS 8 Fornelli, Olivia NORTHWOOD (2/14/25)
SHOTS 12 Fornelli, Olivia CSU Pueblo (2/24/25)
SHOTS ON GOAL 11 Fornelli, Olivia CSU Pueblo (2/24/25)
SAVES 16 Eastwood, Claire Rockhurst (4/03/25)
GROUND BALLS 8 Gross, Kaylee CSU Pueblo (2/24/25)
TURNOVERS 6 Lamanno, Fia; Fornelli, Olivia; Eastwood, Elle; Gross, Kaylee Missouri Western (4/13/25); Indianapolis (4/19/25); Lake Erie (2/07/25); Maryville (MO) (4/27/25)
CAUSED TURNOVERS 5 Keefer, Zoey Quincy (4/11/25)
Skip Ad