Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (1-13, 0-7)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Goals 121 240
Assists 30 138
Shots 265 459
Shot Percentage .457 .523
Shots On Goal 155 305
Shots On Goal Percentage .713 .784
Shots Per Game 18.9 32.8
Goal Breakdown
Free Position 19 35
Woman-up 20 57
Woman-down 3 3
Unassisted 91 102
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 19-42 35-71
Free Position: % .452 .493
Miscellaneous
Ground Balls 195 235
Turnovers 262 218
Caused Turnovers 99 143
Draw Controls 137 240
Clears 128-182 144-164
Clear Percentage .703 .878

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Trinkel, Kuepper 14-9 29 3 32 61 .475 42 .689 0 3 3 15 18 6 11 0 0-2-6
1 Podschwit, Toryn 13-13 17 6 23 48 .354 31 .646 1 0 4 5 28 2 0 2 0-1-11
5 Eastwood, Elle 14-14 18 4 22 33 .545 26 .788 0 6 12 23 33 8 25 4 0-5-13
9 Menousek, Miranda 13-7 12 3 15 22 .545 15 .682 0 1 4 3 10 2 1 0 0-0-2
3 Childress, Ella 14-13 10 1 11 27 .370 18 .667 0 2 7 7 23 1 1 0 0-0-5
27 Strain, Evan 14-14 10 0 10 24 .417 18 .750 0 1 2 7 14 5 47 0 0-1-4
20 Grebe, Rosie 14-9 6 3 9 13 .462 8 .615 0 3 4 9 11 3 3 2 0-5-9
0 Gross, Kaylee 6-5 6 3 9 11 .545 11 1.000 0 1 1 7 6 8 8 1 0-0-0
7 Atkinson, Elysa 11-0 7 1 8 9 .778 8 .889 0 1 2 4 3 2 0 0 0-0-0
14 Polovina, Sara 14-14 4 4 8 10 .400 7 .700 0 1 1 26 28 23 1 4 0-3-12
10 Bankert, Hannah 13-0 1 1 2 2 .500 2 1.000 0 0 0 3 8 2 7 0 0-0-3
16 Madison, Kennedy 12-2 1 0 1 3 .333 2 .667 0 0 1 1 5 4 1 1 0-0-2
24 Taylor, Elle 14-12 0 1 1 0 .000 0 .000 0 0 0 9 14 3 13 5 0-4-7
2 Bowles, Faith 14-14 0 0 0 0 .000 0 .000 0 0 0 13 8 8 7 9 0-4-9
52 Carreno, Kailey 5-1 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
40 Devers, Brynn 9-7 0 0 0 0 .000 0 .000 0 0 0 16 7 0 0 0 0-0-0
6 Eastwood, Claire 12-6 0 0 0 0 .000 0 .000 0 0 0 12 12 1 0 0 0-1-0
13 Fleming, Isabella 14-14 0 0 0 0 .000 0 .000 0 0 0 9 6 7 0 5 0-1-5
12 Haan, Elle 12-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 1 0-2-0
25 Harris, Emmie 14-13 0 0 0 1 .000 1 1.000 0 0 1 15 10 13 0 7 0-4-3
15 Keefer, Zoey 11-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 1 0-0-1
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 12 10 0-0-0  
Totals 14 121 30 151 265 .457 189 .713 1 19 42 195 262 99 137 52 0-33-92
Opponents 14 240 138 378 459 .523 360 .784 13 35 71 235 218 143 240 36 0-18-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
52 Carreno, Kailey 4-1 131:40 33 15.04 15 .313 0 1 60
6 Eastwood, Claire 11-6 446:31 128 17.20 64 .333 0 6 251
40 Devers, Brynn 9-7 264:13 79 17.94 41 .342 1 5 148

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Trinkel, Kuepper 7-7 15 0 15 36 .417 26 .722 0 1 1 4 10 2 5 0 0-1-3
5 Eastwood, Elle 7-7 7 1 8 17 .412 14 .824 0 4 9 8 15 2 15 2 0-3-4
9 Menousek, Miranda 7-1 5 1 6 11 .455 8 .727 0 1 3 1 4 1 0 0 0-0-0
20 Grebe, Rosie 7-7 4 2 6 9 .444 5 .556 0 2 3 5 5 2 1 1 0-4-5
1 Podschwit, Toryn 6-6 4 2 6 15 .267 11 .733 0 0 3 2 15 1 0 0 0-0-5
14 Polovina, Sara 7-7 4 1 5 5 .800 4 .800 0 1 1 17 13 14 0 2 0-3-9
3 Childress, Ella 7-7 4 0 4 14 .286 10 .714 0 1 5 3 9 0 1 0 0-0-4
7 Atkinson, Elysa 6-0 2 1 3 2 1.000 2 1.000 0 1 1 4 2 2 0 0 0-0-0
27 Strain, Evan 7-7 2 0 2 9 .222 7 .778 0 0 1 6 9 4 23 0 0-0-1
16 Madison, Kennedy 6-0 1 0 1 3 .333 2 .667 0 0 1 0 2 2 0 1 0-0-2
10 Bankert, Hannah 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 1 0 0-0-0
2 Bowles, Faith 7-7 0 0 0 0 .000 0 .000 0 0 0 4 5 3 4 3 0-1-6
40 Devers, Brynn 4-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
6 Eastwood, Claire 7-4 0 0 0 0 .000 0 .000 0 0 0 9 9 1 0 0 0-0-0
13 Fleming, Isabella 7-7 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 1 0-0-4
12 Haan, Elle 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
25 Harris, Emmie 7-7 0 0 0 1 .000 1 1.000 0 0 1 8 3 6 0 3 0-2-3
15 Keefer, Zoey 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 1 0-0-1
24 Taylor, Elle 7-7 0 0 0 0 .000 0 .000 0 0 0 2 7 2 9 3 0-2-5
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 6 0 0-0-0  
Totals 7 48 8 56 123 .390 91 .740 0 11 29 87 127 45 65 17 0-16-52
Opponents 7 129 73 202 243 .531 197 .811 7 20 39 105 89 67 117 17 0-11-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Eastwood, Claire 7-4 318:20 91 17.15 50 .355 0 4 176
40 Devers, Brynn 4-3 100:04 38 22.78 18 .321 0 3 67

Game-By-Game

William Jewell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Missouri Western State University L 4-17 4 2 6 8 .500 7 .875 0 1 1 0 0 14 27 9 9
2/18/26 Ottawa University W 20-4 20 8 28 38 .526 23 .605 1 0 0 1 2 9 13 7 12
2/28/26 at Benedictine (KS) L 14-22 14 4 18 26 .538 20 .769 0 1 3 0 0 16 18 7 11
3/13/26 Concordia-St. Paul L 13-14 13 3 16 27 .481 16 .593 0 3 3 0 0 19 18 14 10
3/16/26 vs Regis (Colo.) L 5-16 5 2 7 10 .500 8 .800 0 1 3 0 0 12 12 5 8
3/18/26 at Westminster (Utah) L 7-20 7 1 8 12 .583 9 .750 0 2 3 4 0 20 24 4 12
3/25/26 Benedictine (Kan.) L 10-18 10 2 12 21 .476 15 .714 0 0 0 0 0 18 23 8 10
4/04/26 Rockhurst L 5-16 5 2 7 18 .278 10 .556 0 1 3 0 0 18 15 9 2
4/10/26 at Missouri Western State University L 11-22 11 3 14 23 .478 16 .696 0 2 4 4 0 12 21 6 17
4/12/26 at Quincy L 7-14 7 1 8 16 .438 12 .750 0 3 6 1 0 12 25 7 13
4/17/26 at Indianapolis L 2-28 2 0 2 5 .400 5 1.000 0 1 2 0 0 7 15 6 9
4/19/26 at Lewis L 7-9 7 1 8 20 .350 16 .800 0 1 5 2 0 14 19 9 13
4/24/26 Maryville (MO) L 3-21 3 0 3 7 .429 5 .714 0 1 1 1 0 12 21 4 7
4/26/26 McKendree L 13-19 13 1 14 34 .382 27 .794 0 2 8 7 1 12 11 4 4
William Jewell 121-240 121 30 151 265 .457 189 .713 1 19 42 20 3 195 262 99 137
Opponents 240-121 240 138 378 459 .523 360 .784 13 35 71 57 3 235 218 143 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Missouri Western State University 4-17 60:00 17 17.00 9 .346 0 1 30
2/18/26 Ottawa University 20-4 60:00 4 4.00 5 .556 1 0 14
2/28/26 at Benedictine (KS) 14-22 60:00 22 22.00 11 .333 0 1 38
3/13/26 Concordia-St. Paul 13-14 64:00 14 13.13 3 .176 0 1 25
3/16/26 vs Regis (Colo.) 5-16 60:00 16 16.00 9 .360 0 1 31
3/18/26 at Westminster (Utah) 7-20 60:00 20 20.00 9 .310 0 1 47
3/25/26 Benedictine (Kan.) 10-18 60:00 18 18.00 6 .250 0 1 31
4/04/26 Rockhurst 5-16 60:00 16 16.00 13 .448 0 1 34
4/10/26 at Missouri Western State University 11-22 60:00 22 22.00 13 .371 0 1 44
4/12/26 at Quincy 7-14 60:00 14 14.00 13 .481 0 1 34
4/17/26 at Indianapolis 2-28 60:00 28 28.00 4 .125 0 1 36
4/19/26 at Lewis 7-9 60:00 9 9.00 8 .471 0 1 24
4/24/26 Maryville (MO) 3-21 60:00 21 21.00 9 .300 0 1 36
4/26/26 McKendree 13-19 58:24 19 19.52 8 .296 0 1 35
William Jewell 121-240 842:24 240 17.09 120 .333 1 13 459
Opponents 240-121 842:24 121 8.62 68 .360 13 1 265

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Missouri Western State University W 17-4 17 13 30 30 .567 26 .867 1 1 6 4 0 18 14 18 14
2/18/26 at Ottawa University L 4-20 4 2 6 14 .286 9 .643 0 0 0 0 0 9 22 4 12
2/28/26 Benedictine (KS) W 22-14 22 13 35 38 .579 33 .868 1 1 3 2 0 20 14 14 25
3/13/26 at Concordia-St. Paul W 14-13 14 8 22 25 .560 17 .680 1 5 7 3 1 16 26 13 20
3/16/26 vs Regis (Colo.) W 16-5 16 7 23 31 .516 25 .806 1 5 7 5 0 17 11 5 15
3/18/26 Westminster (Utah) W 20-7 20 12 32 47 .426 29 .617 1 3 9 5 2 31 14 13 16
3/25/26 at Benedictine (Kan.) W 18-10 18 10 28 31 .581 24 .774 1 0 0 1 0 19 28 9 21
4/04/26 at Rockhurst W 16-5 16 5 21 34 .471 29 .853 1 7 13 4 0 12 15 8 21
4/10/26 Missouri Western State University W 22-11 22 9 31 44 .500 35 .795 1 7 10 7 0 16 7 16 17
4/12/26 Quincy W 14-7 14 8 22 34 .412 27 .794 1 2 4 3 0 23 15 11 9
4/17/26 Indianapolis W 28-2 28 17 45 36 .778 32 .889 1 2 2 7 0 16 9 10 22
4/19/26 Lewis W 9-7 9 8 17 24 .375 17 .708 1 0 3 4 0 12 18 9 5
4/24/26 at Maryville (MO) W 21-3 21 14 35 36 .583 30 .833 1 2 3 6 0 18 13 9 17
4/26/26 at McKendree W 19-13 19 12 31 35 .543 27 .771 1 0 4 6 0 8 12 4 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Missouri Western State University 17-4 60:00 4 4.00 3 .429 1 0 8
2/18/26 at Ottawa University 4-20 60:00 20 20.00 3 .130 0 1 38
2/28/26 Benedictine (KS) 22-14 60:00 14 14.00 6 .300 1 0 26
3/13/26 at Concordia-St. Paul 14-13 64:00 13 12.19 3 .188 1 0 27
3/16/26 vs Regis (Colo.) 16-5 60:00 5 5.00 3 .375 1 0 10
3/18/26 Westminster (Utah) 20-7 60:00 7 7.00 2 .222 1 0 12
3/25/26 at Benedictine (Kan.) 18-10 60:00 10 10.00 5 .333 1 0 21
4/04/26 at Rockhurst 16-5 60:00 5 5.00 5 .500 1 0 18
4/10/26 Missouri Western State University 22-11 60:00 11 11.00 5 .313 1 0 23
4/12/26 Quincy 14-7 60:00 7 7.00 5 .417 1 0 16
4/17/26 Indianapolis 28-2 60:00 2 2.00 3 .600 1 0 5
4/19/26 Lewis 9-7 60:00 7 7.00 9 .563 1 0 20
4/24/26 at Maryville (MO) 21-3 60:00 3 3.00 2 .400 1 0 7
4/26/26 at McKendree 19-13 58:24 13 13.36 14 .519 1 0 34
Opponents 240-121 842:24 121 8.62 68 .360 13 1 265
William Jewell 121-240 842:24 240 17.09 120 .333 1 13 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Missouri Western State University L 4-17 2/13 8/30 7/26 14/18 27/14 9/14 11-26/18-20
2/18/26 Ottawa University W 20-4 8/2 38/14 23/9 9/9 13/22 12/12 8-8/1-1
2/28/26 at Benedictine (KS) L 14-22 4/13 26/38 20/33 16/20 18/14 11/25 18-24/11-14
3/13/26 Concordia-St. Paul L 13-14 3/8 27/25 16/17 19/16 18/26 10/20 3-3/4-4
3/16/26 vs Regis (Colo.) L 5-16 2/7 10/31 8/25 12/17 12/11 8/15 9-11/6-7
3/18/26 at Westminster (Utah) L 7-20 1/12 12/47 9/29 20/31 24/14 12/16 12-15/6-6
3/25/26 Benedictine (Kan.) L 10-18 2/10 21/31 15/24 18/19 23/28 10/21 4-4/2-2
4/04/26 Rockhurst L 5-16 2/5 18/34 10/29 18/12 15/15 2/21 20-26/21-23
4/10/26 at Missouri Western State University L 11-22 3/9 23/44 16/35 12/16 21/7 17/17 6-7/7-8
4/12/26 at Quincy L 7-14 1/8 16/34 12/27 12/23 25/15 13/9 7-19/16-18
4/17/26 at Indianapolis L 2-28 0/17 5/36 5/32 7/16 15/9 9/22 5-8/14-15
4/19/26 at Lewis L 7-9 1/8 20/24 16/17 14/12 19/18 13/5 17-23/24-32
4/24/26 Maryville (MO) L 3-21 0/14 7/36 5/30 12/18 21/13 7/17 8-8/14-14
4/26/26 McKendree L 13-19 1/12 34/35 27/27 12/8 11/12 4/26 0-0/0-0
William Jewell 121-240 30/138 265/459 189/360 195/235 262/218 137/240 128-182/144-164
Opponents 240-121 138/30 459/265 360/189 235/195 218/262 240/137 144-164/128-182

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Ottawa University (2/18/26)
GOALS 20 Ottawa University (2/18/26)
ASSISTS 8 Ottawa University (2/18/26)
SHOTS 38 Ottawa University (2/18/26)
SHOTS ON GOAL 27 McKendree (4/26/26)
SAVES 13 Rockhurst (4/04/26); Missouri Western State University (4/10/26); Quincy (4/12/26)
GROUND BALLS 20 Westminster (Utah) (3/18/26)
TURNOVERS 27 Missouri Western State University (2/13/26)
CAUSED TURNOVERS 14 Concordia-St. Paul (3/13/26)
CLEARS 20 Rockhurst (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Toryn Podschwit Ottawa University (2/18/26)
GOALS 6 Miranda Menousek; Kuepper Trinkel Ottawa University (2/18/26); McKendree (4/26/26)
ASSISTS 2 Toryn Podschwit Ottawa University (2/18/26); Benedictine (KS) (2/28/26)
SHOTS 11 Toryn Podschwit Benedictine (Kan.) (3/25/26)
SHOTS ON GOAL 9 Kuepper Trinkel McKendree (4/26/26)
SAVES 13 Claire Eastwood Quincy (4/12/26)
GROUND BALLS 8 Brynn Devers Missouri Western State University (2/13/26)
TURNOVERS 7 Team Lewis (4/19/26)
CAUSED TURNOVERS 4 Sara Polovina Benedictine (Kan.) (3/25/26)
Skip Ad