Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Women's Lacrosse Cumulative Statistics

Team (1-7, 0-1)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Goals 78 127
Assists 24 70
Shots 160 250
Shot Percentage .488 .508
Shots On Goal 94 156
Shots On Goal Percentage .675 .768
Shots Per Game 20.0 31.3
Goal Breakdown
Free Position 9 22
Woman-up 5 24
Woman-down 2 3
Unassisted 54 57
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 9-16 22-45
Free Position: % .563 .489
Miscellaneous
Ground Balls 126 142
Turnovers 150 144
Caused Turnovers 63 84
Draw Controls 74 144
Clears 85-117 69-77
Clear Percentage .726 .896

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Trinkel, Kuepper 8-3 14 3 17 31 .452 18 .581 0 2 2 12 10 5 6 0 0-1-4
1 Podschwit, Toryn 7-7 13 4 17 33 .394 20 .606 1 0 1 3 13 1 0 2 0-1-6
5 Eastwood, Elle 8-8 13 3 16 20 .650 15 .750 0 3 5 15 20 6 11 2 0-3-9
9 Menousek, Miranda 7-7 8 3 11 15 .533 9 .600 0 0 1 2 7 1 1 0 0-0-2
0 Gross, Kaylee 6-5 6 3 9 11 .545 11 1.000 0 1 1 7 6 8 8 1 0-0-0
27 Strain, Evan 8-8 8 0 8 15 .533 11 .733 0 1 1 1 5 1 24 0 0-1-3
3 Childress, Ella 8-7 7 1 8 15 .467 10 .667 0 1 3 4 14 1 0 0 0-0-2
7 Atkinson, Elysa 6-0 5 1 6 7 .714 6 .857 0 0 1 0 2 0 0 0 0-0-0
14 Polovina, Sara 8-8 1 3 4 6 .167 4 .667 0 0 0 15 18 12 1 2 0-0-4
20 Grebe, Rosie 8-3 2 1 3 5 .400 3 .600 0 1 1 6 8 1 2 1 0-2-4
10 Bankert, Hannah 8-0 1 1 2 1 1.000 1 1.000 0 0 0 3 6 2 6 0 0-0-3
24 Taylor, Elle 8-6 0 1 1 0 .000 0 .000 0 0 0 7 7 1 4 2 0-2-3
2 Bowles, Faith 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 5 3 6 0-3-3
52 Carreno, Kailey 5-1 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
40 Devers, Brynn 6-4 0 0 0 0 .000 0 .000 0 0 0 15 5 0 0 0 0-0-0
6 Eastwood, Claire 6-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0 0 0-1-0
13 Fleming, Isabella 8-8 0 0 0 0 .000 0 .000 0 0 0 5 5 5 0 4 0-1-3
12 Haan, Elle 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 1 0-2-0
25 Harris, Emmie 8-7 0 0 0 0 .000 0 .000 0 0 0 7 7 10 0 4 0-2-0
15 Keefer, Zoey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-1
16 Madison, Kennedy 7-2 0 0 0 0 .000 0 .000 0 0 0 1 4 3 1 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 7 10 0-0-0  
Totals 8 78 24 102 160 .488 108 .675 1 9 16 126 150 63 74 35 0-19-47
Opponents 8 127 70 197 250 .508 192 .768 7 22 45 142 144 84 144 19 0-8-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Devers, Brynn 6-4 198:08 47 14.23 32 .405 1 2 101
52 Carreno, Kailey 4-1 131:40 33 15.04 15 .313 0 1 60
6 Eastwood, Claire 5-3 154:12 47 18.29 18 .277 0 3 89

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Eastwood, Elle 1-1 2 0 2 4 .500 3 .750 0 1 2 0 2 0 1 0 0-1-0
9 Menousek, Miranda 1-1 1 1 2 4 .250 2 .500 0 0 0 0 1 0 0 0 0-0-0
3 Childress, Ella 1-1 1 0 1 2 .500 2 1.000 0 0 1 0 0 0 0 0 0-0-1
14 Polovina, Sara 1-1 1 0 1 1 1.000 1 1.000 0 0 0 6 3 3 0 0 0-0-1
7 Atkinson, Elysa 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Bankert, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
2 Bowles, Faith 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Devers, Brynn 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
6 Eastwood, Claire 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
13 Fleming, Isabella 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-2
20 Grebe, Rosie 1-1 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0 0 0-1-0
12 Haan, Elle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Harris, Emmie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0 0 0-0-0
15 Keefer, Zoey 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-1
16 Madison, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
27 Strain, Evan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Taylor, Elle 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
21 Trinkel, Kuepper 1-1 0 0 0 6 .000 2 .333 0 0 0 1 2 1 0 0 0-0-1
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 1 5 2 7 18 .278 10 .556 0 1 3 18 15 9 2 0 0-2-7
Opponents 1 16 5 21 34 .471 29 .853 1 7 13 12 15 8 21 0 0-1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Devers, Brynn 1-0 33:59 6 10.59 9 .600 0 0 20
6 Eastwood, Claire 1-1 26:01 10 23.06 4 .286 0 1 14

Game-By-Game

William Jewell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 Missouri Western State University L 4-17 4 2 6 8 .500 7 .875 0 1 1 0 0 14 27 9 9
2/18/26 Ottawa University W 20-4 20 8 28 38 .526 23 .605 1 0 0 1 2 9 13 7 12
2/28/26 at Benedictine (KS) L 14-22 14 4 18 26 .538 20 .769 0 1 3 0 0 16 18 7 11
3/13/26 Concordia-St. Paul L 13-14 13 3 16 27 .481 16 .593 0 3 3 0 0 19 18 14 10
3/16/26 vs Regis (Colo.) L 5-16 5 2 7 10 .500 8 .800 0 1 3 0 0 12 12 5 8
3/18/26 at Westminster (Utah) L 7-20 7 1 8 12 .583 9 .750 0 2 3 4 0 20 24 4 12
3/25/26 Benedictine (Kan.) L 10-18 10 2 12 21 .476 15 .714 0 0 0 0 0 18 23 8 10
4/04/26 Rockhurst L 5-16 5 2 7 18 .278 10 .556 0 1 3 0 0 18 15 9 2
William Jewell 78-127 78 24 102 160 .488 108 .675 1 9 16 5 2 126 150 63 74
Opponents 127-78 127 70 197 250 .508 192 .768 7 22 45 24 3 142 144 84 144

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Missouri Western State University 4-17 60:00 17 17.00 9 .346 0 1 30
2/18/26 Ottawa University 20-4 60:00 4 4.00 5 .556 1 0 14
2/28/26 at Benedictine (KS) 14-22 60:00 22 22.00 11 .333 0 1 38
3/13/26 Concordia-St. Paul 13-14 64:00 14 13.13 3 .176 0 1 25
3/16/26 vs Regis (Colo.) 5-16 60:00 16 16.00 9 .360 0 1 31
3/18/26 at Westminster (Utah) 7-20 60:00 20 20.00 9 .310 0 1 47
3/25/26 Benedictine (Kan.) 10-18 60:00 18 18.00 6 .250 0 1 31
4/04/26 Rockhurst 5-16 60:00 16 16.00 13 .448 0 1 34
William Jewell 78-127 484:00 127 15.74 65 .339 1 7 250
Opponents 127-78 484:00 78 9.67 30 .278 7 1 160

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/26 at Missouri Western State University W 17-4 17 13 30 30 .567 26 .867 1 1 6 4 0 18 14 18 14
2/18/26 at Ottawa University L 4-20 4 2 6 14 .286 9 .643 0 0 0 0 0 9 22 4 12
2/28/26 Benedictine (KS) W 22-14 22 13 35 38 .579 33 .868 1 1 3 2 0 20 14 14 25
3/13/26 at Concordia-St. Paul W 14-13 14 8 22 25 .560 17 .680 1 5 7 3 1 16 26 13 20
3/16/26 vs Regis (Colo.) W 16-5 16 7 23 31 .516 25 .806 1 5 7 5 0 17 11 5 15
3/18/26 Westminster (Utah) W 20-7 20 12 32 47 .426 29 .617 1 3 9 5 2 31 14 13 16
3/25/26 at Benedictine (Kan.) W 18-10 18 10 28 31 .581 24 .774 1 0 0 1 0 19 28 9 21
4/04/26 at Rockhurst W 16-5 16 5 21 34 .471 29 .853 1 7 13 4 0 12 15 8 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Missouri Western State University 17-4 60:00 4 4.00 3 .429 1 0 8
2/18/26 at Ottawa University 4-20 60:00 20 20.00 3 .130 0 1 38
2/28/26 Benedictine (KS) 22-14 60:00 14 14.00 6 .300 1 0 26
3/13/26 at Concordia-St. Paul 14-13 64:00 13 12.19 3 .188 1 0 27
3/16/26 vs Regis (Colo.) 16-5 60:00 5 5.00 3 .375 1 0 10
3/18/26 Westminster (Utah) 20-7 60:00 7 7.00 2 .222 1 0 12
3/25/26 at Benedictine (Kan.) 18-10 60:00 10 10.00 5 .333 1 0 21
4/04/26 at Rockhurst 16-5 60:00 5 5.00 5 .500 1 0 18
Opponents 127-78 484:00 78 9.67 30 .278 7 1 160
William Jewell 78-127 484:00 127 15.74 65 .339 1 7 250

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/26 Missouri Western State University L 4-17 2/13 8/30 7/26 14/18 27/14 9/14 11-26/18-20
2/18/26 Ottawa University W 20-4 8/2 38/14 23/9 9/9 13/22 12/12 8-8/1-1
2/28/26 at Benedictine (KS) L 14-22 4/13 26/38 20/33 16/20 18/14 11/25 18-24/11-14
3/13/26 Concordia-St. Paul L 13-14 3/8 27/25 16/17 19/16 18/26 10/20 3-3/4-4
3/16/26 vs Regis (Colo.) L 5-16 2/7 10/31 8/25 12/17 12/11 8/15 9-11/6-7
3/18/26 at Westminster (Utah) L 7-20 1/12 12/47 9/29 20/31 24/14 12/16 12-15/6-6
3/25/26 Benedictine (Kan.) L 10-18 2/10 21/31 15/24 18/19 23/28 10/21 4-4/2-2
4/04/26 Rockhurst L 5-16 2/5 18/34 10/29 18/12 15/15 2/21 20-26/21-23
William Jewell 78-127 24/70 160/250 108/192 126/142 150/144 74/144 85-117/69-77
Opponents 127-78 70/24 250/160 192/108 142/126 144/150 144/74 69-77/85-117

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Ottawa University (2/18/26)
GOALS 20 Ottawa University (2/18/26)
ASSISTS 8 Ottawa University (2/18/26)
SHOTS 38 Ottawa University (2/18/26)
SHOTS ON GOAL 23 Ottawa University (2/18/26)
SAVES 13 Rockhurst (4/04/26)
GROUND BALLS 20 Westminster (Utah) (3/18/26)
TURNOVERS 27 Missouri Western State University (2/13/26)
CAUSED TURNOVERS 14 Concordia-St. Paul (3/13/26)
CLEARS 20 Rockhurst (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Toryn Podschwit Ottawa University (2/18/26)
GOALS 6 Miranda Menousek Ottawa University (2/18/26)
ASSISTS 2 Toryn Podschwit Ottawa University (2/18/26); Benedictine (KS) (2/28/26)
SHOTS 11 Toryn Podschwit Benedictine (Kan.) (3/25/26)
SHOTS ON GOAL 7 Toryn Podschwit Benedictine (Kan.) (3/25/26)
SAVES 9 Brynn Devers; Kailey Carreno Missouri Western State University (2/13/26); Rockhurst (4/04/26); Benedictine (KS) (2/28/26)
GROUND BALLS 8 Brynn Devers Missouri Western State University (2/13/26)
TURNOVERS 6 Sara Polovina; Elle Eastwood Missouri Western State University (2/13/26); Benedictine (Kan.) (3/25/26)
CAUSED TURNOVERS 4 Sara Polovina Benedictine (Kan.) (3/25/26)
Skip Ad