Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2024 Women's Soccer Cumulative Statistics

Team (4-11-2, 3-9-2)

Overall Team Statistics
Statistic William Jewell Opponents
Shots
Goals 20 50
Goals Per Game 1.18 2.94
Shots 146 324
Shots Per Game 8.6 19.1
Shots Percentage 0.137 0.154
Shots On Goal 80-146 175-324
Shots On Goal Percentage 0.548 0.540
Penalties
Yellow Cards 30 12
Red Cards 2 1
Miscellaneous
Assists 11 47
Saves 125 60
Fouls 108 83
Corner Kicks 31 118
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sands, Lux 9Sands, Lux 14 12 1024 6 2 14 23 0.261 14 0.609 2-0 1 0-0
14 Frasure-Smith, Riley 14Frasure-Smith, Riley 17 15 1296 3 4 10 35 0.086 21 0.600 0-0 0 0-0
32 Davies, Dilyn 32Davies, Dilyn 15 11 834 4 1 9 5 0.800 4 0.800 2-0 0 0-0
21 Fronabarger, Clara 21Fronabarger, Clara 6 6 414 3 0 6 8 0.375 4 0.500 1-0 1 0-0
11 Follmer, Maddy 11Follmer, Maddy 14 8 659 2 1 5 16 0.125 9 0.563 0-0 1 0-0
16 Price, Lauren 16Price, Lauren 11 0 253 2 1 5 4 0.500 3 0.750 0-0 1 0-0
23 Giuliano, Sophia 23Giuliano, Sophia 15 3 513 0 1 1 2 0.000 1 0.500 2-0 0 0-0
12 Munoz, Kim 12Munoz, Kim 14 7 614 0 1 1 17 0.000 7 0.412 2-0 0 0-0
18 Baker, Jessica 18Baker, Jessica 14 2 250 0 0 0 6 0.000 2 0.333 2-0 0 0-0
33 Bartlett, Emilie 33Bartlett, Emilie 13 5 340 0 0 0 2 0.000 1 0.500 1-0 0 0-0
36 Bise, Jules 36Bise, Jules 7 2 249 0 0 0 5 0.000 4 0.800 2-0 0 0-0
32 Davis, Dilyn 32Davis, Dilyn 2 2 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
24 Giffin, Megan 24Giffin, Megan 17 12 639 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Glassman, Emily 1Glassman, Emily 15 15 1201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Haan, Elle 7Haan, Elle 16 16 1311 0 0 0 1 0.000 1 1.000 4-1 0 0-0
6 Hileman, Bella 6Hileman, Bella 17 16 1059 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Holloway, Kennedy 19Holloway, Kennedy 13 9 438 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Mayfield, Maci 25Mayfield, Maci 6 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Morelan, Raegan 5Morelan, Raegan 9 4 353 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Morelan, Reagan 5Morelan, Reagan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Núñez, Aimee 2Núñez, Aimee 7 0 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Pemberton, Maggie 3Pemberton, Maggie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Quarles, Madi 99Quarles, Madi 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ralston, Zoe 28Ralston, Zoe 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rash, Skylar 4Rash, Skylar 5 3 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reineke, Grace 13Reineke, Grace 16 12 875 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Ribares, Ceci 30Ribares, Ceci 2 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Richardson, Riley 17Richardson, Riley 7 7 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rivera, Brylee 10Rivera, Brylee 16 2 426 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Robinson, Sydney 26Robinson, Sydney 11 2 430 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Schwarz, Allison 20Schwarz, Allison 4 3 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Skeeters, Jenna 00Skeeters, Jenna 6 2 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Vaz, Isabella 8Vaz, Isabella 8 7 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Waterhouse, Casi 27Waterhouse, Casi 13 1 514 0 0 0 1 0.000 1 1.000 0-1 0 0-0
15 Weber, Claire 15Weber, Claire 9 1 347 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Winkler, Hannah 22Winkler, Hannah 8 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16778 20 11 51 146 0.137 80 0.548 30-2 4 0-0
Opponent 17 - 16775 50 47 147 324 0.154 175 0.540 12-1 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Glassman, Emily 1Glassman, Emily 15 15 1197:57 34 2.55 90 0.726 4 9 1 1 237
99 Quarles, Madi 99Quarles, Madi 1 0 01:53 0 0.00 0 0 0 0 0 0 0
00 Skeeters, Jenna 00Skeeters, Jenna 6 2 330:10 16 4.36 32 0.667 0 2 1 0 87
Total 17 - 1530:00 50 2.94 122 0.709 4 11 2 1 324
Opponents 17 - 1530:00 20 1.18 58 0.744 9 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sands, Lux 9Sands, Lux 11 9 808 5 1 11 20 0.250 13 0.650 2-0 1 0-0
14 Frasure-Smith, Riley 14Frasure-Smith, Riley 14 14 1119 3 4 10 33 0.091 19 0.576 0-0 0 0-0
32 Davies, Dilyn 32Davies, Dilyn 14 10 789 4 1 9 5 0.800 4 0.800 2-0 0 0-0
11 Follmer, Maddy 11Follmer, Maddy 12 8 598 2 1 5 15 0.133 9 0.600 0-0 1 0-0
16 Price, Lauren 16Price, Lauren 10 0 234 2 1 5 3 0.667 3 1.000 0-0 1 0-0
21 Fronabarger, Clara 21Fronabarger, Clara 3 3 215 2 0 4 5 0.400 3 0.600 0-0 0 0-0
23 Giuliano, Sophia 23Giuliano, Sophia 13 3 437 0 1 1 2 0.000 1 0.500 2-0 0 0-0
12 Munoz, Kim 12Munoz, Kim 12 7 571 0 1 1 17 0.000 7 0.412 2-0 0 0-0
18 Baker, Jessica 18Baker, Jessica 12 2 211 0 0 0 5 0.000 2 0.400 1-0 0 0-0
33 Bartlett, Emilie 33Bartlett, Emilie 10 3 252 0 0 0 2 0.000 1 0.500 0-0 0 0-0
36 Bise, Jules 36Bise, Jules 7 2 249 0 0 0 5 0.000 4 0.800 2-0 0 0-0
24 Giffin, Megan 24Giffin, Megan 14 9 465 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Glassman, Emily 1Glassman, Emily 13 13 1021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Haan, Elle 7Haan, Elle 14 14 1214 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Hileman, Bella 6Hileman, Bella 14 13 842 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Holloway, Kennedy 19Holloway, Kennedy 11 7 373 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Mayfield, Maci 25Mayfield, Maci 4 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Morelan, Raegan 5Morelan, Raegan 9 4 353 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 Núñez, Aimee 2Núñez, Aimee 6 0 155 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Quarles, Madi 99Quarles, Madi 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ralston, Zoe 28Ralston, Zoe 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rash, Skylar 4Rash, Skylar 3 2 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Reineke, Grace 13Reineke, Grace 14 11 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Ribares, Ceci 30Ribares, Ceci 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Richardson, Riley 17Richardson, Riley 7 7 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rivera, Brylee 10Rivera, Brylee 14 2 384 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Robinson, Sydney 26Robinson, Sydney 8 1 285 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Schwarz, Allison 20Schwarz, Allison 2 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Skeeters, Jenna 00Skeeters, Jenna 5 1 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Vaz, Isabella 8Vaz, Isabella 5 4 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Waterhouse, Casi 27Waterhouse, Casi 11 1 455 0 0 0 0 0.000 0 0.000 0-1 0 0-0
15 Weber, Claire 15Weber, Claire 6 1 274 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Winkler, Hannah 22Winkler, Hannah 7 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13865 18 10 46 130 0.138 73 0.562 30-2 3 0-0
Opponent 14 - 13805 43 39 125 252 0.171 138 0.548 12-1 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Glassman, Emily 1Glassman, Emily 13 13 1017:57 30 2.65 76 0.717 3 8 1 0 203
99 Quarles, Madi 99Quarles, Madi 1 0 01:53 0 0.00 0 0 0 0 0 0 0
00 Skeeters, Jenna 00Skeeters, Jenna 5 1 240:10 13 4.87 17 0.567 0 1 1 0 49
Total 14 - 1260:00 43 3.07 93 0.684 3 9 2 0 252
Opponents 14 - 1260:00 18 1.29 54 0.750 7 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Newman W 2-0 (1-0-0, 0-0-0) 0-0-0 114 Clara Fronabarger (1) (Lux Sands)
Lux Sands (1)
09/08/2024 at Wayne St. (NE) L 0-4 (1-1-0, 0-0-0) 0-0-0 134
09/12/2024 at Missouri Western L 0-3 (1-2-0, 0-0-0) 0-0-0 267
09/15/2024 vs Ill. Springfield L 0-2 (1-3-0, 0-1-0) 0-1-0 157
09/20/2024 vs McKendree L 2-4 (1-4-0, 0-2-0) 0-2-0 161 Clara Fronabarger (3)
Clara Fronabarger (3) (Riley Frasure-Smith)
09/22/2024 vs Maryville (MO) L 0-8 (1-5-0, 0-3-0) 0-3-0 127
09/27/2024 at Lewis W 2-1 (2-5-0, 1-3-0) 1-3-0 250 Lux Sands (2)
Lauren Price (1) (Kim Munoz)
09/29/2024 at UIndy L 0-6 (2-6-0, 1-4-0) 1-4-0 70
10/04/2024 vs Quincy W 3-2 (3-6-0, 2-4-0) 2-4-0 108 Lauren Price (2) (Sophia Giuliano)
Lux Sands (4)
Lux Sands (4) (Riley Frasure-Smith)
10/06/2024 vs Upper Iowa L 2-3 (3-7-0, 2-5-0) 2-5-0 72 Riley Frasure-Smith (1) (Lux Sands)
Dilyn Davies (1)
10/13/2024 at Truman St. T 1-1 (3-7-1, 2-5-1) 2-5-1 90 Lux Sands (5)
10/18/2024 at Southwest Baptist T 3-3 (3-7-2, 2-5-2) 2-5-2 57 Dilyn Davies (2) (Riley Frasure-Smith)
Maddy Follmer (1)
Riley Frasure-Smith (2)
10/20/2024 at Rockhurst L 0-1 (3-8-2, 2-6-2) 2-6-2 211
10/25/2024 vs Missouri S&T L 0-5 (3-9-2, 2-7-2) 2-7-2 103
10/27/2024 vs Drury L 0-1 (3-10-2, 2-8-2) 2-8-2 347
11/01/2024 at Mo.-St. Louis L 0-4 (3-11-2, 2-9-2) 2-9-2 127
11/03/2024 at Lincoln (MO) W 5-2 (4-11-2, 3-9-2) 3-9-2 101 Dilyn Davies (4) (Maddy Follmer)
Dilyn Davies (4) (Riley Frasure-Smith)
Maddy Follmer (2) (Dilyn Davies)
Riley Frasure-Smith (3)
Lux Sands (6) (Lauren Price)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Newman 2-0 2 1 5 9 0.222 5 0.556 4-1 1 0-0 933
09/08/2024 at Wayne St. (NE) 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/12/2024 at Missouri Western 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/15/2024 vs Ill. Springfield 0-2 0 0 0 15 0.000 9 0.600 1-0 0 0-0 990
09/20/2024 vs McKendree 2-4 2 1 5 4 0.500 3 0.750 2-0 0 0-0 990
09/22/2024 vs Maryville (MO) 0-8 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/27/2024 at Lewis 2-1 2 1 5 22 0.091 14 0.636 1-0 1 0-0 990
09/29/2024 at UIndy 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/04/2024 vs Quincy 3-2 3 2 8 12 0.250 7 0.583 2-0 1 0-0 990
10/06/2024 vs Upper Iowa 2-3 2 1 5 10 0.200 5 0.500 1-0 0 0-0 1008
10/13/2024 at Truman St. 1-1 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
10/18/2024 at Southwest Baptist 3-3 3 1 7 12 0.250 7 0.583 0-0 0 0-0 990
10/20/2024 at Rockhurst 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/25/2024 vs Missouri S&T 0-5 0 0 0 9 0.000 1 0.111 3-1 0 0-0 977
10/27/2024 vs Drury 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
11/01/2024 at Mo.-St. Louis 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
11/03/2024 at Lincoln (MO) 5-2 5 4 14 23 0.217 18 0.783 0-0 1 0-0 990
Total 20-50 20 11 51 146 0.137 80 0.548 30-2 4 0-0 16778
Opponent - 50 47 147 324 0.154 175 0.540 12-1 11 - 16775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Newman 2-0 90:00 0 0.00 6 1.000 1 0 0 1 11
09/08/2024 Wayne St. (NE) 0-4 90:00 4 2.00 8 0.667 0 1 0 0 23
09/12/2024 Missouri Western 0-3 90:00 3 2.33 15 0.833 0 1 0 0 38
09/15/2024 Ill. Springfield 0-2 90:00 2 2.25 3 0.600 0 1 0 0 12
09/20/2024 McKendree 2-4 90:00 4 2.60 8 0.667 0 1 0 0 20
09/22/2024 Maryville (MO) 0-8 90:00 8 3.50 5 0.385 0 1 0 0 20
09/27/2024 Lewis 2-1 90:00 1 3.14 3 0.750 1 0 0 0 9
09/29/2024 UIndy 0-6 90:00 6 3.50 12 0.667 0 1 0 0 27
10/04/2024 Quincy 3-2 90:00 2 3.33 7 0.778 1 0 0 0 19
10/06/2024 Upper Iowa 2-3 90:00 3 3.30 8 0.727 0 1 0 0 15
10/13/2024 Truman St. 1-1 90:00 1 3.09 3 0.750 0 0 1 0 14
10/18/2024 Southwest Baptist 3-3 90:00 3 3.08 5 0.625 0 0 1 0 11
10/20/2024 Rockhurst 0-1 90:00 1 2.92 11 0.917 0 1 0 0 28
10/25/2024 Missouri S&T 0-5 90:00 5 3.07 3 0.375 0 1 0 0 13
10/27/2024 Drury 0-1 90:00 1 2.93 6 0.857 0 1 0 0 21
11/01/2024 Mo.-St. Louis 0-4 90:00 4 3.00 14 0.778 0 1 0 0 32
11/03/2024 Lincoln (MO) 5-2 90:00 2 2.94 5 0.714 1 0 0 0 11
Totals - 1530 50 2.94 122 0.709 4 11 2 1 324
Opponent - 1530:00 20 1.18 58 0.744 11 4 2 9 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Newman 0-2 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
09/08/2024 Wayne St. (NE) 4-0 4 6 14 23 0.174 12 0.522 0-0 1 0-0 990
09/12/2024 Missouri Western 3-0 3 2 8 38 0.079 18 0.474 2-0 1 1-1 990
09/15/2024 Ill. Springfield 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
09/20/2024 McKendree 4-2 4 3 11 20 0.200 12 0.600 1-0 1 0-0 990
09/22/2024 Maryville (MO) 8-0 8 6 22 20 0.400 13 0.650 3-0 1 0-0 900
09/27/2024 Lewis 1-2 1 0 2 9 0.111 4 0.444 1-1 0 0-0 985
09/29/2024 UIndy 6-0 6 6 18 27 0.222 18 0.667 0-0 1 0-0 990
10/04/2024 Quincy 2-3 2 2 6 19 0.105 9 0.474 0-0 0 0-0 1030
10/06/2024 Upper Iowa 3-2 3 6 12 15 0.200 11 0.733 0-0 1 0-0 990
10/13/2024 Truman St. 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/18/2024 Southwest Baptist 3-3 3 0 6 11 0.273 8 0.727 0-0 0 0-0 990
10/20/2024 Rockhurst 1-0 1 1 3 28 0.036 14 0.500 0-0 1 0-1 990
10/25/2024 Missouri S&T 5-0 5 3 13 13 0.385 8 0.615 1-0 1 1-1 990
10/27/2024 Drury 1-0 1 1 3 21 0.048 7 0.333 2-0 1 0-0 990
11/01/2024 Mo.-St. Louis 4-0 4 6 14 32 0.125 18 0.563 0-0 1 0-0 990
11/03/2024 Lincoln (MO) 2-5 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
Total 50-20 50 47 147 324 0.154 175 0.540 12-1 11 2-3 16775
William Jewell - 20 11 51 146 0.137 80 0.548 30-2 4 - 16778

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Newman 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/08/2024 Wayne St. (NE) 4-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/12/2024 Missouri Western 3-0 90:00 0 0.67 1 1.000 1 0 0 1 3
09/15/2024 Ill. Springfield 2-0 90:00 0 0.50 8 1.000 1 0 0 1 15
09/20/2024 McKendree 4-2 90:00 2 0.80 1 0.333 1 0 0 0 4
09/22/2024 Maryville (MO) 8-0 90:00 0 0.67 2 1.000 1 0 0 1 5
09/27/2024 Lewis 1-2 90:00 2 0.86 12 0.857 0 1 0 0 22
09/29/2024 UIndy 6-0 90:00 0 0.75 0 0.00 1 0 0 1 1
10/04/2024 Quincy 2-3 90:00 3 1.00 4 0.571 0 1 0 0 12
10/06/2024 Upper Iowa 3-2 90:00 2 1.10 3 0.600 1 0 0 0 10
10/13/2024 Truman St. 1-1 90:00 1 1.09 4 0.800 0 0 1 0 11
10/18/2024 Southwest Baptist 3-3 90:00 3 1.25 4 0.571 0 0 1 0 12
10/20/2024 Rockhurst 1-0 90:00 0 1.15 1 1.000 1 0 0 1 4
10/25/2024 Missouri S&T 5-0 90:00 0 1.07 1 1.000 1 0 0 1 9
10/27/2024 Drury 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
11/01/2024 Mo.-St. Louis 4-0 90:00 0 0.94 0 0.00 1 0 0 1 0
11/03/2024 Lincoln (MO) 2-5 90:00 5 1.18 13 0.722 0 1 0 0 23
Totals - 1530 20 1.18 58 0.744 11 4 2 9 146
William Jewell - 1530:00 50 2.94 122 0.709 4 11 2 1 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Newman 2-0 2/0 1/0 9/11 5/7 2/3 4/2 1/0
09/08/2024 at Wayne St. (NE) 0-4 0/4 0/6 4/23 1/12 4/11 1/0 0/0
09/12/2024 at Missouri Western 0-3 0/3 0/2 3/38 1/18 3/8 2/2 0/0
09/15/2024 vs Ill. Springfield 0-2 0/2 0/3 15/12 9/5 2/3 1/0 0/0
09/20/2024 vs McKendree 2-4 2/4 1/3 4/20 3/12 2/10 2/1 0/0
09/22/2024 vs Maryville (MO) 0-8 0/8 0/6 5/20 2/13 1/6 2/3 0/0
09/27/2024 at Lewis 2-1 2/1 1/0 22/9 14/4 4/4 1/1 0/1
09/29/2024 at UIndy 0-6 0/6 0/6 1/27 0/18 0/7 1/0 0/0
10/04/2024 vs Quincy 3-2 3/2 2/2 12/19 7/9 0/4 2/0 0/0
10/06/2024 vs Upper Iowa 2-3 2/3 1/6 10/15 5/11 2/7 1/0 0/0
10/13/2024 at Truman St. 1-1 1/1 0/1 11/14 5/4 2/5 3/0 0/0
10/18/2024 at Southwest Baptist 3-3 3/3 1/0 12/11 7/8 1/8 0/0 0/0
10/20/2024 at Rockhurst 0-1 0/1 0/1 4/28 1/14 1/12 3/0 0/0
10/25/2024 vs Missouri S&T 0-5 0/5 0/3 9/13 1/8 3/12 3/1 1/0
10/27/2024 vs Drury 0-1 0/1 0/1 2/21 1/7 0/11 2/2 0/0
11/01/2024 at Mo.-St. Louis 0-4 0/4 0/6 0/32 0/18 0/7 2/0 0/0
11/03/2024 at Lincoln (MO) 5-2 5/2 4/1 23/11 18/7 4/0 0/0 0/0
Totals 20/50 11/47 146/324 80/175 31/118 30/12 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lincoln (MO) (11/03/2024)
GOALS 5 Lincoln (MO) (11/03/2024)
ASSISTS 4 Lincoln (MO) (11/03/2024)
SHOTS 23 Lincoln (MO) (11/03/2024)
SHOTS ON GOAL 18 Lincoln (MO) (11/03/2024)
SAVES 15 Missouri Western (09/12/2024)
FOULS 17 UIndy (09/29/2024)
CORNER KICKS 4 Wayne St. (NE) (09/08/2024)
Lewis (09/27/2024)
Lincoln (MO) (11/03/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Maryville (MO) (09/22/2024)
GOALS 8 Maryville (MO) (09/22/2024)
ASSISTS 6 Wayne St. (NE) (09/08/2024)
Maryville (MO) (09/22/2024)
UIndy (09/29/2024)
Upper Iowa (10/06/2024)
Mo.-St. Louis (11/01/2024)
SHOTS 38 Missouri Western (09/12/2024)
SHOTS ON GOAL 18 Missouri Western (09/12/2024)
UIndy (09/29/2024)
Mo.-St. Louis (11/01/2024)
SAVES 13 Lincoln (MO) (11/03/2024)
FOULS 12 UIndy (09/29/2024)
CORNER KICKS 12 Rockhurst (10/20/2024)
Missouri S&T (10/25/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truman St. (10/13/2024)
GOALS 1 Truman St. (10/13/2024)
ASSISTS 1 Newman (09/05/2024)
McKendree (09/20/2024)
Lewis (09/27/2024)
Upper Iowa (10/06/2024)
Southwest Baptist (10/18/2024)
SHOTS 1 UIndy (09/29/2024)
SHOTS ON GOAL 1 Wayne St. (NE) (09/08/2024)
Missouri Western (09/12/2024)
Rockhurst (10/20/2024)
Missouri S&T (10/25/2024)
Drury (10/27/2024)
SAVES 3 Ill. Springfield (09/15/2024)
Maryville (MO) (09/22/2024)
Lewis (09/27/2024)
Truman St. (10/13/2024)
Southwest Baptist (10/18/2024)
Missouri S&T (10/25/2024)
Lincoln (MO) (11/03/2024)
FOULS 2 Newman (09/05/2024)
Maryville (MO) (09/22/2024)
Quincy (10/04/2024)
Missouri S&T (10/25/2024)
CORNER KICKS 1 Maryville (MO) (09/22/2024)
Southwest Baptist (10/18/2024)
Rockhurst (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lewis (09/27/2024)
GOALS 1 Lewis (09/27/2024)
Truman St. (10/13/2024)
Rockhurst (10/20/2024)
Drury (10/27/2024)
ASSISTS 1 Truman St. (10/13/2024)
Rockhurst (10/20/2024)
Drury (10/27/2024)
Lincoln (MO) (11/03/2024)
SHOTS 9 Newman (09/05/2024)
Lewis (09/27/2024)
Southwest Baptist (10/18/2024)
Lincoln (MO) (11/03/2024)
SHOTS ON GOAL 4 Ill. Springfield (09/15/2024)
Lewis (09/27/2024)
Truman St. (10/13/2024)
SAVES 1 Wayne St. (NE) (09/08/2024)
Missouri Western (09/12/2024)
McKendree (09/20/2024)
Rockhurst (10/20/2024)
Missouri S&T (10/25/2024)
Drury (10/27/2024)
FOULS 1 Quincy (10/04/2024)
CORNER KICKS 3 Newman (09/05/2024)
Ill. Springfield (09/15/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lincoln (MO) (11/03/2024)
GOALS 2 McKendree (09/20/2024)
Quincy (10/04/2024)
Lincoln (MO) (11/03/2024)
ASSISTS 1 Newman (09/05/2024)
McKendree (09/20/2024)
Lewis (09/27/2024)
Quincy (10/04/2024)
Upper Iowa (10/06/2024)
Southwest Baptist (10/18/2024)
Lincoln (MO) (11/03/2024)
SHOTS 7 Lincoln (MO) (11/03/2024)
SHOTS ON GOAL 5 Lincoln (MO) (11/03/2024)
SAVES 15 Missouri Western (09/12/2024)
FOULS 7 UIndy (09/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lincoln (MO) (11/03/2024)
GOALS 5 Lincoln (MO) (11/03/2024)
ASSISTS 4 Lincoln (MO) (11/03/2024)
SHOTS 23 Lincoln (MO) (11/03/2024)
SHOTS ON GOAL 18 Lincoln (MO) (11/03/2024)
SAVES 15 Missouri Western (09/12/2024)
FOULS 17 UIndy (09/29/2024)
CORNER KICKS 4 Wayne St. (NE) (09/08/2024)
Lewis (09/27/2024)
Lincoln (MO) (11/03/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Davies, Dilyn
Lincoln (MO) (11/03/2024)
GOALS 2 Fronabarger, Clara
Sands, Lux
Davies, Dilyn
McKendree (09/20/2024)
Quincy (10/04/2024)
Lincoln (MO) (11/03/2024)
ASSISTS 1 Sands, Lux
Frasure-Smith, Riley
Munoz, Kim
Frasure-Smith, Riley
Sands, Lux
Frasure-Smith, Riley
Follmer, Maddy
Newman (09/05/2024)
McKendree (09/20/2024)
Lewis (09/27/2024)
Quincy (10/04/2024)
Upper Iowa (10/06/2024)
Southwest Baptist (10/18/2024)
Lincoln (MO) (11/03/2024)
SHOTS 7 Frasure-Smith, Riley
Lincoln (MO) (11/03/2024)
SHOTS ON GOAL 5 Follmer, Maddy
Lincoln (MO) (11/03/2024)
SAVES 15 Skeeters, Jenna
Missouri Western (09/12/2024)
FOULS 7 Sands, Lux
UIndy (09/29/2024)

Leaders

Team Leaders: Points
Player High
Points
Sands, Lux 14
Frasure-Smith, Riley 10
Davies, Dilyn 9
Fronabarger, Clara 6
Follmer, Maddy 5
Team Leaders: Goals
Player High
Goals
Sands, Lux 6
Davies, Dilyn 4
Frasure-Smith, Riley 3
Fronabarger, Clara 3
Follmer, Maddy 2
Team Leaders: Assists
Player High
Assists
Frasure-Smith, Riley 4
Sands, Lux 2
Davies, Dilyn 1
Follmer, Maddy 1
Price, Lauren 1
Team Leaders: Shots
Player High
Shots
Frasure-Smith, Riley 35
Sands, Lux 23
Munoz, Kim 17
Follmer, Maddy 16
Fronabarger, Clara 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frasure-Smith, Riley 21
Sands, Lux 14
Follmer, Maddy 9
Munoz, Kim 7
Davies, Dilyn 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sands, Lux 1
Fronabarger, Clara 1
Follmer, Maddy 1
Price, Lauren 1
Skip Ad