Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2020 Women's Volleyball Cumulative Statistics

Team (1-19, 1-17)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 732 893
Errors 452 373
Attempts 2489 2547
Percent .112 .204
Kills Per Set 10.5 12.8
Set
Assists 691 830
Assists Per Set 9.9 11.9
Ball Handling Errors 25 10
Serve
Aces 76 100
Errors 147 141
Aces Per Set 1.1 1.4
Receptions
Errors 100 76
Errors Per Set 1.4 1.1
Defense
Digs 1084 1158
Digs Per Set 15.5 16.5
Blocking
Solo 14 43
Assists 212 183
Errors 28 27
Blocks 120.0 134.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Luebbert, Jorey 39 13 12 61.5 1.58 41 1.05 28 146 .089 2 0.05 4 0.10 8
3 Collard, Jordan 56 18 8 19.0 0.34 11 0.20 10 37 .027 11 0.20 8 0.14 26
4 Paine, Katie 34 12 5 60.0 1.76 44 1.29 30 208 .067 4 0.12 12 0.35 15
5 Vogt, Tori 28 14 4 33.0 1.18 30 1.07 30 137 .000 5 0.18 2 0.07 4
6 Behrens, Kaci 56 18 3 13.0 0.23 1 0.02 1 5 .000 17 0.30 12 0.21 11
7 Schneider, Meghan 25 7 1 15.5 0.62 9 0.36 3 23 .261 104 4.16 4 0.16 4
8 Wingert, Maddie 61 19 14 151.5 2.48 129 2.11 62 401 .167 0 0.00 1 0.02 1
9 Borich, Haleigh 7 3 0 13.0 1.86 11 1.57 4 32 .219 0 0.00 0 0.00 0
10 Cope, Hannah 65 20 17 40.5 0.62 26 0.40 14 105 .114 408 6.28 10 0.15 19
11 Auman, Harper 19 9 2 2.0 0.11 1 0.05 1 7 .000 79 4.16 0 0.00 8
13 Johnson, Lily 38 16 6 74.0 1.95 66 1.74 52 219 .064 0 0.00 0 0.00 0
14 Hardison, Paityn 20 6 6 68.0 3.40 60 3.00 25 167 .210 5 0.25 6 0.30 8
16 Baade, Haidan 69 20 0 11.0 0.16 0 0.00 2 4 -.500 43 0.62 11 0.16 22
17 Godfredsen, Anna 52 17 6 104.5 2.01 97 1.87 63 338 .101 3 0.06 0 0.00 1
18 Baucom, Grace 39 15 8 86.0 2.21 79 2.03 52 273 .099 7 0.18 2 0.05 2
21 Quinn, Elizabeth 58 17 16 105.0 1.81 74 1.28 42 228 .140 1 0.02 1 0.02 3
23 Ernt, Tatum 3 1 1 4.5 1.50 4 1.33 0 9 .444 1 0.33 0 0.00 0
24 Albers, Lacey 42 15 11 66.0 1.57 49 1.17 33 150 .107 1 0.02 3 0.07 15
Total 70 20 928.0 13.26 732 10.46 452 2489 .112 691 9.87 76 1.09 147
Opponents 70 20 1,127.5 16.11 893 12.76 373 2547 .204 830 11.86 100 1.43 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luebbert, Jorey 39 18 0.46 0 1 1.000 0.00 1 31 32.0 0.82 3 0
3 Collard, Jordan 56 145 2.59 5 263 .981 0.09 0 0 0 0.00 0 0
4 Paine, Katie 34 74 2.18 14 184 .924 0.41 0 8 8.0 0.24 0 0
5 Vogt, Tori 28 46 1.64 6 107 .944 0.21 0 2 2.0 0.07 0 0
6 Behrens, Kaci 56 103 1.84 11 199 .945 0.20 0 0 0 0.00 0 0
7 Schneider, Meghan 25 17 0.68 0 0 .000 0.00 1 3 4.0 0.16 2 3
8 Wingert, Maddie 61 25 0.41 0 2 1.000 0.00 1 41 42.0 0.69 3 0
9 Borich, Haleigh 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 0 0
10 Cope, Hannah 65 142 2.18 0 4 1.000 0.00 1 7 8.0 0.12 5 16
11 Auman, Harper 19 41 2.16 0 0 .000 0.00 1 0 1.0 0.05 0 4
13 Johnson, Lily 38 11 0.29 0 2 1.000 0.00 0 16 16.0 0.42 4 0
14 Hardison, Paityn 20 30 1.50 4 93 .957 0.20 0 4 4.0 0.20 1 1
16 Baade, Haidan 69 325 4.71 18 403 .955 0.26 0 0 0 0.00 0 0
17 Godfredsen, Anna 52 35 0.67 12 118 .898 0.23 1 13 14.0 0.27 3 0
18 Baucom, Grace 39 31 0.79 5 75 .933 0.13 0 10 10.0 0.26 1 0
21 Quinn, Elizabeth 58 20 0.34 0 1 1.000 0.00 5 50 55.0 0.95 2 0
23 Ernt, Tatum 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 1
24 Albers, Lacey 42 20 0.48 0 7 1.000 0.00 3 22 25.0 0.60 4 0
Total 70 1084 15.49 100 1461 .932 1.43 14 212 120.0 1.71 28 25
Opponents 70 1158 16.54 76 1237 .939 1.09 43 183 134.5 1.92 27 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Luebbert, Jorey 36 11 11 54.0 1.50 36 1.00 23 128 .102 2 0.06 4 0.11 8
3 Collard, Jordan 52 16 7 17.0 0.33 10 0.19 10 35 .000 11 0.21 7 0.13 25
4 Paine, Katie 32 11 5 58.0 1.81 42 1.31 29 201 .065 4 0.13 12 0.38 15
5 Vogt, Tori 22 12 4 31.0 1.41 29 1.32 28 123 .008 5 0.23 1 0.05 3
6 Behrens, Kaci 49 16 3 12.0 0.24 0 0.00 1 3 -.333 16 0.33 12 0.24 8
7 Schneider, Meghan 25 7 1 15.5 0.62 9 0.36 3 23 .261 104 4.16 4 0.16 4
8 Wingert, Maddie 54 17 12 136.5 2.53 117 2.17 55 362 .171 0 0.00 1 0.02 1
9 Borich, Haleigh 7 3 0 13.0 1.86 11 1.57 4 32 .219 0 0.00 0 0.00 0
10 Cope, Hannah 58 18 15 37.0 0.64 23 0.40 11 95 .126 355 6.12 10 0.17 16
11 Auman, Harper 18 8 2 2.0 0.11 1 0.06 1 7 .000 74 4.11 0 0.00 8
13 Johnson, Lily 37 15 6 72.0 1.95 64 1.73 50 211 .066 0 0.00 0 0.00 0
14 Hardison, Paityn 16 5 5 56.0 3.50 49 3.06 19 123 .244 4 0.25 5 0.31 7
16 Baade, Haidan 62 18 0 11.0 0.18 0 0.00 2 4 -.500 38 0.61 11 0.18 21
17 Godfredsen, Anna 47 15 6 94.0 2.00 87 1.85 59 298 .094 3 0.06 0 0.00 1
18 Baucom, Grace 34 13 6 77.0 2.26 70 2.06 48 243 .091 6 0.18 2 0.06 1
21 Quinn, Elizabeth 51 15 14 96.5 1.89 68 1.33 36 207 .155 1 0.02 1 0.02 3
23 Ernt, Tatum 3 1 1 4.5 1.50 4 1.33 0 9 .444 1 0.33 0 0.00 0
24 Albers, Lacey 38 13 10 59.0 1.55 43 1.13 28 129 .116 1 0.03 3 0.08 14
Total 63 18 846.0 13.43 663 10.52 407 2233 .115 625 9.92 73 1.16 135
Opponents 63 18 1,014.5 16.10 803 12.75 336 2296 .203 747 11.86 90 1.43 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luebbert, Jorey 36 18 0.50 0 1 1.000 0.00 0 28 28.0 0.78 3 0
3 Collard, Jordan 52 139 2.67 5 254 .980 0.10 0 0 0 0.00 0 0
4 Paine, Katie 32 71 2.22 13 178 .927 0.41 0 8 8.0 0.25 0 0
5 Vogt, Tori 22 40 1.82 4 88 .955 0.18 0 2 2.0 0.09 0 0
6 Behrens, Kaci 49 87 1.78 11 175 .937 0.22 0 0 0 0.00 0 0
7 Schneider, Meghan 25 17 0.68 0 0 .000 0.00 1 3 4.0 0.16 2 3
8 Wingert, Maddie 54 22 0.41 0 2 1.000 0.00 1 35 36.0 0.67 2 0
9 Borich, Haleigh 7 1 0.14 0 1 1.000 0.00 0 4 4.0 0.57 0 0
10 Cope, Hannah 58 126 2.17 0 4 1.000 0.00 1 6 7.0 0.12 3 13
11 Auman, Harper 18 40 2.22 0 0 .000 0.00 1 0 1.0 0.06 0 3
13 Johnson, Lily 37 10 0.27 0 2 1.000 0.00 0 16 16.0 0.43 4 0
14 Hardison, Paityn 16 20 1.25 3 68 .956 0.19 0 4 4.0 0.25 0 1
16 Baade, Haidan 62 296 4.77 17 353 .952 0.27 0 0 0 0.00 0 0
17 Godfredsen, Anna 47 31 0.66 12 112 .893 0.26 1 12 13.0 0.28 3 0
18 Baucom, Grace 34 27 0.79 4 66 .939 0.12 0 10 10.0 0.29 1 0
21 Quinn, Elizabeth 51 17 0.33 0 1 1.000 0.00 4 47 51.0 1.00 2 0
23 Ernt, Tatum 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 1
24 Albers, Lacey 38 19 0.50 0 6 1.000 0.00 3 20 23.0 0.61 3 0
Total 63 981 15.57 90 1312 .931 1.43 12 196 110.0 1.75 23 21
Opponents 63 1035 16.43 73 1121 .935 1.16 40 163 121.5 1.93 24 9

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2021 Quincy L 4 43 26 148 .115 42 3 6 5 67 1 10 4 6 2 52
2/02/2021 at Southwest Baptist L 4 45 32 128 .102 44 5 4 6 58 3 6 2 6 2 56
2/05/2021 at Missouri S&T L 5 44 22 124 .177 41 9 15 7 50 1 14 1 8 0 61
2/09/2021 Rockhurst L 3 25 20 93 .054 22 2 4 8 33 2 14 3 9 0 36
2/12/2021 Drury L 3 26 16 79 .127 22 6 11 5 23 0 8 0 4 3 36
2/20/2021 vs Quincy L 4 45 29 162 .099 42 4 9 3 71 0 10 4 5 1 54
2/20/2021 at McKendree L 3 21 19 85 .024 18 3 5 12 32 0 18 1 9 1 33
2/27/2021 vs Southern Ind. L 5 54 32 169 .130 51 10 10 5 76 1 4 3 3 3 67
2/27/2021 at Maryville (MO) L 5 54 28 192 .135 50 4 6 8 92 1 15 0 8.5 2 66.5
3/06/2021 UIndy L 4 53 20 145 .228 51 9 7 5 61 0 14 2 7 0 69
3/06/2021 Truman L 3 40 27 136 .096 38 1 4 1 64 0 6 0 3 4 44
3/13/2021 at Lewis L 3 36 19 105 .162 34 3 9 3 49 1 4 2 3 0 42
3/13/2021 vs Lindenwood (MO) L 3 34 14 116 .172 32 6 11 4 54 0 8 2 4 0 44
3/20/2021 vs Illinois Springfield W 3 40 19 124 .169 37 2 7 2 65 0 19 0 9.5 1 51.5
3/20/2021 at Missouri-St. Louis L 3 26 23 97 .031 24 0 5 4 52 0 6 0 3.0 2 29.0
3/23/2021 Missouri S&T L 3 26 23 109 .028 25 2 7 9 39 2 12 0 8 0 36
3/26/2021 at Rockhurst L 3 29 21 111 .072 29 4 7 6 56 0 12 0 6 1 39
3/27/2021 at Drury L 3 32 18 121 .116 32 3 7 0 54 0 14 2 7 1 42
4/02/2021 Southwest Baptist L 3 33 25 137 .058 33 0 7 2 52 1 12 1 7 0 40
4/09/2021 at Quincy L 3 26 19 108 .065 24 0 6 5 36 1 6 1 4 2 30
William Jewell 70 732 452 2489 .112 691 76 147 100 1084 14 212 28 120.0 25 928.0
Opponents 70 893 373 2547 .204 830 100 141 76 1158 43 183 27 134.5 10 1,127.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.46
Assists Per Set 9.87
Service Aces Per Set 1.09
Reception Errors Per Set 1.43
Digs Per Set 15.49
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.36
Points Per Set 13.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/29/2021 at Quincy W 4 49 23 151 .172 43 5 7 3 71 2 10 2 7 0 61
2/02/2021 Southwest Baptist W 4 45 19 128 .203 42 6 8 5 47 9 2 6 10 1 61
2/05/2021 Missouri S&T W 5 47 30 141 .121 45 7 15 9 53 2 4 2 4 1 58
2/09/2021 at Rockhurst W 3 43 21 110 .200 40 8 4 2 44 1 6 0 4 0 55
2/12/2021 at Drury W 3 40 12 85 .329 36 5 9 6 36 1 8 1 5 1 50
2/20/2021 vs Quincy W 4 52 19 158 .209 49 3 10 4 78 1 8 1 5 2 60
2/20/2021 McKendree W 3 36 17 94 .202 30 12 9 3 42 2 6 1 5 0 53
2/27/2021 vs Southern Ind. W 5 53 30 165 .139 51 5 4 10 75 2 16 4 10 1 68
2/27/2021 Maryville (MO) W 5 60 26 191 .178 57 8 14 4 97 1 12 0 7 1 75
3/06/2021 at UIndy W 4 59 17 148 .284 54 5 0 9 66 2 6 4 5 0 69
3/06/2021 at Truman W 3 39 10 124 .234 36 1 7 1 60 0 14 1 7 0 47
3/13/2021 Lewis W 3 43 13 113 .265 38 3 10 3 44 2 8 1 6 0 52
3/13/2021 vs Lindenwood (MO) W 3 44 10 114 .298 42 4 8 6 64 3 10 0 8 0 56
3/20/2021 vs Illinois Springfield L 3 36 30 143 .042 35 2 2 2 57 0 6 1 3.0 0 41.0
3/20/2021 Missouri-St. Louis W 3 41 9 111 .288 40 4 9 0 45 4 10 1 9.0 1 54.0
3/23/2021 at Missouri S&T W 3 35 17 95 .189 34 9 6 2 51 3 2 0 4 0 48
3/26/2021 Rockhurst W 3 40 15 117 .214 38 6 7 4 56 4 10 0 9 0 55
3/27/2021 Drury W 3 48 18 133 .226 44 0 4 3 59 1 16 1 9 0 57
4/02/2021 at Southwest Baptist W 3 42 23 126 .151 36 2 5 0 61 2 19 0 11.5 1 55.5
4/09/2021 Quincy W 3 41 14 100 .270 40 5 3 0 52 1 10 1 6 1 52
Opponents 70 893 373 2547 .204 830 100 141 76 1158 43 183 27 134.5 10 1,127.5
William Jewell 70 732 452 2489 .112 691 76 147 100 1084 14 212 28 120.0 25 928.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.76
Assists Per Set 11.86
Service Aces Per Set 1.43
Reception Errors Per Set 1.09
Digs Per Set 16.54
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.14
Points Per Set 16.11

Leaders

Team Leaders: Kills
Player High
Kills
Wingert, Maddie 129
Godfredsen, Anna 97
Baucom, Grace 79
Quinn, Elizabeth 74
Johnson, Lily 66
Team Leaders: Assists
Player High
Assists
Cope, Hannah 408
Schneider, Meghan 104
Auman, Harper 79
Baade, Haidan 43
Behrens, Kaci 17
Team Leaders: Service Aces
Player High
Service Aces
Behrens, Kaci 12
Paine, Katie 12
Baade, Haidan 11
Cope, Hannah 10
Collard, Jordan 8
Team Leaders: Digs
Player High
Digs
Baade, Haidan 325
Collard, Jordan 145
Cope, Hannah 142
Behrens, Kaci 103
Paine, Katie 74
Team Leaders: Blocks
Player High
Blocks
Quinn, Elizabeth 55.0
Wingert, Maddie 42.0
Luebbert, Jorey 32.0
Albers, Lacey 25.0
Johnson, Lily 16.0
Skip Ad