Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2022 Women's Volleyball Cumulative Statistics

Team (13-15, 3-9)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 1339 1484
Errors 576 608
Attempts 3974 4122
Percent .192 .213
Kills Per Set 12.3 13.6
Set
Assists 1266 1397
Assists Per Set 11.6 12.8
Ball Handling Errors 45 21
Serve
Aces 134 144
Errors 88 175
Aces Per Set 1.2 1.3
Receptions
Errors 144 134
Errors Per Set 1.3 1.2
Defense
Digs 1789 1807
Digs Per Set 16.4 16.6
Blocking
Solo 32 44
Assists 380 247
Errors 35 29
Blocks 222.0 167.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Luebbert, Jorey 28 10 5 28.5 1.02 19 0.68 12 65 .108 2 0.07 2 0.07 0
2 Garrison, Katy 85 24 16 168.0 1.98 146 1.72 47 424 .233 1 0.01 0 0.00 0
3 Collard, Jordan 66 19 13 48.0 0.73 34 0.52 19 189 .079 12 0.18 14 0.21 8
4 Dvorak, Alex 104 28 25 276.5 2.66 205 1.97 64 483 .292 8 0.08 7 0.07 12
5 Nunn, Alexis 12 4 0 4.0 0.33 0 0.00 0 2 .000 0 0.00 4 0.33 0
6 Behrens, Kaci 19 13 1 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 0
8 Franklin, Kendal 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
9 Baxter, Drew 100 27 1 46.0 0.46 24 0.24 8 74 .216 440 4.40 15 0.15 7
10 Cope, Hannah 39 14 1 7.0 0.18 1 0.03 4 10 -.300 50 1.28 5 0.13 7
13 Paine, Katie 34 11 1 52.5 1.54 46 1.35 27 138 .138 3 0.09 0 0.00 0
14 Reynolds, Belle 11 5 3 7.5 0.68 5 0.45 3 20 .100 1 0.09 1 0.09 0
15 Thompson, McKinzie 53 18 3 11.0 0.21 1 0.02 1 11 .000 11 0.21 9 0.17 7
16 Baade, Haidan 109 28 0 16.0 0.15 0 0.00 2 22 -.091 69 0.63 16 0.15 13
17 Godfredsen, Anna 103 27 11 247.5 2.40 223 2.17 102 767 .158 7 0.07 2 0.02 1
18 Benney, Emma Lea 37 16 6 47.0 1.27 39 1.05 15 144 .167 4 0.11 1 0.03 3
21 Thompson, Samantha 109 28 27 47.0 0.43 15 0.14 8 78 .090 625 5.73 31 0.28 16
23 Ernt, Tatum 103 27 27 248.0 2.41 200 1.94 62 488 .283 6 0.06 0 0.00 2
24 LaPorta, Bella 109 28 28 438.5 4.02 380 3.49 202 1056 .169 26 0.24 26 0.24 12
Total 109 28 1,695.0 15.55 1339 12.28 576 3974 .192 1266 11.61 134 1.23 88
Opponents 109 28 1,795.5 16.47 1484 13.61 608 4122 .213 1397 12.82 144 1.32 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luebbert, Jorey 28 14 0.50 0 1 1.000 0.00 3 9 12.0 0.43 2 0
2 Garrison, Katy 85 42 0.49 1 20 .950 0.01 1 42 43.0 0.51 1 3
3 Collard, Jordan 66 186 2.82 7 200 .965 0.11 0 0 0 0.00 0 0
4 Dvorak, Alex 104 67 0.64 3 14 .786 0.03 14 101 115.0 1.11 2 2
5 Nunn, Alexis 12 17 1.42 2 28 .929 0.17 0 0 0 0.00 0 0
6 Behrens, Kaci 19 4 0.21 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Franklin, Kendal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Baxter, Drew 100 88 0.88 1 4 .750 0.01 0 14 14.0 0.14 7 14
10 Cope, Hannah 39 82 2.10 2 6 .667 0.05 1 0 1.0 0.03 0 7
13 Paine, Katie 34 10 0.29 4 73 .945 0.12 0 13 13.0 0.38 2 0
14 Reynolds, Belle 11 6 0.55 0 2 1.000 0.00 0 3 3.0 0.27 3 2
15 Thompson, McKinzie 53 93 1.75 7 174 .960 0.13 0 2 2.0 0.04 0 0
16 Baade, Haidan 109 486 4.46 38 661 .943 0.35 0 0 0 0.00 0 1
17 Godfredsen, Anna 103 81 0.79 22 333 .934 0.21 1 43 44.0 0.43 3 0
18 Benney, Emma Lea 37 22 0.59 6 67 .910 0.16 0 14 14.0 0.38 2 0
21 Thompson, Samantha 109 210 1.93 0 6 1.000 0.00 0 2 2.0 0.02 1 9
23 Ernt, Tatum 103 21 0.20 1 6 .833 0.01 9 78 87.0 0.84 7 3
24 LaPorta, Bella 109 360 3.30 27 600 .955 0.25 3 59 62.0 0.57 5 4
Total 109 1789 16.41 144 2204 .935 1.32 32 380 222.0 2.04 35 45
Opponents 109 1807 16.58 134 2208 .939 1.23 44 247 167.5 1.54 29 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Luebbert, Jorey 6 2 1 4.5 0.75 3 0.50 4 18 -.056 1 0.17 0 0.00 0
2 Garrison, Katy 30 9 3 53.0 1.77 46 1.53 8 127 .299 0 0.00 0 0.00 0
3 Collard, Jordan 31 9 5 25.0 0.81 19 0.61 13 93 .065 4 0.13 6 0.19 1
4 Dvorak, Alex 47 12 12 128.5 2.73 93 1.98 29 233 .275 0 0.00 1 0.02 4
6 Behrens, Kaci 14 9 1 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
9 Baxter, Drew 46 12 1 16.0 0.35 7 0.15 5 21 .095 207 4.50 6 0.13 2
10 Cope, Hannah 19 6 1 2.0 0.11 0 0.00 2 5 -.400 6 0.32 2 0.11 3
13 Paine, Katie 23 7 1 37.5 1.63 33 1.43 20 104 .125 1 0.04 0 0.00 0
14 Reynolds, Belle 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
15 Thompson, McKinzie 15 6 2 1.5 0.10 0 0.00 0 2 .000 7 0.47 1 0.07 3
16 Baade, Haidan 47 12 0 7.0 0.15 0 0.00 0 7 .000 30 0.64 7 0.15 3
17 Godfredsen, Anna 41 11 4 83.5 2.04 73 1.78 45 276 .101 2 0.05 0 0.00 0
18 Benney, Emma Lea 30 11 6 42.5 1.42 36 1.20 13 128 .180 4 0.13 0 0.00 0
21 Thompson, Samantha 47 12 11 20.5 0.44 11 0.23 4 45 .156 238 5.06 9 0.19 4
23 Ernt, Tatum 47 12 12 91.5 1.95 68 1.45 25 201 .214 4 0.09 0 0.00 0
24 LaPorta, Bella 47 12 12 183.0 3.89 158 3.36 91 486 .138 11 0.23 8 0.17 3
Total 47 12 696.0 14.81 547 11.64 259 1751 .164 516 10.98 40 0.85 23
Opponents 47 12 846.5 18.01 693 14.74 256 1846 .237 648 13.79 68 1.45 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luebbert, Jorey 6 1 0.17 0 0 .000 0.00 1 1 2.0 0.33 0 0
2 Garrison, Katy 30 12 0.40 0 12 1.000 0.00 1 12 13.0 0.43 0 2
3 Collard, Jordan 31 92 2.97 3 98 .969 0.10 0 0 0 0.00 0 0
4 Dvorak, Alex 47 27 0.57 2 7 .714 0.04 9 51 60.0 1.28 0 1
6 Behrens, Kaci 14 3 0.21 0 9 1.000 0.00 0 0 0 0.00 0 0
9 Baxter, Drew 46 46 1.00 0 1 1.000 0.00 0 6 6.0 0.13 2 7
10 Cope, Hannah 19 49 2.58 1 5 .800 0.05 0 0 0 0.00 0 3
13 Paine, Katie 23 6 0.26 2 55 .964 0.09 0 9 9.0 0.39 1 0
14 Reynolds, Belle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Thompson, McKinzie 15 33 2.20 0 62 1.000 0.00 0 1 1.0 0.07 0 0
16 Baade, Haidan 47 230 4.89 16 260 .938 0.34 0 0 0 0.00 0 1
17 Godfredsen, Anna 41 24 0.59 11 141 .922 0.27 1 19 20.0 0.49 2 0
18 Benney, Emma Lea 30 15 0.50 4 55 .927 0.13 0 13 13.0 0.43 1 0
21 Thompson, Samantha 47 80 1.70 0 1 1.000 0.00 0 1 1.0 0.02 0 4
23 Ernt, Tatum 47 12 0.26 1 3 .667 0.02 4 39 43.0 0.91 2 2
24 LaPorta, Bella 47 170 3.62 15 279 .946 0.32 1 32 33.0 0.70 4 3
Total 47 800 17.02 68 988 .931 1.45 17 184 109.0 2.32 12 23
Opponents 47 827 17.60 40 924 .957 0.85 19 133 85.5 1.82 14 8

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northwestern Okla. L 3 47 17 120 .250 46 2 3 5 54 1 6 2 4 2 53
8/26/2022 vs Newman L 5 56 31 159 .157 54 10 1 6 64 2 8 0 6 0 72
8/27/2022 vs Southwestern Okla. W 3 50 23 111 .243 46 8 2 4 45 1 2 0 2 0 60
8/27/2022 at Mo. Southern St. W 5 61 33 172 .163 60 10 6 5 62 2 20 1 12 0 83
9/02/2022 vs Purdue Northwest W 4 55 30 158 .158 54 4 8 6 67 2 8 0 6 5 65
9/02/2022 at Ky. Wesleyan W 3 39 9 105 .286 39 8 1 3 44 0 10 1 5 0 52
9/03/2022 vs Shorter W 3 41 13 124 .226 40 3 5 4 62 2 8 4 6 0 50
9/03/2022 vs Northern Mich. L 5 56 18 160 .238 54 5 3 8 66 1 10 5 6 0 67
9/09/2022 vs East Central W 4 64 13 167 .305 58 6 3 3 72 0 22 0 11 1 81
9/09/2022 vs Ouachita Baptist L 5 58 27 183 .169 55 7 6 6 84 0 16 0 8 2 73
9/10/2022 vs Ark.-Monticello W 3 37 10 101 .267 36 3 3 5 60 2 18 1 11 1 51
9/13/2022 Pittsburg St. L 4 46 22 156 .154 42 2 5 6 69 0 10 2 5 3 53
9/16/2022 at Southwest Baptist L 5 58 24 167 .204 55 3 2 9 84 0 20 0 10 6 71
9/17/2022 Drury L 4 48 23 163 .153 48 3 0 5 79 1 12 1 7 0 58
9/20/2022 Emporia St. L 5 59 21 186 .204 57 3 4 7 99 0 18 2 9 3 71
9/23/2022 at Missouri S&T L 3 24 21 116 .026 21 1 3 7 47 2 8 0 6 3 31
9/24/2022 at Mo.-St. Louis L 4 45 23 154 .143 42 4 3 9 63 3 12 1 9.0 2 58.0
9/30/2022 Maryville (MO) W 4 54 21 166 .199 48 3 1 2 76 1 22 0 12 3 69
10/01/2022 McKendree L 4 46 17 131 .221 46 5 2 8 62 0 12 2 6 0 57
10/07/2022 at UIndy L 4 45 27 146 .123 43 4 2 6 59 3 24 2 15 3 64
10/08/2022 at Lewis L 4 33 24 128 .070 31 2 2 6 53 1 16 0 9 1 44
10/14/2022 vs Lake Erie W 3 35 15 92 .217 29 7 8 1 44 0 12 1 6 2 48
10/15/2022 vs Lake Superior St. W 4 45 18 133 .203 42 10 6 3 67 1 22 4 12 3 67
10/15/2022 vs Malone W 3 43 17 96 .271 38 6 1 4 30 1 6 0 4 0 53
10/21/2022 Ill. Springfield W 4 60 19 164 .250 52 7 3 3 83 3 18 1 12 0 79
10/22/2022 Quincy L 3 36 20 128 .125 36 0 2 4 63 2 18 2 11 1 47
10/28/2022 Truman St. W 5 64 26 185 .205 62 7 1 6 85 1 16 2 9 1 80
11/05/2022 at Rockhurst L 3 34 14 103 .194 32 1 2 3 46 0 6 1 3 3 38
William Jewell 109 1339 576 3974 .192 1266 134 88 144 1789 32 380 35 222.0 45 1,695.0
Opponents 109 1484 608 4122 .213 1397 144 175 134 1807 44 247 29 167.5 21 1,795.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.28
Assists Per Set 11.61
Service Aces Per Set 1.23
Reception Errors Per Set 1.32
Digs Per Set 16.41
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.41
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northwestern Okla. W 3 48 10 122 .311 47 5 6 2 53 6 0 1 6 2 59
8/26/2022 vs Newman W 5 66 23 165 .261 62 6 6 10 69 2 4 0 4 1 76
8/27/2022 vs Southwestern Okla. L 3 38 14 105 .229 36 4 4 8 31 4 16 1 12 0 54
8/27/2022 Mo. Southern St. L 5 65 25 165 .242 60 5 6 10 63 4 16 3 12 0 82
9/02/2022 vs Purdue Northwest L 4 37 20 129 .132 34 6 3 4 61 2 0 0 2 2 45
9/02/2022 Ky. Wesleyan L 3 37 20 107 .159 36 3 6 8 45 0 2 0 1 1 41
9/03/2022 vs Shorter L 3 36 24 131 .092 36 4 4 3 63 2 0 2 2 0 42
9/03/2022 vs Northern Mich. W 5 59 20 166 .235 57 8 4 5 73 2 4 2 4 0 71
9/09/2022 vs East Central L 4 71 24 174 .270 67 3 3 6 82 0 12 0 6 2 80
9/09/2022 vs Ouachita Baptist W 5 63 22 188 .218 56 6 6 7 87 1 14 0 8 1 77
9/10/2022 vs Ark.-Monticello L 3 27 27 117 .000 26 5 6 3 50 0 2 0 1 0 33
9/13/2022 at Pittsburg St. W 4 58 26 161 .199 58 6 9 2 81 1 10 2 6 2 70
9/16/2022 Southwest Baptist W 5 52 31 175 .120 49 9 5 3 73 3 6 0 6 1 67
9/17/2022 at Drury W 4 65 24 176 .233 59 5 7 3 83 1 12 1 7 0 77
9/20/2022 at Emporia St. W 5 73 28 209 .215 70 7 11 3 95 1 8 0 5 2 85
9/23/2022 Missouri S&T W 3 40 7 109 .303 36 7 7 1 57 3 8 0 7 2 54
9/24/2022 Mo.-St. Louis W 4 60 17 154 .279 57 9 3 4 70 1 4 1 3.0 0 72.0
9/30/2022 at Maryville (MO) L 4 62 27 175 .200 59 2 8 3 79 1 11 1 6.5 0 70.5
10/01/2022 at McKendree W 4 70 18 155 .335 64 8 11 5 64 1 15 3 8.5 0 86.5
10/07/2022 UIndy W 4 60 29 154 .201 58 6 6 4 63 2 18 0 11 2 77
10/08/2022 Lewis W 4 63 22 146 .281 56 6 11 2 61 3 16 0 11 0 80
10/14/2022 vs Lake Erie L 3 21 20 88 .011 21 1 13 7 39 0 12 3 6 0 28
10/15/2022 vs Lake Superior St. L 4 52 29 157 .146 48 3 9 10 60 0 8 1 4 0 59
10/15/2022 vs Malone L 3 40 20 92 .217 35 4 2 6 28 0 6 0 3 0 47
10/21/2022 at Ill. Springfield L 4 52 23 166 .175 50 3 3 7 79 2 8 2 6 1 61
10/22/2022 at Quincy W 3 46 15 130 .238 43 4 3 0 67 0 10 0 5 2 55
10/28/2022 at Truman St. L 5 72 33 193 .202 69 6 9 7 82 0 13 4 6.5 0 84.5
11/05/2022 Rockhurst W 3 51 10 113 .363 48 3 4 1 49 2 12 2 8 0 62
Opponents 109 1484 608 4122 .213 1397 144 175 134 1807 44 247 29 167.5 21 1,795.5
William Jewell 109 1339 576 3974 .192 1266 134 88 144 1789 32 380 35 222.0 45 1,695.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.61
Assists Per Set 12.82
Service Aces Per Set 1.32
Reception Errors Per Set 1.23
Digs Per Set 16.58
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.19
Points Per Set 16.47

Leaders

Team Leaders: Kills
Player High
Kills
LaPorta, Bella 380
Godfredsen, Anna 223
Dvorak, Alex 205
Ernt, Tatum 200
Garrison, Katy 146
Team Leaders: Assists
Player High
Assists
Thompson, Samantha 625
Baxter, Drew 440
Baade, Haidan 69
Cope, Hannah 50
LaPorta, Bella 26
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Samantha 31
LaPorta, Bella 26
Baade, Haidan 16
Baxter, Drew 15
Collard, Jordan 14
Team Leaders: Digs
Player High
Digs
Baade, Haidan 486
LaPorta, Bella 360
Thompson, Samantha 210
Collard, Jordan 186
Thompson, McKinzie 93
Team Leaders: Blocks
Player High
Blocks
Dvorak, Alex 115.0
Ernt, Tatum 87.0
LaPorta, Bella 62.0
Godfredsen, Anna 44.0
Garrison, Katy 43.0
Skip Ad