Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

# UC-Colo. Springs (1-2,0-0 RMAC) -VS- # William Jewell (2-1,0-0 GLVC)

Box Score

UC-Colo. Springs logo
1
vs
William Jewell logo
3

# UC-Colo. Springs (1-2,0-0 RMAC)
-VS-
# William Jewell (2-1,0-0 GLVC)

Team Score By Period
Team 1 2 3 4
UC-Colo. Springs UCCS 25 24 18 23
Winner William Jewell WJC 18 26 25 25
Date:
9/4/2021
Time:
8:58 am
Site:
Topeka, KS (Lee Arena)
Attendance:
145
VIEW
Match History vs UC-Colo. Springs

Match Details

Game Statistics By Set
Set UC-Colo. Springs William Jewell
K E TA % K E TA %
Set #1 13 3 28 0.357 13 6 34 0.206
Set #2 12 6 39 0.154 16 6 46 0.217
Set #3 11 3 29 0.276 19 1 30 0.6
Set #4 14 8 42 0.143 10 4 34 0.176
Total 50 20 138 .217 58 17 144 .285
Team Statistical Comparison
Statistic Team Comparison
UCCS - WJC
Points
59.0
72.0
Kills
50
58
Aces
8
8
Blocks
1
6
Assists
43
53
Digs
59
52

Game Leaders

UCCS - Leaders
Statistic Leaders
Kills Shockley, Lauryn (17), Geiger, Julia (14), Ammerman, Hannah (9)
Aces Ettel, Emily (3), Ammerman, Hannah (1), Kinsey, Jordyn (1)
Blocks Burkhart, Maren (1), Strain, Camden (1)
Assists Ettel, Emily (37), Kinsey, Jordyn (3), Ammerman, Hannah (2)
Digs Kinsey, Jordyn (15), Ammerman, Hannah (12), Ettel, Emily (10)
WJC - Leaders
Statistic Leaders
Kills Godfredsen, Anna (11), Robison, Chloe (10), LaPorta, Bella (10)
Aces Thompson, McKinzie (3), Robison, Chloe (2), Cope, Hannah (1)
Blocks Johnson, Lily (2), Hardison, Paityn (2), Godfredsen, Anna (1)
Assists Thompson, Samantha (29), Cope, Hannah (19), Collard, Jordan (2)
Digs Collard, Jordan (18), Godfredsen, Anna (7), Hardison, Paityn (6)

Individual Statistics

UC-Colo. Springs (1-2,0-0 RMAC)

UCCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Ammerman, Hannah 4 9 5 29 .138 2 0 1 1 1-1 0 0 0 12 0 1 10
2 2 Kinsey, Jordyn 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 15 0 3 1
7 7 Burkhart, Maren 4 5 2 12 .250 0 0 1 1 1-1 0 1 0 4 0 0 6.5
13 13 Shockley, Lauryn 4 17 0 40 .425 0 0 1 0 1-0 0 0 0 9 0 1 18
9 9 Ettel, Emily 4 2 1 6 .167 37 1 3 0 3-0 0 0 0 10 0 1 5
14 14 Geiger, Julia 4 14 8 31 .194 1 0 0 0 0-0 0 0 0 0 0 0 14
15 15 Strain, Camden 4 2 4 17 -.118 0 0 1 3 1-3 0 1 0 7 0 0 3.5
6 6 McIntosh, Madison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0
11 11 Emery, Raegen 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 20 138 .217 43 1 8 6 8-6 0 2 0 59 0 8 59
UCCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Ammerman, Hannah 4 0 0 0 12 0 1 10
2 2 Kinsey, Jordyn 4 0 0 0 15 0 3 1
7 7 Burkhart, Maren 4 0 1 0 4 0 0 6.5
13 13 Shockley, Lauryn 4 0 0 0 9 0 1 18
9 9 Ettel, Emily 4 0 0 0 10 0 1 5
14 14 Geiger, Julia 4 0 0 0 0 0 0 14
15 15 Strain, Camden 4 0 1 0 7 0 0 3.5
6 6 McIntosh, Madison 3 0 0 0 2 0 2 0
11 11 Emery, Raegen 2 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 2 0 59 0 8 59

William Jewell (2-1,0-0 GLVC)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Johnson, Lily 4 7 7 29 .000 0 0 0 0 0-0 0 2 0 3 0 0 8
10 10 Cope, Hannah 4 0 0 4 .000 19 1 1 1 1-1 0 0 0 4 0 0 1
3 3 Collard, Jordan 4 0 0 0 0 2 0 1 2 1-2 0 0 0 18 0 1 1
17 17 Godfredsen, Anna 4 11 3 25 .320 0 0 0 1 0-1 1 0 0 7 0 0 12
2 2 Garrison, Katy 4 6 1 12 .417 0 0 0 0 0-0 1 0 0 1 0 0 7
5 5 Robison, Chloe 4 10 0 20 .500 1 0 2 4 2-4 1 0 0 2 0 0 13
15 15 Thompson, McKinzie 4 0 0 0 0 1 0 3 0 3-0 0 0 0 3 0 2 3
21 21 Thompson, Samantha 4 1 1 3 .000 29 1 1 1 1-1 0 0 0 4 0 0 2
24 24 LaPorta, Bella 4 10 1 17 .529 0 0 0 1 0-1 1 0 0 3 0 1 11
14 14 Hardison, Paityn 3 8 0 20 .400 1 0 0 1 0-1 0 2 0 6 0 2 9
16 16 Baade, Haidan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
6 6 Behrens, Kaci 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
23 23 Ernt, Tatum 2 5 3 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 5
4 4 Paine, Katie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 58 17 144 .285 53 2 8 12 8-12 4 4 0 52 0 8 72
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Johnson, Lily 4 0 2 0 3 0 0 8
10 10 Cope, Hannah 4 0 0 0 4 0 0 1
3 3 Collard, Jordan 4 0 0 0 18 0 1 1
17 17 Godfredsen, Anna 4 1 0 0 7 0 0 12
2 2 Garrison, Katy 4 1 0 0 1 0 0 7
5 5 Robison, Chloe 4 1 0 0 2 0 0 13
15 15 Thompson, McKinzie 4 0 0 0 3 0 2 3
21 21 Thompson, Samantha 4 0 0 0 4 0 0 2
24 24 LaPorta, Bella 4 1 0 0 3 0 1 11
14 14 Hardison, Paityn 3 0 2 0 6 0 2 9
16 16 Baade, Haidan 3 0 0 0 0 0 0 0
6 6 Behrens, Kaci 3 0 0 0 1 0 0 0
23 23 Ernt, Tatum 2 0 0 0 0 0 0 5
4 4 Paine, Katie 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 4 4 0 52 0 8 72
Skip Ad