Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (3-15, 2-5)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 642 866
Errors 378 300
Attempts 2296 2239
Percent .115 .253
Kills Per Set 10.0 13.5
Set
Assists 604 807
Assists Per Set 9.4 12.6
Ball Handling Errors 5 4
Serve
Aces 95 115
Errors 88 123
Aces Per Set 1.5 1.8
Receptions
Errors 115 95
Errors Per Set 1.8 1.5
Defense
Digs 922 1087
Digs Per Set 14.4 17.0
Blocking
Solo 14 26
Assists 178 239
Errors 19 17
Blocks 103.0 145.5
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rowland, Ashlynn 64 18 0 32.0 0.50 4 0.06 1 31 .097 43 0.67 28 0.44 12
2 Gardner, Melanie 33 10 0 5.0 0.15 1 0.03 0 5 .200 108 3.27 4 0.12 7
6 Hurst, Cassidy 30 11 8 35.5 1.18 26 0.87 21 92 .054 1 0.03 0 0.00 0
7 Witthar, Brianna 28 12 0 6.0 0.21 2 0.07 3 16 -.063 1 0.04 4 0.14 3
8 Bartlett, Macy 64 18 18 186.5 2.91 167 2.61 99 580 .117 5 0.08 12 0.19 14
11 Waters, Lily 26 13 3 32.0 1.23 31 1.19 28 116 .026 3 0.12 0 0.00 0
12 Fisher, Silvia 64 18 13 119.5 1.87 108 1.69 53 365 .151 2 0.03 0 0.00 0
13 Vanderbeek, Allie 4 2 0 2.0 0.50 1 0.25 10 26 -.346 0 0.00 0 0.00 0
14 Brannan, Emily 17 7 4 20.0 1.18 15 0.88 8 38 .184 0 0.00 0 0.00 0
15 Sexton, Kami 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Keling, Kelsey 50 18 5 101.0 2.02 91 1.82 61 336 .089 0 0.00 0 0.00 0
18 Adamec, Kali 64 18 13 114.0 1.78 89 1.39 45 272 .162 8 0.13 4 0.06 4
19 Frazier, Alexis 64 18 18 42.5 0.66 19 0.30 8 93 .118 351 5.48 15 0.23 30
20 Roney, Madison 64 18 10 22.5 0.35 5 0.08 5 27 .000 41 0.64 17 0.27 6
22 Singleton, Wylie 60 17 16 118.5 1.98 83 1.38 36 292 .161 4 0.07 8 0.13 10
23 Starr, Olivia 14 6 0 3.0 0.21 0 0.00 0 7 .000 37 2.64 3 0.21 1
Total 64 18 840.0 13.13 642 10.03 378 2296 .115 604 9.44 95 1.48 88
Opponents 64 18 1,126.5 17.60 866 13.53 300 2239 .253 807 12.61 115 1.80 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowland, Ashlynn 64 201 3.14 16 291 .945 0.25 0 0 0 0.00 0 0
2 Gardner, Melanie 33 44 1.33 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Hurst, Cassidy 30 2 0.07 0 0 .000 0.00 4 11 15.0 0.50 2 0
7 Witthar, Brianna 28 40 1.43 10 103 .903 0.36 0 0 0 0.00 0 0
8 Bartlett, Macy 64 144 2.25 28 439 .936 0.44 1 13 14.0 0.22 0 0
11 Waters, Lily 26 3 0.12 6 42 .857 0.23 0 2 2.0 0.08 0 0
12 Fisher, Silvia 64 14 0.22 0 1 1.000 0.00 3 17 20.0 0.31 0 0
13 Vanderbeek, Allie 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Brannan, Emily 17 0 0.00 0 2 1.000 0.00 0 10 10.0 0.59 1 0
15 Sexton, Kami 6 3 0.50 1 9 .889 0.17 0 0 0 0.00 0 0
17 Keling, Kelsey 50 18 0.36 11 76 .855 0.22 0 20 20.0 0.40 1 0
18 Adamec, Kali 64 27 0.42 0 5 1.000 0.00 5 32 37.0 0.58 4 0
19 Frazier, Alexis 64 164 2.56 0 2 1.000 0.00 1 15 16.0 0.25 5 3
20 Roney, Madison 64 197 3.08 27 354 .924 0.42 0 1 1.0 0.02 1 0
22 Singleton, Wylie 60 38 0.63 0 3 1.000 0.00 0 55 55.0 0.92 5 1
23 Starr, Olivia 14 25 1.79 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 64 922 14.41 115 1330 .914 1.80 14 178 103.0 1.61 19 5
Opponents 64 1087 16.98 95 1108 .914 1.48 26 239 145.5 2.27 17 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rowland, Ashlynn 25 7 0 17.0 0.68 2 0.08 0 14 .143 23 0.92 15 0.60 5
6 Hurst, Cassidy 2 1 1 0 0.00 0 0.00 5 5 -1.000 0 0.00 0 0.00 0
7 Witthar, Brianna 21 6 0 6.0 0.29 2 0.10 3 15 -.067 1 0.05 4 0.19 3
8 Bartlett, Macy 25 7 7 82.5 3.30 72 2.88 39 231 .143 2 0.08 7 0.28 4
11 Waters, Lily 8 4 0 7.5 0.94 7 0.88 8 33 -.030 1 0.13 0 0.00 0
12 Fisher, Silvia 25 7 7 57.5 2.30 51 2.04 25 164 .159 0 0.00 0 0.00 0
14 Brannan, Emily 3 2 0 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 0
15 Sexton, Kami 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Keling, Kelsey 20 7 1 45.0 2.25 39 1.95 28 150 .073 0 0.00 0 0.00 0
18 Adamec, Kali 25 7 6 46.0 1.84 36 1.44 18 110 .164 1 0.04 0 0.00 0
19 Frazier, Alexis 25 7 7 18.5 0.74 6 0.24 6 47 .000 194 7.76 4 0.16 13
20 Roney, Madison 25 7 6 9.0 0.36 3 0.12 3 13 .000 2 0.08 6 0.24 2
22 Singleton, Wylie 25 7 7 60.5 2.42 39 1.56 14 122 .205 1 0.04 7 0.28 5
23 Starr, Olivia 5 2 0 3.0 0.60 0 0.00 0 3 .000 15 3.00 3 0.60 0
Total 25 7 354.0 14.16 258 10.32 151 911 .117 240 9.60 46 1.84 32
Opponents 25 7 429.0 17.16 326 13.04 137 888 .213 308 12.32 45 1.80 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowland, Ashlynn 25 96 3.84 6 118 .949 0.24 0 0 0 0.00 0 0
6 Hurst, Cassidy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Witthar, Brianna 21 39 1.86 10 81 .877 0.48 0 0 0 0.00 0 0
8 Bartlett, Macy 25 69 2.76 13 176 .926 0.52 1 5 6.0 0.24 0 0
11 Waters, Lily 8 1 0.13 1 10 .900 0.13 0 1 1.0 0.13 0 0
12 Fisher, Silvia 25 7 0.28 0 0 .000 0.00 2 9 11.0 0.44 0 0
14 Brannan, Emily 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Sexton, Kami 4 1 0.25 1 7 .857 0.25 0 0 0 0.00 0 0
17 Keling, Kelsey 20 10 0.50 3 23 .870 0.15 0 12 12.0 0.60 0 0
18 Adamec, Kali 25 4 0.16 0 2 1.000 0.00 1 18 19.0 0.76 3 0
19 Frazier, Alexis 25 65 2.60 0 0 .000 0.00 1 15 16.0 0.64 4 3
20 Roney, Madison 25 52 2.08 7 97 .928 0.28 0 0 0 0.00 1 0
22 Singleton, Wylie 25 19 0.76 0 1 1.000 0.00 0 29 29.0 1.16 4 0
23 Starr, Olivia 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 25 369 14.76 45 515 .913 1.80 5 90 50.0 2.00 12 3
Opponents 25 427 17.08 46 459 .900 1.84 13 90 58.0 2.32 9 0

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Okla. Christian L 3 27 19 95 .084 25 2 3 7 27 1 6 0 4 0 33.0
8/28/2026 at Washburn L 4 27 23 128 .031 25 3 6 7 41 0 12 0 6 0 36.0
8/29/2026 vs Westminster (UT) W 4 38 18 112 .179 37 7 6 6 51 1 6 1 4 0 49.0
8/29/2026 vs Arkansas Tech L 4 39 19 150 .133 36 11 6 8 62 1 12 0 7 0 57.0
9/03/2026 vs Arkansas Tech L 3 31 21 102 .098 28 5 3 8 35 1 4 0 3 1 39.0
9/03/2026 vs Mo. Southern St. L 3 32 19 109 .119 30 5 5 6 49 1 4 2 3 0 40.0
9/04/2026 vs Southwestern Okla. L 3 26 20 111 .054 24 4 4 5 35 2 8 0 6 1 36.0
9/04/2026 at Pittsburg St. L 4 45 23 156 .141 43 2 8 7 59 0 10 2 5 0 52.0
9/11/2026 vs Northwestern Okla. L 4 55 18 160 .231 52 5 7 6 63 2 8 0 6 0 66.0
9/11/2026 vs Hastings L 4 39 27 157 .076 39 5 4 5 83 0 12 2 6 0 50.0
9/12/2026 at Neb.-Kearney L 3 25 20 105 .048 25 0 4 5 48 0 6 0 3 0 28.0
9/18/2026 at Rockhurst L 4 33 32 130 .008 32 11 5 5 48 0 20 1 10 0 54.0
9/25/2026 at Drury L 3 35 21 138 .101 33 5 1 2 56 0 14 0 7 0 47.0
9/26/2026 at Southwest Baptist L 3 22 22 86 .000 22 4 4 12 33 0 4 1 2 0 28.0
10/02/2026 Quincy L 5 49 25 184 .130 46 7 5 3 73 0 18 7 9 0 65.0
10/03/2026 Ill. Springfield W 3 40 20 117 .171 34 5 5 4 54 1 16 1 9 0 54.0
10/09/2026 at Truman St. W 4 54 14 150 .267 48 9 7 13 71 4 12 0 10 2 73.0
10/10/2026 at Upper Iowa L 3 25 17 106 .075 25 5 5 6 34 0 6 2 3 1 33.0
William Jewell 64 642 378 2296 .115 604 95 88 115 922 14 178 19 103.0 5 840.0
Opponents 64 866 300 2239 .253 807 115 123 95 1087 26 239 17 145.5 4 1,126.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.03
Assists Per Set 9.44
Service Aces Per Set 1.48
Reception Errors Per Set 1.80
Digs Per Set 14.41
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.08
Points Per Set 13.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Okla. Christian W 3 43 12 84 .369 42 7 3 2 41 0 8 1 4 2 54.0
8/28/2026 Washburn W 4 52 18 121 .281 44 7 6 3 65 2 18 0 11 0 70.0
8/29/2026 vs Westminster (UT) L 4 50 22 133 .211 48 6 23 7 45 0 8 1 4 0 60.0
8/29/2026 vs Arkansas Tech W 4 55 19 148 .243 51 8 4 11 75 2 10 0 7 1 70.0
9/03/2026 vs Arkansas Tech W 3 42 12 97 .309 38 8 3 5 45 5 8 1 9 1 59.0
9/03/2026 vs Mo. Southern St. W 3 42 12 114 .263 40 6 8 5 54 2 16 2 10 0 58.0
9/04/2026 vs Southwestern Okla. W 3 44 8 99 .364 41 5 4 4 54 0 14 0 7 0 56.0
9/04/2026 Pittsburg St. W 4 55 15 138 .290 52 7 9 2 75 2 24 1 14 0 76.0
9/11/2026 vs Northwestern Okla. W 4 58 14 147 .299 56 6 4 5 75 0 13 1 6.5 0 70.5
9/11/2026 vs Hastings W 4 56 24 169 .189 52 5 11 5 79 0 16 1 8 0 69.0
9/12/2026 Neb.-Kearney W 3 43 7 101 .356 35 5 4 0 52 0 14 0 7 0 55.0
9/18/2026 Rockhurst W 4 47 22 124 .202 42 5 9 11 55 4 28 0 18 0 70.0
9/25/2026 Drury W 3 49 15 126 .270 48 2 3 5 66 0 10 1 5 0 56.0
9/26/2026 Southwest Baptist W 3 36 5 80 .388 35 12 5 4 35 0 16 2 8 0 56.0
10/02/2026 at Quincy W 5 65 34 186 .167 59 3 9 7 95 2 14 4 9 0 77.0
10/03/2026 at Ill. Springfield L 3 28 22 109 .055 26 4 7 5 52 0 10 1 5 0 37.0
10/09/2026 Truman St. L 4 55 25 162 .185 53 13 6 9 71 6 2 0 7 0 75.0
10/10/2026 Upper Iowa W 3 46 14 101 .317 45 6 5 5 53 1 10 1 6 0 58.0
Opponents 64 866 300 2239 .253 807 115 123 95 1087 26 239 17 145.5 4 1,126.5
William Jewell 64 642 378 2296 .115 604 95 88 115 922 14 178 19 103.0 5 840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 13.53
Assists Per Set 12.61
Service Aces Per Set 1.80
Reception Errors Per Set 1.48
Digs Per Set 16.98
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.06
Points Per Set 17.60

Leaders

Team Leaders: Kills
Player High
Kills
Bartlett, Macy 167
Fisher, Silvia 108
Keling, Kelsey 91
Adamec, Kali 89
Singleton, Wylie 83
Team Leaders: Assists
Player High
Assists
Frazier, Alexis 351
Gardner, Melanie 108
Rowland, Ashlynn 43
Roney, Madison 41
Starr, Olivia 37
Team Leaders: Service Aces
Player High
Service Aces
Rowland, Ashlynn 28
Roney, Madison 17
Frazier, Alexis 15
Bartlett, Macy 12
Singleton, Wylie 8
Team Leaders: Digs
Player High
Digs
Rowland, Ashlynn 201
Roney, Madison 197
Frazier, Alexis 164
Bartlett, Macy 144
Gardner, Melanie 44
Team Leaders: Blocks
Player High
Blocks
Singleton, Wylie 55.0
Adamec, Kali 37.0
Fisher, Silvia 20.0
Keling, Kelsey 20.0
Frazier, Alexis 16.0
Skip Ad