Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2018 Women's Volleyball Cumulative Statistics

Team (12-20, 6-12)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 1401 1598
Errors 695 650
Attempts 4547 4485
Percent .155 .211
Kills Per Set 11.8 13.4
Set
Assists 1316 1517
Assists Per Set 11.1 12.7
Ball Handling Errors 60 52
Serve
Aces 92 135
Errors 186 220
Aces Per Set .8 1.1
Receptions
Errors 133 92
Errors Per Set 1.1 .8
Defense
Digs 1926 2161
Digs Per Set 16.2 18.2
Blocking
Solo 27 44
Assists 389 306
Errors 39 48
Blocks 221.5 197.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meisinger, Raechel 52 18 3 106.5 2.05 95 1.83 53 295 .142 4 0.08 0 0.00 0
2 Tauke, Meghan 42 15 10 51.5 1.23 36 0.86 13 117 .197 2 0.05 0 0.00 0
3 Castaneda, Lauren 74 23 1 30.5 0.41 22 0.30 6 60 .267 309 4.18 8 0.11 9
5 Vogt, Tori 47 21 9 103.5 2.20 92 1.96 58 325 .105 2 0.04 7 0.15 8
6 Booton, Mary 9 4 1 18.0 2.00 15 1.67 10 56 .089 1 0.11 0 0.00 4
7 Ruckh, Kennedy 70 27 8 9.0 0.13 0 0.00 0 0 0 17 0.24 9 0.13 12
8 Wingert, Maddie 85 29 13 236.0 2.78 209 2.46 98 599 .185 2 0.02 0 0.00 0
9 Rau, Jenna 94 28 17 245.5 2.61 218 2.32 59 669 .238 5 0.05 0 0.00 0
10 Rhule, Megan 117 32 29 48.0 0.41 39 0.33 10 124 .234 658 5.62 5 0.04 19
11 Auman, Harper 33 13 1 10.5 0.32 4 0.12 3 10 .100 130 3.94 6 0.18 11
13 Johnson, Lily 43 14 11 69.5 1.62 45 1.05 28 143 .119 3 0.07 9 0.21 17
14 Hardison, Paityn 104 31 25 302.0 2.90 276 2.65 149 923 .138 17 0.16 8 0.08 40
16 Richterkessing , Stefanie 111 31 3 11.5 0.10 3 0.03 2 16 .063 66 0.59 8 0.07 22
17 Tolberd, Olivia 102 30 9 16.0 0.16 2 0.02 3 30 -.033 81 0.79 14 0.14 17
18 Baucom, Grace 93 30 9 175.5 1.89 163 1.75 115 633 .076 7 0.08 0 0.00 1
21 Quinn, Elizabeth 98 30 25 171.0 1.74 113 1.15 49 345 .186 7 0.07 4 0.04 5
24 Albers, Lacey 60 21 17 110.0 1.83 69 1.15 39 202 .149 5 0.08 14 0.23 21
Total 119 32 1,714.5 14.41 1401 11.77 695 4547 .155 1316 11.06 92 0.77 186
Opponents 119 32 1,930.0 16.22 1598 13.43 650 4485 .211 1517 12.75 135 1.13 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meisinger, Raechel 52 18 0.35 0 4 1.000 0.00 0 23 23.0 0.44 3 1
2 Tauke, Meghan 42 11 0.26 1 1 .000 0.02 1 29 30.0 0.71 2 0
3 Castaneda, Lauren 74 94 1.27 0 0 .000 0.00 0 1 1.0 0.01 0 12
5 Vogt, Tori 47 60 1.28 10 87 .885 0.21 0 9 9.0 0.19 0 0
6 Booton, Mary 9 15 1.67 5 26 .808 0.56 0 6 6.0 0.67 0 0
7 Ruckh, Kennedy 70 134 1.91 17 163 .896 0.24 0 0 0 0.00 0 0
8 Wingert, Maddie 85 28 0.33 2 7 .714 0.02 3 48 51.0 0.60 6 0
9 Rau, Jenna 94 49 0.52 1 6 .833 0.01 2 51 53.0 0.56 7 1
10 Rhule, Megan 117 231 1.97 1 7 .857 0.01 1 6 7.0 0.06 0 30
11 Auman, Harper 33 42 1.27 1 3 .667 0.03 0 1 1.0 0.03 0 7
13 Johnson, Lily 43 27 0.63 0 2 1.000 0.00 1 29 30.0 0.70 4 0
14 Hardison, Paityn 104 244 2.35 25 200 .875 0.24 2 32 34.0 0.33 3 0
16 Richterkessing , Stefanie 111 427 3.85 16 210 .924 0.14 0 1 1.0 0.01 0 4
17 Tolberd, Olivia 102 425 4.17 17 172 .901 0.17 0 0 0 0.00 0 2
18 Baucom, Grace 93 65 0.70 7 53 .868 0.08 3 19 22.0 0.24 4 3
21 Quinn, Elizabeth 98 34 0.35 0 7 1.000 0.00 10 88 98.0 1.00 2 0
24 Albers, Lacey 60 22 0.37 1 20 .950 0.02 4 46 50.0 0.83 8 0
Total 119 1926 16.18 133 986 .865 1.12 27 389 221.5 1.86 39 60
Opponents 119 2161 18.16 92 835 .890 0.77 44 306 197.0 1.66 48 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meisinger, Raechel 32 9 1 67.5 2.11 60 1.88 33 183 .148 3 0.09 0 0.00 0
2 Tauke, Meghan 35 11 9 45.5 1.30 32 0.91 13 108 .176 1 0.03 0 0.00 0
3 Castaneda, Lauren 53 15 0 23.5 0.44 16 0.30 5 45 .244 225 4.25 7 0.13 5
5 Vogt, Tori 24 9 3 47.0 1.96 43 1.79 27 166 .096 1 0.04 2 0.08 1
6 Booton, Mary 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Ruckh, Kennedy 33 14 5 2.0 0.06 0 0.00 0 0 0 9 0.27 2 0.06 5
8 Wingert, Maddie 43 15 6 112.0 2.60 102 2.37 48 291 .186 1 0.02 0 0.00 0
9 Rau, Jenna 59 16 12 146.5 2.48 132 2.24 36 421 .228 1 0.02 0 0.00 0
10 Rhule, Megan 67 18 17 21.5 0.32 18 0.27 6 63 .190 342 5.10 2 0.03 9
11 Auman, Harper 13 6 0 2.0 0.15 1 0.08 2 6 -.167 49 3.77 1 0.08 3
13 Johnson, Lily 21 6 5 35.5 1.69 23 1.10 14 68 .132 2 0.10 6 0.29 12
14 Hardison, Paityn 64 18 16 175.5 2.74 162 2.53 97 597 .109 8 0.13 5 0.08 23
16 Richterkessing , Stefanie 67 18 1 5.0 0.07 2 0.03 1 7 .143 43 0.64 3 0.04 11
17 Tolberd, Olivia 54 16 7 9.0 0.17 1 0.02 3 14 -.143 43 0.80 8 0.15 14
18 Baucom, Grace 52 18 4 95.5 1.84 88 1.69 68 357 .056 1 0.02 0 0.00 0
21 Quinn, Elizabeth 53 17 13 99.5 1.88 69 1.30 33 214 .168 2 0.04 3 0.06 3
24 Albers, Lacey 26 10 8 38.5 1.48 27 1.04 13 81 .173 1 0.04 6 0.23 10
Total 67 18 926.0 13.82 776 11.58 399 2622 .144 732 10.93 45 0.67 96
Opponents 67 18 1,084.5 16.19 925 13.81 371 2602 .213 880 13.13 54 0.81 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meisinger, Raechel 32 12 0.38 0 3 1.000 0.00 0 15 15.0 0.47 1 0
2 Tauke, Meghan 35 8 0.23 1 0 .000 0.03 1 25 26.0 0.74 2 0
3 Castaneda, Lauren 53 64 1.21 0 0 .000 0.00 0 1 1.0 0.02 0 8
5 Vogt, Tori 24 29 1.21 0 6 1.000 0.00 0 4 4.0 0.17 0 0
6 Booton, Mary 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ruckh, Kennedy 33 59 1.79 8 16 .500 0.24 0 0 0 0.00 0 0
8 Wingert, Maddie 43 19 0.44 0 0 .000 0.00 1 18 19.0 0.44 4 0
9 Rau, Jenna 59 35 0.59 1 0 .000 0.02 1 27 28.0 0.47 7 0
10 Rhule, Megan 67 142 2.12 0 0 .000 0.00 1 1 2.0 0.03 0 20
11 Auman, Harper 13 16 1.23 0 0 .000 0.00 0 0 0 0.00 0 4
13 Johnson, Lily 21 15 0.71 0 0 .000 0.00 1 11 12.0 0.57 2 0
14 Hardison, Paityn 64 171 2.67 10 45 .778 0.16 1 15 16.0 0.25 3 0
16 Richterkessing , Stefanie 67 305 4.55 7 38 .816 0.10 0 0 0 0.00 0 4
17 Tolberd, Olivia 54 192 3.56 8 18 .556 0.15 0 0 0 0.00 0 2
18 Baucom, Grace 52 32 0.62 3 3 .000 0.06 2 11 13.0 0.25 2 2
21 Quinn, Elizabeth 53 22 0.42 0 0 .000 0.00 5 45 50.0 0.94 2 0
24 Albers, Lacey 26 9 0.35 0 6 1.000 0.00 1 9 10.0 0.38 5 0
Total 67 1130 16.87 54 139 .612 0.81 14 182 105.0 1.57 28 40
Opponents 67 1270 18.96 45 79 .430 0.67 22 167 105.5 1.57 31 29

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Savage Storm L 5 57 20 184 .201 54 4 9 12 94 0 26 1 13.0 0 74.0
8/24/2018 vs Henderson State L 3 38 17 120 .175 35 2 7 6 51 1 8 0 5.0 6 45.0
8/25/2018 vs Dallas Baptist L 4 51 26 160 .156 46 2 5 6 71 4 14 0 11.0 1 64.0
8/25/2018 vs UC-Colorado Springs W 5 63 23 173 .231 62 10 8 6 71 5 12 0 11.0 1 84.0
8/31/2018 vs Northwest Mo. St. L 3 32 19 116 .112 31 3 6 6 40 0 12 0 6.0 1 41.0
8/31/2018 vs Emporia St. W 4 56 26 178 .169 49 3 10 2 76 1 14 3 8.0 0 67.0
9/01/2018 vs Sioux Falls L 3 28 19 97 .093 26 5 1 8 28 0 18 0 9.0 1 42.0
9/01/2018 vs Colorado Mesa L 3 23 21 87 .023 22 0 2 4 32 0 20 0 10.0 1 33.0
9/07/2018 at Drury L 3 34 18 131 .122 31 1 8 1 44 0 4 1 2.0 2 37.0
9/08/2018 at Missouri S&T L 4 47 24 163 .141 44 0 5 1 56 0 8 0 4.0 4 51.0
9/11/2018 at Truman State L 3 31 22 114 .079 30 1 4 3 52 1 6 0 4.0 1 36.0
9/14/2018 McKendree L 3 35 22 116 .112 31 3 5 2 42 0 6 5 3.0 1 41.0
9/15/2018 Illinois Springfield L 3 44 27 147 .116 41 1 4 2 57 2 6 1 5.0 1 50.0
9/21/2018 at Rockhurst L 3 26 18 101 .079 24 1 5 4 37 0 2 2 1.0 1 28.0
9/22/2018 vs Arkansas-Monticello W 5 66 24 196 .214 59 6 12 2 94 0 16 1 8.0 3 80.0
9/25/2018 Central Missouri L 3 28 21 117 .060 28 1 3 4 56 1 7 2 4.5 0 33.5
9/28/2018 Bellarmine L 5 51 30 177 .119 49 5 8 4 71 2 18 2 11.0 2 67.0
9/29/2018 Southern Indiana W 3 48 17 135 .230 48 3 4 4 65 0 13 2 6.5 3 57.5
10/02/2018 Rockhurst L 4 43 24 156 .122 42 4 6 3 65 0 10 4 5.0 2 52.0
10/05/2018 Quincy W 5 67 24 184 .234 65 4 6 5 87 1 6 2 4.0 3 75.0
10/06/2018 Truman State L 3 27 14 109 .119 25 3 5 3 48 0 6 1 3.0 7 33.0
10/09/2018 at Missouri Western L 3 27 21 99 .061 24 0 5 5 35 0 14 0 7.0 0 34.0
10/12/2018 vs Trevecca Nazarene W 3 39 16 108 .213 36 4 5 4 42 0 12 3 6.0 0 49.0
10/13/2018 vs Cedarville W 4 64 21 151 .285 62 5 12 7 53 1 14 0 8.0 4 77.0
10/13/2018 vs PARKSIDE W 4 53 22 139 .223 50 2 5 7 53 0 20 1 10.0 2 65.0
10/19/2018 at Lewis L 4 44 23 143 .147 41 3 3 4 69 2 12 1 8.0 6 55.0
10/20/2018 at Indianapolis L 3 41 16 130 .192 38 2 4 3 53 0 12 0 6.0 0 49.0
10/23/2018 at Quincy W 4 56 24 182 .176 53 1 8 4 98 0 12 2 6.0 0 63.0
10/26/2018 at Maryville W 4 40 27 141 .092 38 3 3 6 73 2 16 2 10.0 1 53.0
10/27/2018 at Missouri-St. Louis W 5 55 36 196 .097 53 6 7 1 86 1 14 0 8.0 0 69.0
10/30/2018 at Drury L 3 28 12 109 .147 25 1 6 3 41 2 13 3 8.5 3 37.5
11/02/2018 Missouri S&T W 5 59 21 188 .202 54 3 5 1 86 1 18 0 10.0 3 72.0
William Jewell 119 1401 695 4547 .155 1316 92 186 133 1926 27 389 39 221.5 60 1,714.5
Opponents 119 1598 650 4485 .211 1517 135 220 92 2161 44 306 48 197.0 52 1,930.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.77
Assists Per Set 11.06
Service Aces Per Set 0.77
Reception Errors Per Set 1.12
Digs Per Set 16.18
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.50
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Savage Storm W 5 65 32 203 .163 58 12 13 4 99 0 10 0 5.0 3 82.0
8/24/2018 vs Henderson State W 3 36 11 105 .238 34 6 2 2 61 4 10 1 9.0 1 51.0
8/25/2018 vs Dallas Baptist W 4 53 25 165 .170 48 6 7 2 71 4 10 1 9.0 0 68.0
8/25/2018 vs UC-Colorado Springs L 5 63 35 182 .154 60 6 7 10 74 2 8 2 6.0 0 75.0
8/31/2018 vs Northwest Mo. St. W 3 40 12 99 .283 39 8 4 3 49 0 13 2 6.5 2 54.5
8/31/2018 vs Emporia St. L 4 46 26 164 .122 44 2 5 3 86 0 14 3 7.0 5 55.0
9/01/2018 vs Sioux Falls W 3 42 16 90 .289 40 8 6 5 46 1 0 1 1.0 2 51.0
9/01/2018 vs Colorado Mesa W 3 44 13 94 .330 39 4 11 0 42 0 12 0 6.0 0 54.0
9/07/2018 Drury W 3 42 15 109 .248 42 1 5 1 64 0 4 2 2.0 1 45.0
9/08/2018 Missouri S&T W 4 62 26 161 .224 57 1 4 0 72 2 8 0 6.0 8 69.0
9/11/2018 Truman State W 3 45 8 111 .333 44 3 6 1 55 3 8 0 7.0 0 55.0
9/14/2018 at McKendree W 3 42 19 107 .215 41 2 4 3 50 2 10 1 7.0 0 51.0
9/15/2018 at Illinois Springfield W 3 41 11 115 .261 39 2 0 1 60 1 14 3 8.0 0 51.0
9/21/2018 Rockhurst W 3 47 8 100 .390 44 4 1 1 51 0 8 2 4.0 0 55.0
9/22/2018 vs Arkansas-Monticello L 5 52 22 186 .161 51 2 12 6 96 3 12 2 9.0 2 63.0
9/25/2018 at Central Missouri W 3 46 7 119 .328 42 4 9 1 59 0 12 1 6.0 1 56.0
9/28/2018 at Bellarmine W 5 63 26 170 .218 60 4 9 5 81 1 6 3 4.0 1 71.0
9/29/2018 at Southern Indiana L 3 37 21 128 .125 34 4 4 3 64 0 8 1 4.0 3 45.0
10/02/2018 at Rockhurst W 4 57 19 154 .247 54 3 4 4 83 0 11 1 5.5 2 65.5
10/05/2018 at Quincy L 5 64 23 184 .223 64 5 9 4 87 4 8 2 8.0 3 77.0
10/06/2018 at Truman State W 3 45 16 117 .248 43 3 6 3 59 2 4 0 4.0 0 52.0
10/09/2018 Missouri Western W 3 43 13 94 .319 42 5 3 0 46 3 6 0 6.0 0 54.0
10/12/2018 vs Trevecca Nazarene L 3 35 22 103 .126 34 4 11 4 49 1 10 1 6.0 1 45.0
10/13/2018 vs Cedarville L 4 51 23 136 .206 51 7 7 5 56 2 10 2 7.0 2 65.0
10/13/2018 vs PARKSIDE L 4 57 22 143 .245 55 7 12 2 57 2 12 1 8.0 4 72.0
10/19/2018 Lewis W 4 58 26 162 .198 51 4 10 3 72 1 14 3 8.0 1 70.0
10/20/2018 Indianapolis W 3 58 20 144 .264 56 3 8 2 65 0 6 1 3.0 2 64.0
10/23/2018 Quincy L 4 44 26 180 .100 42 4 8 1 89 2 12 1 8.0 0 56.0
10/26/2018 Maryville L 4 39 33 155 .039 35 6 11 3 70 0 12 5 6.0 5 51.0
10/27/2018 Missouri-St. Louis L 5 63 25 185 .205 60 1 7 6 93 2 22 1 13.0 1 77.0
10/30/2018 Drury W 3 51 19 123 .260 48 3 7 1 60 0 4 0 2.0 0 56.0
11/02/2018 at Missouri S&T L 5 67 30 197 .188 66 1 8 3 95 2 8 5 6.0 2 74.0
Opponents 119 1598 650 4485 .211 1517 135 220 92 2161 44 306 48 197.0 52 1,930.0
William Jewell 119 1401 695 4547 .155 1316 92 186 133 1926 27 389 39 221.5 60 1,714.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 13.43
Assists Per Set 12.75
Service Aces Per Set 1.13
Reception Errors Per Set 0.77
Digs Per Set 18.16
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.44
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Hardison, Paityn 276
Rau, Jenna 218
Wingert, Maddie 209
Baucom, Grace 163
Quinn, Elizabeth 113
Team Leaders: Assists
Player High
Assists
Rhule, Megan 658
Castaneda, Lauren 309
Auman, Harper 130
Tolberd, Olivia 81
Richterkessing , Stefanie 66
Team Leaders: Service Aces
Player High
Service Aces
Albers, Lacey 14
Tolberd, Olivia 14
Johnson, Lily 9
Ruckh, Kennedy 9
Castaneda, Lauren 8
Team Leaders: Digs
Player High
Digs
Richterkessing , Stefanie 427
Tolberd, Olivia 425
Hardison, Paityn 244
Rhule, Megan 231
Ruckh, Kennedy 134
Team Leaders: Blocks
Player High
Blocks
Quinn, Elizabeth 98.0
Rau, Jenna 53.0
Wingert, Maddie 51.0
Albers, Lacey 50.0
Hardison, Paityn 34.0
Skip Ad