Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

Football 2007 Season Stats


Date Loc Opponent Score Overall Record Time Attend

09/01/07 h Evangel 21-10 W 1-0 1:00 pm 0
09/08/07 a Central Methodist Univers 27-13 W 2-0 4:00 pm 0
09/15/07 h Missouri Valley Vikings 14-25 L 2-1 1:00 pm 0
09/22/07 a MidAmerican Nazarene Un. 27-31 L 2-2 1:00 pm 0
09/29/07 h Avila University 41-19 W 3-2 1:00 pm 0
10/06/07 a Baker University 13-15 L 2-3 2:00 pm 0
10/13/07 h Culver-Stockton 28-16 W 4-3 1:00 pm 0
10/20/07 a Lindenwood 3-27 L 4-4 1:30 pm 2600
10/27/07 h Benedictine College 19-13 W 5-4 1:00 pm 0
11/03/07 a Graceland University 38-20 W 6-4 1:30 pm 0


TEAM STATISTICS WJC OPP

SCORING 231 189
--Points Per Game 23.1 18.9
FIRST DOWNS 163 138
--Rushing 71 51
--Passing 77 68
--Penalty 15 19
RUSHING YARDAGE 1130 1009
--Yards Gained Rushing 1544 1331
--Yards Lost Rushing 414 322
--Rushing Attempts 357 356
--Average Per Rush 3.2 2.8
--Average Per Game 113.0 100.9
--TDs Rushing 14 13
PASSING YARDAGE 1812 1486
--Att/Comp/Int 319/165/11 294/147/19
--Average Per Pass 5.7 5.1
--Average Per Catch 11.0 10.1
--Average Per Game 181.2 148.6
--TDs Passing 12 6
TOTAL OFFENSE 2942 2495
--Total Plays 676 650
--Average Per Play 4.4 3.8
--Average Per Game 294.2 249.5
KICK RETURNS: NUMBER/YARDS 30/538 41/871
PUNTS RETURNS: NUMBER/YARDS 18/123 28/252
INTS RETURNS: NUMBER/YARDS 19/263 11/159
KICK RETURN AVERAGE 17.9 21.2
PUNT RETURN AVERAGE 6.8 9.0
INT RETURN AVERAGE 13.8 14.5
FUMBLES/LOST 19/14 17/15
PUNTS/YARDS 59/2058 53/1942
--Average Per Punt 34.9 36.6
--Net Punt Average 30.6 34.3
PENALTIES/YARDS 65/549 56/470
--Average Per Game 54.9 47.0
TIME OF POSSESSION/GAME 49:24 35:14
3RD DOWN CONVERSIONS 51/152 52/153
--3rd Down Pct. 33.6% 34.0%
4RD DOWN CONVERSIONS 8/16 8/20
--4th Down Pct. 50.0% 40.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

William Jewell College 59 58 51 63 231
Opponents 33 75 35 46 189

Rushing G Att Gain Lost Net Avg TD Long Avg/G

WIGGINS, LEON 9 136 668 80 588 4.3 7 68 65.3
PALMER, BENNY 10 145 597 289 308 2.1 7 40 30.8
WHITLEY, DEMONTE' 7 19 123 7 116 6.1 0 37 16.6
BEAR, ISREAL 1 1 8 0 8 8.0 0 8 8.0
SOWERS, SHEA 5 5 39 0 39 7.8 0 15 7.8
JONES, AUSTIN 5 9 30 1 29 3.2 0 12 5.8
WOLLARD, BLAKE 2 1 9 0 9 9.0 0 9 4.5
NEWCOMER, MITCH 3 2 8 0 8 4.0 0 6 2.7
NOLAND, CALEB 7 6 13 0 13 2.2 0 4 1.9
PERSELL, NICK 6 1 7 0 7 7.0 0 7 1.2
MILLS, TYLER 10 1 10 0 10 10.0 0 10 1.0
COOPER, JOSH 3 2 3 0 3 1.5 0 3 1.0
CHARLONS, JON 1 1 1 0 1 1.0 0 1 1.0
WEBSTER, DANIEL 9 14 25 16 9 0.6 0 6 1.0
JOHNSON, DANIEL 10 1 1 0 1 1.0 0 1 0.1
TEAM, 10 8 0 3 -3 -0.4 0 0 -0.3
UGOCHUKWU, FRANK 4 1 0 5 -5 -5.0 0 0 -1.3
GALLAGHER, TAYLOR 2 2 0 6 -6 -3.0 0 0 -3.0
MCMAHON, JARED 1 2 2 7 -5 -2.5 0 2 -5.0

Total 10 357 1544 414 1130 3.2 14 68 1130.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

PALMER, BENNY 10 111 288 152 7 0.53 1700 12 53 170.0
SOWERS, SHEA 5 63 13 6 1 0.46 50 0 18 10.0
PERSELL, NICK 6 27 16 6 2 0.38 28 0 13 4.7
MILLS, TYLER 10 386 1 1 0 1.00 34 0 34 3.4
SCHMITT, TYLER 1 -200 1 0 1 0.00 0 0 0 0.0

Total 10 105 319 165 11 0.5 1812 12 53 181.2

Receiving G No. Yds Avg TD Long Avg/G

ADAMS, EVAN 10 38 459 12.1 5 34 45.9
WIGGINS, LEON 9 31 215 6.9 1 42 23.9
MILLS, TYLER 10 23 276 12.0 3 53 27.6
JOHNSON, DANIEL 10 18 200 11.1 1 19 20.0
SOWERS, SHEA 5 13 161 12.4 0 28 32.2
PERSELL, NICK 6 9 145 16.1 2 39 24.2
NOLAND, CALEB 7 9 55 6.1 0 14 7.9
GALLAGHER, TAYLOR 2 7 137 19.6 0 52 68.5
MILNE, TRAVIS 3 6 75 12.5 0 22 25.0
JONES, AUSTIN 5 4 45 11.3 0 37 9.0
JONES, CURSHION 6 3 26 8.7 0 15 4.3
WEBSTER, DANIEL 9 2 8 4.0 0 5 0.9
WOLLARD, BLAKE 2 2 5 2.5 0 7 2.5
NEWCOMER, MITCH 3 1 6 6.0 0 6 2.0
PALMER, BENNY 10 1 -1 -1.0 0 0 -0.1

Total 10 167 1812 10.9 12 53 181.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

BADER, STEPHEN 8/14 57% 0/0 3/3 4/7 0/2 1/2 50/53 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

BADER, STEPHEN 0 8/14 27/29 0/0 0 0/0 0 0 51
WIGGINS, LEON 8 0/0 0/0 0/0 0 0/0 0 0 48
PALMER, BENNY 7 0/0 0/0 0/0 0 0/0 0 0 42
ADAMS, EVAN 5 0/0 0/0 0/0 0 0/0 0 0 30
MILLS, TYLER 3 0/0 0/0 0/0 0 0/0 0 0 18
PERSELL, NICK 2 0/0 0/0 0/0 0 0/0 0 0 12
MINNICK, LOGAN 1 0/0 0/0 0/0 0 0/0 0 0 6
EGORUGWU, JOHN 1 0/0 0/0 0/0 0 0/0 0 0 6
HEWITT, CLAYTON 1 0/0 0/0 0/0 0 0/0 0 0 6
FLORENCE, RYAN 1 0/0 0/0 0/0 0 0/0 0 0 6
JOHNSON, DANIEL 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 30 8/14 27/29 0/0 0 0/0 0 0 231

Interceptions No. Yds Avg TD Long

FLORENCE, RYAN 6 68 11.3 0 57
CUNNINGHAM, ZACH 4 69 17.3 0 33
HEWITT, CLAYTON 4 50 12.5 1 30
MINNICK, LOGAN 1 32 32.0 1 32
JOHNSON, ERIC 1 25 25.0 0 25
EGORUGWU, JOHN 1 10 10.0 0 10
LANNING, DANIEL 1 9 9.0 0 9
APPLEBY, JOHN 1 0 0.0 0 0

Total 19 263 13.8 2 57

Punting No. Yds Avg Long TB FC I20 Blkd

OGOREK, WILL 1 44 44.0 44 0 0 1 0
BADER, STEPHEN 58 2014 34.7 72 4 3 15 3

Total 59 2058 34.9 72 4 22 0 0

Punt Returns No. Yds Avg TD Long

JONES, CURSHION 9 70 7.8 0 18
JOHNSON, ERIC 3 11 3.7 0 7
WEBSTER, DANIEL 2 24 12.0 0 23
ADAMS, EVAN 2 23 11.5 0 23
JOHNSON, DANIEL 1 -1 -1.0 0 0
MCBRIDE, ADAM 1 -4 -4.0 0 0

Total 18 123 6.8 0 23

Kick Returns No. Yds Avg TD Long

JONES, CURSHION 13 309 23.8 0 45
WEBSTER, DANIEL 8 138 17.3 0 36
ADAMS, EVAN 2 38 19.0 0 24
WHITLEY, DEMONTE' 2 16 8.0 0 18
JOHNSON, ERIC 1 15 15.0 0 15
MILNE, TRAVIS 1 9 9.0 0 9
EDSON, MATT 1 9 9.0 0 9
VALENTINE, NATHAN 1 4 4.0 0 4
COOPER, JOSH 1 0 0.0 0 0

Total 30 538 17.9 0 45

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

WIGGINS, LEON 9 588 215 0 0 0 0 803 89.2
ADAMS, EVAN 10 0 459 23 38 0 0 520 52.0
JONES, CURSHION 6 0 26 70 309 0 0 405 67.5
PALMER, BENNY 10 308 -1 0 0 0 0 307 30.7
MILLS, TYLER 10 10 276 0 0 0 0 286 28.6
JOHNSON, DANIEL 10 1 200 -1 0 0 0 200 20.0
SOWERS, SHEA 5 39 161 0 0 0 0 200 40.0
WEBSTER, DANIEL 9 9 8 24 138 0 0 179 19.9
PERSELL, NICK 6 7 145 0 0 0 0 152 25.3
WHITLEY, DEMONTE' 7 116 0 0 16 0 0 132 18.9
GALLAGHER, TAYLOR 2 -6 137 0 0 0 0 131 65.5
MILNE, TRAVIS 3 0 75 0 9 0 0 84 28.0
JONES, AUSTIN 5 29 45 0 0 0 0 74 14.8
CUNNINGHAM, ZACH 10 0 0 0 0 69 0 69 6.9
FLORENCE, RYAN 10 0 0 0 0 68 0 68 6.8
NOLAND, CALEB 7 13 55 0 0 0 0 68 9.7
JOHNSON, ERIC 10 0 0 11 15 25 0 51 5.1
HEWITT, CLAYTON 10 0 0 0 0 50 0 50 5.0
MINNICK, LOGAN 5 0 0 0 0 32 0 32 6.4
NEWCOMER, MITCH 3 8 6 0 0 0 0 14 4.7
WOLLARD, BLAKE 2 9 5 0 0 0 0 14 7.0
EGORUGWU, JOHN 10 0 0 0 0 10 0 10 1.0
LANNING, DANIEL 10 0 0 0 0 9 0 9 0.9
EDSON, MATT 1 0 0 0 9 0 0 9 9.0
BEAR, ISREAL 1 8 0 0 0 0 0 8 8.0
VALENTINE, NATHAN 5 0 0 0 4 0 0 4 0.8
COOPER, JOSH 3 3 0 0 0 0 0 3 1.0
CHARLONS, JON 1 1 0 0 0 0 0 1 1.0
TEAM, 10 -3 0 0 0 0 0 -3 -0.3
MCBRIDE, ADAM 2 0 0 -4 0 0 0 -4 -2.0
UGOCHUKWU, FRANK 4 -5 0 0 0 0 0 -5 -1.3
MCMAHON, JARED 1 -5 0 0 0 0 0 -5 -5.0

Total 10 1130 1812 123 538 263 0 3866 386.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

PALMER, BENNY 10 433 308 1700 2008 200.8
WIGGINS, LEON 9 136 588 0 588 65.3
WHITLEY, DEMONTE' 7 19 116 0 116 16.6
SOWERS, SHEA 5 18 39 50 89 17.8
MILLS, TYLER 10 2 10 34 44 4.4
PERSELL, NICK 6 17 7 28 35 5.8
JONES, AUSTIN 5 9 29 0 29 5.8
NOLAND, CALEB 7 6 13 0 13 1.9
WOLLARD, BLAKE 2 1 9 0 9 4.5
WEBSTER, DANIEL 9 14 9 0 9 1.0
NEWCOMER, MITCH 3 2 8 0 8 2.7
BEAR, ISREAL 1 1 8 0 8 8.0
COOPER, JOSH 3 2 3 0 3 1.0
CHARLONS, JON 1 1 1 0 1 1.0
JOHNSON, DANIEL 10 1 1 0 1 0.1
SCHMITT, TYLER 1 1 0 0 0 0.0
TEAM, 10 8 -3 0 -3 -0.3
UGOCHUKWU, FRANK 4 1 -5 0 -5 -1.3
MCMAHON, JARED 1 2 -5 0 -5 -5.0
GALLAGHER, TAYLOR 2 2 -6 0 -6 -3.0

Total 10 676 1130 1812 2942 294.2

DakStats 3000 by Daktronics Inc. Brookings, SD

|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

28   EGORUGWU, JOHN 10 || 43 41 84 16.5/59.5 || 4.5/27.0 || 1/10 2 || 2/51 1 || 0 || 0
23   HEWITT, CLAYTON 10 || 34 29 63 0.5/1.0 || 0.0/0.0 || 4/50 1 || 1/0 0 || 0 || 0
43   LANNING, DANIEL 10 || 29 28 57 10.5/46.0 || 4.5/31.5 || 1/9 0 || 0/0 1 || 0 || 0
44   APPLEBY, JOHN 10 || 24 30 54 8.0/23.0 || 1.0/10.0 || 1/0 3 || 1/6 2 || 0 || 0
6   JOHNSON, ERIC 10 || 23 28 51 2.0/2.5 || 0.0/0.0 || 1/25 3 || 1/0 1 || 0 || 0
22   FLORENCE, RYAN 10 || 30 9 39 -1.0/-21.0 || 0.0/0.0 || 6/68 8 || 2/50 0 || 1 || 0
11   CUNNINGHAM, ZACH 10 || 22 12 34 3.5/10.3 || 1.0/2.0 || 4/69 5 || 0/0 1 || 0 || 0
42   WILLIAMS, JACOB 10 || 13 16 29 3.0/8.3 || 1.5/6.0 || 0/0 0 || 0/0 0 || 0 || 0
54   FOERSCHLER, TRAVIS 8 || 12 17 29 2.0/3.8 || 0.0/0.0 || 0/0 1 || 0/0 2 || 0 || 0
31   MINNICK, LOGAN 5 || 17 11 28 1.0/1.7 || 0.0/0.0 || 1/32 3 || 1/0 1 || 0 || 0
61   SPENCER, SHANE 9 || 11 16 27 6.0/27.5 || 3.5/22.5 || 0/0 1 || 1/0 2 || 0 || 0
94   MCQUINN, AARON 10 || 10 17 27 4.0/9.8 || 1.5/5.0 || 0/0 0 || 1/0 0 || 0 || 0
59   SMITH, WADE 7 || 8 10 18 5.0/22.3 || 2.5/19.0 || 0/0 0 || 0/0 0 || 0 || 0
55   KNOTT, ANTHONY 8 || 7 6 13 2.0/9.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 0 || 0
29   MEEGAN, DANIEL 7 || 6 5 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   WHITE, GEORGE 6 || 5 6 11 0.5/2.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
90   NUTT, LYNN 6 || 4 6 10 4.0/10.5 || 1.0/6.0 || 0/0 0 || 1/0 0 || 1 || 0
66   CHEATHAM, ISAAC 6 || 6 2 8 1.5/3.0 || 0.0/0.0 || 0/0 0 || 2/14 0 || 0 || 0
38   HEGGIE, MIKE 5 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
TM   TEAM,  10 || 6 0 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   OGOREK, WILL 5 || 3 3 6 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   NOLAND, CALEB 7 || 1 5 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   BADER, STEPHEN 10 || 5 0 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   HILTON, ALEX 3 || 2 3 5 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   SHARP, CODY 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   UGOCHUKWU, FRANK 4 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   VALENTINE, NATHAN 5 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   FIGG, TRENT 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   JOHNSON, DANIEL 10 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   WHITE, DREW 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   WHITLEY, DEMONTE' 7 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   KINGSOLVER, JASON 4 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
1   ADAMS, EVAN 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   PALMER, BENNY 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   PHETTEPLACE, TANNER 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
48   WINDEBANK, NELSON 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   RAMIREZ, CHRIS 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   CLARKE, ANDREW 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   GALLAGHER, TAYLOR 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   JONES, CURSHION 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   MILLS, TYLER 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   MILNE, TRAVIS 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   COOPER, JOSH 3 || 0 1 1 0.5/0.7 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   FOWLER, JACK 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   LENHART, CREED 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   MCBRIDE, ADAM 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   STEGNER, ELISHA 1 || 0 1 1 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
96   CRAIG, COILIN 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0

TOTALS 10 || 352 326 678 72.0/226.0 || 22.0/137.0 || 19/263 28 || 15/121 14.0 || 2 || 0

Skip Ad