Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2025 Football Cumulative Statistics

Team Stats (2-7, 0-6)

Overall Team Statistics
Statistic WILLIAM JEWELL Opponents
Scoring
24.00 33.00
192 264
First Downs
35 68
82 87
27 21
144 176
Rushing
887 1384
196 230
228 267
3.0 4.3
86.4 144.3
6 11
691 1154
Passing
249-150-13 256-157-4
7.76 7.99
241.38 255.75
17 21
1931 2046
Total Offense
477 523
5.5 6.1
327.8 400.0
2622 3200
24 35
Returns
19.83 27.41
23-456 22-603
13.57 10.25
7-95 8-82
34.75 11.85
4-139 13-154
Kicking
41.07 38.56
37.67 34.30
30-1232 27-1041
9-12 6-9
0-1 0-0
Penalties
68.25 85.25
55-546 68-682
Time Of Possession
28:29 29:13
03:47:53 03:53:47
Miscellaneous
26-87 (29.89%) 38-96 (39.58%)
1-12 (8.33%) 8-18 (44.44%)
7-4 16-12
20-141 15-109
21-23 32-33
0 25
20-30 25-28
14-30 22-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Barnett, MicahJo 5 71 388 22 366 5.2 4 75 73.20
4 Thomas, Jr., Ronnie 7 73 281 19 262 3.6 1 17 37.43
25 Emmons, Cameron 8 42 103 23 80 1.9 1 13 10.00
14 Shaffer, Jake 8 8 49 5 44 5.5 0 19 5.50
26 Robinson, Amani 1 2 12 0 12 6.0 0 8 12.00
3 Cavanah, Layne 8 2 7 0 7 3.5 0 5 0.88
29 Bailey, Hunter 6 3 7 1 6 2.0 0 7 1.00
66 Gates, Rontrel 7 0 0 0 0 0.0 0 0 0.00
Team 8 3 0 2 -2 -0.7 0 0 -0.25  
61 Gagliano, Nash 8 1 0 3 -3 -3.0 0 0 -0.38
18 Kubat, Tyler 7 23 40 121 -81 -3.5 0 11 -11.57
Total 8 228 887 196 691 3.0 6 75 86.38
Opponents 8 267 1384 230 1154 4.3 11 56 144.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Kubat, Tyler 7 144.02 113 179 8 63.13% 1482 11 79 211.71
14 Shaffer, Jake 8 124.29 37 68 5 54.41% 449 6 36 56.13
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 137.47 150 249 13 60.24% 1931 17 79 241.38
Opponents 8 152.41 157 256 4 61.33% 2046 21 73 255.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Barnett, Nate 8 27 442 16.37 5 75 55.25
11 Austene, AJ 8 22 255 11.59 3 45 31.88
6 Winston, Yasir 8 15 252 16.80 2 79 31.50
3 Cavanah, Layne 8 20 236 11.80 3 28 29.50
12 Winston, Xavier 7 13 215 16.54 1 47 30.71
5 Thomas, Reece 8 23 207 9.00 0 26 25.88
4 Thomas, Jr., Ronnie 7 11 142 12.91 0 49 20.29
49 Doughty, Beau 8 8 97 12.13 2 25 12.13
1 Barnett, MicahJo 5 3 20 6.67 0 13 4.00
25 Emmons, Cameron 8 3 19 6.33 0 11 2.38
2 Contreras, Edmarrion 2 2 17 8.50 0 11 8.50
82 Forrest, Carson 8 1 13 13.00 1 13 1.63
0 Williams, Logan 1 1 10 10.00 0 10 10.00
81 Podor, Ben 7 1 6 6.00 0 6 0.86
26 Robinson, Amani 1 0 0 0.00 0 0 0.00
Total 8 150 1931 12.87 17 79 241.38
Opponents 8 157 2046 13.03 21 73 255.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Williams, Jonny 8 30 19 49.0 5.0-21 1.0-7 1 3 0 2 2 0 0
43 Craigg, Kyler 8 28 19 47.0 2.5-10 2.0-9 0 2 1 0 1 0 0
92 Von Hubbard, Derrick 8 21 19 40.0 9.0-51 6.0-48 0 1 4 0 1 0 0
35 Hart, Keagan 8 25 13 38.0 1.0-5 0-0 1 3 1 0 2 0 0
10 Byrd, Isaiah 7 26 10 36.0 2.0-10 0.5-6 0 0 5 0 0 0 0
28 Ohmer, Eric 7 24 11 35.0 1.0-1 0.5-1 0 1 0 0 0 0 0
20 Murawski, Ben 6 23 9 32.0 4.5-8 0-0 1 3 3 0 1 0 0
14 Washington, Farand 8 28 4 32.0 0.5-1 0-0 0 3 0 0 0 0 0
94 Endicott, Justin 8 13 12 25.0 3.5-20 2.5-15 0 2 2 2 2 0 0
32 Donnell, Caleb 3 12 10 22.0 1.5-2 0-0 0 2 0 0 0 0 0
46 Proctor, Sonny 8 12 10 22.0 2.0-9 1.0-8 0 1 0 3 0 0 0
90 Cummins, Parker 7 9 10 19.0 7.5-32 4.5-23 0 2 1 0 0 0 0
13 McGhee, Caden 3 8 2 10.0 1.0-16 1.0-16 0 1 0 0 0 0 0
16 Walton, Devin 7 9 1 10.0 0-0 0-0 1 5 0 0 1 0 0
45 Nelson, CJ 5 6 2 8.0 2.0-20 0-0 0 0 0 1 1 0 0
19 Marshall, Joe 7 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
51 Oates, Colin 8 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
15 McKenzie, Max 3 2 3 5.0 0-0 0-0 0 1 0 2 0 0 0
96 Mense, Nathan 8 0 5 5.0 0.5-0 0-0 0 0 1 0 0 1 0
44 Faubion, Bo 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Forrest, Carson 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Lepule, Paul 7 2 1 3.0 1.0-8 1.0-8 0 1 0 0 0 0 0
17 Rimson VI, Aaron 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Bailey, Hunter 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Barnett, MicahJo 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Batrez, Angelo 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris II, Arris 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
93 Hilliard, Logan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 King, Alex 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Williamson, Brock 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
98 Bailey, Ethan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cavanah, Layne 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Doughty, Beau 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Gates, Rontrel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Key, Jr., Spencer 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Podor, Ben 7 1 0 1.0 1.0-13 0-0 0 0 0 0 1 0 0
55 Williams, Kerwin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Austene, AJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barnett, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Emmons, Cameron 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
61 Gagliano, Nash 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kubat, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Renfrow, Bleu 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Shaffer, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Jr., Ronnie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Winston, Xavier 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Winston, Yasir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 308 174 482.0 46.0-228 20.0-141 4 33 18 12 13 1 0
Opponents 8 299 114 413.0 51.0-192 15.0-109 13 19 12 4 6 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Renfrow, Bleu 30 1232 41.07 60 1 10 10 3 0
Total 30 1232 41.07 60 1 10 10 3 0
Opponents 27 1041 38.56 58 1 14 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Renfrow, Bleu 9-12 75.00% 0-0 2-2 3-4 3-4 1-2 52 0
Total 9-12 75.00% 0-0 2-2 3-4 3-4 1-2 52 0
Opponents 6-9 66.67% 0-0 2-2 1-3 2-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Renfrow, Bleu 38 2239 58.9 14 2
Total 38 2239 58.9 14 2
Opponents 48 2851 59.4 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Cavanah, Layne 7 95 13.57 0 35
Total 7 95 13.57 0 35
Opponents 8 82 10.25 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Winston, Yasir 21 416 19.81 0 33
4 Thomas, Jr., Ronnie 2 40 20.00 0 29
Total 23 456 19.83 0 33
Opponents 22 603 27.41 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Renfrow, Bleu 0 9 0 21-23 0-0 0 0-0 0 48
8 Barnett, Nate 5 0 0 0-0 0-0 0 0-0 0 30
1 Barnett, MicahJo 4 0 0 0-0 0-1 0 0-0 0 24
11 Austene, AJ 3 0 0 0-0 0-0 0 0-0 0 18
3 Cavanah, Layne 3 0 0 0-0 0-0 0 0-0 0 18
49 Doughty, Beau 2 0 0 0-0 0-0 0 0-0 0 12
6 Winston, Yasir 2 0 0 0-0 0-0 0 0-0 0 12
25 Emmons, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
82 Forrest, Carson 1 0 0 0-0 0-0 0 0-0 0 6
35 Hart, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
4 Thomas, Jr., Ronnie 1 0 0 0-0 0-0 0 0-0 0 6
12 Winston, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 9 0 21-23 0-1 0 0-0 0 192
Opponents 35 6 2 32-33 0-0 0 0-1 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Fort Lewis W 34-14 1-0 , 0-0 03:06 1245
09/13/2025 vs Ky. Wesleyan W 48-21 2-0 , 0-0 03:12 1082
09/20/2025 vs Southwest Baptist L 19-29 2-1 , 0-1 03:00 1276
09/27/2025 at McKendree L 24-40 2-2 , 0-2 03:02 0
10/04/2025 at UIndy L 17-63 2-3 , 0-3 03:10 3017
10/11/2025 vs Quincy L 33-34 2-4 , 0-4 02:57 1256
10/18/2025 vs Northeastern St. L 7-35 2-5 , 0-4 02:44 1300
10/25/2025 vs Upper Iowa L 10-28 2-6 , 0-5 02:32 987
10163

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fort Lewis 37 79 1 9 15 204 3 36 204 3 36 1 33 0 33 1 3 0 3
09/13/2025 Ky. Wesleyan 33 211 3 75 8 138 3 39 138 3 39 1 11 0 11 0 0 0 0
09/20/2025 Southwest Baptist 33 78 1 15 17 214 1 47 214 1 47 4 58 0 29 1 9 0 9
09/27/2025 McKendree 25 56 0 44 30 399 3 29 399 3 29 6 131 0 25 1 6 0 6
10/04/2025 UIndy 27 91 0 17 22 287 2 79 287 2 79 4 76 0 23 0 0 0 0
10/11/2025 Quincy 28 100 1 17 20 277 3 75 277 3 75 3 81 0 32 4 77 0 35
10/18/2025 Northeastern St. 18 36 0 12 13 136 1 30 136 1 30 2 40 0 21 0 0 0 0
10/25/2025 Upper Iowa 27 40 0 19 25 276 1 49 276 1 49 2 26 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fort Lewis 42 10 52 6.0 34 6.0 34 4 4 0 1 42 1 4 0 0
09/13/2025 Ky. Wesleyan 47 44 91 14.0 77 5.0 46 2 2 0 3 97 8 6 0 0
09/20/2025 Southwest Baptist 31 50 81 9.0 33 2.0 22 3 2 0 0 0 6 9 1 0
09/27/2025 McKendree 36 4 40 2.0 30 1.0 11 1 0 0 0 0 1 6 0 0
10/04/2025 UIndy 42 24 66 3.0 4 1.0 2 2 3 0 0 0 1 1 0 0
10/11/2025 Quincy 45 18 63 6.0 29 2.0 11 1 1 0 0 0 1 6 0 0
10/18/2025 Northeastern St. 26 4 30 3.0 9 1.0 5 0 0 0 0 0 0 1 0 0
10/25/2025 Upper Iowa 39 20 59 3.0 12 2.0 10 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fort Lewis 5 230 46.000 60 0 1 0 2 1 2-2 52 0 7 436 62.29 3 1
09/13/2025 Ky. Wesleyan 1 41 41.000 41 0 0 0 0 1 0-1 0 0 9 568 63.11 4 0
09/20/2025 Southwest Baptist 5 208 41.600 53 0 0 3 1 2 2-2 36 0 5 310 62.00 2 0
09/27/2025 McKendree 4 146 36.500 45 0 0 2 0 2 1-2 35 0 3 179 59.67 0 0
10/04/2025 UIndy 5 196 39.200 47 0 0 1 0 0 1-2 38 0 4 168 42.00 0 0
10/11/2025 Quincy 3 120 40.000 46 0 0 0 0 0 2-2 49 0 5 255 51.00 2 1
10/18/2025 Northeastern St. 4 160 40.000 44 0 0 2 0 2 0-0 0 0 2 130 65.00 1 0
10/25/2025 Upper Iowa 3 131 43.700 45 0 0 2 0 2 1-1 45 0 3 193 64.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fort Lewis 30 117 2 25 19 187 0 28 187 0 28 3 79 0 37 1 3 0 3
09/13/2025 Ky. Wesleyan 33 31 0 16 35 304 2 34 304 2 34 5 123 0 35 1 4 0 4
09/20/2025 Southwest Baptist 47 117 1 15 15 230 3 38 230 3 38 3 65 0 26 1 18 0 18
09/27/2025 McKendree 24 89 2 56 17 396 2 73 396 2 73 3 116 0 60 1 29 0 29
10/04/2025 UIndy 38 343 3 54 20 297 6 36 297 6 36 4 106 0 46 3 24 0 12
10/11/2025 Quincy 38 149 2 23 20 190 1 17 190 1 17 2 44 0 28 1 4 0 4
10/18/2025 Northeastern St. 17 79 0 18 15 262 4 57 262 4 57 1 20 0 20 0 0 0 0
10/25/2025 Upper Iowa 40 229 1 41 16 180 3 31 180 3 31 1 50 0 50 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fort Lewis 35 20 55 4.0 7 0 0 0 0 0 2 15 5 1 0 0
09/13/2025 Ky. Wesleyan 24 18 42 5.0 9 0 0 1 1 0 3 48 1 2 0 1
09/20/2025 Southwest Baptist 37 22 59 7.0 46 4.0 37 2 2 0 0 0 0 4 0 1
09/27/2025 McKendree 49 14 63 10.0 36 2.0 15 0 0 0 2 9 1 3 0 0
10/04/2025 UIndy 35 22 57 7.0 14 2.0 2 0 0 0 1 6 4 4 0 0
10/11/2025 Quincy 42 6 48 5.0 22 2.0 16 2 0 0 2 27 0 3 1 0
10/18/2025 Northeastern St. 30 2 32 5.0 14 1.0 7 0 0 0 2 45 1 2 0 0
10/25/2025 Upper Iowa 47 10 57 8.0 44 4.0 32 1 1 0 1 4 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fort Lewis 6 217 36.200 44 0 0 4 0 2 0-0 0 0 3 190 63.33 2 0
09/13/2025 Ky. Wesleyan 3 104 34.700 46 0 0 1 0 1 0-1 0 0 4 255 63.75 3 0
09/20/2025 Southwest Baptist 6 222 37.000 48 0 0 4 0 2 0-0 0 0 5 248 49.60 1 0
09/27/2025 McKendree 3 116 38.700 45 0 0 2 0 1 4-4 50 0 9 488 54.22 1 2
10/04/2025 UIndy 1 35 35.000 35 0 0 1 0 0 0-0 0 0 10 586 58.60 5 0
10/11/2025 Quincy 4 167 41.800 44 0 0 0 0 0 2-3 45 0 6 382 63.67 3 0
10/18/2025 Northeastern St. 2 98 49.000 58 0 0 1 1 0 0-0 0 0 6 389 64.83 4 0
10/25/2025 Upper Iowa 2 82 41.000 47 0 1 1 0 0 0-1 0 0 5 313 62.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 14-34 16/17 1/8 10/6 5/3 37-79 / 30-117 15-29-2 / 19-35-1 204/187 66-283 / 65-304 78/97 2/5
Ky. Wesleyan 48-21 18/24 7/7 6/13 5/4 33-211 / 33-31 8-18-3 / 35-56-3 138/304 51-349 / 89-335 108/175 4/5
Southwest Baptist 29-19 17/21 6/8 6/9 5/4 33-78 / 47-117 17-28-0 / 15-31-0 214/230 61-292 / 78-347 67/83 2/2
McKendree 24-40 29/18 3/4 23/12 3/2 25-56 / 24-89 30-49-2 / 17-31-0 399/396 74-455 / 55-485 137/154 2/0
UIndy 17-63 19/32 6/17 8/13 5/2 27-91 / 38-343 22-36-1 / 20-26-0 287/297 63-378 / 64-640 76/136 1/3
Quincy 34-33 19/26 6/10 12/13 1/3 28-100 / 38-149 20-32-2 / 20-38-0 277/190 60-377 / 76-339 158/75 2/1
Northeastern St. 35-7 10/17 3/4 5/11 2/2 18-36 / 17-79 13-26-2 / 15-19-0 136/262 44-172 / 36-341 40/65 2/0
Upper Iowa 28-10 16/21 3/10 12/10 1/1 27-40 / 40-229 25-31-1 / 16-20-0 276/180 58-316 / 60-409 26/54 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 1-11 / 2-11 1-3 / 0-2 32:35 / 27:25 5:10 2.14 / 3.90 7.03 / 5.34 4.29 / 4.68 5-46 / 6-36.2 6-58 / 12-111
Ky. Wesleyan 0-5 / 6-17 0-1 / 1-7 22:19 / 34:21 12:2 6.39 / 0.94 7.67 / 5.43 6.84 / 3.76 1-41 / 3-34.7 9-90 / 10-112
Southwest Baptist 2-11 / 8-17 0-2 / 1-2 30:19 / 29:41 0:38 2.36 / 2.49 7.64 / 7.42 4.79 / 4.45 5-41.6 / 6-37 12-136 / 14-135
McKendree 4-12 / 5-12 0-1 / 0-0 31:55 / 28:05 3:50 2.24 / 3.71 8.14 / 12.77 6.15 / 8.82 4-36.5 / 3-38.7 5-42 / 9-88
UIndy 4-14 / 4-8 0-2 / 2-2 28:46 / 31:14 2:28 3.37 / 9.03 7.97 / 11.42 6.00 / 10.00 5-39.2 / 1-35 10-92 / 9-110
Quincy 4-10 / 5-14 0-2 / 1-1 25:36 / 34:24 8:48 3.57 / 3.92 8.66 / 5.00 6.28 / 4.46 3-40 / 4-41.8 7-63 / 3-32
Northeastern St. 4-11 / 2-6 0-0 / 2-2 29:11 / 15:49 13:22 2.00 / 4.65 5.23 / 13.79 3.91 / 9.47 4-40 / 2-49 3-30 / 4-40
Upper Iowa 7-13 / 6-11 0-1 / 1-2 27:12 / 32:48 5:36 1.48 / 5.73 8.90 / 9.00 5.45 / 6.82 3-43.7 / 2-41 3-35 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fort Lewis W 34-14 4 3 17 2 1 1 1 0 1 0 0 0 0
09/13/2025 Ky. Wesleyan W 48-21 4 3 21 3 1 2 0 0 0 1 0 0 0
09/20/2025 Southwest Baptist L 19-29 5 4 19 2 1 1 2 0 0 0 1 0 0
09/27/2025 McKendree L 24-40 6 4 24 3 0 3 1 0 1 1 0 0 0
10/04/2025 UIndy L 17-63 3 1 3 0 0 0 1 1 1 0 0 0 0
10/11/2025 Quincy L 33-34 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2025 Northeastern St. L 7-35 2 1 7 1 0 1 0 0 0 1 0 0 0
10/25/2025 Upper Iowa L 10-28 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 30 20 115 14 4 10 6 1 5 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fort Lewis L 14-34 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Ky. Wesleyan L 21-48 3 2 12 2 0 2 0 1 0 0 0 0 0
09/20/2025 Southwest Baptist W 29-19 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 McKendree W 40-24 4 4 16 1 1 0 3 0 0 0 0 0 0
10/04/2025 UIndy W 63-17 7 7 49 7 2 5 0 0 0 0 0 0 0
10/11/2025 Quincy W 34-33 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Northeastern St. W 35-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Upper Iowa W 28-10 5 3 21 3 1 2 0 1 1 0 0 0 0
TOTALS 28 25 161 22 9 13 3 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Barnett,MicahJo vs Fort Lewis (08/30/2025)
Yards Rushing 150 Barnett,MicahJo vs Ky. Wesleyan (09/13/2025)
TD Rushes 3 Barnett,MicahJo vs Ky. Wesleyan (09/13/2025)
Long Rush 75 Barnett,MicahJo vs Ky. Wesleyan (09/13/2025)
Pass Attempts 36 Kubat,Tyler vs McKendree (09/27/2025)
Pass Completions 23 Kubat,Tyler vs McKendree (09/27/2025)
Yards Passing 296 Kubat,Tyler vs McKendree (09/27/2025)
TD Passes 3 Kubat,Tyler vs Quincy (10/11/2025)
3 Shaffer,Jake vs Fort Lewis (08/30/2025)
Longest Pass 79 Kubat,Tyler vs UIndy (10/04/2025)
Receptions 7 Thomas,Reece vs Quincy (10/11/2025)
7 Barnett,Nate vs Upper Iowa (10/25/2025)
7 Winston,Yasir vs McKendree (09/27/2025)
Yards Receiving 108 Barnett,Nate vs Quincy (10/11/2025)
TD Receptions 2 Austene,AJ vs Ky. Wesleyan (09/13/2025)
2 Barnett,Nate vs Quincy (10/11/2025)
2 Barnett,Nate vs Fort Lewis (08/30/2025)
Longest Reception 79 Winston,Yasir vs UIndy (10/04/2025)
Field Goals 2 Renfrow,Bleu vs Southwest Baptist (09/20/2025)
2 Renfrow,Bleu vs Quincy (10/11/2025)
2 Renfrow,Bleu vs Fort Lewis (08/30/2025)
Longest Field Goal 52 Renfrow,Bleu vs Fort Lewis (08/30/2025)
Punts 5 Renfrow,Bleu vs Southwest Baptist (09/20/2025)
5 Renfrow,Bleu vs Fort Lewis (08/30/2025)
5 Renfrow,Bleu vs UIndy (10/04/2025)
Punting Average 46 Renfrow,Bleu vs Fort Lewis (08/30/2025)
Longest Punt 60 Renfrow,Bleu vs Fort Lewis (08/30/2025)
Longest Punt Return 35 Cavanah,Layne vs Quincy (10/11/2025)
Longest Kickoff Return 33 Winston,Yasir vs Fort Lewis (08/30/2025)
Tackles 14 Murawski,Ben vs Ky. Wesleyan (09/13/2025)
Sacks 2 Von Hubbard,Derrick vs Southwest Baptist (09/20/2025)
Interceptions 1 Walton,Devin vs Ky. Wesleyan (09/13/2025)
1 Murawski,Ben vs Ky. Wesleyan (09/13/2025)
1 Hart,Keagan vs Ky. Wesleyan (09/13/2025)
1 Williams,Jonny vs Fort Lewis (08/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Fort Lewis (08/30/2025)
Yards Rushing 211 vs Ky. Wesleyan (09/13/2025)
TD Rushes 3 vs Ky. Wesleyan (09/13/2025)
Pass Attempts 49 vs McKendree (09/27/2025)
Pass Completions 30 vs McKendree (09/27/2025)
Yards Passing 399 vs McKendree (09/27/2025)
TD Passes 3 vs Ky. Wesleyan (09/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Cherry,Shawn vs Southwest Baptist (09/20/2025)
Yards Rushing 132 Fataki,Juseters vs UIndy (10/04/2025)
TD Rushes 2 Cox,Kamrin vs Quincy (10/11/2025)
2 Fataki,Juseters vs UIndy (10/04/2025)
Long Rush 56 Clark,Eddie vs McKendree (09/27/2025)
Pass Attempts 52 Burch,Harrison vs Ky. Wesleyan (09/13/2025)
Pass Completions 31 Burch,Harrison vs Ky. Wesleyan (09/13/2025)
Yards Passing 396 Michael,Ty vs McKendree (09/27/2025)
TD Passes 6 Sukup,Gavin vs UIndy (10/04/2025)
Longest Pass 73 Michael,Ty vs McKendree (09/27/2025)
Receptions 9 Brogan,Camron vs Ky. Wesleyan (09/13/2025)
Yards Receiving 110 Hall, Jr.,Quincy vs McKendree (09/27/2025)
TD Receptions 2 Roberson,Deuce vs Northeastern St. (10/18/2025)
2 Melvin Jr.,Lonny vs Upper Iowa (10/25/2025)
2 Derrick,Alonzo vs UIndy (10/04/2025)
Longest Reception 73 Clark,Eddie vs McKendree (09/27/2025)
Field Goals 4 Reeves,Chase vs McKendree (09/27/2025)
Longest Field Goal 50 Reeves,Chase vs McKendree (09/27/2025)
Punts 6 Chiavetta,Joey vs Southwest Baptist (09/20/2025)
6 Betlinski,Kuba vs Fort Lewis (08/30/2025)
Punting Average 49 Foketi,Mo vs Northeastern St. (10/18/2025)
Longest Punt 58 Foketi,Mo vs Northeastern St. (10/18/2025)
Longest Punt Return 29 Hall, Jr.,Quincy vs McKendree (09/27/2025)
Longest Kickoff Return 60 Hall, Jr.,Quincy vs McKendree (09/27/2025)
Tackles 12 Penney,Jacob vs Fort Lewis (08/30/2025)
Sacks 2 Roman,Shaquille vs Upper Iowa (10/25/2025)
Tackles For Loss 3.5 Hatten,Dameion vs McKendree (09/27/2025)
Interceptions 2 Bullard,AJ vs Ky. Wesleyan (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Southwest Baptist (09/20/2025)
Yards Rushing 343 vs UIndy (10/04/2025)
TD Rushes 3 vs UIndy (10/04/2025)
Pass Attempts 56 vs Ky. Wesleyan (09/13/2025)
Pass Completions 35 vs Ky. Wesleyan (09/13/2025)
Yards Passing 396 vs McKendree (09/27/2025)
TD Passes 6 vs UIndy (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
11 Austene, AJ 8
98 Bailey, Ethan 8
29 Bailey, Hunter 6
1 Barnett, MicahJo 5
8 Barnett, Nate 8
70 Barnhouse, Zach 7
23 Batrez, Angelo 7
67 Bontrager, Andrew 8
62 Brown, Chandler 7
10 Byrd, Isaiah 7
3 Cavanah, Layne 8
2 Contreras, Edmarrion 2
60 Cook, Jackson 5
