Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2025 Football Cumulative Statistics

Team Stats (3-8, 1-7)

Overall Team Statistics
Statistic WILLIAM JEWELL Opponents
Scoring
24.45 30.55
269 336
First Downs
47 99
122 117
43 24
212 240
Rushing
1255 2141
237 270
311 378
3.3 4.9
92.5 170.1
7 19
1018 1871
Passing
353-225-16 333-205-7
7.75 7.57
248.55 229.18
27 23
2734 2521
Total Offense
664 711
5.7 6.2
341.1 399.3
3752 4392
34 45
Returns
18.83 28.10
30-565 30-843
11.67 9.27
9-105 11-102
33.57 11.63
7-235 16-186
Kicking
40.82 38.91
36.55 35.12
38-1551 33-1284
11-16 7-14
0-2 0-0
Penalties
61.45 85.45
68-676 96-940
Time Of Possession
28:47 29:31
05:16:41 05:24:46
Miscellaneous
45-122 (36.89%) 53-129 (41.09%)
2-16 (12.50%) 12-25 (48.00%)
11-6 20-14
23-157 19-129
30-32 41-43
13 28
29-42 34-44
21-42 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Barnett, MicahJo 5 71 388 22 366 5.2 4 75 73.20
4 Thomas, Jr., Ronnie 10 104 378 24 354 3.4 1 17 35.40
29 Bailey, Hunter 9 19 145 9 136 7.2 1 54 15.11
25 Emmons, Cameron 10 50 126 28 98 2.0 1 13 9.80
14 Shaffer, Jake 11 13 68 7 61 4.7 0 19 5.55
26 Robinson, Amani 2 12 40 0 40 3.3 0 8 20.00
24 Hatnot, Kael 3 3 32 1 31 10.3 0 24 10.33
3 Cavanah, Layne 11 2 7 0 7 3.5 0 5 0.64
34 Cascone, Larry 2 1 1 0 1 1.0 0 1 0.50
66 Gates, Rontrel 9 0 0 0 0 0.0 0 0 0.00
6 Winston, Yasir 11 1 0 0 0 0.0 0 0 0.00
Team 11 3 0 2 -2 -0.7 0 0 -0.18  
61 Gagliano, Nash 11 1 0 3 -3 -3.0 0 0 -0.27
9 Griffin, Tucker 1 1 0 3 -3 -3.0 0 0 -3.00
18 Kubat, Tyler 10 30 70 138 -68 -2.3 0 11 -6.80
Total 11 311 1255 237 1018 3.3 7 75 92.55
Opponents 11 378 2141 270 1871 4.9 19 60 170.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Kubat, Tyler 10 153.77 174 260 9 66.92% 2156 19 79 215.60
14 Shaffer, Jake 11 121.56 49 89 7 55.06% 557 8 36 50.64
9 Griffin, Tucker 1 188.20 2 2 0 100.00% 21 0 15 21.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 144.97 225 353 16 63.74% 2734 27 79 248.55
Opponents 11 143.74 205 333 7 61.56% 2521 23 73 229.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Barnett, Nate 11 40 527 13.18 7 75 47.91
3 Cavanah, Layne 11 28 362 12.93 4 71 32.91
11 Austene, AJ 11 30 361 12.03 4 45 32.82
5 Thomas, Reece 11 36 342 9.50 4 26 31.09
12 Winston, Xavier 10 20 342 17.10 1 57 34.20
6 Winston, Yasir 11 21 296 14.10 2 79 26.91
4 Thomas, Jr., Ronnie 10 20 179 8.95 0 49 17.90
49 Doughty, Beau 11 11 160 14.55 3 48 14.55
0 Williams, Logan 2 3 35 11.67 0 19 17.50
25 Emmons, Cameron 10 4 28 7.00 0 11 2.80
82 Forrest, Carson 11 2 28 14.00 1 15 2.55
1 Barnett, MicahJo 5 3 20 6.67 0 13 4.00
2 Contreras, Edmarrion 2 2 17 8.50 0 11 8.50
29 Bailey, Hunter 9 3 16 5.33 1 11 1.78
86 Walters, Cole 2 1 15 15.00 0 15 7.50
81 Podor, Ben 10 1 6 6.00 0 6 0.60
26 Robinson, Amani 2 0 0 0.00 0 0 0.00
Total 11 225 2734 12.15 27 79 248.55
Opponents 11 205 2521 12.30 23 73 229.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Craigg, Kyler 11 38 27 65.0 2.5-10 2.0-9 0 2 1 0 2 0 0
50 Williams, Jonny 11 40 25 65.0 5.0-21 1.0-7 1 3 0 2 2 0 0
28 Ohmer, Eric 10 36 23 59.0 2.0-3 0.5-1 1 1 0 0 1 0 0
92 Von Hubbard, Derrick 11 29 26 55.0 13.0-60 7.0-53 0 1 5 0 1 1 0
20 Murawski, Ben 9 35 13 48.0 5.5-11 0-0 2 3 3 1 1 0 0
35 Hart, Keagan 11 31 13 44.0 1.0-5 0-0 1 5 1 1 2 0 0
10 Byrd, Isaiah 9 29 11 40.0 3.0-16 1.5-12 0 0 5 0 0 0 0
14 Washington, Farand 9 30 8 38.0 1.5-9 0-0 0 4 0 0 0 0 0
94 Endicott, Justin 11 20 12 32.0 4.5-25 3.5-20 0 2 2 2 2 0 0
90 Cummins, Parker 10 18 10 28.0 8.5-33 4.5-23 0 3 1 0 0 1 0
46 Proctor, Sonny 11 15 11 26.0 2.0-9 1.0-8 0 1 0 3 0 0 0
32 Donnell, Caleb 3 12 10 22.0 1.5-2 0-0 0 2 0 0 0 0 0
16 Walton, Devin 10 18 3 21.0 0-0 0-0 2 9 0 0 1 0 0
13 McGhee, Caden 6 13 5 18.0 1.0-16 1.0-16 0 1 0 0 0 0 0
31 Fabris, Michael 3 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
19 Marshall, Joe 8 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
51 Oates, Colin 11 6 3 9.0 1.5-2 0-0 0 0 0 0 0 0 0
45 Nelson, CJ 8 6 2 8.0 2.0-20 0-0 0 0 0 1 1 0 0
82 Forrest, Carson 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
15 McKenzie, Max 3 2 3 5.0 0-0 0-0 0 1 0 2 0 0 0
96 Mense, Nathan 8 0 5 5.0 0.5-0 0-0 0 0 1 0 0 1 0
17 Rimson VI, Aaron 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Batrez, Angelo 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Bailey, Ethan 11 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
44 Faubion, Bo 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 King, Alex 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Lepule, Paul 7 2 1 3.0 1.0-8 1.0-8 0 1 0 0 0 0 0
42 Williamson, Brock 9 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
29 Bailey, Hunter 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Barnett, MicahJo 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris II, Arris 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
93 Hilliard, Logan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Key, Jr., Spencer 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Renfrow, Bleu 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Austene, AJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Burnsides, Cooper 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cavanah, Layne 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Doughty, Beau 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Gagliano, Nash 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Gates, Rontrel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Osburn, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Podor, Ben 10 1 0 1.0 1.0-13 0-0 0 0 0 0 1 0 0
14 Shaffer, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Williams, Kerwin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Barnett, Nate 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Emmons, Cameron 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Kubat, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Thomas, Jr., Ronnie 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Thomas, Reece 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Winston, Xavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Winston, Yasir 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 430 230 660.0 57.0-263 23.0-157 7 42 20 14 15 3 0
Opponents 11 419 186 605.0 64.0-234 19.0-129 16 33 20 6 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Renfrow, Bleu 37 1528 41.30 61 3 12 12 4 0
14 Shaffer, Jake 1 23 23.00 23 0 0 0 0 0
Total 38 1551 40.82 61 3 12 12 4 0
Opponents 33 1284 38.91 58 1 17 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Renfrow, Bleu 11-16 68.75% 0-0 3-3 3-6 4-5 1-2 52 2
Total 11-16 68.75% 0-0 3-3 3-6 4-5 1-2 52 2
Opponents 7-14 50.00% 0-0 2-3 2-6 2-4 1-1 50 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Renfrow, Bleu 52 2989 57.5 17 3
84 Scott, Hunter 1 40 40.0 0 1
Total 53 3029 57.2 17 4
Opponents 62 3653 58.9 26 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Cavanah, Layne 9 105 11.67 0 35
Total 9 105 11.67 0 35
Opponents 11 102 9.27 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Winston, Yasir 26 483 18.58 0 33
17 Rimson VI, Aaron 2 42 21.00 0 24
4 Thomas, Jr., Ronnie 2 40 20.00 0 29
Total 30 565 18.83 0 33
Opponents 30 843 28.10 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Renfrow, Bleu 0 11 0 30-32 0-0 0 0-0 0 63
8 Barnett, Nate 6 0 0 0-0 0-0 0 0-0 0 36
11 Austene, AJ 4 0 0 0-0 0-0 0 0-0 0 24
1 Barnett, MicahJo 4 0 0 0-0 0-1 0 0-0 0 24
3 Cavanah, Layne 4 0 0 0-0 0-0 0 0-0 0 24
5 Thomas, Reece 4 0 0 0-0 0-0 0 0-0 0 24
49 Doughty, Beau 3 0 0 0-0 0-0 0 0-0 0 18
29 Bailey, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
6 Winston, Yasir 2 0 0 0-0 0-0 0 0-0 0 12
25 Emmons, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
82 Forrest, Carson 1 0 0 0-0 0-0 0 0-0 0 6
35 Hart, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
4 Thomas, Jr., Ronnie 1 0 0 0-0 0-1 0 0-0 0 6
12 Winston, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
18 Kubat, Tyler 0 0 0 0-0 0-0 1 1-1 0 2
Total 34 11 0 30-32 0-2 1 1-1 0 269
Opponents 45 7 2 41-43 0-0 0 0-1 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Fort Lewis W 34-14 1-0 , 0-0 03:06 1245
09/13/2025 vs Ky. Wesleyan W 48-21 2-0 , 0-0 03:12 1082
09/20/2025 vs Southwest Baptist L 19-29 2-1 , 0-1 03:00 1276
09/27/2025 at McKendree L 24-40 2-2 , 0-2 03:02 0
10/04/2025 at UIndy L 17-63 2-3 , 0-3 03:10 3017
10/11/2025 vs Quincy L 33-34 2-4 , 0-4 02:57 1256
10/18/2025 vs Northeastern St. L 7-35 2-5 , 0-4 02:44 1300
10/25/2025 vs Upper Iowa L 10-28 2-6 , 0-5 02:32 987
11/01/2025 at Missouri S&T L 17-24 2-7 , 0-6 02:39 2033
11/08/2025 at Truman State L 17-35 2-8 , 0-7 02:37 2100
11/15/2025 vs Lincoln (MO) W 43-13 3-8 , 1-7 02:46 1765
16061

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fort Lewis 37 79 1 9 15 204 3 36 204 3 36 1 33 0 33 1 3 0 3
09/13/2025 Ky. Wesleyan 33 211 3 75 8 138 3 39 138 3 39 1 11 0 11 0 0 0 0
09/20/2025 Southwest Baptist 33 78 1 15 17 214 1 47 214 1 47 4 58 0 29 1 9 0 9
09/27/2025 McKendree 25 56 0 44 30 399 3 29 399 3 29 6 131 0 25 1 6 0 6
10/04/2025 UIndy 27 91 0 17 22 287 2 79 287 2 79 4 76 0 23 0 0 0 0
10/11/2025 Quincy 28 100 1 17 20 277 3 75 277 3 75 3 81 0 32 4 77 0 35
10/18/2025 Northeastern St. 18 36 0 12 13 136 1 30 136 1 30 2 40 0 21 0 0 0 0
10/25/2025 Upper Iowa 27 40 0 19 25 276 1 49 276 1 49 2 26 0 15 0 0 0 0
11/01/2025 Missouri S&T 28 61 0 11 24 259 2 57 259 2 57 3 61 0 24 1 0 0 0
11/08/2025 Truman State 24 86 0 11 30 235 2 34 235 2 34 4 48 0 14 0 0 0 0
11/15/2025 Lincoln (MO) 31 180 1 54 21 309 6 71 309 6 71 0 0 0 0 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fort Lewis 42 10 52 6.0 34 6.0 34 4 4 0 1 42 1 4 0 0
09/13/2025 Ky. Wesleyan 47 44 91 14.0 77 5.0 46 2 2 0 3 97 8 6 0 0
09/20/2025 Southwest Baptist 31 50 81 9.0 33 2.0 22 3 2 0 0 0 6 9 1 0
09/27/2025 McKendree 36 4 40 2.0 30 1.0 11 1 0 0 0 0 1 6 0 0
10/04/2025 UIndy 42 24 66 3.0 4 1.0 2 2 3 0 0 0 1 1 0 0
10/11/2025 Quincy 45 18 63 6.0 29 2.0 11 1 1 0 0 0 1 6 0 0
10/18/2025 Northeastern St. 26 4 30 3.0 9 1.0 5 0 0 0 0 0 0 1 0 0
10/25/2025 Upper Iowa 39 20 59 3.0 12 2.0 10 0 0 0 0 0 0 0 0 0
11/01/2025 Missouri S&T 42 26 68 0 0 0 0 0 0 0 2 53 0 4 1 0
11/08/2025 Truman State 40 18 58 4.0 12 0 0 0 0 0 0 0 2 4 1 0
11/15/2025 Lincoln (MO) 40 12 52 7.0 23 3.0 16 2 2 0 1 43 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fort Lewis 5 230 46.000 60 0 1 0 2 1 2-2 52 0 7 436 62.29 3 1
09/13/2025 Ky. Wesleyan 1 41 41.000 41 0 0 0 0 1 0-1 0 0 9 568 63.11 4 0
09/20/2025 Southwest Baptist 5 208 41.600 53 0 0 3 1 2 2-2 36 0 5 310 62.00 2 0
09/27/2025 McKendree 4 146 36.500 45 0 0 2 0 2 1-2 35 0 3 179 59.67 0 0
10/04/2025 UIndy 5 196 39.200 47 0 0 1 0 0 1-2 38 0 4 168 42.00 0 0
10/11/2025 Quincy 3 120 40.000 46 0 0 0 0 0 2-2 49 0 5 255 51.00 2 1
10/18/2025 Northeastern St. 4 160 40.000 44 0 0 2 0 2 0-0 0 0 2 130 65.00 1 0
10/25/2025 Upper Iowa 3 131 43.700 45 0 0 2 0 2 1-1 45 0 3 193 64.33 2 0
11/01/2025 Missouri S&T 4 149 32.500 61 0 1 2 1 1 1-2 45 1 4 229 57.25 1 1
11/08/2025 Truman State 4 170 42.500 48 0 1 0 0 1 1-1 28 0 3 190 63.33 0 0
11/15/2025 Lincoln (MO) 0 0 0.000 0 0 0 0 0 0 0-1 0 1 8 371 46.38 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fort Lewis 30 117 2 25 19 187 0 28 187 0 28 3 79 0 37 1 3 0 3
09/13/2025 Ky. Wesleyan 33 31 0 16 35 304 2 34 304 2 34 5 123 0 35 1 4 0 4
09/20/2025 Southwest Baptist 47 117 1 15 15 230 3 38 230 3 38 3 65 0 26 1 18 0 18
09/27/2025 McKendree 24 89 2 56 17 396 2 73 396 2 73 3 116 0 60 1 29 0 29
10/04/2025 UIndy 38 343 3 54 20 297 6 36 297 6 36 4 106 0 46 3 24 0 12
10/11/2025 Quincy 38 149 2 23 20 190 1 17 190 1 17 2 44 0 28 1 4 0 4
10/18/2025 Northeastern St. 17 79 0 18 15 262 4 57 262 4 57 1 20 0 20 0 0 0 0
10/25/2025 Upper Iowa 40 229 1 41 16 180 3 31 180 3 31 1 50 0 50 0 0 0 0
11/01/2025 Missouri S&T 36 213 2 60 25 215 1 25 215 1 25 2 96 0 65 0 0 0 0
11/08/2025 Truman State 36 251 4 44 13 147 1 24 147 1 24 3 84 0 31 3 20 0 13
11/15/2025 Lincoln (MO) 39 253 2 41 10 113 0 23 113 0 23 3 60 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fort Lewis 35 20 55 4.0 7 0 0 0 0 0 2 15 5 1 0 0
09/13/2025 Ky. Wesleyan 24 18 42 5.0 9 0 0 1 1 0 3 48 1 2 0 1
09/20/2025 Southwest Baptist 37 22 59 7.0 46 4.0 37 2 2 0 0 0 0 4 0 1
09/27/2025 McKendree 49 14 63 10.0 36 2.0 15 0 0 0 2 9 1 3 0 0
10/04/2025 UIndy 35 22 57 7.0 14 2.0 2 0 0 0 1 6 4 4 0 0
10/11/2025 Quincy 42 6 48 5.0 22 2.0 16 2 0 0 2 27 0 3 1 0
10/18/2025 Northeastern St. 30 2 32 5.0 14 1.0 7 0 0 0 2 45 1 2 0 0
10/25/2025 Upper Iowa 47 10 57 8.0 44 4.0 32 1 1 0 1 4 0 0 0 0
11/01/2025 Missouri S&T 40 32 72 8.0 29 2.0 11 2 1 0 1 22 3 2 1 0
11/08/2025 Truman State 44 26 70 1.0 6 1.0 6 1 1 0 1 7 5 9 0 0
11/15/2025 Lincoln (MO) 36 14 50 4.0 7 1.0 3 0 0 0 1 3 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fort Lewis 6 217 36.200 44 0 0 4 0 2 0-0 0 0 3 190 63.33 2 0
09/13/2025 Ky. Wesleyan 3 104 34.700 46 0 0 1 0 1 0-1 0 0 4 255 63.75 3 0
09/20/2025 Southwest Baptist 6 222 37.000 48 0 0 4 0 2 0-0 0 0 5 248 49.60 1 0
09/27/2025 McKendree 3 116 38.700 45 0 0 2 0 1 4-4 50 0 9 488 54.22 1 2
10/04/2025 UIndy 1 35 35.000 35 0 0 1 0 0 0-0 0 0 10 586 58.60 5 0
10/11/2025 Quincy 4 167 41.800 44 0 0 0 0 0 2-3 45 0 6 382 63.67 3 0
10/18/2025 Northeastern St. 2 98 49.000 58 0 0 1 1 0 0-0 0 0 6 389 64.83 4 0
10/25/2025 Upper Iowa 2 82 41.000 47 0 1 1 0 0 0-1 0 0 5 313 62.60 2 0
11/01/2025 Missouri S&T 2 88 44.000 50 0 0 1 1 1 1-3 30 1 5 269 53.80 1 0
11/08/2025 Truman State 3 109 36.300 42 0 0 2 0 1 0-1 0 1 6 338 56.33 1 0
11/15/2025 Lincoln (MO) 1 46 46.000 46 0 0 0 0 0 0-1 0 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 14-34 16/17 1/8 10/6 5/3 37-79 / 30-117 15-29-2 / 19-35-1 204/187 66-283 / 65-304 78/97 2/5
Ky. Wesleyan 48-21 18/24 7/7 6/13 5/4 33-211 / 33-31 8-18-3 / 35-56-3 138/304 51-349 / 89-335 108/175 4/5
Southwest Baptist 29-19 17/21 6/8 6/9 5/4 33-78 / 47-117 17-28-0 / 15-31-0 214/230 61-292 / 78-347 67/83 2/2
McKendree 24-40 29/18 3/4 23/12 3/2 25-56 / 24-89 30-49-2 / 17-31-0 399/396 74-455 / 55-485 137/154 2/0
UIndy 17-63 19/32 6/17 8/13 5/2 27-91 / 38-343 22-36-1 / 20-26-0 287/297 63-378 / 64-640 76/136 1/3
Quincy 34-33 19/26 6/10 12/13 1/3 28-100 / 38-149 20-32-2 / 20-38-0 277/190 60-377 / 76-339 158/75 2/1
Northeastern St. 35-7 10/17 3/4 5/11 2/2 18-36 / 17-79 13-26-2 / 15-19-0 136/262 44-172 / 36-341 40/65 2/0
Upper Iowa 28-10 16/21 3/10 12/10 1/1 27-40 / 40-229 25-31-1 / 16-20-0 276/180 58-316 / 60-409 26/54 2/0
Missouri S&T 17-24 21/23 3/9 15/14 3/0 28-61 / 36-213 24-34-1 / 25-39-2 259/215 62-320 / 75-428 114/118 2/2
Truman State 17-35 22/21 5/10 11/11 6/0 24-86 / 36-251 30-45-1 / 13-20-0 235/147 69-321 / 56-398 48/111 2/0
Lincoln (MO) 43-13 25/20 4/12 14/5 7/3 31-180 / 39-253 21-25-1 / 10-18-1 309/113 56-489 / 57-366 53/63 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 1-11 / 2-11 1-3 / 0-2 32:35 / 27:25 5:10 2.14 / 3.90 7.03 / 5.34 4.29 / 4.68 5-46 / 6-36.2 6-58 / 12-111
Ky. Wesleyan 0-5 / 6-17 0-1 / 1-7 22:19 / 34:21 12:2 6.39 / 0.94 7.67 / 5.43 6.84 / 3.76 1-41 / 3-34.7 9-90 / 10-112
Southwest Baptist 2-11 / 8-17 0-2 / 1-2 30:19 / 29:41 0:38 2.36 / 2.49 7.64 / 7.42 4.79 / 4.45 5-41.6 / 6-37 12-136 / 14-135
McKendree 4-12 / 5-12 0-1 / 0-0 31:55 / 28:05 3:50 2.24 / 3.71 8.14 / 12.77 6.15 / 8.82 4-36.5 / 3-38.7 5-42 / 9-88
UIndy 4-14 / 4-8 0-2 / 2-2 28:46 / 31:14 2:28 3.37 / 9.03 7.97 / 11.42 6.00 / 10.00 5-39.2 / 1-35 10-92 / 9-110
Quincy 4-10 / 5-14 0-2 / 1-1 25:36 / 34:24 8:48 3.57 / 3.92 8.66 / 5.00 6.28 / 4.46 3-40 / 4-41.8 7-63 / 3-32
Northeastern St. 4-11 / 2-6 0-0 / 2-2 29:11 / 15:49 13:22 2.00 / 4.65 5.23 / 13.79 3.91 / 9.47 4-40 / 2-49 3-30 / 4-40
Upper Iowa 7-13 / 6-11 0-1 / 1-2 27:12 / 32:48 5:36 1.48 / 5.73 8.90 / 9.00 5.45 / 6.82 3-43.7 / 2-41 3-35 / 7-54
Missouri S&T 5-11 / 8-15 0-1 / 2-2 28:04 / 31:56 3:52 2.18 / 5.92 7.62 / 5.51 5.16 / 5.71 4-37.2 / 2-44 3-20 / 10-72
Truman State 7-15 / 5-10 1-2 / 1-1 27:39 / 32:21 4:42 3.58 / 6.97 5.22 / 7.35 4.65 / 7.11 4-42.5 / 3-36.3 3-35 / 8-101
Lincoln (MO) 7-9 / 2-8 0-1 / 1-4 33:05 / 26:42 6:23 5.81 / 6.49 12.36 / 6.28 8.73 / 6.42 0-0 / 1-46 7-75 / 10-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fort Lewis W 34-14 4 3 17 2 1 1 1 0 1 0 0 0 0
09/13/2025 Ky. Wesleyan W 48-21 4 3 21 3 1 2 0 0 0 1 0 0 0
09/20/2025 Southwest Baptist L 19-29 5 4 19 2 1 1 2 0 0 0 1 0 0
09/27/2025 McKendree L 24-40 6 4 24 3 0 3 1 0 1 1 0 0 0
10/04/2025 UIndy L 17-63 3 1 3 0 0 0 1 1 1 0 0 0 0
10/11/2025 Quincy L 33-34 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2025 Northeastern St. L 7-35 2 1 7 1 0 1 0 0 0 1 0 0 0
10/25/2025 Upper Iowa L 10-28 3 2 10 1 0 1 1 0 1 0 0 0 0
11/01/2025 Missouri S&T L 17-24 2 1 8 1 0 1 0 1 0 0 0 0 0
11/08/2025 Truman State L 17-35 4 3 17 2 0 2 1 0 1 0 0 0 0
11/15/2025 Lincoln (MO) W 43-13 6 5 29 4 0 4 0 0 1 0 0 0 0
TOTALS 42 29 169 21 4 17 7 2 7 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fort Lewis L 14-34 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Ky. Wesleyan L 21-48 3 2 12 2 0 2 0 1 0 0 0 0 0
09/20/2025 Southwest Baptist W 29-19 3 3 21 3 1 2 0 0 0 0 0 0 0
09/27/2025 McKendree W 40-24 4 4 16 1 1 0 3 0 0 0 0 0 0
10/04/2025 UIndy W 63-17 7 7 49 7 2 5 0 0 0 0 0 0 0
10/11/2025 Quincy W 34-33 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Northeastern St. W 35-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/25/2025 Upper Iowa W 28-10 5 3 21 3 1 2 0 1 1 0 0 0 0
11/01/2025 Missouri S&T W 24-17 7 3 17 2 1 1 1 2 0 1 0 0 1
11/08/2025 Truman State W 35-17 5 5 35 5 4 1 0 0 0 0 0 0 0
11/15/2025 Lincoln (MO) L 13-43 4 1 6 1 1 0 0 0 2 0 1 0 0
TOTALS 44 34 219 30 15 15 4 4 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Barnett,MicahJo vs Fort Lewis (08/30/2025)
Yards Rushing 150 Barnett,MicahJo vs Ky. Wesleyan (09/13/2025)
