Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

Football Year-by-Year Results
 
Season Overall Record Percentage Conference Postseason/Championship
No Coach
1894 3-1 .750
1895 0-1 .000
1897 2-3 .400
ET Pendleton
1898 2-3 .400
Hiram Jones
1899 2-3-1 .333
Dr. Braum
1900 5-5 .500
Mr. Stoval
1901 0-2 .000
D.E. Killiam
1902 1-2 .333
Horner Graves
1903 2-5 .400
Marvin Burch
1904 2-1-1 .500
John Cramer
1905 3-1-2 .500
1906 4-3 .571
Asa Martin
1907 2-6 .250
Alpha Brummage
1908 4-2 .667
1909 7-2 .778
H. Campbell
1910 2-2-3 .286
Bud Sounders
1911 2-3-5 .200
P. Roberts
1912 5-3 .625
R.E. Bowles
1913 5-2 .714 State Champions
1914 4-3 .571
1915 6-1-1 .750 State Champions
1916 8-1 .889
1917 5-1-1 .714 State Champions
1918 4-1 .800
1919 4-2-1 .571
1920 4-2-2 .500 MIAA Co-Champions
1921 6-2 .750 MIAA Champions
1922 5-1-2 .625 MIAA Co-Champions
1923 5-3 .625
1924 4-3-1 .500
1925 6-2 .750
1926 4-4 .500
Bill Collins
1927 4-4 .500
1928 3-4-1 .375
1929 4-3-1 .500
1930 2-5-1 .250
1931 3-3-4 .300
1932 1-6 .143
R.E. Bowles
1933 1-4-3 .125
1934 4-4-2 .400
1935 3-5-1 .333
1936 6-2 .750
Henri Godfiaux
1937 3-3-1 .429 MCAU Champions
1938 5-2 .714 MCAU Champions
1939 3-5 .375
1940 1-7-1 .111
1941 4-4 .500
1942 4-3-1 .500
1943 - WWII
1944 2-1 .667
1945 - WWII
1946 4-5 .444
Pat Bradshaw
1947 3-6-1 .300
1948 4-6 .400
1949 3-7 .300
Norris Patterson
1950 8-1 .889 MCAU Champions
1951 8-3 .727
1952 10-1-1 .833
1953 9-1 .900 MCAU Champions
1954 6-1-2 .667 MCAU Co-Champions
1955 5-4 .556
1956 6-3 .667 MCAU Co-Champions
1957 7-1-2 .700 MCAU Co-Champions
1958 7-3 .700
1959 8-1 .889 MCAU Champions
1960 7-1-1 .778 MCAU Co-Champions
1961 7-3 .700
1962 9-1 .900 MCAU Champions
1963 6-2-1 .667 MCAU Champions
1964 6-3 .667 MCAU Champions
1965 7-2 .778 MCAU Champions
1966 6-3 .667 MCAU Champions
1967 10-0-1 .909 MCAU Champions
Jim Nelson
1968 7-4 .636 MCAU Champions
1969 9-1 .900 MCAU Champions
1970 7-4 .636
1971 5-3 .625
1972 6-5 .545
1973 11-1 .917 HAAC Champions/NAIA National Playoffs
1974 6-4 .600
1975 1-7-2 .100
1976 3-6 .333
1977 5-5 .500
Stan McGarvey
1978 4-6 .400
1979 9-2 .818 HAAC Co-Champions
1980 11-1-1 .846 HAAC Co-Champions/NAIA National Playoffs
Vic Wallace
1981 11-1 .917 HAAC Champions/NAIA National Playoffs
1982 11-2 .846 HAAC Champions/NAIA Runner-Up
1983 9-2-1 .750 NAIA National Playoffs
1984 7-2-1 .700
1985 7-3 .700 HAAC Co-Champions
1986 4-6 .400
Stan McGarvey
1987 5-5 .500
1988 4-6 .400
Dan Carter
1989 5-5 .500
1990 8-3 .727 HAAC Co-Champions/NAIA National Playoffs
1991 6-3 .667 HAAC Co-Champions
1992 6-3 .667
Sam Brown
1993 3-7 .300
1994 1-9 .100
1995 3-6 .333
1996 3-7 .300
Jeff Floyd
1997 5-5 .500
1998 3-7 .300
1999 5-4 .555
2000 3-7 .300
David Bassore
2001 4-6 .400
2002 6-4 .600
2003 3-7 .300
2004 5-5 .500 5-5
Fran Schwenk
2005 6-4 .600 6-4
2006 5-5 .500 4-6
2007 6-4 .600 5-4
2008 4-7 .364 4-6
2009 1-9 .100 1-9
Jerod Kruse
2010 4-7 .364 4-6
2011 4-6 .400 2-3
2012 3-8 .272 2-6
2013 3-8 .272 2-5
2014 5-6 .454 5-3
Shawn Weigel
2015 4-7 .364 4-4
2016 1-9 .100 1-7
2017 2-9 .182 2-5
2018 1-9 .100 1-6
Chuck Lliteras
2019 1-10 .090 0-7
Mike McGlinchey
2020 (spring 2021) 0-3 .000 0-3
2021 0-11 .000 0-7
Skip Ad