Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2015 - 2018 9 8-1-0 88.9% 63-23 7-3 13-7 L1 8-1-0
Ashland University Ashland University 2015 - 2015 1 0-1-0 0% 3-5 3-5 3-5 L1 0-1-0
Augustana University (SD) Augustana University (SD) 1970 - 1970 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Austin College Austin College 2007 - 2008 4 2-2-0 50% 23-14 6-4 9-10 L2 2-2-0
Avila University (Mo.) Avila University (Mo.) 2002 - 2022 34 14-20-0 41.2% 169-196 5-6 13-16 L1 5-5-0
Bacone College (Okla.) Bacone College (Okla.) 2006 - 2006 2 1-1-0 50% 9-8 4-4 6-7 L1 1-1-0
Baker University (Kan.) Baker University (Kan.) 1970 - 2011 32 20-12-0 62.5% 172-124 5-4 12-10 W1 6-4-0
Bellarmine University Bellarmine University 2014 - 2016 6 5-1-0 83.3% 31-11 5-2 15-4 W4 5-1-0
Bellevue University Bellevue University 2011 - 2011 1 1-0-0 100% 15-1 15-1 15-1 W1 1-0-0
Bemidji State University Bemidji State University 2016 - 2025 28 24-4-0 85.7% 278-141 10-5 23-17 W5 9-1-0
Benedictine College (Kan.) Benedictine College (Kan.) 1970 - 2011 34 19-15-0 55.9% 197-188 6-6 13-13 W1 6-4-0
Bethany College Bethany College 2004 - 2004 2 2-0-0 100% 18-2 9-1 11-2 W2 2-0-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2011 - 2011 2 2-0-0 100% 11-1 6-0 9-1 W2 2-0-0
Buena Vista University Buena Vista University 1970 - 1970 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Cameron University Cameron University 2013 - 2019 11 2-9-0 18.2% 54-89 5-8 10-17 L1 1-9-0
Skip Ad