Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bies, Luke .343 1.019 30-30 108 21 37 4 1 6 22 61 .565 19 3 27 0 .454 0 0 10-14
3 Meier, Maddox .339 1.106 24-20 62 16 21 4 0 5 14 40 .645 11 3 13 0 .461 0 1 8-8
12 Isaacs, Luke .313 .806 28-23 83 16 26 5 0 1 14 34 .410 11 1 16 1 .396 1 1 1-2
35 Blundell, Brayden .278 .772 25-23 79 5 22 4 0 2 10 32 .405 6 5 27 0 .367 0 0 4-6
25 George, Justin .250 .801 26-26 80 8 20 6 1 1 9 31 .388 16 7 21 0 .413 1 0 4-6
2 Gakstatter, Koen .273 .737 23-16 55 13 15 0 0 2 4 21 .382 4 3 7 0 .355 0 1 3-5
32 Jimenez, Santiago .269 .594 8-7 26 5 7 1 0 0 3 8 .308 0 1 6 0 .286 1 1 2-2
1 Post, Hayden .250 .692 23-20 64 9 16 3 1 0 5 21 .328 11 1 29 0 .364 1 0 6-7
8 Ryan, Bronson .243 .609 21-21 70 12 17 2 0 0 8 19 .271 7 3 16 0 .338 0 0 13-15
22 Jeffers, Mason .211 .566 20-17 57 7 12 3 0 0 8 15 .263 7 1 8 1 .303 1 1 2-2
7 Homoly, Jack .209 .612 18-13 43 5 9 3 0 0 0 12 .279 6 2 11 0 .333 0 0 5-5
9 Dahlberg, Austin .191 .613 23-20 68 8 13 2 0 2 9 21 .309 9 2 21 0 .304 0 1 6-6
16 Wunderlich, Mike .176 .498 6-5 17 2 3 1 0 0 3 4 .235 2 0 9 0 .263 0 0 0-0
13 Tigges, Blake .167 .472 8-5 18 3 3 1 0 0 0 4 .222 1 1 4 0 .250 0 0 0-0
26 van den Bos, llyas .156 .607 23-18 45 5 7 1 0 2 6 14 .311 8 1 24 0 .296 0 0 3-3
14 Lager, Isaac .143 .402 9-4 21 2 3 0 0 0 6 3 .143 2 2 5 0 .259 2 0 4-4
39 Hussey, Josiah .125 .410 7-4 16 2 2 1 0 0 0 3 .188 2 0 6 0 .222 0 0 0-0
6 Yoshida, Rui .125 .388 6-5 16 1 2 0 0 0 1 2 .125 3 0 2 0 .263 0 0 0-0
34 Burns, Luke .095 .317 8-4 21 4 2 1 0 0 1 3 .143 2 0 4 0 .174 0 0 0-0
20 Goldasich, Matt .000 .318 11-6 15 0 0 0 0 0 0 0 .000 7 0 8 0 .318 0 0 0-0
18 Lemasters, Jack .000 .000 11-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Shackelford, Sam .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .245 .716 32-32 967 145 237 42 3 21 123 348 .360 135 36 265 2 .356 7 6 71-85
Opponents .339 .993 32-32 1072 309 363 78 9 44 275 591 .551 162 58 168 5 .442 28 7 98-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Rambo, Charlie 6.05 1.99 2-4 8-6 0 0-0 0 38.2 50 35 26 27 32 10 2 5 157 .318 3 4 0 1 0
17 Brenneman, Taylor 9.15 1.69 1-6 9-8 0 0-0 0 41.1 61 48 42 9 20 15 0 10 186 .328 4 9 0 3 2
16 Wunderlich, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
40 Adair, Thomas 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
21 Hunt, Ryan 3.86 1.32 2-2 13-1 0 0-0 3 25.2 23 12 11 11 20 7 0 3 91 .253 1 4 0 4 1
19 Greiner, Mathew 6.48 1.86 1-1 15-0 0 0-0 0 16.2 25 16 12 6 13 3 1 0 75 .333 0 3 0 0 1
18 Lemasters, Jack 7.81 1.88 0-2 10-1 0 0-0 0 27.2 37 27 24 15 21 5 2 2 108 .343 2 5 0 8 0
31 Little, Peyton 8.00 1.67 0-1 8-0 0 0-0 0 9.0 13 10 8 2 5 3 2 0 38 .342 1 2 0 1 1
38 Caudle, Drew 9.00 1.50 0-0 3-0 0 0-0 0 2.0 0 2 2 3 3 0 0 0 6 .000 0 1 0 0 0
45 Taylor, Nick 9.31 2.17 0-5 7-6 0 0-0 0 19.1 28 24 20 14 5 9 1 3 83 .337 5 4 0 2 1
37 Hanzel, Miles 9.77 2.04 0-2 6-3 0 0-0 0 15.2 22 18 17 10 10 2 0 7 68 .324 3 2 0 0 1
36 Beam, Carson 11.37 2.68 0-0 8-0 0 0-0 0 6.1 9 10 8 8 4 3 0 1 26 .346 3 2 0 3 0
46 Naber, Cameron 11.77 2.54 0-1 11-3 0 0-0 0 13.0 26 22 17 7 8 5 1 5 65 .400 4 6 0 1 0
27 Smith, Alex 14.26 3.06 0-2 9-4 0 0-0 0 17.2 30 40 28 24 16 9 0 4 80 .375 5 6 0 2 0
28 Veach, Ethan 15.43 3.86 0-0 6-0 0 0-0 0 4.2 10 8 8 8 4 3 0 0 22 .455 0 0 0 0 0
33 Wells, Jack 16.50 3.33 0-0 10-0 0 0-0 0 6.0 9 12 11 11 5 1 0 1 24 .375 2 3 0 2 0
10 Brown, Brandon 19.06 2.12 0-0 5-0 0 0-0 0 5.2 11 12 12 1 2 2 0 1 27 .407 2 4 1 1 0
47 Curley, Owen 45.00 8.00 0-0 2-0 0 0-0 0 1.0 4 6 5 4 0 0 0 1 8 .500 1 1 0 0 0
15 Sensenich, Caegan 67.50 9.00 0-0 1-0 0 0-0 0 0.2 4 7 5 2 0 0 0 1 5 .800 0 2 0 0 0
Totals 9.12 2.09 6-26 133-32 0 0 3 251.2 363 309 255 162 168 78 9 44 1072 .339 36 58 1 28 7
Opponents 4.25 1.46 26-6 108-32 2 1 4 254.0 237 145 120 135 265 42 3 21 967 .245 34 36 2 7 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Bronson 53 53 0 0 1.000 0 0 0 0 0
3 Meier, Maddox 28 28 0 0 1.000 0 0 0 0 0
16 Wunderlich, Mike 20 12 8 0 1.000 0 0 0 0 0
14 Lager, Isaac 16 14 2 0 1.000 0 0 0 0 0
35 Blundell, Brayden 13 13 0 0 1.000 0 0 0 0 0
18 Lemasters, Jack 12 7 5 0 1.000 1 4 1 0 0
39 Hussey, Josiah 8 8 0 0 1.000 0 0 0 0 0
41 Rambo, Charlie 8 1 7 0 1.000 0 19 5 0 0
19 Greiner, Mathew 6 1 5 0 1.000 0 7 1 0 0
31 Little, Peyton 3 0 3 0 1.000 0 6 0 0 0
33 Wells, Jack 1 1 0 0 1.000 0 7 1 0 0
25 George, Justin 154 142 11 1 .994 9 0 0 0 0
26 van den Bos, llyas 114 100 13 1 .991 1 45 10 1 0
32 Jimenez, Santiago 59 52 6 1 .983 5 0 0 0 0
22 Jeffers, Mason 54 49 4 1 .981 1 27 2 3 0
20 Goldasich, Matt 53 43 9 1 .981 2 25 6 0 0
2 Gakstatter, Koen 49 48 0 1 .980 0 0 0 0 0
6 Yoshida, Rui 27 11 15 1 .963 3 0 0 0 0
12 Isaacs, Luke 46 41 3 2 .957 1 0 0 0 0
1 Post, Hayden 92 38 49 5 .946 7 0 0 0 0
13 Tigges, Blake 18 2 15 1 .944 0 0 0 0 0
34 Burns, Luke 17 16 0 1 .941 0 0 0 0 0
17 Brenneman, Taylor 14 5 8 1 .929 0 3 1 0 0
4 Bies, Luke 132 44 75 13 .902 15 0 0 0 0
7 Homoly, Jack 48 15 27 6 .875 3 0 0 0 0
9 Dahlberg, Austin 45 7 31 7 .844 1 0 0 0 0
21 Hunt, Ryan 4 1 2 1 .750 0 15 2 0 0
27 Smith, Alex 4 1 2 1 .750 0 14 0 0 0
45 Taylor, Nick 3 0 2 1 .667 0 10 1 0 0
37 Hanzel, Miles 5 1 2 2 .600 0 5 2 0 0
36 Beam, Carson 2 1 0 1 .500 0 1 0 0 0
46 Naber, Cameron 2 0 1 1 .500 0 1 2 0 0
10 Brown, Brandon 0 0 0 0 .000 0 1 0 0 0
11 Shackelford, Sam 0 0 0 0 .000 0 0 0 0 0
15 Sensenich, Caegan 0 0 0 0 .000 0 1 0 0 0
28 Veach, Ethan 0 0 0 0 .000 0 3 1 0 0
30 Estill, Davis 0 0 0 0 .000 0 0 0 0 0
38 Caudle, Drew 0 0 0 0 .000 0 1 1 0 0
40 Adair, Thomas 0 0 0 0 .000 0 0 0 0 0
47 Curley, Owen 0 0 0 0 .000 0 1 0 0 0
Totals 1110 755 305 50 .955 16 196 36 4 0
Opponents 1061 762 264 35 .967 14 142 28 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Meier, Maddox .372 1.169 15-15 43 12 16 2 0 4 10 30 .698 7 1 9 0 .471 0 1 5-5
4 Bies, Luke .321 .957 15-15 53 7 17 3 0 3 12 29 .547 8 0 12 0 .410 0 0 3-4
12 Isaacs, Luke .308 .745 13-11 39 5 12 2 0 0 5 14 .359 5 0 8 1 .386 0 1 0-0
7 Homoly, Jack .286 .732 7-5 14 1 4 1 0 0 0 5 .357 1 1 4 0 .375 0 0 1-1
6 Yoshida, Rui .286 .572 3-2 7 0 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
35 Blundell, Brayden .265 .666 11-10 34 2 9 2 0 0 1 11 .324 2 2 10 0 .342 0 0 0-2
25 George, Justin .250 .750 11-11 32 1 8 2 1 0 2 12 .375 5 2 9 0 .375 1 0 2-2
2 Gakstatter, Koen .214 .782 9-5 14 2 3 0 0 1 2 6 .429 1 2 4 0 .353 0 1 0-0
1 Post, Hayden .194 .532 12-10 31 5 6 1 0 0 2 7 .226 4 1 17 0 .306 0 0 4-4
9 Dahlberg, Austin .176 .587 12-11 34 5 6 2 0 1 3 11 .324 4 0 11 0 .263 0 1 6-6
8 Ryan, Bronson .128 .381 12-12 39 6 5 1 0 0 2 6 .154 3 2 13 0 .227 0 0 3-5
39 Hussey, Josiah .091 .349 5-3 11 1 1 1 0 0 0 2 .182 1 0 5 0 .167 0 0 0-0
22 Jeffers, Mason .063 .274 12-10 32 4 2 0 0 0 3 2 .063 5 1 5 0 .211 0 1 0-0
26 van den Bos, llyas .063 .336 9-7 16 0 1 1 0 0 2 2 .125 3 0 12 0 .211 0 0 1-1
13 Tigges, Blake .000 .000 4-2 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Burns, Luke .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Goldasich, Matt .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
14 Lager, Isaac .000 .400 2-1 3 0 0 0 0 0 1 0 .000 0 2 1 0 .400 0 0 0-0
18 Lemasters, Jack .000 .000 6-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Wunderlich, Mike .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Jimenez, Santiago .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .216 .644 15-15 426 52 92 18 1 9 46 139 .326 50 14 126 1 .318 1 5 25-30
Opponents .355 1.065 15-15 467 144 166 38 4 22 134 278 .595 87 26 59 4 .470 13 2 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wunderlich, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
40 Adair, Thomas 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
21 Hunt, Ryan 3.77 1.49 0-1 6-1 0 0-0 1 14.1 13 7 6 8 13 3 0 2 51 .255 1 3 0 2 0
46 Naber, Cameron 6.00 2.00 0-0 4-0 0 0-0 0 3.0 4 2 2 2 2 1 0 2 12 .333 1 1 0 1 0
41 Rambo, Charlie 8.50 2.56 1-3 4-4 0 0-0 0 18.0 27 22 17 19 12 6 0 4 77 .351 2 3 0 0 0
18 Lemasters, Jack 8.78 2.14 0-1 5-1 0 0-0 0 13.1 19 13 13 9 6 1 1 1 51 .373 1 2 0 4 0
45 Taylor, Nick 9.00 2.14 0-4 4-4 0 0-0 0 14.0 19 18 14 11 2 6 1 1 58 .328 5 1 0 2 0
17 Brenneman, Taylor 9.19 1.64 1-2 3-3 0 0-0 0 15.2 20 16 16 5 6 7 0 3 68 .294 3 5 0 1 0
36 Beam, Carson 9.82 2.50 0-0 4-0 0 0-0 0 3.2 6 4 4 2 3 2 0 1 16 .375 1 1 0 1 0
31 Little, Peyton 10.12 2.73 0-0 4-0 0 0-0 0 2.2 5 4 3 1 0 2 1 0 11 .455 0 1 0 1 1
27 Smith, Alex 15.19 3.73 0-1 3-1 0 0-0 0 5.1 11 17 9 8 3 3 0 3 27 .407 2 3 0 0 0
19 Greiner, Mathew 16.50 3.00 0-0 7-0 0 0-0 0 6.0 15 11 11 3 3 1 1 0 31 .484 0 1 0 0 1
28 Veach, Ethan 18.00 4.00 0-0 3-0 0 0-0 0 2.0 3 4 4 5 2 1 0 0 8 .375 0 0 0 0 0
47 Curley, Owen 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 0 0 0 0 4 .250 1 0 0 0 0
37 Hanzel, Miles 18.90 3.55 0-1 3-1 0 0-0 0 3.1 7 7 7 4 2 1 0 3 17 .412 1 1 0 0 0
10 Brown, Brandon 19.29 2.86 0-0 4-0 0 0-0 0 4.2 11 10 10 1 2 2 0 1 25 .440 2 2 1 0 0
33 Wells, Jack 27.00 4.50 0-0 4-0 0 0-0 0 2.0 4 6 6 5 3 1 0 1 8 .500 2 2 0 1 0
38 Caudle, Drew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 10.18 2.32 2-13 62-15 0 0 1 109.2 166 144 124 87 59 38 4 22 467 .355 22 26 1 13 2
Opponents 3.68 1.23 13-2 45-15 2 1 1 115.0 92 52 47 50 126 18 1 9 426 .216 14 14 1 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 George, Justin 84 80 4 0 1.000 7 0 0 0 0
1 Post, Hayden 49 18 31 0 1.000 5 0 0 0 0
26 van den Bos, llyas 36 32 4 0 1.000 0 18 4 1 0
8 Ryan, Bronson 29 29 0 0 1.000 0 0 0 0 0
12 Isaacs, Luke 24 23 1 0 1.000 1 0 0 0 0
3 Meier, Maddox 24 24 0 0 1.000 0 0 0 0 0
16 Wunderlich, Mike 10 9 1 0 1.000 0 0 0 0 0
39 Hussey, Josiah 8 8 0 0 1.000 0 0 0 0 0
18 Lemasters, Jack 6 2 4 0 1.000 1 2 1 0 0
6 Yoshida, Rui 6 2 4 0 1.000 2 0 0 0 0
35 Blundell, Brayden 5 5 0 0 1.000 0 0 0 0 0
19 Greiner, Mathew 4 1 3 0 1.000 0 4 0 0 0
41 Rambo, Charlie 4 0 4 0 1.000 0 5 3 0 0
14 Lager, Isaac 3 3 0 0 1.000 0 0 0 0 0
34 Burns, Luke 3 3 0 0 1.000 0 0 0 0 0
31 Little, Peyton 2 0 2 0 1.000 0 2 0 0 0
45 Taylor, Nick 2 0 2 0 1.000 0 5 1 0 0
27 Smith, Alex 1 0 1 0 1.000 0 5 0 0 0
37 Hanzel, Miles 1 1 0 0 1.000 0 2 0 0 0
46 Naber, Cameron 1 0 1 0 1.000 0 1 0 0 0
22 Jeffers, Mason 34 30 3 1 .971 1 20 2 1 0
4 Bies, Luke 65 20 41 4 .938 10 0 0 0 0
20 Goldasich, Matt 16 11 4 1 .938 2 5 3 0 0
2 Gakstatter, Koen 14 13 0 1 .929 0 0 0 0 0
9 Dahlberg, Austin 23 4 17 2 .913 1 0 0 0 0
13 Tigges, Blake 6 0 5 1 .833 0 0 0 0 0
7 Homoly, Jack 22 9 9 4 .818 0 0 0 0 0
17 Brenneman, Taylor 5 2 2 1 .800 0 1 0 0 0
21 Hunt, Ryan 2 0 1 1 .500 0 9 2 0 0
36 Beam, Carson 1 0 0 1 .000 0 1 0 0 0
10 Brown, Brandon 0 0 0 0 .000 0 1 0 0 0
28 Veach, Ethan 0 0 0 0 .000 0 2 1 0 0
32 Jimenez, Santiago 0 0 0 0 .000 0 0 0 0 0
33 Wells, Jack 0 0 0 0 .000 0 4 1 0 0
38 Caudle, Drew 0 0 0 0 .000 0 0 0 0 0
40 Adair, Thomas 0 0 0 0 .000 0 0 0 0 0
47 Curley, Owen 0 0 0 0 .000 0 1 0 0 0
Totals 490 329 144 17 .965 30 88 18 2 0
Opponents 483 345 129 9 .981 14 50 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Ark.-Fort Smith L 10-17 45 10 18 9 2 0 3 2 0 3 0 0 0 0 0 6 27 8 4 .400
2/15/2026 Ark.-Fort Smith W 3-2 26 3 8 3 2 0 1 6 1 3 0 0 0 0 0 6 21 11 1 .308
2/15/2026 Ark.-Fort Smith W 13-9 32 13 11 13 2 0 4 9 0 4 1 4 1 1 0 7 27 7 2 .344
2/20/2026 Winona St. L 5-8 32 5 6 3 0 0 0 5 0 0 1 1 0 0 0 11 27 12 3 .188
2/21/2026 Winona St. L 2-13 26 2 5 2 0 0 0 4 0 1 1 0 0 0 0 7 21 8 3 .192
2/21/2026 Winona St. W 6-4 22 6 5 3 1 0 0 4 0 1 1 2 0 1 0 10 21 7 0 .227
2/27/2026 Bemidji St. L 3-20 27 3 7 3 1 0 0 3 0 1 0 1 0 0 0 7 21 10 4 .259
2/27/2026 Bemidji St. W 14-10 33 14 10 11 1 0 0 13 2 10 0 2 0 2 0 6 27 10 2 .303
2/28/2026 Bemidji State L 5-8 28 5 8 4 4 1 1 3 0 2 0 0 0 1 1 7 21 8 1 .286
2/28/2026 Bemidji St. L 3-7 32 3 6 3 2 1 0 7 0 2 0 1 0 0 0 8 27 8 4 .188
3/3/2026 at Northwest Mo. St. L 2-6 32 2 7 2 2 0 0 2 0 2 0 3 0 0 0 8 24 3 2 .219
3/6/2026 Minot St. L 1-17 28 1 8 1 0 0 0 5 0 1 1 0 0 0 0 8 21 7 2 .286
3/7/2026 Minot St. L 1-2 38 1 7 1 1 0 0 3 0 3 0 0 0 0 0 10 33 11 0 .184
3/8/2026 Minot St. L 12-13 41 12 15 8 4 0 1 3 0 6 1 2 0 0 0 13 27 11 1 .366
3/11/2026 Northwest Mo. St. L 2-8 31 2 5 1 0 0 0 4 0 4 0 3 0 0 0 10 27 16 0 .161
3/13/2026 Ill.-Springfield L 3-15 29 3 6 3 1 1 1 1 0 1 0 1 0 0 0 7 24 7 2 .207
3/13/2026 Ill.-Springfield L 4-11 24 4 3 4 1 0 1 4 0 0 0 1 0 0 0 9 21 5 0 .125
3/14/2026 Ill.-Springfield L 1-9 25 1 5 1 2 0 0 4 0 1 0 1 0 0 0 9 21 7 0 .200
3/14/2026 Ill.-Springfield L 5-15 30 5 6 5 1 0 1 5 0 0 0 3 0 0 0 11 24 11 1 .200
3/20/2026 at Lewis W 10-5 35 10 8 7 1 0 1 7 0 4 0 4 1 1 1 9 27 12 1 .229
3/21/2026 at Lewis W 6-5 27 6 10 5 2 0 1 7 0 9 1 0 2 0 0 6 21 6 1 .370
3/21/2026 at Lewis L 1-14 25 1 4 1 1 0 0 4 0 1 0 0 0 0 0 4 18 7 0 .160
3/22/2026 at Lewis L 0-11 22 0 2 0 0 0 0 1 0 1 1 0 0 0 0 10 20 10 3 .091
3/27/2026 at Maryville (Mo.) L 2-6 35 2 7 2 1 0 0 2 0 1 0 0 0 0 0 10 24 13 1 .200
3/28/2026 at Maryville (Mo.) L 2-8 26 2 5 2 2 0 0 3 0 1 0 0 0 0 0 4 18 6 0 .192
3/28/2026 at Maryville (Mo.) L 3-8 24 3 5 3 0 0 1 2 0 2 0 1 0 0 0 11 18 6 1 .208
3/29/2026 at Maryville (Mo.) L 10-16 41 10 10 8 3 0 3 2 0 4 0 0 0 0 0 8 24 10 1 .244
4/2/2026 Mo.-St. Louis L 3-10 37 3 13 3 0 0 2 5 0 2 2 1 0 0 0 7 27 13 2 .351
4/3/2026 Mo.-St. Louis L 2-9 26 2 8 2 1 0 0 2 0 0 0 1 1 0 0 7 21 13 1 .308
4/3/2026 Mo.-St. Louis L 2-6 24 2 4 2 1 0 0 2 0 0 1 1 0 0 0 7 21 13 4 .167
4/4/2026 Mo.-St. Louis L 1-6 33 1 9 1 1 0 0 4 0 0 2 1 1 0 0 14 27 18 1 .273
4/7/2026 Doane L 8-11 31 8 6 7 2 0 0 7 0 1 1 2 0 1 0 8 27 11 2 .194
Total 145-309 967 145 237 123 42 3 21 135 3 71 14 36 6 7 2 265 755 305 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Ark.-Fort Smith L 10-17 9.0 19 17 13 9 7 5 0 1 3 0 2 0 0 1 0 13.00
2/15/2026 Ark.-Fort Smith W 3-2 7.0 6 2 2 1 4 0 0 1 0 0 0 0 1 1 0 2.57
2/15/2026 Ark.-Fort Smith W 13-9 9.0 9 9 4 7 8 3 0 2 2 0 1 0 2 1 0 4.00
2/20/2026 Winona St. L 5-8 9.0 6 8 3 4 9 1 0 0 0 0 4 0 2 2 0 3.00
2/21/2026 Winona St. L 2-13 7.0 10 13 8 7 6 0 1 1 1 0 3 0 2 3 0 10.29
2/21/2026 Winona St. W 6-4 7.0 13 4 4 2 11 1 0 0 1 0 1 0 3 3 0 5.14
2/27/2026 Bemidji St. L 3-20 7.0 20 20 15 4 3 5 0 2 0 0 3 0 3 4 0 19.29
2/27/2026 Bemidji St. W 14-10 9.0 10 10 7 8 10 2 0 0 0 0 3 0 4 4 0 7.00
2/28/2026 Bemidji State L 5-8 7.0 10 8 7 7 5 3 0 0 1 0 0 0 4 5 0 9.00
2/28/2026 Bemidji St. L 3-7 9.0 8 7 5 4 5 1 0 1 0 0 0 0 4 6 0 5.00
3/3/2026 at Northwest Mo. St. L 2-6 8.0 10 6 6 3 5 4 1 1 4 0 3 0 4 7 0 6.75
3/6/2026 Minot St. L 1-17 7.0 20 17 16 2 5 5 0 3 0 0 3 0 4 8 0 20.57
3/7/2026 Minot St. L 1-2 11.0 9 2 2 1 8 2 2 0 0 0 0 0 4 9 0 1.64
3/8/2026 Minot St. L 12-13 9.0 12 13 12 6 3 2 0 5 1 0 1 0 4 10 0 12.00
3/11/2026 Northwest Mo. St. L 2-8 9.0 10 8 8 4 9 5 0 1 1 0 1 0 4 11 0 8.00
3/13/2026 Ill.-Springfield L 3-15 8.0 15 15 15 9 5 4 0 4 2 1 2 0 4 12 0 16.88
3/13/2026 Ill.-Springfield L 4-11 7.0 12 11 11 8 3 3 0 4 1 0 2 0 4 13 0 14.14
3/14/2026 Ill.-Springfield L 1-9 7.0 10 9 9 5 5 2 0 2 1 0 1 0 4 14 0 11.57
3/14/2026 Ill.-Springfield L 5-15 8.0 13 15 15 10 6 4 1 2 2 0 2 0 4 15 0 16.88
3/20/2026 at Lewis W 10-5 9.0 9 5 5 2 5 4 0 1 2 0 0 0 5 15 0 5.00
3/21/2026 at Lewis W 6-5 7.0 5 5 1 7 7 1 0 2 0 0 1 0 6 15 0 1.29
3/21/2026 at Lewis L 1-14 6.0 11 14 14 8 2 3 0 3 1 0 3 0 6 16 0 21.00
3/22/2026 at Lewis L 0-11 6.2 11 11 7 6 3 3 0 0 1 0 1 0 6 17 0 9.45
3/27/2026 at Maryville (Mo.) L 2-6 8.0 9 6 5 3 6 2 2 0 2 0 4 0 6 18 0 5.63
3/28/2026 at Maryville (Mo.) L 2-8 6.0 9 8 8 6 2 1 0 1 0 0 2 0 6 19 0 12.00
3/28/2026 at Maryville (Mo.) L 3-8 6.0 12 8 8 4 1 3 0 0 1 0 0 0 6 20 0 12.00
3/29/2026 at Maryville (Mo.) L 10-16 8.0 19 16 11 7 5 4 0 1 3 0 4 0 6 21 0 12.38
4/2/2026 Mo.-St. Louis L 3-10 9.0 16 10 8 1 2 0 1 3 0 0 1 0 6 22 0 8.00
4/3/2026 Mo.-St. Louis L 2-9 7.0 11 9 8 5 4 2 0 1 2 0 3 0 6 23 0 10.29
4/3/2026 Mo.-St. Louis L 2-6 7.0 8 6 2 2 2 0 0 0 4 0 0 0 6 24 0 2.57
4/4/2026 Mo.-St. Louis L 1-6 9.0 12 6 5 5 3 2 1 1 0 0 1 0 6 25 0 5.00
4/7/2026 Doane L 8-11 9.0 9 11 11 5 9 1 0 1 0 0 6 0 6 26 0 11.00
Total 145-309 251.2 363 309 255 162 168 78 9 44 36 1 58 0 6 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Ark.-Fort Smith (2/13/2026)
RUNS SCORED 14 Bemidji St. (2/27/2026)
HITS 18 Ark.-Fort Smith (2/13/2026)
RBIS 13 Ark.-Fort Smith (2/15/2026)
DOUBLES 4 Bemidji State (2/28/2026); Minot St. (3/8/2026)
TRIPLES 1 Bemidji State (2/28/2026); Bemidji St. (2/28/2026); Ill.-Springfield (3/13/2026)
HOME RUNS 4 Ark.-Fort Smith (2/15/2026)
WALKS 13 Bemidji St. (2/27/2026)
STRIKEOUTS 14 Mo.-St. Louis (4/4/2026)
SAC HITS 2 Lewis (3/21/2026)
SAC FLIES 2 Bemidji St. (2/27/2026)
STOLEN BASES 10 Bemidji St. (2/27/2026)
HIT BY PITCH 4 Ark.-Fort Smith (2/15/2026); Lewis (3/20/2026)
CAUGHT STEALING 2 Mo.-St. Louis (4/2/2026); Mo.-St. Louis (4/4/2026)
HIT INTO DP 2 Bemidji St. (2/27/2026); Lewis (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minot St. (3/7/2026)
RUNS ALLOWED 20 Bemidji St. (2/27/2026)
EARNED RUNS 16 Minot St. (3/6/2026)
WALKS ALLOWED 10 Ill.-Springfield (3/14/2026)
STRIKEOUTS 11 Winona St. (2/21/2026)
HITS ALLOWED 20 Bemidji St. (2/27/2026); Minot St. (3/6/2026)
DOUBLES ALLOWED 5 Ark.-Fort Smith (2/13/2026); Bemidji St. (2/27/2026); Minot St. (3/6/2026); Northwest Mo. St. (3/11/2026)
TRIPLES ALLOWED 2 Minot St. (3/7/2026); Maryville (Mo.) (3/27/2026)
HOME RUNS ALLOWED 5 Minot St. (3/8/2026)
WILD PITCHES 4 Mo.-St. Louis (4/3/2026); Northwest Mo. St. (3/3/2026)
HIT BATTERS 6 Doane (4/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minot St. (3/7/2026)
ASSISTS 18 Mo.-St. Louis (4/4/2026)
