Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Bies, Luke .360 1.011 48-48 172 35 62 7 1 8 34 95 .552 26 6 38 0 .459 1 0 18-24
2 Gakstatter, Koen .353 .911 41-34 119 28 42 3 0 4 17 57 .479 11 7 10 0 .432 2 3 9-15
12 Isaacs, Luke .313 .811 43-38 131 31 41 5 0 2 23 52 .397 23 1 24 3 .414 2 1 7-8
25 George, Justin .287 .866 43-42 136 22 39 11 1 3 24 61 .449 21 10 35 0 .417 1 0 6-9
3 Meier, Maddox .327 .975 37-32 104 24 34 7 0 5 19 56 .538 17 4 22 0 .437 1 1 12-13
32 Jimenez, Santiago .276 .780 22-21 76 17 21 4 0 3 16 34 .447 3 4 16 0 .333 1 1 5-5
13 Tigges, Blake .267 .711 26-23 75 15 20 5 0 0 9 25 .333 9 5 12 0 .378 1 2 3-3
35 Blundell, Brayden .266 .712 32-27 94 7 25 4 0 2 13 35 .372 6 5 32 0 .340 1 0 4-6
8 Ryan, Bronson .263 .651 29-27 95 16 25 4 0 0 12 29 .305 8 4 19 0 .346 0 1 15-18
1 Post, Hayden .242 .675 35-32 95 18 23 4 1 0 8 29 .305 19 2 34 0 .370 3 1 12-14
16 Wunderlich, Mike .227 .619 12-6 22 3 5 1 0 0 5 6 .273 4 0 11 0 .346 0 0 0-0
26 van den Bos, llyas .203 .652 33-27 69 8 14 4 0 2 12 24 .348 8 2 36 0 .304 0 0 3-3
7 Homoly, Jack .200 .615 24-15 50 8 10 3 0 0 0 13 .260 9 3 13 0 .355 0 0 5-5
9 Dahlberg, Austin .192 .623 26-22 73 9 14 2 0 2 9 22 .301 12 2 23 0 .322 0 1 7-7
20 Goldasich, Matt .189 .704 23-13 37 4 7 3 0 0 4 10 .270 15 1 14 0 .434 0 0 0-2
22 Jeffers, Mason .188 .508 24-19 64 7 12 3 0 0 8 15 .234 7 1 9 1 .274 1 1 2-2
6 Yoshida, Rui .179 .437 10-8 28 3 5 0 0 0 1 5 .179 3 0 5 0 .258 0 0 0-1
34 Burns, Luke .138 .419 12-6 29 5 4 2 0 0 3 6 .207 2 1 6 0 .212 1 0 0-0
14 Lager, Isaac .136 .436 13-4 22 4 3 0 0 0 6 3 .136 3 3 6 0 .300 2 0 4-4
39 Hussey, Josiah .095 .351 11-5 21 4 2 1 0 0 0 3 .143 3 0 10 0 .208 0 0 0-0
18 Lemasters, Jack .000 .000 15-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Shackelford, Sam .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .759 50-50 1516 269 408 73 3 31 223 580 .383 210 61 377 4 .376 17 12 112-139
Opponents .325 .953 50-50 1623 446 527 115 12 62 403 852 .525 234 90 258 9 .428 39 15 104-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Rambo, Charlie 5.93 1.87 4-5 12-10 1 0-0 0 57.2 71 52 38 37 47 15 3 7 234 .303 6 5 1 2 4
17 Brenneman, Taylor 8.47 1.63 3-8 13-12 1 0-0 0 62.2 88 66 59 14 31 23 1 12 275 .320 4 13 0 5 2
40 Adair, Thomas 3.24 1.56 0-0 5-0 0 0-0 0 8.1 9 3 3 4 2 3 0 0 29 .310 1 1 0 1 1
31 Little, Peyton 4.88 1.45 2-1 14-2 1 0-0 0 27.2 29 23 15 11 16 9 3 1 110 .264 2 5 0 2 2
21 Hunt, Ryan 5.73 1.55 2-3 18-2 0 0-0 5 33.0 33 23 21 18 25 7 0 5 122 .270 3 5 0 4 1
16 Wunderlich, Mike 8.10 1.80 0-1 4-0 0 0-0 0 3.1 4 3 3 2 4 0 0 2 13 .308 0 1 0 1 0
28 Veach, Ethan 8.14 2.05 1-1 11-3 0 0-0 0 21.0 31 21 19 12 15 7 0 1 94 .330 5 3 1 0 0
18 Lemasters, Jack 8.49 1.86 0-3 14-1 0 0-0 0 35.0 44 36 33 21 23 6 2 3 134 .328 2 9 0 8 0
19 Greiner, Mathew 8.88 2.01 1-1 22-0 0 0-0 0 24.1 41 30 24 8 18 7 1 0 111 .369 0 8 0 2 2
38 Caudle, Drew 9.00 1.50 0-0 3-0 0 0-0 0 2.0 0 2 2 3 3 0 0 0 6 .000 0 1 0 0 0
36 Beam, Carson 9.53 2.03 1-0 11-1 0 0-0 0 11.1 14 14 12 9 8 5 0 2 46 .304 4 3 0 3 0
37 Hanzel, Miles 9.74 1.92 0-2 9-4 0 0-0 1 20.1 26 23 22 13 14 2 0 8 85 .306 3 4 0 1 1
46 Naber, Cameron 11.12 2.47 0-1 16-3 0 0-0 0 17.0 33 26 21 9 10 5 1 7 81 .407 5 6 0 2 0
45 Taylor, Nick 11.84 2.42 0-7 9-8 0 0-0 0 24.1 37 36 32 22 7 11 1 5 106 .349 7 6 0 2 2
27 Smith, Alex 13.50 2.77 1-2 11-4 0 0-0 0 22.0 33 45 33 28 19 10 0 4 94 .351 5 8 0 3 0
35 Blundell, Brayden 13.50 2.25 0-0 1-0 0 0-0 0 1.1 3 2 2 0 2 1 0 0 7 .429 0 0 0 0 0
33 Wells, Jack 14.54 2.88 0-0 14-0 0 0-0 0 8.2 10 15 14 15 11 1 0 2 33 .303 3 5 0 2 0
10 Brown, Brandon 19.06 2.12 0-0 5-0 0 0-0 0 5.2 11 12 12 1 2 2 0 1 27 .407 2 4 1 1 0
42 Bolay, Colin 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 1 1 0 0 3 .667 1 0 0 0 0
47 Curley, Owen 45.00 8.00 0-0 2-0 0 0-0 0 1.0 4 6 5 4 0 0 0 1 8 .500 1 1 0 0 0
15 Sensenich, Caegan 67.50 9.00 0-0 1-0 0 0-0 0 0.2 4 7 5 2 0 0 0 1 5 .800 0 2 0 0 0
Totals 8.71 1.97 15-35 196-50 3 0 6 387.2 527 446 375 234 258 115 12 62 1623 .325 54 90 3 39 15
Opponents 5.25 1.59 35-15 173-50 3 2 5 389.0 408 269 227 210 377 73 3 31 1516 .269 63 61 4 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Bronson 72 71 1 0 1.000 1 0 0 0 0
3 Meier, Maddox 55 55 0 0 1.000 0 0 0 0 0
16 Wunderlich, Mike 26 18 8 0 1.000 1 0 0 0 0
14 Lager, Isaac 16 14 2 0 1.000 0 0 0 0 0
39 Hussey, Josiah 15 15 0 0 1.000 0 0 0 0 0
18 Lemasters, Jack 14 8 6 0 1.000 1 4 2 0 0
35 Blundell, Brayden 13 13 0 0 1.000 0 0 0 0 0
19 Greiner, Mathew 12 2 10 0 1.000 1 7 2 0 0
31 Little, Peyton 9 2 7 0 1.000 0 7 1 0 0
28 Veach, Ethan 5 4 1 0 1.000 0 4 1 0 0
33 Wells, Jack 1 1 0 0 1.000 0 7 1 0 0
25 George, Justin 173 161 11 1 .994 10 0 0 0 0
32 Jimenez, Santiago 156 139 16 1 .994 11 0 0 0 0
20 Goldasich, Matt 111 92 18 1 .991 2 26 12 0 0
2 Gakstatter, Koen 98 95 2 1 .990 1 0 0 0 0
22 Jeffers, Mason 68 63 4 1 .985 1 28 2 3 0
12 Isaacs, Luke 74 69 3 2 .973 1 0 0 0 0
13 Tigges, Blake 64 21 41 2 .969 2 0 0 0 0
26 van den Bos, llyas 152 129 17 6 .961 2 49 11 3 0
6 Yoshida, Rui 40 15 23 2 .950 6 0 0 0 0
34 Burns, Luke 19 18 0 1 .947 0 0 0 0 0
1 Post, Hayden 134 56 70 8 .940 11 0 0 0 0
41 Rambo, Charlie 14 1 12 1 .929 0 20 5 0 0
17 Brenneman, Taylor 22 7 13 2 .909 0 5 1 0 0
4 Bies, Luke 192 64 107 21 .891 19 0 0 0 0
7 Homoly, Jack 51 17 28 6 .882 4 0 0 0 0
9 Dahlberg, Austin 47 8 32 7 .851 1 0 0 0 0
27 Smith, Alex 5 2 2 1 .800 0 14 0 0 0
21 Hunt, Ryan 4 1 2 1 .750 0 15 3 0 0
40 Adair, Thomas 4 0 3 1 .750 1 1 2 0 0
45 Taylor, Nick 4 0 3 1 .750 0 10 1 0 0
37 Hanzel, Miles 6 1 3 2 .667 1 5 2 0 0
36 Beam, Carson 2 1 0 1 .500 0 1 0 0 0
46 Naber, Cameron 2 0 1 1 .500 0 1 3 0 0
10 Brown, Brandon 0 0 0 0 .000 0 1 0 0 0
11 Shackelford, Sam 0 0 0 0 .000 0 0 0 0 0
15 Sensenich, Caegan 0 0 0 0 .000 0 1 0 0 0
30 Estill, Davis 0 0 0 0 .000 0 0 0 0 0
38 Caudle, Drew 0 0 0 0 .000 0 1 1 0 0
42 Bolay, Colin 0 0 0 0 .000 0 0 0 0 0
47 Curley, Owen 0 0 0 0 .000 0 1 0 0 0
Totals 1680 1163 446 71 .958 26 208 50 6 0
Opponents 1635 1167 406 62 .962 20 223 54 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Bies, Luke .352 .944 30-30 105 17 37 5 0 4 18 54 .514 13 2 22 0 .430 1 0 10-12
3 Meier, Maddox .351 1.011 26-25 77 18 27 5 0 4 15 44 .571 11 2 16 0 .440 1 1 8-9
2 Gakstatter, Koen .343 .925 24-20 67 12 23 2 0 3 12 34 .507 7 3 6 0 .418 2 1 3-6
25 George, Justin .296 .840 25-25 81 12 24 5 1 2 14 37 .457 7 5 23 0 .383 1 0 4-5
12 Isaacs, Luke .293 .773 25-23 75 14 22 2 0 1 12 27 .360 16 0 13 3 .413 1 1 5-5
16 Wunderlich, Mike .286 .661 6-2 7 0 2 0 0 0 2 2 .286 1 0 3 0 .375 0 0 0-0
7 Homoly, Jack .278 .742 12-6 18 3 5 1 0 0 0 6 .333 3 1 4 0 .409 0 0 1-1
13 Tigges, Blake .250 .652 19-17 52 7 13 3 0 0 7 16 .308 5 3 7 0 .344 1 2 1-1
35 Blundell, Brayden .245 .582 18-14 49 4 12 2 0 0 4 14 .286 2 2 15 0 .296 1 0 0-2
6 Yoshida, Rui .222 .444 6-5 18 1 4 0 0 0 1 4 .222 0 0 3 0 .222 0 0 0-1
32 Jimenez, Santiago .211 .628 12-11 38 5 8 2 0 1 8 13 .342 2 2 9 0 .286 0 0 3-3
1 Post, Hayden .200 .569 22-20 55 10 11 2 0 0 3 13 .236 10 1 22 0 .333 0 1 7-8
9 Dahlberg, Austin .194 .643 14-12 36 6 7 2 0 1 3 12 .333 6 0 12 0 .310 0 1 7-7
8 Ryan, Bronson .172 .457 19-17 58 9 10 2 0 0 2 12 .207 4 2 16 0 .250 0 1 5-8
20 Goldasich, Matt .150 .593 12-7 20 3 3 1 0 0 0 4 .200 8 0 6 0 .393 0 0 0-1
26 van den Bos, llyas .139 .447 18-15 36 1 5 3 0 0 5 8 .222 3 1 24 0 .225 0 0 1-1
34 Burns, Luke .083 .250 6-3 12 0 1 1 0 0 1 2 .167 0 0 2 0 .083 0 0 0-0
39 Hussey, Josiah .067 .309 7-4 15 2 1 1 0 0 0 2 .133 2 0 9 0 .176 0 0 0-0
22 Jeffers, Mason .053 .235 15-12 38 4 2 0 0 0 3 2 .053 5 1 6 0 .182 0 1 0-0
14 Lager, Isaac .000 .429 5-1 4 1 0 0 0 0 1 0 .000 1 2 2 0 .429 0 0 0-0
18 Lemasters, Jack .000 .000 9-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Shackelford, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .702 30-30 865 129 217 39 1 16 111 306 .354 106 27 222 3 .348 8 9 55-70
Opponents .334 .983 30-30 925 261 309 69 7 37 242 503 .544 143 49 129 7 .439 23 9 50-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Adair, Thomas 3.68 1.83 0-0 4-0 0 0-0 0 7.1 9 3 3 4 1 3 0 0 26 .346 1 1 0 1 1
16 Wunderlich, Mike 3.86 1.90 0-1 3-0 0 0-0 0 2.1 2 1 1 2 3 0 0 1 8 .250 0 0 0 1 0
31 Little, Peyton 6.35 1.53 1-0 8-1 0 0-0 0 11.1 14 13 8 3 6 5 2 1 46 .304 1 3 0 2 1
21 Hunt, Ryan 6.65 1.79 0-2 11-2 0 0-0 3 21.2 23 18 16 15 18 3 0 4 82 .280 3 4 0 2 0
41 Rambo, Charlie 7.05 2.08 3-4 8-8 1 0-0 0 37.0 48 39 29 29 27 11 1 6 154 .312 5 4 1 1 4
18 Lemasters, Jack 7.40 1.88 0-2 8-1 0 0-0 0 20.2 25 17 17 13 8 1 1 2 76 .329 1 4 0 4 0
28 Veach, Ethan 7.79 1.87 1-1 7-3 0 0-0 0 17.1 23 17 15 9 12 5 0 1 76 .303 5 2 1 0 0
17 Brenneman, Taylor 8.03 1.54 3-4 7-7 1 0-0 0 37.0 47 34 33 10 17 15 1 5 157 .299 3 9 0 3 0
37 Hanzel, Miles 9.00 2.00 0-1 5-1 0 0-0 1 7.0 8 7 7 6 5 1 0 3 28 .286 1 3 0 0 0
46 Naber, Cameron 9.00 2.33 0-0 8-0 0 0-0 0 6.0 10 6 6 4 3 1 0 4 25 .400 2 1 0 2 0
45 Taylor, Nick 12.32 2.47 0-6 6-6 0 0-0 0 19.0 28 30 26 19 4 8 1 3 81 .346 7 3 0 2 1
33 Wells, Jack 13.50 2.86 0-0 7-0 0 0-0 0 4.2 5 7 7 7 9 1 0 2 17 .294 3 2 0 1 0
35 Blundell, Brayden 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 2 1 0 0 7 .429 0 0 0 0 0
36 Beam, Carson 13.50 2.38 0-0 6-0 0 0-0 0 4.2 8 7 7 2 3 3 0 1 21 .381 2 2 0 1 0
19 Greiner, Mathew 17.25 3.00 0-0 13-0 0 0-0 0 12.0 31 25 23 5 6 5 1 0 62 .500 0 6 0 2 2
47 Curley, Owen 18.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 2 3 0 0 0 0 4 .250 1 0 0 0 0
10 Brown, Brandon 19.29 2.86 0-0 4-0 0 0-0 0 4.2 11 10 10 1 2 2 0 1 25 .440 2 2 1 0 0
27 Smith, Alex 22.24 4.42 0-1 4-1 0 0-0 0 5.2 13 22 14 10 3 4 0 3 30 .433 2 3 0 1 0
38 Caudle, Drew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 9.22 2.05 8-22 112-30 2 0 4 220.2 309 261 226 143 129 69 7 37 925 .334 39 49 3 23 9
Opponents 4.42 1.43 22-8 90-30 3 2 2 226.0 217 129 111 106 222 39 1 16 865 .251 27 27 3 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 George, Justin 98 94 4 0 1.000 8 0 0 0 0
32 Jimenez, Santiago 77 70 7 0 1.000 4 0 0 0 0
12 Isaacs, Luke 50 49 1 0 1.000 1 0 0 0 0
8 Ryan, Bronson 46 45 1 0 1.000 1 0 0 0 0
3 Meier, Maddox 44 44 0 0 1.000 0 0 0 0 0
16 Wunderlich, Mike 15 14 1 0 1.000 1 0 0 0 0
39 Hussey, Josiah 15 15 0 0 1.000 0 0 0 0 0
19 Greiner, Mathew 9 2 7 0 1.000 1 4 1 0 0
18 Lemasters, Jack 8 3 5 0 1.000 1 2 2 0 0
31 Little, Peyton 6 1 5 0 1.000 0 3 1 0 0
28 Veach, Ethan 5 4 1 0 1.000 0 3 1 0 0
35 Blundell, Brayden 5 5 0 0 1.000 0 0 0 0 0
34 Burns, Luke 4 4 0 0 1.000 0 0 0 0 0
14 Lager, Isaac 3 3 0 0 1.000 0 0 0 0 0
45 Taylor, Nick 3 0 3 0 1.000 0 5 1 0 0
37 Hanzel, Miles 2 1 1 0 1.000 1 2 0 0 0
27 Smith, Alex 1 0 1 0 1.000 0 5 0 0 0
46 Naber, Cameron 1 0 1 0 1.000 0 1 0 0 0
20 Goldasich, Matt 58 48 9 1 .983 2 6 7 0 0
2 Gakstatter, Koen 57 54 2 1 .982 1 0 0 0 0
22 Jeffers, Mason 44 40 3 1 .977 1 21 2 1 0
1 Post, Hayden 82 33 47 2 .976 7 0 0 0 0
13 Tigges, Blake 44 15 27 2 .955 2 0 0 0 0
6 Yoshida, Rui 18 6 11 1 .944 5 0 0 0 0
26 van den Bos, llyas 70 57 8 5 .929 1 22 5 3 0
9 Dahlberg, Austin 24 5 17 2 .917 1 0 0 0 0
17 Brenneman, Taylor 11 3 7 1 .909 0 3 0 0 0
4 Bies, Luke 111 36 64 11 .901 12 0 0 0 0
41 Rambo, Charlie 10 0 9 1 .900 0 6 3 0 0
7 Homoly, Jack 25 11 10 4 .840 1 0 0 0 0
40 Adair, Thomas 4 0 3 1 .750 1 1 1 0 0
21 Hunt, Ryan 2 0 1 1 .500 0 9 3 0 0
36 Beam, Carson 1 0 0 1 .000 0 1 0 0 0
10 Brown, Brandon 0 0 0 0 .000 0 1 0 0 0
11 Shackelford, Sam 0 0 0 0 .000 0 0 0 0 0
33 Wells, Jack 0 0 0 0 .000 0 4 1 0 0
38 Caudle, Drew 0 0 0 0 .000 0 0 0 0 0
47 Curley, Owen 0 0 0 0 .000 0 1 0 0 0
Totals 953 662 256 35 .963 52 100 28 4 0
Opponents 952 678 244 30 .968 28 109 30 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Ark.-Fort Smith L 10-17 45 10 18 9 2 0 3 2 0 3 0 0 0 0 0 6 27 8 4 .400
2/15/2026 Ark.-Fort Smith W 3-2 26 3 8 3 2 0 1 6 1 3 0 0 0 0 0 6 21 11 1 .308
2/15/2026 Ark.-Fort Smith W 13-9 32 13 11 13 2 0 4 9 0 4 1 4 1 1 0 7 27 7 2 .344
2/20/2026 Winona St. L 5-8 32 5 6 3 0 0 0 5 0 0 1 1 0 0 0 11 27 12 3 .188
2/21/2026 Winona St. L 2-13 26 2 5 2 0 0 0 4 0 1 1 0 0 0 0 7 21 8 3 .192
2/21/2026 Winona St. W 6-4 22 6 5 3 1 0 0 4 0 1 1 2 0 1 0 10 21 7 0 .227
2/27/2026 Bemidji St. L 3-20 27 3 7 3 1 0 0 3 0 1 0 1 0 0 0 7 21 10 4 .259
2/27/2026 Bemidji St. W 14-10 33 14 10 11 1 0 0 13 2 10 0 2 0 2 0 6 27 10 2 .303
2/28/2026 Bemidji State L 5-8 28 5 8 4 4 1 1 3 0 2 0 0 0 1 1 7 21 8 1 .286
2/28/2026 Bemidji St. L 3-7 32 3 6 3 2 1 0 7 0 2 0 1 0 0 0 8 27 8 4 .188
3/3/2026 at Northwest Mo. St. L 2-6 32 2 7 2 2 0 0 2 0 2 0 3 0 0 0 8 24 3 2 .219
3/6/2026 Minot St. L 1-17 28 1 8 1 0 0 0 5 0 1 1 0 0 0 0 8 21 7 2 .286
3/7/2026 Minot St. L 1-2 38 1 7 1 1 0 0 3 0 3 0 0 0 0 0 10 33 11 0 .184
3/8/2026 Minot St. L 12-13 41 12 15 8 4 0 1 3 0 6 1 2 0 0 0 13 27 11 1 .366
3/11/2026 Northwest Mo. St. L 2-8 31 2 5 1 0 0 0 4 0 4 0 3 0 0 0 10 27 16 0 .161
3/13/2026 Ill.-Springfield L 3-15 29 3 6 3 1 1 1 1 0 1 0 1 0 0 0 7 24 7 2 .207
3/13/2026 Ill.-Springfield L 4-11 24 4 3 4 1 0 1 4 0 0 0 1 0 0 0 9 21 5 0 .125
3/14/2026 Ill.-Springfield L 1-9 25 1 5 1 2 0 0 4 0 1 0 1 0 0 0 9 21 7 0 .200
3/14/2026 Ill.-Springfield L 5-15 30 5 6 5 1 0 1 5 0 0 0 3 0 0 0 11 24 11 1 .200
3/20/2026 at Lewis W 10-5 35 10 8 7 1 0 1 7 0 4 0 4 1 1 1 9 27 12 1 .229
3/21/2026 at Lewis W 6-5 27 6 10 5 2 0 1 7 0 9 1 0 2 0 0 6 21 6 1 .370
3/21/2026 at Lewis L 1-14 25 1 4 1 1 0 0 4 0 1 0 0 0 0 0 4 18 7 0 .160
3/22/2026 at Lewis L 0-11 22 0 2 0 0 0 0 1 0 1 1 0 0 0 0 10 20 10 3 .091
3/27/2026 at Maryville (Mo.) L 2-6 35 2 7 2 1 0 0 2 0 1 0 0 0 0 0 10 24 13 1 .200
3/28/2026 at Maryville (Mo.) L 2-8 26 2 5 2 2 0 0 3 0 1 0 0 0 0 0 4 18 6 0 .192
3/28/2026 at Maryville (Mo.) L 3-8 24 3 5 3 0 0 1 2 0 2 0 1 0 0 0 11 18 6 1 .208
3/29/2026 at Maryville (Mo.) L 10-16 41 10 10 8 3 0 3 2 0 4 0 0 0 0 0 8 24 10 1 .244
4/2/2026 Mo.-St. Louis L 3-10 37 3 13 3 0 0 2 5 0 2 2 1 0 0 0 7 27 13 2 .351
4/3/2026 Mo.-St. Louis L 2-9 26 2 8 2 1 0 0 2 0 0 0 1 1 0 0 7 21 13 1 .308
4/3/2026 Mo.-St. Louis L 2-6 24 2 4 2 1 0 0 2 0 0 1 1 0 0 0 7 21 13 4 .167
4/4/2026 Mo.-St. Louis L 1-6 33 1 9 1 1 0 0 4 0 0 2 1 1 0 0 14 27 18 1 .273
4/7/2026 Doane L 8-11 31 8 6 7 2 0 0 7 0 1 1 2 0 1 0 8 27 11 2 .194
4/10/2026 at Upper Iowa L 5-15 33 5 12 4 3 0 0 4 0 0 0 0 0 0 0 10 19 6 2 .364
4/10/2026 at Upper Iowa L 5-7 27 5 6 5 1 0 0 4 0 1 0 3 0 0 0 4 18 7 0 .222
4/11/2026 at Upper Iowa L 2-11 26 2 5 1 1 0 0 5 0 10 0 0 0 0 0 8 18 6 1 .192
4/11/2026 at Upper Iowa W 10-8 35 10 13 9 1 0 0 5 0 0 2 0 2 1 2 5 27 6 2 .371
4/14/2026 at Lincoln (Mo.) W 24-13 47 24 21 22 3 0 2 6 0 3 0 6 1 1 0 4 27 13 1 .447
4/18/2026 Quincy L 3-10 35 3 9 3 0 0 0 5 0 1 2 0 0 0 0 6 27 14 2 .257
4/18/2026 Quincy L 0-8 24 0 4 0 1 0 0 2 0 0 0 4 0 0 0 2 21 5 0 .167
4/19/2026 Quincy W 3-1 23 3 6 3 0 0 0 2 0 1 0 1 1 0 0 6 21 5 1 .261
4/19/2026 Quincy L 2-18 26 2 6 2 1 0 0 2 0 0 0 0 0 0 0 10 21 8 3 .231
4/21/2026 Lincoln (Mo.) W 13-3 28 13 11 6 5 0 0 7 0 3 1 2 0 0 0 5 21 9 1 .393
4/24/2026 Southwest Baptist W 5-2 32 5 9 5 1 0 1 2 0 4 1 0 0 2 0 6 27 10 0 .281
4/24/2026 Southwest Baptist W 7-3 21 7 5 4 2 0 0 3 0 4 0 2 0 2 0 5 21 4 1 .238
4/25/2026 Southwest Baptist L 4-8 27 4 8 4 0 0 2 4 0 0 0 0 0 0 0 9 21 10 2 .296
4/25/2026 Southwest Baptist W 8-1 35 8 12 8 2 0 4 6 0 2 1 0 1 0 0 4 27 11 1 .343
4/30/2026 at Rockhurst W 10-4 35 10 14 7 2 0 1 6 0 5 2 4 1 2 0 7 27 7 1 .400
5/1/2026 at Rockhurst W 7-2 30 7 9 7 3 0 0 4 1 1 2 1 0 0 0 5 21 5 1 .300
5/1/2026 at Rockhurst L 10-11 28 10 10 6 3 0 0 3 0 2 2 2 0 2 0 8 20 6 2 .357
5/2/2026 at Rockhurst L 6-12 37 6 11 4 2 0 0 5 0 4 0 0 0 0 0 8 24 9 0 .297
Total 269-446 1516 269 408 223 73 3 31 210 4 112 27 61 12 17 4 377 1163 446 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Ark.-Fort Smith L 10-17 9.0 19 17 13 9 7 5 0 1 3 0 2 0 0 1 0 13.00
2/15/2026 Ark.-Fort Smith W 3-2 7.0 6 2 2 1 4 0 0 1 0 0 0 0 1 1 0 2.57
2/15/2026 Ark.-Fort Smith W 13-9 9.0 9 9 4 7 8 3 0 2 2 0 1 0 2 1 0 4.00
2/20/2026 Winona St. L 5-8 9.0 6 8 3 4 9 1 0 0 0 0 4 0 2 2 0 3.00
2/21/2026 Winona St. L 2-13 7.0 10 13 8 7 6 0 1 1 1 0 3 0 2 3 0 10.29
2/21/2026 Winona St. W 6-4 7.0 13 4 4 2 11 1 0 0 1 0 1 0 3 3 0 5.14
2/27/2026 Bemidji St. L 3-20 7.0 20 20 15 4 3 5 0 2 0 0 3 0 3 4 0 19.29
2/27/2026 Bemidji St. W 14-10 9.0 10 10 7 8 10 2 0 0 0 0 3 0 4 4 0 7.00
2/28/2026 Bemidji State L 5-8 7.0 10 8 7 7 5 3 0 0 1 0 0 0 4 5 0 9.00
2/28/2026 Bemidji St. L 3-7 9.0 8 7 5 4 5 1 0 1 0 0 0 0 4 6 0 5.00
3/3/2026 at Northwest Mo. St. L 2-6 8.0 10 6 6 3 5 4 1 1 4 0 3 0 4 7 0 6.75
3/6/2026 Minot St. L 1-17 7.0 20 17 16 2 5 5 0 3 0 0 3 0 4 8 0 20.57
3/7/2026 Minot St. L 1-2 11.0 9 2 2 1 8 2 2 0 0 0 0 0 4 9 0 1.64
3/8/2026 Minot St. L 12-13 9.0 12 13 12 6 3 2 0 5 1 0 1 0 4 10 0 12.00
3/11/2026 Northwest Mo. St. L 2-8 9.0 10 8 8 4 9 5 0 1 1 0 1 0 4 11 0 8.00
3/13/2026 Ill.-Springfield L 3-15 8.0 15 15 15 9 5 4 0 4 2 1 2 0 4 12 0 16.88
3/13/2026 Ill.-Springfield L 4-11 7.0 12 11 11 8 3 3 0 4 1 0 2 0 4 13 0 14.14
3/14/2026 Ill.-Springfield L 1-9 7.0 10 9 9 5 5 2 0 2 1 0 1 0 4 14 0 11.57
3/14/2026 Ill.-Springfield L 5-15 8.0 13 15 15 10 6 4 1 2 2 0 2 0 4 15 0 16.88
3/20/2026 at Lewis W 10-5 9.0 9 5 5 2 5 4 0 1 2 0 0 0 5 15 0 5.00
3/21/2026 at Lewis W 6-5 7.0 5 5 1 7 7 1 0 2 0 0 1 0 6 15 0 1.29
3/21/2026 at Lewis L 1-14 6.0 11 14 14 8 2 3 0 3 1 0 3 0 6 16 0 21.00
3/22/2026 at Lewis L 0-11 6.2 11 11 7 6 3 3 0 0 1 0 1 0 6 17 0 9.45
3/27/2026 at Maryville (Mo.) L 2-6 8.0 9 6 5 3 6 2 2 0 2 0 4 0 6 18 0 5.63
3/28/2026 at Maryville (Mo.) L 2-8 6.0 9 8 8 6 2 1 0 1 0 0 2 0 6 19 0 12.00
3/28/2026 at Maryville (Mo.) L 3-8 6.0 12 8 8 4 1 3 0 0 1 0 0 0 6 20 0 12.00
