Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Porting, Bryan .291 .642 49-49 172 17 50 0 0 0 8 50 .291 14 2 13 4 .351 0 4 6-8
12 Rezin, Bryan .269 .714 39-39 130 19 35 7 0 1 10 45 .346 14 7 20 2 .368 1 2 1-2
2 Waheed, Coleman .265 .684 48-48 155 15 41 7 2 2 15 58 .374 9 2 27 0 .310 2 4 2-4
30 Gorman, Vance .258 .618 38-36 120 8 31 5 0 0 16 36 .300 10 1 24 5 .318 1 1 1-2
9 Morman, Sam .248 .628 49-48 165 13 41 7 1 1 11 53 .321 7 7 37 6 .307 0 1 2-3
10 Brown, Hunter .248 .637 45-45 145 20 36 8 1 1 14 49 .338 9 2 22 4 .299 1 3 2-5
40 Tyson, Zach .224 .530 37-29 85 4 19 0 1 0 14 21 .247 4 3 13 1 .283 0 4 0-0
6 Lucchetti, Luke .216 .555 42-41 134 14 29 5 1 0 8 36 .269 7 6 20 1 .286 0 1 8-11
45 O'Dowd, Clarke .214 .602 37-33 117 14 25 4 0 3 17 38 .325 7 4 12 0 .277 2 0 2-2
28 Bingham, Hunter .273 .745 12-10 33 3 9 1 0 1 6 13 .394 4 0 7 0 .351 0 2 0-0
17 Thomas, Sam .211 .549 15-5 19 3 4 1 0 0 0 5 .263 2 0 4 2 .286 0 0 2-2
3 Gray, Jesse .185 .501 29-16 54 10 10 2 0 0 5 12 .222 6 1 10 0 .279 0 2 6-7
25 Patton, Jared .150 .373 22-18 60 2 9 2 0 0 4 11 .183 1 2 7 0 .190 0 2 0-0
26 Rice, Jordan .145 .415 24-19 62 6 9 0 0 1 2 12 .194 5 1 17 0 .221 0 2 4-6
36 Goff, Nate .125 .388 9-5 16 1 2 0 0 0 2 2 .125 1 2 1 0 .263 0 0 0-0
Totals .239 .605 49-49 1467 149 350 49 6 10 132 441 .301 100 40 234 25 .304 7 28 36-52
Opponents .293 .740 49-49 1484 218 435 77 13 14 201 580 .391 102 37 190 38 .349 21 45 44-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Mitrisin, Drew 2.51 1.10 5-4 11-11 8 2-0 0 79.0 73 29 22 14 40 10 3 2 290 .252 0 8 0 3 11
29 Kirkpatrick, Billy 3.03 1.38 1-6 9-9 2 0-1 0 59.1 65 25 20 17 22 9 1 0 216 .301 0 1 2 6 15
13 Collins, David 3.72 1.32 4-6 12-10 6 0-0 0 77.1 90 41 32 12 33 17 4 3 302 .298 3 8 2 5 5
27 Felgate, Preston 1.87 .85 2-2 7-6 0 0-1 0 43.1 30 11 9 7 23 4 1 1 151 .199 1 1 0 0 2
11 Beatty, Brendan 2.40 .87 1-1 3-2 1 1-0 0 15.0 8 4 4 5 9 1 0 0 48 .167 2 1 1 1 0
35 Farleigh, Nick 4.97 1.66 2-3 7-5 1 1-0 0 29.0 37 18 16 11 10 4 1 0 111 .333 1 3 0 2 1
7 Miller, Tim 5.40 1.56 1-0 3-1 0 0-0 0 8.1 7 5 5 6 3 4 1 0 30 .233 0 0 0 1 1
16 Carano, Blaze 6.43 1.81 2-2 17-0 0 0-2 3 21.0 32 16 15 6 14 9 0 0 87 .368 1 1 1 0 4
31 Mancha, Chris 8.02 1.64 0-2 11-3 0 0-0 0 21.1 30 20 19 5 14 8 1 1 83 .361 1 5 0 0 3
23 Pollock, Dylan 9.00 2.00 0-3 7-2 0 0-0 0 16.0 23 18 16 9 10 2 0 2 67 .343 1 1 0 0 2
24 Burrell, Devon 9.28 2.16 1-1 9-0 0 0-0 0 10.2 18 11 11 5 6 5 0 3 47 .383 4 3 0 0 1
32 Johnson, Ron 11.25 2.25 0-0 4-0 0 0-0 0 4.0 6 6 5 3 1 0 0 2 17 .353 2 3 0 0 0
21 Eichman, Lane 11.57 3.00 0-0 2-0 0 0-0 0 2.1 7 4 3 0 2 2 0 0 13 .538 1 0 0 1 0
8 Hayes, Michael 18.69 2.54 0-0 2-0 0 0-0 0 4.1 9 10 9 2 3 2 1 0 22 .409 1 2 1 2 0
Totals 4.28 1.37 19-30 104-49 18 6 3 391.0 435 218 186 102 190 77 13 14 1484 .293 18 37 7 21 45
Opponents 2.86 1.14 30-19 112-49 15 7 9 396.0 350 149 126 100 234 49 6 10 1467 .239 33 40 5 7 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Bingham, Hunter 42 36 6 0 1.000 0 10 4 2 0
16 Carano, Blaze 8 1 7 0 1.000 0 1 0 0 0
27 Felgate, Preston 7 1 6 0 1.000 0 2 1 0 0
23 Pollock, Dylan 6 1 5 0 1.000 0 6 2 0 0
24 Burrell, Devon 6 2 4 0 1.000 2 2 0 0 0
17 Thomas, Sam 5 5 0 0 1.000 0 0 0 0 0
31 Mancha, Chris 5 1 4 0 1.000 0 3 0 0 0
11 Beatty, Brendan 2 1 1 0 1.000 0 6 3 0 0
32 Johnson, Ron 1 1 0 0 1.000 0 0 1 0 0
8 Hayes, Michael 1 1 0 0 1.000 0 0 0 0 0
45 O'Dowd, Clarke 284 264 18 2 .993 26 0 0 0 0
12 Rezin, Bryan 205 88 115 2 .990 35 0 0 0 0
30 Gorman, Vance 203 187 12 4 .980 24 0 0 0 0
25 Patton, Jared 42 35 6 1 .976 2 11 3 2 1
40 Tyson, Zach 151 129 18 4 .974 0 21 8 3 0
10 Brown, Hunter 114 107 4 3 .974 1 0 0 0 0
20 Mitrisin, Drew 25 5 19 1 .960 1 3 3 0 0
9 Morman, Sam 90 81 5 4 .956 0 0 0 0 0
6 Lucchetti, Luke 82 72 6 4 .951 0 0 0 0 0
4 Porting, Bryan 143 36 99 8 .944 10 0 0 0 0
3 Gray, Jesse 18 17 0 1 .944 0 0 0 0 0
2 Waheed, Coleman 239 70 155 14 .941 39 0 0 0 0
36 Goff, Nate 16 7 8 1 .938 0 2 0 0 0
13 Collins, David 33 7 23 3 .909 2 9 3 0 0
29 Kirkpatrick, Billy 20 1 16 3 .850 1 8 3 0 0
26 Rice, Jordan 25 15 6 4 .840 1 0 0 0 0
35 Farleigh, Nick 6 2 3 1 .833 0 4 3 0 0
21 Eichman, Lane 0 0 0 0 .000 0 0 0 0 0
7 Miller, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 1779 1173 546 60 .966 53 88 34 7 1
Opponents 1714 1188 482 44 .974 30 72 28 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Porting, Bryan .291 .653 36-36 127 13 37 0 0 0 4 37 .291 12 2 9 4 .362 0 4 3-5
28 Bingham, Hunter .276 .723 10-9 29 2 8 0 0 1 6 11 .379 3 0 6 0 .344 0 2 0-0
10 Brown, Hunter .267 .693 34-34 105 12 28 6 1 1 13 39 .371 8 1 11 3 .322 1 3 1-4
2 Waheed, Coleman .261 .639 36-36 115 11 30 3 1 1 9 38 .330 6 2 14 0 .309 0 4 0-2
6 Lucchetti, Luke .256 .616 29-28 90 10 23 4 0 0 5 27 .300 3 5 12 0 .316 0 1 7-9
12 Rezin, Bryan .239 .627 32-32 109 16 26 6 0 0 6 32 .294 13 3 16 2 .333 1 2 1-2
30 Gorman, Vance .238 .581 31-30 101 8 24 4 0 0 14 28 .277 9 1 22 5 .304 1 1 0-1
45 O'Dowd, Clarke .235 .687 27-24 81 12 19 3 0 3 15 31 .383 6 3 5 0 .304 2 0 2-2
40 Tyson, Zach .224 .498 27-21 58 1 13 0 0 0 8 13 .224 3 1 8 1 .274 0 4 0-0
9 Morman, Sam .222 .579 36-36 126 11 28 6 1 1 8 39 .310 4 4 23 5 .269 0 1 2-2
26 Rice, Jordan .214 .481 14-9 28 1 6 0 0 0 1 6 .214 2 0 9 0 .267 0 0 3-5
3 Gray, Jesse .214 .481 20-8 28 6 6 0 0 0 0 6 .214 2 0 8 0 .267 0 0 4-5
17 Thomas, Sam .200 .450 11-4 15 2 3 0 0 0 0 3 .200 1 0 2 2 .250 0 0 2-2
25 Patton, Jared .180 .416 18-14 50 2 9 2 0 0 4 11 .220 1 0 6 0 .196 0 2 0-0
36 Goff, Nate .111 .311 4-3 9 0 1 0 0 0 2 1 .111 0 1 1 0 .200 0 0 0-0
Totals .244 .606 36-36 1071 107 261 34 3 7 95 322 .301 73 23 152 22 .305 5 24 25-39
Opponents .295 .727 36-36 1083 147 319 51 9 8 136 412 .380 72 24 143 33 .347 16 31 27-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Johnson, Ron 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 1 0 0 0
27 Felgate, Preston 1.61 .75 2-0 5-4 0 0-1 0 28.0 15 6 5 6 18 2 0 0 96 .156 1 0 0 0 1
20 Mitrisin, Drew 2.43 1.08 4-4 9-9 7 2-0 0 63.0 56 22 17 12 32 5 3 2 229 .245 0 6 0 3 7
29 Kirkpatrick, Billy 3.58 1.52 1-5 8-8 1 0-1 0 50.1 59 22 20 17 17 9 1 0 185 .319 0 1 2 5 14
11 Beatty, Brendan 3.86 .86 0-1 1-1 0 0-0 0 7.0 4 3 3 2 3 0 0 0 21 .190 0 1 0 1 0
13 Collins, David 4.32 1.43 3-5 9-8 4 0-0 0 58.1 72 36 28 11 26 15 4 3 230 .313 2 6 2 4 3
35 Farleigh, Nick 4.32 1.64 2-2 6-4 1 1-0 0 25.0 33 13 12 8 10 3 1 0 98 .337 1 2 0 1 0
23 Pollock, Dylan 4.35 1.58 0-1 4-1 0 0-0 0 10.1 12 6 5 4 6 1 0 0 40 .300 1 1 0 0 1
21 Eichman, Lane 5.40 3.33 0-0 1-0 0 0-0 0 1.2 4 2 1 0 1 1 0 0 9 .444 1 0 0 0 0
16 Carano, Blaze 6.30 1.70 2-1 15-0 0 0-2 3 20.0 29 15 14 5 14 8 0 0 83 .349 1 1 1 0 3
31 Mancha, Chris 6.94 1.79 0-1 7-1 0 0-0 0 11.2 16 10 9 4 9 4 0 1 45 .356 1 3 0 0 2
24 Burrell, Devon 8.10 2.10 1-1 5-0 0 0-0 0 6.2 10 6 6 3 4 1 0 2 29 .345 4 1 0 0 0
8 Hayes, Michael 18.00 2.67 0-0 1-0 0 0-0 0 3.0 8 6 6 0 2 2 0 0 15 .533 1 1 1 2 0
Totals 3.97 1.37 15-21 72-36 13 5 3 286.0 319 147 126 72 143 51 9 8 1083 .295 13 24 6 16 31
Opponents 2.82 1.15 21-15 74-36 13 6 7 290.0 261 107 91 73 152 34 3 7 1071 .244 25 23 3 5 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Bingham, Hunter 36 30 6 0 1.000 0 8 4 2 0
26 Rice, Jordan 11 10 1 0 1.000 1 0 0 0 0
3 Gray, Jesse 10 10 0 0 1.000 0 0 0 0 0
16 Carano, Blaze 7 1 6 0 1.000 0 1 0 0 0
27 Felgate, Preston 5 0 5 0 1.000 0 1 0 0 0
17 Thomas, Sam 4 4 0 0 1.000 0 0 0 0 0
23 Pollock, Dylan 2 0 2 0 1.000 0 1 1 0 0
24 Burrell, Devon 2 1 1 0 1.000 1 2 0 0 0
11 Beatty, Brendan 1 1 0 0 1.000 0 2 3 0 0
31 Mancha, Chris 1 0 1 0 1.000 0 2 0 0 0
12 Rezin, Bryan 178 81 96 1 .994 33 0 0 0 0
45 O'Dowd, Clarke 198 185 11 2 .990 22 0 0 0 0
10 Brown, Hunter 96 93 2 1 .990 1 0 0 0 0
30 Gorman, Vance 151 140 9 2 .987 19 0 0 0 0
40 Tyson, Zach 113 97 13 3 .973 0 17 6 3 0
25 Patton, Jared 27 23 3 1 .963 2 2 1 2 0
6 Lucchetti, Luke 45 43 0 2 .956 0 0 0 0 0
9 Morman, Sam 65 59 3 3 .954 0 0 0 0 0
20 Mitrisin, Drew 20 4 15 1 .950 1 3 3 0 0
4 Porting, Bryan 96 22 68 6 .938 4 0 0 0 0
2 Waheed, Coleman 179 45 121 13 .927 34 0 0 0 0
29 Kirkpatrick, Billy 15 1 12 2 .867 1 7 3 0 0
13 Collins, David 20 4 13 3 .850 2 7 2 0 0
35 Farleigh, Nick 5 2 2 1 .800 0 1 3 0 0
36 Goff, Nate 4 2 1 1 .750 0 0 0 0 0
21 Eichman, Lane 0 0 0 0 .000 0 0 0 0 0
32 Johnson, Ron 0 0 0 0 .000 0 0 0 0 0
8 Hayes, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1291 858 391 42 .967 121 54 26 7 0
Opponents 1265 870 361 34 .973 70 50 24 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2014 at St. Mary's W 4-3 34 4 8 3 0 0 0 2 0 2 0 0 0 1 0 9 27 12 3 .235
3/1/2014 at St. Mary's L 1-3 30 1 4 0 0 0 0 2 0 1 0 0 1 0 0 8 24 15 3 .133
3/2/2014 at St. Mary's L 3-4 36 3 5 3 0 2 0 2 0 2 0 3 1 1 0 4 28 12 2 .139
3/8/2014 Sioux Falls L 1-2 32 1 8 1 3 0 0 0 0 1 0 2 1 0 1 8 27 19 0 .250
3/8/2014 Sioux Falls L 1-2 31 1 4 1 1 0 1 1 0 0 0 0 1 0 0 4 27 16 0 .129
3/9/2014 Sioux Falls W 6-4 24 6 8 4 2 0 0 2 0 1 0 1 0 0 0 7 21 10 1 .333
3/9/2014 Sioux Falls L 1-3 30 1 4 1 1 0 0 0 0 1 1 2 0 0 0 5 27 12 2 .133
3/15/2014 at Bellarmine W 3-2 32 3 13 2 4 0 0 1 1 0 0 0 0 0 0 4 21 7 1 .406
3/15/2014 at Bellarmine L 0-4 27 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 24 15 1 .074
3/16/2014 at Bellarmine W 4-0 28 4 5 3 0 0 0 1 0 1 0 0 0 0 0 4 21 7 0 .179
3/16/2014 at Bellarmine W 3-0 35 3 10 3 2 0 0 1 0 1 1 2 1 0 1 6 27 10 1 .286
3/18/2014 at Northwest Missouri L 3-4 29 3 5 3 1 0 1 5 0 1 1 1 0 0 0 9 24 17 0 .172
3/19/2014 at Newman University L 0-10 29 0 6 0 1 0 0 4 0 0 0 2 0 0 1 9 23 12 1 .207
3/22/2014 Southern Indiana L 2-7 29 2 4 2 1 0 0 2 0 0 0 0 0 1 1 4 27 11 2 .138
3/22/2014 Southern Indiana W 1-0 38 1 5 1 0 0 0 4 0 1 1 0 0 0 1 8 36 14 0 .132
3/23/2014 Southern Indiana L 0-3 29 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 27 14 4 .138
3/23/2014 Southern Indiana L 0-2 22 0 2 0 0 0 0 2 0 1 1 0 0 0 1 5 21 12 0 .091
3/26/2014 Missouri Western St L 1-23 28 1 7 1 1 0 0 2 0 0 0 1 0 0 0 10 21 7 5 .250
3/29/2014 at Maryville L 1-4 34 1 7 0 0 0 0 0 0 1 0 1 1 0 2 2 24 12 1 .206
3/29/2014 at Maryville W 7-3 29 7 11 6 3 1 0 2 0 0 1 0 1 1 0 3 21 13 0 .379
3/30/2014 at Maryville L 2-4 31 2 7 2 1 1 0 0 0 0 1 0 2 0 0 4 24 7 3 .226
3/30/2014 at Maryville L 1-2 25 1 6 1 1 0 0 2 0 0 0 0 0 0 2 7 18 10 0 .240
4/1/2014 Rockurst University L 4-5 32 4 5 3 3 0 0 4 0 0 0 2 0 0 0 3 27 14 1 .156
4/1/2014 Rockhurst W 4-0 27 4 8 4 1 0 0 2 0 3 0 2 0 0 1 2 21 12 0 .296
4/5/2014 Missouri- St. Louis L 3-4 30 3 7 3 0 0 0 1 0 0 0 0 2 1 1 2 27 13 0 .233
4/5/2014 Missouri- St. Louis L 1-2 24 1 4 0 0 0 0 0 0 1 0 2 1 0 0 2 21 11 1 .167
4/6/2014 Missouri- St. Louis W 6-3 25 6 10 6 1 0 0 5 1 1 0 0 0 0 1 2 21 9 1 .400
4/6/2014 Missouri- St. Louis L 2-3 34 2 6 2 0 0 0 5 0 0 1 0 1 0 0 7 30 12 2 .176
4/8/2014 at Southwest Baptist L 1-10 34 1 7 1 1 0 0 1 0 0 0 1 0 0 0 5 24 13 0 .206
4/11/2014 at Drury L 2-3 32 2 7 2 2 0 1 0 0 1 0 0 0 0 0 5 24 10 4 .219
4/11/2014 at Drury L 0-4 22 0 0 0 0 0 0 1 0 0 0 2 0 0 0 10 18 9 2 .000
4/12/2014 at Drury W 9-8 36 9 13 9 2 0 3 1 0 1 0 2 1 1 0 4 24 15 2 .361
4/12/2014 at Drury W 10-5 34 10 13 10 1 0 0 5 0 1 0 0 0 0 0 2 21 8 0 .382
4/16/2014 at Rockhurst W 3-2 27 3 9 1 0 0 1 2 0 0 0 1 1 0 1 4 21 8 1 .333
4/16/2014 at Rockhurst L 5-6 32 5 8 3 0 1 0 6 0 2 1 2 2 0 2 5 24 7 2 .250
4/18/2014 Missouri S&T L 0-4 31 0 5 0 2 0 0 2 0 0 0 0 0 0 1 4 27 16 1 .161
4/18/2014 Missouri S&T W 2-1 38 2 12 2 1 0 0 1 1 3 1 1 0 0 0 4 30 15 1 .316
4/19/2014 Missouri S&T W 5-2 30 5 10 4 1 0 0 3 0 2 2 1 1 1 0 4 27 18 0 .333
4/19/2014 Missouri S&T W 4-3 25 4 10 4 1 0 0 2 0 0 1 0 2 0 0 6 21 10 1 .400
4/22/2014 Southwest Baptist W 12-0 31 12 14 11 3 1 1 5 0 1 0 2 0 0 0 2 21 7 1 .452
4/22/2014 Southwest Baptist W 8-3 28 8 9 8 1 0 0 1 0 1 0 2 0 0 1 2 21 3 0 .321
4/25/2014 Quincy University L 2-13 35 2 8 2 1 0 0 2 0 1 0 1 0 0 1 8 27 7 3 .229
4/25/2014 Quincy University L 0-15 25 0 5 0 0 0 0 1 0 0 0 0 0 0 2 5 21 11 1 .200
4/26/2014 Quincy University L 2-13 27 2 5 2 2 0 0 2 0 1 0 1 0 0 0 5 21 11 2 .185
4/26/2014 Quincy University W 6-5 34 6 11 6 0 0 0 2 0 0 0 0 0 0 1 2 27 10 1 .324
5/3/2014 at Truman St. Univ. L 4-5 24 4 7 4 1 0 1 1 0 1 1 2 2 0 0 3 18 9 1 .292
5/3/2014 at Truman St. Univ. W 3-0 32 3 7 3 1 0 0 2 0 1 2 0 2 0 0 1 27 12 1 .219
5/4/2014 at Truman St. Univ. L 5-6 26 5 8 4 2 0 1 3 0 1 0 0 3 0 0 2 18 5 1 .308
5/4/2014 at Truman St. Univ. L 1-4 30 1 7 1 0 0 0 4 0 0 0 1 0 0 3 4 24 7 0 .233
Total 149-218 1467 149 350 132 49 6 10 100 3 36 16 40 28 7 25 234 1173 546 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2014 at St. Mary's W 4-3 9.0 10 3 2 0 2 1 0 0 1 0 2 0 1 0 0 2.00
3/1/2014 at St. Mary's L 1-3 8.0 7 3 2 1 2 1 1 0 0 0 1 0 1 1 0 2.25
3/2/2014 at St. Mary's L 3-4 9.1 11 4 2 1 5 5 0 0 0 0 1 0 1 2 0 1.93
3/8/2014 Sioux Falls L 1-2 9.0 8 2 2 0 4 1 0 0 0 0 0 0 1 3 0 2.00
3/8/2014 Sioux Falls L 1-2 9.0 9 2 2 1 3 1 0 1 0 0 0 0 1 4 0 2.00
3/9/2014 Sioux Falls W 6-4 7.0 8 4 4 1 3 1 0 0 0 0 1 0 2 4 0 5.14
3/9/2014 Sioux Falls L 1-3 9.0 6 3 0 0 5 0 0 0 0 0 0 0 2 5 0 0.00
3/15/2014 at Bellarmine W 3-2 7.0 4 2 1 0 5 2 0 0 2 0 0 0 3 5 0 1.29
3/15/2014 at Bellarmine L 0-4 8.0 6 4 1 1 2 0 1 0 0 0 0 0 3 6 0 1.13
3/16/2014 at Bellarmine W 4-0 7.0 5 0 0 2 6 0 2 0 0 0 1 0 4 6 0 0.00
3/16/2014 at Bellarmine W 3-0 9.0 6 0 0 1 3 0 0 0 0 2 0 0 5 6 0 0.00
3/18/2014 at Northwest Missouri L 3-4 8.0 9 4 4 2 4 3 0 1 0 0 1 1 5 7 0 4.50
3/19/2014 at Newman University L 0-10 7.2 10 10 9 5 1 3 0 1 1 1 2 0 5 8 0 10.57
3/22/2014 Southern Indiana L 2-7 9.0 9 7 4 1 7 2 0 0 0 0 2 0 5 9 0 4.00
3/22/2014 Southern Indiana W 1-0 12.0 1 0 0 3 9 0 0 0 0 0 0 0 6 9 0 0.00
3/23/2014 Southern Indiana L 0-3 9.0 13 3 2 0 3 1 0 0 0 0 0 0 6 10 0 2.00
3/23/2014 Southern Indiana L 0-2 7.0 4 2 2 2 5 0 1 0 0 0 0 0 6 11 0 2.57
3/26/2014 Missouri Western St L 1-23 7.0 19 23 20 7 3 6 1 1 0 0 5 0 6 12 0 25.71
3/29/2014 at Maryville L 1-4 8.0 6 4 3 1 4 2 0 0 0 0 2 0 6 13 0 3.38
3/29/2014 at Maryville W 7-3 7.0 8 3 3 2 4 0 0 0 0 0 0 0 7 13 0 3.86
3/30/2014 at Maryville L 2-4 8.0 9 4 2 2 6 1 0 0 0 0 1 1 7 14 0 2.25
3/30/2014 at Maryville L 1-2 6.0 3 2 2 1 2 0 0 0 0 0 2 0 7 15 0 3.00
4/1/2014 Rockurst University L 4-5 9.0 8 5 5 3 0 1 0 0 1 0 1 0 7 16 0 5.00
4/1/2014 Rockhurst W 4-0 7.0 8 0 0 2 3 0 0 0 0 0 0 0 8 16 0 0.00
4/5/2014 Missouri- St. Louis L 3-4 9.0 13 4 4 0 4 3 0 1 0 0 0 0 8 17 0 4.00
4/5/2014 Missouri- St. Louis L 1-2 7.0 7 2 2 2 0 2 0 0 0 0 0 0 8 18 0 2.57
4/6/2014 Missouri- St. Louis W 6-3 7.0 8 3 3 1 5 2 0 0 0 0 1 0 9 18 0 3.86
4/6/2014 Missouri- St. Louis L 2-3 10.0 8 3 2 2 9 1 0 0 0 0 1 0 9 19 0 1.80
4/8/2014 at Southwest Baptist L 1-10 8.0 11 10 10 5 5 0 2 2 1 0 0 0 9 20 0 11.25
4/11/2014 at Drury L 2-3 8.0 7 3 0 0 4 1 0 0 0 0 0 0 9 21 0 0.00
4/11/2014 at Drury L 0-4 6.0 8 4 4 3 1 1 0 0 0 0 0 0 9 22 0 6.00
4/12/2014 at Drury W 9-8 8.0 17 8 8 2 2 2 0 0 2 1 0 0 10 22 0 9.00
4/12/2014 at Drury W 10-5 7.0 8 5 5 2 2 1 1 2 0 1 2 0 11 22 0 6.43
4/16/2014 at Rockhurst W 3-2 7.0 2 2 1 2 3 0 0 1 0 0 0 0 12 22 0 1.29
4/16/2014 at Rockhurst L 5-6 8.0 13 6 5 3 7 1 0 3 2 0 2 0 12 23 0 5.63
4/18/2014 Missouri S&T L 0-4 9.0 16 4 4 3 4 4 0 0 1 1 0 0 12 24 0 4.00
4/18/2014 Missouri S&T W 2-1 10.0 10 1 1 4 4 1 0 0 0 0 0 0 13 24 0 0.90
4/19/2014 Missouri S&T W 5-2 9.0 7 2 2 3 3 0 0 0 2 0 1 0 14 24 0 2.00
4/19/2014 Missouri S&T W 4-3 7.0 7 3 2 3 2 1 0 0 0 0 0 0 15 24 0 2.57
4/22/2014 Southwest Baptist W 12-0 7.0 4 0 0 2 6 1 0 0 2 0 0 0 16 24 0 0.00
4/22/2014 Southwest Baptist W 8-3 7.0 4 3 3 5 4 3 0 0 0 0 0 0 17 24 0 3.86
4/25/2014 Quincy University L 2-13 9.0 20 13 13 1 6 4 0 0 1 1 3 0 17 25 0 13.00
4/25/2014 Quincy University L 0-15 7.0 17 15 14 4 4 5 1 0 1 0 2 0 17 26 0 18.00
4/26/2014 Quincy University L 2-13 7.0 20 13 13 4 5 5 1 0 0 0 0 0 17 27 0 16.71
4/26/2014 Quincy University W 6-5 9.0 10 5 4 2 5 1 0 1 1 0 0 0 18 27 0 4.00
5/3/2014 at Truman St. Univ. L 4-5 6.0 12 5 4 1 2 4 2 0 0 0 0 0 18 28 0 6.00
5/3/2014 at Truman St. Univ. W 3-0 9.0 6 0 0 1 5 0 0 0 0 0 1 0 19 28 0 0.00
5/4/2014 at Truman St. Univ. L 5-6 6.0 8 6 6 5 4 3 0 0 0 0 0 0 19 29 0 9.00
5/4/2014 at Truman St. Univ. L 1-4 8.0 5 4 4 3 3 0 0 0 0 0 2 0 19 30 0 4.50
Total 149-218 391.0 435 218 186 102 190 77 13 14 18 7 37 2 19 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southern Indiana (3/22/2014); Missouri S&T (4/18/2014)
RUNS SCORED 12 Southwest Baptist (4/22/2014)
HITS 14 Southwest Baptist (4/22/2014)
RBIS 11 Southwest Baptist (4/22/2014)
DOUBLES 4 Bellarmine (3/15/2014)
TRIPLES 2 St. Mary's (3/2/2014)
HOME RUNS 3 Drury (4/12/2014)
WALKS 6 Rockhurst (4/16/2014)
STRIKEOUTS 10 Missouri Western St (3/26/2014); Drury (4/11/2014)
SAC HITS 3 Truman St. Univ. (5/4/2014)
SAC FLIES 1 Southern Indiana (3/22/2014); Missouri- St. Louis (4/5/2014); Missouri S&T (4/19/2014); St. Mary's (2/28/2014); St. Mary's (3/2/2014)
STOLEN BASES 3 Rockhurst (4/1/2014); Missouri S&T (4/18/2014)
HIT BY PITCH 3 St. Mary's (3/2/2014)
CAUGHT STEALING 2 Missouri S&T (4/19/2014); Truman St. Univ. (5/3/2014)
HIT INTO DP 3 Truman St. Univ. (5/4/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Southern Indiana (3/22/2014)
RUNS ALLOWED 23 Missouri Western St (3/26/2014)
EARNED RUNS 20 Missouri Western St (3/26/2014)
WALKS ALLOWED 7 Missouri Western St (3/26/2014)
STRIKEOUTS 9 Southern Indiana (3/22/2014); Missouri- St. Louis (4/6/2014)
HITS ALLOWED 20 Quincy University (4/25/2014); Quincy University (4/26/2014)
DOUBLES ALLOWED 6 Missouri Western St (3/26/2014)
TRIPLES ALLOWED 2 Bellarmine (3/16/2014); Southwest Baptist (4/8/2014); Truman St. Univ. (5/3/2014)
HOME RUNS ALLOWED 3 Rockhurst (4/16/2014)
WILD PITCHES 2 Missouri S&T (4/19/2014); Southwest Baptist (4/22/2014); Bellarmine (3/15/2014); Drury (4/12/2014); Rockhurst (4/16/2014)
HIT BATTERS 5 Missouri Western St (3/26/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Southern Indiana (3/22/2014)
ASSISTS 19 Sioux Falls (3/8/2014)
ERRORS 5 Missouri Western St (3/26/2014)
PASSED BALLS 1 Missouri- St. Louis (4/6/2014); Missouri S&T (4/18/2014); Quincy University (4/25/2014); Quincy University (4/26/2014); Maryville (3/29/2014)
