Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 McKinzie, Garrett 25 McKinzie, Garrett .351 1.020 54-53 208 49 73 17 0 13 52 129 .620 16 3 24 2 .400 3 0 1-1
7 Standifer, Drew 7 Standifer, Drew .322 .886 51-47 171 43 55 7 0 4 16 74 .433 29 13 34 1 .453 1 2 5-7
10 Miller, Andrew 10 Miller, Andrew .316 .834 54-54 206 38 65 14 2 3 41 92 .447 23 4 44 2 .387 5 0 5-8
3 Gray, Jesse 3 Gray, Jesse .309 .805 51-50 175 36 54 7 2 2 23 71 .406 18 9 23 2 .399 1 4 8-11
27 Erbst, Dane 27 Erbst, Dane .297 .851 53-52 195 31 58 10 5 5 53 93 .477 17 8 19 3 .374 2 1 3-4
22 Christie, Dylan 22 Christie, Dylan .291 1.083 53-51 172 39 50 17 1 16 48 117 .680 30 5 46 2 .403 4 0 4-7
2 Waheed, Coleman 2 Waheed, Coleman .281 .812 47-47 153 35 43 10 0 4 27 65 .425 17 12 33 1 .387 4 0 5-5
1 Foerschler, Tanner 1 Foerschler, Tanner .267 .716 50-47 150 22 40 3 3 1 26 52 .347 18 8 26 1 .369 3 5 3-5
28 Carpenter, Tyler 28 Carpenter, Tyler .320 .758 24-10 50 5 16 2 1 0 3 20 .400 2 1 6 1 .358 0 2 0-1
17 Carney, Brendan 17 Carney, Brendan .313 .740 17-13 48 12 15 1 1 0 4 18 .375 3 1 7 0 .365 0 1 1-1
40 Tyson, Zach 40 Tyson, Zach .304 .691 23-13 46 6 14 1 0 0 3 15 .326 2 3 5 1 .365 1 1 0-0
19 Saalfeld, Zach 19 Saalfeld, Zach .250 .900 8-3 8 2 2 2 0 0 1 4 .500 0 2 4 0 .400 0 1 0-0
8 Leeper, Mike 8 Leeper, Mike .217 .561 30-18 69 9 15 1 0 1 8 19 .275 6 1 26 1 .286 1 1 0-0
24 Sucha, Matej 24 Sucha, Matej .192 .589 30-26 99 12 19 7 0 2 15 32 .323 8 2 27 3 .266 0 0 2-3
12 Viestenz, Luke 12 Viestenz, Luke .000 .143 15-2 6 2 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
16 Colburn, Robbie 16 Colburn, Robbie .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Patel, Vijay 21 Patel, Vijay .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .838 54-54 1758 341 519 99 15 51 320 801 .456 190 72 325 20 .382 25 18 37-53
Opponents .299 .775 54-54 1775 291 530 108 9 26 269 734 .414 140 37 321 15 .361 8 26 45-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Kirkpatrick, Billy 29Kirkpatrick, Billy 3.02 1.31 6-4 13-13 3 0-1 0 83.1 95 40 28 14 46 22 1 4 327 .291 4 2 3 1 10
20 Kretchmar, Austin 20Kretchmar, Austin 3.07 1.12 9-4 14-14 3 2-2 0 91.0 86 36 31 16 63 16 1 3 346 .249 2 4 0 1 4
33 Crawford, Matt 33Crawford, Matt 0.00 2.00 0-0 2-0 0 0-1 0 2.0 3 0 0 1 2 0 0 0 8 .375 0 0 0 0 0
36 James, Eric 36James, Eric 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
8 Leeper, Mike 8Leeper, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Patel, Vijay 21Patel, Vijay 2.92 1.08 3-1 19-0 0 0-0 3 37.0 24 15 12 16 30 4 0 2 126 .190 3 5 0 1 1
22 Christie, Dylan 22Christie, Dylan 3.26 1.03 1-1 11-0 0 0-1 0 19.1 17 16 7 3 16 1 2 1 78 .218 0 1 0 0 1
34 Hutcherson, Zach 34Hutcherson, Zach 4.80 1.90 2-2 15-4 0 0-0 0 30.0 40 24 16 17 19 4 1 1 125 .320 1 6 2 0 2
15 Smith, Garret 15Smith, Garret 5.06 1.56 3-4 14-9 0 0-1 0 53.1 67 41 30 16 57 17 1 4 221 .303 5 4 0 0 3
44 Thurman, Derek 44Thurman, Derek 5.79 3.00 0-0 6-0 0 0-1 0 4.2 12 4 3 2 5 1 0 0 26 .462 0 1 0 0 0
11 Beatty, Brendan 11Beatty, Brendan 5.80 2.16 1-2 11-9 0 0-0 0 45.0 79 40 29 18 32 16 3 2 202 .391 0 0 2 2 3
26 Hayes, Michael 26Hayes, Michael 7.36 1.91 0-0 3-0 0 0-1 0 3.2 3 3 3 4 2 0 0 1 13 .231 1 0 0 0 0
31 Mancha, Chris 31Mancha, Chris 7.97 1.87 3-1 18-0 0 0-0 6 20.1 22 18 18 16 14 6 0 3 76 .289 3 7 0 1 2
30 Gulick, Dalton 30Gulick, Dalton 8.16 2.02 1-0 12-0 0 0-2 0 14.1 22 22 13 7 9 7 0 2 65 .338 2 3 1 2 0
23 Pollock, Dylan 23Pollock, Dylan 8.37 2.07 3-3 13-5 0 0-1 0 33.1 59 32 31 10 26 13 0 3 158 .373 2 4 0 0 0
Totals 4.54 1.53 32-22 153-54 6 6 9 438.1 530 291 221 140 321 108 9 26 1775 .299 23 37 8 8 26
Opponents 6.25 1.62 22-32 165-54 6 1 6 437.2 519 341 304 190 325 99 15 51 1758 .295 39 72 4 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Leeper, Mike 8 Leeper, Mike 45 42 3 0 1.000 1 0 0 0 0
19 Saalfeld, Zach 19 Saalfeld, Zach 16 8 8 0 1.000 2 0 0 0 0
29 Kirkpatrick, Billy 29 Kirkpatrick, Billy 14 0 14 0 1.000 0 10 2 0 0
11 Beatty, Brendan 11 Beatty, Brendan 11 3 8 0 1.000 0 7 6 0 0
28 Carpenter, Tyler 28 Carpenter, Tyler 7 6 1 0 1.000 1 0 0 0 0
31 Mancha, Chris 31 Mancha, Chris 4 1 3 0 1.000 1 1 0 0 0
16 Colburn, Robbie 16 Colburn, Robbie 2 2 0 0 1.000 0 0 0 0 0
23 Pollock, Dylan 23 Pollock, Dylan 2 0 2 0 1.000 0 6 3 0 0
12 Viestenz, Luke 12 Viestenz, Luke 1 1 0 0 1.000 0 0 0 0 0
26 Hayes, Michael 26 Hayes, Michael 1 0 1 0 1.000 0 0 0 0 0
44 Thurman, Derek 44 Thurman, Derek 1 0 1 0 1.000 0 1 0 0 0
25 McKinzie, Garrett 25 McKinzie, Garrett 322 286 33 3 .991 2 38 17 9 0
40 Tyson, Zach 40 Tyson, Zach 87 72 14 1 .989 0 7 7 3 0
22 Christie, Dylan 22 Christie, Dylan 398 377 15 6 .985 28 1 1 0 0
24 Sucha, Matej 24 Sucha, Matej 62 60 1 1 .984 3 0 0 0 0
17 Carney, Brendan 17 Carney, Brendan 64 26 36 2 .969 6 0 0 0 0
27 Erbst, Dane 27 Erbst, Dane 86 82 1 3 .965 0 0 0 0 0
1 Foerschler, Tanner 1 Foerschler, Tanner 234 99 126 9 .962 23 0 0 0 0
20 Kretchmar, Austin 20 Kretchmar, Austin 26 9 16 1 .962 3 3 5 0 0
3 Gray, Jesse 3 Gray, Jesse 91 85 2 4 .956 0 0 0 0 0
7 Standifer, Drew 7 Standifer, Drew 39 34 3 2 .949 0 0 0 0 0
10 Miller, Andrew 10 Miller, Andrew 158 46 100 12 .924 9 0 0 0 0
15 Smith, Garret 15 Smith, Garret 12 3 8 1 .917 0 7 3 0 0
34 Hutcherson, Zach 34 Hutcherson, Zach 11 2 8 1 .909 0 4 3 0 0
2 Waheed, Coleman 2 Waheed, Coleman 202 68 115 19 .906 24 0 0 0 0
21 Patel, Vijay 21 Patel, Vijay 6 3 2 1 .833 0 4 3 0 0
30 Gulick, Dalton 30 Gulick, Dalton 0 0 0 0 .000 0 1 0 0 0
33 Crawford, Matt 33 Crawford, Matt 0 0 0 0 .000 0 0 0 0 0
36 James, Eric 36 James, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1902 1315 521 66 .965 37 90 50 12 0
Opponents 1836 1313 464 59 .968 37 74 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Carpenter, Tyler 28Carpenter, Tyler .343 .852 14-9 35 3 12 2 1 0 2 16 .457 2 1 4 0 .395 0 2 0-1
3 Gray, Jesse 3Gray, Jesse .337 .797 26-26 86 14 29 5 0 0 8 34 .395 7 3 11 0 .402 1 1 2-4
25 McKinzie, Garrett 25McKinzie, Garrett .333 1.055 28-28 105 29 35 8 0 9 23 70 .667 8 2 10 1 .388 1 0 1-1
10 Miller, Andrew 10Miller, Andrew .333 .856 28-28 102 18 34 9 1 1 22 48 .471 9 2 18 1 .385 4 0 2-4
27 Erbst, Dane 27Erbst, Dane .327 .948 28-28 98 15 32 6 4 3 30 55 .561 8 3 6 1 .387 2 0 2-3
22 Christie, Dylan 22Christie, Dylan .326 1.234 28-27 86 22 28 7 0 11 26 68 .791 14 5 22 0 .443 1 0 1-4
1 Foerschler, Tanner 1Foerschler, Tanner .272 .773 26-25 81 12 22 2 3 1 13 33 .407 10 2 11 0 .366 0 2 2-3
7 Standifer, Drew 7Standifer, Drew .271 .773 28-27 96 23 26 2 0 3 8 37 .385 14 5 17 0 .388 1 2 2-3
2 Waheed, Coleman 2Waheed, Coleman .256 .755 26-26 78 17 20 5 0 3 16 34 .436 6 3 15 0 .319 4 0 3-3
19 Saalfeld, Zach 19Saalfeld, Zach .200 .829 4-2 5 1 1 1 0 0 0 2 .400 0 2 2 0 .429 0 0 0-0
8 Leeper, Mike 8Leeper, Mike .194 .467 13-10 36 3 7 0 0 1 6 10 .278 0 0 14 1 .189 1 0 0-0
17 Carney, Brendan 17Carney, Brendan .077 .220 5-4 13 2 1 0 0 0 0 1 .077 0 1 2 0 .143 0 0 0-0
24 Sucha, Matej 24Sucha, Matej .036 .136 10-8 28 3 1 0 0 0 3 1 .036 1 1 7 0 .100 0 0 1-1
40 Tyson, Zach 40Tyson, Zach .000 .071 9-4 13 0 0 0 0 0 0 0 .000 0 1 1 0 .071 0 1 0-0
16 Colburn, Robbie 16Colburn, Robbie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Viestenz, Luke 12Viestenz, Luke .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .836 28-28 863 164 248 47 9 32 157 409 .474 79 31 140 4 .362 15 8 16-27
Opponents .303 .779 28-28 869 147 263 56 3 12 134 361 .415 63 23 149 4 .364 5 17 24-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 James, Eric 36James, Eric 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
20 Kretchmar, Austin 20Kretchmar, Austin 2.12 1.06 5-2 7-7 2 2-1 0 51.0 46 15 12 8 36 8 0 0 190 .242 2 3 0 0 4
44 Thurman, Derek 44Thurman, Derek 3.37 1.36 0-0 3-0 0 0-1 0 2.2 3 1 1 0 1 0 0 0 11 .273 0 1 0 0 0
29 Kirkpatrick, Billy 29Kirkpatrick, Billy 3.38 1.38 2-4 7-7 3 0-0 0 48.0 61 26 18 5 28 14 0 4 195 .313 2 2 0 1 4
21 Patel, Vijay 21Patel, Vijay 3.60 1.10 1-0 9-0 0 0-0 2 20.0 12 8 8 10 17 3 0 1 66 .182 3 3 0 1 1
22 Christie, Dylan 22Christie, Dylan 4.00 1.00 0-0 5-0 0 0-1 0 9.0 7 5 4 2 6 0 1 0 33 .212 0 1 0 0 1
15 Smith, Garret 15Smith, Garret 5.79 1.58 3-2 8-6 0 0-1 0 32.2 41 29 21 10 31 11 0 2 134 .306 2 3 0 0 3
11 Beatty, Brendan 11Beatty, Brendan 7.54 2.30 1-2 6-5 0 0-0 0 22.2 43 25 19 8 12 9 1 1 105 .410 0 0 2 1 1
34 Hutcherson, Zach 34Hutcherson, Zach 9.22 2.73 1-1 6-3 0 0-0 0 13.2 25 17 14 11 7 3 1 1 62 .403 0 4 2 0 1
30 Gulick, Dalton 30Gulick, Dalton 9.82 1.88 0-0 5-0 0 0-1 0 3.2 4 6 4 2 4 2 0 0 15 .267 0 2 0 1 0
31 Mancha, Chris 31Mancha, Chris 10.24 1.74 2-1 9-0 0 0-0 2 9.2 11 11 11 5 4 4 0 2 35 .314 1 4 0 1 2
23 Pollock, Dylan 23Pollock, Dylan 10.80 3.55 0-1 4-0 0 0-1 0 3.1 9 4 4 2 3 1 0 1 19 .474 1 0 0 0 0
Totals 4.80 1.50 15-13 70-28 5 4 4 217.1 263 147 116 63 149 56 3 12 869 .303 11 23 4 5 17
Opponents 6.34 1.50 13-15 69-28 6 1 3 218.2 248 164 154 79 140 47 9 32 863 .287 17 31 0 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Leeper, Mike 8 Leeper, Mike 31 29 2 0 1.000 0 0 0 0 0
24 Sucha, Matej 24 Sucha, Matej 16 16 0 0 1.000 2 0 0 0 0
40 Tyson, Zach 40 Tyson, Zach 16 12 4 0 1.000 0 2 1 0 0
19 Saalfeld, Zach 19 Saalfeld, Zach 9 6 3 0 1.000 1 0 0 0 0
29 Kirkpatrick, Billy 29 Kirkpatrick, Billy 7 0 7 0 1.000 0 4 1 0 0
11 Beatty, Brendan 11 Beatty, Brendan 6 2 4 0 1.000 0 4 3 0 0
21 Patel, Vijay 21 Patel, Vijay 3 2 1 0 1.000 0 2 2 0 0
28 Carpenter, Tyler 28 Carpenter, Tyler 3 2 1 0 1.000 0 0 0 0 0
31 Mancha, Chris 31 Mancha, Chris 3 1 2 0 1.000 0 0 0 0 0
44 Thurman, Derek 44 Thurman, Derek 1 0 1 0 1.000 0 0 0 0 0
22 Christie, Dylan 22 Christie, Dylan 205 195 8 2 .990 14 0 0 0 0
25 McKinzie, Garrett 25 McKinzie, Garrett 171 149 19 3 .982 1 22 10 3 0
27 Erbst, Dane 27 Erbst, Dane 46 45 0 1 .978 0 0 0 0 0
1 Foerschler, Tanner 1 Foerschler, Tanner 126 52 69 5 .960 15 0 0 0 0
7 Standifer, Drew 7 Standifer, Drew 20 17 2 1 .950 0 0 0 0 0
3 Gray, Jesse 3 Gray, Jesse 53 49 1 3 .943 0 0 0 0 0
17 Carney, Brendan 17 Carney, Brendan 16 7 8 1 .938 1 0 0 0 0
10 Miller, Andrew 10 Miller, Andrew 70 20 45 5 .929 3 0 0 0 0
20 Kretchmar, Austin 20 Kretchmar, Austin 12 4 7 1 .917 1 2 3 0 0
15 Smith, Garret 15 Smith, Garret 11 3 7 1 .909 0 5 3 0 0
2 Waheed, Coleman 2 Waheed, Coleman 120 40 69 11 .908 14 0 0 0 0
34 Hutcherson, Zach 34 Hutcherson, Zach 6 1 4 1 .833 0 4 1 0 0
12 Viestenz, Luke 12 Viestenz, Luke 0 0 0 0 .000 0 0 0 0 0
16 Colburn, Robbie 16 Colburn, Robbie 0 0 0 0 .000 0 0 0 0 0
23 Pollock, Dylan 23 Pollock, Dylan 0 0 0 0 .000 0 2 0 0 0
30 Gulick, Dalton 30 Gulick, Dalton 0 0 0 0 .000 0 1 0 0 0
36 James, Eric 36 James, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 951 652 264 35 .963 52 48 24 3 0
Opponents 916 656 232 28 .969 43 32 20 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2016 at Cameron L 5-8 35 5 8 3 2 0 0 3 0 1 1 1 0 0 0 14 24 9 1 .229
2/20/2016 at Cameron L 7-16 29 7 8 7 1 1 1 2 0 1 0 2 0 0 0 8 18 6 1 .276
2/20/2016 at Cameron L 1-11 29 1 5 1 0 0 0 4 0 0 0 0 0 0 1 12 21 6 3 .172
2/21/2016 at Cameron L 1-2 33 1 6 1 1 0 0 2 0 2 0 1 0 0 1 7 24 6 2 .182
2/26/2016 at Arlington Baptist W 10-0 40 10 14 9 8 0 1 5 0 0 0 5 0 0 1 1 27 7 0 .350
2/27/2016 vs Science and Arts W 4-3 39 4 11 4 1 0 0 6 0 0 0 0 0 0 1 8 30 12 0 .282
2/28/2016 at Arlington Baptist W 5-2 38 5 14 5 2 1 2 2 0 0 2 2 0 1 0 7 27 11 1 .368
2/28/2016 vs Science and Arts W 9-6 34 9 10 8 2 1 1 2 0 2 0 3 2 0 1 11 27 9 1 .294
3/5/2016 Bemidji State W 5-1 24 5 7 5 1 0 1 1 0 0 0 0 0 1 0 3 21 10 2 .292
3/5/2016 Bemidji State W 3-2 27 3 7 3 1 0 0 5 0 2 0 1 1 1 0 6 27 11 0 .259
3/6/2016 Bemidji State L 16-17 41 16 16 15 4 0 4 8 0 0 0 4 1 1 0 7 27 11 4 .390
3/9/2016 at Washburn L 4-5 35 4 8 4 2 0 1 6 0 0 0 1 1 0 0 6 24 11 0 .229
3/11/2016 at McKendree W 7-0 41 7 17 6 5 0 0 3 0 0 1 2 0 1 0 8 27 17 1 .415
3/11/2016 at McKendree W 7-4 30 7 8 5 2 0 1 6 0 0 0 0 0 0 0 6 21 8 3 .267
3/16/2016 Washburn W 7-6 41 7 9 7 4 0 1 5 1 0 0 1 1 0 1 7 33 8 1 .220
3/17/2016 Bemidji State W 5-3 31 5 10 4 0 0 1 2 0 1 0 0 0 1 1 1 27 10 2 .323
3/18/2016 Wisconsin Parkside W 11-1 37 11 12 11 0 0 0 3 0 1 0 0 2 0 0 8 27 10 0 .324
3/19/2016 Wisconsin Parkside W 6-3 33 6 9 6 0 1 0 5 0 0 0 1 1 0 0 8 27 9 0 .273
3/20/2016 Wisconsin Parkside W 4-3 32 4 10 4 1 0 0 3 0 3 0 1 0 0 1 5 27 9 0 .313
3/25/2016 at Rockhurst W 10-2 36 10 10 10 2 1 1 6 0 0 0 6 0 0 0 2 27 7 0 .278
3/25/2016 at Rockhurst L 1-2 25 1 2 0 2 0 0 0 0 0 0 0 0 0 0 2 18 8 2 .080
3/26/2016 at Rockhurst W 8-6 28 8 8 8 1 1 3 1 0 0 0 2 0 1 0 1 21 6 0 .286
3/26/2016 at Rockhurst W 9-5 38 9 13 9 0 1 1 4 0 2 1 2 0 0 0 4 27 14 1 .342
3/29/2016 Mid America Nazarene W 18-8 29 18 13 15 3 0 2 8 0 5 0 3 0 2 0 3 21 11 0 .448
4/2/2016 at Missouri-St. Louis W 1-0 31 1 8 1 0 0 0 2 1 1 0 0 0 2 0 7 27 18 0 .258
4/2/2016 at Missouri-St. Louis W 3-2 28 3 14 3 2 0 0 2 1 0 1 0 1 0 0 2 21 6 1 .500
4/3/2016 at Missouri-St. Louis L 4-7 25 4 7 4 1 0 0 3 0 0 1 1 1 0 0 4 21 10 0 .280
4/3/2016 at Missouri-St. Louis L 9-12 36 9 9 9 5 0 2 2 0 0 0 3 0 1 0 10 27 10 2 .250
4/6/2016 at Newman L 6-12 38 6 13 6 3 2 0 5 0 0 0 3 1 1 1 5 24 8 1 .342
4/9/2016 at Drury W 2-0 31 2 7 2 1 1 0 0 0 0 1 1 1 0 0 9 27 14 0 .226
4/9/2016 at Drury L 0-3 23 0 3 0 0 1 0 4 0 0 0 0 0 0 0 7 18 11 0 .130
4/10/2016 at Drury L 4-5 28 4 9 4 1 1 1 3 0 1 1 1 0 0 0 2 19 6 0 .321
4/10/2016 at Drury W 15-0 37 15 12 15 4 0 0 7 0 2 0 3 0 1 0 8 27 13 2 .324
4/13/2016 Newman W 13-12 40 13 17 13 3 0 0 6 0 2 0 3 0 0 1 6 27 10 4 .425
4/16/2016 at Maryville L 4-9 38 4 11 4 4 1 1 5 0 0 1 2 1 1 0 1 24 13 2 .289
4/16/2016 at Maryville L 8-9 28 8 9 8 3 0 3 0 0 0 0 1 0 1 0 7 18 13 3 .321
4/17/2016 at Maryville L 3-8 25 3 5 2 1 0 0 4 0 0 0 0 0 1 0 8 18 7 5 .200
4/17/2016 at Maryville L 4-5 37 4 11 4 3 2 0 0 0 0 1 0 0 0 0 8 24 9 2 .297
4/23/2016 at Missouri S&T L 3-6 32 3 6 3 3 0 0 2 0 1 0 2 0 0 0 10 27 10 3 .188
4/23/2016 at Missouri S&T W 6-5 28 6 6 5 0 0 1 6 0 2 1 0 1 0 0 5 24 17 0 .214
4/24/2016 at Missouri S&T L 4-8 26 4 8 4 0 0 2 0 0 1 1 1 0 1 0 3 21 9 1 .308
4/24/2016 at Missouri S&T W 10-7 36 10 13 10 2 0 4 7 0 1 1 0 0 0 0 3 27 8 4 .361
4/29/2016 at Truman State Univ. W 12-0 43 12 17 12 2 0 3 3 0 2 0 1 0 0 1 11 27 11 0 .395
4/29/2016 at Truman State Univ. W 6-5 30 6 11 5 1 0 1 0 0 0 0 0 1 1 0 1 21 4 1 .367
4/30/2016 at Truman State Univ. L 4-10 27 4 7 3 1 0 1 3 0 0 0 0 0 0 1 4 18 4 1 .259
4/30/2016 at Truman State Univ. W 4-1 32 4 7 4 1 0 2 3 0 0 0 0 0 0 2 3 27 5 1 .219
5/6/2016 Quincy University W 11-8 35 11 13 11 1 0 5 3 0 1 0 1 0 3 0 7 27 9 0 .371
5/6/2016 Quincy University W 7-5 25 7 10 6 2 0 1 1 0 0 0 0 2 0 0 4 21 6 0 .400
5/7/2016 Quincy University W 11-9 21 11 6 10 3 0 0 6 0 2 1 4 0 2 0 1 21 5 3 .286
5/7/2016 Quincy University L 1-8 34 1 6 1 1 0 0 2 0 0 0 0 0 0 0 6 27 11 1 .176
5/12/2016 vs Southern Ind. W 12-4 42 12 17 11 3 0 1 9 0 0 0 4 0 1 1 10 27 14 2 .405
5/13/2016 vs Bellarmine W 6-4 35 6 11 5 2 0 0 5 0 1 1 0 0 0 1 7 27 11 1 .314
5/14/2016 vs Indianapolis L 3-4 31 3 5 3 1 0 0 3 0 0 0 3 0 0 2 11 27 13 1 .161
5/15/2016 vs Indianapolis L 2-7 31 2 6 2 0 0 2 2 0 0 0 0 0 0 2 10 24 10 0 .194
Total 341-291 1758 341 519 320 99 15 51 190 3 37 16 72 18 25 20 325 1315 521 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2016 at Cameron L 5-8 8.0 11 8 5 2 4 2 1 0 0 1 0 0 0 1 0 5.63
2/20/2016 at Cameron L 7-16 6.0 23 16 14 2 4 5 0 4 0 1 0 0 0 2 0 21.00
2/20/2016 at Cameron L 1-11 7.0 16 11 6 4 9 3 0 1 1 0 1 0 0 3 0 7.71
2/21/2016 at Cameron L 1-2 8.0 6 2 1 3 10 0 0 0 1 0 0 0 0 4 0 1.13
2/26/2016 at Arlington Baptist W 10-0 9.0 4 0 0 1 7 2 0 0 1 0 0 0 1 4 0 0.00
2/27/2016 vs Science and Arts W 4-3 10.0 11 3 3 4 6 3 0 1 1 0 0 0 2 4 0 2.70
2/28/2016 at Arlington Baptist W 5-2 9.0 9 2 1 3 9 2 0 0 0 0 1 0 3 4 0 1.00
2/28/2016 vs Science and Arts W 9-6 9.0 8 6 6 5 5 1 0 0 0 0 0 0 4 4 0 6.00
3/5/2016 Bemidji State W 5-1 7.0 5 1 0 0 7 2 0 0 0 0 0 0 5 4 0 0.00
3/5/2016 Bemidji State W 3-2 9.0 7 2 2 4 5 0 0 1 0 0 1 0 6 4 1 2.00
3/6/2016 Bemidji State L 16-17 9.0 22 17 5 2 6 4 1 0 0 0 1 0 6 5 0 5.00
3/9/2016 at Washburn L 4-5 8.0 11 5 5 1 9 4 0 1 0 0 0 0 6 6 0 5.63
3/11/2016 at McKendree W 7-0 9.0 4 0 0 2 4 1 0 0 0 0 0 0 7 6 0 0.00
3/11/2016 at McKendree W 7-4 7.0 9 4 2 4 3 1 0 1 2 0 0 0 8 6 0 2.57
3/16/2016 Washburn W 7-6 11.0 10 6 6 8 5 2 0 0 0 0 4 0 9 6 0 4.91
3/17/2016 Bemidji State W 5-3 9.0 10 3 2 3 7 0 1 0 1 0 0 0 10 6 0 2.00
3/18/2016 Wisconsin Parkside W 11-1 9.0 4 1 1 1 5 0 0 0 0 0 1 0 11 6 0 1.00
3/19/2016 Wisconsin Parkside W 6-3 9.0 9 3 3 1 6 1 0 0 0 1 0 0 12 6 1 3.00
3/20/2016 Wisconsin Parkside W 4-3 9.0 8 3 3 2 6 0 0 0 0 0 1 0 13 6 1 3.00
3/25/2016 at Rockhurst W 10-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 14 6 0 2.00
3/25/2016 at Rockhurst L 1-2 6.0 10 2 2 0 4 0 0 0 1 0 0 0 14 7 0 3.00
3/26/2016 at Rockhurst W 8-6 7.0 10 6 6 1 4 2 0 0 0 0 0 0 15 7 1 7.71
3/26/2016 at Rockhurst W 9-5 9.0 10 5 2 3 6 3 0 0 0 0 1 0 16 7 0 2.00
3/29/2016 Mid America Nazarene W 18-8 7.0 14 8 8 1 6 4 0 2 1 0 2 0 17 7 0 10.29
4/2/2016 at Missouri-St. Louis W 1-0 9.0 3 0 0 1 2 1 0 0 0 0 1 0 18 7 0 0.00
4/2/2016 at Missouri-St. Louis W 3-2 7.0 7 2 0 0 6 1 0 0 0 0 0 0 19 7 0 0.00
4/3/2016 at Missouri-St. Louis L 4-7 7.0 9 7 7 3 4 2 0 1 1 0 2 0 19 8 0 9.00
4/3/2016 at Missouri-St. Louis L 9-12 9.0 15 12 12 8 5 4 0 1 1 0 1 0 19 9 0 12.00
4/6/2016 at Newman L 6-12 8.0 14 12 6 9 4 4 0 0 2 0 0 0 19 10 0 6.75
4/9/2016 at Drury W 2-0 9.0 7 0 0 1 5 0 0 0 0 0 1 0 20 10 0 0.00
4/9/2016 at Drury L 0-3 6.0 7 3 3 1 0 3 0 0 0 0 0 0 20 11 0 4.50
4/10/2016 at Drury L 4-5 6.1 10 5 5 3 6 3 0 0 0 2 1 1 20 12 0 7.11
4/10/2016 at Drury W 15-0 9.0 6 0 0 2 8 0 0 0 0 0 0 0 21 12 0 0.00
4/13/2016 Newman W 13-12 9.0 14 12 10 3 8 3 1 0 1 0 1 0 22 12 1 10.00
4/16/2016 at Maryville L 4-9 8.0 15 9 8 1 6 4 0 1 2 0 1 0 22 13 0 9.00
4/16/2016 at Maryville L 8-9 6.0 11 9 4 2 6 3 0 2 1 0 0 1 22 14 0 6.00
4/17/2016 at Maryville L 3-8 6.0 8 8 2 3 4 1 0 0 0 0 0 0 22 15 0 3.00
4/17/2016 at Maryville L 4-5 8.0 11 5 2 0 5 4 0 1 0 0 0 0 22 16 0 2.25
4/23/2016 at Missouri S&T L 3-6 9.0 7 6 4 4 8 1 0 0 0 0 0 0 22 17 0 4.00
4/23/2016 at Missouri S&T W 6-5 8.0 8 5 5 3 0 2 1 0 1 1 3 0 23 17 0 5.63
4/24/2016 at Missouri S&T L 4-8 7.0 14 8 7 2 6 1 2 0 0 0 1 0 23 18 0 9.00
4/24/2016 at Missouri S&T W 10-7 9.0 11 7 4 2 6 3 0 0 1 0 1 0 24 18 1 4.00
