Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Hansen, Anthony 15 Hansen, Anthony .387 1.200 37-37 137 37 53 14 2 9 33 98 .715 17 11 19 1 .485 2 0 4-7
16 Wilcox, Jake 16 Wilcox, Jake .346 .834 35-34 136 23 47 7 3 0 18 60 .441 9 3 26 0 .393 2 0 17-23
3 Smoot, Jade 3 Smoot, Jade .328 .945 39-39 134 33 44 14 1 3 30 69 .515 22 5 26 0 .430 4 0 1-1
45 Conner, Cole 45 Conner, Cole .309 .737 39-34 123 18 38 4 0 1 29 45 .366 9 5 17 3 .371 3 2 3-5
17 Modrcin, Nick 17 Modrcin, Nick .292 .725 30-30 113 21 33 9 1 0 24 44 .389 8 1 12 2 .336 3 0 2-3
6 Fliege, Cameron 6 Fliege, Cameron .290 .778 40-40 145 27 42 12 0 2 19 60 .414 10 8 34 1 .364 2 0 1-2
11 Reed, Drew 11 Reed, Drew .273 .727 38-38 121 18 33 9 0 0 13 42 .347 19 2 23 3 .380 0 0 1-1
14 Epp, Alex 14 Epp, Alex .271 .762 40-40 140 25 38 7 0 5 31 60 .429 13 1 21 0 .333 2 3 2-6
10 Lortz, Jack 10 Lortz, Jack 1.000 2.000 7-0 1 4 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
12 Dickerson, Ryan 12 Dickerson, Ryan .385 .962 8-4 13 4 5 1 0 0 0 6 .462 3 0 6 0 .500 0 1 0-0
21 Jimenez-Quezada, Arian 21 Jimenez-Quezada, Arian .250 .709 19-17 60 8 15 1 0 3 10 25 .417 4 0 16 0 .292 1 1 0-0
4 Lampe, Cody 4 Lampe, Cody .190 .510 9-5 21 4 4 0 0 0 2 4 .190 0 4 7 0 .320 0 0 1-1
42 Click, Ben 42 Click, Ben .186 .550 19-12 43 8 8 4 0 0 3 12 .279 1 4 9 1 .271 0 1 0-0
23 Aldrich, Quincy 23 Aldrich, Quincy .156 .606 15-11 32 6 5 4 0 0 1 9 .281 6 2 21 0 .325 0 1 0-0
22 Morehouse, Connor 22 Morehouse, Connor .120 .367 12-8 25 2 3 1 0 0 4 4 .160 2 1 9 1 .207 1 0 0-0
18 Elias, Chase 18 Elias, Chase .100 .268 23-10 40 5 4 1 0 0 3 5 .125 1 1 12 0 .143 0 0 2-3
8 Fisher, Will 8 Fisher, Will .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Sherman, Tyler 30 Sherman, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .793 40-40 1286 244 373 88 7 23 220 544 .423 125 49 260 12 .370 20 9 34-52
Opponents .330 .976 40-40 1320 360 436 87 15 52 320 709 .537 205 65 261 16 .439 19 19 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cavallo, Shane 13Cavallo, Shane 5.25 1.56 2-4 10-10 2 0-0 0 61.2 77 51 36 19 55 17 2 3 258 .298 9 3 3 3 1
43 Hennelly, Thomas 43Hennelly, Thomas 6.09 1.66 0-6 10-10 0 0-0 0 57.2 64 47 39 32 38 14 4 8 232 .276 6 13 1 2 3
38 McGonigal, Connor 38McGonigal, Connor 5.02 1.81 1-0 11-0 0 0-0 0 14.1 17 9 8 9 5 1 0 3 55 .309 5 2 0 2 1
37 Pegram, Reed 37Pegram, Reed 7.75 1.97 3-2 16-3 0 0-0 1 36.0 56 32 31 15 29 10 0 7 154 .364 7 2 0 0 1
20 Schneider, Alex 20Schneider, Alex 8.25 2.25 1-5 12-6 0 0-0 0 36.0 62 46 33 19 27 14 3 4 164 .378 5 2 0 4 1
34 MacDonald, Jake 34MacDonald, Jake 9.78 1.60 1-2 12-0 0 0-0 1 19.1 27 25 21 4 24 3 3 4 80 .338 4 9 1 2 4
8 Fisher, Will 8Fisher, Will 10.29 2.71 0-0 5-0 0 0-0 0 7.0 9 10 8 10 3 2 0 0 26 .346 1 2 0 2 1
44 Yaquab, Nyk 44Yaquab, Nyk 11.57 2.53 2-5 10-5 0 0-0 0 23.1 38 32 30 21 20 9 2 6 101 .376 5 10 0 1 3
7 Stephenson, Mack 7Stephenson, Mack 11.75 2.33 1-4 11-5 0 0-0 0 28.1 34 42 37 32 34 5 1 6 111 .306 10 10 0 2 2
29 Bodinson, Jackson 29Bodinson, Jackson 12.00 2.44 0-0 10-0 0 0-0 0 9.0 9 13 12 13 3 2 0 4 35 .257 1 3 2 1 2
27 Bailey, Will 27Bailey, Will 15.43 2.57 0-0 9-0 0 0-0 0 9.1 17 18 16 7 10 2 0 2 46 .370 3 2 0 0 0
31 Valentine, Brandon 31Valentine, Brandon 18.69 3.92 0-1 6-1 0 0-0 0 4.1 8 11 9 9 5 2 0 3 20 .400 0 2 3 0 0
40 Moesker, Greg 40Moesker, Greg 27.00 4.36 0-0 6-0 0 0-0 0 3.2 8 11 11 8 3 2 0 0 18 .444 8 3 0 0 0
39 Goeringer, Chase 39Goeringer, Chase 35.10 5.10 0-0 3-0 0 0-0 0 3.1 10 13 13 7 5 4 0 2 20 .500 2 2 0 0 0
Totals 8.70 2.05 11-29 131-40 2 0 2 313.1 436 360 303 205 261 87 15 52 1320 .330 66 65 10 19 19
Opponents 5.87 1.57 29-11 131-40 3 2 6 318.2 373 244 208 125 260 88 7 23 1286 .290 37 49 1 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Dickerson, Ryan 12 Dickerson, Ryan 33 29 4 0 1.000 0 5 2 3 0
18 Elias, Chase 18 Elias, Chase 28 28 0 0 1.000 0 0 0 0 0
13 Cavallo, Shane 13 Cavallo, Shane 15 4 11 0 1.000 2 1 1 0 0
4 Lampe, Cody 4 Lampe, Cody 15 15 0 0 1.000 0 1 0 4 0
20 Schneider, Alex 20 Schneider, Alex 6 2 4 0 1.000 0 16 2 0 0
37 Pegram, Reed 37 Pegram, Reed 6 3 3 0 1.000 0 4 2 0 0
38 McGonigal, Connor 38 McGonigal, Connor 3 1 2 0 1.000 0 0 2 0 0
29 Bodinson, Jackson 29 Bodinson, Jackson 2 0 2 0 1.000 0 0 0 0 0
39 Goeringer, Chase 39 Goeringer, Chase 1 1 0 0 1.000 0 0 0 0 0
8 Fisher, Will 8 Fisher, Will 1 0 1 0 1.000 0 4 1 0 0
17 Modrcin, Nick 17 Modrcin, Nick 219 199 18 2 .991 24 0 0 0 0
21 Jimenez-Quezada, Arian 21 Jimenez-Quezada, Arian 67 34 32 1 .985 6 0 0 0 0
42 Click, Ben 42 Click, Ben 113 94 17 2 .982 3 12 6 2 0
15 Hansen, Anthony 15 Hansen, Anthony 52 50 1 1 .981 0 0 0 0 0
3 Smoot, Jade 3 Smoot, Jade 81 76 3 2 .975 0 0 0 0 0
23 Aldrich, Quincy 23 Aldrich, Quincy 36 34 1 1 .972 1 0 0 0 0
22 Morehouse, Connor 22 Morehouse, Connor 28 21 6 1 .964 0 6 2 2 0
14 Epp, Alex 14 Epp, Alex 164 67 90 7 .957 19 0 0 0 0
45 Conner, Cole 45 Conner, Cole 104 46 50 8 .923 10 0 0 0 0
11 Reed, Drew 11 Reed, Drew 153 121 20 12 .922 6 21 5 11 0
16 Wilcox, Jake 16 Wilcox, Jake 107 58 39 10 .907 7 0 0 0 0
6 Fliege, Cameron 6 Fliege, Cameron 81 48 25 8 .901 11 0 0 0 0
34 MacDonald, Jake 34 MacDonald, Jake 7 0 6 1 .857 0 2 1 0 0
7 Stephenson, Mack 7 Stephenson, Mack 7 3 3 1 .857 1 5 0 0 0
43 Hennelly, Thomas 43 Hennelly, Thomas 14 4 7 3 .786 0 4 4 0 0
44 Yaquab, Nyk 44 Yaquab, Nyk 9 1 6 2 .778 0 6 2 0 0
27 Bailey, Will 27 Bailey, Will 3 1 1 1 .667 0 1 0 0 0
31 Valentine, Brandon 31 Valentine, Brandon 1 0 0 1 .000 0 1 0 0 0
10 Lortz, Jack 10 Lortz, Jack 0 0 0 0 .000 0 0 0 0 0
30 Sherman, Tyler 30 Sherman, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Moesker, Greg 40 Moesker, Greg 0 0 0 0 .000 0 1 0 0 0
Totals 1356 940 352 64 .953 33 90 30 22 0
Opponents 1357 955 339 63 .954 24 62 36 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Lortz, Jack 10Lortz, Jack 1.000 2.000 7-0 1 4 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
12 Dickerson, Ryan 12Dickerson, Ryan .455 1.116 7-3 11 4 5 1 0 0 0 6 .545 3 0 5 0 .571 0 1 0-0
15 Hansen, Anthony 15Hansen, Anthony .398 1.256 34-34 123 34 49 13 2 9 31 93 .756 16 11 15 1 .500 2 0 2-5
16 Wilcox, Jake 16Wilcox, Jake .353 .852 33-33 133 23 47 7 3 0 18 60 .451 9 3 26 0 .401 2 0 16-22
3 Smoot, Jade 3Smoot, Jade .323 .897 36-36 124 29 40 12 1 2 28 60 .484 18 4 25 0 .413 4 0 1-1
45 Conner, Cole 45Conner, Cole .302 .700 36-33 116 15 35 4 0 0 26 39 .336 9 4 16 3 .364 3 2 3-5
17 Modrcin, Nick 17Modrcin, Nick .287 .710 27-27 101 17 29 8 1 0 22 39 .386 6 1 11 2 .324 3 0 1-2
6 Fliege, Cameron 6Fliege, Cameron .286 .732 37-37 133 24 38 11 0 0 13 49 .368 10 7 32 0 .364 1 0 1-2
14 Epp, Alex 14Epp, Alex .280 .772 37-37 125 22 35 6 0 4 26 53 .424 13 1 20 0 .348 2 3 2-6
11 Reed, Drew 11Reed, Drew .273 .720 35-35 110 17 30 8 0 0 11 38 .345 16 2 21 3 .375 0 0 0-0
21 Jimenez-Quezada, Arian 21Jimenez-Quezada, Arian .250 .709 19-17 60 8 15 1 0 3 10 25 .417 4 0 16 0 .292 1 1 0-0
4 Lampe, Cody 4Lampe, Cody .222 .555 8-4 18 3 4 0 0 0 2 4 .222 0 3 6 0 .333 0 0 1-1
23 Aldrich, Quincy 23Aldrich, Quincy .208 .742 13-9 24 4 5 4 0 0 0 9 .375 4 2 16 0 .367 0 1 0-0
42 Click, Ben 42Click, Ben .205 .552 17-11 39 6 8 4 0 0 3 12 .308 0 2 8 0 .244 0 1 0-0
18 Elias, Chase 18Elias, Chase .125 .332 21-8 32 5 4 1 0 0 3 5 .156 1 1 8 0 .176 0 0 2-3
22 Morehouse, Connor 22Morehouse, Connor .120 .367 12-8 25 2 3 1 0 0 4 4 .160 2 1 9 1 .207 1 0 0-0
8 Fisher, Will 8Fisher, Will .000 .000 6-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Sherman, Tyler 30Sherman, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .794 37-37 1177 218 348 81 7 18 197 497 .422 112 43 236 10 .372 19 9 29-47
Opponents .333 .979 37-37 1206 324 402 82 14 47 291 653 .541 177 62 234 15 .438 17 17 42-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 McGonigal, Connor 38McGonigal, Connor 4.15 1.62 1-0 10-0 0 0-0 0 13.0 13 7 6 8 4 1 0 3 47 .277 2 2 0 2 1
13 Cavallo, Shane 13Cavallo, Shane 5.53 1.53 2-4 9-9 2 0-0 0 57.0 72 45 35 15 51 17 2 3 238 .303 7 3 3 3 1
43 Hennelly, Thomas 43Hennelly, Thomas 5.60 1.62 0-6 9-9 0 0-0 0 54.2 59 40 34 29 35 14 4 6 218 .271 6 13 1 1 3
37 Pegram, Reed 37Pegram, Reed 8.42 2.03 3-2 14-3 0 0-0 0 31.0 48 30 29 15 26 7 0 7 132 .364 6 1 0 0 1
20 Schneider, Alex 20Schneider, Alex 8.51 2.38 1-5 10-6 0 0-0 0 30.2 57 41 29 15 20 14 2 4 143 .399 4 1 0 3 0
34 MacDonald, Jake 34MacDonald, Jake 9.78 1.62 1-2 12-0 0 0-0 1 19.1 27 25 21 4 24 3 3 4 80 .338 4 9 1 2 4
8 Fisher, Will 8Fisher, Will 10.29 2.71 0-0 5-0 0 0-0 0 7.0 9 10 8 10 3 2 0 0 26 .346 1 2 0 2 1
29 Bodinson, Jackson 29Bodinson, Jackson 10.57 2.36 0-0 9-0 0 0-0 0 7.2 8 10 9 9 3 1 0 4 29 .276 1 2 2 1 2
7 Stephenson, Mack 7Stephenson, Mack 11.01 2.31 0-4 10-5 0 0-0 0 25.1 31 36 31 27 28 5 1 4 99 .313 8 10 0 2 2
44 Yaquab, Nyk 44Yaquab, Nyk 11.81 2.61 2-4 9-5 0 0-0 0 21.1 37 30 28 18 18 9 2 5 96 .385 5 10 0 1 2
31 Valentine, Brandon 31Valentine, Brandon 12.46 3.17 0-0 5-0 0 0-0 0 4.1 7 8 6 6 5 2 0 3 19 .368 0 2 3 0 0
27 Bailey, Will 27Bailey, Will 18.00 2.75 0-0 8-0 0 0-0 0 8.0 16 18 16 6 9 1 0 2 41 .390 3 2 0 0 0
40 Moesker, Greg 40Moesker, Greg 27.00 5.00 0-0 6-0 0 0-0 0 3.2 8 11 11 8 3 2 0 0 18 .444 8 3 0 0 0
39 Goeringer, Chase 39Goeringer, Chase 35.10 5.48 0-0 3-0 0 0-0 0 3.1 10 13 13 7 5 4 0 2 20 .500 2 2 0 0 0
Totals 8.68 2.02 10-27 119-37 2 0 1 286.1 402 324 276 177 234 82 14 47 1206 .333 57 62 10 17 17
Opponents 5.74 1.58 27-10 119-37 3 2 6 291.2 348 218 186 112 236 81 7 18 1177 .296 36 43 1 19 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Modrcin, Nick 17 Modrcin, Nick 193 175 18 0 1.000 22 0 0 0 0
15 Hansen, Anthony 15 Hansen, Anthony 49 48 1 0 1.000 0 0 0 0 0
12 Dickerson, Ryan 12 Dickerson, Ryan 28 24 4 0 1.000 0 5 2 2 0
23 Aldrich, Quincy 23 Aldrich, Quincy 28 28 0 0 1.000 0 0 0 0 0
18 Elias, Chase 18 Elias, Chase 25 25 0 0 1.000 0 0 0 0 0
13 Cavallo, Shane 13 Cavallo, Shane 15 4 11 0 1.000 2 1 1 0 0
20 Schneider, Alex 20 Schneider, Alex 6 2 4 0 1.000 0 15 2 0 0
37 Pegram, Reed 37 Pegram, Reed 6 3 3 0 1.000 0 3 2 0 0
4 Lampe, Cody 4 Lampe, Cody 4 4 0 0 1.000 0 0 0 1 0
7 Stephenson, Mack 7 Stephenson, Mack 4 3 1 0 1.000 1 4 0 0 0
38 McGonigal, Connor 38 McGonigal, Connor 3 1 2 0 1.000 0 0 2 0 0
29 Bodinson, Jackson 29 Bodinson, Jackson 1 0 1 0 1.000 0 0 0 0 0
39 Goeringer, Chase 39 Goeringer, Chase 1 1 0 0 1.000 0 0 0 0 0
8 Fisher, Will 8 Fisher, Will 1 0 1 0 1.000 0 4 1 0 0
42 Click, Ben 42 Click, Ben 97 83 13 1 .990 3 10 5 2 0
21 Jimenez-Quezada, Arian 21 Jimenez-Quezada, Arian 67 34 32 1 .985 6 0 0 0 0
3 Smoot, Jade 3 Smoot, Jade 75 70 3 2 .973 0 0 0 0 0
22 Morehouse, Connor 22 Morehouse, Connor 28 21 6 1 .964 0 6 2 2 0
14 Epp, Alex 14 Epp, Alex 146 58 81 7 .952 16 0 0 0 0
6 Fliege, Cameron 6 Fliege, Cameron 73 47 21 5 .932 10 0 0 0 0
45 Conner, Cole 45 Conner, Cole 104 46 50 8 .923 10 0 0 0 0
11 Reed, Drew 11 Reed, Drew 148 118 18 12 .919 5 21 5 11 0
43 Hennelly, Thomas 43 Hennelly, Thomas 11 4 6 1 .909 0 4 4 0 0
16 Wilcox, Jake 16 Wilcox, Jake 105 58 37 10 .905 6 0 0 0 0
34 MacDonald, Jake 34 MacDonald, Jake 7 0 6 1 .857 0 2 1 0 0
44 Yaquab, Nyk 44 Yaquab, Nyk 9 1 6 2 .778 0 6 1 0 0
27 Bailey, Will 27 Bailey, Will 3 1 1 1 .667 0 1 0 0 0
31 Valentine, Brandon 31 Valentine, Brandon 1 0 0 1 .000 0 1 0 0 0
10 Lortz, Jack 10 Lortz, Jack 0 0 0 0 .000 0 0 0 0 0
30 Sherman, Tyler 30 Sherman, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Moesker, Greg 40 Moesker, Greg 0 0 0 0 .000 0 1 0 0 0
Totals 1238 859 326 53 .957 81 84 28 18 0
Opponents 1245 875 316 54 .957 59 58 36 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 vs Bemidji St. L 7-9 42 7 7 5 4 0 0 5 0 1 0 2 0 0 0 10 33 10 6 .167
3/7/2021 at St. Cloud State W 18-14 43 18 16 17 2 0 5 5 0 4 0 4 0 1 2 9 27 10 4 .372
3/12/2021 at Lindenwood L 1-3 32 1 7 1 1 0 0 1 0 1 0 0 0 0 1 6 24 12 1 .219
3/12/2021 at Lindenwood L 5-6 36 5 10 5 3 0 0 0 0 1 1 3 0 0 0 11 25 13 1 .278
3/13/2021 at Lindenwood L 3-7 38 3 12 2 3 0 0 0 0 2 0 1 0 0 0 4 24 9 0 .316
3/13/2021 at Lindenwood L 3-13 31 3 8 2 2 0 0 2 0 0 1 0 0 0 1 7 23 15 1 .258
3/19/2021 Mo.-St. Louis W 9-5 33 9 10 8 4 1 1 4 0 1 1 2 1 1 0 4 27 5 0 .303
3/19/2021 Mo.-St. Louis W 6-1 32 6 9 4 2 0 0 1 0 3 1 3 0 0 1 7 27 12 1 .281
3/20/2021 Mo.-St. Louis W 9-8 40 9 17 9 6 1 0 1 1 2 0 2 1 0 0 6 27 8 2 .425
3/20/2021 Mo.-St. Louis L 9-20 28 9 9 8 3 0 1 4 0 2 0 2 0 1 0 2 21 6 3 .321
3/26/2021 at Drury L 9-10 36 9 11 6 6 0 0 5 0 2 1 4 0 2 0 9 24 7 7 .306
3/27/2021 at Drury L 2-12 24 2 4 2 2 0 0 3 0 0 0 0 0 1 0 8 18 8 2 .167
3/27/2021 at Drury W 13-5 33 13 13 11 0 2 0 11 1 0 0 2 1 0 0 1 21 7 1 .394
3/28/2021 at Drury L 6-7 30 6 5 5 2 0 0 3 0 1 1 3 0 1 1 11 25 10 4 .167
3/30/2021 Missouri Western L 1-13 24 1 2 1 1 0 0 3 0 0 0 0 0 0 0 5 21 6 1 .083
4/1/2021 Southwest Baptist L 6-9 37 6 8 6 1 0 0 4 0 0 0 3 0 0 0 9 27 9 5 .216
4/2/2021 Southwest Baptist W 7-6 28 7 11 7 1 0 2 3 0 1 0 1 0 0 1 8 21 6 1 .393
4/2/2021 Southwest Baptist W 17-8 43 17 21 17 7 0 2 6 0 0 0 0 1 0 0 8 27 9 2 .488
4/2/2021 Southwest Baptist L 2-3 28 2 7 1 1 1 0 3 0 0 2 3 0 0 0 5 21 8 2 .250
4/8/2021 vs Truman L 7-8 41 7 13 7 2 0 0 3 0 0 1 1 0 1 0 6 27 13 0 .317
4/9/2021 vs Truman W 6-2 24 6 8 5 3 0 0 4 0 1 1 0 0 1 0 3 21 6 0 .333
4/11/2021 vs Truman W 11-9 32 11 15 11 4 0 1 5 0 3 0 0 0 1 0 3 21 9 0 .469
4/11/2021 vs Truman L 4-8 33 4 9 3 2 1 0 4 0 0 0 1 0 0 2 2 27 13 2 .273
4/12/2021 Northwest Mo. St. W 6-1 35 6 15 6 1 0 1 3 0 2 1 0 1 0 0 0 27 12 1 .429
4/16/2021 at Quincy L 2-8 32 2 7 2 1 0 0 1 0 1 1 0 0 1 0 17 24 8 2 .219
4/17/2021 at Quincy L 5-9 28 5 6 5 0 0 1 2 0 0 0 0 0 0 0 5 18 5 0 .214
4/17/2021 at Quincy L 1-10 24 1 5 1 1 0 0 1 0 0 0 1 0 0 0 6 18 9 1 .208
4/18/2021 at Quincy L 11-14 44 11 16 11 4 0 1 4 0 1 0 0 0 1 1 4 24 12 2 .364
4/24/2021 Missouri S&T L 6-7 41 6 14 6 3 1 0 1 1 3 1 1 1 1 0 6 30 11 0 .341
4/25/2021 Missouri S&T L 4-10 30 4 10 4 1 0 1 2 0 1 1 1 0 0 0 6 21 5 1 .333
4/25/2021 Missouri S&T W 6-5 27 6 11 6 1 0 1 3 1 0 1 0 0 1 0 3 21 11 1 .407
4/26/2021 Missouri S&T L 17-30 37 17 15 13 4 0 1 8 0 0 0 1 1 2 0 4 24 5 2 .405
4/30/2021 at Ill.-Springfield L 6-8 36 6 8 5 3 0 1 0 0 0 0 3 0 0 0 11 24 17 1 .222
5/1/2021 at Illinois Springfield L 3-21 26 3 6 3 2 0 1 3 0 0 0 0 0 0 1 12 18 5 0 .231
5/1/2021 at Illinois Springfield L 8-15 27 8 8 8 1 0 2 4 0 1 1 1 0 1 0 8 18 6 0 .296
5/2/2021 at Illinois Springfield L 0-22 23 0 3 0 0 0 0 1 0 0 0 1 0 0 1 11 18 2 0 .130
5/7/2021 Rockhurst L 0-1 28 0 2 0 1 0 0 2 0 0 1 1 0 0 0 6 27 9 1 .071
5/8/2021 Rockhurst L 1-3 24 1 4 1 1 0 0 1 0 0 1 0 0 0 0 10 21 8 1 .167
5/8/2021 Rockhurst L 4-6 25 4 4 3 0 0 1 5 0 0 0 1 1 1 0 3 21 9 2 .160
5/9/2021 Rockhurst L 3-4 31 3 7 3 2 0 0 4 0 0 0 1 1 2 0 4 27 7 3 .226
Total 244-360 1286 244 373 220 88 7 23 125 4 34 18 49 9 20 12 260 940 352 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 vs Bemidji St. L 7-9 11.0 7 9 3 10 12 0 0 1 2 0 1 0 0 1 0 2.45
3/7/2021 at St. Cloud State W 18-14 9.0 12 14 11 8 10 2 0 4 3 0 1 0 1 1 1 11.00
3/12/2021 at Lindenwood L 1-3 8.0 2 3 3 8 3 0 0 0 2 1 1 0 1 2 0 3.38
3/12/2021 at Lindenwood L 5-6 8.1 11 6 5 6 5 1 0 0 3 0 0 1 1 3 0 5.40
3/13/2021 at Lindenwood L 3-7 8.0 9 7 7 6 5 0 1 1 2 0 3 0 1 4 0 7.88
3/13/2021 at Lindenwood L 3-13 7.2 13 13 12 9 5 2 0 0 5 0 3 0 1 5 0 14.09
3/19/2021 Mo.-St. Louis W 9-5 9.0 6 5 5 4 13 1 0 2 0 0 1 0 2 5 0 5.00
3/19/2021 Mo.-St. Louis W 6-1 9.0 4 1 0 1 7 1 0 0 0 0 0 0 3 5 0 0.00
3/20/2021 Mo.-St. Louis W 9-8 9.0 8 8 8 7 9 3 0 1 0 1 2 0 4 5 0 8.00
3/20/2021 Mo.-St. Louis L 9-20 7.0 17 20 16 7 7 5 0 2 4 1 4 0 4 6 0 20.57
3/26/2021 at Drury L 9-10 8.0 13 10 9 5 4 3 1 0 1 0 4 0 4 7 0 10.13
3/27/2021 at Drury L 2-12 6.0 13 12 6 8 3 4 0 1 2 3 2 0 4 8 0 9.00
3/27/2021 at Drury W 13-5 7.0 10 5 5 1 7 3 0 0 1 0 1 0 5 8 0 6.43
3/28/2021 at Drury L 6-7 8.1 9 7 5 5 8 3 1 1 1 0 1 0 5 9 0 5.40
3/30/2021 Missouri Western L 1-13 7.0 15 13 13 10 5 3 1 0 4 0 1 0 5 10 0 16.71
4/1/2021 Southwest Baptist L 6-9 9.0 12 9 4 6 7 2 1 0 4 0 1 0 5 11 0 4.00
4/2/2021 Southwest Baptist W 7-6 7.0 9 6 5 2 5 2 2 0 0 0 4 0 6 11 0 6.43
4/2/2021 Southwest Baptist W 17-8 9.0 9 8 5 6 9 1 0 2 3 0 2 0 7 11 0 5.00
4/2/2021 Southwest Baptist L 2-3 7.0 6 3 1 0 5 1 0 1 0 0 0 0 7 12 0 1.29
4/8/2021 vs Truman L 7-8 9.0 11 8 8 1 7 3 1 1 0 0 5 0 7 13 0 8.00
4/9/2021 vs Truman W 6-2 7.0 5 2 2 4 8 1 0 0 1 0 2 0 8 13 0 2.57
4/11/2021 vs Truman W 11-9 7.0 13 9 9 4 9 1 0 2 1 0 1 0 9 13 1 11.57
4/11/2021 vs Truman L 4-8 9.0 11 8 7 7 9 2 0 2 3 1 1 0 9 14 0 7.00
4/12/2021 Northwest Mo. St. W 6-1 9.0 4 1 1 0 7 0 0 0 1 0 2 0 10 14 0 1.00
4/16/2021 at Quincy L 2-8 8.0 12 8 6 4 2 3 0 2 1 0 1 0 10 15 0 6.75
4/17/2021 at Quincy L 5-9 6.0 9 9 9 6 5 3 0 2 2 1 2 0 10 16 0 13.50
4/17/2021 at Quincy L 1-10 6.0 10 10 9 4 3 4 0 0 2 1 0 0 10 17 0 13.50
4/18/2021 at Quincy L 11-14 8.0 17 14 13 3 5 3 0 3 3 0 3 0 10 18 0 14.63
4/24/2021 Missouri S&T L 6-7 10.0 15 7 7 8 4 2 3 0 2 0 2 0 10 19 0 6.30
4/25/2021 Missouri S&T L 4-10 7.0 11 10 7 9 8 3 0 1 0 0 2 0 10 20 0 9.00
4/25/2021 Missouri S&T W 6-5 7.0 11 5 4 1 5 2 0 0 0 1 0 0 11 20 0 5.14
4/26/2021 Missouri S&T L 17-30 8.0 24 30 28 18 5 5 0 3 2 0 1 0 11 21 0 31.50
4/30/2021 at Ill.-Springfield L 6-8 8.0 10 8 7 2 2 2 1 2 1 0 3 0 11 22 0 7.88
5/1/2021 at Illinois Springfield L 3-21 6.0 22 21 21 8 9 6 0 6 5 0 4 0 11 23 0 31.50
5/1/2021 at Illinois Springfield L 8-15 6.0 16 15 15 3 9 5 2 4 0 0 0 0 11 24 0 22.50
5/2/2021 at Illinois Springfield L 0-22 6.0 19 22 22 6 10 1 0 8 0 0 1 0 11 25 0 33.00
5/7/2021 Rockhurst L 0-1 9.0 6 1 0 5 9 1 0 0 2 0 0 0 11 26 0 0.00
5/8/2021 Rockhurst L 1-3 7.0 3 3 2 1 4 1 0 0 1 0 1 0 11 27 0 2.57
5/8/2021 Rockhurst L 4-6 7.0 10 6 3 0 8 1 0 0 2 0 2 0 11 28 0 3.86
5/9/2021 Rockhurst L 3-4 9.0 12 4 0 2 4 1 1 0 0 0 0 0 11 29 0 0.00
Total 244-360 313.1 436 360 303 205 261 87 15 52 66 10 65 1 11 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Quincy (4/18/2021)
RUNS SCORED 18 St. Cloud State (3/7/2021)
HITS 21 Southwest Baptist (4/2/2021)
RBIS 17 Southwest Baptist (4/2/2021); St. Cloud State (3/7/2021)
