Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2012 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic WILLIAM JEWELL Opponents
Scoring
23.55 38.36
259 422
First Downs
76 114
117 117
22 9
215 240
Rushing
1805 2578
325 214
388 408
3.8 5.8
134.5 214.9
12 25
1480 2364
Passing
375-230-10 342-210-7
6.23 8.04
212.55 250.09
21 31
2338 2751
Total Offense
763 750
5.0 6.8
347.1 465.0
3818 5115
36 57
Returns
17.02 21.97
59-1004 30-659
19.62 11.93
13-255 14-167
16.29 17.30
7-114 10-173
Kicking
37.83 36.13
33.17 29.59
53-2005 39-1409
6-8 10-13
1-3 0-0
Penalties
31.91 64.45
43-351 84-709
Time Of Possession
30:22 29:51
05:33:58 05:28:21
Miscellaneous
71-164 (43.29%) 64-144 (44.44%)
8-23 (34.78%) 14-24 (58.33%)
20-14 13-8
17-99 36-221
29-32 46-52
0 16
31-41 42-49
26-41 33-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Cook, Jr., Thomas 10 99 541 34 507 5.1 4 52 50.70
14 Shelton, Sean 10 126 523 220 303 2.4 2 31 30.30
21 Whitney, Glen 10 61 270 25 245 4.0 2 47 24.50
2 Ancar, Phil 9 31 108 13 95 3.1 0 25 10.56
Hughes, David 1 16 70 1 69 4.3 0 11 69.00  
10 Riser, Quentin 10 1 61 0 61 61.0 0 61 6.10
Hudson, Zenel 1 4 60 0 60 15.0 1 38 60.00  
Golden, Curt 1 12 43 0 43 3.6 2 14 43.00  
Hendricks, Scott 1 8 29 0 29 3.6 0 7 29.00  
12 Balazs, DJ 5 7 32 7 25 3.6 0 10 5.00
31 Edwards, Andrew 7 10 22 5 17 1.7 0 6 2.43
Bissonnette, Ja 10 1 16 0 16 16.0 0 16 1.60  
8 Talley, Trey 8 6 15 2 13 2.2 0 5 1.63
Merz, Evan 1 1 6 0 6 6.0 0 6 6.00  
92 Bullis, Tyler 10 1 2 0 2 2.0 0 2 0.20
24 Smith, Chris 10 0 0 0 0 0.0 1 0 0.00
17 Longfield, Luke 3 2 7 11 -4 -2.0 0 0 -1.33
Firm, Josh 1 2 0 7 -7 -3.5 0 0 -7.00  
Total 11 388 1805 325 1480 3.8 12 61 134.55
Opponents 11 408 2578 214 2364 5.8 25 92 214.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Shelton, Sean 10 125.20 201 329 9 61.09% 2018 18 70 201.80
Firm, Josh 1 155.21 24 33 1 72.73% 230 3 34 230.00  
88 Buffa, Scott 10 562.00 1 1 0 100.00% 55 0 55 5.50
12 Balazs, DJ 5 50.17 2 7 0 28.57% 18 0 24 3.60
Merz, Evan 1 100.40 1 2 0 50.00% 12 0 12 12.00  
17 Longfield, Luke 3 142.00 1 1 0 100.00% 5 0 5 1.67
Brown, Reed 1 0.00 0 1 0 0.00% 0 0 0 0.00  
45 Frevert, Warren 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 126.85 230 375 10 61.33% 2338 21 70 212.55
Opponents 11 154.79 210 342 7 61.40% 2751 31 65 250.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Molzen, Jon 10 62 843 13.60 6 70 84.30
88 Buffa, Scott 10 21 293 13.95 5 50 29.30
10 Riser, Quentin 10 23 253 11.00 3 47 25.30
9 Buffa, Andrew 8 13 111 8.54 1 19 13.88
2 Ancar, Phil 9 14 104 7.43 1 35 11.56
3 Cook, Jr., Thomas 10 15 86 5.73 0 28 8.60
85 Harvey, James 8 13 86 6.62 0 13 10.75
24 Smith, Chris 10 9 78 8.67 1 36 7.80
21 Whitney, Glen 10 12 62 5.17 0 12 6.20
Culver, Isaiah 1 5 60 12.00 0 20 60.00  
Thomas, Smook 1 8 56 7.00 0 16 56.00  
8 Talley, Trey 8 5 53 10.60 1 24 6.63
Hendricks, Scott 1 2 40 20.00 0 34 40.00  
Hyman, Joseph 1 4 29 7.25 2 10 29.00  
Golden, Curt 1 2 24 12.00 0 16 24.00  
6 Jones, Travae 5 1 23 23.00 0 23 4.60
82 Compton, Caden 4 2 19 9.50 1 14 4.75
18 Egharevba, Nate 5 1 17 17.00 0 17 3.40
11 Cody, Nick 6 1 16 16.00 0 16 2.67
Kinman, Clay 1 2 16 8.00 0 10 16.00  
81 Fletcher, Troy 10 2 14 7.00 0 10 1.40
Taylor, Nick 1 1 12 12.00 0 12 12.00  
84 Edwards, Cody 6 1 10 10.00 0 10 1.67
91 Quickel, Jake 4 1 9 9.00 0 9 2.25
44 Shelton, Ryan 5 1 8 8.00 0 8 1.60
12 Balazs, DJ 5 2 6 3.00 0 11 1.20
48 Douglas, Jared 4 2 6 3.00 0 3 1.50
Clark, Adam 1 1 5 5.00 1 5 5.00  
14 Shelton, Sean 10 1 5 5.00 0 7 0.50
74 Klewer, Brandon 4 0 3 0.00 0 0 0.75
Bissonnette, Ja 10 1 2 2.00 0 2 0.20  
38 Womack, Brandon 3 1 0 0.00 0 0 0.00
3 0 -10 0.00 0 0 -3.33  
Total 11 229 2339 10.21 22 70 212.64
Opponents 11 210 2753 13.11 31 65 250.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Destafano, Jimmy 9 35 40 75.0 0.5-4 0-0 0 0 0 0 0 0 0  
30 Sims, Caleb 9 37 20 57.0 3.5-6 0-0 1 2 0 0 0 0 0
7 Jackson, Eric 9 24 28 52.0 4.5-15 2.0-13 1 1 1 0 0 0 0
1 Bissonnette, Ja 10 34 17 51.0 6.5-22 0-0 2 3 0 1 0 0 0  
51 Sheldon, Brock 9 22 24 46.0 1.0-2 0-0 0 0 0 0 1 0 0  
4 Riser, Quinlan 10 29 9 38.0 2.0-6 0-0 0 2 0 0 0 0 0
8 Talley, Trey 8 21 14 35.0 1.5-4 0-0 0 1 0 0 0 0 0
5 Clanton, Thomas 9 23 10 33.0 0.5-1 0.5-1 0 6 0 1 1 0 0
63 Mathis, Josh 10 18 12 30.0 1.5-3 0-0 0 0 0 1 0 0 0
58 Owen, Tyler 10 15 14 29.0 6.0-18 4.0-14 0 0 0 0 1 1 0
92 Bullis, Tyler 10 14 11 25.0 3.5-23 3.5-23 0 1 1 1 0 0 0
25 Cunningham, Jeff 9 17 8 25.0 0.5-0 0-0 1 1 0 0 0 0 0
53 Baumgartner, Mar 8 11 7 18.0 1.0-5 1.0-5 0 1 0 0 0 0 0  
81 Fletcher, Troy 10 9 6 15.0 2.0-7 1.0-6 0 2 0 0 0 0 0
32 Swoboda, Thomas 4 8 7 15.0 1.0-3 0-0 0 1 0 0 0 0 0
11 Cody, Nick 6 9 4 13.0 1.0-10 1.0-10 0 0 0 0 0 0 0
52 Murray, Hayden 6 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
34 Messer, Nick 2 8 4 12.0 0-0 1.0-6 0 1 0 0 0 0 0
35 Southwick, Kane 8 4 5 9.0 0-0 0-0 1 1 0 0 0 0 0  
28 Fauser, Colby 10 6 2 8.0 1.0-4 0-0 0 0 0 0 0 0 0
90 Hearns, Todd 7 7 1 8.0 2.0-20 1.0-6 0 1 0 0 1 0 0
57 Toussaint, Gavin 6 7 1 8.0 1.0-15 0-0 0 0 0 0 1 0 0
71 Keller, Brian 6 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Robinson, Q 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
14 Emesih, Chris 1 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
31 Edwards, Andrew 7 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
23 Siehndel, Indy 6 3 2 5.0 1.0-17 0-0 0 0 0 0 0 0 0
1 Forrester, Naeem 1 3 1 4.0 0-0 0-0 0 2 0 0 0 0 0  
95 Kodelja, Drew 4 1 3 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
99 Rascon, Eddie 1 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0  
11 Walker, Darrell 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Wijahat, Omar 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Correnti, Geoff 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Horn, Chris 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Mckay, Chris 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
15 Molzen, Jon 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
44 Pulou, Jordan 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Schneider, Jake 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Seba, Blake 2 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Vance, Jon 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Yemitan, Albert 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
88 Buffa, Scott 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Dugard, Freddy 1 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
21 Ferguson, Dawan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Harvey, James 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 King, Khalan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Kruse, Nick 1 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
17 Longfield, Luke 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Shelton, Sean 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Womack, Brandon 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM 3 1 0 1.0 0-0 0-0 0 0 0 1 1 1 0  
42 Alexander, C 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Ancar, Phil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Barnhart, Jimmy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Compton, Caden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Davey, Dale 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
84 Edwards, Cody 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Floyd, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Frevert, Warren 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gillispie, D 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Granger, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Hartley, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Heavirland, T 1 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
25 Hopkins, Mark 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
68 Jacks, Sam 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
30 Jones, Lonnell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Jones, Travae 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Kitchell, Zane 6 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
1Z Martin, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Martin, Steve 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Massey, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Mauszycki, Dan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Morse, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Riser, Quentin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Strzelecki, Darr 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Tipton, Scott 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Brown, Will 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
9 Foster, Billy 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0  
Total 11 428 308 736.0 51.0-214 18.0-99 7 28 2 7 7 2 0
Opponents 11 461 358 819.0 73.5-324 36.0-228 10 35 9 14 10 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Frevert, Warren 31 1166 37.61 76 2 3 8 3 0
41 Kitchell, Zane 18 714 39.67 60 2 6 4 2 0
12 Balazs, DJ 2 54 27.00 30 0 1 0 0 0
Wassner, Cole 2 71 35.50 40 0 2 1 0 0  
Total 53 2005 37.83 76 4 12 13 5 0
Opponents 39 1409 36.13 74 0 6 10 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Frevert, Warren 6-8 75.00% 0-0 1-1 4-5 1-2 0-0 41 1
Druse, David 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0  
Total 7-9 77.78% 0-0 1-1 5-6 1-2 0-0 41 1
Opponents 9-12 75.00% 0-0 4-5 3-3 2-3 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Frevert, Warren 38 2269 59.7 14 1
Turk, Logan 9 507 56.3 2 0  
Total 47 2776 59.1 16 1
Opponents 77 4190 54.4 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Cook, Jr., Thomas 11 235 21.36 1 86
Thomas, Smook 1 20 20.00 0 20  
24 Smith, Chris 1 0 0 0 0
Total 13 255 19.62 1 86
Opponents 14 167 11.93 0 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Cook, Jr., Thomas 25 473 18.92 0 50
24 Smith, Chris 11 205 18.64 0 41
28 Fauser, Colby 10 153 15.30 0 25
10 Riser, Quentin 5 90 18.00 0 23
2 Ancar, Phil 3 57 19.00 0 25
5 Clanton, Thomas 1 23 23.00 0 23
44 Shelton, Ryan 1 11 11.00 0 11
39 Heflin, Patrick 1 1 1.00 0 1
88 Buffa, Scott 1 0 0.00 0 0
Pulou, Jordan 1 -9 -9.00 0 0  
Total 59 1004 17.02 0 50
Opponents 30 659 21.97 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Frevert, Warren 0 5 0 22-25 0-0 0 0-0 0 37
15 Molzen, Jon 6 0 0 0-0 0-0 0 0-0 0 36
88 Buffa, Scott 5 0 0 0-0 0-0 1 0-0 0 32
3 Cook, Jr., Thomas 5 0 0 0-0 0-0 0 0-0 0 30
10 Riser, Quentin 3 0 0 0-0 0-0 0 0-0 0 18
Golden, Curt 2 0 0 0-0 0-0 0 0-0 0 12  
Hyman, Joseph 2 0 0 0-0 0-0 0 0-0 0 12  
14 Shelton, Sean 2 0 0 0-0 0-0 0 1-3 0 12
24 Smith, Chris 2 0 0 0-0 0-0 0 0-0 0 12
21 Whitney, Glen 2 0 0 0-0 0-0 0 0-0 0 12
Druse, David 0 1 0 7-7 0-0 0 0-0 0 10  
2 Ancar, Phil 1 0 0 0-0 0-0 0 0-0 0 6
9 Buffa, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Clark, Adam 1 0 0 0-0 0-0 0 0-0 0 6  
82 Compton, Caden 1 0 0 0-0 0-0 0 0-0 0 6
Hudson, Zenel 1 0 0 0-0 0-0 0 0-0 0 6  
Kruse, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
8 Talley, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 6 0 29-32 0-0 1 1-3 0 265
Opponents 57 10 1 46-52 1-4 0 0-1 0 422

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Colorado Mines L 16-57 0-1 3:07 3128
9/6/2012 at Missouri Western L 0-56 0-2 2:27 4811
9/15/2012 vs KWC W 29-26 1-2 , 1-0 3:00 775
9/29/2012 vs CSUFB12 L 21-23 2-3 , 1-1 3:15 1613
10/6/2012 at McKendree University L 20-35 2-4 , 1-2 2:52 1750
10/13/2012 vs William Jewell W 52-17 6-1 , 4-1 3:01 3000
10/20/2012 vs SJC L 49-65 2-6 , 1-4 3:17 652
10/27/2012 at Indianapolis L 3-48 2-7 , 1-5 2:33 3033
11/3/2012 at Urbana University L 7-53 2-8 , 1-6 2:24 1788
11/10/2012 vs QU L 14-21 2-9 , 1-7 2:35 674
9/22 at Hardrockers W 48-21 0-4 pm 657
21881

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Colorado Mines 34 194 1 47 22 285 1 70 285 1 70 5 93 0 23 1 15 0 15
9/6/2012 Missouri Western 34 33 0 12 20 178 0 55 178 0 55 7 142 0 24 0 0 0 0
9/15/2012 KWC 34 158 0 25 26 197 4 37 197 4 37 4 40 0 20 2 24 0 12
9/29/2012 CSUFB12 32 84 1 27 23 264 2 53 264 2 53 4 86 0 25 0 0 0 0
10/6/2012 McKendree University 24 19 0 13 25 243 3 36 243 3 36 6 71 0 20 0 0 0 0
10/13/2012 William Jewell 43 200 3 38 25 242 3 34 242 3 34 1 -9 0 0 1 20 0 20
10/20/2012 SJC 36 251 3 52 22 204 2 22 204 2 22 9 150 0 50 2 86 1 86
10/27/2012 Indianapolis 33 91 0 13 11 78 0 11 78 0 11 7 152 0 28 0 0 0 0
11/3/2012 Urbana University 49 260 1 61 14 156 0 35 156 0 35 9 148 0 23 2 30 0 23
11/10/2012 QU 30 39 1 22 13 185 1 47 185 1 47 4 55 0 25 3 67 0 46
9/22 Hardrockers 39 151 2 19 28 307 6 47 306 5 47 3 76 0 41 2 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Colorado Mines 47 26 73 2.0 12 1.0 9 1 0 0 0 0 1 4 0 0
9/6/2012 Missouri Western 27 40 67 3.0 15 2.0 13 1 0 0 1 0 0 1 0 0
9/15/2012 KWC 37 22 59 6.0 32 4.0 26 1 0 0 2 24 0 5 0 0
9/29/2012 CSUFB12 49 26 75 6.0 11 1.0 2 0 0 0 1 64 0 4 0 0
10/6/2012 McKendree University 42 26 68 4.0 16 2.0 11 1 1 0 1 0 0 2 0 0
10/13/2012 William Jewell 36 29 65 6.0 17 2.0 10 0 1 0 1 26 0 3 0 0
10/20/2012 SJC 45 26 71 6.0 40 1.0 6 1 2 0 0 0 0 2 0 0
10/27/2012 Indianapolis 36 28 64 2.0 2 0 0 1 0 0 0 0 1 1 0 0
11/3/2012 Urbana University 28 30 58 3.0 28 1.0 5 1 0 0 0 0 0 5 2 0
11/10/2012 QU 44 32 76 5.0 15 2.0 10 0 0 0 0 0 0 0 0 0
9/22 Hardrockers 37 23 60 8.0 26 2.0 7 0 3 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Colorado Mines 4 150 40.350 46 0 1 3 0 1 1-2 35 1 3 195 65.00 1 0
9/6/2012 Missouri Western 8 300 39.650 55 0 0 0 1 1 0-0 0 1 62 62.00 0 0
9/15/2012 KWC 4 137 34.250 38 0 0 3 0 1 0-1 0 0 4 257 64.25 2 0
9/29/2012 CSUFB12 6 202 34.650 40 0 0 0 0 1 0-0 0 4 253 63.25 2 0
10/6/2012 McKendree University 4 188 47.000 60 0 2 0 2 0 0-0 0 3 168 56.00 0 0
10/13/2012 William Jewell 2 71 35.500 40 0 0 2 0 1 1-1 35 0 9 507 56.33 2 0
10/20/2012 SJC 4 165 41.200 50 0 0 2 1 0 3-3 41 0 9 465 51.67 2 1
10/27/2012 Indianapolis 8 268 31.350 41 0 0 1 0 3 1-1 25 0 1 65 65.00 0 0
11/3/2012 Urbana University 4 139 34.800 37 0 0 0 0 2 0-0 0 2 94 47.00 0 0
11/10/2012 QU 4 169 42.200 76 0 0 0 1 1 0-0 0 3 195 65.00 3 0
9/22 Hardrockers 5 216 43.200 51 0 1 1 0 2 0-0 0 8 515 64.38 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 William Jewell 32 245 3 56 33 445 5 53 445 5 53 2 53 0 31 0 0 0 0
9/6/2012 William Jewell 41 398 5 92 11 141 3 26 141 3 26 1 36 0 36 3 69 0 43
9/15/2012 William Jewell 22 26 0 16 25 230 2 42 230 2 42 3 32 0 20 1 0 0 0
9/29/2012 William Jewell 35 179 1 60 28 353 2 29 353 2 29 2 38 0 20 3 27 0 16
10/6/2012 William Jewell 50 273 4 45 6 115 0 37 115 0 37 3 91 0 43 1 5 0 5
10/13/2012 Missouri S&T 33 127 2 23 18 159 0 26 159 0 26 7 148 0 30 0 0 0 0
10/20/2012 William Jewell 38 256 0 51 24 449 9 65 449 9 65 5 118 0 51 2 2 0 2
10/27/2012 William Jewell 41 161 2 14 17 318 4 42 318 4 42 1 27 0 27 2 57 0 56
11/3/2012 William Jewell 30 238 4 64 15 293 4 50 293 4 50 2 31 0 19 0 0 0 0
11/10/2012 William Jewell 52 216 1 26 11 96 2 19 96 2 19 0 0 0 0 0 0 0 0
9/22 William Jewell 34 245 3 41 22 154 0 32 152 0 32 4 85 0 24 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 William Jewell 41 36 77 5.0 28 3.0 24 2 1 0 1 0 0 6 1 0
9/6/2012 William Jewell 42 38 80 9.0 42 4.0 24 2 1 0 2 68 0 1 0 0
9/15/2012 William Jewell 55 14 69 2.0 17 1.0 13 1 2 99 2 25 0 3 0 0
9/29/2012 William Jewell 46 14 60 9.0 38 7.0 36 0 1 0 0 0 0 1 0 0
10/6/2012 William Jewell 40 18 58 7.0 31 4.0 26 0 1 0 2 0 0 6 0 0
10/13/2012 Missouri S&T 49 28 77 2.0 5 1.0 4 1 0 0 1 0 0 3 0 0
10/20/2012 William Jewell 43 32 75 3.0 12 1.0 8 0 2 0 0 0 0 0 0 0
10/27/2012 William Jewell 25 48 73 6.0 26 4.0 18 0 1 0 0 0 2 1 0 0
11/3/2012 William Jewell 36 74 110 12.0 42 2.0 16 2 2 38 2 80 7 6 0 0
11/10/2012 William Jewell 37 16 53 9.0 53 6.0 45 2 3 0 0 0 0 0 0 0
9/22 William Jewell 47 40 87 9.5 30 3.0 14 0 0 0 0 0 0 8 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 William Jewell 2 109 54.500 59 0 0 0 2 1 1-1 25 0 10 546 54.60 3 0
9/6/2012 William Jewell 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 561 62.33 1 0
9/15/2012 William Jewell 4 147 36.800 47 0 0 0 0 1 2-2 42 0 6 253 42.17 0 0
9/29/2012 William Jewell 4 128 31.650 43 0 0 2 0 2 1-3 20 0 5 301 60.20 1 0
10/6/2012 William Jewell 4 142 35.500 42 0 0 2 0 1 2-2 36 0 6 298 49.67 0 0
10/13/2012 Missouri S&T 5 127 25.400 47 0 0 0 0 0 1-1 33 0 4 230 57.50 3 0
10/20/2012 William Jewell 2 67 33.500 37 0 0 0 0 0 1-1 41 0 11 598 54.36 2 0
10/27/2012 William Jewell 2 81 40.500 41 0 0 0 0 0 2-2 36 0 9 511 56.78 1 1
11/3/2012 William Jewell 3 137 45.700 48 0 0 0 0 0 0-0 0 9 486 54.00 0 0
11/10/2012 William Jewell 7 221 32.900 44 0 0 1 0 2 0-0 0 4 198 49.50 0 0
9/22 William Jewell 6 250 41.700 74 0 0 1 1 3 0-0 0 4 208 52.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado Mines 16-57 20/30 8/10 10/18 2/2 34-194 / 32-245 22-37-1 / 33-44-0 285/445 71-479 / 76-690 108/53 2/0
Missouri Western 0-56 14/23 3/16 8/7 3/0 34-33 / 41-398 20-25-2 / 11-16-1 178/141 59-211 / 57-539 142/173 3/1
KWC 29-26 20/16 9/4 10/12 1/0 34-158 / 22-26 26-39-2 / 25-46-2 197/230 73-355 / 68-256 88/156 4/2
CSUFB12 23-21 16/28 4/9 10/17 2/2 32-84 / 35-179 23-35-0 / 28-54-1 264/353 67-348 / 89-532 150/65 1/1
McKendree University 20-35 18/19 1/14 13/5 4/0 24-19 / 50-273 25-47-2 / 6-13-1 243/115 71-262 / 63-388 71/96 3/2
William Jewell 52-17 25/17 10/9 15/8 0/0 43-200 / 33-127 25-36-1 / 18-39-1 242/159 79-442 / 72-286 37/148 1/2
SJC 65-49 23/29 10/12 13/17 0/0 36-251 / 38-256 22-37-0 / 24-31-0 204/449 73-455 / 69-705 236/120 2/2
Indianapolis 3-48 15/21 7/9 5/11 3/1 33-91 / 41-161 11-21-0 / 17-22-0 78/318 54-169 / 63-479 152/84 1/0
Urbana University 7-53 19/19 10/8 6/10 3/1 49-260 / 30-238 14-28-2 / 15-23-0 156/293 77-416 / 53-531 178/149 4/0
QU 21-14 13/18 4/12 8/5 1/1 30-39 / 52-216 13-24-0 / 11-18-0 185/96 54-224 / 70-312 122/0 3/0
Hardrockers 21-48 32/20 10/11 19/7 3/2 39-151 / 34-245 29-46-0 / 22-36-1 306/152 85-457 / 70-397 89/92 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado Mines 6-15 / 8-13 1-3 / 1-2 32:56 / 27:04 5:52 5.71 / 7.66 7.70 / 10.11 6.75 / 9.08 4-37.5 / 2-54.5 5-37 / 10-88
Missouri Western 7-15 / 8-10 0-0 / 0-0 34:51 / 25:09 9:42 0.97 / 9.71 7.12 / 8.81 3.58 / 9.46 8-37.5 / 0-0 1-5 / 8-66
KWC 6-14 / 6-15 1-1 / 2-3 32:14 / 27:46 4:28 4.65 / 1.18 5.05 / 5.00 4.86 / 3.76 4-34.2 / 4-36.8 5-38 / 5-38
