Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026 Football Cumulative Statistics

Team Stats (5-2, 4-1)

Overall Team Statistics
Statistic WILLIAM JEWELL Opponents
Scoring
21.29 26.29
149 184
First Downs
53 51
51 56
21 17
125 124
Rushing
1183 1115
120 141
280 233
3.8 4.2
151.9 139.1
8 12
1063 974
Passing
194-97-11 197-119-11
5.68 7.48
157.29 210.43
8 11
1101 1473
Total Offense
474 430
4.6 5.7
309.1 349.6
2164 2447
17 24
Returns
21.44 20.08
18-386 13-261
11.17 9.70
6-67 10-97
9.55 12.82
11-105 11-141
Kicking
38.34 39.39
35.00 35.55
29-1112 33-1300
10-14 5-7
0-0 0-1
Penalties
57.14 81.57
44-400 67-571
Time Of Possession
32:11 27:27
03:45:16 03:12:09
Miscellaneous
27-94 (28.72%) 28-88 (31.82%)
5-11 (45.45%) 6-15 (40.00%)
8-5 7-5
10-81 11-69
15-15 23-23
0 0
19-24 21-25
11-24 17-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Bailey, Hunter 7 110 519 12 507 4.6 3 36 72.43
4 Thomas, Jr., Ronnie 5 76 381 7 374 4.9 1 53 74.80
30 Record, Kavious 6 32 106 6 100 3.1 2 20 16.67
25 Emmons, Cameron 2 11 45 2 43 3.9 0 11 21.50
24 Julian, Isaiah 2 7 42 0 42 6.0 1 15 21.00
14 Shaffer, Jake 1 2 15 5 10 5.0 0 15 10.00
3 Loose, Charlie 7 30 75 71 4 0.1 1 19 0.57
82 Forrest, Carson 7 0 0 0 0 0.0 0 0 0.00
6 Winston, Yasir 7 1 0 0 0 0.0 0 0 0.00
7 Clark, Michael 7 1 0 7 -7 -7.0 0 0 -1.00
Team 7 10 0 10 -10 -1.0 0 0 -1.43  
Total 7 280 1183 120 1063 3.8 8 53 151.86
Opponents 7 233 1115 141 974 4.2 12 65 139.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Loose, Charlie 7 107.84 90 174 7 51.72% 1054 7 47 150.57
14 Shaffer, Jake 1 77.79 6 15 1 40.00% 52 1 17 52.00
10 Federer, Joe 1 -200.00 0 1 1 0.00% 0 0 0 0.00
18 Kubat, Tyler 1 -85.50 1 4 2 25.00% -5 0 0 -5.00
Total 7 99.94 97 194 11 50.00% 1101 8 47 157.29
Opponents 7 130.47 119 197 11 60.41% 1473 11 87 210.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Winston, Xavier 7 15 261 17.40 4 47 37.29
7 Clark, Michael 7 15 249 16.60 1 35 35.57
6 Winston, Yasir 7 23 150 6.52 0 20 21.43
29 Bailey, Hunter 7 10 141 14.10 1 38 20.14
82 Forrest, Carson 7 7 96 13.71 1 36 13.71
8 Newborn, Cameron 5 6 71 11.83 0 20 14.20
2 Thomas, Davin 6 4 35 8.75 0 15 5.83
30 Record, Kavious 6 3 22 7.33 0 11 3.67
4 Thomas, Jr., Ronnie 5 4 20 5.00 0 12 4.00
89 Lilly, Mason 1 1 18 18.00 0 18 18.00
17 Rimson VI, Aaron 5 6 17 2.83 0 6 3.40
25 Emmons, Cameron 2 1 11 11.00 0 11 5.50
11 Eaton, Raesean 4 1 9 9.00 1 9 2.25
88 Thompson, Matthew 2 1 1 1.00 0 1 0.50
13 Garza, Jack 1 0 0 0.00 0 0 0.00
77 Lawson, Cameron 3 0 0 0.00 0 0 0.00
81 Podor, Ben 5 0 0 0.00 0 0 0.00
36 Tyson, Jamarcus 4 0 0 0.00 0 0 0.00
Total 7 97 1101 11.35 8 47 157.29
Opponents 7 119 1472 12.37 11 87 210.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Williams, Jonny 7 17 24 41.0 3.5-6 0-0 0 0 0 0 0 0 0
2 Turner, Jett 7 15 25 40.0 2.5-8 0-0 1 4 0 1 1 0 0
43 Craigg, Kyler 7 12 24 36.0 2.0-12 1.0-9 1 0 0 1 0 0 0
20 Murawski, Ben 7 16 10 26.0 3.5-10 0.5-5 2 1 0 0 0 0 0
33 Caracheo, Alan 6 13 12 25.0 1.5-2 0-0 0 3 0 0 0 0 0
93 Yamba, Pierre 7 6 19 25.0 5.5-19 2.0-12 0 0 3 0 0 0 0
35 Hart, Keagan 7 11 13 24.0 1.5-2 0-0 0 0 0 1 0 0 0
3 McGhee, Caden 6 10 14 24.0 4.5-20 1.0-8 1 0 0 0 0 0 0
52 Williams, Du'Vaughn 7 7 15 22.0 4.0-19 2.5-16 0 1 4 0 0 0 0
31 Fabris, Michael 7 14 4 18.0 0-0 0-0 0 1 0 0 0 0 0
9 Maxey, Brandon 7 9 9 18.0 1.5-10 1.0-9 0 4 0 0 0 0 0
92 Von Hubbard, Derrick 7 6 9 15.0 1.0-6 1.0-6 0 0 8 0 0 0 0
10 Thompson, Logan 6 8 6 14.0 0.5-1 0-0 1 0 0 0 1 0 0
51 Oates, Colin 7 7 6 13.0 0.5-2 0-0 0 0 0 0 0 0 0
1 Butler, Krishawn 6 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
97 Clark, De'Marco 7 4 5 9.0 2.0-19 1.0-16 0 0 5 0 0 0 0
41 Osburn, Justin 7 3 6 9.0 2.5-11 0-0 0 0 0 1 1 0 0
18 Hall, Zyaryen 5 4 4 8.0 0-0 0-0 2 1 0 0 0 0 0
4 Lambert, Jayden 5 4 4 8.0 1.0-1 0-0 0 1 0 0 1 1 0
46 Proctor, Sonny 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Mays, Kaleb 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Richmond, Jayshawn 2 6 1 7.0 0.5-0 0-0 2 0 0 0 0 0 0
94 Edwards, Cevan 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
15 McKenzie, Max 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Bailey, Ethan 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Mense, Nathan 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Williamson, Brock 4 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
55 Brashear, Preston 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Quinton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Harris, Kolby 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Harvath, Josh 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Jones, Quinton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Rimson VI, Aaron 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Stone, Trey 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Turner, Jhalen 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Winston, Xavier 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Albataineh, Tamer 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Bailey, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bellamy, Jonathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Burnsides, Cooper 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Emmons, Cameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ephriam, Kingston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hayes, Bobby 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Kapetanovich, Frankie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Podor, Ben 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Wesley iii, Archie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Winston, Yasir 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Eaton, Raesean 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
82 Forrest, Carson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Julian, Isaiah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Loose, Charlie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Record, Kavious 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Renfrow, Bleu 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
14 Shaffer, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
4 Thomas, Jr., Ronnie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 215 240 455.0 38.0-148 10.0-81 11 17 22 5 4 2 0
Opponents 7 212 302 514.0 33.0-120 11.0-69 11 24 27 5 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Renfrow, Bleu 19 708 37.26 52 0 4 7 2 0
49 Wooten, Noah 10 404 40.40 59 0 4 3 1 0
Total 29 1112 38.34 59 0 8 10 3 0
Opponents 33 1300 39.39 63 3 8 11 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Renfrow, Bleu 9-11 81.82% 1-1 4-5 3-3 1-2 0-0 49 0
48 Kapetanovich, Frankie 1-3 33.33% 0-0 0-0 0-0 0-0 1-3 50 0
Total 10-14 71.43% 1-1 4-5 3-3 1-2 1-3 50 0
Opponents 5-7 71.43% 0-0 1-1 3-4 1-1 0-1 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Kapetanovich, Frankie 34 2076 61.1 20 1
Total 34 2076 61.1 20 1
Opponents 35 2093 59.8 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Eaton, Raesean 1 42 42.00 0 23
23 Mays, Kaleb 3 25 8.33 0 13
20 Murawski, Ben 1 0 0 0 0
2 Thomas, Davin 1 0 0 0 0
Total 6 67 11.17 0 23
Opponents 9 97 10.78 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Thomas, Davin 10 268 26.80 0 59
8 Newborn, Cameron 7 117 16.71 0 23
82 Forrest, Carson 1 1 1.00 0 1
Total 18 386 21.44 0 59
Opponents 13 261 20.08 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
83 Renfrow, Bleu 0 9 0 15-15 0-0 0 0-0 0 42
29 Bailey, Hunter 4 0 0 0-0 0-0 0 0-0 0 24
12 Winston, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
30 Record, Kavious 2 0 0 0-0 0-0 0 0-0 0 12
7 Clark, Michael 1 0 0 0-0 0-0 0 0-0 0 6
11 Eaton, Raesean 1 0 0 0-0 0-0 0 0-0 0 6
82 Forrest, Carson 1 0 0 0-0 0-0 0 0-0 0 6
24 Julian, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Loose, Charlie 1 0 0 0-0 0-0 0 0-1 0 6
14 Shaffer, Jake 1 0 0 0-0 0-0 0 0-0 0 6
4 Thomas, Jr., Ronnie 1 0 0 0-0 0-0 0 0-0 0 6
2 Turner, Jett 1 0 0 0-0 0-0 0 0-0 0 6
48 Kapetanovich, Frankie 0 1 0 0-0 0-0 0 0-0 0 3
25 Emmons, Cameron 0 0 0 0-0 1-1 0 0-0 0 2
Total 17 10 0 15-15 1-1 0 0-1 0 149
Opponents 24 5 1 23-23 0-0 0 0-1 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 at Ky. Wesleyan W 35-14 1-0 , 0-0 03:35 0
09/19/2026 at Southwest Baptist W 27-17 2-0 , 1-0 03:05 2100
09/26/2026 vs McKendree W 28-21 3-0 , 2-0 03:06 2437
10/03/2026 vs UIndy L 10-45 3-1 , 2-1 02:58 1098
10/10/2026 at Quincy W 20-17 4-1 , 3-1 02:49 2046
10/17/2026 at Northeastern St. L 10-52 4-2 , 3-1 02:46 2174
10/24/2026 at Upper Iowa W 19-18 5-2 , 4-1 02:59 1517
11372

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Ky. Wesleyan 37 143 0 15 20 281 4 36 281 4 36 1 32 0 32 2 0 0 0
09/19/2026 Southwest Baptist 54 215 2 27 18 172 1 23 172 1 23 1 33 0 33 0 0 0 0
09/26/2026 McKendree 39 133 1 26 8 156 2 47 156 2 47 3 72 0 34 0 0 0 0
10/03/2026 UIndy 33 110 1 36 16 155 0 38 155 0 38 2 23 0 14 0 0 0 0
10/10/2026 Quincy 46 210 1 19 18 162 1 40 162 1 40 4 67 0 23 3 25 0 13
10/17/2026 Northeastern St. 34 89 1 15 8 83 0 23 83 0 23 7 159 0 59 0 0 0 0
10/24/2026 Upper Iowa 37 163 2 53 9 92 0 18 92 0 18 0 0 0 0 1 42 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Ky. Wesleyan 34 22 56 8.0 53 6.0 50 1 1 34 3 22 4 2 0 0
09/19/2026 Southwest Baptist 35 28 63 10.0 28 1.0 6 0 0 0 2 21 3 3 1 0
09/26/2026 McKendree 17 56 73 3.0 10 0 0 0 2 0 2 62 6 3 0 0
10/03/2026 UIndy 31 32 63 5.0 20 0 0 1 1 0 0 0 3 4 0 0
10/10/2026 Quincy 34 20 54 3.0 6 0 0 0 0 0 2 0 4 3 0 0
10/17/2026 Northeastern St. 44 34 78 5.0 13 1.0 9 1 0 0 1 0 0 0 0 0
10/24/2026 Upper Iowa 20 48 68 4.0 18 2.0 16 1 1 0 1 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Ky. Wesleyan 4 153 38.200 52 0 0 1 1 4 2-2 26 0 7 450 64.29 6 0
09/19/2026 Southwest Baptist 1 39 39.000 39 0 0 0 0 0 2-4 50 0 6 338 56.33 3 1
09/26/2026 McKendree 3 109 36.300 37 0 0 0 0 1 0-1 0 0 5 321 64.20 3 0
10/03/2026 UIndy 9 346 38.400 51 0 0 1 1 2 1-1 49 0 3 172 57.33 1 0
10/10/2026 Quincy 4 176 44.000 59 0 0 1 1 2 2-3 30 0 4 260 65.00 3 0
10/17/2026 Northeastern St. 5 187 37.400 48 0 0 2 0 1 1-1 24 0 3 158 52.67 0 0
10/24/2026 Upper Iowa 3 102 35.750 41 0 0 3 0 0 2-2 30 0 6 377 62.83 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 Ky. Wesleyan 24 29 1 36 19 163 1 36 163 1 36 1 6 0 6 1 3 0 3
09/19/2026 Southwest Baptist 28 83 2 22 24 163 0 24 163 0 24 2 40 0 24 1 38 0 38
09/26/2026 McKendree 35 169 1 65 19 255 2 37 255 2 37 2 69 0 36 1 14 0 14
10/03/2026 UIndy 30 115 2 19 17 298 4 87 298 4 87 2 20 0 13 3 29 0 13
10/10/2026 Quincy 27 145 1 36 15 190 1 39 190 1 39 1 27 0 27 2 -1 0 0
10/17/2026 Northeastern St. 49 285 3 38 14 218 3 41 218 3 41 3 59 0 32 1 14 0 14
10/24/2026 Upper Iowa 40 148 2 22 11 185 0 46 186 0 47 2 40 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 Ky. Wesleyan 37 30 67 3.0 11 1.0 5 1 1 0 3 21 9 4 0 0
09/19/2026 Southwest Baptist 25 74 99 6.0 30 3.0 25 1 1 0 2 25 5 4 0 0
09/26/2026 McKendree 22 52 74 5.0 12 2.0 9 2 2 0 0 0 2 3 0 0
10/03/2026 UIndy 29 36 65 6.0 27 1.0 3 0 0 0 3 65 0 3 0 0
10/10/2026 Quincy 43 42 85 5.0 13 1.0 7 0 0 0 1 4 6 3 0 0
10/17/2026 Northeastern St. 38 18 56 2.0 8 1.0 7 1 1 0 1 26 1 7 0 0
10/24/2026 Upper Iowa 18 50 68 6.0 19 2.0 13 0 0 0 1 0 4 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 Ky. Wesleyan 9 379 42.100 53 0 0 1 1 1 0-1 0 0 3 139 46.33 0 0
09/19/2026 Southwest Baptist 4 132 30.650 38 1 0 3 0 0 1-2 49 0 4 247 61.75 2 1
09/26/2026 McKendree 3 118 39.300 42 0 2 1 0 1 0-0 0 0 3 189 63.00 0 0
10/03/2026 UIndy 6 282 47.000 63 0 0 1 3 5 1-1 27 0 8 499 62.38 6 0
10/10/2026 Quincy 5 201 40.200 50 0 1 1 1 2 1-1 30 0 4 208 52.00 0 0
10/17/2026 Northeastern St. 0 0 0.000 0 0 0 0 0 0 1-1 32 0 9 551 61.22 2 0
10/24/2026 Upper Iowa 6 188 20.167 62 1 0 1 2 2 1-1 34 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ky. Wesleyan 35-14 22/10 7/2 15/4 0/4 37-143 / 24-29 20-40-3 / 19-34-3 281/163 77-424 / 58-192 88/30 4/4
Southwest Baptist 27-17 28/20 13/6 11/9 4/5 54-215 / 28-83 18-27-2 / 24-38-2 172/163 81-387 / 66-246 54/103 3/2
McKendree 28-21 18/18 8/7 3/11 7/0 39-133 / 35-169 8-18-0 / 19-34-2 156/255 57-289 / 69-424 134/83 2/4
UIndy 10-45 14/17 5/7 6/8 3/2 33-110 / 30-115 16-37-3 / 17-26-0 155/298 70-265 / 56-413 23/114 3/1
Quincy 20-17 21/17 11/5 7/9 3/3 46-210 / 27-145 18-33-1 / 15-30-2 162/190 79-372 / 57-335 92/30 1/2
Northeastern St. 10-52 11/26 3/16 5/9 3/1 34-89 / 49-285 8-20-1 / 14-16-1 83/218 54-172 / 65-503 159/99 2/1
Upper Iowa 19-18 11/16 6/8 4/6 1/2 37-163 / 40-148 9-19-1 / 11-19-1 92/186 56-255 / 59-334 42/40 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ky. Wesleyan 6-16 / 1-16 0-1 / 2-3 34:31 / 23:33 10:58 3.86 / 1.21 7.03 / 4.79 5.51 / 3.31 4-38.2 / 9-42.1 8-76 / 12-71
Southwest Baptist 4-14 / 4-14 1-1 / 1-3 37:52 / 22:08 15:44 3.98 / 2.96 6.37 / 4.29 4.78 / 3.73 1-39 / 4-33 12-106 / 10-122
McKendree 1-9 / 9-16 2-3 / 1-3 29:02 / 30:58 -1:56 3.41 / 4.83 8.67 / 7.50 5.07 / 6.14 3-36.3 / 3-39.3 5-35 / 13-106
UIndy 3-15 / 2-11 0-1 / 0-1 34:48 / 24:33 10:15 3.33 / 3.83 4.19 / 11.46 3.79 / 7.38 9-38.4 / 6-47 3-37 / 10-102
Quincy 4-14 / 3-12 1-2 / 1-3 35:46 / 24:14 11:32 4.57 / 5.37 4.91 / 6.33 4.71 / 5.88 4-44 / 5-40.2 7-65 / 5-40
Northeastern St. 4-13 / 8-10 0-1 / 0-1 26:35 / 33:25 -6:50 2.62 / 5.82 4.15 / 13.63 3.19 / 7.74 5-37.4 / 0-0 4-36 / 6-60
Upper Iowa 5-13 / 1-9 1-2 / 1-1 26:42 / 33:18 -6:36 4.41 / 3.70 4.84 / 9.79 4.55 / 5.66 3-34 / 6-31.3 5-45 / 11-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Ky. Wesleyan W 35-14 3 3 13 1 0 1 2 0 0 0 0 0 0
09/19/2026 Southwest Baptist W 27-17 5 4 24 3 2 1 1 1 0 0 0 0 0
09/26/2026 McKendree W 28-21 4 2 14 2 1 1 0 0 1 0 1 0 0
10/03/2026 UIndy L 10-45 2 1 7 1 1 0 0 0 1 0 0 0 0
10/10/2026 Quincy W 20-17 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2026 Northeastern St. L 10-52 3 2 10 1 1 0 1 0 1 0 0 0 0
10/24/2026 Upper Iowa W 19-18 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 24 19 101 11 7 4 8 1 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 Ky. Wesleyan L 14-35 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Southwest Baptist L 17-27 3 2 14 2 2 0 0 0 1 0 0 0 0
09/26/2026 McKendree L 21-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 UIndy W 45-10 6 5 31 4 2 2 1 0 0 0 1 0 0
10/10/2026 Quincy L 17-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 Northeastern St. W 52-10 7 6 38 5 3 2 1 0 0 1 0 0 0
10/24/2026 Upper Iowa L 18-19 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 25 21 130 17 11 6 4 1 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Bailey,Hunter vs Quincy (10/10/2026)
Yards Rushing 148 Bailey,Hunter vs Southwest Baptist (09/19/2026)
TD Rushes 1 Record,Kavious vs McKendree (09/26/2026)
1 Record,Kavious vs UIndy (10/03/2026)
1 Thomas, Jr.,Ronnie vs Southwest Baptist (09/19/2026)
1 Bailey,Hunter vs Southwest Baptist (09/19/2026)
1 Bailey,Hunter vs Quincy (10/10/2026)
1 Loose,Charlie vs Northeastern St. (10/17/2026)
1 Bailey,Hunter vs Upper Iowa (10/24/2026)
1 Julian,Isaiah vs Upper Iowa (10/24/2026)
Long Rush 53 Thomas, Jr.,Ronnie vs Upper Iowa (10/24/2026)
Pass Attempts 37 Loose,Charlie vs UIndy (10/03/2026)
Pass Completions 18 Loose,Charlie vs Southwest Baptist (09/19/2026)
18 Loose,Charlie vs Quincy (10/10/2026)
Yards Passing 234 Loose,Charlie vs Ky. Wesleyan (09/12/2026)
TD Passes 3 Loose,Charlie vs Ky. Wesleyan (09/12/2026)
Longest Pass 47 Loose,Charlie vs McKendree (09/26/2026)
Receptions 5 Winston,Yasir vs UIndy (10/03/2026)
5 Clark,Michael vs UIndy (10/03/2026)
5 Winston,Xavier vs Quincy (10/10/2026)
Yards Receiving 94 Clark,Michael vs Ky. Wesleyan (09/12/2026)
TD Receptions 1 Eaton,RaeSean vs McKendree (09/26/2026)
1 Winston,Xavier vs McKendree (09/26/2026)
1 Clark,Michael vs Ky. Wesleyan (09/12/2026)
1 Winston,Xavier vs Ky. Wesleyan (09/12/2026)
1 Bailey,Hunter vs Ky. Wesleyan (09/12/2026)
1 Forrest,Carson vs Ky. Wesleyan (09/12/2026)
1 Winston,Xavier vs Southwest Baptist (09/19/2026)
1 Winston,Xavier vs Quincy (10/10/2026)
Longest Reception 47 Winston,Xavier vs McKendree (09/26/2026)
Field Goals 2 Renfrow,Bleu vs Ky. Wesleyan (09/12/2026)
2 Renfrow,Bleu vs Quincy (10/10/2026)
2 Renfrow,Bleu vs Upper Iowa (10/24/2026)
Longest Field Goal 50 Kapetanovich,Frankie vs Southwest Baptist (09/19/2026)
Punts 9 Renfrow,Bleu vs UIndy (10/03/2026)
Punting Average 44 Wooten,Noah vs Quincy (10/10/2026)
Longest Punt 59 Wooten,Noah vs Quincy (10/10/2026)
Longest Punt Return 23 Eaton,RaeSean vs Upper Iowa (10/24/2026)
Longest Kickoff Return 59 Thomas,Davin vs Northeastern St. (10/17/2026)
Tackles 13 Turner,Jett vs Upper Iowa (10/24/2026)
Sacks 1.5 Williams,Du'Vaughn vs Ky. Wesleyan (09/12/2026)
1.5 Yamba,Pierre vs Ky. Wesleyan (09/12/2026)
Tackles For Loss 2.5 McGhee,Caden vs Southwest Baptist (09/19/2026)
2.5 Williams,Jonny vs Southwest Baptist (09/19/2026)
Interceptions 1 Turner,Jett vs McKendree (09/26/2026)
1 Murawski,Ben vs McKendree (09/26/2026)
1 McGhee,Caden vs Ky. Wesleyan (09/12/2026)
1 Thompson,Logan vs Ky. Wesleyan (09/12/2026)
1 Richmond,Jayshawn vs Ky. Wesleyan (09/12/2026)
1 Richmond,Jayshawn vs Southwest Baptist (09/19/2026)
1 Craigg,Kyler vs Southwest Baptist (09/19/2026)
1 Hall,Zyaryen vs Quincy (10/10/2026)
1 Murawski,Ben vs Quincy (10/10/2026)
1 Williamson,Brock vs Northeastern St. (10/17/2026)
1 Hall,Zyaryen vs Upper Iowa (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Southwest Baptist (09/19/2026)
Yards Rushing 215 vs Southwest Baptist (09/19/2026)
TD Rushes 2 vs Southwest Baptist (09/19/2026)
Pass Attempts 40 vs Ky. Wesleyan (09/12/2026)
Pass Completions 20 vs Ky. Wesleyan (09/12/2026)
Yards Passing 281 vs Ky. Wesleyan (09/12/2026)
TD Passes 4 vs Ky. Wesleyan (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Parsons,Collin vs Quincy (10/10/2026)
Yards Rushing 141 Parsons,Collin vs Quincy (10/10/2026)
TD Rushes 2 Sherrell,Garrett vs UIndy (10/03/2026)
2 Trotter,Mikail vs Northeastern St. (10/17/2026)
2 Gordon,Jayden vs Upper Iowa (10/24/2026)
Long Rush 65 Richardson,Jerry vs McKendree (09/26/2026)
Pass Attempts 38 Saunders,Jaron vs Southwest Baptist (09/19/2026)
Pass Completions 24 Saunders,Jaron vs Southwest Baptist (09/19/2026)
Yards Passing 275 Patterson,Nick vs UIndy (10/03/2026)
TD Passes 3 Patterson,Nick vs UIndy (10/03/2026)
3 Smith,Donnie vs Northeastern St. (10/17/2026)
Longest Pass 87 Patterson,Nick vs UIndy (10/03/2026)
Receptions 7 Rasmussen,Peyton vs Southwest Baptist (09/19/2026)
Yards Receiving 107 Clark,Taylor vs UIndy (10/03/2026)
