Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2021 Football Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic WILLIAM JEWELL Opponents
Scoring
13.36 44.73
147 492
First Downs
66 83
119 138
27 20
212 241
Rushing
1279 2108
412 235
390 375
2.2 5.0
78.8 170.3
7 21
867 1873
Passing
434-204-16 393-246-4
5.55 9.03
218.82 322.55
11 40
2407 3548
Total Offense
824 768
4.0 7.1
297.6 492.8
3274 5421
18 64
Returns
13.70 20.55
33-452 20-411
5.11 13.62
9-46 21-286
3.75 11.94
4-15 16-191
Kicking
38.03 39.02
33.08 35.70
74-2814 44-1717
7-11 15-21
1-1 0-0
Penalties
42.27 70.82
47-465 79-779
Time Of Possession
29:44 29:58
05:27:01 05:29:33
Miscellaneous
67-188 (35.64%) 77-159 (48.43%)
12-27 (44.44%) 7-14 (50.00%)
20-9 10-3
16-88 41-271
16-17 59-63
0 41
15-26 49-52
12-26 37-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Clay, Jordan 10 75 283 21 262 3.5 1 29 26.20
10 Benoit II, Livingston 10 106 281 20 261 2.5 2 19 26.10
10 Benoit II, Livingston 10 106 281 20 261 2.5 2 19 26.10
41 Yates, Tabren 4 51 197 21 176 3.5 1 33 44.00
3 Pritzel, Anthony 7 56 265 111 154 2.8 2 25 22.00
14 Schneider, Will 5 22 113 37 76 3.5 0 21 15.20
38 Yancey, Josh 10 25 49 12 37 1.5 0 6 3.70
28 Gross, Treylan 2 6 23 0 23 3.8 0 11 11.50
6 Grigsby, Kirby 9 8 20 2 18 2.3 0 5 2.00
15 Long, Keavian 8 2 18 0 18 9.0 1 9 2.25
5 Whitmire, Marquis 6 2 12 0 12 6.0 0 7 2.00
4 Thomas, Jesse 12 2 2 0 2 1.0 0 1 0.17
80 Thomas, Joe 8 2 2 0 2 1.0 0 1 0.25
64 Dostal, Nathan 9 0 0 0 0 0.0 0 0 0.00
86 Latina, Grant 8 1 0 0 0 0.0 0 0 0.00
88 Thomas, Hunter 11 1 0 5 -5 -5.0 0 0 -0.45
82 Monks, Brady 11 1 0 9 -9 -9.0 0 0 -0.82
Team 8 4 6 16 -10 -2.5 0 6 -1.25  
13 Harris, Bart 8 28 10 158 -148 -5.3 0 8 -18.50
Total 11 498 1562 432 1130 2.3 9 33 102.73
Opponents 11 375 2108 235 1873 5.0 21 82 170.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Harris, Bart 8 93.33 106 221 11 47.96% 1259 5 73 157.38
3 Pritzel, Anthony 7 104.01 80 165 5 48.48% 974 6 49 139.14
14 Schneider, Will 5 69.40 18 47 0 38.30% 174 0 31 34.80
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 94.58 204 434 16 47.00% 2407 11 73 218.82
Opponents 11 169.98 246 393 4 62.60% 3548 40 76 322.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jaggwe, Jalik 11 68 787 11.57 4 67 71.55
4 Thomas, Jesse 12 24 313 13.04 3 41 26.08
80 Thomas, Joe 8 22 269 12.23 3 41 33.63
86 Latina, Grant 8 22 249 11.32 1 49 31.13
11 Mitchell, Ishmial 11 17 233 13.71 1 73 21.18
15 Long, Keavian 8 14 205 14.64 0 28 25.63
85 Quinn, Winston 11 14 200 14.29 0 26 18.18
5 Whitmire, Marquis 6 10 162 16.20 1 45 27.00
88 Thomas, Hunter 11 19 114 6.00 0 14 10.36
10 Benoit II, Livingston 10 8 87 10.88 1 36 8.70
10 Benoit II, Livingston 10 8 87 10.88 1 36 8.70
41 Yates, Tabren 4 1 23 23.00 0 23 5.75
12 Powell, Zach 1 1 11 11.00 0 11 11.00
45 Forbis, Isaac 9 1 7 7.00 0 7 0.78
87 Billinger, Branson 6 1 6 6.00 0 6 1.00
25 Clay, Jordan 10 2 6 3.00 0 4 0.60
38 Yancey, Josh 10 1 3 3.00 0 3 0.30
62 Doke, Mat 9 1 1 1.00 0 1 0.11
Total 11 234 2763 11.81 15 73 251.18
Opponents 11 246 3548 14.42 40 76 322.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Anderson, Carson 11 38 30 68.0 6.5-18 1.0-2 1 5 1 0 3 0 0
48 Betancourt, Kian 11 35 25 60.0 11.5-31 3.0-16 0 0 1 0 0 0 0
21 Oldfield, Kobe 9 42 11 53.0 6.0-10 0-0 1 11 0 0 0 1 0
53 Callahan, Adam 11 26 24 50.0 5.5-15 1.5-5 0 0 0 1 0 0 0
47 Gysbers, David 10 17 31 48.0 4.0-9 0.5-4 0 0 0 0 1 0 0
35 Vest, Jackson 11 23 21 44.0 2.0-4 0-0 0 3 0 0 0 0 0
51 Albury, Taveris 9 19 18 37.0 5.0-16 1.5-8 0 0 2 0 0 0 0
20 Nash, Myles 9 23 11 34.0 0-0 0-0 0 5 0 0 0 0 0
50 Lewis, Ja'Carri 11 13 14 27.0 5.0-18 3.0-15 0 1 3 0 0 0 0
37 Reynolds, Ethan 8 18 9 27.0 1.5-4 0-0 1 3 0 0 0 0 0
42 Skaggs, Jarrett 9 9 17 26.0 3.5-9 0.5-2 0 0 1 0 0 0 0
22 Sanders, Evan 10 19 5 24.0 1.5-1 0-0 0 9 0 0 0 0 0
94 Washington, Radell 11 11 8 19.0 3.0-15 1.5-12 0 0 4 1 0 0 0
58 Hedrick, Jake 6 10 8 18.0 0.5-3 0-0 0 0 1 0 0 0 0
99 Kalkai, Tarayton 11 9 9 18.0 4.5-14 1.0-7 0 0 0 0 1 0 0
92 McKimens, Cody 11 9 9 18.0 5.0-10 0-0 0 0 0 0 0 0 0
9 Kurke, AJ 8 11 5 16.0 1.0-1 0-0 0 2 0 0 0 0 0
26 Magana Jr., Mario 9 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
95 Miller, Kennedy 5 5 6 11.0 0.5-4 0.5-4 0 0 0 0 0 0 0
7 D'Arienzo, Gianni 5 5 4 9.0 1.0-17 0-0 1 2 1 0 0 0 0
32 Miller, Alex 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
23 Wills, Keshaun 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
55 O'Connor, Hunter 9 2 6 8.0 2.0-12 1.5-11 0 0 0 0 0 0 0
29 Hutchinson, Josiah 6 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Walker, Camron 5 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
6 Grigsby, Kirby 9 3 3 6.0 0-0 0-0 0 0 2 0 0 0 0
43 Mayfield, Jordan 6 5 1 6.0 1.0-2 0-0 0 0 1 0 0 0 0
97 Snead, Preston 5 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
90 Lopez, Carlos 8 0 5 5.0 1.5-4 0.5-2 0 0 0 0 0 3 0
49 Fuentes, Ethan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Vanatta, Max 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
87 Billinger, Branson 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Click, Josh 11 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Grubb, Renner 4 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
1 Jaggwe, Jalik 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Miller, Kendrick 4 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
11 Mitchell, Ishmial 11 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
89 Moore, Peyton 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Polk, Josh 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Yancey, Josh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gross, Treylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Harris, Bart 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Haynes, Peter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Long, Keavian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Martin, Malcolm 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Thomas, Jesse 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
80 Thomas, Joe 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
39 West, Bradley 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Whigham, Sheldon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 White, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Whitmire, Marquis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Benoit II, Livingston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Benoit II, Livingston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Diaz II, Jorge 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
78 Miller, Kend 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 414 312 726.0 74.0-223 16.0-88 4 46 19 4 5 6 0
Opponents 11 405 331 736.0 85.0-356 39.0-259 16 65 10 8 12 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Monks, Brady 73 2715 37.19 69 4 11 17 5 0
Team 1 99 99.00 99 0 0 0 1 1  
Total 74 2814 38.03 99 4 11 17 6 1
Opponents 44 1717 39.02 85 5 11 15 12 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Click, Josh 5-6 83.33% 0-0 2-2 1-2 2-2 0-0 48 0
57 Click, Josh 2-5 40.00% 0-0 0-1 0-0 2-4 0-0 45 0
Total 7-11 63.64% 0-0 2-3 1-2 4-6 0-0 48 0
Opponents 15-21 71.43% 0-0 3-4 8-10 3-5 1-2 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Click, Josh 17 876 51.5 1 0
39 West, Bradley 19 878 46.2 4 2
Total 36 1754 48.7 5 2
Opponents 90 5005 55.6 23 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Latina, Grant 5 32 6.40 0 17
90 Lopez, Carlos 2 10 5.00 0 0
32 Miller, Alex 0 4 ∞ 0 4
1 Jaggwe, Jalik 2 0 0 0 3
Total 9 46 5.11 0 17
Opponents 21 286 13.62 1 52

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
38 Yancey, Josh 23 322 14.00 0 35
86 Latina, Grant 4 82 20.50 0 29
15 Long, Keavian 2 34 17.00 0 18
5 Whitmire, Marquis 2 9 4.50 0 18
10 Benoit II, Livingston 1 5 5.00 0 5
10 Benoit II, Livingston 1 5 5.00 0 5
45 Forbis, Isaac 1 0 0.00 0 0
Total 34 457 13.44 0 35
Opponents 20 411 20.55 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
57 Click, Josh 0 7 0 16-17 0-0 0 0-0 0 37
1 Jaggwe, Jalik 4 0 0 0-0 0-0 0 0-0 0 24
10 Benoit II, Livingston 3 0 0 0-0 0-0 0 0-0 0 18
10 Benoit II, Livingston 3 0 0 0-0 0-0 0 0-0 0 18
4 Thomas, Jesse 3 0 0 0-0 0-0 0 0-0 0 18
80 Thomas, Joe 3 0 0 0-0 0-0 0 0-0 0 18
3 Pritzel, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
86 Latina, Grant 1 0 0 0-0 1-1 0 0-0 0 8
25 Clay, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
15 Long, Keavian 1 0 0 0-0 0-0 0 0-0 0 6
11 Mitchell, Ishmial 1 0 0 0-0 0-0 0 0-0 0 6
5 Whitmire, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
41 Yates, Tabren 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 7 0 16-17 1-1 0 0-0 0 183
Opponents 64 15 1 59-63 1-1 0 0-0 0 492

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Colorado Mesa L 3-40 0-1 03:08 3577
9/11/2021 vs Black Hills St. L 21-31 0-2 3:16 512
9/18/2021 vs Ohio Dominican L 25-35 0-3 3:06 631
9/25/2021 at Ky. Wesleyan L 21-41 0-4 02:59 1200
10/02/2021 at McKendree L 10-52 0-5 , 0-1 02:52 790
10/9/2021 vs Southwest Baptist L 10-55 0-6 , 0-2 2:50 650
10/16/2021 at Missouri S&T L 16-37 0-7 , 0-3 03:09 1728
10/23/2021 at Truman L 0-52 0-8 , 0-4 02:40 3250
10/30/2021 vs Lindenwood L 10-53 0-9 , 0-5 3:10 627
11/06/2021 at UIndy L 14-45 0-10 , 0-6 02:41 4012
11/13/2021 vs Quincy L 17-51 0-11 , 0-7 3:27 pm 817
17794

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Colorado Mesa 44 135 0 15 11 73 0 18 73 0 18 2 43 0 29 0 0 0 0
9/11/2021 Black Hills St. 38 148 1 25 23 267 2 30 267 2 30 2 34 0 18 3 19 0 17
9/18/2021 Ohio Dominican 37 118 1 33 28 315 2 49 315 2 49 0 0 0 0 2 6 0 9
9/25/2021 Ky. Wesleyan 22 1 1 6 16 285 2 73 285 2 73 4 68 0 26 1 7 0 4
10/02/2021 McKendree 33 77 0 13 17 201 1 29 201 1 29 5 32 0 30 0 0 0 0
10/9/2021 Southwest Baptist 56 200 1 29 11 92 0 15 92 0 15 5 70 0 25 0 0 0 0
10/16/2021 Missouri S&T 38 -3 0 19 18 234 2 45 234 2 45 2 23 0 15 1 7 0 7
10/23/2021 Truman 39 50 0 11 15 200 0 37 200 0 37 5 76 0 21 0 0 0 0
10/30/2021 Lindenwood 31 29 0 14 19 184 1 39 184 1 39 3 42 0 15 1 -3 0 0
11/06/2021 UIndy 26 52 2 16 17 223 0 25 223 0 25 1 11 0 11 0 0 0 0
11/13/2021 Quincy 26 60 1 21 29 333 1 41 333 1 41 4 53 0 35 1 10 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Colorado Mesa 29 40 69 6.0 15 0 0 0 0 0 0 0 4 6 0 0
9/11/2021 Black Hills St. 26 40 66 6.0 15 1.0 3 1 1 0 0 0 5 2 1 0
9/18/2021 Ohio Dominican 31 28 59 3.0 9 1.0 7 0 0 0 0 0 0 5 0 0
9/25/2021 Ky. Wesleyan 44 30 74 14.0 55 2.0 14 0 0 0 2 15 3 4 2 0
10/02/2021 McKendree 32 38 70 4.0 4 0 0 0 0 0 0 0 0 3 0 0
10/9/2021 Southwest Baptist 39 20 59 3.0 13 1.0 7 2 1 0 0 0 1 8 0 0
10/16/2021 Missouri S&T 38 24 62 9.0 26 3.0 16 0 0 0 2 0 0 2 1 0
10/23/2021 Truman 41 20 61 7.0 30 4.0 23 0 0 0 0 0 5 1 0 0
10/30/2021 Lindenwood 52 16 68 6.0 17 2.0 8 0 0 0 0 0 1 6 0 0
11/06/2021 UIndy 45 28 73 6.0 19 1.0 6 0 0 0 0 0 0 2 0 0
11/13/2021 Quincy 36 28 64 10.0 20 1.0 4 2 1 0 0 0 0 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Colorado Mesa 9 366 40.700 65 0 1 2 2 3 1-1 23 0 2 95 47.50 0 0
9/11/2021 Black Hills St. 10 358 35.800 42 0 2 1 0 2 0-0 0 4 210 52.50 2 0
9/18/2021 Ohio Dominican 6 241 40.200 55 0 0 0 1 2 1-1 48 0 5 210 42.00 1 0
9/25/2021 Ky. Wesleyan 6 248 41.300 52 0 0 1 1 3 0-1 0 0 3 185 61.67 0 0
10/02/2021 McKendree 4 140 35.000 45 0 0 0 0 0 1-3 45 0 3 139 46.33 0 0
10/9/2021 Southwest Baptist 5 179 35.800 38 0 0 0 0 2 1-1 33 0 3 136 45.33 1 1
10/16/2021 Missouri S&T 5 244 67.600 99 1 1 0 1 1 1-1 41 0 5 236 47.20 0 1
10/23/2021 Truman 7 221 31.600 42 0 0 1 0 0 0-1 0 0 1 60 60.00 0 0
10/30/2021 Lindenwood 8 309 38.600 46 0 0 0 0 2 1-1 42 0 3 130 43.33 0 0
11/06/2021 UIndy 7 277 39.600 69 0 0 2 1 2 0-0 0 0 3 173 57.67 1 0
11/13/2021 Quincy 7 231 33.000 41 0 0 4 0 0 1-1 21 0 4 180 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Colorado Mesa 31 256 2 82 22 302 2 65 302 2 65 1 55 0 55 4 58 0 32
9/11/2021 Black Hills St. 39 192 0 40 11 267 3 68 267 3 68 0 0 0 0 4 108 1 52
9/18/2021 Ohio Dominican 28 152 2 32 26 354 3 75 354 3 75 0 0 0 0 1 0 0 0
9/25/2021 Ky. Wesleyan 35 68 1 32 27 341 4 39 341 4 39 3 71 0 32 2 4 0 4
10/02/2021 McKendree 38 210 3 42 20 341 4 76 341 4 76 2 37 0 24 0 0 0 0
10/9/2021 Southwest Baptist 16 43 1 20 36 514 6 57 514 6 57 2 3 0 3 3 21 0 13
10/16/2021 Missouri S&T 36 43 0 14 21 249 5 43 249 5 43 4 51 0 22 0 0 0 0
10/23/2021 Truman 34 266 5 43 20 197 2 26 197 2 26 1 25 0 25 3 57 0 25
10/30/2021 Lindenwood 39 206 1 65 21 386 6 51 386 6 51 2 56 0 32 4 38 0 36
11/06/2021 UIndy 45 260 3 59 22 279 3 58 279 3 58 2 60 0 32 0 0 0 0
11/13/2021 Quincy 34 177 3 41 20 318 2 50 318 2 50 3 53 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Colorado Mesa 25 62 87 8.0 28 3.0 21 0 0 0 0 0 1 8 0 0
9/11/2021 Black Hills St. 36 30 66 8.0 36 4.0 30 0 0 0 2 0 2 6 0 0
9/18/2021 Ohio Dominican 45 21 66 10.0 40 5.0 28 1 0 0 1 0 0 6 0 0
9/25/2021 Ky. Wesleyan 18 42 60 9.0 22 2.0 8 0 0 0 3 48 2 9 0 0
10/02/2021 McKendree 36 28 64 5.0 20 2.0 16 2 1 0 1 0 0 2 0 0
10/9/2021 Southwest Baptist 53 26 79 7.0 19 2.0 9 1 1 0 1 0 2 3 0 0
10/16/2021 Missouri S&T 26 52 78 11.0 80 9.0 68 1 1 0 1 32 0 1 2 1
10/23/2021 Truman 41 36 77 11.0 49 7.0 38 3 2 0 1 44 2 6 0 0
10/30/2021 Lindenwood 44 10 54 6.0 25 2.0 16 1 1 0 1 16 0 8 0 0
11/06/2021 UIndy 35 12 47 6.0 22 2.0 15 0 0 0 3 7 1 5 0 0
11/13/2021 Quincy 46 12 58 4.0 15 1.0 10 3 2 0 2 44 0 11 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Colorado Mesa 1 50 50.000 50 0 1 0 1 0 4-5 41 0 9 563 62.56 6 0
9/11/2021 Black Hills St. 6 259 43.200 85 1 0 1 1 3 1-3 24 0 6 350 58.33 3 0
9/18/2021 Ohio Dominican 6 343 57.200 66 0 2 0 6 1 0-0 0 6 340 56.67 4 0
9/25/2021 Ky. Wesleyan 5 126 15.750 40 1 0 2 0 2 0-1 0 1 7 358 51.14 0 0
10/02/2021 McKendree 2 77 38.500 42 0 0 2 0 0 1-1 31 0 9 420 46.67 0 0
10/9/2021 Southwest Baptist 2 69 34.500 35 0 0 0 0 2 2-2 37 0 10 477 47.70 0 0
10/16/2021 Missouri S&T 6 186 25.800 51 1 1 1 1 0 0-1 0 0 6 374 62.33 2 0
10/23/2021 Truman 3 115 38.300 41 0 1 1 0 1 1-1 45 0 9 530 58.89 1 0
10/30/2021 Lindenwood 3 112 37.300 49 0 0 2 0 0 2-2 40 0 10 567 56.70 3 2
11/06/2021 UIndy 4 180 45.000 68 0 0 2 1 3 1-2 51 0 8 478 59.75 2 0
11/13/2021 Quincy 6 200 26.333 53 1 0 0 2 3 3-3 34 0 10 548 54.80 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado Mesa 3-40 15/24 10/11 4/9 1/4 44-135 / 31-256 11-30-0 / 22-44-0 73/302 74-208 / 75-558 43/113 0/0
Black Hills St. 21-31 29/16 10/7 17/7 2/2 38-148 / 39-192 23-53-2 / 11-28-0 267/267 91-415 / 67-459 53/108 2/1
Ohio Dominican 25-35 24/20 6/7 17/12 1/1 37-118 / 28-152 28-54-1 / 26-40-0 315/354 91-433 / 68-506 6/0 1/0
Ky. Wesleyan 21-41 13/21 0/4 9/14 4/3 22-1 / 35-68 16-42-3 / 27-35-2 285/341 64-286 / 70-409 90/123 3/2
McKendree 10-52 23/27 5/11 11/14 7/2 33-77 / 38-210 17-37-1 / 20-27-0 201/341 70-278 / 65-551 32/37 2/0
Southwest Baptist 10-55 18/25 10/2 7/22 1/1 56-200 / 16-43 11-26-1 / 36-54-0 92/514 82-292 / 70-557 70/24 2/1
Missouri S&T 16-37 20/20 5/4 12/14 3/2 38--3 / 36-43 18-32-1 / 21-35-2 234/249 70-231 / 71-292 30/83 3/2
Truman 0-52 17/23 8/11 7/11 2/1 39-50 / 34-266 15-30-1 / 20-26-0 200/197 69-250 / 60-463 76/126 3/0
Lindenwood 10-53 14/24 4/6 8/16 2/2 31-29 / 39-206 19-39-1 / 21-39-0 184/386 70-213 / 78-592 39/110 2/0
UIndy 14-45 17/22 4/11 11/11 2/0 26-52 / 45-260 17-38-3 / 22-28-0 223/279 64-275 / 73-539 11/67 3/0
Quincy 17-51 22/19 4/9 16/8 2/2 26-60 / 34-177 29-53-2 / 20-37-0 333/318 79-393 / 71-495 63/97 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado Mesa 8-20 / 6-15 1-1 / 1-2 31:54 / 28:06 3:48 3.07 / 8.26 2.43 / 6.86 2.81 / 7.44 9-40.7 / 1-50.0 4-61 / 10-82
Black Hills St. 7-20 / 3-14 2-3 / 1-1 30:29 / 29:31 0:58 3.89 / 4.92 5.04 / 9.54 4.56 / 6.85 10-35.8 / 6-43.2 4-45 / 8-62
Ohio Dominican 8-20 / 5-14 3-5 / 1-3 31:43 / 28:17 3:26 3.19 / 5.43 5.83 / 8.85 4.76 / 7.44 6-40.2 / 6-57.2 3-20 / 5-49
Ky. Wesleyan 4-15 / 5-12 0-2 / 2-2 23:05 / 36:13 -13:08 0.05 / 1.94 6.79 / 9.74 4.47 / 5.84 6-41.3 / 5-25.2 7-68 / 11-97
McKendree 6-15 / 8-13 0-0 / 0-1 27:45 / 32:15 -4:30 2.33 / 5.53 5.43 / 12.63 3.97 / 8.48 4-35 / 2-38.5 5-50 / 11-119
Southwest Baptist 3-17 / 9-15 2-5 / 1-2 33:40 / 23:58 9:42 3.57 / 2.69 3.54 / 9.52 3.56 / 7.96 5-35.8 / 2-34.5 3-35 / 4-40
Missouri S&T 5-16 / 7-16 1-3 / 0-0 29:05 / 30:55 -1:50 -0.08 / 1.19 7.31 / 7.11 3.30 / 4.11 5-48.8 / 6-31 6-40 / 7-80
Truman 7-16 / 8-12 1-2 / 0-0 30:05 / 29:49 0:16 1.28 / 7.82 6.67 / 7.58 3.62 / 7.72 7-31.6 / 3-38.3 4-30 / 7-74
Lindenwood 5-18 / 11-17 2-3 / 0-1 30:29 / 29:31 0:58 0.94 / 5.28 4.72 / 9.90 3.04 / 7.59 8-38.6 / 3-37.3 2-19 / 8-95
UIndy 8-15 / 7-14 0-1 / 1-1 24:59 / 35:01 -10:02 2.00 / 5.78 5.87 / 9.96 4.30 / 7.38 7-39.6 / 4-45 2-18 / 4-42
Quincy 6-16 / 8-17 0-2 / 0-1 33:47 / 25:57 7:50 2.31 / 5.21 6.28 / 8.59 4.97 / 6.97 7-33.0 / 6-33.3 7-79 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Colorado Mesa L 3-40 1 1 3 0 0 0 1 0 0 0 0 0 0
9/11/2021 Black Hills St. L 21-31 6 3 21 3 1 2 0 0 2 1 0 0 0
9/18/2021 Ohio Dominican L 25-35 2 2 15 2 1 1 0 0 0 0 0 0 0
9/25/2021 Ky. Wesleyan L 21-41 3 1 7 1 1 0 0 0 0 1 0 1 0
10/02/2021 McKendree L 10-52 4 1 7 1 0 1 0 1 0 0 1 0 1
10/9/2021 Southwest Baptist L 10-55 1 1 3 0 0 0 1 0 0 0 0 0 0
10/16/2021 Missouri S&T L 16-37 2 2 13 2 0 2 0 0 0 0 0 0 0
10/23/2021 Truman L 0-52 3 0 0 0 0 0 0 1 1 0 1 0 0
10/30/2021 Lindenwood L 10-53 0 0 0 0 0 0 0 0 0 0 0 0 0
11/06/2021 UIndy L 14-45 2 2 14 2 2 0 0 0 0 0 0 0 0
11/13/2021 Quincy L 17-51 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 26 15 93 12 6 6 3 2 3 2 2 1 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Colorado Mesa W 40-3 7 6 30 3 2 1 3 1 0 0 0 0 0
9/11/2021 Black Hills St. W 31-21 2 2 10 1 0 1 1 0 0 0 0 0 0
9/18/2021 Ohio Dominican W 35-25 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2021 Ky. Wesleyan W 41-21 4 4 27 4 1 3 0 0 0 0 0 0 0
10/02/2021 McKendree W 52-10 5 5 31 4 3 1 1 0 0 0 0 0 0
