Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2022 Football Cumulative Statistics

Team Stats (2-9, 1-5)

Overall Team Statistics
Statistic WILLIAM JEWELL Opponents
Scoring
18.91 37.64
208 414
First Downs
68 98
89 117
22 27
179 242
Rushing
1420 2123
317 317
379 395
2.9 4.6
100.3 164.2
8 21
1103 1806
Passing
336-166-12 384-232-10
5.44 7.61
166.09 265.82
17 30
1827 2924
Total Offense
715 779
4.1 6.1
266.4 430.0
2930 4730
27 54
Returns
16.45 23.25
33-543 16-372
3.33 13.05
9-30 20-261
14.20 12.00
10-142 12-144
Kicking
36.99 38.53
32.92 35.59
74-2737 51-1965
7-13 13-16
0-0 0-1
Penalties
48.55 61.36
64-534 71-675
Time Of Possession
28:07 31:48
05:09:16 05:49:45
Miscellaneous
43-157 (27.39%) 63-151 (41.72%)
7-16 (43.75%) 14-20 (70.00%)
24-11 16-9
13-101 27-169
25-26 51-54
0 5
27-33 40-46
21-33 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Clay, Jordan 9 111 492 29 463 4.2 1 32 51.44
7 Yates, Tabren 8 59 268 11 257 4.4 2 51 32.13
15 Eggers, Taylor 11 65 257 37 220 3.4 5 22 20.00
Mccollough, Keaundre 2 27 103 7 96 3.6 0 16 48.00  
29 Collier-Surly, Chris 4 28 70 16 54 1.9 0 12 13.50
41 Baker, Derrick 2 8 23 4 19 2.4 0 6 9.50
2 Benoit II, Livingston 5 8 19 1 18 2.3 0 5 3.60
5 Whitmire, Marquis 9 3 8 3 5 1.7 0 7 0.56
4 Thomas, Jesse 11 1 1 0 1 1.0 0 1 0.09
72 Webert, Sam 7 0 0 0 0 0.0 0 0 0.00
13 Harris, Bart 1 2 8 9 -1 -0.5 0 8 -1.00
18 Amos, Deldrionn 11 1 0 2 -2 -2.0 0 0 -0.18
10 Ward, CJ 9 61 171 174 -3 0.0 0 13 -0.33
Team 11 5 0 24 -24 -4.8 0 0 -2.18  
Total 11 379 1420 317 1103 2.9 8 51 100.27
Opponents 11 395 2123 317 1806 4.6 21 89 164.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Ward, CJ 9 110.75 118 221 8 53.39% 1346 9 68 149.56
15 Eggers, Taylor 11 95.98 33 84 1 39.29% 355 6 73 32.27
13 Harris, Bart 1 62.58 13 27 2 48.15% 94 0 15 94.00
5 Whitmire, Marquis 9 376.27 2 3 0 66.67% 32 2 22 3.56
86 Latina, Grant 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 11 104.63 166 336 12 49.40% 1827 17 73 166.09
Opponents 11 144.95 232 384 10 60.42% 2924 30 53 265.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Amos, Deldrionn 11 40 502 12.55 5 68 45.64
11 Quinn, Winston 11 23 325 14.13 3 38 29.55
4 Thomas, Jesse 11 21 233 11.10 3 57 21.18
8 Long, Keavian 9 20 216 10.80 3 35 24.00
5 Whitmire, Marquis 9 17 180 10.59 0 73 20.00
81 Johnson, Kavan 8 4 72 18.00 0 28 9.00
80 Forrest, Caleb 9 9 67 7.44 0 29 7.44
89 Moore, Peyton 5 3 66 22.00 0 45 13.20
88 Thomas, Hunter 11 7 60 8.57 1 14 5.45
86 Latina, Grant 10 4 36 9.00 1 18 3.60
2 Benoit II, Livingston 5 3 32 10.67 0 19 6.40
7 Yates, Tabren 8 3 18 6.00 1 9 2.25
85 Austene, AJ 4 2 10 5.00 0 6 2.50
Mccollough, Keaundre 2 2 8 4.00 0 5 4.00  
87 Forbis, Isaac 9 3 7 2.33 0 4 0.78
6 Clay, Jordan 9 3 6 2.00 0 6 0.67
29 Collier-Surly, Chris 4 0 0 0.00 0 0 0.00
16 Roberson, Kevin 6 0 0 0.00 0 0 0.00
3 Vest, Jackson 9 0 0 0.00 0 0 0.00
83 Cavanah, Layne 6 1 -5 -5.00 0 0 -0.83
10 Ward, CJ 9 1 -6 -6.00 0 0 -0.67
Total 11 166 1827 11.01 17 73 166.09
Opponents 11 232 2950 12.72 30 53 268.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Callahan, Adam 11 44 53 97.0 12.5-32 0.5-3 0 0 1 1 0 0 0
1 Mitchell, Sean 11 51 37 88.0 6.0-40 1.0-5 2 6 3 2 1 0 0
27 Anderson, Carson 11 45 28 73.0 9.0-33 3.0-21 1 5 2 1 0 1 0
47 Gysbers, David 11 30 39 69.0 6.0-13 0-0 0 1 2 0 0 0 0
55 Becton, Edd 11 26 20 46.0 12.5-44 2.0-18 0 3 3 1 1 0 0
42 Betancourt, Kian 10 28 17 45.0 6.5-30 2.0-17 1 4 2 0 0 0 0
14 Hooks, Kwesi 11 26 4 30.0 0-0 0-0 2 5 1 0 0 0 0
20 Hickmon, Terik 9 20 8 28.0 0-0 0-0 2 4 0 1 0 0 0
91 Ericksen, KC 11 13 10 23.0 5.5-24 1.0-2 0 0 1 0 1 0 0
24 Walker, Camron 10 11 10 21.0 0-0 0-0 0 2 0 0 0 0 0
94 Endicott, Justin 11 7 12 19.0 2.5-24 2.5-24 0 0 3 0 0 0 0
19 Reynolds, Ethan 7 11 6 17.0 0.5-1 0-0 1 4 0 0 0 0 0
97 Snead, Preston 6 8 8 16.0 3.0-6 0-0 0 0 5 1 1 0 0
31 Albury, Taveris 9 7 8 15.0 3.5-6 0-0 0 0 4 0 0 0 0
3 Vest, Jackson 9 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
44 Fuentes, Ethan 10 9 5 14.0 0.5-5 0.5-5 1 0 1 0 0 0 0
16 Roberson, Kevin 6 14 0 14.0 2.0-2 0-0 0 1 0 0 0 0 0
99 Kalkai, Tarayton 11 4 8 12.0 1.0-2 0-0 0 1 0 0 0 0 0
45 Hedrick, Jake 4 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
38 Yancey, Josh 5 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Kurke, AJ 6 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0
21 Wills, Keshaun 6 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
54 Cortez, Caleb 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Forrest, Caleb 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Lopez, Carlos 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
4 Thomas, Jesse 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Williams, Alex 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Austene, AJ 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Baker, Derrick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Batrez, Angelo 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Charles, Evans 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Garcia-Beatty, Roel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Latina, Grant 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Ward, CJ 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Yates, Tabren 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Amos, Deldrionn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Booker, Kyle 2 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
83 Cavanah, Layne 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Gard, Austin 5 0 1 1.0 0.5-6 0.5-6 0 1 0 0 0 0 0
13 Harris, Bart 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Polk, Josh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Thomas, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Tighe, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Webert, Sam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Wenzel, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Whitmire, Marquis 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wyatt, Gavin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Clay, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Doughty, Beau 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
15 Eggers, Taylor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Geelen, Paul 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Long, Keavian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Quinn, Winston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 402 308 710.0 72.0-268 13.0-101 10 43 30 7 5 2 0
Opponents 11 382 274 656.0 77.0-287 27.0-169 12 33 41 10 15 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
57 Geelen, Paul 73 2724 37.32 54 2 24 18 2 0
Team 1 13 13.00 13 0 0 0 0 1  
Total 74 2737 36.99 54 2 24 18 2 1
Opponents 51 1965 38.53 76 6 11 16 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Geelen, Paul 7-13 53.85% 0-0 3-4 3-7 1-2 0-0 49 1
Total 7-13 53.85% 0-0 3-4 3-7 1-2 0-0 49 1
Opponents 13-16 81.25% 0-0 4-5 6-7 3-4 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Geelen, Paul 45 2763 61.4 24 4
Total 45 2763 61.4 24 4
Opponents 76 4205 55.3 22 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Forrest, Caleb 2 21 10.50 0 16
86 Latina, Grant 3 20 6.67 0 11
21 Wills, Keshaun 1 0 0 0 0
5 Whitmire, Marquis 3 -11 -3.67 0 2
Total 9 30 3.33 0 16
Opponents 20 261 13.05 1 64

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Latina, Grant 9 226 25.11 0 62
5 Whitmire, Marquis 12 175 14.58 0 47
83 Cavanah, Layne 3 50 16.67 0 24
18 Amos, Deldrionn 3 40 13.33 0 16
8 Long, Keavian 2 27 13.50 0 18
6 Clay, Jordan 1 25 25.00 0 25
87 Forbis, Isaac 1 0 0.00 0 0
81 Johnson, Kavan 1 0 0.00 0 0
7 Yates, Tabren 1 0 0.00 0 0
Total 33 543 16.45 0 62
Opponents 16 372 23.25 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
57 Geelen, Paul 0 7 0 25-26 0-0 0 0-0 0 46
18 Amos, Deldrionn 5 0 0 0-0 0-0 0 0-0 0 30
15 Eggers, Taylor 5 0 0 0-0 0-0 0 0-0 0 30
8 Long, Keavian 3 0 0 0-0 0-0 0 0-0 0 18
11 Quinn, Winston 3 0 0 0-0 0-0 0 0-0 0 18
4 Thomas, Jesse 3 0 0 0-0 0-0 0 0-0 0 18
7 Yates, Tabren 3 0 0 0-0 0-0 0 0-0 0 18
6 Clay, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
14 Hooks, Kwesi 1 0 0 0-0 0-0 0 0-0 0 6
86 Latina, Grant 1 0 0 0-0 0-0 0 0-0 0 6
1 Mitchell, Sean 1 0 0 0-0 0-0 0 0-0 0 6
88 Thomas, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 7 0 25-26 0-1 0 0-0 0 208
Opponents 54 13 0 51-54 0-0 0 0-0 0 414

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Colorado Mesa L 14-37 0-1 , 0-0 03:08 0
09/10/2022 at Black Hills St. L 19-38 0-2 , 0-0 02:57 1226
09/17/2022 at Ohio Dominican L 21-31 0-3 , 0-0 02:55 1159
09/24/2022 vs Ky. Wesleyan W 24-17 1-3 , 0-0 03:15 0
10/01/2022 vs McKendree L 34-45 1-4 , 0-1 02:59 1272
10/09/2022 at Southwest Baptist L 21-44 1-5 , 0-2 04:54 2365
10/15/2022 vs Missouri S&T L 14-41 1-6 , 0-3 02:41 1309
10/22/2022 vs Truman St. L 7-42 1-7 , 0-4 02:28 1535
10/29/2022 at Lindenwood L 23-64 1-8 , 0-4 03:51 2872
11/05/2022 vs UIndy L 14-48 1-9 , 0-5 02:57 1268
11/12/2022 at Quincy W 17-7 2-9 , 1-5 03:17 1235
14241

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Colorado Mesa 34 61 0 14 13 97 1 27 97 1 27 3 59 0 25 4 3 0 2
09/10/2022 Black Hills St. 35 97 1 16 16 113 1 15 113 1 15 2 17 0 9 2 -8 0 5
09/17/2022 Ohio Dominican 31 63 1 13 22 275 2 45 275 2 45 2 31 0 18 0 0 0 0
09/24/2022 Ky. Wesleyan 35 120 2 13 15 137 1 22 137 1 22 3 86 0 62 0 0 0 0
10/01/2022 McKendree 38 225 1 51 14 288 3 68 288 3 68 5 76 0 23 1 11 0 11
10/09/2022 Southwest Baptist 40 131 2 16 17 164 1 27 164 1 27 6 40 0 35 0 0 0 0
10/15/2022 Missouri S&T 25 5 0 8 13 151 2 22 151 2 22 3 71 0 33 1 8 0 8
10/22/2022 Truman St. 29 34 1 11 16 137 0 29 137 0 29 0 0 0 0 0 0 0 0
10/29/2022 Lindenwood 45 248 0 32 19 217 3 73 217 3 73 5 72 0 24 0 0 0 0
11/05/2022 UIndy 30 39 0 22 8 97 2 25 97 2 25 2 17 0 12 0 0 0 0
11/12/2022 Quincy 37 80 0 13 13 151 1 35 151 1 35 2 74 0 47 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Colorado Mesa 27 50 77 7.0 18 1.0 9 1 0 0 3 73 7 4 0 0
09/10/2022 Black Hills St. 33 24 57 4.0 11 0 0 1 1 0 2 25 2 4 0 0
09/17/2022 Ohio Dominican 39 36 75 7.0 21 2.0 15 0 0 0 0 0 1 2 1 0
09/24/2022 Ky. Wesleyan 36 18 54 6.0 12 1.0 2 0 0 0 1 33 6 8 0 0
10/01/2022 McKendree 33 40 73 7.0 38 2.0 25 0 0 0 0 0 4 4 0 0
10/09/2022 Southwest Baptist 31 20 51 6.0 21 1.0 4 0 1 0 0 0 1 0 0 0
10/15/2022 Missouri S&T 39 30 69 8.0 48 2.0 15 1 1 0 0 0 3 4 0 0
10/22/2022 Truman St. 35 26 61 9.0 23 1.0 6 0 0 0 1 0 2 4 0 0
10/29/2022 Lindenwood 34 40 74 4.0 9 1.0 3 1 1 0 1 0 2 2 1 0
11/05/2022 UIndy 50 16 66 4.0 7 0 0 0 1 0 0 0 2 4 0 0
11/12/2022 Quincy 45 8 53 10.0 60 2.0 22 1 2 73 2 11 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Colorado Mesa 10 368 36.800 43 0 0 4 0 4 0-1 0 0 3 180 60.00 2 0
09/10/2022 Black Hills St. 9 366 40.700 52 0 0 6 1 1 2-2 31 0 5 318 63.60 2 0
09/17/2022 Ohio Dominican 5 172 34.400 47 0 0 1 0 0 0-0 0 0 4 260 65.00 1 0
09/24/2022 Ky. Wesleyan 5 201 40.200 46 0 1 1 0 3 1-3 34 1 5 325 65.00 5 0
10/01/2022 McKendree 2 82 41.000 49 0 0 0 0 1 2-2 26 0 7 398 56.86 4 1
10/09/2022 Southwest Baptist 3 131 43.700 46 0 0 1 0 2 0-2 0 0 4 247 61.75 1 1
10/15/2022 Missouri S&T 8 276 34.500 45 0 0 4 0 1 0-0 0 0 3 191 63.67 2 1
10/22/2022 Truman St. 8 256 32.000 49 0 0 2 0 1 0-0 0 0 2 130 65.00 2 0
10/29/2022 Lindenwood 7 293 41.900 54 0 0 2 1 3 1-1 49 0 5 289 57.80 1 1
11/05/2022 UIndy 10 311 23.050 42 1 0 1 0 0 0-0 0 0 3 173 57.67 1 0
11/12/2022 Quincy 7 281 40.100 48 0 1 2 0 2 1-2 35 0 4 252 63.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Colorado Mesa 41 115 1 16 16 284 3 52 284 3 52 1 17 0 17 2 3 0 2
09/10/2022 Black Hills St. 36 233 4 89 20 237 1 39 217 1 39 3 45 0 25 1 0 0 0
09/17/2022 Ohio Dominican 34 128 1 26 22 187 3 35 187 3 35 2 54 0 35 2 14 0 14
09/24/2022 Ky. Wesleyan 25 111 0 17 24 314 2 33 308 2 33 0 0 0 0 1 -16 0 0
10/01/2022 McKendree 35 135 1 38 25 343 5 51 343 5 51 2 48 0 29 1 -2 0 0
10/09/2022 Southwest Baptist 19 90 1 42 33 442 4 44 442 4 44 2 56 0 31 2 -1 0 0
10/15/2022 Missouri S&T 43 178 2 40 18 186 3 38 186 3 38 0 0 0 0 2 61 1 60
10/22/2022 Truman St. 40 225 3 52 13 158 2 26 158 2 26 0 0 0 0 3 101 0 64
10/29/2022 Lindenwood 33 238 1 53 26 445 7 53 445 7 53 3 85 0 46 2 82 0 43
11/05/2022 UIndy 54 349 6 40 11 106 0 26 106 0 26 2 41 0 26 4 19 0 10
11/12/2022 Quincy 35 4 1 13 24 248 0 46 248 0 46 1 26 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Colorado Mesa 30 34 64 10.0 41 7.0 37 1 3 0 0 0 3 3 0 0
09/10/2022 Black Hills St. 29 32 61 7.0 28 1.0 9 0 1 0 2 16 1 5 0 0
09/17/2022 Ohio Dominican 35 30 65 7.0 42 5.0 36 3 1 0 4 58 7 5 0 0
09/24/2022 Ky. Wesleyan 42 16 58 3.0 21 2.0 15 1 0 0 0 0 3 2 1 0
10/01/2022 McKendree 37 28 65 5.0 14 1.0 8 2 0 0 1 2 4 1 0 0
10/09/2022 Southwest Baptist 44 24 68 10.0 15 4.0 8 1 1 0 0 0 2 2 0 0
10/15/2022 Missouri S&T 28 20 48 7.0 36 2.0 25 1 0 0 2 20 2 3 0 0
10/22/2022 Truman St. 35 14 49 7.0 22 2.0 17 0 0 0 2 48 7 1 0 0
10/29/2022 Lindenwood 48 24 72 7.0 17 0 0 3 3 24 1 0 3 3 0 0
11/05/2022 UIndy 16 34 50 7.0 28 0 0 2 1 0 0 0 5 4 1 0
11/12/2022 Quincy 38 18 56 7.0 23 3.0 14 1 0 0 0 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Colorado Mesa 8 301 19.800 62 0 0 2 2 4 3-3 39 0 8 489 61.13 2 1
09/10/2022 Black Hills St. 6 262 43.700 52 0 1 0 1 2 1-1 37 0 6 346 57.67 3 0
09/17/2022 Ohio Dominican 8 314 22.450 76 1 2 1 1 2 1-1 27 0 6 294 49.00 1 1
09/24/2022 Ky. Wesleyan 4 166 41.500 48 0 0 1 0 1 1-2 48 0 4 197 49.25 0 0
10/01/2022 McKendree 4 168 42.000 59 0 1 0 1 1 1-1 37 0 8 450 56.25 1 0
10/09/2022 Southwest Baptist 1 41 41.000 41 0 0 0 0 0 3-3 42 0 8 338 42.25 1 0
10/15/2022 Missouri S&T 3 119 39.700 45 0 0 0 0 1 0-0 0 0 7 430 61.43 3 1
10/22/2022 Truman St. 5 158 31.600 41 0 0 1 0 1 0-0 0 0 7 377 53.86 2 1
10/29/2022 Lindenwood 2 74 37.000 40 0 0 2 0 1 1-2 40 0 11 638 58.00 5 0
11/05/2022 UIndy 4 153 38.200 50 0 0 2 1 3 2-3 39 0 9 531 59.00 4 0
11/12/2022 Quincy 6 209 34.800 57 0 2 2 1 0 0-0 0 0 2 115 57.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado Mesa 14-37 11/19 7/5 2/13 2/1 34-61 / 41-115 13-29-0 / 16-35-3 97/284 63-158 / 76-399 135/20 3/3
Black Hills St. 19-38 17/17 5/8 9/9 3/0 35-97 / 36-233 16-35-2 / 20-32-2 113/217 70-210 / 68-450 34/61 3/3
Ohio Dominican 21-31 18/16 4/9 14/6 0/1 31-63 / 34-128 22-41-4 / 22-32-0 275/187 72-338 / 66-315 31/126 5/0
Ky. Wesleyan 24-17 21/25 8/6 9/14 4/5 35-120 / 25-111 15-35-0 / 24-51-1 137/308 70-257 / 76-419 119/-16 0/2
McKendree 34-45 26/25 12/11 12/12 2/2 38-225 / 35-135 14-21-1 / 25-35-0 288/343 59-513 / 70-478 87/48 2/0
Southwest Baptist 21-44 20/27 9/4 8/21 3/2 40-131 / 19-90 17-27-0 / 33-41-0 164/442 67-295 / 60-532 40/55 1/1
Missouri S&T 14-41 11/20 1/12 7/7 3/1 25-5 / 43-178 13-25-2 / 18-29-0 151/186 50-156 / 72-364 79/81 2/2
Truman St. 7-42 8/19 2/10 6/8 0/1 29-34 / 40-225 16-28-2 / 13-22-1 137/158 57-171 / 62-383 0/149 2/1
Lindenwood 23-64 19/24 11/11 7/12 1/1 45-248 / 33-238 19-36-1 / 26-36-1 217/445 81-465 / 69-683 72/191 4/2
UIndy 14-48 13/26 3/15 7/5 3/6 30-39 / 54-349 8-33-0 / 11-26-0 97/106 63-136 / 80-455 17/60 1/1
Quincy 17-7 15/24 6/7 8/10 1/7 37-80 / 35-4 13-26-0 / 24-45-2 151/248 63-231 / 80-252 174/26 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado Mesa 1-15 / 5-16 0-2 / 1-1 26:50 / 32:11 -5:21 1.79 / 2.80 3.34 / 8.11 2.51 / 5.25 10-36.8 / 8-37.6 3-30 / 8-100
Black Hills St. 7-19 / 4-13 0-0 / 1-1 29:37 / 30:23 -0:46 2.77 / 6.47 3.23 / 6.78 3.00 / 6.62 9-40.7 / 6-43.7 4-12 / 8-78
Ohio Dominican 6-16 / 8-17 2-2 / 0-0 29:54 / 30:06 -0:12 2.03 / 3.76 6.71 / 5.84 4.69 / 4.77 5-34.4 / 8-39.2 5-50 / 3-25
Ky. Wesleyan 6-15 / 7-14 1-1 / 1-1 29:54 / 30:06 -0:12 3.43 / 4.44 3.91 / 6.04 3.67 / 5.51 5-40.2 / 4-41.5 7-81 / 13-108
McKendree 1-7 / 5-10 1-2 / 0-0 25:36 / 34:24 -8:48 5.92 / 3.86 13.71 / 9.80 8.69 / 6.83 2-41 / 4-42 8-38 / 7-44
Southwest Baptist 6-14 / 2-8 0-1 / 3-3 34:54 / 25:06 9:48 3.28 / 4.74 6.07 / 10.78 4.40 / 8.87 3-43.7 / 1-41 5-42 / 10-99
Missouri S&T 1-10 / 6-14 0-1 / 2-5 23:21 / 36:39 -13:18 0.20 / 4.14 6.04 / 6.41 3.12 / 5.06 8-34.5 / 3-39.7 6-45 / 4-42
Truman St. 4-15 / 8-14 1-2 / 1-1 26:22 / 33:38 -7:16 1.17 / 5.63 4.89 / 7.18 3.00 / 6.18 8-32 / 5-31.6 1-11 / 3-30
Lindenwood 5-17 / 4-11 2-3 / 2-2 31:16 / 28:44 2:32 5.51 / 7.21 6.03 / 12.36 5.74 / 9.90 7-41.9 / 2-37 3-45 / 5-41
UIndy 4-16 / 6-17 0-1 / 2-3 22:46 / 37:14 -14:28 1.30 / 6.46 2.94 / 4.08 2.16 / 5.69 10-31.1 / 4-38.2 9-65 / 7-78
Quincy 2-13 / 8-17 0-1 / 1-3 28:46 / 31:14 -2:28 2.16 / 0.11 5.81 / 5.51 3.67 / 3.15 7-40.1 / 6-34.8 13-115 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Colorado Mesa L 14-37 2 1 7 1 0 1 0 1 0 0 0 0 0
09/10/2022 Black Hills St. L 19-38 4 4 19 2 1 1 2 0 0 0 0 0 0
09/17/2022 Ohio Dominican L 21-31 2 2 14 2 1 1 0 0 0 0 0 0 0
09/24/2022 Ky. Wesleyan W 24-17 5 4 24 3 2 1 1 1 0 0 0 0 0
10/01/2022 McKendree L 34-45 4 4 20 2 1 1 2 0 0 0 0 0 0
10/09/2022 Southwest Baptist L 21-44 5 3 21 3 2 1 0 2 0 0 0 0 0
10/15/2022 Missouri S&T L 14-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/22/2022 Truman St. L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2022 Lindenwood L 23-64 2 2 14 2 0 2 0 0 0 0 0 0 0
11/05/2022 UIndy L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
11/12/2022 Quincy W 17-7 4 2 10 1 0 1 1 1 0 0 0 0 1
TOTALS 33 27 164 21 8 13 6 5 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Colorado Mesa W 37-14 5 5 27 3 1 2 2 0 0 0 0 0 0
09/10/2022 Black Hills St. W 38-19 3 3 17 2 2 0 1 0 0 0 0 0 0
09/17/2022 Ohio Dominican W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/24/2022 Ky. Wesleyan L 17-24 2 1 7 1 0 1 0 0 0 0 0 0 1
10/01/2022 McKendree W 45-34 6 6 38 5 1 4 1 0 0 0 0 0 0
10/09/2022 Southwest Baptist W 44-21 4 4 20 2 0 2 2 0 0 0 0 0 0
10/15/2022 Missouri S&T W 41-14 2 2 13 2 1 1 0 0 0 0 0 0 0
10/22/2022 Truman St. W 42-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/29/2022 Lindenwood W 64-23 6 4 26 4 0 4 0 1 0 1 0 0 0
11/05/2022 UIndy W 48-14 7 6 38 5 5 0 1 1 0 0 0 0 0
