Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2024 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic WILLIAM JEWELL Opponents
Scoring
25.91 25.64
285 282
First Downs
90 86
86 91
32 14
208 191
Rushing
1994 2101
351 219
393 399
4.2 4.7
149.4 171.1
20 18
1643 1882
Passing
309-177-12 312-176-10
5.99 6.23
168.36 176.73
15 10
1852 1944
Total Offense
702 711
5.0 5.4
317.7 347.8
3495 3826
37 34
Returns
14.64 18.83
28-410 23-433
12.70 8.27
10-127 15-124
12.20 12.92
10-122 12-155
Kicking
39.84 37.45
34.56 33.00
50-1992 51-1910
9-16 15-20
0-0 0-1
Penalties
40.82 78.55
44-449 97-864
Time Of Possession
29:38 30:13
05:25:54 05:32:28
Miscellaneous
45-136 (33.09%) 48-147 (32.65%)
8-19 (42.11%) 9-24 (37.50%)
12-9 16-8
21-90 22-129
32-34 33-33
1 74
33-46 30-36
25-46 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McCullough, Keaundre 10 220 1364 102 1262 5.7 15 93 126.20
14 Shaffer, Jake 11 47 258 51 207 4.4 2 24 18.82
22 Barnett, MicahJo 8 37 117 26 91 2.5 2 63 11.38
2 Benoit II, Livingston 6 17 81 11 70 4.1 0 44 11.67
25 Emmons, Cameron 8 9 38 3 35 3.9 0 12 4.38
0 Williams, Logan 1 4 29 1 28 7.0 0 23 28.00
26 Robinson, Amani 4 14 30 11 19 1.4 0 7 4.75
16 Contreras, Edmarrion 10 2 4 1 3 1.5 0 4 0.30
Team 11 6 0 11 -11 -1.8 0 0 -1.00  
57 Click, Josh 11 1 0 13 -13 -13.0 0 0 -1.18
12 Vanzant, Cameron 2 2 0 16 -16 -8.0 0 0 -8.00
9 Griffin, Tucker 7 34 73 105 -32 -0.9 1 13 -4.57
Total 11 393 1994 351 1643 4.2 20 93 149.36
Opponents 11 399 2101 219 1882 4.7 18 66 171.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Griffin, Tucker 7 127.80 108 174 5 62.07% 1127 9 67 161.00
14 Shaffer, Jake 11 104.16 53 107 6 49.53% 603 6 34 54.82
12 Vanzant, Cameron 2 90.98 15 25 1 60.00% 116 0 21 58.00
0 Williams, Logan 1 75.20 1 2 0 50.00% 6 0 6 6.00
12 Saplys, Karis 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 115.88 177 309 12 57.28% 1852 15 67 168.36
Opponents 11 112.92 176 312 10 56.41% 1944 10 71 176.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Austene, AJ 11 42 490 11.67 4 48 44.55
4 Bethany, Jalen 10 31 352 11.35 4 67 35.20
16 Contreras, Edmarrion 10 23 279 12.13 1 29 27.90
8 Barnett, Nate 9 24 264 11.00 3 31 29.33
3 Cavanah, Layne 11 26 182 7.00 2 32 16.55
49 Doughty, Beau 11 15 145 9.67 1 25 13.18
5 McCullough, Keaundre 10 10 79 7.90 0 19 7.90
6 Winston, Yasir 5 1 25 25.00 0 25 5.00
18 Winston, Xavier 4 2 24 12.00 0 15 6.00
87 Forbis, Isaac 8 1 8 8.00 0 8 1.00
25 Emmons, Cameron 8 1 4 4.00 0 4 0.50
22 Barnett, MicahJo 8 0 0 0.00 0 0 0.00
49 Bullock, Marquise 2 0 0 0.00 0 0 0.00
48 Owens, Elijah 3 0 0 0.00 0 0 0.00
26 Robinson, Amani 4 1 0 0.00 0 0 0.00
Total 11 177 1852 10.46 15 67 168.36
Opponents 11 176 1923 10.93 10 71 174.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Callahan, Adam 11 78 31 109.0 10.0-27 0-0 2 2 2 1 3 0 0
31 Macias, Javion 10 37 16 53.0 10.5-35 6.5-17 1 1 4 0 2 0 0
1 Mitchell, Sean 11 37 16 53.0 5.0-16 0-0 2 6 0 1 2 1 0
32 Donnell, Caleb 11 30 11 41.0 3.0-7 0-0 0 2 0 0 0 0 0
35 Hart, Keagan 10 30 11 41.0 6.0-16 1.0-4 1 2 1 1 1 0 0
28 Ohmer, Eric 9 33 5 38.0 0-0 0-0 1 1 0 0 0 0 0
37 Richmond, Jayshawn 11 22 13 35.0 3.5-6 1.0-2 0 1 3 1 1 0 0
92 Von Hubbard, Derrick 11 23 12 35.0 8.0-33 3.0-23 0 1 3 0 0 1 0
94 Endicott, Justin 11 24 10 34.0 10.0-47 5.5-32 0 0 4 1 0 0 0
15 McKenzie, Max 11 30 4 34.0 2.5-8 1.0-7 2 7 0 0 0 0 0
10 Clarke, Alex 11 18 8 26.0 1.0-4 0-0 0 5 0 2 0 0 0
50 Williams, Jonny 8 10 9 19.0 0-0 0-0 1 0 0 0 0 0 0
97 Snead, Preston 11 11 6 17.0 3.0-5 1.0-1 0 2 0 0 0 0 0
90 Cummins, Parker 10 9 7 16.0 2.0-4 1.0-2 0 0 2 0 0 0 0
20 Murawski, Ben 5 8 1 9.0 1.0-1 0-0 0 3 0 0 0 0 0
38 Jones, Quinton 8 4 2 6.0 0.5-0 0-0 0 2 1 0 0 0 0
39 Hayes, Bobby 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 King, Alex 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Barnett, MicahJo 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
54 Bass, Avion 3 2 1 3.0 2.0-6 0-0 0 0 0 0 0 0 0
33 Bediako, Jesi 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Porter, Jr., Terrell 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Thompson, Matthew 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Cavanah, Layne 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Cross, Jr., Jamar 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
80 Garza, Marcus 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Hayes, Perish 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Hilliard, Logan 4 2 0 2.0 1.0-3 0-0 0 0 0 0 1 0 0
96 Mense, Nathan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Mitchell, Terran 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
14 Shaffer, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Collin 1 2 0 2.0 2.0-4 1.0-2 0 0 0 0 0 0 0
13 Ambroson, Ayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Austene, AJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Batrez, Angelo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Craigg, Kyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Craigg, Kyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Happy, Hayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McCullough, Keaundre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Peatrowsky, Griff 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Podor, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Reynolds, Ethan 5 1 0 1.0 1.0-1 0-0 0 1 0 0 0 0 0
89 Warren, Gavin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Winston, Xavier 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Barnett, Nate 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Benoit II, Livingston 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Bethany, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Click, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Contreras, Edmarrion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Doughty, Beau 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Griffin, Tucker 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Robinson, Amani 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Vanzant, Cameron 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 447 172 619.0 72.0-223 21.0-90 10 36 20 8 11 3 0
Opponents 11 435 186 621.0 102.0-328 22.0-129 12 40 20 9 6 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
57 Click, Josh 48 1930 40.21 72 6 11 11 9 0
9 Griffin, Tucker 1 46 46.00 46 1 0 0 0 0
Team 1 16 16.00 16 0 0 0 0 1  
Total 50 1992 39.84 72 7 11 11 9 1
Opponents 51 1910 37.45 83 5 12 13 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
57 Click, Josh 9-16 56.25% 1-1 3-5 2-6 3-4 0-0 47 5
Total 9-16 56.25% 1-1 3-5 2-6 3-4 0-0 47 5
Opponents 15-20 75.00% 0-0 4-5 4-5 6-9 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Click, Josh 28 1664 59.4 17 1
80 Garza, Marcus 28 1254 44.8 3 3
Total 56 2918 52.1 20 4
Opponents 56 3135 56.0 21 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Cavanah, Layne 6 84 14.00 0 28
1 Mitchell, Sean 1 29 29.00 1 17
24 Mitchell, Terran 1 10 10.00 0 10
16 Contreras, Edmarrion 2 4 2.00 0 2
Total 10 127 12.70 1 28
Opponents 15 124 8.27 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Contreras, Edmarrion 10 183 18.30 0 34
4 Bethany, Jalen 10 167 16.70 0 22
25 Emmons, Cameron 3 47 15.67 0 23
20 Murawski, Ben 1 9 9.00 0 9
19 Reynolds, Ethan 1 4 4.00 0 4
11 Austene, AJ 1 0 0.00 0 0
22 Barnett, MicahJo 1 0 0.00 0 0
17 Rimson VI, Aaron 1 0 0.00 0 0
Total 28 410 14.64 0 34
Opponents 23 433 18.83 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 McCullough, Keaundre 15 0 0 0-0 1-1 0 0-0 0 92
57 Click, Josh 0 9 0 32-34 0-0 0 0-1 0 59
11 Austene, AJ 4 0 0 0-0 0-0 0 0-0 0 24
4 Bethany, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
8 Barnett, Nate 3 0 0 0-0 0-0 0 0-0 0 18
22 Barnett, MicahJo 2 0 0 0-0 0-0 0 0-0 0 12
3 Cavanah, Layne 2 0 0 0-0 0-0 0 0-0 0 12
1 Mitchell, Sean 2 0 0 0-0 0-0 0 0-0 0 12
14 Shaffer, Jake 2 0 0 0-0 0-0 0 0-0 0 12
9 Griffin, Tucker 1 0 0 0-0 0-1 1 1-1 0 8
16 Contreras, Edmarrion 1 0 0 0-0 0-0 0 0-0 0 6
49 Doughty, Beau 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 9 0 32-34 1-2 1 1-2 0 285
Opponents 34 15 0 33-33 0-0 0 0-0 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Fort Lewis W 35-20 1-0 , 0-0 04:18 2008
09/14/2024 at Kentucky Wesleyan W 23-16 2-0 , 0-0 03:00 0
09/21/2024 at Lincoln (MO) W 48-20 3-0 , 1-0 02:58 888
09/28/2024 vs Davenport L 7-17 3-1 , 1-0 03:04 2216
10/05/2024 vs UIndy L 20-23 3-2 , 1-1 03:07 1476
10/12/2024 at Upper Iowa L 31-38 3-3 , 1-2 03:28 2080
10/19/2024 vs Missouri S&T L 28-49 3-4 , 1-3 02:44 2529
10/26/2024 at Southwest Baptist W 28-27 4-4 , 2-3 02:58 1230
11/02/2024 at Quincy L 20-24 4-5 , 2-4 02:52 2436
11/09/2024 vs Truman St. L 0-34 4-6 , 2-5 02:39 0
11/16/2024 vs McKendree W 45-14 5-6 , 3-5 03:00 400
15263

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Fort Lewis 40 413 5 93 8 75 0 21 75 0 21 2 17 0 10 1 2 0 2
09/14/2024 Kentucky Wesleyan 32 107 2 16 16 180 1 48 180 1 48 1 22 0 22 1 2 0 2
09/21/2024 Lincoln (MO) 42 129 2 31 17 279 3 40 279 3 40 2 34 0 34 1 27 1 17
09/28/2024 Davenport 30 64 0 16 25 238 1 67 238 1 67 0 0 0 0 1 9 0 9
10/05/2024 UIndy 35 133 1 63 20 116 1 25 116 1 25 2 33 0 22 1 12 0 12
10/12/2024 Upper Iowa 29 67 1 18 26 269 3 47 269 3 47 4 78 0 28 1 6 0 6
10/19/2024 Missouri S&T 41 200 3 24 12 172 1 32 172 1 32 6 51 0 23 1 11 0 11
10/26/2024 Southwest Baptist 51 195 2 20 13 115 1 25 115 1 25 3 60 0 29 1 18 0 18
11/02/2024 Quincy 27 100 0 32 13 153 2 34 153 2 34 1 24 0 24 0 0 0 0
11/09/2024 Truman St. 28 57 0 23 14 79 0 13 79 0 13 5 70 0 18 1 28 0 28
11/16/2024 McKendree 38 178 4 45 13 176 2 29 176 2 29 2 21 0 12 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Fort Lewis 40 8 48 6.0 20 3.0 13 1 0 0 1 20 0 2 0 0
09/14/2024 Kentucky Wesleyan 44 0 44 13.0 36 4.0 13 0 0 0 0 0 0 5 0 0
09/21/2024 Lincoln (MO) 32 26 58 11.0 35 4.0 16 2 2 20 1 20 2 3 1 0
09/28/2024 Davenport 50 14 64 8.0 35 3.0 22 3 1 0 2 6 4 4 0 0
10/05/2024 UIndy 39 26 65 6.0 16 0 0 1 1 -4 1 0 4 3 0 0
10/12/2024 Upper Iowa 46 6 52 2.0 5 0 0 1 2 0 0 0 0 3 0 0
10/19/2024 Missouri S&T 32 28 60 2.0 3 0 0 0 0 0 1 0 2 3 0 0
10/26/2024 Southwest Baptist 27 14 41 5.0 13 2.0 3 0 1 0 2 51 3 2 1 0
11/02/2024 Quincy 35 26 61 6.0 19 0 0 1 1 0 2 25 2 2 0 0
11/09/2024 Truman St. 47 14 61 4.0 19 2.0 15 0 0 0 0 0 0 5 0 0
11/16/2024 McKendree 54 10 64 9.0 22 3.0 8 2 0 0 0 0 3 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Fort Lewis 1 35 35.000 35 0 0 0 0 1 0-0 0 0 6 367 61.17 1 0
09/14/2024 Kentucky Wesleyan 3 117 39.000 42 0 0 1 0 0 1-1 20 0 5 245 49.00 1 1
09/21/2024 Lincoln (MO) 1 33 33.000 33 0 0 1 0 0 2-5 41 2 9 413 45.89 1 1
09/28/2024 Davenport 7 254 27.850 57 1 2 1 1 1 0-1 0 1 2 102 51.00 1 0
10/05/2024 UIndy 7 335 47.100 72 0 3 1 3 2 2-3 47 1 4 190 47.50 2 1
10/12/2024 Upper Iowa 2 43 21.500 26 0 0 0 0 0 1-2 33 1 6 293 48.83 2 0
10/19/2024 Missouri S&T 3 136 45.300 62 0 0 1 1 1 0-0 0 0 5 207 41.40 1 0
10/26/2024 Southwest Baptist 6 218 36.300 50 0 1 1 1 2 0-1 0 0 5 319 63.80 3 0
11/02/2024 Quincy 4 171 42.800 49 0 0 2 0 1 2-2 33 0 5 243 48.60 2 1
11/09/2024 Truman St. 11 453 41.200 56 0 1 3 2 1 0-0 0 1 65 65.00 1 0
11/16/2024 McKendree 5 197 39.400 60 0 0 0 1 2 1-1 23 0 8 474 59.25 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Fort Lewis 35 233 2 57 12 141 0 25 141 0 25 5 115 0 43 0 0 0 0
09/14/2024 Kentucky Wesleyan 29 21 0 14 23 275 1 33 275 1 33 3 67 0 29 0 0 0 0
09/21/2024 Lincoln (MO) 30 77 1 24 13 139 0 42 139 0 42 3 68 0 39 0 0 0 0
09/28/2024 Davenport 40 101 2 27 19 185 0 35 185 0 35 0 0 0 0 2 9 0 9
10/05/2024 UIndy 37 237 1 30 17 123 2 16 123 2 16 1 35 0 35 1 0 0 0
10/12/2024 Upper Iowa 35 194 3 36 24 199 2 21 199 2 21 1 33 0 33 0 0 0 0
10/19/2024 Missouri S&T 41 239 2 39 13 197 2 49 197 2 49 3 25 0 16 2 16 0 11
10/26/2024 Southwest Baptist 28 116 1 27 14 294 2 71 294 2 71 2 51 0 39 1 10 0 10
11/02/2024 Quincy 39 200 3 44 14 106 0 31 106 0 31 2 15 0 15 2 24 0 15
11/09/2024 Truman St. 45 310 2 66 10 83 0 21 83 0 21 0 0 0 0 4 46 0 17
11/16/2024 McKendree 40 154 1 22 17 181 1 45 202 1 45 3 24 0 18 3 19 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Fort Lewis 44 4 48 7.0 26 0 0 2 2 2 1 20 0 2 0 0
09/14/2024 Kentucky Wesleyan 38 6 44 5.0 12 0 0 0 3 0 0 0 0 1 0 0
09/21/2024 Lincoln (MO) 42 24 66 12.0 38 2.0 14 0 0 0 1 14 2 4 2 0
09/28/2024 Davenport 42 18 60 14.0 52 6.0 34 1 1 1 2 1 1 5 2 0
10/05/2024 UIndy 39 32 71 13.0 47 4.0 25 1 1 0 1 9 0 3 1 0
10/12/2024 Upper Iowa 39 18 57 9.0 22 3.0 13 1 0 0 1 0 2 7 2 0
10/19/2024 Missouri S&T 42 12 54 7.0 42 2.0 19 1 1 0 2 90 2 5 0 0
10/26/2024 Southwest Baptist 45 34 79 9.0 20 0 0 0 0 0 2 21 3 3 0 0
11/02/2024 Quincy 30 14 44 8.0 23 1.0 7 0 0 0 1 0 9 4 0 0
11/09/2024 Truman St. 38 14 52 8.0 26 2.0 9 0 1 0 1 0 1 4 0 0
11/16/2024 McKendree 36 10 46 10.0 20 2.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Fort Lewis 3 129 43.000 47 0 0 0 0 1 2-2 40 0 5 310 62.00 3 0
09/14/2024 Kentucky Wesleyan 3 95 32.750 36 0 0 0 0 1 3-3 52 0 5 259 51.80 3 1
09/21/2024 Lincoln (MO) 3 115 28.750 68 1 1 0 1 1 2-2 43 0 4 256 64.00 3 0
09/28/2024 Davenport 6 258 43.000 83 0 0 1 2 2 1-2 33 0 4 240 60.00 3 0
10/05/2024 UIndy 6 177 29.500 49 0 0 1 0 0 1-2 32 0 4 245 61.25 2 0
10/12/2024 Upper Iowa 2 94 47.000 49 0 0 1 0 0 1-1 41 0 6 364 60.67 2 0
10/19/2024 Missouri S&T 2 98 49.000 50 0 1 0 1 0 0-1 0 0 8 357 44.63 1 0
10/26/2024 Southwest Baptist 6 223 37.200 43 0 0 1 0 1 2-3 44 1 5 280 56.00 1 1
11/02/2024 Quincy 4 156 39.000 49 0 2 2 0 0 1-1 37 0 5 308 61.60 2 2
11/09/2024 Truman St. 8 330 41.200 50 0 1 4 1 5 2-2 40 0 7 376 53.71 1 0
11/16/2024 McKendree 8 235 16.800 52 1 0 2 1 2 0-1 0 0 3 140 46.67 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Lewis 20-35 18/19 11/8 4/9 3/2 40-413 / 35-233 8-16-1 / 12-27-1 75/141 56-488 / 62-374 39/137 3/1
Kentucky Wesleyan 16-23 21/17 11/3 7/13 3/1 32-107 / 29-21 16-23-0 / 23-39-0 180/275 55-287 / 68-296 24/67 3/0
Lincoln (MO) 20-48 29/10 10/3 13/5 6/2 42-129 / 30-77 17-26-1 / 13-24-1 279/139 68-408 / 54-216 101/82 1/3
Davenport 17-7 19/16 8/7 8/8 3/1 30-64 / 40-101 25-45-2 / 19-33-2 238/185 75-302 / 73-286 15/11 3/3
UIndy 23-20 12/15 4/10 6/4 2/1 35-133 / 37-237 20-31-1 / 17-25-1 116/123 66-249 / 62-360 41/44 2/2
Upper Iowa 31-38 26/22 6/10 12/11 8/1 29-67 / 35-194 26-40-1 / 24-30-0 269/199 69-336 / 65-393 84/33 1/2
Missouri S&T 49-28 21/19 11/7 9/11 1/1 41-200 / 41-239 12-25-2 / 13-23-1 172/197 66-372 / 64-436 62/131 3/1
Southwest Baptist 27-28 19/17 12/6 6/10 1/1 51-195 / 28-116 13-24-2 / 14-30-2 115/294 75-310 / 58-410 129/82 2/3
Quincy 20-24 15/18 7/10 6/7 2/1 27-100 / 39-200 13-29-1 / 14-24-2 153/106 56-253 / 63-306 49/39 1/3
Truman St. 34-0 8/18 3/13 5/4 0/1 28-57 / 45-310 14-29-1 / 10-20-0 79/83 57-136 / 65-393 98/46 2/0
McKendree 45-14 20/20 7/9 10/9 3/2 38-178 / 40-154 13-21-0 / 17-37-0 176/202 59-354 / 77-356 33/43 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Lewis 6-12 / 4-11 1-3 / 1-3 28:23 / 31:37 3:14 10.33 / 6.66 4.69 / 5.22 8.71 / 6.03 1-35 / 3-43 2-21 / 11-94
Kentucky Wesleyan 2-6 / 5-15 0-0 / 2-4 25:05 / 34:55 9:50 3.34 / 0.72 7.83 / 7.05 5.22 / 4.35 3-39 / 3-31.7 5-55 / 11-85
Lincoln (MO) 2-10 / 1-11 1-2 / 0-4 34:29 / 25:31 8:58 3.07 / 2.57 10.73 / 5.79 6.00 / 4.00 1-33 / 3-38.3 3-35 / 9-96
Davenport 2-14 / 5-17 2-3 / 1-1 33:06 / 26:54 6:12 2.13 / 2.53 5.29 / 5.61 4.03 / 3.92 7-36.3 / 6-43 7-55 / 10-82
UIndy 4-16 / 2-12 1-2 / 0-3 31:04 / 27:18 3:46 3.80 / 6.41 3.74 / 4.92 3.77 / 5.81 7-47.9 / 6-29.5 4-35 / 11-70
Upper Iowa 7-12 / 6-11 1-2 / 1-2 30:46 / 29:14 1:32 2.31 / 5.54 6.73 / 6.63 4.87 / 6.05 2-21.5 / 2-47 10-103 / 18-166
Missouri S&T 5-11 / 7-14 0-1 / 1-3 27:51 / 32:09 4:18 4.88 / 5.83 6.88 / 8.57 5.64 / 6.81 3-45.3 / 2-49 1-5 / 5-43
Southwest Baptist 7-17 / 5-13 2-3 / 0-0 37:18 / 22:42 14:36 3.82 / 4.14 4.79 / 9.80 4.13 / 7.07 6-36.3 / 6-37.2 4-50 / 2-30
Quincy 3-12 / 7-13 0-2 / 0-0 26:01 / 33:59 7:58 3.70 / 5.13 5.28 / 4.42 4.52 / 4.86 4-42.8 / 4-39 4-35 / 3-30
Truman St. 1-14 / 3-13 0-1 / 0-0 24:22 / 35:38 11:16 2.04 / 6.89 2.72 / 4.15 2.39 / 6.05 11-41.2 / 8-41.2 2-25 / 4-40
McKendree 6-12 / 3-17 0-0 / 3-4 27:29 / 32:31 5:2 4.68 / 3.85 8.38 / 5.46 6.00 / 4.62 5-39.4 / 8-29.4 2-30 / 13-128

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Fort Lewis W 35-20 3 2 14 2 2 0 0 0 1 0 0 0 0
09/14/2024 Kentucky Wesleyan W 23-16 5 4 23 3 2 1 1 0 0 0 1 0 0
09/21/2024 Lincoln (MO) W 48-20 6 4 24 3 1 2 1 2 0 0 0 0 0
09/28/2024 Davenport L 7-17 4 1 7 1 0 1 0 1 1 1 0 0 0
10/05/2024 UIndy L 20-23 5 3 13 1 0 1 2 1 0 1 0 0 0
10/12/2024 Upper Iowa L 31-38 6 4 23 3 1 2 1 1 1 0 0 0 0
10/19/2024 Missouri S&T L 28-49 4 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 Southwest Baptist W 28-27 4 3 21 3 2 1 0 1 0 0 0 0 0
11/02/2024 Quincy L 20-24 3 3 13 1 0 1 2 0 0 0 0 0 0
11/09/2024 Truman St. L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 McKendree W 45-14 6 6 38 5 4 1 1 0 0 0 0 0 0
TOTALS 46 33 197 25 14 11 8 6 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Fort Lewis L 20-35 4 3 17 2 2 0 1 0 1 0 0 0 0
09/14/2024 Kentucky Wesleyan L 16-23 3 3 13 1 0 1 2 0 0 0 0 0 0
09/21/2024 Lincoln (MO) L 20-48 2 2 10 1 1 0 1 0 0 0 0 0 0
09/28/2024 Davenport W 17-7 3 2 10 1 1 0 1 0 0 0 1 0 0
10/05/2024 UIndy W 23-20 4 4 23 3 1 2 1 0 0 0 0 0 0
10/12/2024 Upper Iowa W 38-31 5 5 35 5 3 2 0 0 0 0 0 0 0
10/19/2024 Missouri S&T W 49-28 6 4 28 3 2 1 0 1 0 1 0 0 0
10/26/2024 Southwest Baptist L 27-28 1 0 0 0 0 0 0 1 0 0 0 0 0
11/02/2024 Quincy W 24-20 3 3 17 2 2 0 1 0 0 0 0 0 0
11/09/2024 Truman St. W 34-0 3 3 13 1 1 0 2 0 0 0 0 0 0
11/16/2024 McKendree L 14-45 2 1 7 1 1 0 0 1 0 0 0 0 0
TOTALS 36 30 173 20 14 6 9 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 McCullough,Keaundre vs Southwest Baptist (10/26/2024)
Yards Rushing 402 McCullough,Keaundre vs Fort Lewis (08/31/2024)
