Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2011-12 Men's Basketball Cumulative Statistics

Team Stats (9-17, 5-13)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 564 561
Points Per Game 70.5 70.1
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 201-427 193-405
FG: Percentage .471 .477
FG: Per Game 25.1 24.1
3PT: Made-Attempted 46-141 47-115
3PT: Percentage .326 .409
3PT: Per Game 5.8 5.9
FT: Made-Attempted 116-179 128-181
FT: Percentage .648 .707
FT: Per Game 14.5 16.0
Rebounding
Total 237 254
Per Game 29.6 31.8
Margin -2.1 --
Assists
Total 109 86
Per Game 13.6 10.8
Turnovers
Total 90 107
Per Game 11.3 13.4
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.8 13.6
Steals
Total 60 50
Per Game 7.5 6.3
Blocks
Total 21 24
Per Game 2.6 3.0
Attendance
Total 2389 0
Per Game 7-341 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Larson, Nick 8 8 275 34.4 73 113 .646 1 3 .333 36 70 .514 183 22.9 25 76 101 12.6 15 19 8 12 8
15 Mason, Mark 8 8 245 30.6 43 93 .462 7 26 .269 22 36 .611 115 14.4 2 10 12 1.5 15 18 22 13 0
20 Uz, Chris 8 8 247 30.9 22 63 .349 18 49 .367 19 22 .864 81 10.1 3 10 13 1.6 23 13 11 4 0
3 Mattson, Craig 8 8 229 28.6 23 50 .460 9 28 .321 19 21 .905 74 9.3 9 19 28 3.5 16 15 13 9 2
14 Bell, Devonte 8 2 181 22.6 17 40 .425 5 14 .357 7 12 .583 46 5.8 3 8 11 1.4 23 12 13 12 1
12 Lewis, Jordan 4 0 30 7.5 6 11 .545 4 6 .667 0 0 .000 16 4.0 1 0 1 0.3 2 0 1 0 0
35 Kroeker, Nate 8 5 192 24.0 7 18 .389 1 5 .200 3 4 .750 18 2.3 6 13 19 2.4 23 22 8 5 1
45 Bilong, Cyril 8 0 116 14.5 6 26 .231 1 10 .100 5 8 .625 18 2.3 6 9 15 1.9 17 5 6 3 2
33 Adams, Bryan 8 0 77 9.6 3 9 .333 0 0 .000 5 6 .833 11 1.4 3 11 14 1.8 11 5 3 2 3
1 Sissoko, Mahamadou 6 1 41 6.8 1 4 .250 0 0 .000 0 0 .000 2 0.3 4 6 10 1.7 9 0 5 0 4
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 1.6 0 0 0 0 0  
22 Thieme, Hawken 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
54 Waibel, Bryson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 8 1635 204.4 201 427 .471 46 141 .326 116 179 .648 564 70.50 69 168 237 29.6 155 109 90 60 21
Opponents 8 1655 206.9 193 405 .477 47 115 .409 128 181 .707 561 70.13 71 183 254 31.8 157 86 107 50 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Larson, Nick 6 6 208 34.7 49 82 .598 0 2 .000 28 57 .491 126 21.0 21 53 74 12.3 12 15 2.5 4 8 5
15 Mason, Mark 6 6 193 32.2 38 74 .514 7 22 .318 15 26 .577 98 16.3 0 8 8 1.3 11 13 2.2 18 10 0
3 Mattson, Craig 6 6 181 30.2 20 42 .476 8 23 .348 16 18 .889 64 10.7 8 18 26 4.3 9 12 2.0 8 7 2
20 Uz, Chris 6 6 188 31.3 14 46 .304 11 33 .333 19 22 .864 58 9.7 3 10 13 2.2 17 10 1.7 3 2 0
14 Bell, Devonte 6 2 141 23.5 13 31 .419 3 11 .273 7 10 .700 36 6.0 3 5 8 1.3 20 11 1.8 10 9 1
12 Lewis, Jordan 3 0 26 8.7 5 10 .500 3 5 .600 0 0 .000 13 4.3 1 0 1 0.3 2 0 0.0 1 0 0
35 Kroeker, Nate 6 3 147 24.5 5 13 .385 1 4 .250 2 2 1.000 13 2.2 4 8 12 2.0 17 14 2.3 3 3 1
45 Bilong, Cyril 6 0 92 15.3 5 23 .217 1 8 .125 5 8 .625 16 2.7 5 7 12 2.0 12 4 0.7 4 3 0
33 Adams, Bryan 6 0 43 7.2 3 8 .375 0 0 .000 1 2 .500 7 1.2 3 7 10 1.7 4 3 0.5 2 0 2
1 Sissoko, Mahamadou 4 1 34 8.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 4 6 10 2.5 6 0 0.0 4 0 3
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 1.5 0 0 0.0 0 0 0  
22 Thieme, Hawken 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
54 Waibel, Bryson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 6 1255 209.2 153 333 .459 34 108 .315 93 145 .641 433 72.17 57 126 183 30.5 111 82 13.7 57 42 14
Opponents 6 1254 209.0 145 300 .483 35 87 .402 95 135 .704 420 70.00 48 143 191 31.8 122 64 10.7 79 31 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Larson, Nick 8 8 275 73 113 .646 1 3 .333 36 70 .514 183 22.9
15 Mason, Mark 8 8 245 43 93 .462 7 26 .269 22 36 .611 115 14.4
20 Uz, Chris 8 8 247 22 63 .349 18 49 .367 19 22 .864 81 10.1
3 Mattson, Craig 8 8 229 23 50 .460 9 28 .321 19 21 .905 74 9.3
14 Bell, Devonte 8 2 181 17 40 .425 5 14 .357 7 12 .583 46 5.8
12 Lewis, Jordan 4 0 30 6 11 .545 4 6 .667 0 0 .000 16 4.0
35 Kroeker, Nate 8 5 192 7 18 .389 1 5 .200 3 4 .750 18 2.3
45 Bilong, Cyril 8 0 116 6 26 .231 1 10 .100 5 8 .625 18 2.3
33 Adams, Bryan 8 0 77 3 9 .333 0 0 .000 5 6 .833 11 1.4
1 Sissoko, Mahamadou 6 1 41 1 4 .250 0 0 .000 0 0 .000 2 0.3
22 Thieme, Hawken 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Waibel, Bryson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1635 201 427 .471 46 141 .326 116 179 .648 564 70.50
Opponents 8 1655 193 405 .477 47 115 .409 128 181 .707 561 70.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Larson, Nick 8 34.4 .646 .333 .514 3.1 9.5 12.6 2.4 1.5 1.0 22.9
15 Mason, Mark 8 30.6 .462 .269 .611 0.3 1.3 1.5 2.3 1.6 0.0 14.4
20 Uz, Chris 8 30.9 .349 .367 .864 0.4 1.3 1.6 1.6 0.5 0.0 10.1
3 Mattson, Craig 8 28.6 .460 .321 .905 1.1 2.4 3.5 1.9 1.1 0.3 9.3
14 Bell, Devonte 8 22.6 .425 .357 .583 0.4 1.0 1.4 1.5 1.5 0.1 5.8
12 Lewis, Jordan 4 7.5 .545 .667 .000 0.3 0.0 0.3 0.0 0.0 0.0 4.0
35 Kroeker, Nate 8 24.0 .389 .200 .750 0.8 1.6 2.4 2.8 0.6 0.1 2.3
45 Bilong, Cyril 8 14.5 .231 .100 .625 0.8 1.1 1.9 0.6 0.4 0.3 2.3
33 Adams, Bryan 8 9.6 .333 .000 .833 0.4 1.4 1.8 0.6 0.3 0.4 1.4
1 Sissoko, Mahamadou 6 6.8 .250 .000 .000 0.7 1.0 1.7 0.0 0.0 0.7 0.3
22 Thieme, Hawken 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Waibel, Bryson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 204.4 .471 .326 .648 8.6 21.0 29.6 13.6 7.5 2.6 70.50
Opponents 8 206.9 .477 .409 .707 8.9 22.9 31.8 10.8 6.3 3.0 70.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Indiana 01/12/11 71-80 L 26-56 .464 3-11 .273 16-29 .552 5 23 28 28.0 24 8 12 2 6 71 71.0
vs S&T 01/28/12 65-56 W 24-49 .490 6-13 .462 11-18 .611 7 22 29 28.5 13 16 11 4 6 65 68.0
vs Maryville 02/02/12 62-41 W 22-53 .415 6-17 .353 12-18 .667 16 24 40 32.3 12 13 10 5 7 62 66.0
vs UMSL 02/04/12 62-67 L 21-39 .538 7-13 .538 13-20 .650 4 27 31 32.0 27 11 20 4 9 62 65.0
vs Drury 02/16/12 84-88 L (2 OT) 29-58 .500 7-22 .318 19-29 .655 8 20 28 31.2 28 15 7 1 7 84 68.8
vs Rockhurst 02/23/12 88-83 W 29-56 .518 7-20 .350 23-35 .657 9 24 33 31.5 15 19 8 2 7 88 72.0
vs Sioux Falls 02/25/12 69-74 L 27-55 .491 5-20 .250 10-14 .714 8 15 23 30.3 17 16 13 3 9 69 71.6
vs Kentucky Wesleyan College M 12/14/12 63-72 L 23-61 .377 5-25 .200 12-16 .750 12 13 25 29.6 19 11 9 0 9 63 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Indiana 01/12/11 80-71 W 27-54 .500 5-13 .385 21-32 .656 9 30 39 39.0 24 13 10 8 9 80 80.0
S&T 01/28/12 56-65 L 23-52 .442 3-8 .375 7-11 .636 8 23 31 35.0 19 11 14 1 6 56 68.0
Maryville 02/02/12 41-62 L 14-43 .326 4-18 .222 9-14 .643 8 18 26 32.0 15 8 12 4 5 41 59.0
UMSL 02/04/12 67-62 W 22-55 .400 7-14 .500 16-28 .571 13 17 30 31.5 19 5 12 1 13 67 61.0
Drury 02/16/12 88-84 W (2 OT) 30-53 .566 8-21 .381 20-28 .714 11 26 37 32.6 25 11 16 3 2 88 66.4
Rockhurst 02/23/12 83-88 L 27-55 .491 12-20 .600 17-21 .810 3 21 24 31.2 22 13 10 2 4 83 69.2
Sioux Falls 02/25/12 74-69 W 26-50 .520 5-14 .357 17-18 .944 10 23 33 31.4 16 17 16 4 6 74 69.9
Kentucky Wesleyan College M 12/14/12 72-63 W 24-43 .558 3-7 .429 21-29 .724 9 25 34 31.8 17 8 17 1 5 72 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Indiana 01/12/11 71-80 -9 26-56/27-54 .464/.500 3-11/5-13 .273/.385 16-29/21-32 .552-.656 28/39 -11 8/13 12/10 2/8 6/9 24/24
S&T 01/28/12 65-56 9 24-49/23-52 .490/.442 6-13/3-8 .462/.375 11-18/7-11 .611-.636 29/31 -2 16/11 11/14 4/1 6/6 13/19
Maryville 02/02/12 62-41 21 22-53/14-43 .415/.326 6-17/4-18 .353/.222 12-18/9-14 .667-.643 40/26 14 13/8 10/12 5/4 7/5 12/15
UMSL 02/04/12 62-67 -5 21-39/22-55 .538/.400 7-13/7-14 .538/.500 13-20/16-28 .650-.571 31/30 1 11/5 20/12 4/1 9/13 27/19
Drury 02/16/12 84-88 -4 29-58/30-53 .500/.566 7-22/8-21 .318/.381 19-29/20-28 .655-.714 28/37 -9 15/11 7/16 1/3 7/2 28/25
Rockhurst 02/23/12 88-83 5 29-56/27-55 .518/.491 7-20/12-20 .350/.600 23-35/17-21 .657-.810 33/24 9 19/13 8/10 2/2 7/4 15/22
Sioux Falls 02/25/12 69-74 -5 27-55/26-50 .491/.520 5-20/5-14 .250/.357 10-14/17-18 .714-.944 23/33 -10 16/17 13/16 3/4 9/6 17/16
Kentucky Wesleyan College M 12/14/12 63-72 -9 23-61/24-43 .377/.558 5-25/3-7 .200/.429 12-16/21-29 .750-.724 25/34 -9 11/8 9/17 0/1 9/5 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Rockhurst (02/23/12)
FIELD GOALS MADE 29 Drury (02/16/12); Rockhurst (02/23/12)
FIELD GOAL ATTEMPTS 61 Kentucky Wesleyan College M (12/14/12)
3 PT FIELD GOALS MADE 7 UMSL (02/04/12); Drury (02/16/12); Rockhurst (02/23/12)
3 PT FG ATTEMPTS 25 Kentucky Wesleyan College M (12/14/12)
FREE THROWS MADE 23 Rockhurst (02/23/12)
FREE THROW ATTEMPTS 35 Rockhurst (02/23/12)
REBOUNDS 40 Maryville (02/02/12)
ASSISTS 19 Rockhurst (02/23/12)
STEALS 9 UMSL (02/04/12); Sioux Falls (02/25/12); Kentucky Wesleyan College M (12/14/12)
BLOCKED SHOTS 5 Maryville (02/02/12)
TURNOVERS 20 UMSL (02/04/12)
FOULS 28 Drury (02/16/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Larson, Nick Sioux Falls (02/25/12)
FIELD GOALS MADE 16 Larson, Nick Sioux Falls (02/25/12)
FIELD GOAL ATTEMPTS 19 Larson, Nick Sioux Falls (02/25/12)
3 PT FIELD GOALS MADE 4 Uz, Chris UMSL (02/04/12); Rockhurst (02/23/12)
3 PT FG ATTEMPTS 10 Uz, Chris Sioux Falls (02/25/12)
FREE THROWS MADE 12 Mason, Mark Southern Indiana (01/12/11)
FREE THROW ATTEMPTS 14 Mason, Mark; Larson, Nick Southern Indiana (01/12/11); Rockhurst (02/23/12)
REBOUNDS 19 Larson, Nick UMSL (02/04/12)
ASSISTS 7 Larson, Nick S&T (01/28/12)
STEALS 4 Mason, Mark Southern Indiana (01/12/11)
BLOCKED SHOTS 2 Larson, Nick; Craig Mattson; Sissoko, Mahamadou Southern Indiana (01/12/11); Maryville (02/02/12); UMSL (02/04/12); Rockhurst (02/23/12)
TURNOVERS 6 Uz, Chris UMSL (02/04/12)
FOULS 5 Uz, Chris Southern Indiana (01/12/11); Drury (02/16/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Larson, Nick 8 183 22.9
#15 Mason, Mark 8 115 14.4
#20 Uz, Chris 8 81 10.1
#3 Mattson, Craig 8 74 9.3
#14 Bell, Devonte 8 46 5.8
#45 Bilong, Cyril 8 18 2.3
#35 Kroeker, Nate 8 18 2.3
#12 Lewis, Jordan 4 16 4.0
#33 Adams, Bryan 8 11 1.4
#1 Sissoko, Mahamadou 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Larson, Nick 8 73 113 .646 9.1 14.1
#15 Mason, Mark 8 43 93 .462 5.4 11.6
#3 Mattson, Craig 8 23 50 .460 2.9 6.3
#20 Uz, Chris 8 22 63 .349 2.8 7.9
#14 Bell, Devonte 8 17 40 .425 2.1 5.0
#35 Kroeker, Nate 8 7 18 .389 0.9 2.3
#45 Bilong, Cyril 8 6 26 .231 0.8 3.3
#12 Lewis, Jordan 4 6 11 .545 1.5 2.8
#33 Adams, Bryan 8 3 9 .333 0.4 1.1
#1 Sissoko, Mahamadou 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Uz, Chris 8 18 49 .367 2.3 6.1
#3 Mattson, Craig 8 9 28 .321 1.1 3.5
#15 Mason, Mark 8 7 26 .269 0.9 3.3
#14 Bell, Devonte 8 5 14 .357 0.6 1.8
#12 Lewis, Jordan 4 4 6 .667 1.0 1.5
#45 Bilong, Cyril 8 1 10 .100 0.1 1.3
#35 Kroeker, Nate 8 1 5 .200 0.1 0.6
#55 Larson, Nick 8 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Larson, Nick 8 36 70 .514 4.5 8.8
#15 Mason, Mark 8 22 36 .611 2.8 4.5
#3 Mattson, Craig 8 19 21 .905 2.4 2.6
#20 Uz, Chris 8 19 22 .864 2.4 2.8
#14 Bell, Devonte 8 7 12 .583 0.9 1.5
#33 Adams, Bryan 8 5 6 .833 0.6 0.8
#45 Bilong, Cyril 8 5 8 .625 0.6 1.0
#35 Kroeker, Nate 8 3 4 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Larson, Nick 8 101 12.6 25 3.1 76 9.5
#3 Mattson, Craig 8 28 3.5 9 1.1 19 2.4
#35 Kroeker, Nate 8 19 2.4 6 0.8 13 1.6
#45 Bilong, Cyril 8 15 1.9 6 0.8 9 1.1
#33 Adams, Bryan 8 14 1.8 3 0.4 11 1.4
#TM Team 8 13 1.6 7 0.9 6 0.8
#20 Uz, Chris 8 13 1.6 3 0.4 10 1.3
#15 Mason, Mark 8 12 1.5 2 0.3 10 1.3
#14 Bell, Devonte 8 11 1.4 3 0.4 8 1.0
#1 Sissoko, Mahamadou 6 10 1.7 4 0.7 6 1.0
#12 Lewis, Jordan 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Kroeker, Nate 8 22 2.8
#55 Larson, Nick 8 19 2.4
#15 Mason, Mark 8 18 2.3
#3 Mattson, Craig 8 15 1.9
#20 Uz, Chris 8 13 1.6
#14 Bell, Devonte 8 12 1.5
#33 Adams, Bryan 8 5 0.6
#45 Bilong, Cyril 8 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Larson, Nick 8 8 1.0
#1 Sissoko, Mahamadou 6 4 0.7
#33 Adams, Bryan 8 3 0.4
#45 Bilong, Cyril 8 2 0.3
#3 Mattson, Craig 8 2 0.3
#14 Bell, Devonte 8 1 0.1
#35 Kroeker, Nate 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Mason, Mark 8 13 1.6
#14 Bell, Devonte 8 12 1.5
#55 Larson, Nick 8 12 1.5
#3 Mattson, Craig 8 9 1.1
#35 Kroeker, Nate 8 5 0.6
#20 Uz, Chris 8 4 0.5
#45 Bilong, Cyril 8 3 0.4
#33 Adams, Bryan 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Mason, Mark 8 22 2.8
#14 Bell, Devonte 8 13 1.6
#3 Mattson, Craig 8 13 1.6
#20 Uz, Chris 8 11 1.4
#35 Kroeker, Nate 8 8 1.0
#55 Larson, Nick 8 8 1.0
#45 Bilong, Cyril 8 6 0.8
#1 Sissoko, Mahamadou 6 5 0.8
#33 Adams, Bryan 8 3 0.4
#12 Lewis, Jordan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Bell, Devonte 8 23 2.9
#35 Kroeker, Nate 8 23 2.9
#20 Uz, Chris 8 23 2.9
#45 Bilong, Cyril 8 17 2.1
#3 Mattson, Craig 8 16 2.0
#55 Larson, Nick 8 15 1.9
#15 Mason, Mark 8 15 1.9
#33 Adams, Bryan 8 11 1.4
#1 Sissoko, Mahamadou 6 9 1.5
#12 Lewis, Jordan 4 2 0.5
#22 Thieme, Hawken 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Larson, Nick 8 275 34.4
#20 Uz, Chris 8 247 30.9
#15 Mason, Mark 8 245 30.6
#3 Mattson, Craig 8 229 28.6
#35 Kroeker, Nate 8 192 24.0
#14 Bell, Devonte 8 181 22.6
#45 Bilong, Cyril 8 116 14.5
#33 Adams, Bryan 8 77 9.6
#1 Sissoko, Mahamadou 6 41 6.8
#12 Lewis, Jordan 4 30 7.5
#22 Thieme, Hawken 1 1 1.0
#54 Waibel, Bryson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Kroeker, Nate 8 22 8 2.75
#55 Larson, Nick 8 19 8 2.38
#33 Adams, Bryan 8 5 3 1.67
#3 Mattson, Craig 8 15 13 1.15
#20 Uz, Chris 8 13 11 1.18
Skip Ad