Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 211 201
Points Per Game 70.3 67.0
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 74-159 71-163
FG: Percentage .465 .436
FG: Per Game 24.7 23.7
3PT: Made-Attempted 22-77 16-54
3PT: Percentage .286 .296
3PT: Per Game 7.3 5.3
FT: Made-Attempted 41-60 43-59
FT: Percentage .683 .729
FT: Per Game 13.7 14.3
Rebounding
Total 83 102
Per Game 27.7 34.0
Margin -6.3 --
Assists
Total 42 34
Per Game 14.0 11.3
Turnovers
Total 35 41
Per Game 11.7 13.7
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.0 12.3
Steals
Total 26 21
Per Game 8.7 7.0
Blocks
Total 9 6
Per Game 3.0 2.0
Attendance
Total 2152 1857
Per Game 2-1,076 1-1,857

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Sutton, Justice 3 3 102 34.0 18 32 .563 6 13 .462 11 15 .733 53 17.7 1 15 16 5.3 9 6 8 3 2
22 Patterson, Isaac 3 3 101 33.7 16 40 .400 1 18 .056 11 15 .733 44 14.7 3 18 21 7.0 5 13 4 8 3
05 Scharbrough, Kyle 3 3 98 32.7 15 29 .517 7 16 .438 1 2 .500 38 12.7 3 3 6 2.0 6 2 4 2 1
25 Jermain, Ashton 3 0 75 25.0 7 17 .412 4 11 .364 6 8 .750 24 8.0 0 3 3 1.0 5 6 4 7 0
15 Romero, Ty 3 0 43 14.3 7 17 .412 2 11 .182 7 9 .778 23 7.7 0 3 3 1.0 3 2 4 3 0
04 Gudza, Kanukayi 3 3 73 24.3 4 11 .364 2 5 .400 3 3 1.000 13 4.3 2 3 5 1.7 7 9 2 1 0
00 Mitchell, Bryce 3 0 33 11.0 3 3 1.000 0 0 .000 2 6 .333 8 2.7 0 5 5 1.7 3 2 0 1 1
03 Obeng, Peter 3 3 55 18.3 3 5 .600 0 0 .000 0 0 .000 6 2.0 4 8 12 4.0 5 1 6 1 2
12 Beck, Will 2 0 11 5.5 1 4 .250 0 2 .000 0 2 .000 2 1.0 1 1 2 1.0 2 1 0 0 0
01 Francis, Cooper 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
21 Moore, PJ 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 3 0 0  
Total 3 600 200.0 74 159 .465 22 77 .286 41 60 .683 211 70.33 18 65 83 27.7 48 42 35 26 9
Opponents 3 600 200.0 71 163 .436 16 54 .296 43 59 .729 201 67.00 28 74 102 34.0 56 34 41 21 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Sutton, Justice 3 3 102 18 32 .563 6 13 .462 11 15 .733 53 17.7
22 Patterson, Isaac 3 3 101 16 40 .400 1 18 .056 11 15 .733 44 14.7
05 Scharbrough, Kyle 3 3 98 15 29 .517 7 16 .438 1 2 .500 38 12.7
25 Jermain, Ashton 3 0 75 7 17 .412 4 11 .364 6 8 .750 24 8.0
15 Romero, Ty 3 0 43 7 17 .412 2 11 .182 7 9 .778 23 7.7
04 Gudza, Kanukayi 3 3 73 4 11 .364 2 5 .400 3 3 1.000 13 4.3
03 Obeng, Peter 3 3 55 3 5 .600 0 0 .000 0 0 .000 6 2.0
00 Mitchell, Bryce 3 0 33 3 3 1.000 0 0 .000 2 6 .333 8 2.7
12 Beck, Will 2 0 11 1 4 .250 0 2 .000 0 2 .000 2 1.0
01 Francis, Cooper 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Moore, PJ 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 74 159 .465 22 77 .286 41 60 .683 211 70.33
Opponents 3 600 71 163 .436 16 54 .296 43 59 .729 201 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Sutton, Justice 3 34.0 .563 .462 .733 0.3 5.0 5.3 2.0 1.0 0.7 17.7
22 Patterson, Isaac 3 33.7 .400 .056 .733 1.0 6.0 7.0 4.3 2.7 1.0 14.7
05 Scharbrough, Kyle 3 32.7 .517 .438 .500 1.0 1.0 2.0 0.7 0.7 0.3 12.7
25 Jermain, Ashton 3 25.0 .412 .364 .750 0.0 1.0 1.0 2.0 2.3 0.0 8.0
15 Romero, Ty 3 14.3 .412 .182 .778 0.0 1.0 1.0 0.7 1.0 0.0 7.7
04 Gudza, Kanukayi 3 24.3 .364 .400 1.000 0.7 1.0 1.7 3.0 0.3 0.0 4.3
03 Obeng, Peter 3 18.3 .600 .000 .000 1.3 2.7 4.0 0.3 0.3 0.7 2.0
00 Mitchell, Bryce 3 11.0 1.000 .000 .333 0.0 1.7 1.7 0.7 0.3 0.3 2.7
12 Beck, Will 2 5.5 .250 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
01 Francis, Cooper 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Moore, PJ 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .465 .286 .683 6.0 21.7 27.7 14.0 8.7 3.0 70.33
Opponents 3 200.0 .436 .296 .729 9.3 24.7 34.0 11.3 7.0 2.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purdue Northwest 11/14/25 79-66 W 27-51 .529 5-17 .294 20-26 .769 7 19 26 26.0 23 15 11 4 5 79 79.0
vs Davenport 11/15/25 55-63 L 18-56 .321 6-34 .176 13-19 .684 6 24 30 28.0 13 9 11 2 12 55 67.0
at Emporia St. 11/19/25 77-72 W 29-52 .558 11-26 .423 8-15 .533 5 22 27 27.7 12 18 13 3 9 77 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Northwest 11/14/25 66-79 L 20-55 .364 5-20 .250 21-28 .750 14 17 31 31.0 22 8 12 3 6 66 66.0
Davenport 11/15/25 63-55 W 22-54 .407 5-17 .294 14-19 .737 9 35 44 37.5 17 14 17 1 6 63 64.5
Emporia St. 11/19/25 72-77 L 29-54 .537 6-17 .353 8-12 .667 5 22 27 34.0 17 12 12 2 9 72 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Northwest 11/14/25 79-66 13 27-51/20-55 .529/.364 5-17/5-20 .294/.250 20-26/21-28 .769-.750 26/31 -5 15/8 11/12 4/3 5/6 23/22
Davenport 11/15/25 55-63 -8 18-56/22-54 .321/.407 6-34/5-17 .176/.294 13-19/14-19 .684-.737 30/44 -14 9/14 11/17 2/1 12/6 13/17
Emporia St. 11/19/25 77-72 5 29-52/29-54 .558/.537 11-26/6-17 .423/.353 8-15/8-12 .533-.667 27/27 0 18/12 13/12 3/2 9/9 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Purdue Northwest (11/14/25)
FIELD GOALS MADE 29 Emporia St. (11/19/25)
FIELD GOAL ATTEMPTS 56 Davenport (11/15/25)
3 PT FIELD GOALS MADE 11 Emporia St. (11/19/25)
3 PT FG ATTEMPTS 34 Davenport (11/15/25)
FREE THROWS MADE 20 Purdue Northwest (11/14/25)
FREE THROW ATTEMPTS 26 Purdue Northwest (11/14/25)
REBOUNDS 30 Davenport (11/15/25)
ASSISTS 18 Emporia St. (11/19/25)
STEALS 12 Davenport (11/15/25)
BLOCKED SHOTS 4 Purdue Northwest (11/14/25)
TURNOVERS 13 Emporia St. (11/19/25)
FOULS 23 Purdue Northwest (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Romero,Ty; Scharbrough,Kyle Purdue Northwest (11/14/25); Emporia St. (11/19/25)
FIELD GOALS MADE 7 Sutton,Justice; Scharbrough,Kyle Purdue Northwest (11/14/25); Emporia St. (11/19/25)
FIELD GOAL ATTEMPTS 17 Patterson,Isaac Davenport (11/15/25)
3 PT FIELD GOALS MADE 6 Scharbrough,Kyle Emporia St. (11/19/25)
3 PT FG ATTEMPTS 10 Patterson,Isaac Davenport (11/15/25)
FREE THROWS MADE 7 Romero,Ty; Patterson,Isaac Purdue Northwest (11/14/25); Davenport (11/15/25)
FREE THROW ATTEMPTS 10 Patterson,Isaac Davenport (11/15/25)
REBOUNDS 9 Patterson,Isaac Davenport (11/15/25)
ASSISTS 6 Patterson,Isaac Emporia St. (11/19/25)
STEALS 6 Jermain,Ashton Davenport (11/15/25)
BLOCKED SHOTS 1 Mitchell,Bryce; Scharbrough,Kyle; Sutton,Justice Purdue Northwest (11/14/25); Davenport (11/15/25); Emporia St. (11/19/25)
TURNOVERS 5 Sutton,Justice Purdue Northwest (11/14/25)
FOULS 5 Gudza,Kanukayi Purdue Northwest (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Sutton, Justice 3 53 17.7
#22 Patterson, Isaac 3 44 14.7
#05 Scharbrough, Kyle 3 38 12.7
#25 Jermain, Ashton 3 24 8.0
#15 Romero, Ty 3 23 7.7
#04 Gudza, Kanukayi 3 13 4.3
#00 Mitchell, Bryce 3 8 2.7
#03 Obeng, Peter 3 6 2.0
#12 Beck, Will 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Sutton, Justice 3 18 32 .563 6.0 10.7
#22 Patterson, Isaac 3 16 40 .400 5.3 13.3
#05 Scharbrough, Kyle 3 15 29 .517 5.0 9.7
#25 Jermain, Ashton 3 7 17 .412 2.3 5.7
#15 Romero, Ty 3 7 17 .412 2.3 5.7
#04 Gudza, Kanukayi 3 4 11 .364 1.3 3.7
#00 Mitchell, Bryce 3 3 3 1.000 1.0 1.0
#03 Obeng, Peter 3 3 5 .600 1.0 1.7
#12 Beck, Will 2 1 4 .250 0.5 2.0
#01 Francis, Cooper 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Scharbrough, Kyle 3 7 16 .438 2.3 5.3
#02 Sutton, Justice 3 6 13 .462 2.0 4.3
#25 Jermain, Ashton 3 4 11 .364 1.3 3.7
#04 Gudza, Kanukayi 3 2 5 .400 0.7 1.7
#15 Romero, Ty 3 2 11 .182 0.7 3.7
#22 Patterson, Isaac 3 1 18 .056 0.3 6.0
#12 Beck, Will 2 0 2 .000 0.0 1.0
#01 Francis, Cooper 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Patterson, Isaac 3 11 15 .733 3.7 5.0
#02 Sutton, Justice 3 11 15 .733 3.7 5.0
#15 Romero, Ty 3 7 9 .778 2.3 3.0
#25 Jermain, Ashton 3 6 8 .750 2.0 2.7
#04 Gudza, Kanukayi 3 3 3 1.000 1.0 1.0
#00 Mitchell, Bryce 3 2 6 .333 0.7 2.0
#05 Scharbrough, Kyle 3 1 2 .500 0.3 0.7
#12 Beck, Will 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Patterson, Isaac 3 21 7.0 3 1.0 18 6.0
#02 Sutton, Justice 3 16 5.3 1 0.3 15 5.0
#03 Obeng, Peter 3 12 4.0 4 1.3 8 2.7
#TM Team 3 10 3.3 4 1.3 6 2.0
#05 Scharbrough, Kyle 3 6 2.0 3 1.0 3 1.0
#04 Gudza, Kanukayi 3 5 1.7 2 0.7 3 1.0
#00 Mitchell, Bryce 3 5 1.7 0 0.0 5 1.7
#25 Jermain, Ashton 3 3 1.0 0 0.0 3 1.0
#15 Romero, Ty 3 3 1.0 0 0.0 3 1.0
#12 Beck, Will 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Patterson, Isaac 3 13 4.3
#04 Gudza, Kanukayi 3 9 3.0
#25 Jermain, Ashton 3 6 2.0
#02 Sutton, Justice 3 6 2.0
#00 Mitchell, Bryce 3 2 0.7
#15 Romero, Ty 3 2 0.7
#05 Scharbrough, Kyle 3 2 0.7
#12 Beck, Will 2 1 0.5
#03 Obeng, Peter 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Patterson, Isaac 3 3 1.0
#03 Obeng, Peter 3 2 0.7
#02 Sutton, Justice 3 2 0.7
#00 Mitchell, Bryce 3 1 0.3
#05 Scharbrough, Kyle 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Patterson, Isaac 3 8 2.7
#25 Jermain, Ashton 3 7 2.3
#15 Romero, Ty 3 3 1.0
#02 Sutton, Justice 3 3 1.0
#05 Scharbrough, Kyle 3 2 0.7
#04 Gudza, Kanukayi 3 1 0.3
#00 Mitchell, Bryce 3 1 0.3
#03 Obeng, Peter 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Sutton, Justice 3 8 2.7
#03 Obeng, Peter 3 6 2.0
#25 Jermain, Ashton 3 4 1.3
#22 Patterson, Isaac 3 4 1.3
#15 Romero, Ty 3 4 1.3
#05 Scharbrough, Kyle 3 4 1.3
#TM Team 3 3 1.0
#04 Gudza, Kanukayi 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Sutton, Justice 3 9 3.0
#04 Gudza, Kanukayi 3 7 2.3
#05 Scharbrough, Kyle 3 6 2.0
#25 Jermain, Ashton 3 5 1.7
#03 Obeng, Peter 3 5 1.7
#22 Patterson, Isaac 3 5 1.7
#00 Mitchell, Bryce 3 3 1.0
#15 Romero, Ty 3 3 1.0
#12 Beck, Will 2 2 1.0
#01 Francis, Cooper 2 2 1.0
#21 Moore, PJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Sutton, Justice 3 102 34.0
#22 Patterson, Isaac 3 101 33.7
#05 Scharbrough, Kyle 3 98 32.7
#25 Jermain, Ashton 3 75 25.0
#04 Gudza, Kanukayi 3 73 24.3
#03 Obeng, Peter 3 55 18.3
#15 Romero, Ty 3 43 14.3
#00 Mitchell, Bryce 3 33 11.0
#12 Beck, Will 2 11 5.5
#21 Moore, PJ 1 5 5.0
#01 Francis, Cooper 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Gudza, Kanukayi 3 9 2 4.50
#22 Patterson, Isaac 3 13 4 3.25
#25 Jermain, Ashton 3 6 4 1.50
Skip Ad