Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2012-13 Men's Basketball Cumulative Statistics

Team Stats (13-14, 9-9)

Overall Team Statistics
Statistic WJC Opponents
Scoring
Total Points 1926 1887
Points Per Game 71.3 69.9
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 651-1537 677-1557
FG: Percentage .424 .435
FG: Per Game 24.1 25.1
3PT: Made-Attempted 181-545 177-549
3PT: Percentage .332 .322
3PT: Per Game 6.7 6.6
FT: Made-Attempted 443-636 356-504
FT: Percentage .697 .706
FT: Per Game 16.4 13.2
Rebounding
Total 995 922
Per Game 36.9 34.1
Margin 2.7 --
Assists
Total 341 322
Per Game 12.6 11.9
Turnovers
Total 339 330
Per Game 12.6 12.2
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.7 12.7
Steals
Total 179 178
Per Game 6.6 6.6
Blocks
Total 74 62
Per Game 2.7 2.3
Attendance
Total 4266 10222
Per Game 13-328 13-786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Deck, Dillon 26 25 635 24.4 137 258 .531 0 4 .000 113 159 .711 387 14.9 72 128 200 7.7 93 12 62 22 28
35 Taylor, John 27 22 623 23.1 95 224 .424 11 48 .229 64 95 .674 265 9.8 45 100 145 5.4 69 19 41 19 16
11 Sistrunk, Jr, Dwight 20 19 654 32.7 70 179 .391 8 27 .296 45 78 .577 193 9.7 17 59 76 3.8 41 112 43 21 5
03 Mattson, Craig 26 26 687 26.4 74 165 .448 38 103 .369 50 59 .847 236 9.1 39 77 116 4.5 32 50 28 16 9
14 Bell, Devonte 26 16 630 24.2 69 161 .429 26 71 .366 44 63 .698 208 8.0 10 35 45 1.7 58 51 35 20 4
15 Tisdale, Ricky 27 14 535 19.8 57 164 .348 29 90 .322 42 63 .667 185 6.9 14 38 52 1.9 22 19 34 23 0
23 Scofield, Andrew 26 10 468 18.0 42 112 .375 29 78 .372 6 9 .667 119 4.6 11 37 48 1.8 19 24 29 18 0
12 Lewis, Jordan 24 0 246 10.3 36 97 .371 24 70 .343 14 16 .875 110 4.6 1 19 20 0.8 20 18 15 8 0
44 McCullough, Clint 25 0 251 10.0 25 53 .472 1 3 .333 31 47 .660 82 3.3 21 41 62 2.5 35 2 10 3 5
22 Bilong, Cyril 25 2 360 14.4 21 63 .333 12 37 .324 23 31 .742 77 3.1 23 36 59 2.4 40 20 21 13 2
01 Jordan, Chris 9 0 89 9.9 12 23 .522 0 1 .000 0 2 .000 24 2.7 13 16 29 3.2 8 0 4 0 3  
32 Dustman, Myles 10 0 20 2.0 3 9 .333 3 9 .333 3 3 1.000 12 1.2 0 1 1 0.1 1 1 2 0 0
40 Waibel, Bryson 10 0 23 2.3 5 7 .714 0 0 .000 1 2 .500 11 1.1 2 8 10 1.0 2 2 0 0 0
33 Kroeker, Nate 24 1 282 11.8 5 22 .227 0 4 .000 7 9 .778 17 0.7 16 37 53 2.2 18 11 10 16 2
45 Berry, Bobby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 3.0 0 0 5 0 0  
Total 27 5504 203.9 651 1537 .424 181 545 .332 443 636 .697 1926 71.33 322 673 995 36.9 458 341 339 179 74
Opponents 27 5500 203.7 677 1557 .435 177 549 .322 356 504 .706 1887 69.89 274 648 922 34.1 513 322 330 178 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Deck, Dillon 17 16 430 25.3 92 170 .541 0 2 .000 64 98 .653 248 14.6 50 81 131 7.7 61 8 0.5 42 11 19
03 Mattson, Craig 18 18 491 27.3 48 116 .414 26 78 .333 43 49 .878 165 9.2 26 60 86 4.8 18 41 2.3 22 14 6
35 Taylor, John 18 15 429 23.8 58 155 .374 9 37 .243 48 70 .686 173 9.6 26 75 101 5.6 44 11 0.6 27 12 15
14 Bell, Devonte 18 14 487 27.1 54 123 .439 18 52 .346 36 53 .679 162 9.0 3 28 31 1.7 37 44 2.4 28 15 3
11 Sistrunk, Jr, Dwight 11 11 387 35.2 37 108 .343 6 19 .316 26 47 .553 106 9.6 10 36 46 4.2 24 55 5.0 24 12 4
15 Tisdale, Ricky 18 5 302 16.8 43 111 .387 19 57 .333 28 36 .778 133 7.4 7 17 24 1.3 15 8 0.4 18 19 0
23 Scofield, Andrew 18 9 337 18.7 28 70 .400 20 51 .392 4 5 .800 80 4.4 9 31 40 2.2 12 21 1.2 19 13 0
22 Bilong, Cyril 18 1 280 15.6 16 48 .333 10 29 .345 22 29 .759 64 3.6 19 29 48 2.7 35 16 0.9 16 10 2
12 Lewis, Jordan 15 0 145 9.7 15 55 .273 8 40 .200 7 8 .875 45 3.0 0 12 12 0.8 8 12 0.8 9 5 0
44 McCullough, Clint 16 0 176 11.0 17 37 .459 1 1 1.000 18 30 .600 53 3.3 11 31 42 2.6 21 1 0.1 7 1 4
33 Kroeker, Nate 15 1 196 13.1 5 16 .313 0 3 .000 6 7 .857 16 1.1 11 25 36 2.4 11 8 0.5 6 8 1
32 Dustman, Myles 5 0 5 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 2 0 0
01 Jordan, Chris 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 2.9 0 0 0.0 4 0 0  
40 Waibel, Bryson 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 0
Total 18 3679 204.4 414 1011 .409 118 370 .319 302 432 .699 1248 69.33 199 455 654 36.3 288 225 12.5 224 120 54
Opponents 18 3675 204.2 472 1067 .442 125 385 .325 214 305 .702 1283 71.28 178 454 632 35.1 352 246 13.7 201 118 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Deck, Dillon 26 25 635 137 258 .531 0 4 .000 113 159 .711 387 14.9
03 Mattson, Craig 26 26 687 74 165 .448 38 103 .369 50 59 .847 236 9.1
35 Taylor, John 27 22 623 95 224 .424 11 48 .229 64 95 .674 265 9.8
11 Sistrunk, Jr, Dwight 20 19 654 70 179 .391 8 27 .296 45 78 .577 193 9.7
14 Bell, Devonte 26 16 630 69 161 .429 26 71 .366 44 63 .698 208 8.0
15 Tisdale, Ricky 27 14 535 57 164 .348 29 90 .322 42 63 .667 185 6.9
23 Scofield, Andrew 26 10 468 42 112 .375 29 78 .372 6 9 .667 119 4.6
12 Lewis, Jordan 24 0 246 36 97 .371 24 70 .343 14 16 .875 110 4.6
22 Bilong, Cyril 25 2 360 21 63 .333 12 37 .324 23 31 .742 77 3.1
44 McCullough, Clint 25 0 251 25 53 .472 1 3 .333 31 47 .660 82 3.3
01 Jordan, Chris 9 0 89 12 23 .522 0 1 .000 0 2 .000 24 2.7
32 Dustman, Myles 10 0 20 3 9 .333 3 9 .333 3 3 1.000 12 1.2
40 Waibel, Bryson 10 0 23 5 7 .714 0 0 .000 1 2 .500 11 1.1
33 Kroeker, Nate 24 1 282 5 22 .227 0 4 .000 7 9 .778 17 0.7
45 Berry, Bobby 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5504 651 1537 .424 181 545 .332 443 636 .697 1926 71.33
Opponents 27 5500 677 1557 .435 177 549 .322 356 504 .706 1887 69.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Deck, Dillon 26 24.4 .531 .000 .711 2.8 4.9 7.7 0.5 0.8 1.1 14.9
03 Mattson, Craig 26 26.4 .448 .369 .847 1.5 3.0 4.5 1.9 0.6 0.3 9.1
35 Taylor, John 27 23.1 .424 .229 .674 1.7 3.7 5.4 0.7 0.7 0.6 9.8
11 Sistrunk, Jr, Dwight 20 32.7 .391 .296 .577 0.9 3.0 3.8 5.6 1.1 0.3 9.7
14 Bell, Devonte 26 24.2 .429 .366 .698 0.4 1.3 1.7 2.0 0.8 0.2 8.0
15 Tisdale, Ricky 27 19.8 .348 .322 .667 0.5 1.4 1.9 0.7 0.9 0.0 6.9
23 Scofield, Andrew 26 18.0 .375 .372 .667 0.4 1.4 1.8 0.9 0.7 0.0 4.6
12 Lewis, Jordan 24 10.3 .371 .343 .875 0.0 0.8 0.8 0.8 0.3 0.0 4.6
22 Bilong, Cyril 25 14.4 .333 .324 .742 0.9 1.4 2.4 0.8 0.5 0.1 3.1
44 McCullough, Clint 25 10.0 .472 .333 .660 0.8 1.6 2.5 0.1 0.1 0.2 3.3
01 Jordan, Chris 9 9.9 .522 .000 .000 1.4 1.8 3.2 0.0 0.0 0.3 2.7
32 Dustman, Myles 10 2.0 .333 .333 1.000 0.0 0.1 0.1 0.1 0.0 0.0 1.2
40 Waibel, Bryson 10 2.3 .714 .000 .500 0.2 0.8 1.0 0.2 0.0 0.0 1.1
33 Kroeker, Nate 24 11.8 .227 .000 .778 0.7 1.5 2.2 0.5 0.7 0.1 0.7
45 Berry, Bobby 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 203.9 .424 .332 .697 11.9 24.9 36.9 12.6 6.6 2.7 71.33
Opponents 27 203.7 .435 .322 .706 10.1 24.0 34.1 11.9 6.6 2.3 69.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Upper Iowa 11/11/12 60-68 L 19-47 .404 2-11 .182 20-27 .741 8 25 33 33.0 21 7 14 3 5 60 60.0
at Missouri Western 11/16/12 76-60 W 26-54 .481 10-24 .417 14-22 .636 11 23 34 33.5 17 15 13 2 8 76 68.0
vs NW Missouri State 11/17/12 56-75 L 22-55 .400 2-18 .111 10-17 .588 11 21 32 33.0 23 7 11 5 1 56 64.0
vs Tabor 11/20/12 80-60 W 32-59 .542 5-14 .357 11-14 .786 17 31 48 36.8 12 16 11 4 5 80 68.0
at Pittsburg State 11/28/12 69-74 L (OT) 26-69 .377 8-23 .348 9-14 .643 18 17 35 36.4 21 11 23 0 6 69 68.2
vs Central Christian College 12/01/12 98-37 W 36-68 .529 10-26 .385 16-22 .727 17 31 48 38.3 13 24 10 1 14 98 73.2
vs Newman University 12/08/12 84-86 L 25-61 .410 5-13 .385 29-43 .674 20 23 43 39.0 21 12 13 1 6 84 74.7
vs Baker University 12/14/12 80-51 W 26-57 .456 12-25 .480 16-23 .696 12 31 43 39.5 18 14 10 3 11 80 75.4
vs UINDY 01/03/13 61-80 L 22-57 .386 6-26 .231 11-17 .647 12 16 28 38.2 15 14 13 2 6 61 73.8
vs SJC 01/05/13 68-66 W 25-62 .403 3-19 .158 15-34 .441 13 30 43 38.7 16 12 15 3 13 68 73.2
at Lewis 01/10/13 73-69 W 25-61 .410 4-17 .235 19-26 .731 15 29 44 39.2 18 11 11 4 5 73 73.2
at UW-Parkside 01/12/13 69-77 L 25-63 .397 7-21 .333 12-21 .571 13 25 38 39.1 19 8 14 6 6 69 72.8
vs MU 01/17/13 54-59 L 18-62 .290 10-25 .400 8-13 .615 15 24 39 39.1 16 12 7 3 4 54 71.4
vs UMSL 01/19/13 79-71 W 21-54 .389 4-10 .400 33-42 .786 9 27 36 38.9 16 13 8 0 12 79 71.9
vs RU 01/21/13 70-54 W 25-60 .417 8-20 .400 12-19 .632 11 34 45 39.3 13 15 11 2 6 70 71.8
at Illinois Springfield 01/24/13 84-87 L (3 OT) 31-84 .369 9-28 .321 13-17 .765 16 33 49 39.9 24 15 11 6 8 84 72.6
at Quincy 01/26/13 60-83 L 19-50 .380 6-25 .240 16-18 .889 10 16 26 39.1 23 8 15 3 6 60 71.8
vs Drury University 01/31/13 55-72 L 16-41 .390 8-24 .333 15-26 .577 7 12 19 37.9 19 10 12 2 8 55 70.9
at Missouri S&T 02/02/13 89-74 W 26-62 .419 7-25 .280 30-38 .789 7 26 33 37.7 15 12 6 5 6 89 71.8
vs Quincy 02/07/13 55-56 L 17-44 .386 4-19 .211 17-21 .810 11 25 36 37.6 14 11 17 3 5 55 71.0
vs University of Illinois Spg 02/09/13 69-63 W 24-52 .462 5-15 .333 16-24 .667 11 35 46 38.0 13 15 15 5 3 69 70.9
at UMSL 02/14/13 80-75 W 26-50 .520 6-17 .353 22-25 .880 10 27 37 38.0 13 13 13 1 4 80 71.3
at Maryville 02/16/13 66-69 L 21-49 .429 12-23 .522 12-15 .800 6 26 32 37.7 12 16 16 3 6 66 71.1
at Drury University 02/21/13 70-97 L 25-54 .463 10-26 .385 10-14 .714 11 19 30 37.4 14 10 18 1 4 70 71.0
vs Missouri S&T 02/23/13 82-72 W 25-48 .521 5-15 .333 27-38 .711 7 22 29 37.0 16 14 9 2 9 82 71.5
at RU 02/28/13 64-59 W 23-58 .397 4-15 .267 14-24 .583 15 29 44 37.3 12 16 13 3 9 64 71.2
at Kentucky Wesleyan 03/03/13 75-93 L 25-56 .446 9-21 .429 16-22 .727 9 16 25 36.9 24 10 10 1 3 75 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/11/12 68-60 W 21-50 .420 6-14 .429 20-28 .714 7 23 30 30.0 21 13 10 1 5 68 68.0
Missouri Western 11/16/12 60-76 L 23-53 .434 2-17 .118 12-16 .750 10 20 30 30.0 18 8 16 3 5 60 64.0
NW Missouri State 11/17/12 75-56 W 26-62 .419 8-18 .444 15-24 .625 20 26 46 35.3 18 7 7 1 6 75 67.7
Tabor 11/20/12 60-80 L 23-61 .377 9-22 .409 5-8 .625 10 13 23 32.3 12 10 7 2 7 60 65.8
Pittsburg State 11/28/12 74-69 W (OT) 24-50 .480 4-14 .286 22-29 .759 12 25 37 33.2 17 10 26 2 11 74 67.4
Central Christian College 12/01/12 37-98 L 15-47 .319 2-20 .100 5-11 .455 6 16 22 31.3 14 2 24 0 6 37 62.3
Newman University 12/08/12 86-84 W 28-67 .418 12-32 .375 18-21 .857 15 23 38 32.3 28 8 14 1 7 86 65.7
Baker University 12/14/12 51-80 L 18-50 .360 3-10 .300 12-23 .522 8 23 31 32.1 16 5 14 2 6 51 63.9
UINDY 01/03/13 80-61 W 30-58 .517 6-19 .316 14-17 .824 14 27 41 33.1 16 12 13 4 7 80 65.7
SJC 01/05/13 66-68 L 24-62 .387 6-26 .231 12-16 .750 9 32 41 33.9 25 11 17 1 7 66 65.7
Lewis 01/10/13 69-73 L 25-63 .397 3-14 .214 16-24 .667 15 25 40 34.5 19 9 10 3 5 69 66.0
UW-Parkside 01/12/13 77-69 W 26-62 .419 5-14 .357 20-23 .870 13 30 43 35.2 19 8 11 4 8 77 66.9
MU 01/17/13 59-54 W 21-48 .438 7-20 .350 10-15 .667 4 30 34 35.1 16 11 8 3 7 59 66.3
UMSL 01/19/13 71-79 L 24-56 .429 11-37 .297 12-16 .750 7 26 33 34.9 29 15 15 4 4 71 66.6
RU 01/21/13 54-70 L 21-60 .350 7-31 .226 5-9 .556 8 28 36 35.0 19 13 13 6 4 54 65.8
Illinois Springfield 01/24/13 87-84 W (3 OT) 31-71 .437 12-27 .444 13-22 .591 11 41 52 36.1 14 20 17 3 2 87 67.1
Quincy 01/26/13 83-60 W 27-49 .551 8-13 .615 21-26 .808 9 21 30 35.7 16 17 11 3 4 83 68.1
Drury University 01/31/13 72-55 W 24-51 .471 7-18 .389 17-25 .680 11 18 29 35.3 22 15 12 1 10 72 68.3
Missouri S&T 02/02/13 74-89 L 30-67 .448 7-22 .318 7-12 .583 12 32 44 35.8 27 15 14 1 3 74 68.6
Quincy 02/07/13 56-55 W 23-50 .460 2-9 .222 8-14 .571 5 15 20 35.0 14 14 8 0 11 56 68.0
University of Illinois Spg 02/09/13 63-69 L 26-66 .394 4-17 .235 7-16 .438 7 21 28 34.7 24 10 4 1 9 63 67.7
UMSL 02/14/13 75-80 L 27-66 .409 10-27 .370 11-12 .917 13 16 29 34.4 19 13 6 2 6 75 68.0
Maryville 02/16/13 69-66 W 25-59 .424 7-27 .259 12-16 .750 11 25 36 34.5 16 16 9 4 10 69 68.1
Drury University 02/21/13 97-70 W 38-64 .594 11-24 .458 10-14 .714 10 21 31 34.3 14 23 7 2 8 97 69.3
Missouri S&T 02/23/13 72-82 L 27-59 .458 5-19 .263 13-18 .722 12 21 33 34.3 25 14 13 0 7 72 69.4
RU 02/28/13 59-64 L 23-56 .411 7-21 .333 6-10 .600 7 25 32 34.2 18 10 13 3 6 59 69.0
Kentucky Wesleyan 03/03/13 93-75 W 27-50 .540 6-17 .353 33-39 .846 8 25 33 34.1 17 13 11 5 7 93 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/11/12 60-68 -8 19-47/21-50 .404/.420 2-11/6-14 .182/.429 20-27/20-28 .741-.714 33/30 3 7/13 14/10 3/1 5/5 21/21
Missouri Western 11/16/12 76-60 16 26-54/23-53 .481/.434 10-24/2-17 .417/.118 14-22/12-16 .636-.750 34/30 4 15/8 13/16 2/3 8/5 17/18
NW Missouri State 11/17/12 56-75 -19 22-55/26-62 .400/.419 2-18/8-18 .111/.444 10-17/15-24 .588-.625 32/46 -14 7/7 11/7 5/1 1/6 23/18
Tabor 11/20/12 80-60 20 32-59/23-61 .542/.377 5-14/9-22 .357/.409 11-14/5-8 .786-.625 48/23 25 16/10 11/7 4/2 5/7 12/12
Pittsburg State 11/28/12 69-74 -5 26-69/24-50 .377/.480 8-23/4-14 .348/.286 9-14/22-29 .643-.759 35/37 -2 11/10 23/26 0/2 6/11 21/17
Central Christian College 12/01/12 98-37 61 36-68/15-47 .529/.319 10-26/2-20 .385/.100 16-22/5-11 .727-.455 48/22 26 24/2 10/24 1/0 14/6 13/14
Newman University 12/08/12 84-86 -2 25-61/28-67 .410/.418 5-13/12-32 .385/.375 29-43/18-21 .674-.857 43/38 5 12/8 13/14 1/1 6/7 21/28
Baker University 12/14/12 80-51 29 26-57/18-50 .456/.360 12-25/3-10 .480/.300 16-23/12-23 .696-.522 43/31 12 14/5 10/14 3/2 11/6 18/16
UINDY 01/03/13 61-80 -19 22-57/30-58 .386/.517 6-26/6-19 .231/.316 11-17/14-17 .647-.824 28/41 -13 14/12 13/13 2/4 6/7 15/16
SJC 01/05/13 68-66 2 25-62/24-62 .403/.387 3-19/6-26 .158/.231 15-34/12-16 .441-.750 43/41 2 12/11 15/17 3/1 13/7 16/25
Lewis 01/10/13 73-69 4 25-61/25-63 .410/.397 4-17/3-14 .235/.214 19-26/16-24 .731-.667 44/40 4 11/9 11/10 4/3 5/5 18/19
UW-Parkside 01/12/13 69-77 -8 25-63/26-62 .397/.419 7-21/5-14 .333/.357 12-21/20-23 .571-.870 38/43 -5 8/8 14/11 6/4 6/8 19/19
MU 01/17/13 54-59 -5 18-62/21-48 .290/.438 10-25/7-20 .400/.350 8-13/10-15 .615-.667 39/34 5 12/11 7/8 3/3 4/7 16/16
UMSL 01/19/13 79-71 8 21-54/24-56 .389/.429 4-10/11-37 .400/.297 33-42/12-16 .786-.750 36/33 3 13/15 8/15 0/4 12/4 16/29
RU 01/21/13 70-54 16 25-60/21-60 .417/.350 8-20/7-31 .400/.226 12-19/5-9 .632-.556 45/36 9 15/13 11/13 2/6 6/4 13/19
Illinois Springfield 01/24/13 84-87 -3 31-84/31-71 .369/.437 9-28/12-27 .321/.444 13-17/13-22 .765-.591 49/52 -3 15/20 11/17 6/3 8/2 24/14
Quincy 01/26/13 60-83 -23 19-50/27-49 .380/.551 6-25/8-13 .240/.615 16-18/21-26 .889-.808 26/30 -4 8/17 15/11 3/3 6/4 23/16
Drury University 01/31/13 55-72 -17 16-41/24-51 .390/.471 8-24/7-18 .333/.389 15-26/17-25 .577-.680 19/29 -10 10/15 12/12 2/1 8/10 19/22
Missouri S&T 02/02/13 89-74 15 26-62/30-67 .419/.448 7-25/7-22 .280/.318 30-38/7-12 .789-.583 33/44 -11 12/15 6/14 5/1 6/3 15/27
Quincy 02/07/13 55-56 -1 17-44/23-50 .386/.460 4-19/2-9 .211/.222 17-21/8-14 .810-.571 36/20 16 11/14 17/8 3/0 5/11 14/14
University of Illinois Spg 02/09/13 69-63 6 24-52/26-66 .462/.394 5-15/4-17 .333/.235 16-24/7-16 .667-.438 46/28 18 15/10 15/4 5/1 3/9 13/24
UMSL 02/14/13 80-75 5 26-50/27-66 .520/.409 6-17/10-27 .353/.370 22-25/11-12 .880-.917 37/29 8 13/13 13/6 1/2 4/6 13/19
Maryville 02/16/13 66-69 -3 21-49/25-59 .429/.424 12-23/7-27 .522/.259 12-15/12-16 .800-.750 32/36 -4 16/16 16/9 3/4 6/10 12/16
Drury University 02/21/13 70-97 -27 25-54/38-64 .463/.594 10-26/11-24 .385/.458 10-14/10-14 .714-.714 30/31 -1 10/23 18/7 1/2 4/8 14/14
Missouri S&T 02/23/13 82-72 10 25-48/27-59 .521/.458 5-15/5-19 .333/.263 27-38/13-18 .711-.722 29/33 -4 14/14 9/13 2/0 9/7 16/25
RU 02/28/13 64-59 5 23-58/23-56 .397/.411 4-15/7-21 .267/.333 14-24/6-10 .583-.600 44/32 12 16/10 13/13 3/3 9/6 12/18
Kentucky Wesleyan 03/03/13 75-93 -18 25-56/27-50 .446/.540 9-21/6-17 .429/.353 16-22/33-39 .727-.846 25/33 -8 10/13 10/11 1/5 3/7 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Central Christian College (12/01/12)
FIELD GOALS MADE 36 Central Christian College (12/01/12)
FIELD GOAL ATTEMPTS 84 Illinois Springfield (01/24/13)
3 PT FIELD GOALS MADE 12 Baker University (12/14/12); Maryville (02/16/13)
3 PT FG ATTEMPTS 28 Illinois Springfield (01/24/13)
FREE THROWS MADE 33 UMSL (01/19/13)
FREE THROW ATTEMPTS 43 Newman University (12/08/12)
REBOUNDS 49 Illinois Springfield (01/24/13)
ASSISTS 24 Central Christian College (12/01/12)
STEALS 14 Central Christian College (12/01/12)
BLOCKED SHOTS 6 UW-Parkside (01/12/13); Illinois Springfield (01/24/13)
TURNOVERS 23 Pittsburg State (11/28/12)
FOULS 24 Illinois Springfield (01/24/13); Kentucky Wesleyan (03/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Deck,Dillon UMSL (02/14/13)
FIELD GOALS MADE 10 Deck,Dillon UMSL (02/14/13)
FIELD GOAL ATTEMPTS 20 Deck,Dillon Illinois Springfield (01/24/13)
3 PT FIELD GOALS MADE 4 Scofield,Andrew Baker University (12/14/12); Drury University (01/31/13); Maryville (02/16/13)
3 PT FG ATTEMPTS 9 Mattson,Craig; Scofield,Andrew MU (01/17/13); Drury University (01/31/13); Illinois Springfield (01/24/13)
FREE THROWS MADE 11 Deck,Dillon Newman University (12/08/12)
FREE THROW ATTEMPTS 14 Deck,Dillon Newman University (12/08/12)
REBOUNDS 14 Taylor,John Quincy (02/07/13)
ASSISTS 9 Sistrunk,Dwight Missouri Western (11/16/12)
STEALS 5 Scofield,Andrew SJC (01/05/13)
BLOCKED SHOTS 3 Deck,Dillon UW-Parkside (01/12/13); Illinois Springfield (01/24/13)
TURNOVERS 7 Deck,Dillon SJC (01/05/13)
FOULS 5 Deck,Dillon; Taylor,John; Bilong,Cyril; Sistrunk,Dwight Newman University (12/08/12); RU (01/21/13); Drury University (01/31/13); Quincy (02/07/13); Pittsburg State (11/28/12); Lewis (01/10/13); UW-Parkside (01/12/13); Illinois Springfield (01/24/13); Kentucky Wesleyan (03/03/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Deck, Dillon 26 387 14.9
#35 Taylor, John 27 265 9.8
#03 Mattson, Craig 26 236 9.1
#14 Bell, Devonte 26 208 8.0
#11 Sistrunk, Jr, Dwight 20 193 9.7
#15 Tisdale, Ricky 27 185 6.9
#23 Scofield, Andrew 26 119 4.6
#12 Lewis, Jordan 24 110 4.6
#44 McCullough, Clint 25 82 3.3
#22 Bilong, Cyril 25 77 3.1
#01 Jordan, Chris 9 24 2.7
#33 Kroeker, Nate 24 17 0.7
#32 Dustman, Myles 10 12 1.2
#40 Waibel, Bryson 10 11 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Deck, Dillon 26 137 258 .531 5.3 9.9
#35 Taylor, John 27 95 224 .424 3.5 8.3
#03 Mattson, Craig 26 74 165 .448 2.8 6.3
#11 Sistrunk, Jr, Dwight 20 70 179 .391 3.5 9.0
#14 Bell, Devonte 26 69 161 .429 2.7 6.2
#15 Tisdale, Ricky 27 57 164 .348 2.1 6.1
#23 Scofield, Andrew 26 42 112 .375 1.6 4.3
#12 Lewis, Jordan 24 36 97 .371 1.5 4.0
#44 McCullough, Clint 25 25 53 .472 1.0 2.1
#22 Bilong, Cyril 25 21 63 .333 0.8 2.5
#01 Jordan, Chris 9 12 23 .522 1.3 2.6
#33 Kroeker, Nate 24 5 22 .227 0.2 0.9
#40 Waibel, Bryson 10 5 7 .714 0.5 0.7
#32 Dustman, Myles 10 3 9 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mattson, Craig 26 38 103 .369 1.5 4.0
#23 Scofield, Andrew 26 29 78 .372 1.1 3.0
#15 Tisdale, Ricky 27 29 90 .322 1.1 3.3
#14 Bell, Devonte 26 26 71 .366 1.0 2.7
#12 Lewis, Jordan 24 24 70 .343 1.0 2.9
#22 Bilong, Cyril 25 12 37 .324 0.5 1.5
#35 Taylor, John 27 11 48 .229 0.4 1.8
#11 Sistrunk, Jr, Dwight 20 8 27 .296 0.4 1.4
#32 Dustman, Myles 10 3 9 .333 0.3 0.9
#44 McCullough, Clint 25 1 3 .333 0.0 0.1
#04 Deck, Dillon 26 0 4 .000 0.0 0.2
#01 Jordan, Chris 9 0 1 .000 0.0 0.1
#33 Kroeker, Nate 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Deck, Dillon 26 113 159 .711 4.3 6.1
#35 Taylor, John 27 64 95 .674 2.4 3.5
#03 Mattson, Craig 26 50 59 .847 1.9 2.3
#11 Sistrunk, Jr, Dwight 20 45 78 .577 2.3 3.9
#14 Bell, Devonte 26 44 63 .698 1.7 2.4
#15 Tisdale, Ricky 27 42 63 .667 1.6 2.3
#44 McCullough, Clint 25 31 47 .660 1.2 1.9
#22 Bilong, Cyril 25 23 31 .742 0.9 1.2
#12 Lewis, Jordan 24 14 16 .875 0.6 0.7
#33 Kroeker, Nate 24 7 9 .778 0.3 0.4
#23 Scofield, Andrew 26 6 9 .667 0.2 0.3
#32 Dustman, Myles 10 3 3 1.000 0.3 0.3
#40 Waibel, Bryson 10 1 2 .500 0.1 0.2
#01 Jordan, Chris 9 0 2 .000 0.0 0.2

Rebounds

