Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2019-20 Men's Basketball Cumulative Statistics

Team Stats (10-18, 5-15)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 1919 2155
Points Per Game 68.5 77.0
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 687-1661 799-1744
FG: Percentage .414 .458
FG: Per Game 24.5 28.5
3PT: Made-Attempted 234-700 214-610
3PT: Percentage .334 .351
3PT: Per Game 8.4 7.6
FT: Made-Attempted 311-424 343-453
FT: Percentage .733 .757
FT: Per Game 11.1 12.3
Rebounding
Total 913 1102
Per Game 32.6 39.4
Margin -6.8 --
Assists
Total 363 367
Per Game 13.0 13.1
Turnovers
Total 410 381
Per Game 14.6 13.6
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.0 16.9
Steals
Total 198 209
Per Game 7.1 7.5
Blocks
Total 88 72
Per Game 3.1 2.6
Attendance
Total 6592 8387
Per Game 12-549 13-645

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wiley, Eysan 28 28 872 31.1 181 397 .456 25 80 .313 79 106 .745 466 16.6 55 197 252 9.0 84 48 80 21 49
03 Bradley, Nick 28 28 868 31.0 111 221 .502 44 107 .411 65 82 .793 331 11.8 6 84 90 3.2 70 95 89 61 3
12 Alexander, Mason 28 28 832 29.7 87 253 .344 45 140 .321 20 30 .667 239 8.5 3 56 59 2.1 52 63 45 25 0
00 Golightly, Jackson 28 26 752 26.9 88 185 .476 29 79 .367 32 42 .762 237 8.5 25 79 104 3.7 60 53 55 19 15
04 Hanson, Robbie 28 27 733 26.2 67 208 .322 41 149 .275 17 27 .630 192 6.9 5 72 77 2.8 42 25 20 24 1
22 McKinley, Kobe 28 2 354 12.6 38 115 .330 10 42 .238 22 30 .733 108 3.9 20 46 66 2.4 33 19 25 16 8
32 Olsen, Carter 28 0 365 13.0 36 80 .450 27 66 .409 10 13 .769 109 3.9 5 28 33 1.2 26 14 21 11 1
01 Raggs, Deandre 23 0 232 10.1 27 62 .435 1 4 .250 33 45 .733 88 3.8 22 33 55 2.4 24 12 20 7 4
33 Ferguson, Jevaughn 26 0 202 7.8 20 56 .357 0 0 .000 14 22 .636 54 2.1 18 31 49 1.9 23 6 5 5 6
10 Zimmerman, John 24 0 195 8.1 17 34 .500 5 9 .556 9 12 .750 48 2.0 2 13 15 0.6 16 18 18 4 1
14 Shannon, Trey 19 0 126 6.6 7 25 .280 5 17 .294 6 7 .857 25 1.3 1 14 15 0.8 5 6 9 2 0
35 Ekwomadu, John 14 1 60 4.3 5 14 .357 0 0 .000 3 7 .429 13 0.9 5 8 13 0.9 9 1 7 1 0
20 Ross, Chandler 10 0 24 2.4 2 7 .286 1 3 .333 1 1 1.000 6 0.6 2 2 4 0.4 1 3 5 2 0
15 Burkart, Samuel 6 0 10 1.7 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 2.9 0 0 11 0 0  
Total 28 5625 200.9 687 1661 .414 234 700 .334 311 424 .733 1919 68.54 211 702 913 32.6 445 363 410 198 88
Opponents 28 5625 200.9 799 1744 .458 214 610 .351 343 453 .757 2155 76.96 292 810 1102 39.4 448 367 381 209 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wiley, Eysan 20 20 623 31.2 131 281 .466 19 60 .317 50 68 .735 331 16.6 33 139 172 8.6 68 34 1.7 63 16 25
03 Bradley, Nick 20 20 622 31.1 85 173 .491 39 88 .443 47 60 .783 256 12.8 4 54 58 2.9 51 64 3.2 58 39 3
12 Alexander, Mason 20 20 594 29.7 58 166 .349 37 100 .370 14 21 .667 167 8.4 3 38 41 2.1 38 42 2.1 26 18 0
00 Golightly, Jackson 20 20 562 28.1 57 139 .410 25 67 .373 21 29 .724 160 8.0 17 55 72 3.6 43 42 2.1 36 10 10
04 Hanson, Robbie 20 19 483 24.2 36 130 .277 23 92 .250 14 23 .609 109 5.5 5 39 44 2.2 34 15 0.8 12 13 1
22 McKinley, Kobe 20 0 249 12.5 20 76 .263 5 31 .161 18 21 .857 63 3.2 11 31 42 2.1 19 13 0.7 16 11 5
32 Olsen, Carter 20 0 261 13.1 24 59 .407 19 50 .380 7 9 .778 74 3.7 3 17 20 1.0 13 8 0.4 14 7 1
01 Raggs, Deandre 15 0 144 9.6 17 37 .459 0 1 .000 24 30 .800 58 3.9 15 14 29 1.9 19 8 0.5 11 6 3
33 Ferguson, Jevaughn 18 0 159 8.8 16 44 .364 0 0 .000 9 14 .643 41 2.3 13 25 38 2.1 22 4 0.2 3 5 5
10 Zimmerman, John 17 0 150 8.8 14 31 .452 5 9 .556 9 11 .818 42 2.5 2 8 10 0.6 13 13 0.8 14 3 0
35 Ekwomadu, John 12 1 54 4.5 5 14 .357 0 0 .000 3 7 .429 13 1.1 5 8 13 1.1 8 1 0.1 7 1 0
14 Shannon, Trey 14 0 97 6.9 5 18 .278 4 14 .286 6 7 .857 20 1.4 1 9 10 0.7 4 3 0.2 6 1 0
15 Burkart, Samuel 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Ross, Chandler 8 0 19 2.4 2 7 .286 1 3 .333 1 1 1.000 6 0.8 2 2 4 0.5 0 2 0.3 3 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 20 55 2.8 0 0 0.0 7 0 0  
Total 20 4025 201.3 470 1177 .399 177 517 .342 223 301 .741 1340 67.00 149 459 608 30.4 332 249 12.5 276 132 53
Opponents 20 4025 201.3 593 1221 .486 163 413 .395 253 326 .776 1602 80.10 202 588 790 39.5 326 278 13.9 265 144 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wiley, Eysan 28 28 872 181 397 .456 25 80 .313 79 106 .745 466 16.6
03 Bradley, Nick 28 28 868 111 221 .502 44 107 .411 65 82 .793 331 11.8
12 Alexander, Mason 28 28 832 87 253 .344 45 140 .321 20 30 .667 239 8.5
00 Golightly, Jackson 28 26 752 88 185 .476 29 79 .367 32 42 .762 237 8.5
04 Hanson, Robbie 28 27 733 67 208 .322 41 149 .275 17 27 .630 192 6.9
22 McKinley, Kobe 28 2 354 38 115 .330 10 42 .238 22 30 .733 108 3.9
32 Olsen, Carter 28 0 365 36 80 .450 27 66 .409 10 13 .769 109 3.9
01 Raggs, Deandre 23 0 232 27 62 .435 1 4 .250 33 45 .733 88 3.8
33 Ferguson, Jevaughn 26 0 202 20 56 .357 0 0 .000 14 22 .636 54 2.1
10 Zimmerman, John 24 0 195 17 34 .500 5 9 .556 9 12 .750 48 2.0
14 Shannon, Trey 19 0 126 7 25 .280 5 17 .294 6 7 .857 25 1.3
35 Ekwomadu, John 14 1 60 5 14 .357 0 0 .000 3 7 .429 13 0.9
15 Burkart, Samuel 6 0 10 1 4 .250 1 4 .250 0 0 .000 3 0.5
20 Ross, Chandler 10 0 24 2 7 .286 1 3 .333 1 1 1.000 6 0.6
Total 28 5625 687 1661 .414 234 700 .334 311 424 .733 1919 68.54
Opponents 28 5625 799 1744 .458 214 610 .351 343 453 .757 2155 76.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wiley, Eysan 28 31.1 .456 .313 .745 2.0 7.0 9.0 1.7 0.8 1.8 16.6
03 Bradley, Nick 28 31.0 .502 .411 .793 0.2 3.0 3.2 3.4 2.2 0.1 11.8
12 Alexander, Mason 28 29.7 .344 .321 .667 0.1 2.0 2.1 2.3 0.9 0.0 8.5
00 Golightly, Jackson 28 26.9 .476 .367 .762 0.9 2.8 3.7 1.9 0.7 0.5 8.5
04 Hanson, Robbie 28 26.2 .322 .275 .630 0.2 2.6 2.8 0.9 0.9 0.0 6.9
22 McKinley, Kobe 28 12.6 .330 .238 .733 0.7 1.6 2.4 0.7 0.6 0.3 3.9
32 Olsen, Carter 28 13.0 .450 .409 .769 0.2 1.0 1.2 0.5 0.4 0.0 3.9
01 Raggs, Deandre 23 10.1 .435 .250 .733 1.0 1.4 2.4 0.5 0.3 0.2 3.8
33 Ferguson, Jevaughn 26 7.8 .357 .000 .636 0.7 1.2 1.9 0.2 0.2 0.2 2.1
10 Zimmerman, John 24 8.1 .500 .556 .750 0.1 0.5 0.6 0.8 0.2 0.0 2.0
14 Shannon, Trey 19 6.6 .280 .294 .857 0.1 0.7 0.8 0.3 0.1 0.0 1.3
35 Ekwomadu, John 14 4.3 .357 .000 .429 0.4 0.6 0.9 0.1 0.1 0.0 0.9
15 Burkart, Samuel 6 1.7 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
20 Ross, Chandler 10 2.4 .286 .333 1.000 0.2 0.2 0.4 0.3 0.2 0.0 0.6
Total 28 200.9 .414 .334 .733 7.5 25.1 32.6 13.0 7.1 3.1 68.54
Opponents 28 200.9 .458 .351 .757 10.4 28.9 39.4 13.1 7.5 2.6 76.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue Northwest 11/08/19 96-77 W 34-63 .540 12-22 .545 16-21 .762 8 33 41 41.0 12 17 19 7 9 96 96.0
at Davenport 11/09/19 54-63 L 21-61 .344 4-24 .167 8-10 .800 8 33 41 41.0 15 10 19 4 8 54 75.0
vs Central Okla. 11/16/19 71-63 W 25-54 .463 7-21 .333 14-20 .700 7 25 32 38.0 15 14 13 0 6 71 73.7
at Central Missouri 11/17/19 56-53 W 21-45 .467 8-21 .381 6-8 .750 4 30 34 37.0 11 11 20 6 3 56 69.3
at Northwest Mo. St. 11/21/19 59-102 L 23-61 .377 5-21 .238 8-10 .800 5 22 27 35.0 15 7 16 5 6 59 67.2
at Emporia St. 11/26/19 67-75 L 26-69 .377 7-25 .280 8-11 .727 9 25 34 34.8 17 15 14 6 12 67 67.2
vs Rockhurst 12/03/19 48-79 L 18-56 .321 2-22 .091 10-14 .714 10 25 35 34.9 17 10 20 3 9 48 64.4
vs Baptist Bible (MO) 12/07/19 101-68 W 36-61 .590 9-20 .450 20-27 .741 10 36 46 36.3 17 22 23 2 12 101 69.0
vs Cent. Christian Bib. 12/13/19 75-52 W 31-70 .443 5-29 .172 8-16 .500 11 39 50 37.8 11 18 10 5 10 75 69.7
vs Truman 01/02/20 63-78 L 25-67 .373 7-20 .350 6-8 .750 10 20 30 37.0 18 7 11 4 8 63 69.0
vs Quincy 01/04/20 86-74 W 29-58 .500 11-25 .440 17-18 .944 4 30 34 36.7 17 14 8 3 2 86 70.5
at Illinois Springfield 01/09/20 63-92 L 23-68 .338 7-23 .304 10-16 .625 13 17 30 36.2 13 7 11 0 7 63 69.9
at Lewis 01/11/20 51-76 L 19-53 .358 10-27 .370 3-9 .333 7 31 38 36.3 16 13 20 6 1 51 68.5
vs McKendree 01/16/20 70-73 L 25-58 .431 8-27 .296 12-13 .923 5 22 27 35.6 20 14 11 4 6 70 68.6
vs Southern Ind. 01/18/20 60-76 L 23-70 .329 6-29 .207 8-12 .667 13 25 38 35.8 20 8 14 4 6 60 68.0
at Rockhurst 01/20/20 72-95 L 23-44 .523 11-19 .579 15-26 .577 3 18 21 34.9 21 17 18 1 4 72 68.3
at Maryville (MO) 01/23/20 83-77 W 28-64 .438 8-28 .286 19-28 .679 7 27 34 34.8 20 25 7 6 9 83 69.1
vs Missouri S&T 01/25/20 77-71 W 29-59 .492 10-19 .526 9-13 .692 8 23 31 34.6 15 15 10 3 7 77 69.6
at Quincy 01/30/20 65-76 L 25-62 .403 11-28 .393 4-7 .571 4 15 19 33.8 19 13 11 2 14 65 69.3
at Truman 02/01/20 63-92 L 23-58 .397 8-25 .320 9-10 .900 7 13 20 33.1 13 7 11 1 6 63 69.0
vs Bellarmine 02/06/20 70-69 W (OT) 23-53 .434 12-31 .387 12-12 1.000 6 25 31 33.0 15 13 24 1 14 70 69.0
vs UIndy 02/08/20 63-92 L 23-62 .371 3-22 .136 14-17 .824 11 18 29 32.8 12 8 16 1 5 63 68.8
vs Southwest Baptist 02/13/20 65-76 L 21-52 .404 9-27 .333 14-15 .933 3 27 30 32.7 16 13 15 4 3 65 68.6
vs Drury 02/15/20 59-89 L 19-60 .317 9-27 .333 12-15 .800 6 22 28 32.5 15 10 13 3 9 59 68.2
at Mo.-St. Louis 02/20/20 60-74 L 22-57 .386 10-24 .417 6-10 .600 7 23 30 32.4 13 11 12 0 2 60 67.9
at Lindenwood 02/22/20 88-87 W 29-59 .492 11-26 .423 19-26 .731 6 29 35 32.5 20 16 11 1 6 88 68.7
at Drury 02/27/20 68-85 L 24-58 .414 11-27 .407 9-12 .750 9 24 33 32.5 13 15 20 0 7 68 68.6
at Southwest Baptist 02/29/20 66-71 L 19-59 .322 13-41 .317 15-20 .750 10 25 35 32.6 19 13 13 6 7 66 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Northwest 11/08/19 77-96 L 30-81 .370 6-24 .250 11-18 .611 20 24 44 44.0 16 18 15 2 11 77 77.0
Davenport 11/09/19 63-54 W 24-66 .364 6-28 .214 9-13 .692 12 32 44 44.0 11 9 16 4 10 63 70.0
Central Okla. 11/16/19 63-71 L 25-55 .455 0-14 .000 13-22 .591 11 26 37 41.7 20 9 13 4 7 63 67.7
Central Missouri 11/17/19 53-56 L 20-64 .313 5-23 .217 8-11 .727 15 20 35 40.0 12 13 11 2 9 53 64.0
Northwest Mo. St. 11/21/19 102-59 W 38-64 .594 15-29 .517 11-14 .786 3 33 36 39.2 13 20 10 1 8 102 71.6
Emporia St. 11/26/19 75-67 W 26-63 .413 7-25 .280 16-18 .889 13 36 49 40.8 15 5 19 3 7 75 72.2
Rockhurst 12/03/19 79-48 W 28-57 .491 7-16 .438 16-22 .727 8 31 39 40.6 17 8 14 2 9 79 73.1
Baptist Bible (MO) 12/07/19 68-101 L 24-68 .353 9-31 .290 11-18 .611 10 20 30 39.3 22 10 18 1 9 68 72.5
Cent. Christian Bib. 12/13/19 52-75 L 19-62 .306 3-23 .130 11-13 .846 6 31 37 39.0 13 5 14 1 4 52 70.2
Truman 01/02/20 78-63 W 27-55 .491 8-17 .471 16-18 .889 9 29 38 38.9 14 10 16 4 6 78 71.0
Quincy 01/04/20 74-86 L 29-66 .439 7-23 .304 9-14 .643 9 25 34 38.5 15 7 7 3 4 74 71.3
Illinois Springfield 01/09/20 92-63 W 37-62 .597 11-21 .524 7-9 .778 7 35 42 38.8 16 19 11 5 6 92 73.0
Lewis 01/11/20 76-51 W 32-73 .438 6-18 .333 6-10 .600 12 29 41 38.9 12 12 4 2 15 76 73.2
McKendree 01/16/20 73-70 W 27-54 .500 4-14 .286 15-19 .789 7 28 35 38.6 13 11 14 0 5 73 73.2
Southern Ind. 01/18/20 76-60 W 27-61 .443 5-13 .385 17-23 .739 10 36 46 39.1 14 8 15 3 6 76 73.4
Rockhurst 01/20/20 95-72 W 36-59 .610 7-19 .368 16-23 .696 8 22 30 38.6 20 13 8 2 11 95 74.8
Maryville (MO) 01/23/20 77-83 L 26-72 .361 6-17 .353 19-24 .792 21 34 55 39.5 25 9 13 6 5 77 74.9
Missouri S&T 01/25/20 71-77 L 25-63 .397 9-26 .346 12-13 .923 15 25 40 39.6 14 13 13 3 6 71 74.7
Quincy 01/30/20 76-65 W 26-48 .542 8-19 .421 16-24 .667 12 33 45 39.8 13 14 25 3 6 76 74.7
Truman 02/01/20 92-63 W 34-55 .618 13-23 .565 11-14 .786 8 28 36 39.7 10 21 12 3 8 92 75.6
Bellarmine 02/06/20 69-70 L (OT) 28-61 .459 9-26 .346 4-6 .667 10 23 33 39.3 18 18 26 5 8 69 75.3
UIndy 02/08/20 92-63 W 36-68 .529 10-25 .400 10-11 .909 12 29 41 39.4 18 16 13 3 8 92 76.0
Southwest Baptist 02/13/20 76-65 W 27-65 .415 5-19 .263 17-17 1.000 10 29 39 39.4 18 12 8 1 11 76 76.0
Drury 02/15/20 89-59 W 29-55 .527 14-27 .519 17-20 .850 5 38 43 39.5 17 24 14 4 8 89 76.6
Mo.-St. Louis 02/20/20 74-60 W 31-60 .517 7-19 .368 5-6 .833 7 30 37 39.4 12 9 11 1 5 74 76.5
Lindenwood 02/22/20 87-88 L 26-64 .406 10-27 .370 25-31 .806 14 26 40 39.5 23 9 13 1 5 87 76.9
Drury 02/27/20 85-68 W 37-68 .544 6-20 .300 5-7 .714 8 26 34 39.3 16 24 11 3 7 85 77.2
Southwest Baptist 02/29/20 71-66 W 25-55 .455 11-24 .458 10-15 .667 10 32 42 39.4 21 21 17 0 5 71 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Northwest 11/08/19 96-77 19 34-63/30-81 .540/.370 12-22/6-24 .545/.250 16-21/11-18 .762-.611 41/44 -3 17/18 19/15 7/2 9/11 12/16
Davenport 11/09/19 54-63 -9 21-61/24-66 .344/.364 4-24/6-28 .167/.214 8-10/9-13 .800-.692 41/44 -3 10/9 19/16 4/4 8/10 15/11
Central Okla. 11/16/19 71-63 8 25-54/25-55 .463/.455 7-21/0-14 .333/.000 14-20/13-22 .700-.591 32/37 -5 14/9 13/13 0/4 6/7 15/20
Central Missouri 11/17/19 56-53 3 21-45/20-64 .467/.313 8-21/5-23 .381/.217 6-8/8-11 .750-.727 34/35 -1 11/13 20/11 6/2 3/9 11/12
Northwest Mo. St. 11/21/19 59-102 -43 23-61/38-64 .377/.594 5-21/15-29 .238/.517 8-10/11-14 .800-.786 27/36 -9 7/20 16/10 5/1 6/8 15/13
Emporia St. 11/26/19 67-75 -8 26-69/26-63 .377/.413 7-25/7-25 .280/.280 8-11/16-18 .727-.889 34/49 -15 15/5 14/19 6/3 12/7 17/15
Rockhurst 12/03/19 48-79 -31 18-56/28-57 .321/.491 2-22/7-16 .091/.438 10-14/16-22 .714-.727 35/39 -4 10/8 20/14 3/2 9/9 17/17
Baptist Bible (MO) 12/07/19 101-68 33 36-61/24-68 .590/.353 9-20/9-31 .450/.290 20-27/11-18 .741-.611 46/30 16 22/10 23/18 2/1 12/9 17/22
Cent. Christian Bib. 12/13/19 75-52 23 31-70/19-62 .443/.306 5-29/3-23 .172/.130 8-16/11-13 .500-.846 50/37 13 18/5 10/14 5/1 10/4 11/13
Truman 01/02/20 63-78 -15 25-67/27-55 .373/.491 7-20/8-17 .350/.471 6-8/16-18 .750-.889 30/38 -8 7/10 11/16 4/4 8/6 18/14
Quincy 01/04/20 86-74 12 29-58/29-66 .500/.439 11-25/7-23 .440/.304 17-18/9-14 .944-.643 34/34 0 14/7 8/7 3/3 2/4 17/15
Illinois Springfield 01/09/20 63-92 -29 23-68/37-62 .338/.597 7-23/11-21 .304/.524 10-16/7-9 .625-.778 30/42 -12 7/19 11/11 0/5 7/6 13/16
Lewis 01/11/20 51-76 -25 19-53/32-73 .358/.438 10-27/6-18 .370/.333 3-9/6-10 .333-.600 38/41 -3 13/12 20/4 6/2 1/15 16/12
McKendree 01/16/20 70-73 -3 25-58/27-54 .431/.500 8-27/4-14 .296/.286 12-13/15-19 .923-.789 27/35 -8 14/11 11/14 4/0 6/5 20/13
Southern Ind. 01/18/20 60-76 -16 23-70/27-61 .329/.443 6-29/5-13 .207/.385 8-12/17-23 .667-.739 38/46 -8 8/8 14/15 4/3 6/6 20/14
Rockhurst 01/20/20 72-95 -23 23-44/36-59 .523/.610 11-19/7-19 .579/.368 15-26/16-23 .577-.696 21/30 -9 17/13 18/8 1/2 4/11 21/20
Maryville (MO) 01/23/20 83-77 6 28-64/26-72 .438/.361 8-28/6-17 .286/.353 19-28/19-24 .679-.792 34/55 -21 25/9 7/13 6/6 9/5 20/25
Missouri S&T 01/25/20 77-71 6 29-59/25-63 .492/.397 10-19/9-26 .526/.346 9-13/12-13 .692-.923 31/40 -9 15/13 10/13 3/3 7/6 15/14
Quincy 01/30/20 65-76 -11 25-62/26-48 .403/.542 11-28/8-19 .393/.421 4-7/16-24 .571-.667 19/45 -26 13/14 11/25 2/3 14/6 19/13
Truman 02/01/20 63-92 -29 23-58/34-55 .397/.618 8-25/13-23 .320/.565 9-10/11-14 .900-.786 20/36 -16 7/21 11/12 1/3 6/8 13/10
Bellarmine 02/06/20 70-69 1 23-53/28-61 .434/.459 12-31/9-26 .387/.346 12-12/4-6 1.000-.667 31/33 -2 13/18 24/26 1/5 14/8 15/18
UIndy 02/08/20 63-92 -29 23-62/36-68 .371/.529 3-22/10-25 .136/.400 14-17/10-11 .824-.909 29/41 -12 8/16 16/13 1/3 5/8 12/18
Southwest Baptist 02/13/20 65-76 -11 21-52/27-65 .404/.415 9-27/5-19 .333/.263 14-15/17-17 .933-1.000 30/39 -9 13/12 15/8 4/1 3/11 16/18
Drury 02/15/20 59-89 -30 19-60/29-55 .317/.527 9-27/14-27 .333/.519 12-15/17-20 .800-.850 28/43 -15 10/24 13/14 3/4 9/8 15/17
Mo.-St. Louis 02/20/20 60-74 -14 22-57/31-60 .386/.517 10-24/7-19 .417/.368 6-10/5-6 .600-.833 30/37 -7 11/9 12/11 0/1 2/5 13/12
Lindenwood 02/22/20 88-87 1 29-59/26-64 .492/.406 11-26/10-27 .423/.370 19-26/25-31 .731-.806 35/40 -5 16/9 11/13 1/1 6/5 20/23
Drury 02/27/20 68-85 -17 24-58/37-68 .414/.544 11-27/6-20 .407/.300 9-12/5-7 .750-.714 33/34 -1 15/24 20/11 0/3 7/7 13/16
Southwest Baptist 02/29/20 66-71 -5 19-59/25-55 .322/.455 13-41/11-24 .317/.458 15-20/10-15 .750-.667 35/42 -7 13/21 13/17 6/0 7/5 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Baptist Bible (MO) (12/07/19)
FIELD GOALS MADE 36 Baptist Bible (MO) (12/07/19)
FIELD GOAL ATTEMPTS 70 Cent. Christian Bib. (12/13/19); Southern Ind. (01/18/20)
3 PT FIELD GOALS MADE 13 Southwest Baptist (02/29/20)
3 PT FG ATTEMPTS 41 Southwest Baptist (02/29/20)
FREE THROWS MADE 20 Baptist Bible (MO) (12/07/19)
FREE THROW ATTEMPTS 28 Maryville (MO) (01/23/20)
REBOUNDS 50 Cent. Christian Bib. (12/13/19)
ASSISTS 25 Maryville (MO) (01/23/20)
STEALS 14 Bellarmine (02/06/20); Quincy (01/30/20)
BLOCKED SHOTS 7 Purdue Northwest (11/08/19)
TURNOVERS 24 Bellarmine (02/06/20)
FOULS 21 Rockhurst (01/20/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Eysan Wiley Lindenwood (02/22/20)
FIELD GOALS MADE 13 Eysan Wiley Lindenwood (02/22/20)
FIELD GOAL ATTEMPTS 21 Wiley,Eysan; Eysan Wiley Truman (01/02/20); Lindenwood (02/22/20)
3 PT FIELD GOALS MADE 7 Bradley,Nick Drury (02/15/20)
3 PT FG ATTEMPTS 13 Hanson,Robbie Emporia St. (11/26/19)
FREE THROWS MADE 9 Wiley,Eysan McKendree (01/16/20)
FREE THROW ATTEMPTS 11 Eysan Wiley Lindenwood (02/22/20)
REBOUNDS 15 Wiley,Eysan; Eysan Wiley Missouri S&T (01/25/20); Lindenwood (02/22/20)
ASSISTS 9 Bradley,Nick Maryville (MO) (01/23/20)
STEALS 5 Bradley,Nick Baptist Bible (MO) (12/07/19); Drury (02/15/20)
BLOCKED SHOTS 5 Wiley,Eysan Emporia St. (11/26/19); Southwest Baptist (02/29/20)
TURNOVERS 8 Wiley,Eysan Bellarmine (02/06/20)
FOULS 5 McKinley,Kobe; Wiley,Eysan; Jackson Golightly Baptist Bible (MO) (12/07/19); Bellarmine (02/06/20); Maryville (MO) (01/23/20); Quincy (01/30/20); Lindenwood (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wiley, Eysan 28 466 16.6
#03 Bradley, Nick 28 331 11.8
#12 Alexander, Mason 28 239 8.5
#00 Golightly, Jackson 28 237 8.5
#04 Hanson, Robbie 28 192 6.9
#32 Olsen, Carter 28 109 3.9
#22 McKinley, Kobe 28 108 3.9
#01 Raggs, Deandre 23 88 3.8
#33 Ferguson, Jevaughn 26 54 2.1
#10 Zimmerman, John 24 48 2.0
#14 Shannon, Trey 19 25 1.3
#35 Ekwomadu, John 14 13 0.9
#20 Ross, Chandler 10 6 0.6
#15 Burkart, Samuel 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wiley, Eysan 28 181 397 .456 6.5 14.2
#03 Bradley, Nick 28 111 221 .502 4.0 7.9
#00 Golightly, Jackson 28 88 185 .476 3.1 6.6
#12 Alexander, Mason 28 87 253 .344 3.1 9.0
#04 Hanson, Robbie 28 67 208 .322 2.4 7.4
#22 McKinley, Kobe 28 38 115 .330 1.4 4.1
#32 Olsen, Carter 28 36 80 .450 1.3 2.9
#01 Raggs, Deandre 23 27 62 .435 1.2 2.7
#33 Ferguson, Jevaughn 26 20 56 .357 0.8 2.2
#10 Zimmerman, John 24 17 34 .500 0.7 1.4
#14 Shannon, Trey 19 7 25 .280 0.4 1.3
#35 Ekwomadu, John 14 5 14 .357 0.4 1.0
#20 Ross, Chandler 10 2 7 .286 0.2 0.7
#15 Burkart, Samuel 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Alexander, Mason 28 45 140 .321 1.6 5.0
#03 Bradley, Nick 28 44 107 .411 1.6 3.8
#04 Hanson, Robbie 28 41 149 .275 1.5 5.3
#00 Golightly, Jackson 28 29 79 .367 1.0 2.8
#32 Olsen, Carter 28 27 66 .409 1.0 2.4
#02 Wiley, Eysan 28 25 80 .313 0.9 2.9
#22 McKinley, Kobe 28 10 42 .238 0.4 1.5
#14 Shannon, Trey 19 5 17 .294 0.3 0.9
#10 Zimmerman, John 24 5 9 .556 0.2 0.4
#15 Burkart, Samuel 6 1 4 .250 0.2 0.7
#20 Ross, Chandler 10 1 3 .333 0.1 0.3
#01 Raggs, Deandre 23 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wiley, Eysan 28 79 106 .745 2.8 3.8
#03 Bradley, Nick 28 65 82 .793 2.3 2.9
#01 Raggs, Deandre 23 33 45 .733 1.4 2.0
#00 Golightly, Jackson 28 32 42 .762 1.1 1.5
#22 McKinley, Kobe 28 22 30 .733 0.8 1.1
#12 Alexander, Mason 28 20 30 .667 0.7 1.1
#04 Hanson, Robbie 28 17 27 .630 0.6 1.0
#33 Ferguson, Jevaughn 26 14 22 .636 0.5 0.8
#32 Olsen, Carter 28 10 13 .769 0.4 0.5
#10 Zimmerman, John 24 9 12 .750 0.4 0.5
#14 Shannon, Trey 19 6 7 .857 0.3 0.4
#35 Ekwomadu, John 14 3 7 .429 0.2 0.5
#20 Ross, Chandler 10 1 1 1.000 0.1 0.1

