Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-16, 5-16)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 1438 1573
Points Per Game 68.5 74.9
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 510-1215 571-1222
FG: Percentage .420 .467
FG: Per Game 24.3 27.2
3PT: Made-Attempted 184-549 131-393
3PT: Percentage .335 .333
3PT: Per Game 8.8 6.2
FT: Made-Attempted 234-326 300-400
FT: Percentage .718 .750
FT: Per Game 11.1 14.3
Rebounding
Total 692 737
Per Game 33.0 35.1
Margin -2.1 --
Assists
Total 238 267
Per Game 11.3 12.7
Turnovers
Total 297 242
Per Game 14.1 11.5
Margin -2.6 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.3 16.0
Steals
Total 106 172
Per Game 5.0 8.2
Blocks
Total 63 60
Per Game 3.0 2.9
Attendance
Total 0 297
Per Game 11-0 10-30

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wiley, Eysan 17 17 581 34.2 112 257 .436 27 74 .365 51 68 .750 302 17.8 25 104 129 7.6 55 53 59 11 22
12 Alexander, Mason 21 20 686 32.7 93 222 .419 40 119 .336 38 46 .826 264 12.6 9 59 68 3.2 45 60 59 18 0
42 Stubbs, Grant 19 17 541 28.5 79 164 .482 10 37 .270 33 53 .623 201 10.6 44 83 127 6.7 58 18 33 14 17
40 Jermain, Jordan 17 9 425 25.0 51 125 .408 33 83 .398 34 40 .850 169 9.9 5 41 46 2.7 27 23 20 7 0
14 Shannon, Trey 18 9 452 25.1 38 91 .418 22 63 .349 18 23 .783 116 6.4 4 25 29 1.6 27 20 16 10 0
32 Olsen, Carter 13 8 238 18.3 27 66 .409 16 45 .356 5 10 .500 75 5.8 7 18 25 1.9 20 7 12 10 0
00 Golightly, Jackson 18 12 354 19.7 31 86 .360 15 47 .319 15 20 .750 92 5.1 15 68 83 4.6 22 12 18 12 4
33 Ferguson, Jevaughn 14 7 182 13.0 22 48 .458 0 2 .000 17 25 .680 61 4.4 14 22 36 2.6 21 8 14 2 10
22 McKinley, Kobe 18 0 246 13.7 25 58 .431 2 15 .133 12 25 .480 64 3.6 16 33 49 2.7 31 5 21 6 8
10 Zimmerman, John 18 3 241 13.4 14 33 .424 10 21 .476 5 7 .714 43 2.4 3 14 17 0.9 19 25 17 10 0
04 Hanson, Robbie 19 1 196 10.3 16 55 .291 8 38 .211 4 5 .800 44 2.3 3 18 21 1.1 13 5 10 6 2
03 Perry, Jalen 3 0 19 6.3 1 4 .250 1 3 .333 2 4 .500 5 1.7 0 1 1 0.3 2 0 2 0 0
01 Nogoson, Mawutor 3 0 22 7.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 5 5 1.7 2 1 2 0 0
45 Houghton, Caleb 2 1 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 2 0 0
20 Ross, Chandler 2 1 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 0 0
44 Chapman, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
15 Hughes, Macaleb 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 2.5 0 0 12 0 0  
Total 21 4200 200.0 510 1215 .420 184 549 .335 234 326 .718 1438 68.48 173 519 692 33.0 343 238 297 106 63
Opponents 21 4200 200.0 571 1222 .467 131 393 .333 300 400 .750 1573 74.90 170 567 737 35.1 332 267 242 172 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wiley, Eysan 17 17 581 34.2 112 257 .436 27 74 .365 51 68 .750 302 17.8 25 104 129 7.6 55 53 3.1 59 11 22
12 Alexander, Mason 21 20 686 32.7 93 222 .419 40 119 .336 38 46 .826 264 12.6 9 59 68 3.2 45 60 2.9 59 18 0
42 Stubbs, Grant 19 17 541 28.5 79 164 .482 10 37 .270 33 53 .623 201 10.6 44 83 127 6.7 58 18 0.9 33 14 17
40 Jermain, Jordan 17 9 425 25.0 51 125 .408 33 83 .398 34 40 .850 169 9.9 5 41 46 2.7 27 23 1.4 20 7 0
14 Shannon, Trey 18 9 452 25.1 38 91 .418 22 63 .349 18 23 .783 116 6.4 4 25 29 1.6 27 20 1.1 16 10 0
00 Golightly, Jackson 18 12 354 19.7 31 86 .360 15 47 .319 15 20 .750 92 5.1 15 68 83 4.6 22 12 0.7 18 12 4
32 Olsen, Carter 13 8 238 18.3 27 66 .409 16 45 .356 5 10 .500 75 5.8 7 18 25 1.9 20 7 0.5 12 10 0
33 Ferguson, Jevaughn 14 7 182 13.0 22 48 .458 0 2 .000 17 25 .680 61 4.4 14 22 36 2.6 21 8 0.6 14 2 10
22 McKinley, Kobe 18 0 246 13.7 25 58 .431 2 15 .133 12 25 .480 64 3.6 16 33 49 2.7 31 5 0.3 21 6 8
10 Zimmerman, John 18 3 241 13.4 14 33 .424 10 21 .476 5 7 .714 43 2.4 3 14 17 0.9 19 25 1.4 17 10 0
04 Hanson, Robbie 19 1 196 10.3 16 55 .291 8 38 .211 4 5 .800 44 2.3 3 18 21 1.1 13 5 0.3 10 6 2
03 Perry, Jalen 3 0 19 6.3 1 4 .250 1 3 .333 2 4 .500 5 1.7 0 1 1 0.3 2 0 0.0 2 0 0
45 Houghton, Caleb 2 1 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 2 0 0
20 Ross, Chandler 2 1 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 0 0
44 Chapman, Matthew 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
15 Hughes, Macaleb 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Nogoson, Mawutor 3 0 22 7.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 5 5 1.7 2 1 0.3 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 2.5 0 0 0.0 12 0 0  
Total 21 4200 200.0 510 1215 .420 184 549 .335 234 326 .718 1438 68.48 173 519 692 33.0 343 238 11.3 297 106 63
Opponents 21 4200 200.0 571 1222 .467 131 393 .333 300 400 .750 1573 74.90 170 567 737 35.1 332 267 12.7 242 172 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wiley, Eysan 17 17 581 112 257 .436 27 74 .365 51 68 .750 302 17.8
12 Alexander, Mason 21 20 686 93 222 .419 40 119 .336 38 46 .826 264 12.6
42 Stubbs, Grant 19 17 541 79 164 .482 10 37 .270 33 53 .623 201 10.6
40 Jermain, Jordan 17 9 425 51 125 .408 33 83 .398 34 40 .850 169 9.9
14 Shannon, Trey 18 9 452 38 91 .418 22 63 .349 18 23 .783 116 6.4
00 Golightly, Jackson 18 12 354 31 86 .360 15 47 .319 15 20 .750 92 5.1
32 Olsen, Carter 13 8 238 27 66 .409 16 45 .356 5 10 .500 75 5.8
33 Ferguson, Jevaughn 14 7 182 22 48 .458 0 2 .000 17 25 .680 61 4.4
22 McKinley, Kobe 18 0 246 25 58 .431 2 15 .133 12 25 .480 64 3.6
10 Zimmerman, John 18 3 241 14 33 .424 10 21 .476 5 7 .714 43 2.4
04 Hanson, Robbie 19 1 196 16 55 .291 8 38 .211 4 5 .800 44 2.3
03 Perry, Jalen 3 0 19 1 4 .250 1 3 .333 2 4 .500 5 1.7
45 Houghton, Caleb 2 1 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Ross, Chandler 2 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Chapman, Matthew 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Hughes, Macaleb 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Nogoson, Mawutor 3 0 22 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 21 4200 510 1215 .420 184 549 .335 234 326 .718 1438 68.48
Opponents 21 4200 571 1222 .467 131 393 .333 300 400 .750 1573 74.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wiley, Eysan 17 34.2 .436 .365 .750 1.5 6.1 7.6 3.1 0.6 1.3 17.8
12 Alexander, Mason 21 32.7 .419 .336 .826 0.4 2.8 3.2 2.9 0.9 0.0 12.6
42 Stubbs, Grant 19 28.5 .482 .270 .623 2.3 4.4 6.7 0.9 0.7 0.9 10.6
40 Jermain, Jordan 17 25.0 .408 .398 .850 0.3 2.4 2.7 1.4 0.4 0.0 9.9
14 Shannon, Trey 18 25.1 .418 .349 .783 0.2 1.4 1.6 1.1 0.6 0.0 6.4
00 Golightly, Jackson 18 19.7 .360 .319 .750 0.8 3.8 4.6 0.7 0.7 0.2 5.1
32 Olsen, Carter 13 18.3 .409 .356 .500 0.5 1.4 1.9 0.5 0.8 0.0 5.8
33 Ferguson, Jevaughn 14 13.0 .458 .000 .680 1.0 1.6 2.6 0.6 0.1 0.7 4.4
22 McKinley, Kobe 18 13.7 .431 .133 .480 0.9 1.8 2.7 0.3 0.3 0.4 3.6
10 Zimmerman, John 18 13.4 .424 .476 .714 0.2 0.8 0.9 1.4 0.6 0.0 2.4
04 Hanson, Robbie 19 10.3 .291 .211 .800 0.2 0.9 1.1 0.3 0.3 0.1 2.3
03 Perry, Jalen 3 6.3 .250 .333 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.7
45 Houghton, Caleb 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Ross, Chandler 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 0.0
44 Chapman, Matthew 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
15 Hughes, Macaleb 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Nogoson, Mawutor 3 7.3 .250 .000 .000 0.0 1.7 1.7 0.3 0.0 0.0 0.7
Total 21 200.0 .420 .335 .718 8.2 24.7 33.0 11.3 5.0 3.0 68.48
Opponents 21 200.0 .467 .333 .750 8.1 27.0 35.1 12.7 8.2 2.9 74.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIndy 11/27/20 70-69 W 29-69 .420 9-33 .273 3-4 .750 7 26 33 33.0 19 14 12 7 8 70 70.0
at Southern Indiana 11/29/20 51-81 L 15-51 .294 7-27 .259 16-24 .667 10 19 29 31.0 22 6 26 5 8 53 61.5
vs Southwest Baptist 12/18/20 71-89 L 22-60 .367 6-22 .273 21-36 .583 13 26 39 33.7 21 7 16 6 6 71 64.7
vs Missouri S&T 12/20/20 74-78 L 29-68 .426 9-29 .310 7-9 .778 13 30 43 36.0 15 11 15 1 7 74 67.0
vs Mo.-St. Louis 01/03/21 52-65 L 20-51 .392 7-28 .250 5-11 .455 8 26 34 35.6 8 13 18 4 5 52 64.0
at Truman State 01/06/21 77-82 L 29-60 .483 9-25 .360 10-12 .833 7 19 26 34.0 17 6 13 0 7 77 66.2
at Southwest Baptist 01/09/21 62-74 L 21-56 .375 4-17 .235 16-22 .727 7 23 30 33.4 19 5 7 3 0 62 65.6
at Drury 01/14/21 73-94 L 24-50 .480 10-25 .400 15-21 .714 6 19 25 32.4 18 18 28 1 6 73 66.5
at Missouri S&T 01/16/21 66-68 L 24-59 .407 10-25 .400 8-18 .444 13 31 44 33.7 16 13 16 2 7 66 66.4
at Rockhurst 01/19/21 59-70 L 19-47 .404 6-24 .250 15-18 .833 6 28 34 33.7 15 10 17 3 2 59 65.7
vs Maryville (MO) 01/21/21 51-58 L 18-58 .310 9-30 .300 6-10 .600 10 27 37 34.0 15 13 15 4 4 51 64.4
vs Lindenwood (MO) 01/23/21 81-78 W 29-54 .537 10-23 .435 13-13 1.000 4 22 26 33.3 21 10 15 3 5 81 65.8
at Mo.-St. Louis 01/28/21 83-88 L 32-58 .552 11-28 .393 8-9 .889 8 22 30 33.1 17 19 11 3 1 83 67.1
vs Drury 02/02/21 88-78 W 27-63 .429 14-31 .452 20-22 .909 11 28 39 33.5 13 13 13 3 5 88 68.6
vs Southern Ind. 02/05/21 71-78 L 23-62 .371 10-27 .370 15-18 .833 12 21 33 33.5 16 13 13 1 10 71 68.7
vs UIndy 02/06/21 65-68 L 25-60 .417 11-28 .393 4-5 .800 6 22 28 33.1 14 17 8 2 5 65 68.5
at Lewis 02/11/21 66-75 L 26-54 .481 7-23 .304 7-13 .538 7 20 27 32.8 16 4 15 2 7 66 68.4
at Ill. Springfield 02/13/21 73-68 W 24-55 .436 7-20 .350 18-24 .750 5 28 33 32.8 13 8 8 3 4 73 68.6
vs Quincy 02/18/21 70-74 L 26-62 .419 11-31 .355 7-9 .778 6 30 36 32.9 16 14 13 2 2 70 68.7
vs Truman 02/20/21 70-76 L 26-53 .491 8-21 .381 10-14 .714 4 25 29 32.8 18 14 14 5 3 70 68.8
vs Rockhurst 02/27/21 63-62 W 22-65 .338 9-32 .281 10-14 .714 10 27 37 33.0 14 10 4 3 4 63 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/27/20 69-70 L 21-56 .375 3-18 .167 24-28 .857 9 33 42 42.0 10 7 16 4 4 69 69.0
Southern Indiana 11/29/20 81-51 W 28-63 .444 3-12 .250 22-28 .786 18 31 49 45.5 20 8 18 4 13 81 75.0
Southwest Baptist 12/18/20 89-71 W 31-59 .525 9-21 .429 18-25 .720 9 30 39 43.3 25 18 13 4 13 89 79.7
Missouri S&T 12/20/20 78-74 W 27-58 .466 8-21 .381 16-18 .889 3 26 29 39.8 14 11 11 1 5 78 79.3
Mo.-St. Louis 01/03/21 65-52 W 27-63 .429 4-20 .200 7-10 .700 11 27 38 39.4 10 11 10 1 13 65 76.4
Truman State 01/06/21 82-77 W 32-48 .667 5-12 .417 13-22 .591 1 20 21 36.3 16 15 10 1 4 82 77.3
Southwest Baptist 01/09/21 74-62 W 26-57 .456 4-21 .190 18-21 .857 7 27 34 36.0 20 10 6 1 2 74 76.9
Drury 01/14/21 94-73 W 35-57 .614 9-18 .500 15-20 .750 3 23 26 34.8 22 26 18 2 20 94 79.0
Missouri S&T 01/16/21 68-66 W 26-59 .441 7-22 .318 9-16 .563 7 27 34 34.7 14 14 10 2 6 68 77.8
Rockhurst 01/19/21 70-59 W 26-57 .456 7-27 .259 11-17 .647 5 22 27 33.9 18 12 7 5 9 70 77.0
Maryville (MO) 01/21/21 58-51 W 22-54 .407 4-16 .250 10-14 .714 6 33 39 34.4 14 7 13 8 9 58 75.3
Lindenwood (MO) 01/23/21 78-81 L 22-54 .407 4-17 .235 30-33 .909 9 20 29 33.9 17 9 10 1 10 78 75.5
Mo.-St. Louis 01/28/21 88-83 W 31-59 .525 11-21 .524 15-17 .882 8 19 27 33.4 10 21 7 2 5 88 76.5
Drury 02/02/21 78-88 L 29-66 .439 6-19 .316 14-19 .737 10 25 35 33.5 17 18 10 4 11 78 76.6
Southern Ind. 02/05/21 78-71 W 30-60 .500 6-20 .300 12-20 .600 13 28 41 34.0 18 17 16 8 7 78 76.7
UIndy 02/06/21 68-65 W 25-53 .472 5-15 .333 13-19 .684 7 30 37 34.2 10 14 11 2 4 68 76.1
Lewis 02/11/21 75-66 W 28-59 .475 8-20 .400 11-15 .733 12 25 37 34.4 15 11 17 0 9 75 76.1
Ill. Springfield 02/13/21 68-73 L 28-66 .424 4-13 .308 8-13 .615 11 32 43 34.8 20 6 7 3 5 68 75.6
Quincy 02/18/21 74-70 W 26-61 .426 13-29 .448 9-11 .818 6 28 34 34.8 12 12 11 4 11 74 75.5
Truman 02/20/21 76-70 W 28-59 .475 4-13 .308 16-22 .727 12 26 38 35.0 12 11 11 0 9 76 75.6
Rockhurst 02/27/21 62-63 L 23-54 .426 7-18 .389 9-12 .750 3 35 38 35.1 18 9 10 3 3 62 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/27/20 70-69 1 29-69/21-56 .420/.375 9-33/3-18 .273/.167 3-4/24-28 .750-.857 33/42 -9 14/7 12/16 7/4 8/4 19/10
Southern Indiana 11/29/20 51-81 -30 15-51/28-63 .294/.444 7-27/3-12 .259/.250 16-24/22-28 .667-.786 29/49 -20 6/8 26/18 5/4 8/13 22/20
Southwest Baptist 12/18/20 71-89 -18 22-60/31-59 .367/.525 6-22/9-21 .273/.429 21-36/18-25 .583-.720 39/39 0 7/18 16/13 6/4 6/13 21/25
Missouri S&T 12/20/20 74-78 -4 29-68/27-58 .426/.466 9-29/8-21 .310/.381 7-9/16-18 .778-.889 43/29 14 11/11 15/11 1/1 7/5 15/14
Mo.-St. Louis 01/03/21 52-65 -13 20-51/27-63 .392/.429 7-28/4-20 .250/.200 5-11/7-10 .455-.700 34/38 -4 13/11 18/10 4/1 5/13 8/10
Truman State 01/06/21 77-82 -5 29-60/32-48 .483/.667 9-25/5-12 .360/.417 10-12/13-22 .833-.591 26/21 5 6/15 13/10 0/1 7/4 17/16
Southwest Baptist 01/09/21 62-74 -12 21-56/26-57 .375/.456 4-17/4-21 .235/.190 16-22/18-21 .727-.857 30/34 -4 5/10 7/6 3/1 0/2 19/20
Drury 01/14/21 73-94 -21 24-50/35-57 .480/.614 10-25/9-18 .400/.500 15-21/15-20 .714-.750 25/26 -1 18/26 28/18 1/2 6/20 18/22
Missouri S&T 01/16/21 66-68 -2 24-59/26-59 .407/.441 10-25/7-22 .400/.318 8-18/9-16 .444-.563 44/34 10 13/14 16/10 2/2 7/6 16/14
Rockhurst 01/19/21 59-70 -11 19-47/26-57 .404/.456 6-24/7-27 .250/.259 15-18/11-17 .833-.647 34/27 7 10/12 17/7 3/5 2/9 15/18
Maryville (MO) 01/21/21 51-58 -7 18-58/22-54 .310/.407 9-30/4-16 .300/.250 6-10/10-14 .600-.714 37/39 -2 13/7 15/13 4/8 4/9 15/14
Lindenwood (MO) 01/23/21 81-78 3 29-54/22-54 .537/.407 10-23/4-17 .435/.235 13-13/30-33 1.000-.909 26/29 -3 10/9 15/10 3/1 5/10 21/17
Mo.-St. Louis 01/28/21 83-88 -5 32-58/31-59 .552/.525 11-28/11-21 .393/.524 8-9/15-17 .889-.882 30/27 3 19/21 11/7 3/2 1/5 17/10
Drury 02/02/21 88-78 10 27-63/29-66 .429/.439 14-31/6-19 .452/.316 20-22/14-19 .909-.737 39/35 4 13/18 13/10 3/4 5/11 13/17
Southern Ind. 02/05/21 71-78 -7 23-62/30-60 .371/.500 10-27/6-20 .370/.300 15-18/12-20 .833-.600 33/41 -8 13/17 13/16 1/8 10/7 16/18
UIndy 02/06/21 65-68 -3 25-60/25-53 .417/.472 11-28/5-15 .393/.333 4-5/13-19 .800-.684 28/37 -9 17/14 8/11 2/2 5/4 14/10
Lewis 02/11/21 66-75 -9 26-54/28-59 .481/.475 7-23/8-20 .304/.400 7-13/11-15 .538-.733 27/37 -10 4/11 15/17 2/0 7/9 16/15
Ill. Springfield 02/13/21 73-68 5 24-55/28-66 .436/.424 7-20/4-13 .350/.308 18-24/8-13 .750-.615 33/43 -10 8/6 8/7 3/3 4/5 13/20
Quincy 02/18/21 70-74 -4 26-62/26-61 .419/.426 11-31/13-29 .355/.448 7-9/9-11 .778-.818 36/34 2 14/12 13/11 2/4 2/11 16/12
Truman 02/20/21 70-76 -6 26-53/28-59 .491/.475 8-21/4-13 .381/.308 10-14/16-22 .714-.727 29/38 -9 14/11 14/11 5/0 3/9 18/12
Rockhurst 02/27/21 63-62 1 22-65/23-54 .338/.426 9-32/7-18 .281/.389 10-14/9-12 .714-.750 37/38 -1 10/9 4/10 3/3 4/3 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Drury (02/02/21)
FIELD GOALS MADE 32 Mo.-St. Louis (01/28/21)
FIELD GOAL ATTEMPTS 69 UIndy (11/27/20)
3 PT FIELD GOALS MADE 14 Drury (02/02/21)
3 PT FG ATTEMPTS 33 UIndy (11/27/20)
FREE THROWS MADE 21 Southwest Baptist (12/18/20)
FREE THROW ATTEMPTS 36 Southwest Baptist (12/18/20)
REBOUNDS 44 Missouri S&T (01/16/21)
ASSISTS 19 Mo.-St. Louis (01/28/21)
STEALS 10 Southern Ind. (02/05/21)
BLOCKED SHOTS 7 UIndy (11/27/20)
TURNOVERS 28 Drury (01/14/21)
FOULS 22 Southern Indiana (11/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jermain,Jordan; Wiley,Eysan Lindenwood (MO) (01/23/21); Drury (02/02/21)
FIELD GOALS MADE 10 Eysan Wiley; Wiley, Eysan; Wiley,Eysan Truman State (01/06/21); Lewis (02/11/21); Ill. Springfield (02/13/21)
FIELD GOAL ATTEMPTS 21 Wiley,Eysan; Wiley, Eysan Rockhurst (02/27/21); Lewis (02/11/21)
3 PT FIELD GOALS MADE 5 Jermain,Jordan; Alexander,Mason Lindenwood (MO) (01/23/21); Missouri S&T (01/16/21)
3 PT FG ATTEMPTS 11 Jermain,Jordan Drury (02/02/21)
FREE THROWS MADE 10 Wiley,Eysan Rockhurst (01/19/21)
FREE THROW ATTEMPTS 12 Wiley,Eysan Rockhurst (01/19/21)
REBOUNDS 14 Wiley,Eysan Quincy (02/18/21)
ASSISTS 6 Alexander,Mason; Wiley,Eysan Drury (02/02/21); UIndy (02/06/21); UIndy (11/27/20)
STEALS 5 Olsen,Carter UIndy (11/27/20)
BLOCKED SHOTS 4 Wiley,Eysan UIndy (11/27/20)
TURNOVERS 6 Alexander,Mason; Wiley,Eysan Lindenwood (MO) (01/23/21); Drury (01/14/21); Rockhurst (01/19/21)
FOULS 5 Stubbs,Grant; Wiley,Eysan Southern Indiana (11/29/20); Drury (01/14/21); Mo.-St. Louis (01/28/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wiley, Eysan 17 302 17.8
#12 Alexander, Mason 21 264 12.6
#42 Stubbs, Grant 19 201 10.6
#40 Jermain, Jordan 17 169 9.9
#14 Shannon, Trey 18 116 6.4
#00 Golightly, Jackson 18 92 5.1
#32 Olsen, Carter 13 75 5.8
#22 McKinley, Kobe 18 64 3.6
#33 Ferguson, Jevaughn 14 61 4.4
#04 Hanson, Robbie 19 44 2.3
#10 Zimmerman, John 18 43 2.4
#03 Perry, Jalen 3 5 1.7
#01 Nogoson, Mawutor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wiley, Eysan 17 112 257 .436 6.6 15.1
#12 Alexander, Mason 21 93 222 .419 4.4 10.6
#42 Stubbs, Grant 19 79 164 .482 4.2 8.6
#40 Jermain, Jordan 17 51 125 .408 3.0 7.4
#14 Shannon, Trey 18 38 91 .418 2.1 5.1
#00 Golightly, Jackson 18 31 86 .360 1.7 4.8
#32 Olsen, Carter 13 27 66 .409 2.1 5.1
#22 McKinley, Kobe 18 25 58 .431 1.4 3.2
#33 Ferguson, Jevaughn 14 22 48 .458 1.6 3.4
#04 Hanson, Robbie 19 16 55 .291 0.8 2.9
#10 Zimmerman, John 18 14 33 .424 0.8 1.8
#01 Nogoson, Mawutor 3 1 4 .250 0.3 1.3
#03 Perry, Jalen 3 1 4 .250 0.3 1.3
#45 Houghton, Caleb 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Alexander, Mason 21 40 119 .336 1.9 5.7
#40 Jermain, Jordan 17 33 83 .398 1.9 4.9
#02 Wiley, Eysan 17 27 74 .365 1.6 4.4
#14 Shannon, Trey 18 22 63 .349 1.2 3.5
#32 Olsen, Carter 13 16 45 .356 1.2 3.5
#00 Golightly, Jackson 18 15 47 .319 0.8 2.6
#42 Stubbs, Grant 19 10 37 .270 0.5 1.9
#10 Zimmerman, John 18 10 21 .476 0.6 1.2
#04 Hanson, Robbie 19 8 38 .211 0.4 2.0
#22 McKinley, Kobe 18 2 15 .133 0.1 0.8
#03 Perry, Jalen 3 1 3 .333 0.3 1.0
#33 Ferguson, Jevaughn 14 0 2 .000 0.0 0.1
#45 Houghton, Caleb 2 0 1 .000 0.0 0.5
#01 Nogoson, Mawutor 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wiley, Eysan 17 51 68 .750 3.0 4.0
#12 Alexander, Mason 21 38 46 .826 1.8 2.2
#40 Jermain, Jordan 17 34 40 .850 2.0 2.4
#42 Stubbs, Grant 19 33 53 .623 1.7 2.8
#14 Shannon, Trey 18 18 23 .783 1.0 1.3
#33 Ferguson, Jevaughn 14 17 25 .680 1.2 1.8
#00 Golightly, Jackson 18 15 20 .750 0.8 1.1
#22 McKinley, Kobe 18 12 25 .480 0.7 1.4
#32 Olsen, Carter 13 5 10 .500 0.4 0.8
#10 Zimmerman, John 18 5 7 .714 0.3 0.4
#04 Hanson, Robbie 19 4 5 .800 0.2 0.3
#03 Perry, Jalen 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Wiley, Eysan 17 129 7.6 25 1.5 104 6.1
#42 Stubbs, Grant 19 127 6.7 44 2.3 83 4.4
#00 Golightly, Jackson 18 83 4.6 15 0.8 68 3.8
#12 Alexander, Mason 21 68 3.2 9 0.4 59 2.8
#TM Team 21 52 2.5 27 1.3 25 1.2
#22 McKinley, Kobe 18 49 2.7 16 0.9 33 1.8
#40 Jermain, Jordan 17 46 2.7 5 0.3 41 2.4
#33 Ferguson, Jevaughn 14 36 2.6 14 1.0 22 1.6
#14 Shannon, Trey 18 29 1.6 4 0.2 25 1.4
#32 Olsen, Carter 13 25 1.9 7 0.5 18 1.4
#04 Hanson, Robbie 19 21 1.1 3 0.2 18 0.9
#10 Zimmerman, John 18 17 0.9 3 0.2 14 0.8
#01 Nogoson, Mawutor 3 5 1.7 0 0.0 5 1.7
#44 Chapman, Matthew 1 2 2.0 0 0.0 2 2.0
#45 Houghton, Caleb 2 1 0.5 0 0.0 1 0.5
#20 Ross, Chandler 2 1 0.5 1 0.5 0 0.0
