Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-10)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 2030 2026
Points Per Game 67.7 67.5
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 729-1718 753-1703
FG: Percentage .424 .442
FG: Per Game 24.3 25.1
3PT: Made-Attempted 249-677 172-539
3PT: Percentage .368 .319
3PT: Per Game 8.3 5.7
FT: Made-Attempted 323-449 348-467
FT: Percentage .719 .745
FT: Per Game 10.8 11.6
Rebounding
Total 1026 1007
Per Game 34.2 33.6
Margin 0.6 --
Assists
Total 327 300
Per Game 10.9 10.0
Turnovers
Total 376 374
Per Game 12.5 12.5
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.7 13.0
Steals
Total 194 193
Per Game 6.5 6.4
Blocks
Total 78 87
Per Game 2.6 2.9
Attendance
Total 7707 6999
Per Game 14-551 12-583

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jermain, Jordan 30 30 961 32.0 129 309 .417 70 179 .391 79 96 .823 407 13.6 18 72 90 3.0 46 60 60 22 0
12 Alexander, Mason 26 14 765 29.4 113 332 .340 61 177 .345 38 47 .809 325 12.5 10 71 81 3.1 43 65 47 27 2
24 McKinley, Kobe 29 25 744 25.7 126 264 .477 18 51 .353 66 110 .600 336 11.6 53 92 145 5.0 73 16 54 55 27
23 Stubbs, Grant 20 5 484 24.2 68 145 .469 21 52 .404 19 32 .594 176 8.8 31 65 96 4.8 37 16 30 6 6
03 Shannon, Trey 30 23 948 31.6 71 173 .410 36 98 .367 45 52 .865 223 7.4 7 72 79 2.6 54 39 31 20 0
34 Tshiyoyo, Heri 29 28 705 24.3 91 191 .476 0 0 .000 31 44 .705 213 7.3 71 162 233 8.0 85 30 58 18 18
04 Zimmerman, John 30 23 608 20.3 51 119 .429 25 65 .385 11 15 .733 138 4.6 12 38 50 1.7 31 63 41 26 0
33 Ferguson, Jevaughn 25 1 314 12.6 29 62 .468 0 0 .000 21 31 .677 79 3.2 30 58 88 3.5 38 10 19 7 20
21 Chapman, Matthew 4 0 24 6.0 5 10 .500 2 2 1.000 0 0 .000 12 3.0 3 4 7 1.8 3 1 0 1 0
01 Nogoson, Mawutor 8 0 54 6.8 10 23 .435 2 7 .286 0 0 .000 22 2.8 9 9 18 2.3 8 5 1 4 1
22 Patterson, Isaac 23 0 234 10.2 21 50 .420 10 29 .345 4 4 1.000 56 2.4 5 24 29 1.3 19 17 6 4 3
05 Hughes, Macaleb 23 1 149 6.5 11 27 .407 2 9 .222 7 16 .438 31 1.3 3 17 20 0.9 24 4 8 3 0
13 Jordan, Luke 8 0 21 2.6 3 7 .429 2 5 .400 2 2 1.000 10 1.3 1 1 2 0.3 2 1 1 1 0
15 Masters, Waylon 7 0 14 2.0 1 6 .167 0 3 .000 0 0 .000 2 0.3 2 2 4 0.6 1 0 0 0 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 47 84 2.8 0 0 20 0 0  
Total 30 6025 200.8 729 1718 .424 249 677 .368 323 449 .719 2030 67.67 292 734 1026 34.2 464 327 376 194 78
Opponents 30 6025 200.8 753 1703 .442 172 539 .319 348 467 .745 2026 67.53 260 747 1007 33.6 464 300 374 193 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jermain, Jordan 19 19 603 31.7 83 201 .413 49 123 .398 47 60 .783 262 13.8 13 47 60 3.2 28 41 2.2 42 10 0
12 Alexander, Mason 15 5 422 28.1 63 180 .350 37 99 .374 20 24 .833 183 12.2 8 37 45 3.0 19 34 2.3 19 15 1
24 McKinley, Kobe 18 14 451 25.1 74 160 .463 9 30 .300 39 72 .542 196 10.9 28 57 85 4.7 47 7 0.4 35 28 15
03 Shannon, Trey 19 15 588 30.9 45 109 .413 21 62 .339 26 31 .839 137 7.2 2 42 44 2.3 37 24 1.3 19 14 0
23 Stubbs, Grant 17 5 394 23.2 52 116 .448 14 39 .359 16 29 .552 134 7.9 27 57 84 4.9 30 15 0.9 25 6 5
34 Tshiyoyo, Heri 18 17 439 24.4 53 110 .482 0 0 .000 11 21 .524 117 6.5 41 93 134 7.4 54 20 1.1 37 8 13
04 Zimmerman, John 19 18 437 23.0 35 89 .393 19 46 .413 8 11 .727 97 5.1 7 25 32 1.7 20 43 2.3 27 20 0
21 Chapman, Matthew 1 0 5 5.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 0 0 0.0 0 0 0
33 Ferguson, Jevaughn 15 1 199 13.3 20 44 .455 0 0 .000 10 18 .556 50 3.3 19 42 61 4.1 19 4 0.3 11 7 14
22 Patterson, Isaac 14 0 128 9.1 11 29 .379 5 15 .333 2 2 1.000 29 2.1 3 9 12 0.9 9 4 0.3 3 4 2
01 Nogoson, Mawutor 6 0 31 5.2 3 10 .300 1 5 .200 0 0 .000 7 1.2 2 5 7 1.2 5 2 0.3 0 2 0
05 Hughes, Macaleb 13 1 88 6.8 3 16 .188 1 6 .167 5 8 .625 12 0.9 2 10 12 0.9 15 3 0.2 6 1 0
13 Jordan, Luke 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 0 0 0.0 0 0 0
15 Masters, Waylon 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 2.9 0 0 0.0 12 0 0  
Total 19 3800 200.0 445 1069 .416 158 429 .368 184 276 .667 1232 64.84 185 450 635 33.4 284 197 10.4 236 115 50
Opponents 19 3800 200.0 483 1087 .444 112 351 .319 207 279 .742 1285 67.63 173 475 648 34.1 291 195 10.3 223 119 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jermain, Jordan 30 30 961 129 309 .417 70 179 .391 79 96 .823 407 13.6
12 Alexander, Mason 26 14 765 113 332 .340 61 177 .345 38 47 .809 325 12.5
24 McKinley, Kobe 29 25 744 126 264 .477 18 51 .353 66 110 .600 336 11.6
23 Stubbs, Grant 20 5 484 68 145 .469 21 52 .404 19 32 .594 176 8.8
34 Tshiyoyo, Heri 29 28 705 91 191 .476 0 0 .000 31 44 .705 213 7.3
03 Shannon, Trey 30 23 948 71 173 .410 36 98 .367 45 52 .865 223 7.4
04 Zimmerman, John 30 23 608 51 119 .429 25 65 .385 11 15 .733 138 4.6
33 Ferguson, Jevaughn 25 1 314 29 62 .468 0 0 .000 21 31 .677 79 3.2
21 Chapman, Matthew 4 0 24 5 10 .500 2 2 1.000 0 0 .000 12 3.0
01 Nogoson, Mawutor 8 0 54 10 23 .435 2 7 .286 0 0 .000 22 2.8
22 Patterson, Isaac 23 0 234 21 50 .420 10 29 .345 4 4 1.000 56 2.4
05 Hughes, Macaleb 23 1 149 11 27 .407 2 9 .222 7 16 .438 31 1.3
13 Jordan, Luke 8 0 21 3 7 .429 2 5 .400 2 2 1.000 10 1.3
15 Masters, Waylon 7 0 14 1 6 .167 0 3 .000 0 0 .000 2 0.3
Total 30 6025 729 1718 .424 249 677 .368 323 449 .719 2030 67.67
Opponents 30 6025 753 1703 .442 172 539 .319 348 467 .745 2026 67.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jermain, Jordan 30 32.0 .417 .391 .823 0.6 2.4 3.0 2.0 0.7 0.0 13.6
12 Alexander, Mason 26 29.4 .340 .345 .809 0.4 2.7 3.1 2.5 1.0 0.1 12.5
24 McKinley, Kobe 29 25.7 .477 .353 .600 1.8 3.2 5.0 0.6 1.9 0.9 11.6
23 Stubbs, Grant 20 24.2 .469 .404 .594 1.6 3.3 4.8 0.8 0.3 0.3 8.8
34 Tshiyoyo, Heri 29 24.3 .476 .000 .705 2.4 5.6 8.0 1.0 0.6 0.6 7.3
03 Shannon, Trey 30 31.6 .410 .367 .865 0.2 2.4 2.6 1.3 0.7 0.0 7.4
04 Zimmerman, John 30 20.3 .429 .385 .733 0.4 1.3 1.7 2.1 0.9 0.0 4.6
33 Ferguson, Jevaughn 25 12.6 .468 .000 .677 1.2 2.3 3.5 0.4 0.3 0.8 3.2
21 Chapman, Matthew 4 6.0 .500 1.000 .000 0.8 1.0 1.8 0.3 0.3 0.0 3.0
01 Nogoson, Mawutor 8 6.8 .435 .286 .000 1.1 1.1 2.3 0.6 0.5 0.1 2.8
22 Patterson, Isaac 23 10.2 .420 .345 1.000 0.2 1.0 1.3 0.7 0.2 0.1 2.4
05 Hughes, Macaleb 23 6.5 .407 .222 .438 0.1 0.7 0.9 0.2 0.1 0.0 1.3
13 Jordan, Luke 8 2.6 .429 .400 1.000 0.1 0.1 0.3 0.1 0.1 0.0 1.3
15 Masters, Waylon 7 2.0 .167 .000 .000 0.3 0.3 0.6 0.0 0.0 0.1 0.3
Total 30 200.8 .424 .368 .719 9.7 24.5 34.2 10.9 6.5 2.6 67.67
Opponents 30 200.8 .442 .319 .745 8.7 24.9 33.6 10.0 6.4 2.9 67.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue Northwest 11/12/21 76-71 W 29-69 .420 7-15 .467 11-12 .917 16 21 37 37.0 15 16 16 4 14 76 76.0
at Davenport 11/13/21 67-75 L 20-55 .364 5-24 .208 22-28 .786 6 22 28 32.5 24 8 12 1 9 67 71.5
vs Washburn 11/17/21 56-52 W 19-48 .396 2-12 .167 16-22 .727 8 35 43 36.0 13 6 21 2 7 56 66.3
at Emporia St. 11/20/21 71-78 L 28-61 .459 9-26 .346 6-8 .750 7 27 34 35.5 16 12 13 3 5 71 67.5
at Central Mo. 11/23/21 55-63 L 19-50 .380 9-24 .375 8-10 .800 9 26 35 35.4 18 10 22 1 3 55 65.0
at Missouri Western 11/27/21 76-80 L (OT) 27-60 .450 5-16 .313 17-20 .850 10 23 33 35.0 15 11 14 3 5 76 66.8
at Southwest Baptist 11/29/21 66-77 L 23-51 .451 6-16 .375 14-17 .824 8 14 22 33.1 18 7 12 0 7 66 66.7
vs Missouri S&T 12/02/21 81-77 W 26-56 .464 12-26 .462 17-23 .739 6 23 29 32.6 16 18 12 3 6 81 68.5
vs Baptist Bible (MO) 12/10/21 86-64 W 32-72 .444 13-33 .394 9-10 .900 16 21 37 33.1 11 15 4 2 10 86 70.4
vs St. Mary (KS) 12/15/21 96-51 W 35-72 .486 16-35 .457 10-13 .769 11 35 46 34.4 17 24 6 4 9 96 73.0
vs Rockhurst 01/04/22 68-65 W 26-59 .441 10-25 .400 6-8 .750 10 21 31 34.1 15 13 10 5 6 68 72.5
vs Maryville (MO) 01/06/22 57-66 L 18-59 .305 7-28 .250 14-21 .667 13 18 31 33.8 18 9 10 1 8 57 71.3
vs Quincy 01/08/22 81-77 W 27-53 .509 12-21 .571 15-24 .625 8 27 35 33.9 16 11 14 4 6 81 72.0
vs Drury 01/13/22 68-58 W 26-64 .406 10-29 .345 6-8 .750 18 25 43 34.6 12 14 10 7 4 68 71.7
at Missouri S&T 01/15/22 75-65 W 28-59 .475 11-29 .379 8-10 .800 10 25 35 34.6 15 14 12 4 9 75 71.9
vs Southwest Baptist 01/17/22 49-61 L 18-56 .321 7-19 .368 6-7 .857 9 26 35 34.6 15 9 17 5 9 49 70.5
at Lindenwood (MO) 01/20/22 60-72 L 24-56 .429 9-27 .333 3-7 .429 7 23 30 34.4 13 13 12 5 6 60 69.9
at Maryville (MO) 01/22/22 62-60 W 21-49 .429 7-22 .318 13-19 .684 9 22 31 34.2 13 11 15 3 8 62 69.4
vs McKendree 01/27/22 59-72 L 21-51 .412 6-17 .353 11-20 .550 9 20 29 33.9 19 8 12 1 4 59 68.9
vs Mo.-St. Louis 01/29/22 61-71 L 21-48 .438 7-18 .389 12-15 .800 7 24 31 33.8 10 8 16 2 7 61 68.5
at Southern Ind. 02/05/22 64-60 W 24-59 .407 5-16 .313 11-20 .550 14 32 46 34.3 20 9 14 2 6 64 68.3
at Drury 02/07/22 65-72 L 26-59 .441 6-22 .273 7-11 .636 13 29 42 34.7 16 8 14 2 2 65 68.1
vs Ill. Springfield 02/10/22 53-64 L 21-57 .368 6-22 .273 5-9 .556 11 23 34 34.7 15 5 10 6 4 53 67.5
vs Lewis 02/12/22 65-57 W 23-50 .460 11-23 .478 8-11 .727 6 21 27 34.3 12 10 16 0 6 65 67.4
at Truman St. 02/17/22 62-82 L 25-60 .417 10-24 .417 2-6 .333 6 24 30 34.2 17 10 10 0 3 62 67.2
at Quincy 02/19/22 61-65 L 22-60 .367 7-21 .333 10-22 .455 12 26 38 34.3 13 11 8 0 3 61 66.9
at Rockhurst 02/24/22 75-64 W 25-63 .397 9-24 .375 16-18 .889 9 27 36 34.4 11 9 12 0 11 75 67.2
vs Lindenwood (MO) 02/28/22 89-77 W 29-56 .518 8-18 .444 23-28 .821 11 25 36 34.4 17 13 13 1 9 89 68.0
at Southwest Baptist 03/03/22 73-71 W 27-55 .491 10-21 .476 9-13 .692 7 28 35 34.4 18 12 11 4 5 73 68.2
at Mo.-St. Louis 03/05/22 53-59 L 19-51 .373 7-24 .292 8-9 .889 6 21 27 34.2 16 3 8 3 3 53 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Northwest 11/12/21 71-76 L 30-56 .536 7-17 .412 4-13 .308 9 24 33 33.0 17 11 23 5 9 71 71.0
Davenport 11/13/21 75-67 W 25-50 .500 6-12 .500 19-29 .655 11 30 41 37.0 24 15 22 3 6 75 73.0
Washburn 11/17/21 52-56 L 20-60 .333 4-18 .222 8-9 .889 6 23 29 34.3 19 4 14 3 12 52 66.0
Emporia St. 11/20/21 78-71 W 32-64 .500 5-17 .294 9-11 .818 5 25 30 33.3 11 11 7 3 5 78 69.0
Central Mo. 11/23/21 63-55 W 20-47 .426 2-18 .111 21-26 .808 4 23 27 32.0 16 7 13 4 12 63 67.8
Missouri Western 11/27/21 80-76 W (OT) 29-61 .475 5-19 .263 17-20 .850 9 25 34 32.3 16 10 11 3 9 80 69.8
Southwest Baptist 11/29/21 77-66 W 28-52 .538 6-15 .400 15-22 .682 12 20 32 32.3 22 14 13 3 6 77 70.9
Missouri S&T 12/02/21 77-81 L 27-59 .458 6-14 .429 17-22 .773 9 28 37 32.9 16 9 14 3 10 77 71.6
Baptist Bible (MO) 12/10/21 64-86 L 25-53 .472 7-13 .538 7-11 .636 8 24 32 32.8 11 8 16 0 2 64 70.8
St. Mary (KS) 12/15/21 51-96 L 18-55 .327 5-23 .217 10-14 .714 5 25 30 32.5 14 9 15 3 5 51 68.8
Rockhurst 01/04/22 65-68 L 24-54 .444 4-16 .250 13-16 .813 9 21 30 32.3 13 7 9 1 7 65 68.5
Maryville (MO) 01/06/22 66-57 W 23-46 .500 5-13 .385 15-22 .682 8 32 40 32.9 17 12 18 3 6 66 68.3
Quincy 01/08/22 77-81 L 27-62 .435 5-18 .278 18-22 .818 7 26 33 32.9 20 9 10 3 3 77 68.9
Drury 01/13/22 58-68 L 23-62 .371 5-23 .217 7-10 .700 15 21 36 33.1 9 6 12 3 6 58 68.1
Missouri S&T 01/15/22 65-75 L 23-54 .426 7-18 .389 12-18 .667 9 21 30 32.9 11 11 13 2 4 65 67.9
Southwest Baptist 01/17/22 61-49 W 24-57 .421 5-19 .263 8-11 .727 8 28 36 33.1 11 10 16 5 13 61 67.5
Lindenwood (MO) 01/20/22 72-60 W 25-59 .424 7-15 .467 15-16 .938 11 26 37 33.4 10 12 9 2 6 72 67.8
Maryville (MO) 01/22/22 60-62 L 25-56 .446 5-20 .250 5-8 .625 9 23 32 33.3 17 7 15 1 6 60 67.3
McKendree 01/27/22 72-59 W 25-55 .455 8-21 .381 14-15 .933 8 23 31 33.2 19 8 9 1 6 72 67.6
Mo.-St. Louis 01/29/22 71-61 W 29-55 .527 5-10 .500 8-11 .727 4 22 26 32.8 16 9 10 6 10 71 67.8
Southern Ind. 02/05/22 60-64 L 22-58 .379 2-13 .154 14-21 .667 9 26 35 32.9 17 8 11 5 6 60 67.4
Drury 02/07/22 72-65 W 29-65 .446 11-31 .355 3-7 .429 9 22 31 32.8 15 17 6 0 3 72 67.6
Ill. Springfield 02/10/22 64-53 W 27-64 .422 5-21 .238 5-9 .556 15 26 41 33.2 16 10 9 3 5 64 67.4
Lewis 02/12/22 57-65 L 24-52 .462 4-18 .222 5-6 .833 7 22 29 33.0 17 10 17 2 6 57 67.0
Truman St. 02/17/22 82-62 W 28-58 .483 11-23 .478 15-18 .833 6 28 34 33.0 10 16 7 5 7 82 67.6
Quincy 02/19/22 65-61 W 24-60 .400 3-18 .167 14-18 .778 12 31 43 33.4 17 6 8 6 4 65 67.5
Rockhurst 02/24/22 64-75 L 26-59 .441 8-25 .320 4-7 .571 6 29 35 33.5 18 14 17 3 5 64 67.4
Lindenwood (MO) 02/28/22 77-89 L 27-57 .474 8-20 .400 15-17 .882 4 21 25 33.2 19 10 12 4 3 77 67.7
Southwest Baptist 03/03/22 71-73 L 22-60 .367 9-21 .429 18-23 .783 14 25 39 33.4 15 13 9 1 6 71 67.8
Mo.-St. Louis 03/05/22 59-53 W 22-53 .415 2-10 .200 13-15 .867 12 27 39 33.6 11 7 9 1 5 59 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Northwest 11/12/21 76-71 5 29-69/30-56 .420/.536 7-15/7-17 .467/.412 11-12/4-13 .917-.308 37/33 4 16/11 16/23 4/5 14/9 15/17
Davenport 11/13/21 67-75 -8 20-55/25-50 .364/.500 5-24/6-12 .208/.500 22-28/19-29 .786-.655 28/41 -13 8/15 12/22 1/3 9/6 24/24
Washburn 11/17/21 56-52 4 19-48/20-60 .396/.333 2-12/4-18 .167/.222 16-22/8-9 .727-.889 43/29 14 6/4 21/14 2/3 7/12 13/19
Emporia St. 11/20/21 71-78 -7 28-61/32-64 .459/.500 9-26/5-17 .346/.294 6-8/9-11 .750-.818 34/30 4 12/11 13/7 3/3 5/5 16/11
Central Mo. 11/23/21 55-63 -8 19-50/20-47 .380/.426 9-24/2-18 .375/.111 8-10/21-26 .800-.808 35/27 8 10/7 22/13 1/4 3/12 18/16
Missouri Western 11/27/21 76-80 -4 27-60/29-61 .450/.475 5-16/5-19 .313/.263 17-20/17-20 .850-.850 33/34 -1 11/10 14/11 3/3 5/9 15/16
Southwest Baptist 11/29/21 66-77 -11 23-51/28-52 .451/.538 6-16/6-15 .375/.400 14-17/15-22 .824-.682 22/32 -10 7/14 12/13 0/3 7/6 18/22
Missouri S&T 12/02/21 81-77 4 26-56/27-59 .464/.458 12-26/6-14 .462/.429 17-23/17-22 .739-.773 29/37 -8 18/9 12/14 3/3 6/10 16/16
Baptist Bible (MO) 12/10/21 86-64 22 32-72/25-53 .444/.472 13-33/7-13 .394/.538 9-10/7-11 .900-.636 37/32 5 15/8 4/16 2/0 10/2 11/11
St. Mary (KS) 12/15/21 96-51 45 35-72/18-55 .486/.327 16-35/5-23 .457/.217 10-13/10-14 .769-.714 46/30 16 24/9 6/15 4/3 9/5 17/14
Rockhurst 01/04/22 68-65 3 26-59/24-54 .441/.444 10-25/4-16 .400/.250 6-8/13-16 .750-.813 31/30 1 13/7 10/9 5/1 6/7 15/13
Maryville (MO) 01/06/22 57-66 -9 18-59/23-46 .305/.500 7-28/5-13 .250/.385 14-21/15-22 .667-.682 31/40 -9 9/12 10/18 1/3 8/6 18/17
Quincy 01/08/22 81-77 4 27-53/27-62 .509/.435 12-21/5-18 .571/.278 15-24/18-22 .625-.818 35/33 2 11/9 14/10 4/3 6/3 16/20
Drury 01/13/22 68-58 10 26-64/23-62 .406/.371 10-29/5-23 .345/.217 6-8/7-10 .750-.700 43/36 7 14/6 10/12 7/3 4/6 12/9
Missouri S&T 01/15/22 75-65 10 28-59/23-54 .475/.426 11-29/7-18 .379/.389 8-10/12-18 .800-.667 35/30 5 14/11 12/13 4/2 9/4 15/11
Southwest Baptist 01/17/22 49-61 -12 18-56/24-57 .321/.421 7-19/5-19 .368/.263 6-7/8-11 .857-.727 35/36 -1 9/10 17/16 5/5 9/13 15/11
Lindenwood (MO) 01/20/22 60-72 -12 24-56/25-59 .429/.424 9-27/7-15 .333/.467 3-7/15-16 .429-.938 30/37 -7 13/12 12/9 5/2 6/6 13/10
Maryville (MO) 01/22/22 62-60 2 21-49/25-56 .429/.446 7-22/5-20 .318/.250 13-19/5-8 .684-.625 31/32 -1 11/7 15/15 3/1 8/6 13/17
McKendree 01/27/22 59-72 -13 21-51/25-55 .412/.455 6-17/8-21 .353/.381 11-20/14-15 .550-.933 29/31 -2 8/8 12/9 1/1 4/6 19/19
Mo.-St. Louis 01/29/22 61-71 -10 21-48/29-55 .438/.527 7-18/5-10 .389/.500 12-15/8-11 .800-.727 31/26 5 8/9 16/10 2/6 7/10 10/16
Southern Ind. 02/05/22 64-60 4 24-59/22-58 .407/.379 5-16/2-13 .313/.154 11-20/14-21 .550-.667 46/35 11 9/8 14/11 2/5 6/6 20/17
Drury 02/07/22 65-72 -7 26-59/29-65 .441/.446 6-22/11-31 .273/.355 7-11/3-7 .636-.429 42/31 11 8/17 14/6 2/0 2/3 16/15
Ill. Springfield 02/10/22 53-64 -11 21-57/27-64 .368/.422 6-22/5-21 .273/.238 5-9/5-9 .556-.556 34/41 -7 5/10 10/9 6/3 4/5 15/16
Lewis 02/12/22 65-57 8 23-50/24-52 .460/.462 11-23/4-18 .478/.222 8-11/5-6 .727-.833 27/29 -2 10/10 16/17 0/2 6/6 12/17
Truman St. 02/17/22 62-82 -20 25-60/28-58 .417/.483 10-24/11-23 .417/.478 2-6/15-18 .333-.833 30/34 -4 10/16 10/7 0/5 3/7 17/10
Quincy 02/19/22 61-65 -4 22-60/24-60 .367/.400 7-21/3-18 .333/.167 10-22/14-18 .455-.778 38/43 -5 11/6 8/8 0/6 3/4 13/17
Rockhurst 02/24/22 75-64 11 25-63/26-59 .397/.441 9-24/8-25 .375/.320 16-18/4-7 .889-.571 36/35 1 9/14 12/17 0/3 11/5 11/18
Lindenwood (MO) 02/28/22 89-77 12 29-56/27-57 .518/.474 8-18/8-20 .444/.400 23-28/15-17 .821-.882 36/25 11 13/10 13/12 1/4 9/3 17/19
Southwest Baptist 03/03/22 73-71 2 27-55/22-60 .491/.367 10-21/9-21 .476/.429 9-13/18-23 .692-.783 35/39 -4 12/13 11/9 4/1 5/6 18/15
Mo.-St. Louis 03/05/22 53-59 -6 19-51/22-53 .373/.415 7-24/2-10 .292/.200 8-9/13-15 .889-.867 27/39 -12 3/7 8/9 3/1 3/5 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 St. Mary (KS) (12/15/21)
FIELD GOALS MADE 35 St. Mary (KS) (12/15/21)
FIELD GOAL ATTEMPTS 72 Baptist Bible (MO) (12/10/21); St. Mary (KS) (12/15/21)
3 PT FIELD GOALS MADE 16 St. Mary (KS) (12/15/21)
3 PT FG ATTEMPTS 35 St. Mary (KS) (12/15/21)
FREE THROWS MADE 23 Lindenwood (MO) (02/28/22)
FREE THROW ATTEMPTS 28 Lindenwood (MO) (02/28/22); Davenport (11/13/21)
REBOUNDS 46 St. Mary (KS) (12/15/21); Southern Ind. (02/05/22)
ASSISTS 24 St. Mary (KS) (12/15/21)
STEALS 14 Purdue Northwest (11/12/21)
BLOCKED SHOTS 7 Drury (01/13/22)
TURNOVERS 22 Central Mo. (11/23/21)
FOULS 24 Davenport (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jermain,Jordan Missouri S&T (01/15/22)
FIELD GOALS MADE 11 Jermain,Jordan Missouri S&T (01/15/22)
FIELD GOAL ATTEMPTS 21 Alexander,Mason Missouri Western (11/27/21)
3 PT FIELD GOALS MADE 7 Jermain,Jordan Missouri S&T (01/15/22)
3 PT FG ATTEMPTS 13 Jermain,Jordan Missouri S&T (01/15/22)
FREE THROWS MADE 10 Jermain,Jordan Davenport (11/13/21)
FREE THROW ATTEMPTS 12 Jermain,Jordan; McKinley,Kobe Davenport (11/13/21); Southern Ind. (02/05/22)
REBOUNDS 16 Tshiyoyo,Heri Southwest Baptist (03/03/22)
ASSISTS 10 Zimmerman,John St. Mary (KS) (12/15/21)
STEALS 6 McKinley,Kobe Baptist Bible (MO) (12/10/21)
BLOCKED SHOTS 3 Ferguson,Jevaughn; Stubbs,Grant; McKinley,Kobe; Tshiyoyo,Heri Rockhurst (01/04/22); Drury (01/13/22); Southwest Baptist (01/17/22); Purdue Northwest (11/12/21); Lindenwood (MO) (01/20/22); Maryville (MO) (01/22/22); Southwest Baptist (03/03/22)
TURNOVERS 8 Alexander,Mason Central Mo. (11/23/21)
FOULS 5 Tshiyoyo,Heri; McKinley,Kobe; Hughes,Macaleb; Alexander,Mason McKendree (01/27/22); Ill. Springfield (02/10/22); Southwest Baptist (11/29/21); Southern Ind. (02/05/22); Drury (02/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Jermain, Jordan 30 407 13.6
#24 McKinley, Kobe 29 336 11.6
#12 Alexander, Mason 26 325 12.5
#03 Shannon, Trey 30 223 7.4
#34 Tshiyoyo, Heri 29 213 7.3
#23 Stubbs, Grant 20 176 8.8
#04 Zimmerman, John 30 138 4.6
#33 Ferguson, Jevaughn 25 79 3.2
#22 Patterson, Isaac 23 56 2.4
#05 Hughes, Macaleb 23 31 1.3
#01 Nogoson, Mawutor 8 22 2.8
#21 Chapman, Matthew 4 12 3.0
#13 Jordan, Luke 8 10 1.3
#15 Masters, Waylon 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Jermain, Jordan 30 129 309 .417 4.3 10.3
#24 McKinley, Kobe 29 126 264 .477 4.3 9.1
#12 Alexander, Mason 26 113 332 .340 4.3 12.8
#34 Tshiyoyo, Heri 29 91 191 .476 3.1 6.6
#03 Shannon, Trey 30 71 173 .410 2.4 5.8
#23 Stubbs, Grant 20 68 145 .469 3.4 7.3
#04 Zimmerman, John 30 51 119 .429 1.7 4.0
#33 Ferguson, Jevaughn 25 29 62 .468 1.2 2.5
#22 Patterson, Isaac 23 21 50 .420 0.9 2.2
#05 Hughes, Macaleb 23 11 27 .407 0.5 1.2
#01 Nogoson, Mawutor 8 10 23 .435 1.3 2.9
#21 Chapman, Matthew 4 5 10 .500 1.3 2.5
#13 Jordan, Luke 8 3 7 .429 0.4 0.9
#15 Masters, Waylon 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Jermain, Jordan 30 70 179 .391 2.3 6.0
#12 Alexander, Mason 26 61 177 .345 2.3 6.8
#03 Shannon, Trey 30 36 98 .367 1.2 3.3
