Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-14, 12-8)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 2015 1928
Points Per Game 69.5 66.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 732-1663 723-1694
FG: Percentage .440 .427
FG: Per Game 25.2 24.9
3PT: Made-Attempted 233-648 190-571
3PT: Percentage .360 .333
3PT: Per Game 8.0 6.6
FT: Made-Attempted 318-457 292-417
FT: Percentage .696 .700
FT: Per Game 11.0 10.1
Rebounding
Total 1034 943
Per Game 35.7 32.5
Margin 3.1 --
Assists
Total 323 292
Per Game 11.1 10.1
Turnovers
Total 350 304
Per Game 12.1 10.5
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 11.8 13.1
Steals
Total 164 157
Per Game 5.7 5.4
Blocks
Total 93 80
Per Game 3.2 2.8
Attendance
Total 10756 6283
Per Game 12-896 13-483

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jermain, Jordan 29 28 1052 36.3 149 352 .423 65 162 .401 87 108 .806 450 15.5 24 95 119 4.1 57 83 49 34 2
24 McKinley, Kobe 29 29 840 29.0 144 291 .495 8 37 .216 51 88 .580 347 12.0 41 129 170 5.9 86 42 57 34 30
12 Alexander, Mason 29 29 1033 35.6 110 304 .362 79 214 .369 39 52 .750 338 11.7 9 106 115 4.0 57 90 65 40 3
34 Tshiyoyo, Heri 29 29 809 27.9 101 190 .532 0 0 .000 49 78 .628 251 8.7 84 169 253 8.7 77 28 52 11 28
23 Stubbs, Grant 29 21 727 25.1 91 207 .440 38 103 .369 25 42 .595 245 8.4 31 88 119 4.1 78 17 44 13 8
03 Shannon, Trey 6 6 158 26.3 9 26 .346 7 15 .467 15 15 1.000 40 6.7 1 13 14 2.3 7 8 4 2 0
35 Wingert, Eli 28 0 356 12.7 60 107 .561 0 4 .000 17 31 .548 137 4.9 28 43 71 2.5 30 19 25 7 9
22 Patterson, Isaac 29 0 449 15.5 40 99 .404 21 62 .339 15 19 .789 116 4.0 12 39 51 1.8 21 24 20 14 9
33 Ferguson, Jevaughn 21 1 127 6.0 11 25 .440 0 0 .000 10 12 .833 32 1.5 5 16 21 1.0 14 2 7 1 4
11 Hanson, Robbie 23 2 166 7.2 9 36 .250 8 32 .250 4 6 .667 30 1.3 1 15 16 0.7 12 5 8 4 0
13 Jordan, Luke 20 0 47 2.4 7 18 .389 6 15 .400 0 0 .000 20 1.0 0 6 6 0.3 4 3 3 1 0
02 Becker, Kaleb 9 0 13 1.4 0 3 .000 0 0 .000 6 6 1.000 6 0.7 2 4 6 0.7 1 0 1 1 0
00 George, Jalen 8 0 15 1.9 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 0 0 0.0 1 2 2 2 0
15 Masters, Waylon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
01 Nogoson, Mawutor 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 41 72 2.5 0 0 13 0 0  
Total 29 5800 200.0 732 1663 .440 233 648 .360 318 457 .696 2015 69.48 269 765 1034 35.7 446 323 350 164 93
Opponents 29 5800 200.0 723 1694 .427 190 571 .333 292 417 .700 1928 66.48 247 696 943 32.5 446 292 304 157 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jermain, Jordan 20 19 732 36.6 98 237 .414 43 111 .387 53 67 .791 292 14.6 19 64 83 4.2 37 61 3.1 34 22 1
24 McKinley, Kobe 20 20 597 29.9 106 205 .517 8 26 .308 36 62 .581 256 12.8 24 94 118 5.9 63 33 1.7 37 28 26
12 Alexander, Mason 20 20 723 36.2 70 196 .357 54 144 .375 31 38 .816 225 11.3 3 76 79 4.0 35 55 2.8 46 31 2
23 Stubbs, Grant 20 18 547 27.4 70 151 .464 30 81 .370 19 29 .655 189 9.5 16 67 83 4.2 53 12 0.6 33 11 7
34 Tshiyoyo, Heri 20 20 561 28.1 68 125 .544 0 0 .000 32 49 .653 168 8.4 56 116 172 8.6 51 22 1.1 38 11 19
35 Wingert, Eli 19 0 253 13.3 48 84 .571 0 4 .000 10 22 .455 106 5.6 20 26 46 2.4 21 13 0.7 18 3 6
22 Patterson, Isaac 20 0 340 17.0 28 74 .378 14 45 .311 14 17 .824 84 4.2 11 28 39 2.0 15 17 0.9 15 12 8
33 Ferguson, Jevaughn 17 1 111 6.5 9 20 .450 0 0 .000 10 12 .833 28 1.6 4 15 19 1.1 14 2 0.1 4 1 4
13 Jordan, Luke 13 0 33 2.5 5 12 .417 5 11 .455 0 0 .000 15 1.2 0 4 4 0.3 3 3 0.2 3 1 0
11 Hanson, Robbie 14 2 77 5.5 3 17 .176 3 15 .200 4 6 .667 13 0.9 0 8 8 0.6 3 4 0.3 5 2 0
02 Becker, Kaleb 7 0 8 1.1 0 2 .000 0 0 .000 6 6 1.000 6 0.9 1 3 4 0.6 0 0 0.0 1 1 0
00 George, Jalen 6 0 10 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.3 1 0 0
15 Masters, Waylon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Nogoson, Mawutor 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 2.5 0 0 0.0 8 0 0  
Total 20 4000 200.0 505 1124 .449 157 437 .359 215 308 .698 1382 69.10 172 533 705 35.3 297 224 11.2 243 123 73
Opponents 20 4000 200.0 483 1169 .413 129 403 .320 185 272 .680 1280 64.00 179 475 654 32.7 303 192 9.6 215 103 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jermain, Jordan 29 28 1052 149 352 .423 65 162 .401 87 108 .806 450 15.5
24 McKinley, Kobe 29 29 840 144 291 .495 8 37 .216 51 88 .580 347 12.0
12 Alexander, Mason 29 29 1033 110 304 .362 79 214 .369 39 52 .750 338 11.7
34 Tshiyoyo, Heri 29 29 809 101 190 .532 0 0 .000 49 78 .628 251 8.7
23 Stubbs, Grant 29 21 727 91 207 .440 38 103 .369 25 42 .595 245 8.4
03 Shannon, Trey 6 6 158 9 26 .346 7 15 .467 15 15 1.000 40 6.7
22 Patterson, Isaac 29 0 449 40 99 .404 21 62 .339 15 19 .789 116 4.0
35 Wingert, Eli 28 0 356 60 107 .561 0 4 .000 17 31 .548 137 4.9
11 Hanson, Robbie 23 2 166 9 36 .250 8 32 .250 4 6 .667 30 1.3
33 Ferguson, Jevaughn 21 1 127 11 25 .440 0 0 .000 10 12 .833 32 1.5
13 Jordan, Luke 20 0 47 7 18 .389 6 15 .400 0 0 .000 20 1.0
02 Becker, Kaleb 9 0 13 0 3 .000 0 0 .000 6 6 1.000 6 0.7
00 George, Jalen 8 0 15 1 5 .200 1 4 .250 0 0 .000 3 0.4
15 Masters, Waylon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Nogoson, Mawutor 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 732 1663 .440 233 648 .360 318 457 .696 2015 69.48
Opponents 29 5800 723 1694 .427 190 571 .333 292 417 .700 1928 66.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jermain, Jordan 29 36.3 .423 .401 .806 0.8 3.3 4.1 2.9 1.2 0.1 15.5
24 McKinley, Kobe 29 29.0 .495 .216 .580 1.4 4.4 5.9 1.4 1.2 1.0 12.0
12 Alexander, Mason 29 35.6 .362 .369 .750 0.3 3.7 4.0 3.1 1.4 0.1 11.7
34 Tshiyoyo, Heri 29 27.9 .532 .000 .628 2.9 5.8 8.7 1.0 0.4 1.0 8.7
23 Stubbs, Grant 29 25.1 .440 .369 .595 1.1 3.0 4.1 0.6 0.4 0.3 8.4
03 Shannon, Trey 6 26.3 .346 .467 1.000 0.2 2.2 2.3 1.3 0.3 0.0 6.7
22 Patterson, Isaac 29 15.5 .404 .339 .789 0.4 1.3 1.8 0.8 0.5 0.3 4.0
35 Wingert, Eli 28 12.7 .561 .000 .548 1.0 1.5 2.5 0.7 0.3 0.3 4.9
11 Hanson, Robbie 23 7.2 .250 .250 .667 0.0 0.7 0.7 0.2 0.2 0.0 1.3
33 Ferguson, Jevaughn 21 6.0 .440 .000 .833 0.2 0.8 1.0 0.1 0.0 0.2 1.5
13 Jordan, Luke 20 2.4 .389 .400 .000 0.0 0.3 0.3 0.2 0.1 0.0 1.0
02 Becker, Kaleb 9 1.4 .000 .000 1.000 0.2 0.4 0.7 0.0 0.1 0.0 0.7
00 George, Jalen 8 1.9 .200 .250 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.4
15 Masters, Waylon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Nogoson, Mawutor 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 29 200.0 .440 .360 .696 9.3 26.4 35.7 11.1 5.7 3.2 69.48
Opponents 29 200.0 .427 .333 .700 8.5 24.0 32.5 10.1 5.4 2.8 66.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/11/22 90-76 W 29-59 .492 8-26 .308 24-31 .774 7 28 35 35.0 19 15 10 0 6 90 90.0
at Purdue Northwest 11/12/22 62-77 L 23-71 .324 8-23 .348 8-10 .800 15 25 40 37.5 10 11 5 1 1 62 76.0
at Washburn 11/16/22 63-70 L 21-51 .412 5-20 .250 16-27 .593 7 26 33 36.0 20 9 12 5 6 63 71.7
vs Emporia St. 11/18/22 57-67 L 22-61 .361 6-17 .353 7-13 .538 11 26 37 36.3 21 7 8 4 4 57 68.0
vs Arkansas Tech 11/22/22 90-85 W 29-56 .518 13-24 .542 19-27 .704 12 25 37 36.4 19 13 19 1 3 90 72.4
at Southwestern Okla. 11/23/22 62-63 L 21-55 .382 10-28 .357 10-13 .769 6 33 39 36.8 16 14 16 1 6 62 70.7
vs Maryville (MO) 11/26/22 51-59 L 21-57 .368 7-27 .259 2-4 .500 9 21 30 35.9 13 10 15 4 7 51 67.9
vs McKendree 11/28/22 77-55 W 32-71 .451 10-24 .417 3-4 .750 18 31 49 37.5 12 12 7 3 5 77 69.0
at UIndy 12/01/22 56-72 L 20-47 .426 8-18 .444 8-11 .727 11 20 31 36.8 13 12 22 5 5 56 67.6
at Lewis 12/03/22 76-60 W 24-44 .545 7-18 .389 21-26 .808 7 28 35 36.6 15 12 18 7 3 76 68.4
vs Kansas Christian 12/07/22 101-70 W 40-78 .513 14-31 .452 7-10 .700 19 29 48 37.6 13 21 10 4 5 101 71.4
vs Rockhurst 12/10/22 79-62 W 25-63 .397 13-33 .394 16-22 .727 14 33 47 38.4 14 11 9 0 4 79 72.0
at Southern Nazarene 12/19/22 40-60 L 15-46 .326 3-14 .214 7-11 .636 10 18 28 37.6 14 2 17 2 6 40 69.5
vs Ill. Springfield 01/05/23 73-63 W 22-46 .478 7-14 .500 22-29 .759 5 32 37 37.6 22 7 17 3 9 73 69.8
vs Quincy 01/07/23 66-67 L 26-64 .406 7-25 .280 7-10 .700 15 24 39 37.7 14 11 10 5 3 66 69.5
at Truman St. 01/12/23 73-64 W 24-54 .444 6-20 .300 19-28 .679 4 24 28 37.1 20 14 11 2 8 73 69.8
at Rockhurst 01/16/23 79-73 W 27-49 .551 13-23 .565 12-20 .600 4 32 36 37.0 16 16 14 7 5 79 70.3
at Drury 01/19/23 60-72 L 26-69 .377 7-28 .250 1-2 .500 12 25 37 37.0 14 13 9 6 6 60 69.7
vs Southwest Baptist 01/21/23 85-69 W 30-59 .508 9-21 .429 16-23 .696 14 16 30 36.6 18 13 9 3 10 85 70.5
vs Mo.-St. Louis 01/26/23 56-62 L 20-50 .400 4-19 .211 12-17 .706 5 27 32 36.4 17 11 16 2 7 56 69.8
at Missouri S&T 01/28/23 77-60 W 30-62 .484 10-25 .400 7-14 .500 10 32 42 36.7 10 10 12 4 10 77 70.1
at McKendree 02/02/23 64-68 L 24-59 .407 4-20 .200 12-19 .632 9 32 41 36.9 16 7 14 2 4 64 69.9
at Maryville (MO) 02/04/23 71-66 W 28-59 .475 7-20 .350 8-10 .800 10 20 30 36.6 15 10 10 1 8 71 69.9
vs Lewis 02/09/23 82-54 W 30-59 .508 13-23 .565 9-13 .692 9 31 40 36.7 12 14 6 3 4 82 70.4
vs UIndy 02/11/23 60-64 L 23-57 .404 9-29 .310 5-10 .500 4 28 32 36.5 17 13 9 3 5 60 70.0
at Quincy 02/16/23 66-53 W 21-48 .438 5-17 .294 19-21 .905 3 29 32 36.3 16 11 14 6 8 66 69.8
at Ill. Springfield 02/18/23 65-73 L 26-59 .441 5-15 .333 8-11 .727 3 20 23 35.9 13 6 5 3 8 65 69.7
vs Truman St. 02/25/23 66-64 W 26-48 .542 6-18 .333 8-14 .571 6 28 34 35.8 10 11 16 4 4 66 69.5
vs McKendree 03/03/23 68-80 L 27-62 .435 9-28 .321 5-7 .714 10 22 32 35.7 17 7 10 2 4 68 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/11/22 76-90 L 26-56 .464 11-24 .458 13-18 .722 6 21 27 27.0 21 10 17 2 6 76 76.0
Purdue Northwest 11/12/22 77-62 W 28-59 .475 13-31 .419 8-11 .727 4 30 34 30.5 13 14 3 5 3 77 76.5
Washburn 11/16/22 70-63 W 25-72 .347 5-20 .250 15-18 .833 21 29 50 37.0 18 14 9 2 4 70 74.3
Emporia St. 11/18/22 67-57 W 20-48 .417 4-15 .267 23-28 .821 6 25 31 35.5 15 7 7 4 2 67 72.5
Arkansas Tech 11/22/22 85-90 L 32-65 .492 5-18 .278 16-24 .667 12 18 30 34.4 20 15 11 4 12 85 75.0
Southwestern Okla. 11/23/22 63-62 W 26-64 .406 7-24 .292 4-9 .444 7 28 35 34.5 17 9 10 4 9 63 73.0
Maryville (MO) 11/26/22 59-51 W 24-54 .444 2-10 .200 9-10 .900 9 27 36 34.7 14 7 14 1 5 59 71.0
McKendree 11/28/22 55-77 L 21-58 .362 10-33 .303 3-8 .375 8 20 28 33.9 8 10 11 4 1 55 69.0
UIndy 12/01/22 72-56 W 30-57 .526 9-16 .563 3-4 .750 6 18 24 32.8 15 18 10 7 10 72 69.3
Lewis 12/03/22 60-76 L 23-64 .359 4-20 .200 10-13 .769 13 16 29 32.4 22 4 7 1 6 60 68.4
Kansas Christian 12/07/22 70-101 L 31-62 .500 2-6 .333 6-10 .600 5 21 26 31.8 13 8 10 5 7 70 68.5
Rockhurst 12/10/22 62-79 L 24-59 .407 6-22 .273 8-17 .471 6 25 31 31.8 21 9 8 1 6 62 68.0
Southern Nazarene 12/19/22 60-40 W 22-47 .468 6-16 .375 10-11 .909 4 24 28 31.5 15 10 13 2 6 60 67.4
Ill. Springfield 01/05/23 63-73 L 23-55 .418 5-23 .217 12-22 .545 4 21 25 31.0 22 8 13 1 5 63 67.1
Quincy 01/07/23 67-66 W 24-52 .462 4-11 .364 15-20 .750 7 24 31 31.0 14 13 7 1 4 67 67.1
Truman St. 01/12/23 64-73 L 19-52 .365 8-22 .364 18-20 .900 6 24 30 30.9 21 10 16 3 6 64 66.9
Rockhurst 01/16/23 73-79 L 27-69 .391 11-29 .379 8-16 .500 15 23 38 31.4 19 10 8 0 9 73 67.2
Drury 01/19/23 72-60 W 28-62 .452 7-20 .350 9-12 .750 10 30 40 31.8 8 11 9 2 3 72 67.5
Southwest Baptist 01/21/23 69-85 L 24-53 .453 7-20 .350 14-17 .824 13 19 32 31.8 20 9 15 3 5 69 67.6
Mo.-St. Louis 01/26/23 62-56 W 22-56 .393 3-20 .150 15-18 .833 8 26 34 32.0 14 8 12 2 7 62 67.3
Missouri S&T 01/28/23 60-77 L 24-66 .364 7-20 .350 5-7 .714 12 27 39 32.3 12 10 14 5 2 60 67.0
McKendree 02/02/23 68-64 W 27-57 .474 4-21 .190 10-15 .667 2 30 32 32.3 18 7 11 3 6 68 67.0
Maryville (MO) 02/04/23 66-71 L 25-53 .472 6-17 .353 10-17 .588 11 22 33 32.3 10 11 14 3 8 66 67.0
Lewis 02/09/23 54-82 L 21-55 .382 7-20 .350 5-9 .556 7 20 27 32.1 8 5 10 1 2 54 66.4
UIndy 02/11/23 64-60 W 23-59 .390 8-19 .421 10-16 .625 11 28 39 32.4 14 9 7 2 4 64 66.3
Quincy 02/16/23 53-66 L 20-63 .317 4-18 .222 9-15 .600 12 25 37 32.5 18 11 12 5 6 53 65.8
Ill. Springfield 02/18/23 73-65 W 27-54 .500 9-18 .500 10-14 .714 5 30 35 32.6 10 13 11 2 0 73 66.1
Truman St. 02/25/23 64-66 L 27-71 .380 8-24 .333 2-2 1.000 14 20 34 32.7 15 9 6 1 8 64 66.0
McKendree 03/03/23 80-68 W 30-52 .577 8-14 .571 12-16 .750 3 25 28 32.5 11 13 9 4 5 80 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/11/22 90-76 14 29-59/26-56 .492/.464 8-26/11-24 .308/.458 24-31/13-18 .774-.722 35/27 8 15/10 10/17 0/2 6/6 19/21
Purdue Northwest 11/12/22 62-77 -15 23-71/28-59 .324/.475 8-23/13-31 .348/.419 8-10/8-11 .800-.727 40/34 6 11/14 5/3 1/5 1/3 10/13
Washburn 11/16/22 63-70 -7 21-51/25-72 .412/.347 5-20/5-20 .250/.250 16-27/15-18 .593-.833 33/50 -17 9/14 12/9 5/2 6/4 20/18
Emporia St. 11/18/22 57-67 -10 22-61/20-48 .361/.417 6-17/4-15 .353/.267 7-13/23-28 .538-.821 37/31 6 7/7 8/7 4/4 4/2 21/15
Arkansas Tech 11/22/22 90-85 5 29-56/32-65 .518/.492 13-24/5-18 .542/.278 19-27/16-24 .704-.667 37/30 7 13/15 19/11 1/4 3/12 19/20
Southwestern Okla. 11/23/22 62-63 -1 21-55/26-64 .382/.406 10-28/7-24 .357/.292 10-13/4-9 .769-.444 39/35 4 14/9 16/10 1/4 6/9 16/17
Maryville (MO) 11/26/22 51-59 -8 21-57/24-54 .368/.444 7-27/2-10 .259/.200 2-4/9-10 .500-.900 30/36 -6 10/7 15/14 4/1 7/5 13/14
McKendree 11/28/22 77-55 22 32-71/21-58 .451/.362 10-24/10-33 .417/.303 3-4/3-8 .750-.375 49/28 21 12/10 7/11 3/4 5/1 12/8
UIndy 12/01/22 56-72 -16 20-47/30-57 .426/.526 8-18/9-16 .444/.563 8-11/3-4 .727-.750 31/24 7 12/18 22/10 5/7 5/10 13/15
Lewis 12/03/22 76-60 16 24-44/23-64 .545/.359 7-18/4-20 .389/.200 21-26/10-13 .808-.769 35/29 6 12/4 18/7 7/1 3/6 15/22
Kansas Christian 12/07/22 101-70 31 40-78/31-62 .513/.500 14-31/2-6 .452/.333 7-10/6-10 .700-.600 48/26 22 21/8 10/10 4/5 5/7 13/13
Rockhurst 12/10/22 79-62 17 25-63/24-59 .397/.407 13-33/6-22 .394/.273 16-22/8-17 .727-.471 47/31 16 11/9 9/8 0/1 4/6 14/21
Southern Nazarene 12/19/22 40-60 -20 15-46/22-47 .326/.468 3-14/6-16 .214/.375 7-11/10-11 .636-.909 28/28 0 2/10 17/13 2/2 6/6 14/15
Ill. Springfield 01/05/23 73-63 10 22-46/23-55 .478/.418 7-14/5-23 .500/.217 22-29/12-22 .759-.545 37/25 12 7/8 17/13 3/1 9/5 22/22
Quincy 01/07/23 66-67 -1 26-64/24-52 .406/.462 7-25/4-11 .280/.364 7-10/15-20 .700-.750 39/31 8 11/13 10/7 5/1 3/4 14/14
Truman St. 01/12/23 73-64 9 24-54/19-52 .444/.365 6-20/8-22 .300/.364 19-28/18-20 .679-.900 28/30 -2 14/10 11/16 2/3 8/6 20/21
Rockhurst 01/16/23 79-73 6 27-49/27-69 .551/.391 13-23/11-29 .565/.379 12-20/8-16 .600-.500 36/38 -2 16/10 14/8 7/0 5/9 16/19
Drury 01/19/23 60-72 -12 26-69/28-62 .377/.452 7-28/7-20 .250/.350 1-2/9-12 .500-.750 37/40 -3 13/11 9/9 6/2 6/3 14/8
Southwest Baptist 01/21/23 85-69 16 30-59/24-53 .508/.453 9-21/7-20 .429/.350 16-23/14-17 .696-.824 30/32 -2 13/9 9/15 3/3 10/5 18/20
Mo.-St. Louis 01/26/23 56-62 -6 20-50/22-56 .400/.393 4-19/3-20 .211/.150 12-17/15-18 .706-.833 32/34 -2 11/8 16/12 2/2 7/7 17/14
Missouri S&T 01/28/23 77-60 17 30-62/24-66 .484/.364 10-25/7-20 .400/.350 7-14/5-7 .500-.714 42/39 3 10/10 12/14 4/5 10/2 10/12
McKendree 02/02/23 64-68 -4 24-59/27-57 .407/.474 4-20/4-21 .200/.190 12-19/10-15 .632-.667 41/32 9 7/7 14/11 2/3 4/6 16/18
Maryville (MO) 02/04/23 71-66 5 28-59/25-53 .475/.472 7-20/6-17 .350/.353 8-10/10-17 .800-.588 30/33 -3 10/11 10/14 1/3 8/8 15/10
Lewis 02/09/23 82-54 28 30-59/21-55 .508/.382 13-23/7-20 .565/.350 9-13/5-9 .692-.556 40/27 13 14/5 6/10 3/1 4/2 12/8
UIndy 02/11/23 60-64 -4 23-57/23-59 .404/.390 9-29/8-19 .310/.421 5-10/10-16 .500-.625 32/39 -7 13/9 9/7 3/2 5/4 17/14
Quincy 02/16/23 66-53 13 21-48/20-63 .438/.317 5-17/4-18 .294/.222 19-21/9-15 .905-.600 32/37 -5 11/11 14/12 6/5 8/6 16/18
Ill. Springfield 02/18/23 65-73 -8 26-59/27-54 .441/.500 5-15/9-18 .333/.500 8-11/10-14 .727-.714 23/35 -12 6/13 5/11 3/2 8/0 13/10
Truman St. 02/25/23 66-64 2 26-48/27-71 .542/.380 6-18/8-24 .333/.333 8-14/2-2 .571-1.000 34/34 0 11/9 16/6 4/1 4/8 10/15
McKendree 03/03/23 68-80 -12 27-62/30-52 .435/.577 9-28/8-14 .321/.571 5-7/12-16 .714-.750 32/28 4 7/13 10/9 2/4 4/5 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Kansas Christian (12/07/22)
FIELD GOALS MADE 40 Kansas Christian (12/07/22)
FIELD GOAL ATTEMPTS 78 Kansas Christian (12/07/22)
3 PT FIELD GOALS MADE 14 Kansas Christian (12/07/22)
3 PT FG ATTEMPTS 33 Rockhurst (12/10/22)
FREE THROWS MADE 24 Davenport (11/11/22)
FREE THROW ATTEMPTS 31 Davenport (11/11/22)
REBOUNDS 49 McKendree (11/28/22)
ASSISTS 21 Kansas Christian (12/07/22)
STEALS 10 Southwest Baptist (01/21/23); Missouri S&T (01/28/23)
BLOCKED SHOTS 7 Lewis (12/03/22); Rockhurst (01/16/23)
TURNOVERS 22 UIndy (12/01/22)
FOULS 22 Ill. Springfield (01/05/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jermain,Jordan Davenport (11/11/22)
FIELD GOALS MADE 11 McKinley,Kobe Missouri S&T (01/28/23)
FIELD GOAL ATTEMPTS 23 Jermain,Jordan McKendree (03/03/23)
3 PT FIELD GOALS MADE 6 Alexander,Mason Arkansas Tech (11/22/22); Rockhurst (01/16/23)
3 PT FG ATTEMPTS 13 Alexander,Mason Rockhurst (12/10/22); UIndy (02/11/23)
FREE THROWS MADE 11 Jermain,Jordan Davenport (11/11/22)
FREE THROW ATTEMPTS 14 Jermain,Jordan Davenport (11/11/22)
REBOUNDS 15 Tshiyoyo,Heri Kansas Christian (12/07/22)
ASSISTS 9 Alexander,Mason Kansas Christian (12/07/22)
STEALS 5 McKinley,Kobe Truman St. (01/12/23)
BLOCKED SHOTS 5 Tshiyoyo,Heri Washburn (11/16/22)
TURNOVERS 7 Alexander,Mason Ill. Springfield (01/05/23)
FOULS 5 Stubbs,Grant; Tshiyoyo,Heri; McKinley,Kobe; Alexander,Mason Davenport (11/11/22); Emporia St. (11/18/22); Ill. Springfield (01/05/23); Washburn (11/16/22); Southwestern Okla. (11/23/22); McKendree (02/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Jermain, Jordan 29 450 15.5
#24 McKinley, Kobe 29 347 12.0
#12 Alexander, Mason 29 338 11.7
#34 Tshiyoyo, Heri 29 251 8.7
#23 Stubbs, Grant 29 245 8.4
#35 Wingert, Eli 28 137 4.9
#22 Patterson, Isaac 29 116 4.0
#03 Shannon, Trey 6 40 6.7
#33 Ferguson, Jevaughn 21 32 1.5
#11 Hanson, Robbie 23 30 1.3
#13 Jordan, Luke 20 20 1.0
#02 Becker, Kaleb 9 6 0.7
#00 George, Jalen 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Jermain, Jordan 29 149 352 .423 5.1 12.1
#24 McKinley, Kobe 29 144 291 .495 5.0 10.0
#12 Alexander, Mason 29 110 304 .362 3.8 10.5
#34 Tshiyoyo, Heri 29 101 190 .532 3.5 6.6
#23 Stubbs, Grant 29 91 207 .440 3.1 7.1
#35 Wingert, Eli 28 60 107 .561 2.1 3.8
#22 Patterson, Isaac 29 40 99 .404 1.4 3.4
#33 Ferguson, Jevaughn 21 11 25 .440 0.5 1.2
#11 Hanson, Robbie 23 9 36 .250 0.4 1.6
#03 Shannon, Trey 6 9 26 .346 1.5 4.3
#13 Jordan, Luke 20 7 18 .389 0.4 0.9
#00 George, Jalen 8 1 5 .200 0.1 0.6
#02 Becker, Kaleb 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Alexander, Mason 29 79 214 .369 2.7 7.4
#25 Jermain, Jordan 29 65 162 .401 2.2 5.6
#23 Stubbs, Grant 29 38 103 .369 1.3 3.6
#22 Patterson, Isaac 29 21 62 .339 0.7 2.1
#11 Hanson, Robbie 23 8 32 .250 0.3 1.4
#24 McKinley, Kobe 29 8 37 .216 0.3 1.3
#03 Shannon, Trey 6 7 15 .467 1.2 2.5
#13 Jordan, Luke 20 6 15 .400 0.3 0.8
#00 George, Jalen 8 1 4 .250 0.1 0.5
#35 Wingert, Eli 28 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Jermain, Jordan 29 87 108 .806 3.0 3.7
#24 McKinley, Kobe 29 51 88 .580 1.8 3.0
#34 Tshiyoyo, Heri 29 49 78 .628 1.7 2.7
#12 Alexander, Mason 29 39 52 .750 1.3 1.8
