Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 92 85
Points Per Game 92.0 85.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 27-69 34-72
FG: Percentage .391 .472
FG: Per Game 27.0 34.0
3PT: Made-Attempted 11-25 5-24
3PT: Percentage .440 .208
3PT: Per Game 11.0 5.0
FT: Made-Attempted 27-28 12-25
FT: Percentage .964 .480
FT: Per Game 27.0 12.0
Rebounding
Total 42 48
Per Game 42.0 48.0
Margin -6.0 --
Assists
Total 11 9
Per Game 11.0 9.0
Turnovers
Total 6 10
Per Game 6.0 10.0
Margin 4.0 --
Assist/Turnover Ratio 1.8 0.9
Points Off Turnovers 16.0 4.0
Steals
Total 8 2
Per Game 8.0 2.0
Blocks
Total 1 5
Per Game 1.0 5.0
Attendance
Total 0 628
Per Game 0-0 1-628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Romero, Ty 1 0 30 30.0 6 10 .600 3 5 .600 6 6 1.000 21 21.0 2 7 9 9.0 1 0 0 0 0
02 Sutton, Justice 1 1 32 32.0 5 16 .313 2 4 .500 5 5 1.000 17 17.0 2 5 7 7.0 3 2 0 3 0
25 Jermain, Ashton 1 1 37 37.0 5 14 .357 3 7 .429 2 2 1.000 15 15.0 0 2 2 2.0 2 0 2 0 0
24 Moore, Brandon 1 1 26 26.0 4 10 .400 1 2 .500 5 5 1.000 14 14.0 0 2 2 2.0 4 1 2 0 0
04 Conley, Devin 1 1 31 31.0 4 7 .571 1 1 1.000 3 4 .750 12 12.0 5 8 13 13.0 4 3 0 1 0
05 Moore, PJ 1 0 16 16.0 0 3 .000 0 2 .000 6 6 1.000 6 6.0 1 4 5 5.0 3 1 1 2 0
12 Beck, Will 1 1 21 21.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 0 1 1 1.0 3 3 0 1 0
00 Mitchell, Bryce 1 0 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 1 0 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0  
Total 1 200 200.0 27 69 .391 11 25 .440 27 28 .964 92 92.00 13 29 42 42.0 20 11 6 8 1
Opponents 1 200 200.0 34 72 .472 5 24 .208 12 25 .480 85 85.00 18 30 48 48.0 21 9 10 2 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Romero, Ty 1 0 30 6 10 .600 3 5 .600 6 6 1.000 21 21.0
02 Sutton, Justice 1 1 32 5 16 .313 2 4 .500 5 5 1.000 17 17.0
25 Jermain, Ashton 1 1 37 5 14 .357 3 7 .429 2 2 1.000 15 15.0
24 Moore, Brandon 1 1 26 4 10 .400 1 2 .500 5 5 1.000 14 14.0
04 Conley, Devin 1 1 31 4 7 .571 1 1 1.000 3 4 .750 12 12.0
05 Moore, PJ 1 0 16 0 3 .000 0 2 .000 6 6 1.000 6 6.0
12 Beck, Will 1 1 21 2 6 .333 1 4 .250 0 0 .000 5 5.0
00 Mitchell, Bryce 1 0 7 1 3 .333 0 0 .000 0 0 .000 2 2.0
Total 1 200 27 69 .391 11 25 .440 27 28 .964 92 92.00
Opponents 1 200 34 72 .472 5 24 .208 12 25 .480 85 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Romero, Ty 1 30.0 .600 .600 1.000 2.0 7.0 9.0 0.0 0.0 0.0 21.0
02 Sutton, Justice 1 32.0 .313 .500 1.000 2.0 5.0 7.0 2.0 3.0 0.0 17.0
25 Jermain, Ashton 1 37.0 .357 .429 1.000 0.0 2.0 2.0 0.0 0.0 0.0 15.0
24 Moore, Brandon 1 26.0 .400 .500 1.000 0.0 2.0 2.0 1.0 0.0 0.0 14.0
04 Conley, Devin 1 31.0 .571 1.000 .750 5.0 8.0 13.0 3.0 1.0 0.0 12.0
05 Moore, PJ 1 16.0 .000 .000 1.000 1.0 4.0 5.0 1.0 2.0 0.0 6.0
12 Beck, Will 1 21.0 .333 .250 .000 0.0 1.0 1.0 3.0 1.0 0.0 5.0
00 Mitchell, Bryce 1 7.0 .333 .000 .000 2.0 0.0 2.0 1.0 1.0 1.0 2.0
Total 1 200.0 .391 .440 .964 13.0 29.0 42.0 11.0 8.0 1.0 92.00
Opponents 1 200.0 .472 .208 .480 18.0 30.0 48.0 9.0 2.0 5.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwest Mo. St. 11/09/26 92-85 W 27-69 .391 11-25 .440 27-28 .964 13 29 42 42.0 20 11 6 1 8 92 92.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Mo. St. 11/09/26 85-92 L 34-72 .472 5-24 .208 12-25 .480 18 30 48 48.0 21 9 10 5 2 85 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Mo. St. 11/09/26 92-85 7 27-69/34-72 .391/.472 11-25/5-24 .440/.208 27-28/12-25 .964-.480 42/48 -6 11/9 6/10 1/5 8/2 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Northwest Mo. St. (11/09/26)
FIELD GOALS MADE 27 Northwest Mo. St. (11/09/26)
FIELD GOAL ATTEMPTS 69 Northwest Mo. St. (11/09/26)
3 PT FIELD GOALS MADE 11 Northwest Mo. St. (11/09/26)
3 PT FG ATTEMPTS 25 Northwest Mo. St. (11/09/26)
FREE THROWS MADE 27 Northwest Mo. St. (11/09/26)
FREE THROW ATTEMPTS 28 Northwest Mo. St. (11/09/26)
REBOUNDS 42 Northwest Mo. St. (11/09/26)
ASSISTS 11 Northwest Mo. St. (11/09/26)
STEALS 8 Northwest Mo. St. (11/09/26)
BLOCKED SHOTS 1 Northwest Mo. St. (11/09/26)
TURNOVERS 6 Northwest Mo. St. (11/09/26)
FOULS 20 Northwest Mo. St. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Romero,Ty Northwest Mo. St. (11/09/26)
FIELD GOALS MADE 6 Romero,Ty Northwest Mo. St. (11/09/26)
FIELD GOAL ATTEMPTS 16 Sutton,Justice Northwest Mo. St. (11/09/26)
3 PT FIELD GOALS MADE 3 Romero,Ty Northwest Mo. St. (11/09/26)
3 PT FG ATTEMPTS 7 Jermain,Ashton Northwest Mo. St. (11/09/26)
FREE THROWS MADE 6 Moore,PJ Northwest Mo. St. (11/09/26)
FREE THROW ATTEMPTS 6 Moore,PJ Northwest Mo. St. (11/09/26)
REBOUNDS 13 Conley,Devin Northwest Mo. St. (11/09/26)
ASSISTS 3 Conley,Devin Northwest Mo. St. (11/09/26)
STEALS 3 Sutton,Justice Northwest Mo. St. (11/09/26)
BLOCKED SHOTS 1 Mitchell,Bryce Northwest Mo. St. (11/09/26)
TURNOVERS 2 Moore,Brandon Northwest Mo. St. (11/09/26)
FOULS 4 Conley,Devin Northwest Mo. St. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Romero, Ty 1 21 21.0
#02 Sutton, Justice 1 17 17.0
#25 Jermain, Ashton 1 15 15.0
#24 Moore, Brandon 1 14 14.0
#04 Conley, Devin 1 12 12.0
#05 Moore, PJ 1 6 6.0
#12 Beck, Will 1 5 5.0
#00 Mitchell, Bryce 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Romero, Ty 1 6 10 .600 6.0 10.0
#25 Jermain, Ashton 1 5 14 .357 5.0 14.0
#02 Sutton, Justice 1 5 16 .313 5.0 16.0
#04 Conley, Devin 1 4 7 .571 4.0 7.0
#24 Moore, Brandon 1 4 10 .400 4.0 10.0
#12 Beck, Will 1 2 6 .333 2.0 6.0
#00 Mitchell, Bryce 1 1 3 .333 1.0 3.0
#05 Moore, PJ 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Jermain, Ashton 1 3 7 .429 3.0 7.0
#15 Romero, Ty 1 3 5 .600 3.0 5.0
#02 Sutton, Justice 1 2 4 .500 2.0 4.0
#12 Beck, Will 1 1 4 .250 1.0 4.0
#04 Conley, Devin 1 1 1 1.000 1.0 1.0
#24 Moore, Brandon 1 1 2 .500 1.0 2.0
#05 Moore, PJ 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Moore, PJ 1 6 6 1.000 6.0 6.0
#15 Romero, Ty 1 6 6 1.000 6.0 6.0
#24 Moore, Brandon 1 5 5 1.000 5.0 5.0
#02 Sutton, Justice 1 5 5 1.000 5.0 5.0
#04 Conley, Devin 1 3 4 .750 3.0 4.0
#25 Jermain, Ashton 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Conley, Devin 1 13 13.0 5 5.0 8 8.0
#15 Romero, Ty 1 9 9.0 2 2.0 7 7.0
#02 Sutton, Justice 1 7 7.0 2 2.0 5 5.0
#05 Moore, PJ 1 5 5.0 1 1.0 4 4.0
#25 Jermain, Ashton 1 2 2.0 0 0.0 2 2.0
#00 Mitchell, Bryce 1 2 2.0 2 2.0 0 0.0
#24 Moore, Brandon 1 2 2.0 0 0.0 2 2.0
#12 Beck, Will 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Beck, Will 1 3 3.0
#04 Conley, Devin 1 3 3.0
#02 Sutton, Justice 1 2 2.0
#00 Mitchell, Bryce 1 1 1.0
#24 Moore, Brandon 1 1 1.0
#05 Moore, PJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Mitchell, Bryce 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Sutton, Justice 1 3 3.0
#05 Moore, PJ 1 2 2.0
#12 Beck, Will 1 1 1.0
#04 Conley, Devin 1 1 1.0
#00 Mitchell, Bryce 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Jermain, Ashton 1 2 2.0
#24 Moore, Brandon 1 2 2.0
#05 Moore, PJ 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Conley, Devin 1 4 4.0
#24 Moore, Brandon 1 4 4.0
#12 Beck, Will 1 3 3.0
#05 Moore, PJ 1 3 3.0
#02 Sutton, Justice 1 3 3.0
#25 Jermain, Ashton 1 2 2.0
#15 Romero, Ty 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Jermain, Ashton 1 37 37.0
#02 Sutton, Justice 1 32 32.0
#04 Conley, Devin 1 31 31.0
#15 Romero, Ty 1 30 30.0
#24 Moore, Brandon 1 26 26.0
#12 Beck, Will 1 21 21.0
#05 Moore, PJ 1 16 16.0
#00 Mitchell, Bryce 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Moore, PJ 1 1 1 1.00
Skip Ad