Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic William Jewell Opponents
Scoring
Total Points 93 36
Points Per Game 93.0 36.0
Scoring Margin 57.0 --
Shooting
FG: Made-Attempted 35-74 14-63
FG: Percentage .473 .222
FG: Per Game 35.0 14.0
3PT: Made-Attempted 8-32 0-3
3PT: Percentage .250 .000
3PT: Per Game 8.0 0.0
FT: Made-Attempted 15-20 8-18
FT: Percentage .750 .444
FT: Per Game 15.0 8.0
Rebounding
Total 53 42
Per Game 53.0 42.0
Margin 11.0 --
Assists
Total 17 4
Per Game 17.0 4.0
Turnovers
Total 15 28
Per Game 15.0 28.0
Margin 13.0 --
Assist/Turnover Ratio 1.1 0.1
Points Off Turnovers 38.0 6.0
Steals
Total 19 6
Per Game 19.0 6.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 546 0
Per Game 1-546 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McGarrah, Alex 1 1 19 19.0 5 15 .333 3 8 .375 5 5 1.000 18 18.0 1 1 2 2.0 2 1 1 3 0
15 Gideon, Willow 1 1 16 16.0 6 9 .667 1 3 .333 3 4 .750 16 16.0 0 4 4 4.0 3 1 4 0 0
02 Price, Jalea 1 1 24 24.0 5 9 .556 1 3 .333 0 0 .000 11 11.0 1 2 3 3.0 0 3 0 3 0
05 Swarnes, Taylor 1 0 13 13.0 3 7 .429 2 6 .333 2 4 .500 10 10.0 0 4 4 4.0 0 1 3 1 0
23 Farmer, Syderah 1 1 20 20.0 4 10 .400 0 4 .000 0 1 .000 8 8.0 1 4 5 5.0 0 0 0 1 0
34 King, Nancy 1 0 9 9.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 4 5 5.0 1 0 2 0 0
01 Privatsky, Emerson 1 0 12 12.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 1 0 1 1.0 2 2 0 2 0
10 Ramsey, Millie 1 1 19 19.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 4 9 13 13.0 1 3 1 1 2
12 Filmore, Ragan 1 0 10 10.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 0 1 0
20 Floyd, Harper 1 0 8 8.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 1 1 0 1 0
14 Gates, Lily 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
32 Hoehns, Caitlyn 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 4 1 1 3 0
04 Komaszynska, Maja 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 1 0 1 0 1
13 Mikesell, Lyndee 1 0 11 11.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 2 1 1 1
11 Anderson, Chanelle 1 0 12 12.0 0 4 .000 0 2 .000 1 2 .500 1 1.0 1 1 2 2.0 1 1 1 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0 0 0  
Total 1 200 200.0 35 74 .473 8 32 .250 15 20 .750 93 93.00 15 38 53 53.0 18 17 15 19 4
Opponents 1 200 200.0 14 63 .222 0 3 .000 8 18 .444 36 36.00 16 26 42 42.0 18 4 28 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 McGarrah, Alex 1 1 19 5 15 .333 3 8 .375 5 5 1.000 18 18.0
15 Gideon, Willow 1 1 16 6 9 .667 1 3 .333 3 4 .750 16 16.0
02 Price, Jalea 1 1 24 5 9 .556 1 3 .333 0 0 .000 11 11.0
05 Swarnes, Taylor 1 0 13 3 7 .429 2 6 .333 2 4 .500 10 10.0
23 Farmer, Syderah 1 1 20 4 10 .400 0 4 .000 0 1 .000 8 8.0
34 King, Nancy 1 0 9 3 3 1.000 0 0 .000 0 0 .000 6 6.0
01 Privatsky, Emerson 1 0 12 2 4 .500 1 3 .333 0 0 .000 5 5.0
10 Ramsey, Millie 1 1 19 1 2 .500 0 0 .000 2 2 1.000 4 4.0
12 Filmore, Ragan 1 0 10 2 3 .667 0 1 .000 0 0 .000 4 4.0
20 Floyd, Harper 1 0 8 0 1 .000 0 0 .000 2 2 1.000 2 2.0
14 Gates, Lily 1 0 8 1 2 .500 0 1 .000 0 0 .000 2 2.0
32 Hoehns, Caitlyn 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
04 Komaszynska, Maja 1 0 12 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Mikesell, Lyndee 1 0 11 1 3 .333 0 1 .000 0 0 .000 2 2.0
11 Anderson, Chanelle 1 0 12 0 4 .000 0 2 .000 1 2 .500 1 1.0
Total 1 200 35 74 .473 8 32 .250 15 20 .750 93 93.00
Opponents 1 200 14 63 .222 0 3 .000 8 18 .444 36 36.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 McGarrah, Alex 1 19.0 .333 .375 1.000 1.0 1.0 2.0 1.0 3.0 0.0 18.0
15 Gideon, Willow 1 16.0 .667 .333 .750 0.0 4.0 4.0 1.0 0.0 0.0 16.0
02 Price, Jalea 1 24.0 .556 .333 .000 1.0 2.0 3.0 3.0 3.0 0.0 11.0
05 Swarnes, Taylor 1 13.0 .429 .333 .500 0.0 4.0 4.0 1.0 1.0 0.0 10.0
23 Farmer, Syderah 1 20.0 .400 .000 .000 1.0 4.0 5.0 0.0 1.0 0.0 8.0
34 King, Nancy 1 9.0 1.000 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 6.0
01 Privatsky, Emerson 1 12.0 .500 .333 .000 1.0 0.0 1.0 2.0 2.0 0.0 5.0
10 Ramsey, Millie 1 19.0 .500 .000 1.000 4.0 9.0 13.0 3.0 1.0 2.0 4.0
12 Filmore, Ragan 1 10.0 .667 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 4.0
20 Floyd, Harper 1 8.0 .000 .000 1.000 1.0 2.0 3.0 1.0 1.0 0.0 2.0
14 Gates, Lily 1 8.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Hoehns, Caitlyn 1 7.0 1.000 .000 .000 0.0 0.0 0.0 1.0 3.0 0.0 2.0
04 Komaszynska, Maja 1 12.0 1.000 .000 .000 1.0 4.0 5.0 0.0 0.0 1.0 2.0
13 Mikesell, Lyndee 1 11.0 .333 .000 .000 0.0 0.0 0.0 2.0 1.0 1.0 2.0
11 Anderson, Chanelle 1 12.0 .000 .000 .500 1.0 1.0 2.0 1.0 2.0 0.0 1.0
Total 1 200.0 .473 .250 .750 15.0 38.0 53.0 17.0 19.0 4.0 93.00
Opponents 1 200.0 .222 .000 .444 16.0 26.0 42.0 4.0 6.0 3.0 36.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas Christian 11/09/26 93-36 W 35-74 .473 8-32 .250 15-20 .750 15 38 53 53.0 18 17 15 4 19 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Christian 11/09/26 36-93 L 14-63 .222 0-3 .000 8-18 .444 16 26 42 42.0 18 4 28 3 6 36 36.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Christian 11/09/26 93-36 57 35-74/14-63 .473/.222 8-32/0-3 .250/.000 15-20/8-18 .750-.444 53/42 11 17/4 15/28 4/3 19/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Kansas Christian (11/09/26)
FIELD GOALS MADE 35 Kansas Christian (11/09/26)
FIELD GOAL ATTEMPTS 74 Kansas Christian (11/09/26)
3 PT FIELD GOALS MADE 8 Kansas Christian (11/09/26)
3 PT FG ATTEMPTS 32 Kansas Christian (11/09/26)
FREE THROWS MADE 15 Kansas Christian (11/09/26)
FREE THROW ATTEMPTS 20 Kansas Christian (11/09/26)
REBOUNDS 53 Kansas Christian (11/09/26)
ASSISTS 17 Kansas Christian (11/09/26)
STEALS 19 Kansas Christian (11/09/26)
BLOCKED SHOTS 4 Kansas Christian (11/09/26)
TURNOVERS 15 Kansas Christian (11/09/26)
FOULS 18 Kansas Christian (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 McGarrah,Alex Kansas Christian (11/09/26)
FIELD GOALS MADE 6 Gideon,Willow Kansas Christian (11/09/26)
FIELD GOAL ATTEMPTS 15 McGarrah,Alex Kansas Christian (11/09/26)
3 PT FIELD GOALS MADE 3 McGarrah,Alex Kansas Christian (11/09/26)
3 PT FG ATTEMPTS 8 McGarrah,Alex Kansas Christian (11/09/26)
FREE THROWS MADE 5 McGarrah,Alex Kansas Christian (11/09/26)
FREE THROW ATTEMPTS 5 McGarrah,Alex Kansas Christian (11/09/26)
REBOUNDS 13 Ramsey,Amelia Kansas Christian (11/09/26)
ASSISTS 3 Price,Jalea Kansas Christian (11/09/26)
STEALS 3 Price,Jalea Kansas Christian (11/09/26)
BLOCKED SHOTS 2 Ramsey,Amelia Kansas Christian (11/09/26)
TURNOVERS 4 Gideon,Willow Kansas Christian (11/09/26)
FOULS 4 Hoehns,Caitlyn Kansas Christian (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 McGarrah, Alex 1 18 18.0
#15 Gideon, Willow 1 16 16.0
#02 Price, Jalea 1 11 11.0
#05 Swarnes, Taylor 1 10 10.0
#23 Farmer, Syderah 1 8 8.0
#34 King, Nancy 1 6 6.0
#01 Privatsky, Emerson 1 5 5.0
#12 Filmore, Ragan 1 4 4.0
#10 Ramsey, Millie 1 4 4.0
#20 Floyd, Harper 1 2 2.0
#14 Gates, Lily 1 2 2.0
#32 Hoehns, Caitlyn 1 2 2.0
#04 Komaszynska, Maja 1 2 2.0
#13 Mikesell, Lyndee 1 2 2.0
#11 Anderson, Chanelle 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gideon, Willow 1 6 9 .667 6.0 9.0
#33 McGarrah, Alex 1 5 15 .333 5.0 15.0
#02 Price, Jalea 1 5 9 .556 5.0 9.0
#23 Farmer, Syderah 1 4 10 .400 4.0 10.0
#34 King, Nancy 1 3 3 1.000 3.0 3.0
#05 Swarnes, Taylor 1 3 7 .429 3.0 7.0
#12 Filmore, Ragan 1 2 3 .667 2.0 3.0
#01 Privatsky, Emerson 1 2 4 .500 2.0 4.0
#14 Gates, Lily 1 1 2 .500 1.0 2.0
#32 Hoehns, Caitlyn 1 1 1 1.000 1.0 1.0
#04 Komaszynska, Maja 1 1 1 1.000 1.0 1.0
#13 Mikesell, Lyndee 1 1 3 .333 1.0 3.0
#10 Ramsey, Millie 1 1 2 .500 1.0 2.0
#11 Anderson, Chanelle 1 0 4 .000 0.0 4.0
#20 Floyd, Harper 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 McGarrah, Alex 1 3 8 .375 3.0 8.0
#05 Swarnes, Taylor 1 2 6 .333 2.0 6.0
#15 Gideon, Willow 1 1 3 .333 1.0 3.0
#02 Price, Jalea 1 1 3 .333 1.0 3.0
#01 Privatsky, Emerson 1 1 3 .333 1.0 3.0
#11 Anderson, Chanelle 1 0 2 .000 0.0 2.0
#23 Farmer, Syderah 1 0 4 .000 0.0 4.0
#12 Filmore, Ragan 1 0 1 .000 0.0 1.0
#14 Gates, Lily 1 0 1 .000 0.0 1.0
#13 Mikesell, Lyndee 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 McGarrah, Alex 1 5 5 1.000 5.0 5.0
#15 Gideon, Willow 1 3 4 .750 3.0 4.0
#20 Floyd, Harper 1 2 2 1.000 2.0 2.0
#10 Ramsey, Millie 1 2 2 1.000 2.0 2.0
#05 Swarnes, Taylor 1 2 4 .500 2.0 4.0
#11 Anderson, Chanelle 1 1 2 .500 1.0 2.0
#23 Farmer, Syderah 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Ramsey, Millie 1 13 13.0 4 4.0 9 9.0
#TM Team 1 6 6.0 3 3.0 3 3.0
#23 Farmer, Syderah 1 5 5.0 1 1.0 4 4.0
#34 King, Nancy 1 5 5.0 1 1.0 4 4.0
#04 Komaszynska, Maja 1 5 5.0 1 1.0 4 4.0
#15 Gideon, Willow 1 4 4.0 0 0.0 4 4.0
#05 Swarnes, Taylor 1 4 4.0 0 0.0 4 4.0
#20 Floyd, Harper 1 3 3.0 1 1.0 2 2.0
#02 Price, Jalea 1 3 3.0 1 1.0 2 2.0
#11 Anderson, Chanelle 1 2 2.0 1 1.0 1 1.0
#33 McGarrah, Alex 1 2 2.0 1 1.0 1 1.0
#01 Privatsky, Emerson 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Price, Jalea 1 3 3.0
#10 Ramsey, Millie 1 3 3.0
#13 Mikesell, Lyndee 1 2 2.0
#01 Privatsky, Emerson 1 2 2.0
#11 Anderson, Chanelle 1 1 1.0
#12 Filmore, Ragan 1 1 1.0
#20 Floyd, Harper 1 1 1.0
#15 Gideon, Willow 1 1 1.0
#32 Hoehns, Caitlyn 1 1 1.0
#33 McGarrah, Alex 1 1 1.0
#05 Swarnes, Taylor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Ramsey, Millie 1 2 2.0
#04 Komaszynska, Maja 1 1 1.0
#13 Mikesell, Lyndee 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Hoehns, Caitlyn 1 3 3.0
#33 McGarrah, Alex 1 3 3.0
#02 Price, Jalea 1 3 3.0
#11 Anderson, Chanelle 1 2 2.0
#01 Privatsky, Emerson 1 2 2.0
#23 Farmer, Syderah 1 1 1.0
#12 Filmore, Ragan 1 1 1.0
#20 Floyd, Harper 1 1 1.0
#13 Mikesell, Lyndee 1 1 1.0
#10 Ramsey, Millie 1 1 1.0
#05 Swarnes, Taylor 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Gideon, Willow 1 4 4.0
#05 Swarnes, Taylor 1 3 3.0
#34 King, Nancy 1 2 2.0
#11 Anderson, Chanelle 1 1 1.0
#32 Hoehns, Caitlyn 1 1 1.0
#04 Komaszynska, Maja 1 1 1.0
#33 McGarrah, Alex 1 1 1.0
#13 Mikesell, Lyndee 1 1 1.0
#10 Ramsey, Millie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Hoehns, Caitlyn 1 4 4.0
#15 Gideon, Willow 1 3 3.0
#33 McGarrah, Alex 1 2 2.0
#13 Mikesell, Lyndee 1 2 2.0
#01 Privatsky, Emerson 1 2 2.0
#11 Anderson, Chanelle 1 1 1.0
#20 Floyd, Harper 1 1 1.0
#34 King, Nancy 1 1 1.0
#04 Komaszynska, Maja 1 1 1.0
#10 Ramsey, Millie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Price, Jalea 1 24 24.0
#23 Farmer, Syderah 1 20 20.0
#33 McGarrah, Alex 1 19 19.0
#10 Ramsey, Millie 1 19 19.0
#15 Gideon, Willow 1 16 16.0
#05 Swarnes, Taylor 1 13 13.0
#11 Anderson, Chanelle 1 12 12.0
#04 Komaszynska, Maja 1 12 12.0
#01 Privatsky, Emerson 1 12 12.0
#13 Mikesell, Lyndee 1 11 11.0
#12 Filmore, Ragan 1 10 10.0
#34 King, Nancy 1 9 9.0
#20 Floyd, Harper 1 8 8.0
#14 Gates, Lily 1 8 8.0
#32 Hoehns, Caitlyn 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Ramsey, Millie 1 3 1 3.00
#13 Mikesell, Lyndee 1 2 1 2.00
#11 Anderson, Chanelle 1 1 1 1.00
#32 Hoehns, Caitlyn 1 1 1 1.00
#33 McGarrah, Alex 1 1 1 1.00
Skip Ad