Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boerschig, Julie 3-4 3-4 0-0 0-0  —   —  1-1  —  0-3 2-0 L 1 3-4 0-0 0-0
Boerschig, Julie 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Crawford, Elsie 4-8 4-8 0-0 0-0  —   —   —   —  4-4 0-4 L 5 3-7 0-0 0-0
Crawford, Elsie 1-1 1-1 0-0 1-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Gifford, Gwyn 6-8 6-8 0-0 0-0 6-8  —   —   —   —   —  L 1 3-7 0-1 0-0
Gifford, Gwyn 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Markowitz, Maisie 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Markowitz, Maisie 6-8 6-8 0-0 0-0  —   —   —  6-8  —   —  L 1 3-7 0-0 0-0
McBratney, Molly 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
McBratney, Molly 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Santos, Julia 1-0 1-0 0-0 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Santos, Julia 6-8 6-8 0-0 0-0  —  6-8  —   —   —   —  L 1 3-7 0-0 0-0
Shipley, Katie 4-4 4-4 0-0 0-0  —   —  4-4  —   —   —  W 1 4-4 0-0 0-0
Shipley, Katie 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Shipley, Katie 0-3 0-3 0-0 0-0  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Shocklee, Maggie 0-4 0-4 0-0 0-0  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Total 35-51 35-51 0-0 5-1 7-8 7-8 6-9 7-8 5-9 3-9 0-1 0-0
Percentage .407 .407 .000 .833 .467 .467 .400 .467 .357 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shipley, Katie / Markowitz, Maisie Markowitz, Maisie 1-1 1-1 0-0 0-0  —  1-0 0-1 L 1 1-1 0-0 0-0
Shipley, Katie / Markowitz, Maisie Markowitz, Maisie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shipley, Katie / Santos, Julia Santos, Julia 1-3 1-3 0-0 0-0 1-2 0-1  —  L 2 1-3 0-0 0-0
Gifford, Gwyn / Markowitz, Maisie Markowitz, Maisie 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Gifford, Gwyn / Santos, Julia Santos, Julia 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Gifford, Gwyn / Boerschig, Julie Boerschig, Julie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gifford, Gwyn / Boerschig, Julie Boerschig, Julie 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Gifford, Gwyn / Sabin, Chloe Sabin, Chloe 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Markowitz, Maisie / Shipley, Katie Shipley, Katie 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Markowitz, Maisie / Santos, Julia Santos, Julia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Markowitz, Maisie / Shocklee, Maggie Shocklee, Maggie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Santos, Julia / Shocklee, Maggie Shocklee, Maggie 2-5 2-5 0-0 0-0 2-5  —   —  L 5 2-5 0-0 0-0
Santos, Julia / Schocklee, Maggie Schocklee, Maggie 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Boerschig, Julie / Shipley, Katie Shipley, Katie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Boerschig, Julie / Gifford, Gwyn Gifford, Gwyn 4-4 4-4 0-0 0-0  —  4-4  —  L 1 4-4 0-0 0-0
Boerschig, Julie / Markowitz, Maisie Markowitz, Maisie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Boerschig, Julie / Crawford, Elsie Crawford, Elsie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Crawford, Elsie / Shipley, Katie Shipley, Katie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Crawford, Elsie / Markowitz, Maisie Markowitz, Maisie 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Crawford, Elsie / Markowitz, Maisie Markowitz, Maisie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Crawford, Elsie / McBratney, Molly McBratney, Molly 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 16-28 16-28 0-0 2-1 6-9 7-8 3-11 0-0 0-0
Percentage .364 .364 .000 .667 .400 .467 .214 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shipley, Katie 2-5 2-5 0-0 0-0 1-2 1-2 0-1 L 2 2-5 0-0 0-0
Shipley, Katie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shipley, Katie 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Gifford, Gwyn 7-7 7-7 0-0 0-0 2-1 5-6  —  L 1 4-6 0-0 0-0
Gifford, Gwyn 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Markowitz, Maisie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Markowitz, Maisie 4-10 4-10 0-0 0-0 1-0 2-1 1-9 L 1 2-8 0-0 0-0
Santos, Julia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Santos, Julia 5-9 5-9 0-0 0-0 5-8 0-1  —  L 1 3-7 0-0 0-0
Shocklee, Maggie 2-6 2-6 0-0 0-0 2-5  —  0-1 L 5 2-6 0-0 0-0
Boerschig, Julie 6-5 6-5 0-0 0-0  —  4-5 2-0 L 1 5-5 0-0 0-0
Boerschig, Julie 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
McBratney, Molly 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Crawford, Elsie 1-6 1-6 0-0 0-0  —   —  1-6 L 6 0-6 0-0 0-0
Crawford, Elsie 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sabin, Chloe 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Schocklee, Maggie 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 16-28 16-28 0-0 2-1 6-9 7-8 3-11 0-0 0-0
Percentage .364 .364 .000 .667 .400 .467 .214 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boerschig, Julie 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Crawford, Elsie 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Gifford, Gwyn 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Markowitz, Maisie 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
McBratney, Molly 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Santos, Julia 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 5-1 1-0 1-0 1-0 1-0 1-0 0-1 0-0 0-0
Percentage .833 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gifford, Gwyn / Boerschig, Julie Boerschig, Julie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Santos, Julia / Schocklee, Maggie Schocklee, Maggie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Crawford, Elsie / Markowitz, Maisie Markowitz, Maisie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 2-1 0-1 1-0 1-0 0-0 0-0
Percentage .667 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gifford, Gwyn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Markowitz, Maisie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Santos, Julia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Boerschig, Julie 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Crawford, Elsie 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Schocklee, Maggie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-1 0-1 1-0 1-0 0-0 0-0
Percentage .667 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/22 at Baker W 5-0 W W W W u u W W W
9/17/22 at Missouri Valley W 6-1 W W L W W W W L W
10/5/22 at Kansas City L 0-7 L L L L L L L L L
10/8/22 at Doane University W 7-0 W W W W W W W W L
10/8/22 at Concordia (NE) W 6-0 W W W W W W W L
10/22/22 vs Washburn University L 0-7 L L L L L L L L L
10/23/22 at Rockhurst University L 0-7 L L L L L L L W L
2/3/23 Baker W 7-0 W W W W W W W W W
2/4/23 at Washburn (#15) L 0-7 L L L L L L L L L
2/5/23 at Maryville L 0-7 L L L L L L L L L
2/11/23 at Missouri Western L 0-7 L L L L L L L L L
2/17/23 Northwest Missouri State L 0-7 L L L L L L L L L
2/25/23 Missouri Valley W 6-1 W W W W L W W W L
3/22/23 at Kansas City L 0-7 L L L L L L L L L
4/17/23 at Truman State University W 6-1 W W W W W L L W W
Skip Ad