Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

2021 Women's Volleyball Cumulative Statistics

Team (8-23, 2-19)

Overall Team Statistics
Statistic William Jewell Opponents
Attack
Kills 1285 1523
Errors 636 620
Attempts 3964 4162
Percent .164 .217
Kills Per Set 11.2 13.2
Set
Assists 1173 1390
Assists Per Set 10.2 12.1
Ball Handling Errors 33 25
Serve
Aces 126 150
Errors 152 207
Aces Per Set 1.1 1.3
Receptions
Errors 150 126
Errors Per Set 1.3 1.1
Defense
Digs 1700 1808
Digs Per Set 14.8 15.7
Blocking
Solo 47 40
Assists 361 239
Errors 37 32
Blocks 227.5 159.5
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Garrison, Katy 112 31 19 270.0 2.41 234 2.09 115 672 .177 1 0.01 0 0.00 1
3 Collard, Jordan 113 31 6 17.0 0.15 4 0.04 4 33 .000 48 0.42 13 0.12 26
4 Paine, Katie 15 9 0 14.5 0.97 10 0.67 7 40 .075 0 0.00 4 0.27 4
5 Robison, Chloe 87 26 25 173.5 1.99 117 1.34 37 362 .221 3 0.03 11 0.13 24
6 Behrens, Kaci 40 16 3 11.0 0.28 0 0.00 1 3 -.333 10 0.25 11 0.28 4
7 Schneider, Meghan 5 2 1 1.0 0.20 1 0.20 1 6 .000 18 3.60 0 0.00 0
8 Meadows, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Cope, Hannah 90 25 18 55.5 0.62 34 0.38 5 111 .261 518 5.76 16 0.18 27
11 Auman, Harper 44 17 3 9.0 0.20 5 0.11 0 10 .500 107 2.43 4 0.09 9
13 Johnson, Lily 113 31 21 292.0 2.58 232 2.05 109 616 .200 5 0.04 8 0.07 4
14 Hardison, Paityn 55 19 6 71.0 1.29 63 1.15 49 239 .059 4 0.07 1 0.02 6
15 Thompson, McKinzie 52 20 6 14.0 0.27 1 0.02 0 3 .333 10 0.19 13 0.25 7
16 Baade, Haidan 102 28 8 13.0 0.13 1 0.01 0 11 .091 39 0.38 12 0.12 12
17 Godfredsen, Anna 100 30 16 212.0 2.12 183 1.83 94 666 .134 8 0.08 2 0.02 6
18 Baucom, Grace 36 12 4 72.0 2.00 65 1.81 26 201 .194 2 0.06 0 0.00 0
21 Thompson, Samantha 84 27 9 37.5 0.45 15 0.18 3 56 .214 387 4.61 22 0.26 10
23 Ernt, Tatum 67 22 19 119.0 1.78 96 1.43 49 279 .168 2 0.03 0 0.00 5
24 LaPorta, Bella 105 30 22 256.5 2.44 224 2.13 136 656 .134 11 0.10 9 0.09 7
Total 115 31 1,638.5 14.25 1285 11.17 636 3964 .164 1173 10.20 126 1.10 152
Opponents 115 31 1,832.5 15.93 1523 13.24 620 4162 .217 1390 12.09 150 1.30 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrison, Katy 112 40 0.36 0 1 1.000 0.00 7 58 65.0 0.58 4 0
3 Collard, Jordan 113 427 3.78 15 592 .975 0.13 0 0 0 0.00 0 1
4 Paine, Katie 15 7 0.47 1 39 .974 0.07 0 1 1.0 0.07 0 0
5 Robison, Chloe 87 51 0.59 0 13 1.000 0.00 8 75 83.0 0.95 5 0
6 Behrens, Kaci 40 51 1.28 7 116 .940 0.18 0 0 0 0.00 0 0
7 Schneider, Meghan 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
8 Meadows, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cope, Hannah 90 183 2.03 1 4 .750 0.01 2 7 9.0 0.10 1 19
11 Auman, Harper 44 70 1.59 2 26 .923 0.05 0 0 0 0.00 0 4
13 Johnson, Lily 113 42 0.37 1 4 .750 0.01 14 76 90.0 0.80 7 0
14 Hardison, Paityn 55 57 1.04 7 125 .944 0.13 1 12 13.0 0.24 3 0
15 Thompson, McKinzie 52 56 1.08 14 144 .903 0.27 0 0 0 0.00 0 0
16 Baade, Haidan 102 278 2.73 29 451 .936 0.28 0 0 0 0.00 1 0
17 Godfredsen, Anna 100 112 1.12 18 398 .955 0.18 4 46 50.0 0.50 5 1
18 Baucom, Grace 36 19 0.53 4 52 .923 0.11 1 12 13.0 0.36 2 0
21 Thompson, Samantha 84 121 1.44 1 3 .667 0.01 0 1 1.0 0.01 1 4
23 Ernt, Tatum 67 12 0.18 0 3 1.000 0.00 3 40 43.0 0.64 7 1
24 LaPorta, Bella 105 169 1.61 14 330 .958 0.13 7 33 40.0 0.38 1 2
Total 115 1700 14.78 150 2301 .935 1.30 47 361 227.5 1.98 37 33
Opponents 115 1808 15.72 126 2174 .942 1.10 40 239 159.5 1.39 32 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Garrison, Katy 68 18 12 159.5 2.35 140 2.06 82 453 .128 0 0.00 0 0.00 0
3 Collard, Jordan 67 18 4 7.0 0.10 2 0.03 2 17 .000 29 0.43 5 0.07 16
4 Paine, Katie 3 2 0 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 0
5 Robison, Chloe 46 14 14 74.0 1.61 43 0.93 22 186 .113 1 0.02 7 0.15 11
6 Behrens, Kaci 14 6 2 6.0 0.43 0 0.00 0 1 .000 4 0.29 6 0.43 2
7 Schneider, Meghan 1 1 0 0 0.00 0 0.00 0 2 .000 3 3.00 0 0.00 0
10 Cope, Hannah 55 15 12 31.0 0.56 20 0.36 0 55 .364 287 5.22 8 0.15 14
11 Auman, Harper 31 10 3 5.0 0.16 2 0.06 0 7 .286 85 2.74 3 0.10 6
13 Johnson, Lily 67 18 11 166.0 2.48 129 1.93 68 357 .171 3 0.04 8 0.12 2
14 Hardison, Paityn 36 13 4 37.5 1.04 32 0.89 31 143 .007 2 0.06 1 0.03 2
15 Thompson, McKinzie 19 9 1 2.0 0.11 0 0.00 0 1 .000 3 0.16 2 0.11 1
16 Baade, Haidan 59 15 5 9.0 0.15 1 0.02 0 9 .111 24 0.41 8 0.14 6
17 Godfredsen, Anna 60 18 9 139.5 2.33 117 1.95 61 453 .124 5 0.08 2 0.03 3
18 Baucom, Grace 25 8 4 52.0 2.08 48 1.92 17 137 .226 1 0.04 0 0.00 0
21 Thompson, Samantha 50 16 3 19.0 0.38 5 0.10 2 25 .120 214 4.28 14 0.28 7
23 Ernt, Tatum 42 13 10 74.5 1.77 57 1.36 29 180 .156 1 0.02 0 0.00 0
24 LaPorta, Bella 62 17 14 152.5 2.46 135 2.18 86 413 .119 6 0.10 4 0.06 5
Total 68 18 934.5 13.74 731 10.75 403 2448 .134 668 9.82 68 1.00 75
Opponents 68 18 1,114.0 16.38 920 13.53 355 2583 .219 842 12.38 93 1.37 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Garrison, Katy 68 25 0.37 0 1 1.000 0.00 1 37 38.0 0.56 2 0
3 Collard, Jordan 67 278 4.15 8 345 .977 0.12 0 0 0 0.00 0 1
4 Paine, Katie 3 1 0.33 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Robison, Chloe 46 32 0.70 0 9 1.000 0.00 2 44 46.0 1.00 2 0
6 Behrens, Kaci 14 23 1.64 4 48 .917 0.29 0 0 0 0.00 0 0
7 Schneider, Meghan 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cope, Hannah 55 123 2.24 0 3 1.000 0.00 2 2 4.0 0.07 1 15
11 Auman, Harper 31 58 1.87 2 24 .917 0.06 0 0 0 0.00 0 4
13 Johnson, Lily 67 30 0.45 0 2 1.000 0.00 7 44 51.0 0.76 5 0
14 Hardison, Paityn 36 38 1.06 3 60 .950 0.08 1 7 8.0 0.22 1 0
15 Thompson, McKinzie 19 17 0.89 3 30 .900 0.16 0 0 0 0.00 0 0
16 Baade, Haidan 59 177 3.00 20 301 .934 0.34 0 0 0 0.00 0 0
17 Godfredsen, Anna 60 72 1.20 12 263 .954 0.20 2 37 39.0 0.65 4 1
18 Baucom, Grace 25 13 0.52 3 40 .925 0.12 1 6 7.0 0.28 1 0
21 Thompson, Samantha 50 77 1.54 1 1 .000 0.02 0 0 0 0.00 1 3
23 Ernt, Tatum 42 11 0.26 0 3 1.000 0.00 2 31 33.0 0.79 6 1
24 LaPorta, Bella 62 129 2.08 8 256 .969 0.13 4 19 23.0 0.37 1 2
Total 68 1106 16.26 93 1394 .933 1.37 22 227 135.5 1.99 24 27
Opponents 68 1177 17.31 68 1260 .946 1.00 32 138 101.0 1.49 20 18

Match-By-Match

William Jewell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Northern St. L 4 40 28 111 .108 35 2 8 4 23 2 6 1 5 1 47
9/03/2021 vs Cameron W 4 45 23 129 .171 42 6 13 2 55 3 10 0 8 2 59
9/04/2021 vs UC-Colo. Springs W 4 58 17 144 .285 53 8 12 8 52 4 4 0 6 0 72
9/04/2021 vs Minot St. W 4 52 22 103 .291 43 11 11 7 38 1 10 0 6 0 69
9/10/2021 vs Colo. Sch. of Mines L 3 24 15 80 .113 22 1 0 10 19 3 6 3 6 0 31
9/10/2021 at UC-Colo. Springs L 4 45 18 120 .225 43 3 6 5 40 4 10 5 9 0 57
9/11/2021 vs Washburn L 3 23 16 84 .083 20 1 4 6 21 0 6 2 3 0 27
9/11/2021 vs Lubbock Christian W 4 49 14 116 .302 43 7 6 3 47 5 8 0 9 0 65
9/16/2021 at Rockhurst L 3 34 22 123 .098 32 3 1 4 47 1 6 4 4 0 41
9/18/2021 Lewis L 4 35 20 144 .104 31 2 8 4 66 3 8 1 7 2 44
9/24/2021 at Quincy L 3 21 22 109 -.009 19 2 2 2 38 2 18 3 11 1 34
9/25/2021 at Mo.-St. Louis L 3 27 17 100 .100 23 0 1 7 45 2 10 0 7 0 34
9/28/2021 Southwest Baptist L 3 30 21 116 .078 28 1 1 6 60 0 20 2 10 2 41
10/01/2021 at Mo. Southern St. W 3 38 12 93 .280 37 5 2 1 50 1 8 0 5 0 48
10/02/2021 at Missouri S&T L 4 43 29 155 .090 39 3 7 4 68 0 14 3 7 0 53
10/05/2021 at Maryville (MO) L 5 52 18 150 .227 44 5 5 10 68 1 19 0 10.5 3 67.5
10/08/2021 UIndy L 4 46 33 171 .076 46 3 4 3 84 1 16 1 9 0 58
10/09/2021 Ill. Springfield W 3 46 11 116 .302 38 3 5 2 61 2 12 0 8 1 57
10/15/2021 vs Ursuline L 3 39 16 120 .192 37 1 4 2 48 1 12 0 7 2 47
10/16/2021 vs Tiffin L 5 60 25 207 .169 58 0 6 5 100 1 26 0 14 0 74
10/16/2021 vs Lake Superior St. W 3 41 12 112 .259 37 5 4 1 55 0 14 0 7 1 53
10/22/2021 Lindenwood (MO) L 3 31 18 114 .114 30 0 6 3 56 2 2 1 3 1 34
10/23/2021 Truman L 3 29 25 119 .034 25 7 3 3 47 1 6 1 4 2 40
10/29/2021 at Southern Ind. L 3 24 17 84 .083 23 0 5 10 36 1 6 0 4 2 28
10/30/2021 at McKendree L 5 66 28 198 .192 57 10 4 3 95 1 16 1 9 5 85
11/02/2021 Rockhurst L 5 61 17 160 .275 58 9 6 6 70 1 24 1 13 2 83
11/05/2021 Missouri S&T L 5 58 25 165 .200 53 5 4 9 74 0 18 1 9 1 72
11/06/2021 Drury L 5 57 28 168 .173 53 6 5 5 78 0 16 1 8 2 71
11/09/2021 at Emporia St. W 3 40 15 97 .258 35 8 1 3 46 0 14 2 7 0 55
11/12/2021 at Drury L 3 41 27 142 .099 39 2 4 3 66 1 14 0 8 1 51
11/13/2021 at Southwest Baptist L 4 30 25 114 .044 30 7 4 9 47 3 2 4 4 2 41
William Jewell 115 1285 636 3964 .164 1173 126 152 150 1700 47 361 37 227.5 33 1,638.5
Opponents 115 1523 620 4162 .217 1390 150 207 126 1808 40 239 32 159.5 25 1,832.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.17
Assists Per Set 10.20
Service Aces Per Set 1.10
Reception Errors Per Set 1.30
Digs Per Set 14.78
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.29
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Northern St. W 4 55 21 105 .324 51 4 9 2 35 0 18 1 9 0 68
9/03/2021 vs Cameron L 4 37 33 135 .030 33 2 9 6 58 0 13 0 6.5 1 45.5
9/04/2021 vs UC-Colo. Springs L 4 50 20 138 .217 43 8 6 8 59 0 2 0 1 0 59
9/04/2021 vs Minot St. L 4 38 19 106 .179 31 7 12 11 20 0 10 0 5 1 50
9/10/2021 vs Colo. Sch. of Mines W 3 48 12 91 .396 39 10 3 1 37 0 6 1 3 0 61
9/10/2021 UC-Colo. Springs W 4 69 21 147 .327 62 5 7 3 44 2 2 4 3 1 77
9/11/2021 vs Washburn W 3 41 13 80 .350 40 6 2 1 38 0 12 0 6 0 53
9/11/2021 vs Lubbock Christian L 4 52 23 133 .218 45 3 8 7 43 1 8 1 5 0 60
9/16/2021 Rockhurst W 3 50 8 115 .365 48 4 9 3 57 2 8 1 6 1 60
9/18/2021 at Lewis W 4 65 26 168 .232 64 4 10 2 83 1 6 1 4 0 73
9/24/2021 Quincy W 3 46 25 122 .172 44 2 6 2 60 1 6 1 4 1 52
9/25/2021 Mo.-St. Louis W 3 46 11 107 .327 42 7 5 0 52 0 2 0 1 0 54
9/28/2021 at Southwest Baptist W 3 45 19 129 .202 39 6 6 1 58 2 8 1 6 1 57
10/01/2021 Mo. Southern St. L 3 31 20 105 .105 29 1 11 5 39 2 2 1 3 0 35
10/02/2021 Missouri S&T W 4 56 20 158 .228 50 4 9 3 79 3 16 2 11 0 71
10/05/2021 Maryville (MO) W 5 66 30 178 .202 59 10 9 5 76 1 8 1 5 1 81
10/08/2021 at UIndy W 4 58 23 176 .199 53 3 5 3 82 2 6 1 5 1 66
10/09/2021 at Ill. Springfield L 3 23 24 117 -.009 21 2 2 3 50 1 4 2 3 0 28
10/15/2021 vs Ursuline W 3 50 18 125 .256 49 2 3 1 62 0 2 0 1 0 53
10/16/2021 vs Tiffin W 5 67 27 201 .199 64 5 3 0 109 2 14 3 9 3 81
10/16/2021 vs Lake Superior St. L 3 34 20 109 .128 33 1 7 5 52 0 6 0 3 0 38
10/22/2021 at Lindenwood (MO) W 3 47 14 127 .260 46 3 7 0 57 2 4 0 4 1 54
10/23/2021 at Truman W 3 42 14 111 .252 37 3 10 7 54 2 14 1 9 1 54
10/29/2021 Southern Ind. W 3 36 16 105 .190 30 10 5 0 32 0 2 0 1 0 47
10/30/2021 McKendree W 5 60 19 183 .224 53 3 8 10 93 1 6 1 4 3 67
11/02/2021 at Rockhurst W 5 62 22 170 .235 56 6 6 9 73 5 8 2 9 0 77
11/05/2021 at Missouri S&T W 5 63 23 170 .235 58 9 9 5 70 3 6 0 6 3 78
11/06/2021 at Drury W 5 61 24 177 .209 59 5 5 6 77 1 16 3 9 1 75
11/09/2021 Emporia St. L 3 31 18 104 .125 29 3 6 8 35 1 6 1 4 1 38
11/12/2021 Drury W 3 41 16 137 .182 33 3 2 2 68 1 16 1 9 1 53
11/13/2021 Southwest Baptist W 4 53 21 133 .241 50 9 8 7 56 4 2 2 5 3 67
Opponents 115 1523 620 4162 .217 1390 150 207 126 1808 40 239 32 159.5 25 1,832.5
William Jewell 115 1285 636 3964 .164 1173 126 152 150 1700 47 361 37 227.5 33 1,638.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.24
Assists Per Set 12.09
Service Aces Per Set 1.30
Reception Errors Per Set 1.10
Digs Per Set 15.72
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.22
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Garrison, Katy 234
Johnson, Lily 232
LaPorta, Bella 224
Godfredsen, Anna 183
Robison, Chloe 117
Team Leaders: Assists
Player High
Assists
Cope, Hannah 518
Thompson, Samantha 387
Auman, Harper 107
Collard, Jordan 48
Baade, Haidan 39
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Samantha 22
Cope, Hannah 16
Collard, Jordan 13
Thompson, McKinzie 13
Baade, Haidan 12
Team Leaders: Digs
Player High
Digs
Collard, Jordan 427
Baade, Haidan 278
Cope, Hannah 183
LaPorta, Bella 169
Thompson, Samantha 121
Team Leaders: Blocks
Player High
Blocks
Johnson, Lily 90.0
Robison, Chloe 83.0
Garrison, Katy 65.0
Godfredsen, Anna 50.0
Ernt, Tatum 43.0
Skip Ad