Skip To Main Content
Skip To Main Content

William Jewell College Athletics

Schedule

# Lubbock Christian (3-4,0-0 Lone Star) -VS- # William Jewell (4-4,0-0 GLVC)

Box Score

Lubbock Christian logo
1
vs
William Jewell logo
3

# Lubbock Christian (3-4,0-0 Lone Star)
-VS-
# William Jewell (4-4,0-0 GLVC)

Team Score By Period
Team 1 2 3 4
Lubbock Christian LCU 23 25 12 17
Winner William Jewell WJC 25 17 25 25
Date:
9/11/2021
Time:
3:02 pm
Site:
Colorado Springs, CO (Gallogly Events Center)
Attendance:
50
VIEW
Match History vs Lubbock Christian

Match Details

Game Statistics By Set
Set Lubbock Christian William Jewell
K E TA % K E TA %
Set #1 18 2 32 0.5 12 4 25 0.32
Set #2 16 8 38 0.211 9 6 34 0.088
Set #3 7 6 33 0.03 15 2 27 0.481
Set #4 11 7 30 0.133 13 2 30 0.367
Total 52 23 133 .218 49 14 116 .302
Team Statistical Comparison
Statistic Team Comparison
LCU - WJC
Points
60.0
65.0
Kills
52
49
Aces
3
7
Blocks
5
9
Assists
45
43
Digs
43
47

Game Leaders

LCU - Leaders
Statistic Leaders
Kills Post, Sage (14), Chain, Sage (8), Froeschl, Hannah (7)
Aces Menard, Chloe (1), Post, Sage (1), Mahaney, Kendall (1)
Blocks Froeschl, Hannah (2), Chain, Sage (2), Post, Sage (2)
Assists Sims, Jalee (28), Genenbacher, Kayton (11), Mahaney, Kendall (3)
Digs Sims, Jalee (17), Mahaney, Kendall (12), Post, Sage (3)
WJC - Leaders
Statistic Leaders
Kills LaPorta, Bella (13), Johnson, Lily (11), Godfredsen, Anna (9)
Aces Baade, Haidan (2), Auman, Harper (1), Behrens, Kaci (1)
Blocks Johnson, Lily (3), Robison, Chloe (3), Godfredsen, Anna (2)
Assists Thompson, Samantha (36), Collard, Jordan (4), Behrens, Kaci (1)
Digs Collard, Jordan (18), Thompson, Samantha (12), Baade, Haidan (4)

Individual Statistics

Lubbock Christian (3-4,0-0 Lone Star)

LCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Froeschl, Hannah 4 7 2 16 .313 0 0 0 2 0-2 0 2 0 2 0 0 8
2 2 Sims, Jalee 4 4 1 7 .429 28 0 0 0 0-0 0 1 1 17 0 0 4.5
13 13 Chain, Sage 4 8 3 23 .217 0 0 0 0 0-0 0 2 0 1 0 0 9
15 15 Post, Sage 4 14 3 25 .440 0 0 1 0 1-0 0 2 0 3 0 2 16
14 14 Mahaney, Kendall 4 0 0 3 .000 3 1 1 1 1-1 0 0 0 12 0 2 1
3 3 Mayo, Kaitlyn 4 5 6 23 -.043 2 0 0 0 0-0 1 0 0 2 0 0 6
6 6 Lyons, Jenna 3 6 5 18 .056 0 0 0 1 0-1 0 0 0 1 0 0 6
16 16 McCully, Mady 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0
8 8 Menard, Chloe 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1
9 9 Dalland, Kalli 2 3 2 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 3
4 4 Genenbacher, Kayton 2 0 0 2 .000 11 0 0 1 0-1 0 0 0 1 0 0 0
20 20 Gray, Aaliyah 2 5 1 11 .364 0 1 0 0 0-0 0 1 0 2 0 1 5.5
1 1 Parker, Zoe 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 23 133 .218 45 2 3 8 3-8 1 8 1 43 0 7 60
LCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Froeschl, Hannah 4 0 2 0 2 0 0 8
2 2 Sims, Jalee 4 0 1 1 17 0 0 4.5
13 13 Chain, Sage 4 0 2 0 1 0 0 9
15 15 Post, Sage 4 0 2 0 3 0 2 16
14 14 Mahaney, Kendall 4 0 0 0 12 0 2 1
3 3 Mayo, Kaitlyn 4 1 0 0 2 0 0 6
6 6 Lyons, Jenna 3 0 0 0 1 0 0 6
16 16 McCully, Mady 3 0 0 0 1 0 0 0
8 8 Menard, Chloe 3 0 0 0 1 0 0 1
9 9 Dalland, Kalli 2 0 0 0 0 0 0 3
4 4 Genenbacher, Kayton 2 0 0 0 1 0 0 0
20 20 Gray, Aaliyah 2 0 1 0 2 0 1 5.5
1 1 Parker, Zoe 1 0 0 0 0 0 1 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 8 1 43 0 7 60

William Jewell (4-4,0-0 GLVC)

WJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Johnson, Lily 4 11 3 18 .444 0 0 0 0 0-0 1 2 0 0 0 0 13
16 16 Baade, Haidan 4 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2
3 3 Collard, Jordan 4 1 0 2 .500 4 0 0 1 0-1 0 0 0 18 0 0 1
6 6 Behrens, Kaci 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1
17 17 Godfredsen, Anna 4 9 1 24 .333 0 0 0 0 0-0 0 2 0 0 0 2 10
2 2 Garrison, Katy 4 5 4 19 .053 0 0 0 0 0-0 2 0 0 3 0 0 7
5 5 Robison, Chloe 4 6 2 18 .222 1 0 1 3 1-3 1 2 0 2 0 0 9
21 21 Thompson, Samantha 4 4 0 12 .333 36 0 1 1 1-1 0 1 0 12 0 0 5.5
24 24 LaPorta, Bella 4 13 4 23 .391 1 0 0 0 0-0 1 1 0 2 0 0 14.5
11 11 Auman, Harper 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1
15 15 Thompson, McKinzie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 49 14 116 .302 43 0 7 6 7-6 5 8 0 47 0 3 65
WJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Johnson, Lily 4 1 2 0 0 0 0 13
16 16 Baade, Haidan 4 0 0 0 4 0 0 2
3 3 Collard, Jordan 4 0 0 0 18 0 0 1
6 6 Behrens, Kaci 4 0 0 0 4 0 0 1
17 17 Godfredsen, Anna 4 0 2 0 0 0 2 10
2 2 Garrison, Katy 4 2 0 0 3 0 0 7
5 5 Robison, Chloe 4 1 2 0 2 0 0 9
21 21 Thompson, Samantha 4 0 1 0 12 0 0 5.5
24 24 LaPorta, Bella 4 1 1 0 2 0 0 14.5
11 11 Auman, Harper 2 0 0 0 2 0 0 1
15 15 Thompson, McKinzie 2 0 0 0 0 0 1 1
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 5 8 0 47 0 3 65
Skip Ad